Total Chinese short positions: 263
Total Chinese short value: $5,722,720.39
| assetKey | exchange | target_contracts | bodValUSD |
|---|---|---|---|
| @ANHUI137 | SHG | -23 | $-118.17 |
| @BIOTH1 | SHG | -50 | $-168.72 |
| @CHINA130 | SHG | -36 | $-107.23 |
| @CHINA337 | SHG | -16712 | $-5,738.92 |
| @CHINA696 | SHG | -99 | $-78.53 |
| @CNGRA1 | SHE | -44 | $-335.20 |
| @GUANG321 | SHE | -28 | $-97.30 |
| @HANGZ8 | SHG | -79 | $-348.57 |
| @LEADE63 | SHG | -64 | $-2,072.89 |
| @TONGK14 | SHG | -91 | $-274.97 |
| @CAMBR63 | SHG | -6 | $-974.30 |
| @EASTR12 | SHG | -31 | $-1,133.34 |
| @SINOM12 | SHE | -51 | $-615.61 |
| @AUTEL3 | SHG | -59 | $-298.21 |
| @BEIJI316 | SHG | -38 | $-793.75 |
| @ZHEJI183 | SHG | -62 | $-631.20 |
| @SHNZH1 | SHE | -93 | $-94.65 |
| @CHENG7 | SHG | -90 | $-103.13 |
| @HYGON1 | SHG | -61 | $-2,208.52 |
| @KINGC7 | SHG | -12 | $-57.02 |
| @YANGL1 | SHG | -64 | $-32.71 |
| @ZHEJI23 | SHG | -38 | $-79.21 |
| @YUNNA10 | SHE | -79 | $-636.87 |
| @CONTE31 | SHE | -47 | $-2,353.96 |
| @NARIT1 | SHG | -38 | $-141.90 |
| @VANCH1 | SHG | -51 | $-288.68 |
| @BANKO594 | SHG | -84 | $-112.10 |
| @DAQIN5 | SHG | -46 | $-33.04 |
| @BEIJI104 | SHE | -32 | $-55.56 |
| @BEIJI107 | SHE | -51 | $-171.06 |
| @BEIJI25 | SHE | -39 | $-83.60 |
| @DASHE1 | SHG | -79 | $-218.92 |
| @STARP20 | SHG | -59 | $-892.75 |
| @BANKO53 | SHG | -34 | $-25.84 |
| @NINGB73 | SHE | -62 | $-742.95 |
| @SINOH12 | SHG | -9 | $-7.24 |
| @YOUNG11 | SHG | -12 | $-12.46 |
| @SHAND206 | SHG | -43 | $-190.16 |
| @SHANG360 | SHG | -93 | $-192.65 |
| @THEPE2 | SHG | -93 | $-120.49 |
| @WILLF1 | SHG | -65 | $-390.01 |
| @ZHEJI261 | SHG | -19 | $-30.99 |
| @PHARM149 | SHE | -25 | $-148.06 |
| @GUANG280 | SHE | -69 | $-379.54 |
| @APTME1 | SHG | -5 | $-163.39 |
| @CSPCI1 | SHE | -35 | $-187.48 |
| @PUTAI1 | SHG | -25 | $-101.13 |
| @GUOTA24 | SHG | -38 | $-106.67 |
| @SHAND94 | SHE | -93 | $-1,126.87 |
| @XUZHO2 | SHE | -44443 | $-24,308.06 |
| @CHONG37 | SHG | -95 | $-19.97 |
| @HUAYI4 | SHE | -49 | $-13.19 |
| @CHINA284 | SHE | -76 | $-51.42 |
| @PEAKI2 | SHG | -15 | $-411.98 |
| @SHANG411 | SHG | -88 | $-1,616.85 |
| @DALIA3 | SHG | -68 | $-61.97 |
| @ZHEJI344 | SHG | -81 | $-282.19 |
| @GUANG217 | SHE | -80 | $-237.82 |
| @SHAND103 | SHE | -66 | $-5,602.85 |
| @GUANG156 | SHE | -34 | $-33.87 |
| @EOPTO1 | SHE | -80 | $-4,941.77 |
| @BANKO22 | SHG | -40 | $-30.40 |
| @NINGB16 | SHE | -72 | $-111.94 |
| @SHAND125 | SHG | -1890 | $-226.99 |
| @CICTM1 | SHG | -44 | $-115.22 |
| @SUZHO56 | SHG | -30 | $-140.62 |
| @WESTE190 | SHG | -89 | $-1,086.35 |
| @WGTEC1 | SHG | -42 | $-242.51 |
| @ZHEJI148 | SHG | -14 | $-255,837.18 |
| @IRAYT1 | SHG | -3733 | $-21,165.04 |
| @SYUYU1 | SHG | -34 | $-25.16 |
| @NSFOC1 | SHE | -83 | $-100.25 |
| @SUZHO49 | SHG | -40 | $-287.91 |
| @GIGAD1 | SHG | -676 | $-28,471.51 |
| @JIANG20 | SHE | -60 | $-73.42 |
| @TIANJ24 | SHE | -82 | $-98.57 |
| @ANHUI7 | SHE | -63 | $-72.46 |
| @FARAS1 | SHG | -95 | $-195.70 |
| @NAVIN2 | SHE | -151647 | $-100,851.16 |
| @BEIJI84 | SHE | -50 | $-3,404.52 |
| @SHANX8 | SHE | -94 | $-90.53 |
| @CHINA214 | SHG | -93 | $-49.94 |
| @HALOM1 | SHG | -67 | $-155.29 |
| @CHIPS11 | SHG | -95 | $-515.04 |
| @QIANX1 | SHG | -43 | $-221.36 |
| @SUZHO83 | SHG | -86 | $-1,045.52 |
| @SHANG296 | SHG | -88 | $-1,222.49 |
| @ISOFT4 | SHE | -1 | $-6.97 |
| @ADVAN315 | SHG | -56 | $-2,792.22 |
| @JIANG356 | SHG | -5 | $-37.00 |
| @SHANX6 | SHG | -69 | $-59.60 |
| @ANHUI23 | SHG | -16 | $-3.73 |
| @FUJIA9 | SHG | -38720 | $-99,217.76 |
| @NATIO264 | SHG | -32 | $-99.41 |
| @SINOC19 | SHG | -52 | $-297.78 |
| @WUHAN37 | SHE | -75 | $-1,387.28 |
| @BANKO37 | SHG | -189339 | $-179,621.98 |
| @BEIJI309 | SHG | -43 | $-647.06 |
| @WEICH5 | SHE | -8467 | $-29,631.15 |
| @WUXIA4 | SHG | -21 | $-285.99 |
Showing top 100 of 263 positions