| have_position | target_notional_abs_target_notional_abs | mktcap_total_market_cap | mktcap_num_companies | mktcap_median_market_cap | alpha_min_alpha | alpha_avg_alpha | alpha_median_alpha | alpha_max_alpha | alpha_abs_avg_alpha | alpha_abs_median_alpha | mktcap_percentage | decile | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | False | 0 | 2,585,162 | 695 | 983 | -0.086 | -0.014 | -0.072 | 0.086 | 0.078 | 0.078 | 0.649 | 6 |
| 1 | True | 4,774,665 | 1,396,049 | 111 | 2,330 | -0.086 | 0.013 | 0.072 | 0.086 | 0.077 | 0.078 | 0.351 | 6 |
| modelCountry | asset_count | target_notional_abs | position_count | alpha_abs_mean | alpha_abs_median | |
|---|---|---|---|---|---|---|
| 0 | AU | 26 | 511,361 | 12 | 0.078 | 0.078 |
| 1 | CN | 305 | 1,271,897 | 46 | 0.078 | 0.077 |
| 2 | HK | 14 | 34,262 | 1 | 0.079 | 0.079 |
| 3 | ID | 12 | 0 | 0 | 0.079 | 0.080 |
| 4 | IN | 67 | 0 | 0 | 0.079 | 0.079 |
| 5 | JP | 158 | 1,936,670 | 32 | 0.078 | 0.078 |
| 6 | KR | 79 | 0 | 0 | 0.078 | 0.078 |
| 7 | MY | 3 | 0 | 0 | 0.081 | 0.082 |
| 8 | NZ | 1 | 0 | 0 | 0.086 | 0.086 |
| 9 | PH | 1 | 0 | 0 | 0.084 | 0.084 |
| 10 | SG | 7 | 4,033 | 1 | 0.077 | 0.077 |
| 11 | TH | 10 | 92,274 | 2 | 0.079 | 0.079 |
| 12 | TW | 77 | 705,597 | 9 | 0.078 | 0.077 |
| 13 | XH | 46 | 218,572 | 8 | 0.078 | 0.079 |
| assetKey | alpha | mktcap | univwt | modelCountry | alpha_abs | alpha_decile | alpha_sign | ric | quoteCountry | pos_sign | target_contracts | target_notional | target_notional_abs | priceCloseUSD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6629 | @SURUG3 | 0.075 | 2,330 | 1.000 | JP | 0.075 | 6 | 1.0000 | 8358.T | JP | 1.0000 | 13,000 | 180,767 | 180,767 | 13.9051 |
| 1407 | @CMNWL6 | -0.086 | 210,018 | 1.000 | AU | 0.086 | 6 | -1.0000 | CBA.AX | AU | -1.0000 | -1,335 | -167,541 | 167,541 | 125.4991 |
| 4818 | @NIPPO87 | 0.084 | 2,015 | 0.994 | JP | 0.084 | 6 | 1.0000 | 4272.T | JP | 1.0000 | 13,300 | 167,458 | 167,458 | 12.5908 |
| 513 | @BANKO586 | -0.074 | 11,580 | 1.000 | CN | 0.074 | 6 | -1.0000 | 600926.SH | CN | -1.0000 | -69,000 | -162,097 | 162,097 | 2.3492 |
| 1357 | @CHUNG26 | 0.081 | 32,915 | 1.000 | TW | 0.081 | 6 | 1.0000 | 2412.TW | TW | 1.0000 | 38,000 | 161,233 | 161,233 | 4.2430 |
| 7175 | @TWCOO1 | 0.079 | 11,956 | 1.000 | TW | 0.079 | 6 | 1.0000 | 5880.TW | TW | -1.0000 | -206,460 | -157,417 | 157,417 | 0.7625 |
| 2140 | @FUJIA9 | -0.072 | 3,161 | 1.000 | CN | 0.072 | 6 | -1.0000 | 600388.SH | CN | -1.0000 | -55,620 | -150,469 | 150,469 | 2.7053 |
| 5276 | @QUANT15 | 0.081 | 29,954 | 1.000 | TW | 0.081 | 6 | 1.0000 | 2382.TW | TW | 1.0000 | 16,000 | 145,984 | 145,984 | 9.1240 |
| 6183 | @SHNTA1 | 0.072 | 1,541 | 1.000 | CN | 0.072 | 6 | 1.0000 | 600380.SH | CN | 1.0000 | 86,438 | 142,757 | 142,757 | 1.6516 |
| 402 | @ASUST2 | 0.074 | 12,393 | 1.000 | TW | 0.074 | 6 | 1.0000 | 2357.TW | TW | 1.0000 | 8,000 | 133,478 | 133,478 | 16.6847 |
| 3402 | @JAPAN208 | 0.086 | 77,140 | 1.000 | JP | 0.086 | 6 | 1.0000 | 2914.T | JP | 1.0000 | 3,300 | 127,281 | 127,281 | 38.5701 |
| 3023 | @HUBEI15 | 0.081 | 1,595 | 1.000 | CN | 0.081 | 6 | 1.0000 | 600566.SH | CN | 1.0000 | 31,847 | 125,292 | 125,292 | 3.9342 |
| 7668 | @YAMAZ2 | 0.074 | 759 | 0.260 | JP | 0.074 | 6 | 1.0000 | 8051.T | JP | 1.0000 | 11,900 | 116,975 | 116,975 | 9.8298 |
| 7020 | @TOKYO51 | 0.085 | 18,308 | 1.000 | JP | 0.085 | 6 | 1.0000 | 9531.T | JP | 1.0000 | 2,300 | 113,474 | 113,474 | 49.3364 |
| 1007 | @CHAOZ1 | -0.076 | 10,394 | 1.000 | CN | 0.076 | 6 | -1.0000 | 300408.ZK | CN | -1.0000 | -13,600 | -111,754 | 111,754 | 8.2172 |
| 3746 | @KAKEN1 | -0.081 | 1,223 | 0.963 | JP | 0.081 | 6 | -1.0000 | 4521.T | JP | -1.0000 | -4,000 | -110,828 | 110,828 | 27.7069 |
| 142 | @ALFRE7 | 0.079 | 3,170 | 1.000 | JP | 0.079 | 6 | 1.0000 | 2784.T | JP | 1.0000 | 6,400 | 106,064 | 106,064 | 16.5725 |
| 4365 | @MEIDE2 | 0.076 | 2,062 | 1.000 | JP | 0.076 | 6 | 1.0000 | 6508.T | JP | 1.0000 | 2,000 | 96,361 | 96,361 | 48.1803 |
| 7203 | @UNICH10 | -0.069 | 9,563 | 1.000 | JP | 0.069 | 6 | -1.0000 | 8113.T | JP | -1.0000 | -14,000 | -95,844 | 95,844 | 6.8460 |
| 3769 | @KAROO1 | -0.074 | 853 | 0.984 | AU | 0.074 | 6 | -1.0000 | KAR.AX | AU | -1.0000 | -75,104 | -89,129 | 89,129 | 1.1867 |
| 1375 | @CITIC10 | 0.073 | 12,442 | 1.000 | XH | 0.073 | 6 | 1.0000 | 0267.HK | HK | -1.0000 | -56,000 | -88,706 | 88,706 | 1.5840 |
| 2684 | @HANGZ56 | -0.085 | 11,992 | 1.000 | CN | 0.085 | 6 | -1.0000 | 300604.ZK | CN | -1.0000 | -4,600 | -86,951 | 86,951 | 18.9024 |
| 5444 | @SAKAT1 | 0.075 | 1,062 | 0.652 | JP | 0.075 | 6 | 1.0000 | 1377.T | JP | 1.0000 | 3,100 | 85,291 | 85,291 | 27.5132 |
| 4043 | @LANDK3 | 0.079 | 1,859 | 1.000 | CN | 0.079 | 6 | 1.0000 | 603929.SH | CN | 1.0000 | 3,900 | 82,859 | 82,859 | 21.2458 |
| 6783 | @TAKAR10 | -0.077 | 2,012 | 0.998 | JP | 0.077 | 6 | -1.0000 | 2531.T | JP | -1.0000 | -7,400 | -75,465 | 75,465 | 10.1980 |
| 3538 | @JIANG336 | 0.073 | 2,700 | 1.000 | CN | 0.073 | 6 | 1.0000 | 688390.SH | CN | 1.0000 | 6,200 | 68,886 | 68,886 | 11.1107 |
| 7158 | @TSUGA1 | -0.071 | 1,232 | 0.917 | JP | 0.071 | 6 | -1.0000 | 6101.T | JP | -1.0000 | -2,500 | -64,181 | 64,181 | 25.6725 |
| 5249 | @QINGD56 | -0.086 | 3,089 | 1.000 | CN | 0.086 | 6 | -1.0000 | 002984.ZK | CN | -1.0000 | -21,500 | -64,108 | 64,108 | 2.9818 |
| 4451 | @MITSU52 | 0.084 | 230,632 | 1.000 | JP | 0.084 | 6 | 1.0000 | 8306.T | JP | 1.0000 | 3,200 | 62,187 | 62,187 | 19.4336 |
| 7458 | @WORLD225 | -0.079 | 793 | 0.687 | JP | 0.079 | 6 | -1.0000 | 3612.T | JP | -1.0000 | -2,800 | -60,219 | 60,219 | 21.5068 |
| 501 | @BANKO1909 | 0.080 | 1,037 | 1.000 | CN | 0.080 | 6 | 1.0000 | 601963.SH | CN | 1.0000 | 39,669 | 58,625 | 58,625 | 1.4779 |
| 2584 | @GUNZE2 | -0.083 | 1,044 | 0.965 | JP | 0.083 | 6 | -1.0000 | 3002.T | JP | -1.0000 | -1,900 | -57,368 | 57,368 | 30.1934 |
| 2507 | @GUANG446 | -0.080 | 1,351 | 1.000 | CN | 0.080 | 6 | -1.0000 | 301291.ZK | CN | -1.0000 | -7,400 | -55,195 | 55,195 | 7.4588 |
| 4889 | @NSKLT2 | 0.071 | 4,276 | 1.000 | JP | 0.071 | 6 | 1.0000 | 6471.T | JP | 1.0000 | 6,300 | 53,872 | 53,872 | 8.5510 |
| 6895 | @THAIU2 | 0.083 | 1,727 | 0.995 | TH | 0.083 | 6 | 1.0000 | TU_n.BK | TH | 1.0000 | 127,300 | 51,660 | 51,660 | 0.4058 |
| 425 | @AUSTA6 | 0.084 | 1,597 | 0.999 | AU | 0.084 | 6 | 1.0000 | ASB.AX | AU | 1.0000 | 12,068 | 50,742 | 50,742 | 4.2047 |
| 986 | @CHANG17 | 0.073 | 7,166 | 1.000 | TW | 0.073 | 6 | 1.0000 | 2801.TW | TW | -1.0000 | -73,650 | -48,754 | 48,754 | 0.6620 |
| 7617 | @XINJI67 | 0.078 | 2,117 | 1.000 | CN | 0.078 | 6 | 1.0000 | 688303.SH | CN | 1.0000 | 13,062 | 44,450 | 44,450 | 3.4030 |
| 117 | @AIRCH5 | -0.074 | 4,619 | 1.000 | CN | 0.074 | 6 | -1.0000 | 601111.SH | CN | -1.0000 | -35,400 | -43,759 | 43,759 | 1.2361 |
| 4370 | @MEITU5 | 0.080 | 58,083 | 1.000 | XH | 0.080 | 6 | 1.0000 | 3690.HK | HK | -1.0000 | -4,000 | -41,993 | 41,993 | 10.4984 |
| 3368 | @ITOKI2 | -0.083 | 1,119 | 0.602 | JP | 0.083 | 6 | -1.0000 | 7972.T | JP | -1.0000 | -2,000 | -41,916 | 41,916 | 20.9578 |
| 4981 | @ORIGI6 | -0.086 | 14,730 | 1.000 | AU | 0.086 | 6 | -1.0000 | ORG.AX | AU | -1.0000 | -4,813 | -41,152 | 41,152 | 8.5502 |
| 2017 | @FINDL6 | -0.078 | 5,387 | 1.000 | AU | 0.078 | 6 | -1.0000 | HUB.AX | AU | -1.0000 | -589 | -40,840 | 40,840 | 69.3383 |
| 3771 | @KASIK3 | 0.076 | 14,109 | 1.000 | TH | 0.076 | 6 | 1.0000 | KBANK_n.BK | TH | -1.0000 | -6,200 | -40,614 | 40,614 | 6.5506 |
| 4467 | @MITSU84 | 0.075 | 11,004 | 1.000 | JP | 0.075 | 6 | 1.0000 | 5706.T | JP | 1.0000 | 200 | 38,331 | 38,331 | 191.6556 |
| 3186 | @ILUKA1 | -0.085 | 1,707 | 1.000 | AU | 0.085 | 6 | -1.0000 | ILU.AX | AU | -1.0000 | -9,497 | -37,724 | 37,724 | 3.9722 |
| 2652 | @HANGC1 | 0.077 | 2,155 | 1.000 | CN | 0.077 | 6 | 1.0000 | 603298.SH | CN | 1.0000 | 8,682 | 37,587 | 37,587 | 4.3294 |
| 6337 | @SINOP17 | 0.079 | 618 | 0.537 | XH | 0.079 | 6 | 1.0000 | 0338.HK | HK | -1.0000 | -176,000 | -36,031 | 36,031 | 0.2047 |
| 1575 | @DAHSI2 | 0.079 | 1,711 | 0.272 | HK | 0.079 | 6 | 1.0000 | 0440.HK | HK | 1.0000 | 6,400 | 34,262 | 34,262 | 5.3535 |
| 6906 | @THESH3 | 0.075 | 6,227 | 1.000 | TW | 0.075 | 6 | 1.0000 | 5876.TW | TW | -1.0000 | -26,000 | -33,302 | 33,302 | 1.2809 |
| 7027 | @TOKYU17 | -0.081 | 7,981 | 1.000 | JP | 0.081 | 6 | -1.0000 | 9005.T | JP | -1.0000 | -2,600 | -33,206 | 33,206 | 12.7717 |
| 3763 | @KANTO6 | -0.077 | 364 | 0.312 | JP | 0.077 | 6 | -1.0000 | 8338.T | JP | -1.0000 | -6,900 | -32,398 | 32,398 | 4.6953 |
| 1605 | @DAISH7 | 0.071 | 3,609 | 1.000 | JP | 0.071 | 6 | 1.0000 | 7327.T | JP | 1.0000 | 2,300 | 30,110 | 30,110 | 13.0914 |
| 4841 | @NITOR1 | -0.083 | 10,052 | 1.000 | JP | 0.083 | 6 | -1.0000 | 9843.T | JP | -1.0000 | -1,400 | -29,992 | 29,992 | 21.4228 |
| 7014 | @TOKYO29 | 0.079 | 5,806 | 1.000 | JP | 0.079 | 6 | 1.0000 | 9401.T | JP | 1.0000 | 800 | 29,528 | 29,528 | 36.9103 |
| 5188 | @PROMI6 | 0.073 | 11,632 | 1.000 | AU | 0.073 | 6 | 1.0000 | SUN.AX | AU | -1.0000 | -2,663 | -28,602 | 28,602 | 10.7406 |
| 5011 | @PAGOO1 | 0.085 | 1,808 | 1.000 | XH | 0.085 | 6 | 1.0000 | 1833.HK | HK | 1.0000 | 13,023 | 23,178 | 23,178 | 1.7798 |
| 6419 | @SOCIO2 | 0.079 | 2,305 | 1.000 | JP | 0.079 | 6 | 1.0000 | 6526.T | JP | -1.0000 | -1,800 | -23,053 | 23,053 | 12.8072 |
| 4319 | @MAXCO2 | 0.083 | 1,717 | 0.660 | JP | 0.083 | 6 | 1.0000 | 6454.T | JP | 1.0000 | 500 | 21,701 | 21,701 | 43.4010 |
| 5195 | @PSBCA1 | 0.073 | 7,011 | 1.000 | XH | 0.073 | 6 | 1.0000 | 1658.HK | HK | -1.0000 | -32,000 | -20,923 | 20,923 | 0.6538 |
| 1982 | @FAREA20 | 0.073 | 674 | 0.335 | TW | 0.073 | 6 | 1.0000 | 2903.TW | TW | -1.0000 | -28,000 | -20,500 | 20,500 | 0.7322 |
| 5337 | @REGIS13 | 0.071 | 1,222 | 0.853 | AU | 0.071 | 6 | 1.0000 | REG.AX | AU | 1.0000 | 4,500 | 20,442 | 20,442 | 4.5427 |
| 1578 | @DAIDA1 | 0.080 | 2,868 | 1.000 | JP | 0.080 | 6 | 1.0000 | 1980.T | JP | 1.0000 | 900 | 18,717 | 18,717 | 20.7963 |
| 1350 | @CHUGA4 | 0.077 | 41,620 | 1.000 | JP | 0.077 | 6 | 1.0000 | 4519.T | JP | 1.0000 | 300 | 18,591 | 18,591 | 61.9692 |
| 2971 | @HOYAC2 | 0.072 | 61,163 | 1.000 | JP | 0.072 | 6 | 1.0000 | 7741.T | JP | 1.0000 | 100 | 17,825 | 17,825 | 178.2543 |
| 6868 | @TELIX1 | -0.077 | 2,026 | 1.000 | AU | 0.077 | 6 | -1.0000 | TLX.AX | AU | -1.0000 | -2,134 | -13,722 | 13,722 | 6.4303 |
| 5592 | @SEIBU5 | -0.073 | 8,122 | 1.000 | JP | 0.073 | 6 | -1.0000 | 9024.T | JP | -1.0000 | -400 | -12,101 | 12,101 | 30.2516 |
| 4988 | @ORORA1 | -0.072 | 1,999 | 0.996 | AU | 0.072 | 6 | -1.0000 | ORA.AX | AU | -1.0000 | -5,688 | -9,214 | 9,214 | 1.6199 |
| 5330 | @REDNP1 | 0.071 | 3,997 | 1.000 | AU | 0.071 | 6 | 1.0000 | VAU.AX | AU | -1.0000 | -2,244 | -8,598 | 8,598 | 3.8314 |
| 7869 | @ZHEJI195 | -0.075 | 3,560 | 1.000 | CN | 0.075 | 6 | -1.0000 | 603568.SH | CN | 1.0000 | 2,100 | 8,408 | 8,408 | 4.0037 |
| 4546 | @MUSAS1 | 0.070 | 779 | 1.000 | JP | 0.070 | 6 | 1.0000 | 7220.T | JP | -1.0000 | -500 | -7,915 | 7,915 | 15.8298 |
| 1763 | @DONGG17 | -0.077 | 2,470 | 1.000 | CN | 0.077 | 6 | -1.0000 | 301029.ZK | CN | -1.0000 | -1,500 | -6,420 | 6,420 | 4.2801 |
| 4962 | @ORACL6 | 0.074 | 2,067 | 1.000 | JP | 0.074 | 6 | 1.0000 | 4716.T | JP | -1.0000 | -100 | -6,197 | 6,197 | 61.9692 |
| 8035 | @ZHUHA19 | 0.079 | 2,521 | 1.000 | CN | 0.079 | 6 | 1.0000 | 688772.SH | CN | 1.0000 | 2,040 | 5,539 | 5,539 | 2.7154 |
| 248 | @ANHUI33 | -0.086 | 604 | 1.000 | CN | 0.086 | 6 | -1.0000 | 600990.SH | CN | 1.0000 | 1,355 | 5,296 | 5,296 | 3.9081 |
| 6306 | @SINGA31 | 0.071 | 25,183 | 1.000 | SG | 0.071 | 6 | 1.0000 | STEG.SI | SG | 1.0000 | 500 | 4,033 | 4,033 | 8.0650 |
| 3832 | @KINET61 | 0.078 | 2,028 | 0.542 | XH | 0.078 | 6 | 1.0000 | 1277.HK | HK | -1.0000 | -16,000 | -3,849 | 3,849 | 0.2405 |
| 1627 | @DALRY7 | -0.078 | 1,784 | 0.811 | AU | 0.078 | 6 | -1.0000 | DBI.AX | AU | -1.0000 | -1,015 | -3,653 | 3,653 | 3.5990 |
| 1261 | @CHINA412 | 0.070 | 2,948 | 1.000 | XH | 0.070 | 6 | 1.0000 | 3323.HK | HK | -1.0000 | -4,000 | -3,173 | 3,173 | 0.7933 |
| 804 | @BORAP2 | 0.072 | 1,433 | 1.000 | TW | 0.072 | 6 | 1.0000 | 6472.TW | TW | -1.0000 | -190 | -2,970 | 2,970 | 15.6320 |
| 1459 | @CONTE31 | 0.080 | 179,486 | 1.000 | CN | 0.080 | 6 | 1.0000 | 300750.ZK | CN | -1.0000 | -47 | -2,485 | 2,485 | 52.8815 |
| 1006 | @CHANN18 | 0.079 | 401 | 1.000 | TW | 0.079 | 6 | 1.0000 | 3078.TWO | TW | 1.0000 | 1,000 | 1,959 | 1,959 | 1.9588 |
| 4621 | @NARIT1 | -0.078 | 13,062 | 1.000 | CN | 0.078 | 6 | -1.0000 | 600406.SH | CN | -1.0000 | -438 | -1,657 | 1,657 | 3.7822 |
| 1857 | @EDION1 | 0.072 | 1,371 | 0.916 | JP | 0.072 | 6 | 1.0000 | 2730.T | JP | 1.0000 | 100 | 1,458 | 1,458 | 14.5768 |
| 5496 | @SANHE1 | -0.074 | 2,141 | 1.000 | CN | 0.074 | 6 | -1.0000 | 300990.ZK | CN | 1.0000 | 97 | 1,217 | 1,217 | 12.5495 |
| 1836 | @EASTR12 | -0.075 | 18,935 | 1.000 | CN | 0.075 | 6 | -1.0000 | 605499.SH | CN | -1.0000 | -31 | -1,188 | 1,188 | 38.3288 |
| 4412 | @MILKY5 | -0.071 | 1,474 | 1.000 | CN | 0.071 | 6 | -1.0000 | 603713.SH | CN | -1.0000 | -97 | -904 | 904 | 9.3188 |
| 1672 | @DEGRE9 | 0.085 | 1,487 | 0.785 | XH | 0.085 | 6 | 1.0000 | 1361.HK | HK | -1.0000 | -1,000 | -719 | 719 | 0.7191 |
| 7863 | @ZHEJI183 | 0.073 | 16,720 | 1.000 | CN | 0.073 | 6 | 1.0000 | 603799.SH | CN | -1.0000 | -62 | -651 | 651 | 10.4941 |
| 4217 | @LUSTE3 | -0.082 | 2,993 | 1.000 | CN | 0.082 | 6 | -1.0000 | 688400.SH | CN | -1.0000 | -86 | -558 | 558 | 6.4919 |
| 403 | @ASYMC1 | 0.076 | 3,152 | 1.000 | CN | 0.076 | 6 | 1.0000 | 002821.ZK | CN | 1.0000 | 37 | 539 | 539 | 14.5586 |
| 2336 | @GONGN1 | 0.078 | 5,148 | 1.000 | CN | 0.078 | 6 | 1.0000 | 603195.SH | CN | 1.0000 | 63 | 390 | 390 | 6.1908 |
| 7267 | @VANCH1 | -0.075 | 1,389 | 1.000 | CN | 0.075 | 6 | -1.0000 | 688153.SH | CN | -1.0000 | -51 | -289 | 289 | 5.6610 |
| 7774 | @YUNEN1 | -0.082 | 1,023 | 1.000 | CN | 0.082 | 6 | -1.0000 | 688348.SH | CN | -1.0000 | -37 | -282 | 282 | 7.6093 |
| 5694 | @SHAND195 | -0.078 | 440 | 1.000 | CN | 0.078 | 6 | -1.0000 | 688136.SH | CN | -1.0000 | -53 | -232 | 232 | 4.3713 |
| 3510 | @JIANG259 | 0.081 | 686 | 1.000 | CN | 0.081 | 6 | 1.0000 | 300641.ZK | CN | 1.0000 | 67 | 190 | 190 | 2.8385 |
| 3644 | @JINDU1 | 0.085 | 2,699 | 1.000 | CN | 0.085 | 6 | 1.0000 | 601958.SH | CN | 1.0000 | 55 | 164 | 164 | 2.9876 |
| 6904 | @THEPE2 | 0.086 | 45,627 | 1.000 | CN | 0.086 | 6 | 1.0000 | 601319.SH | CN | -1.0000 | -93 | -120 | 120 | 1.2853 |
| 222 | @ANHUI116 | -0.084 | 356 | 1.000 | CN | 0.084 | 6 | -1.0000 | 603357.SH | CN | 1.0000 | 80 | 96 | 96 | 1.1971 |
| 1298 | @CHONG10 | 0.077 | 650 | 1.000 | CN | 0.077 | 6 | 1.0000 | 000950.ZK | CN | 1.0000 | 97 | 81 | 81 | 0.8352 |
| 8022 | @ZHONG38 | 0.083 | 1,327 | 1.000 | CN | 0.083 | 6 | 1.0000 | 002423.ZK | CN | 1.0000 | 45 | 70 | 70 | 1.5560 |
| 2977 | @HSINO1 | -0.070 | 696 | 1.000 | CN | 0.070 | 6 | -1.0000 | 601096.SH | CN | -1.0000 | -74 | -64 | 64 | 0.8670 |
| 7144 | @TRUKI1 | -0.069 | 787 | 1.000 | CN | 0.069 | 6 | -1.0000 | 300358.ZK | CN | -1.0000 | -40 | -64 | 64 | 1.5951 |
| 5700 | @SHAND207 | 0.082 | 1,218 | 1.000 | CN | 0.082 | 6 | 1.0000 | 301035.ZK | CN | 1.0000 | 4 | 47 | 47 | 11.7215 |
| 6104 | @SHIJI14 | -0.070 | 2,954 | 1.000 | CN | 0.070 | 6 | -1.0000 | 001301.ZK | CN | -1.0000 | -4 | -45 | 45 | 11.3249 |
| 7133 | @TRINA7 | -0.071 | 5,159 | 1.000 | CN | 0.071 | 6 | -1.0000 | 688599.SH | CN | -1.0000 | -14 | -40 | 40 | 2.8602 |
| 2418 | @GUANG131 | -0.070 | 4,508 | 1.000 | CN | 0.070 | 6 | -1.0000 | 002465.ZK | CN | -1.0000 | -10 | -24 | 24 | 2.4216 |
| 341 | @ARROW57 | -0.079 | 534 | 0.996 | CN | 0.079 | 6 | -1.0000 | 001322.ZK | CN | -1.0000 | -12 | -16 | 16 | 1.3157 |
| 3020 | @HUAYI4 | -0.086 | 775 | 1.000 | CN | 0.086 | 6 | -1.0000 | 300027.ZK | CN | -1.0000 | -49 | -14 | 14 | 0.2794 |
| 5227 | @QILUB1 | -0.074 | 4,133 | 1.000 | CN | 0.074 | 6 | -1.0000 | 601665.SH | CN | 1.0000 | 14 | 12 | 12 | 0.8395 |
| 1327 | @CHONG53 | 0.082 | 846 | 1.000 | CN | 0.082 | 6 | 1.0000 | 603100.SH | CN | 1.0000 | 2 | 7 | 7 | 3.5839 |
| 5244 | @QINGD44 | -0.072 | 1,913 | 1.000 | CN | 0.072 | 6 | -1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 5695 | @SHAND196 | -0.072 | 659 | 1.000 | CN | 0.072 | 6 | -1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 4739 | @NINGB26 | -0.082 | 1,767 | 1.000 | CN | 0.082 | 6 | -1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 5713 | @SHAND34 | 0.075 | 366 | 1.000 | CN | 0.075 | 6 | 1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 5726 | @SHAND61 | -0.074 | 1,568 | 1.000 | CN | 0.074 | 6 | -1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 4717 | @NIHON34 | 0.074 | 107 | 0.233 | JP | 0.074 | 6 | 1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 5686 | @SHAND161 | -0.071 | 3,732 | 1.000 | CN | 0.071 | 6 | -1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 5733 | @SHAND81 | -0.079 | 902 | 1.000 | CN | 0.079 | 6 | -1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 5734 | @SHAND82 | -0.083 | 1,515 | 1.000 | CN | 0.083 | 6 | -1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 5755 | @SHANG119 | -0.079 | 993 | 1.000 | CN | 0.079 | 6 | -1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 5766 | @SHANG142 | -0.072 | 2,580 | 1.000 | CN | 0.072 | 6 | -1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 5771 | @SHANG18 | 0.079 | 105 | 0.169 | XH | 0.079 | 6 | 1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 5775 | @SHANG191 | -0.070 | 1,127 | 1.000 | CN | 0.070 | 6 | -1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 5811 | @SHANG318 | -0.078 | 1,244 | 1.000 | CN | 0.078 | 6 | -1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 4745 | @NINGB35 | -0.080 | 3,795 | 1.000 | CN | 0.080 | 6 | -1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 4748 | @NINGB45 | -0.069 | 7,608 | 1.000 | CN | 0.069 | 6 | -1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 5652 | @SGISS1 | 0.077 | 417 | 1.000 | CN | 0.077 | 6 | 1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 4746 | @NINGB43 | -0.084 | 417 | 1.000 | CN | 0.084 | 6 | -1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 5847 | @SHANG425 | -0.077 | 313 | 1.000 | CN | 0.077 | 6 | -1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 4757 | @NINGB63 | -0.080 | 534 | 1.000 | CN | 0.080 | 6 | -1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 4767 | @NINGB8 | -0.078 | 321 | 1.000 | CN | 0.078 | 6 | -1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 5644 | @SFEIL2 | -0.075 | 1,056 | 1.000 | CN | 0.075 | 6 | -1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 5643 | @SFEIL1 | -0.080 | 1,034 | 1.000 | CN | 0.080 | 6 | -1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 5637 | @SEVEN12 | 0.073 | 35,416 | 1.000 | JP | 0.073 | 6 | 1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 4781 | @NINGX4 | -0.074 | 2,091 | 1.000 | CN | 0.074 | 6 | -1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 4789 | @NIPPO111 | 0.070 | 508 | 0.999 | JP | 0.070 | 6 | 1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 5628 | @SEOUL4 | -0.081 | 155 | 0.105 | KR | 0.081 | 6 | -1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 5612 | @SEMIC6 | 0.079 | 43,474 | 1.000 | XH | 0.079 | 6 | 1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
