Total Chinese short positions: 170
Total Chinese short value: $5,935,196.21
| assetKey | exchange | target_contracts | bodValUSD |
|---|---|---|---|
| @ANHUI137 | SHG | -78 | $-369.53 |
| @BIOTH1 | SHG | -50 | $-175.99 |
| @CHINA130 | SHG | -79 | $-168.84 |
| @CHINA337 | SHG | -12 | $-21.27 |
| @CHINA696 | SHG | -99 | $-75.96 |
| @CNGRA1 | SHE | -44 | $-265.32 |
| @GEOVI3 | SHG | -49 | $-285.26 |
| @GUANG321 | SHE | -28 | $-78.72 |
| @HANGZ8 | SHG | -80 | $-334.51 |
| @LEADE63 | SHG | -9068 | $-183,470.35 |
| @TONGK14 | SHG | -95 | $-197.15 |
| @BEIJI135 | SHE | -89 | $-37.84 |
| @CAMBR63 | SHG | -6 | $-1,064.36 |
| @EASTR12 | SHG | -30 | $-1,091.35 |
| @SINOM12 | SHE | -54 | $-468.17 |
| @AUTEL3 | SHG | -58 | $-277.39 |
| @BEIJI316 | SHG | -38 | $-835.77 |
| @ZHEJI183 | SHG | -61 | $-519.67 |
| @SHNZH1 | SHE | -96 | $-69.74 |
| @CHENG7 | SHG | -89 | $-96.61 |
| @HYGON1 | SHG | -61 | $-1,775.16 |
| @KINGC7 | SHG | -13 | $-53.02 |
| @YANGL1 | SHG | -64 | $-33.34 |
| @YUNNA10 | SHE | -80 | $-628.93 |
| @CONTE31 | SHE | -47 | $-2,463.93 |
| @GUANG7 | SHG | -4 | $-3.78 |
| @NARIT1 | SHG | -38 | $-118.72 |
| @PIOTE1 | SHG | -41 | $-1,677.44 |
| @VANCH1 | SHG | -52 | $-238.15 |
| @BANKO594 | SHG | -84 | $-8,069.92 |
| @DAQIN5 | SHG | -46 | $-35.88 |
| @BEIJI104 | SHE | -33 | $-91.81 |
| @BEIJI107 | SHE | -52 | $-154.40 |
| @BEIJI25 | SHE | -39 | $-84.01 |
| @DASHE1 | SHG | -80 | $-200.37 |
| @STARP20 | SHG | -60 | $-793.46 |
| @BANKO53 | SHG | -34 | $-27.67 |
| @BEIJI198 | SHE | -91 | $-356.42 |
| @NINGB73 | SHE | -64 | $-649.65 |
| @SINOH12 | SHG | -9 | $-6.91 |
| @YOUNG11 | SHG | -12 | $-12.81 |
| @SHANG17 | SHG | -22 | $-28.81 |
| @SHAND206 | SHG | -42 | $-170.95 |
| @SHANG360 | SHG | -91 | $-214.60 |
| @ZHEJI261 | SHG | -19 | $-29.26 |
| @PHARM149 | SHE | -25 | $-134.14 |
| @GUANG280 | SHE | -69 | $-367.88 |
| @APTME1 | SHG | -5 | $-173.58 |
| @CSPCI1 | SHE | -33 | $-147.46 |
| @SICCC1 | SHG | -24 | $-266.87 |
| @PUTAI1 | SHG | -26 | $-95.28 |
| @CHANG97 | SHG | -56 | $-147.99 |
| @GUOTA24 | SHG | -38 | $-101.81 |
| @SHAND94 | SHE | -95 | $-881.01 |
| @XUZHO2 | SHE | -10097 | $-14,061.84 |
| @CHONG37 | SHG | -96 | $-19.33 |
| @HUAYI4 | SHE | -50 | $-18.51 |
| @CHINA284 | SHE | -76 | $-64.63 |
| @PEAKI2 | SHG | -15 | $-312.93 |
| @SHANG411 | SHG | -91 | $-1,712.80 |
| @DALIA3 | SHG | -68 | $-58.69 |
| @ZHEJI344 | SHG | -82 | $-294.16 |
| @GUANG217 | SHE | -80 | $-236.64 |
| @SHAND103 | SHE | -63 | $-4,254.43 |
| @GUANG156 | SHE | -34 | $-30.44 |
| @QINGD16 | SHE | -98 | $-216.89 |
| @BANKO22 | SHG | -458640 | $-410,297.35 |
| @NINGB16 | SHE | -72 | $-101.17 |
| @SHAND125 | SHG | -90 | $-216.17 |
| @CHENG11 | SHG | -19 | $-58.58 |
| @CICTM1 | SHG | -56 | $-54.79 |
| @SUZHO56 | SHG | -32 | $-122.50 |
| @WESTE190 | SHG | -89 | $-830.75 |
| @WGTEC1 | SHG | -41 | $-13,184.60 |
| @ZHEJI148 | SHG | -367700 | $-261,525.86 |
| @IRAYT1 | SHG | -11812 | $-169,143.18 |
| @SYUYU1 | SHG | -34 | $-25.32 |
| @NSFOC1 | SHE | -84 | $-101.82 |
| @BANKO586 | SHG | -87 | $-189.73 |
| @SUZHO49 | SHG | -40 | $-235.96 |
| @GIGAD1 | SHG | -77 | $-2,066.46 |
| @JIANG20 | SHE | -60 | $-60.48 |
| @TIANJ24 | SHE | -82 | $-96.63 |
| @ANHUI7 | SHE | -50 | $-54.84 |
| @FARAS1 | SHG | -97 | $-225.61 |
| @NAVIN2 | SHE | -48 | $-57.17 |
| @BEIJI84 | SHE | -50 | $-2,942.48 |
| @SHANX8 | SHE | -94 | $-89.33 |
| @CHINA214 | SHG | -54 | $-31.40 |
| @HALOM1 | SHG | -67 | $-130.93 |
| @CHENG97 | SHG | -43 | $-140.75 |
| @CHIPS11 | SHG | -95 | $-437.49 |
| @QIANX1 | SHG | -44 | $-231.00 |
| @SUZHO83 | SHG | -93 | $-903.83 |
| @SHANG296 | SHG | -89 | $-1,166.94 |
| @ISOFT4 | SHE | -1 | $-6.90 |
| @ADVAN315 | SHG | -56 | $-2,124.23 |
| @JIANG356 | SHG | -5 | $-37.75 |
| @SHANX6 | SHG | -70 | $-63.57 |
| @ANHUI23 | SHG | -16 | $-3.85 |
Showing top 100 of 170 positions