Stock Locate Details for 20251205

Summary

Total Stocks: 101

Total Requested: 390,302

Total Located: 379,901

Overall Locate Rate: 97.34%

Exchange Breakdown

Exchange Count Requested Located Locate Rate (%)
Australia 15 31,361 30,544 97.39%
Tokyo 56 34,900 34,900 100.00%
NZ 1 1,241 1,241 100.00%
Hong_Kong 5 38,000 29,000 76.32%
Taiwan 1 2,000 2,000 100.00%
Singapore 2 300 300 100.00%
Shanghai 13 240,800 240,216 99.76%
Shenzhen_ZK 8 41,700 41,700 100.00%

Individual Stock Details

ric exchange requested_quantity approved_quantity rate Locate_Rate_Pct
KCN.AX Australia 35 8 8.7500 22.8600
SMR.AX Australia 392 392 0.2500 100.0000
MMS.AX Australia 187 187 0.2500 100.0000
2492.T Tokyo 800 800 0.2500 100.0000
6203.T Tokyo 2300 2300 0.7500 100.0000
WHC.AX Australia 2596 2596 0.2500 100.0000
IFT.NZ NZ 1241 1241 0.3500 100.0000
5233.T Tokyo 100 100 0.2500 100.0000
3443.T Tokyo 100 100 0.2500 100.0000
3105.T Tokyo 400 400 0.2500 100.0000
CDA.AX Australia 124 124 0.2500 100.0000
ALD.AX Australia 347 347 0.2500 100.0000
6432.T Tokyo 100 100 0.2500 100.0000
8016.T Tokyo 3400 3400 0.2500 100.0000
8011.T Tokyo 100 100 0.2500 100.0000
PNV.AX Australia 1264 1264 0.2500 100.0000
1361.HK Hong_Kong 8000 8000 0.3000 100.0000
SLX.AX Australia 1053 263 2.0000 24.9800
1414.T Tokyo 2200 2200 0.2500 100.0000
1302.HK Hong_Kong 18000 13500 1.5000 75.0000
2606.TW Taiwan 2000 2000 3.7500 100.0000
6506.T Tokyo 200 200 0.2500 100.0000
6407.T Tokyo 200 200 0.2500 100.0000
NCK.AX Australia 824 824 0.2500 100.0000
2128.HK Hong_Kong 2000 2000 0.3000 100.0000
0863.HK Hong_Kong 4000 1000 5.7500 25.0000
SCIL.SI Singapore 100 100 0.2000 100.0000
AMP.AX Australia 4899 4899 0.2500 100.0000
6323.T Tokyo 200 200 0.2500 100.0000
4516.T Tokyo 1800 1800 0.2500 100.0000
6268.T Tokyo 1300 1300 0.2500 100.0000
6966.T Tokyo 700 700 0.2500 100.0000
6856.T Tokyo 100 100 0.2500 100.0000
5393.T Tokyo 100 100 0.2500 100.0000
4680.T Tokyo 500 500 0.2500 100.0000
6951.T Tokyo 400 400 0.2500 100.0000
6963.T Tokyo 100 100 0.2500 100.0000
8367.T Tokyo 100 100 0.2500 100.0000
7972.T Tokyo 100 100 0.2500 100.0000
6622.T Tokyo 100 100 0.2500 100.0000
3436.T Tokyo 1800 1800 0.2500 100.0000
6954.T Tokyo 300 300 0.2500 100.0000
6481.T Tokyo 1000 1000 0.2500 100.0000
6594.T Tokyo 800 800 0.2500 100.0000
6498.T Tokyo 200 200 0.2500 100.0000
4887.T Tokyo 300 300 0.2500 100.0000
9824.T Tokyo 600 600 0.2500 100.0000
6869.T Tokyo 400 400 0.2500 100.0000
4182.T Tokyo 700 700 0.2500 100.0000
6645.T Tokyo 1000 1000 0.2500 100.0000
6744.T Tokyo 100 100 0.2500 100.0000
6479.T Tokyo 500 500 0.2500 100.0000
3405.T Tokyo 2100 2100 0.2500 100.0000
4202.T Tokyo 400 400 0.2500 100.0000
6707.T Tokyo 400 400 0.2500 100.0000
5929.T Tokyo 100 100 0.2500 100.0000
2154.T Tokyo 1000 1000 0.2500 100.0000
5232.T Tokyo 100 100 0.2500 100.0000
8511.T Tokyo 1400 1400 0.2500 100.0000
2531.T Tokyo 400 400 0.2500 100.0000
8522.T Tokyo 100 100 0.2500 100.0000
2146.T Tokyo 1200 1200 0.2500 100.0000
7994.T Tokyo 200 200 0.2500 100.0000
6302.T Tokyo 300 300 0.2500 100.0000
6849.T Tokyo 500 500 0.2500 100.0000
6324.T Tokyo 100 100 0.2500 100.0000
6976.T Tokyo 300 300 0.2500 100.0000
IFAS.SI Singapore 200 200 0.2000 100.0000
603993.SH Shanghai 1300 1300 0.5000 100.0000
600795.SH Shanghai 800 800 0.2000 100.0000
601058.SH Shanghai 14300 14300 1.5000 100.0000
600115.SH Shanghai 21000 21000 0.7500 100.0000
601100.SH Shanghai 400 400 4.5000 100.0000
601106.SH Shanghai 138400 138400 7.0000 100.0000
600066.SH Shanghai 5500 5500 0.7500 100.0000
WTC.AX Australia 129 129 0.2500 100.0000
000333.ZK Shenzhen_ZK 800 800 0.1000 100.0000
000729.ZK Shenzhen_ZK 10700 10700 1.2500 100.0000
002204.ZK Shenzhen_ZK 13600 13600 1.0000 100.0000
002028.ZK Shenzhen_ZK 900 900 0.1000 100.0000
3994.T Tokyo 100 100 0.2500 100.0000
7199.T Tokyo 400 400 0.2500 100.0000
601838.SH Shanghai 20500 20500 3.7500 100.0000
4385.T Tokyo 500 500 0.2500 100.0000
300567.ZK Shenzhen_ZK 6700 6700 4.0000 100.0000
002409.ZK Shenzhen_ZK 5200 5200 0.5000 100.0000
NIC.AX Australia 2098 2098 0.2500 100.0000
HMC.AX Australia 457 457 0.2500 100.0000
TUA.AX Australia 363 363 0.2500 100.0000
9688.HK Hong_Kong 6000 4500 1.2500 75.0000
605108.SH Shanghai 21000 21000 8.0000 100.0000
4180.T Tokyo 800 800 0.2500 100.0000
300832.ZK Shenzhen_ZK 300 300 1.7500 100.0000
JDO.AX Australia 16593 16593 0.2500 100.0000
688319.SH Shanghai 2300 2300 12.5000 100.0000
6525.T Tokyo 100 100 0.2500 100.0000
603162.SH Shanghai 4100 4100 3.5000 100.0000
688562.SH Shanghai 10200 10200 3.5000 100.0000
688523.SH Shanghai 1000 416 8.2500 41.6000
268A.T Tokyo 1300 1300 0.2500 100.0000
300984.ZK Shenzhen_ZK 3500 3500 5.0000 100.0000

Back to Summary