Total Chinese short positions: 253
Total Chinese short value: $6,372,000.25
| assetKey | exchange | target_contracts | bodValUSD |
|---|---|---|---|
| @ANHUI137 | SHG | -223 | $-97,859.75 |
| @BIOTH1 | SHG | -50 | $-182.57 |
| @CHINA130 | SHG | -10136 | $-25,507.04 |
| @CHINA337 | SHG | -12 | $-24.08 |
| @CHINA696 | SHG | -99 | $-77.75 |
| @CNGRA1 | SHE | -44 | $-327.13 |
| @GUANG321 | SHE | -28 | $-97.67 |
| @HANGZ8 | SHG | -79 | $-397.72 |
| @LEADE63 | SHG | -64 | $-1,834.34 |
| @TONGK14 | SHG | -91 | $-240.08 |
| @BEIJI135 | SHE | -89 | $-23.85 |
| @CAMBR63 | SHG | -6 | $-1,237.42 |
| @EASTR12 | SHG | -31 | $-1,175.85 |
| @SINOM12 | SHE | -51 | $-606.62 |
| @AUTEL3 | SHG | -59 | $-327.81 |
| @BEIJI316 | SHG | -38 | $-872.40 |
| @ZHEJI183 | SHG | -62 | $-657.32 |
| @SHNZH1 | SHE | -93 | $-87.56 |
| @CHENG7 | SHG | -90 | $-111.18 |
| @HYGON1 | SHG | -61 | $-2,198.55 |
| @KINGC7 | SHG | -12 | $-60.31 |
| @YANGL1 | SHG | -64 | $-33.02 |
| @YUNNA10 | SHE | -79 | $-641.24 |
| @CONTE31 | SHE | -47 | $-2,384.22 |
| @NARIT1 | SHG | -38 | $-129.17 |
| @VANCH1 | SHG | -51 | $-304.55 |
| @BANKO594 | SHG | -84 | $-119.90 |
| @DAQIN5 | SHG | -46 | $-33.55 |
| @BEIJI104 | SHE | -32 | $-106.48 |
| @BEIJI107 | SHE | -51 | $-225.69 |
| @BEIJI25 | SHE | -39 | $-82.94 |
| @DASHE1 | SHG | -79 | $-212.16 |
| @STARP20 | SHG | -2759 | $-39,633.45 |
| @BANKO53 | SHG | -34 | $-26.21 |
| @NINGB73 | SHE | -62 | $-677.04 |
| @SINOH12 | SHG | -9 | $-7.00 |
| @YOUNG11 | SHG | -12 | $-12.73 |
| @SHAND206 | SHG | -43 | $-192.08 |
| @SHANG360 | SHG | -93 | $-227.37 |
| @THEPE2 | SHG | -67693 | $-93,128.81 |
| @WILLF1 | SHG | -65 | $-370.08 |
| @ZHEJI261 | SHG | -19 | $-29.57 |
| @PHARM149 | SHE | -25 | $-171.00 |
| @GUANG280 | SHE | -69 | $-415.31 |
| @APTME1 | SHG | -5 | $-186.12 |
| @CSPCI1 | SHE | -35 | $-211.92 |
| @PUTAI1 | SHG | -25 | $-96.23 |
| @GUOTA24 | SHG | -38 | $-113.05 |
| @SHAND94 | SHE | -93 | $-1,117.52 |
| @XUZHO2 | SHE | -30043 | $-47,617.60 |
| @CHONG37 | SHG | -95 | $-20.56 |
| @HUAYI4 | SHE | -49 | $-16.64 |
| @CHINA284 | SHE | -76 | $-51.08 |
| @PEAKI2 | SHG | -15 | $-361.46 |
| @SHANG411 | SHG | -88 | $-1,827.09 |
| @DALIA3 | SHG | -68 | $-61.20 |
| @ZHEJI344 | SHG | -81 | $-297.74 |
| @GUANG217 | SHE | -80 | $-245.34 |
| @SHAND103 | SHE | -66 | $-5,608.77 |
| @GUANG156 | SHE | -34 | $-33.86 |
| @EOPTO1 | SHE | -80 | $-4,402.06 |
| @BANKO22 | SHG | -40 | $-31.36 |
| @NINGB16 | SHE | -72 | $-123.51 |
| @SHAND125 | SHG | -90 | $-216.04 |
| @CICTM1 | SHG | -44 | $-125.35 |
| @SUZHO56 | SHG | -30 | $-138.48 |
| @WESTE190 | SHG | -89 | $-1,192.41 |
| @WGTEC1 | SHG | -42 | $-204.64 |
| @ZHEJI148 | SHG | -14 | $-9.95 |
| @IRAYT1 | SHG | -11033 | $-177,685.40 |
| @SYUYU1 | SHG | -34 | $-25.82 |
| @NSFOC1 | SHE | -83 | $-99.56 |
| @BANKO586 | SHG | -87 | $-194.75 |
| @SUZHO49 | SHG | -40 | $-251.02 |
| @GIGAD1 | SHG | -76 | $-2,755.52 |
| @JIANG20 | SHE | -60 | $-75.06 |
| @TIANJ24 | SHE | -82 | $-101.06 |
| @ANHUI7 | SHE | -63 | $-76.74 |
| @FARAS1 | SHG | -95 | $-217.83 |
| @NAVIN2 | SHE | -47 | $-71.26 |
| @BEIJI84 | SHE | -50 | $-3,534.68 |
| @SHANX8 | SHE | -94 | $-93.08 |
| @CHINA214 | SHG | -304593 | $-360,466.58 |
| @HALOM1 | SHG | -67 | $-157.18 |
| @CHIPS11 | SHG | -95 | $-484.39 |
| @QIANX1 | SHG | -43 | $-252.34 |
| @SUZHO83 | SHG | -86 | $-990.64 |
| @SHANG296 | SHG | -88 | $-1,252.91 |
| @ISOFT4 | SHE | -1 | $-7.73 |
| @ADVAN315 | SHG | -556 | $-28,077.28 |
| @JIANG356 | SHG | -5 | $-39.57 |
| @SHANX6 | SHG | -69 | $-59.82 |
| @ANHUI23 | SHG | -16 | $-3.88 |
| @FUJIA9 | SHG | -20 | $-44.60 |
| @NATIO264 | SHG | -32 | $-104.47 |
| @SINOC19 | SHG | -652 | $-4,527.00 |
| @WUHAN37 | SHE | -3275 | $-51,664.09 |
| @BANKO37 | SHG | -189339 | $-191,021.30 |
| @BEIJI309 | SHG | -43 | $-702.74 |
| @WEICH5 | SHE | -32667 | $-90,772.88 |
Showing top 100 of 253 positions