Combined PNL By Country
country Daily PNL Daily Funding Cost Daily Borrow Cost Monthly PNL Monthly Funding Cost Monthly Borrow Cost Yearly PNL Yearly Funding Cost Yearly Borrow Cost
0 Australia 14,790 31 110 58,121 175 577 54,430 521 1,909
1 China 1,947 283 1,200 146,389 1,719 6,648 -2,095 5,271 25,459
2 Hong Kong 38,813 133 189 57,898 763 1,149 329,523 2,110 3,675
3 Japan -78,075 194 406 155,545 1,085 2,158 118,278 2,775 5,800
4 Korea -405 1 0 -50,734 3 0 -81,081 9 0
5 Malaysia 644 12 0 2,268 69 0 3,126 192 0
6 New Zealand 2,158 0 7 665 0 39 5,835 0 109
7 Philippines 296 10 0 3,470 58 0 208 159 27
8 Singapore -1,270 0 24 -14,163 1 151 -49,242 7 495
9 Taiwan -1,732 85 120 -192,013 451 832 27,204 1,149 3,330
10 Thailand 31 36 1 48,096 215 5 83,750 732 82
11 Total -22,803 786 2,057 215,542 4,539 11,559 489,936 12,926 40,885

Gross/Net MV (Overall / Base / Periscope)
Strategy Gross MV Net MV
0 Overall 55,601,688 1,230,154

Rics PNL
ric internal_ric assetKey country Daily PNL Daily Funding Cost Daily Borrow Cost Monthly PNL Monthly Funding Cost Monthly Borrow Cost Yearly PNL Yearly Funding Cost Yearly Borrow Cost eod_position current_gmv priceClose priceCloseUSD hierarchicalID EconSector BizSector IndGroup Industry Activity
0 6525.T 6525.T @KOKUS12 Japan -28,934 0 0 -31,125 0 0 50,996 0 0 14,400 572,112 6,067 40 5,710,102,011 Technology Technology Equipment Semiconductors & Semiconductor Equipment Semiconductor Equipment & Testing Semiconductor Machinery Manufacturing
1 8136.T 8136.T @SANRI4 Japan 20,824 0 0 85,541 0 0 71,512 0 0 14,000 521,780 5,692 37 5,340,309,021 Consumer Cyclicals Retailers Specialty Retailers Miscellaneous Specialty Retailers Gift, Novelty & Souvenir Stores
2 1803.T 1803.T @SHIMI2 Japan -10,892 0 0 50,072 0 0 57,221 0 0 17,300 364,857 3,220 21 5,220,102,010 Industrials Industrial & Commercial Services Construction & Engineering Construction & Engineering Construction & Engineering (NEC)
3 6869.HK 6869.HK @YANGT7 Hong Kong 9,620 0 0 64,076 0 0 142,735 2 0 16,000 235,360 115 15 5,710,201,017 Technology Technology Equipment Communications & Networking Communications & Networking Fiber Optic Cable Manufacturing
4 8316.T 8316.T @SUMIT21 Japan -8,870 6 0 14,187 30 0 22,048 54 0 6,600 253,110 5,856 38 5,510,101,010 Financials Banking & Investment Services Banking Services Banks Banks (NEC)
5 7716.T 7716.T @NAKAN1 Japan -8,774 0 7 -26,983 0 35 -37,459 0 90 -10,000 -166,700 2,545 17 5,610,102,013 Healthcare Healthcare Services & Equipment Healthcare Equipment & Supplies Medical Equipment, Supplies & Distribution Medical Equipment
6 8308.T 8308.T @RESON3 Japan 8,600 0 5 3,239 0 14 3,239 0 14 -6,800 -87,720 1,970 13 5,510,101,010 Financials Banking & Investment Services Banking Services Banks Banks (NEC)
7 ASB.AX ASB.AX @AUSTA6 Australia 8,553 1 0 -12,308 13 0 -17,324 20 1 12,770 52,612 6 4 5,210,101,010 Industrials Industrial Goods Aerospace & Defense Aerospace & Defense Aerospace & Defense (NEC)
8 6481.T 6481.T @THKCO2 Japan -8,229 0 8 -6,664 0 56 -18,432 0 85 -2,500 -77,350 4,724 31 5,210,201,010 Industrials Industrial Goods Machinery, Tools, Heavy Vehicles, Trains & Ships Industrial Machinery & Equipment Industrial Machinery & Equipment (NEC)
9 3993.HK 3993.HK @CHINA535 Hong Kong 7,944 4 0 4,488 20 0 8,500 37 0 45,000 133,200 23 3 5,120,105,010 Basic Materials Mineral Resources Metals & Mining Specialty Mining & Metals Specialty Mining & Metals (NEC)
10 9506.T 9506.T @TOHOK9 Japan -7,104 0 11 -25,588 0 60 -17,176 0 173 -33,000 -265,980 1,232 8 5,910,101,010 Utilities Utilities Electric Utilities & IPPs Electric Utilities Electric Utilities (NEC)
11 2124.T 2124.T @JACJA1 Japan -6,905 2 0 -8,442 14 0 -15,182 40 0 14,800 87,468 902 6 5,220,303,010 Industrials Industrial & Commercial Services Professional & Commercial Services Employment Services Employment Services (NEC)
12 4182.T 4182.T @MITSU68 Japan 6,607 0 3 5,143 0 3 5,639 0 4 -4,700 -128,545 4,177 27 5,110,101,010 Basic Materials Chemicals Chemicals Commodity Chemicals Commodity Chemicals (NEC)
13 9688.HK 9688.HK @ZAILA3 Hong Kong 5,645 0 25 -24,332 0 118 -18,358 0 323 -108,000 -209,520 15 2 5,620,104,012 Healthcare Pharmaceuticals & Medical Research Pharmaceuticals Pharmaceuticals Biopharmaceuticals
14 9531.T 9531.T @TOKYO51 Japan -4,936 3 0 9,293 17 0 18,388 41 0 2,300 112,056 7,440 49 5,910,201,010 Utilities Utilities Natural Gas Utilities Natural Gas Utilities Natural Gas Utilities (NEC)
15 4633.T 4633.T @SAKAT2 Japan 4,631 4 0 12,468 20 0 9,696 35 0 9,100 153,335 2,573 17 5,110,103,011 Basic Materials Chemicals Chemicals Specialty Chemicals Coloring Agents
16 7203.T 7203.T @TOYOT17 Japan -4,580 4 0 6,686 20 0 11,795 52 0 6,500 156,065 3,666 24 5,310,101,010 Consumer Cyclicals Automobiles & Auto Parts Automobiles & Auto Parts Auto & Truck Manufacturers Auto & Truck Manufacturers (NEC)
17 RIO.AX RIO.AX @RIOTI17 Australia -4,544 3 0 8,854 17 0 12,905 45 0 922 106,168 163 115 5,120,108,010 Basic Materials Mineral Resources Metals & Mining Diversified Mining Diversified Mining
18 8031.T 8031.T @MITSU82 Japan -4,521 7 0 27,990 35 0 30,943 69 0 7,700 282,436 5,601 37 5,220,201,010 Industrials Industrial & Commercial Services Diversified Industrial Goods Wholesale Diversified Industrial Goods Wholesale Diversified Industrial Goods Wholesale
19 DVP.AX DVP.AX @JUTTH1 Australia 4,461 0 12 3,444 0 79 -9,745 0 249 -25,311 -90,866 5 4 5,120,108,010 Basic Materials Mineral Resources Metals & Mining Diversified Mining Diversified Mining
20 6407.T 6407.T @CKDCO1 Japan -4,430 0 2 -15,871 0 21 -59,560 0 82 -1,400 -47,670 5,200 34 5,210,201,012 Industrials Industrial Goods Machinery, Tools, Heavy Vehicles, Trains & Ships Industrial Machinery & Equipment Industrial Machinery
21 4062.T 4062.T @IBIDE3 Japan 4,384 0 0 17,466 0 0 62,946 0 0 4,800 276,000 8,780 58 5,710,101,010 Technology Technology Equipment Semiconductors & Semiconductor Equipment Semiconductors Semiconductors (NEC)
22 8354.T 8354.T @FUKUO4 Japan 4,384 0 4 1,322 0 10 1,322 0 10 -2,100 -93,660 6,810 45 5,510,101,010 Financials Banking & Investment Services Banking Services Banks Banks (NEC)
23 9143.T 9143.T @SGHOL2 Japan -4,370 0 0 -2,885 0 0 -10,074 0 2 -19,700 -194,833 1,511 10 5,240,501,010 Industrials Transportation Freight & Logistics Services Courier, Postal, Air Freight & Land-based Logistics Courier, Postal, Air Freight & Land-based Logistics (NEC)
24 7966.T 7966.T @LINTE2 Japan 4,348 2 0 3,561 14 0 5,806 23 0 3,100 100,595 4,955 32 5,110,103,019 Basic Materials Chemicals Chemicals Specialty Chemicals Adhesive & Epoxy
25 4503.T 4503.T @YAMAN6 Japan -3,766 3 0 14,480 16 0 14,420 16 0 8,000 127,360 2,432 16 5,620,104,010 Healthcare Pharmaceuticals & Medical Research Pharmaceuticals Pharmaceuticals Pharmaceuticals (NEC)
26 5711.T 5711.T @MITSU73 Japan -3,746 3 0 18,099 14 0 18,269 14 0 3,300 112,860 5,223 34 5,120,108,010 Basic Materials Mineral Resources Metals & Mining Diversified Mining Diversified Mining
27 5857.T 5857.T @ASAHI55 Japan -3,657 0 6 -13,698 0 34 -32,292 0 95 -5,900 -152,220 3,940 26 5,220,301,010 Industrials Industrial & Commercial Services Professional & Commercial Services Environmental Services & Equipment Environmental Services & Equipment (NEC)
28 9830.T 9830.T @TRUSC1 Japan -3,542 2 0 -4,066 15 0 -2,264 45 0 6,100 93,147 2,332 15 5,210,201,024 Industrials Industrial Goods Machinery, Tools, Heavy Vehicles, Trains & Ships Industrial Machinery & Equipment Industrial Machinery & Equipment Wholesale
29 8367.T 8367.T @NANTO2 Japan 3,523 0 6 -12,391 0 33 -24,244 0 79 -3,000 -143,610 7,310 48 5,510,101,011 Financials Banking & Investment Services Banking Services Banks Corporate Banks
30 5713.T 5713.T @SUMIT40 Japan -3,429 4 0 4,960 18 0 37,933 36 0 2,400 151,944 9,667 63 5,120,105,010 Basic Materials Mineral Resources Metals & Mining Specialty Mining & Metals Specialty Mining & Metals (NEC)
31 1911.T 1911.T @SUMIT41 Japan 3,373 0 2 -883 0 16 -3,571 0 46 -3,700 -39,997 1,652 11 5,320,301,010 Consumer Cyclicals Cyclical Consumer Products Homebuilding & Construction Supplies Homebuilding Homebuilding (NEC)
32 IFT.NZ IFT.NZ @INFRA14 New Zealand 3,366 0 6 1,428 0 32 2,996 0 65 -20,173 -133,344 11 7 5,510,202,011 Financials Banking & Investment Services Investment Banking & Investment Services Investment Management & Fund Operators Investment Management
33 KTB_n.BK KTB.BK @KRUNG9 Thailand 3,301 7 0 16,966 43 0 19,142 150 0 168,000 163,619 nan 1 5,510,101,010 Financials Banking & Investment Services Banking Services Banks Banks (NEC)
34 7777.T 7777.T @DMATR1 Japan -3,241 0 15 -4,426 0 28 -4,238 0 33 -11,500 -45,655 607 4 5,620,201,010 Healthcare Pharmaceuticals & Medical Research Biotechnology & Medical Research Biotechnology & Medical Research Biotechnology & Medical Research (NEC)
35 1336.HK 1336.HK @NEWCH6 Hong Kong 3,197 5 0 -12,641 33 0 2,968 68 0 23,800 180,880 59 8 5,530,103,010 Financials Insurance Insurance Life & Health Insurance Life & Health Insurance (NEC)
36 0966.HK 0966.HK @CHINA206 Hong Kong 3,153 5 0 -4,602 17 0 21,707 39 0 50,400 157,752 24 3 5,530,103,011 Financials Insurance Insurance Life & Health Insurance Life Insurance
37 2600.HK 2600.HK @ALUMI20 Hong Kong 3,134 3 0 -4,354 16 0 -393 28 0 50,000 84,500 13 2 5,120,103,010 Basic Materials Mineral Resources Metals & Mining Aluminum Aluminum (NEC)
38 7762.T 7762.T @CITIZ5 Japan 3,102 4 0 43,577 20 0 49,214 41 0 6,400 72,256 1,724 11 5,320,202,027 Consumer Cyclicals Cyclical Consumer Products Textiles & Apparel Apparel & Accessories Watches
39 TWE.AX TWE.AX @TREAS6 Australia 3,089 0 2 4,880 0 16 1,123 0 76 -16,226 -57,116 5 4 5,410,102,011 Consumer Non-Cyclicals Food & Beverages Beverages Distillers & Wineries Wineries
40 2899.HK 2899.HK @FUJIA23 Hong Kong 2,978 2 0 2,484 14 0 12,097 40 0 12,000 66,840 44 6 5,120,106,012 Basic Materials Mineral Resources Metals & Mining Gold Gold Refining
41 1929.HK 1929.HK @CHOWT1 Hong Kong 2,952 4 0 1,263 21 0 8,341 28 0 95,000 171,950 14 2 5,320,202,026 Consumer Cyclicals Cyclical Consumer Products Textiles & Apparel Apparel & Accessories Jewelry
42 2423.HK 2423.HK @KEHOL3 Hong Kong -2,947 0 0 -15,201 0 0 11,742 0 0 24,000 139,200 45 6 6,010,102,010 Real Estate Real Estate Real Estate Operations Real Estate Services Real Estate Services (NEC)
43 0358.HK 0358.HK @JIANG2 Hong Kong 2,937 2 0 -7,239 16 0 -3,377 28 0 14,000 79,380 44 6 5,120,105,010 Basic Materials Mineral Resources Metals & Mining Specialty Mining & Metals Specialty Mining & Metals (NEC)
44 7173.T 7173.T @TOKYO87 Japan 2,923 0 5 -10,125 0 24 -23,147 0 57 -1,600 -117,344 11,200 73 5,510,101,010 Financials Banking & Investment Services Banking Services Banks Banks (NEC)
45 9605.T 9605.T @TOEIC3 Japan -2,786 2 0 -1,359 9 0 -1,032 10 0 2,500 90,850 5,550 36 5,330,203,010 Consumer Cyclicals Cyclical Consumer Services Media & Publishing Entertainment Production Entertainment Production (NEC)
46 8591.T 8591.T @ORIXC4 Japan -2,776 3 0 21,872 19 0 22,813 46 0 3,800 132,658 5,331 35 5,510,103,010 Financials Banking & Investment Services Banking Services Consumer Lending Consumer Lending (NEC)
47 9706.T 9706.T @JAPAN205 Japan 2,752 0 6 -19,823 0 35 -22,252 0 66 -3,800 -135,926 5,463 36 5,240,701,010 Industrials Transportation Transport Infrastructure Airport Operators & Services Airport Operators & Services (NEC)
48 SEK.AX SEK.AX @SEEKL1 Australia -2,747 0 0 8,432 0 0 13,056 0 0 -3,092 -37,413 17 12 5,220,303,014 Industrials Industrial & Commercial Services Professional & Commercial Services Employment Services Online Job Portals
49 6264.T 6264.T @MARUM5 Japan -2,691 0 12 -10,658 0 69 -10,321 0 92 -2,500 -55,175 3,370 22 5,710,401,010 Technology Technology Equipment Electronic Equipment & Parts Electronic Equipment & Parts Electronic Equipment & Parts (NEC)
50 9023.T 9023.T @TOKYO98 Japan -2,649 0 0 -10,789 0 0 -18,184 0 0 -20,300 -230,608 1,735 11 5,240,602,011 Industrials Transportation Passenger Transportation Services Passenger Transportation, Ground & Sea Commuting Services
51 8370.T 8370.T @KIYOB1 Japan 2,603 0 6 -12,626 0 34 -18,703 0 47 -5,700 -152,874 4,095 27 5,510,101,011 Financials Banking & Investment Services Banking Services Banks Corporate Banks
52 9956.T 9956.T @VALOR23 Japan -2,583 4 0 4,345 20 0 10,981 48 0 6,600 155,364 3,595 24 5,430,102,010 Consumer Non-Cyclicals Food & Drug Retailing Food & Drug Retailing Food Retail & Distribution Food Retail & Distribution (NEC)
53 0023.HK 0023.HK @BKOFE2 Hong Kong -2,579 0 2 -561 0 14 -3,570 0 20 0 0 15 2 5,510,101,010 Financials Banking & Investment Services Banking Services Banks Banks (NEC)
54 6806.HK 6806.HK @SHENW4 Hong Kong -2,541 2 0 -1,562 14 0 206 40 0 152,800 59,592 3 0 5,510,201,010 Financials Banking & Investment Services Investment Banking & Investment Services Investment Banking & Brokerage Services Investment Banking & Brokerage Services (NEC)
55 9948.T 9948.T @ARCSC1 Japan 2,505 4 0 14,390 20 0 18,358 54 0 6,400 159,680 3,810 25 5,430,102,012 Consumer Non-Cyclicals Food & Drug Retailing Food & Drug Retailing Food Retail & Distribution Supermarkets & Convenience Stores
56 9843.T 9843.T @NITOR1 Japan -2,442 0 1 -2,713 0 1 -2,713 0 1 -1,300 -28,483 3,346 22 5,340,303,010 Consumer Cyclicals Retailers Specialty Retailers Home Furnishings Retailers Home Furnishings Retailers (NEC)
57 6005.T 6005.T @MIURA2 Japan 2,418 0 3 4,940 0 19 2,441 0 62 -3,400 -66,368 2,982 20 5,210,201,010 Industrials Industrial Goods Machinery, Tools, Heavy Vehicles, Trains & Ships Industrial Machinery & Equipment Industrial Machinery & Equipment (NEC)
58 6178.T 6178.T @JAPAN372 Japan -2,408 2 0 9,308 16 0 19,841 24 0 6,900 89,907 1,990 13 5,530,103,011 Financials Insurance Insurance Life & Health Insurance Life Insurance
59 3591.T 3591.T @WACOA2 Japan 2,395 0 4 -2,979 0 19 -970 0 49 -3,400 -100,130 4,497 29 5,320,202,010 Consumer Cyclicals Cyclical Consumer Products Textiles & Apparel Apparel & Accessories Apparel & Accessories (NEC)
60 6871.T 6871.T @MICRO72 Japan -2,375 0 1 -2,999 0 1 -2,336 0 1 -200 -16,292 12,440 81 5,710,102,010 Technology Technology Equipment Semiconductors & Semiconductor Equipment Semiconductor Equipment & Testing Semiconductor Equipment & Testing (NEC)
61 5706.T 5706.T @MITSU84 Japan 2,375 1 0 10,351 3 0 8,415 3 0 200 37,144 28,360 186 5,120,105,016 Basic Materials Mineral Resources Metals & Mining Specialty Mining & Metals Nonferrous Metal Processing
62 7014.T 7014.T @NAMUR1 Japan -2,349 0 2 -9,916 0 5 -23,022 0 27 -1,200 -45,024 5,730 38 5,210,205,010 Industrials Industrial Goods Machinery, Tools, Heavy Vehicles, Trains & Ships Shipbuilding Shipbuilding (NEC)
63 PNI.AX PNI.AX @WILSO44 Australia 2,346 0 9 7,219 0 23 8,218 0 53 -8,479 -95,643 16 11 5,510,202,011 Financials Banking & Investment Services Investment Banking & Investment Services Investment Management & Fund Operators Investment Management
64 8368.T 8368.T @HYAKU1 Japan 2,326 0 6 -13,876 0 35 -17,752 0 58 -15,500 -155,775 1,534 10 5,510,101,010 Financials Banking & Investment Services Banking Services Banks Banks (NEC)
65 2531.T 2531.T @TAKAR10 Japan 2,293 0 3 2,629 0 17 1,962 0 71 -7,400 -74,592 1,540 10 5,410,102,010 Consumer Non-Cyclicals Food & Beverages Beverages Distillers & Wineries Distillers & Wineries (NEC)
66 2784.T 2784.T @ALFRE7 Japan -2,255 3 0 -472 15 0 2,487 35 0 6,400 104,896 2,504 16 5,610,102,010 Healthcare Healthcare Services & Equipment Healthcare Equipment & Supplies Medical Equipment, Supplies & Distribution Medical Equipment, Supplies & Distribution (NEC)
67 1772.HK 1772.HK @GANFE1 Hong Kong 2,149 1 0 2,149 3 0 -295 4 0 6,000 48,600 63 8 5,110,101,010 Basic Materials Chemicals Chemicals Commodity Chemicals Commodity Chemicals (NEC)
68 9303.T 9303.T @SUMIT48 Japan -2,120 0 7 -5,124 0 33 -4,409 0 39 -6,500 -163,020 3,830 25 5,240,501,014 Industrials Transportation Freight & Logistics Services Courier, Postal, Air Freight & Land-based Logistics Integrated Logistics Operators
69 2914.T 2914.T @JAPAN208 Japan -2,088 3 0 8,600 17 0 7,784 47 0 3,300 129,459 5,990 39 5,410,203,013 Consumer Non-Cyclicals Food & Beverages Food & Tobacco Tobacco Cigars & Cigarette Manufacturing
70 3252.T 3252.T @NIPPO197 Japan 2,088 0 2 -58 0 9 1,620 0 19 -2,000 -42,900 3,275 21 6,010,101,010 Real Estate Real Estate Real Estate Operations Real Estate Rental, Development & Operations Real Estate Rental, Development & Operations (NEC)
71 2628.HK 2628.HK @CHINA280 Hong Kong 2,079 3 0 -1,815 4 0 110 4 0 32,000 137,920 34 4 5,530,103,011 Financials Insurance Insurance Life & Health Insurance Life Insurance
72 1258.HK 1258.HK @CHINA1501 Hong Kong 2,047 0 0 -1,230 0 0 1,212 0 0 20,000 39,000 15 2 5,120,105,016 Basic Materials Mineral Resources Metals & Mining Specialty Mining & Metals Nonferrous Metal Processing
73 GMD.AX GMD.AX @GENES62 Australia 2,046 0 1 -917 0 3 2,029 1 3 5,690 29,702 7 5 5,120,106,011 Basic Materials Mineral Resources Metals & Mining Gold Gold Mining
74 9147.T 9147.T @NIPPO125 Japan 1,995 0 4 802 0 17 -1,976 0 44 -2,000 -46,800 3,573 23 5,240,501,014 Industrials Transportation Freight & Logistics Services Courier, Postal, Air Freight & Land-based Logistics Integrated Logistics Operators
75 7181.T 7181.T @JAPAN373 Japan -1,959 1 0 10,250 15 0 14,559 51 0 1,300 41,626 4,890 32 5,530,103,011 Financials Insurance Insurance Life & Health Insurance Life Insurance
76 0340.HK 0340.HK @INNOM1 Hong Kong -1,942 0 5 3,358 0 31 3,648 0 78 -138,000 -56,580 3 0 5,120,106,010 Basic Materials Mineral Resources Metals & Mining Gold Gold (NEC)
77 8358.T 8358.T @SURUG3 Japan -1,936 4 0 8,934 20 0 10,158 21 0 12,900 176,601 2,090 14 5,510,101,011 Financials Banking & Investment Services Banking Services Banks Corporate Banks
78 8361.T 8361.T @OGAKI1 Japan -1,931 4 0 15,713 19 0 15,078 21 0 3,700 150,701 6,220 41 5,510,101,011 Financials Banking & Investment Services Banking Services Banks Corporate Banks
79 1066.HK 1066.HK @SHANG48 Hong Kong 1,911 0 5 -2,339 0 28 -1,926 0 80 -166,000 -107,900 5 1 5,610,102,011 Healthcare Healthcare Services & Equipment Healthcare Equipment & Supplies Medical Equipment, Supplies & Distribution Medical Supplies
80 0836.HK 0836.HK @CHINA276 Hong Kong -1,842 0 11 -4,297 0 65 -8,977 0 170 -120,000 -277,200 18 2 5,910,102,010 Utilities Utilities Electric Utilities & IPPs Independent Power Producers Independent Power Producers (NEC)
81 5232.T 5232.T @SUMIT30 Japan -1,758 0 6 -4,859 0 35 -19,395 0 97 -5,500 -154,880 4,300 28 5,120,201,010 Basic Materials Mineral Resources Construction Materials Construction Materials Construction Materials (NEC)
82 4272.T 4272.T @NIPPO87 Japan 1,743 4 0 7,629 20 0 17,289 48 0 13,700 168,784 1,882 12 5,110,109,010 Basic Materials Chemicals Chemicals Diversified Chemicals Diversified Chemicals
83 8130.T 8130.T @SANGE1 Japan -1,696 0 5 -4,345 0 31 -5,717 0 88 -5,200 -111,540 3,275 21 5,320,404,016 Consumer Cyclicals Cyclical Consumer Products Household Goods Home Furnishings Home Furnishings Wholesale
84 9409.T 9409.T @TVASA1 Japan -1,693 2 0 -555 6 0 -228 6 0 3,300 76,725 3,550 23 5,330,202,011 Consumer Cyclicals Cyclical Consumer Services Media & Publishing Broadcasting Television Broadcasting
85 6592.T 6592.T @MABUC1 Japan 1,674 1 0 4,591 3 0 3,997 4 0 2,900 32,277 1,699 11 5,210,203,010 Industrials Industrial Goods Machinery, Tools, Heavy Vehicles, Trains & Ships Electrical Components & Equipment Electrical Components & Equipment (NEC)
86 7189.T 7189.T @NISHI12 Japan 1,647 0 3 -5,649 0 16 -6,792 0 26 -2,500 -68,875 4,207 28 5,510,101,010 Financials Banking & Investment Services Banking Services Banks Banks (NEC)
87 SIG.AX SIG.AX @ARROW13 Australia 1,632 0 11 8,849 0 60 5,622 0 100 -108,540 -231,190 3 2 5,620,104,018 Healthcare Pharmaceuticals & Medical Research Pharmaceuticals Pharmaceuticals Pharmaceuticals Wholesale
88 3315.T 3315.T @MITSU109 Japan -1,615 0 2 -5,451 0 11 -5,118 0 28 -61,900 -51,377 127 1 5,010,101,012 Energy Energy - Fossil Fuels Coal Coal Coal Wholesale
89 BRG.AX BRG.AX @HOUSE8 Australia -1,570 0 16 -376 0 32 -7,371 0 62 -4,366 -99,850 32 23 5,320,403,010 Consumer Cyclicals Cyclical Consumer Products Household Goods Appliances, Tools & Housewares Appliances, Tools & Housewares (NEC)
90 7545.T 7545.T @NISHI2 Japan -1,519 0 6 -5,575 0 29 -7,492 0 49 -9,700 -143,075 2,253 15 5,340,304,015 Consumer Cyclicals Retailers Specialty Retailers Apparel & Accessories Retailers Children's & Infants' Clothing Retailers
91 4565.T 4565.T @SOSEI1 Japan -1,507 0 1 -2,002 0 2 4,135 0 13 -3,500 -21,420 934 6 5,620,104,012 Healthcare Pharmaceuticals & Medical Research Pharmaceuticals Pharmaceuticals Biopharmaceuticals
92 3808.HK 3808.HK @SINOT26 Hong Kong -1,504 7 0 32,865 37 0 88,517 99 0 42,000 223,440 42 5 5,210,202,012 Industrials Industrial Goods Machinery, Tools, Heavy Vehicles, Trains & Ships Heavy Machinery & Vehicles Heavy Trucks
93 2359.HK 2359.HK @WUXIA6 Hong Kong 1,497 3 0 12,309 17 0 22,741 47 0 6,500 104,780 126 16 5,620,201,011 Healthcare Pharmaceuticals & Medical Research Biotechnology & Medical Research Biotechnology & Medical Research Bio Therapeutic Drugs
94 8306.T 8306.T @MITSU52 Japan -1,496 1 0 459 3 0 443 3 0 3,500 66,710 2,911 19 5,510,101,010 Financials Banking & Investment Services Banking Services Banks Banks (NEC)
95 6736.T 6736.T @SUNCO12 Japan -1,487 0 1 -1,398 0 3 1,531 0 7 -600 -33,990 8,650 57 5,710,401,010 Technology Technology Equipment Electronic Equipment & Parts Electronic Equipment & Parts Electronic Equipment & Parts (NEC)
96 6134.T 6134.T @FUJIM6 Japan -1,478 4 0 49,235 15 0 49,382 17 0 3,900 140,790 5,513 36 5,210,201,012 Industrials Industrial Goods Machinery, Tools, Heavy Vehicles, Trains & Ships Industrial Machinery & Equipment Industrial Machinery
97 9532.T 9532.T @OSAKA6 Japan -1,463 2 0 9,686 14 0 14,399 32 0 1,900 81,149 6,522 43 5,910,201,010 Utilities Utilities Natural Gas Utilities Natural Gas Utilities Natural Gas Utilities (NEC)
98 HUB.AX HUB.AX @FINDL6 Australia -1,458 0 1 8,713 0 7 8,484 0 11 -589 -33,373 80 57 5,510,201,010 Financials Banking & Investment Services Investment Banking & Investment Services Investment Banking & Brokerage Services Investment Banking & Brokerage Services (NEC)
99 0014.HK 0014.HK @HYSAN3 Hong Kong -1,458 3 0 3,075 17 0 14,355 38 0 30,000 85,500 22 3 6,010,101,020 Real Estate Real Estate Real Estate Operations Real Estate Rental, Development & Operations Office Real Estate Rental & Development
100 8714.T 8714.T @SENSH4 Japan 1,425 0 4 -9,824 0 20 -12,284 0 53 -16,800 -99,960 908 6 5,510,101,010 Financials Banking & Investment Services Banking Services Banks Banks (NEC)
101 6508.T 6508.T @MEIDE2 Japan 1,401 1 0 740 1 0 1,686 1 0 1,500 69,060 7,030 46 5,210,204,010 Industrials Industrial Goods Machinery, Tools, Heavy Vehicles, Trains & Ships Heavy Electrical Equipment Heavy Electrical Equipment (NEC)
102 1030.HK 1030.HK @FUTUR69 Hong Kong 1,394 0 3 3,384 0 15 2,973 0 15 -218,000 -67,580 2 0 6,010,101,010 Real Estate Real Estate Real Estate Operations Real Estate Rental, Development & Operations Real Estate Rental, Development & Operations (NEC)
103 2128.HK 2128.HK @CHINA1258 Hong Kong -1,343 0 2 -3,570 0 10 -9,150 0 14 -50,000 -42,000 7 1 5,320,302,015 Consumer Cyclicals Cyclical Consumer Products Homebuilding & Construction Supplies Construction Supplies & Fixtures Plumbing Fixtures & Fittings
104 7911.T 7911.T @TOPPA4 Japan 1,338 0 1 940 0 3 638 0 3 -700 -21,070 4,597 30 5,220,302,010 Industrials Industrial & Commercial Services Professional & Commercial Services Commercial Printing Services Commercial Printing Services (NEC)
105 8002.T 8002.T @MARUB11 Japan -1,328 1 0 4,700 2 0 4,894 2 0 1,100 42,130 5,848 38 5,220,201,010 Industrials Industrial & Commercial Services Diversified Industrial Goods Wholesale Diversified Industrial Goods Wholesale Diversified Industrial Goods Wholesale
106 KAR.AX KAR.AX @KAROO1 Australia -1,324 0 3 7,652 0 19 -1,423 0 46 -75,104 -82,614 2 1 5,010,202,010 Energy Energy - Fossil Fuels Oil & Gas Oil & Gas Exploration and Production Oil & Gas Exploration and Production (NEC)
107 8544.T 8544.T @KEIYO1 Japan 1,309 0 3 4,462 0 4 4,085 0 4 -5,900 -81,656 2,113 14 5,510,101,010 Financials Banking & Investment Services Banking Services Banks Banks (NEC)
108 3898.HK 3898.HK @ZHUZH4 Hong Kong -1,290 0 4 -1,654 0 20 -747 0 22 -18,000 -99,720 43 6 5,210,204,010 Industrials Industrial Goods Machinery, Tools, Heavy Vehicles, Trains & Ships Heavy Electrical Equipment Heavy Electrical Equipment (NEC)
109 SBM.AX SBM.AX @STBAR2 Australia -1,281 0 2 -2,616 0 14 -5,643 0 21 -101,620 -53,859 1 1 5,120,106,011 Basic Materials Mineral Resources Metals & Mining Gold Gold Mining
110 KKP_n.BK KKP.BK @KIATN4 Thailand -1,252 6 0 -160 32 0 8,284 85 0 66,900 155,080 nan 2 5,510,101,010 Financials Banking & Investment Services Banking Services Banks Banks (NEC)
111 ATM.NZ ATM.NZ @ACORP3 New Zealand -1,231 0 1 -1,680 0 3 1,243 0 12 -4,089 -25,924 10 6 5,410,202,019 Consumer Non-Cyclicals Food & Beverages Food & Tobacco Food Processing Dairy Products
112 2477.HK 2477.HK @WELLC12 Hong Kong 1,204 0 0 -159 0 0 -1,238 0 0 5,600 8,344 12 1 5,740,101,010 Technology Telecommunications Services Telecommunications Services Integrated Telecommunications Services Integrated Telecommunications Services (NEC)
113 1339.HK 1339.HK @PEOPL43 Hong Kong 1,197 1 0 -1,397 13 0 10,560 52 0 52,000 44,720 7 1 5,530,102,011 Financials Insurance Insurance Property & Casualty Insurance Property Insurance
