have_position target_notional_abs_target_notional_abs mktcap_total_market_cap mktcap_num_companies mktcap_median_market_cap alpha_min_alpha alpha_avg_alpha alpha_median_alpha alpha_max_alpha alpha_abs_avg_alpha alpha_abs_median_alpha mktcap_percentage decile
0 False 0 1,427,092 670 696 -0.460 -0.164 -0.200 0.314 0.222 0.206 0.679 10
1 True 6,958,698 674,920 137 2,247 -0.351 0.039 0.185 0.393 0.233 0.221 0.321 10

modelCountry asset_count target_notional_abs position_count alpha_abs_mean alpha_abs_median
0 AU 11 180,137 5 0.222 0.211
1 CN 342 1,606,220 53 0.221 0.211
2 HK 32 938,859 13 0.233 0.211
3 ID 10 0 0 0.190 0.189
4 IN 107 0 0 0.241 0.225
5 JP 36 710,524 12 0.211 0.193
6 KR 156 0 0 0.225 0.200
7 MY 1 0 0 0.199 0.199
8 PH 2 15,392 1 0.244 0.244
9 TH 12 451,506 6 0.208 0.194
10 TW 23 359,580 9 0.196 0.192
11 XH 75 2,696,479 38 0.231 0.217

assetKey alpha mktcap univwt modelCountry alpha_abs alpha_decile alpha_sign ric quoteCountry pos_sign target_contracts target_notional target_notional_abs priceCloseUSD
5103 @PINGA1 0.273 58,320 1.000 XH 0.273 10 1.0000 2318.HK HK 1.0000 27,500 247,523 247,523 9.0008
6394 @SKYVE1 -0.300 8,366 1.000 CN 0.300 10 -1.0000 688361.SH CN -1.0000 -8,500 -241,762 241,762 28.4426
6684 @SUZUK10 0.175 2,949 1.000 JP 0.175 10 1.0000 9987.T JP 1.0000 5,900 241,092 241,092 40.8631
4637 @NAVIN2 -0.263 3,467 1.000 CN 0.263 10 -1.0000 002405.ZK CN -1.0000 -152,147 -236,744 236,744 1.5560
7799 @ZAILA3 -0.254 2,250 1.000 XH 0.254 10 -1.0000 9688.HK HK -1.0000 -108,000 -215,421 215,421 1.9946
3906 @KONFO1 -0.234 5,571 1.000 CN 0.234 10 -1.0000 300666.ZK CN -1.0000 -9,900 -207,855 207,855 20.9954
263 @ANHUI60 -0.222 4,657 1.000 CN 0.222 10 -1.0000 603308.SH CN -1.0000 -20,400 -191,668 191,668 9.3955
6891 @THAIL63 0.296 1,898 0.910 TH 0.296 10 1.0000 TLI_n.BK TH 1.0000 476,400 179,455 179,455 0.3767
4668 @NEWCH6 0.365 7,257 1.000 XH 0.365 10 1.0000 1336.HK HK 1.0000 23,800 177,679 177,679 7.4655
1343 @CHOWT1 0.393 3,687 1.000 HK 0.393 10 1.0000 1929.HK HK 1.0000 95,000 169,071 169,071 1.7797
1379 @CITIC33 0.244 6,052 1.000 XH 0.244 10 1.0000 6030.HK HK 1.0000 45,000 167,657 167,657 3.7257
1294 @CHNIN1 0.275 4,858 1.000 XH 0.275 10 1.0000 3908.HK HK 1.0000 58,400 158,554 158,554 2.7150
1473 @COSCO11 0.294 875 0.911 HK 0.294 10 1.0000 1199.HK HK 1.0000 198,000 156,303 156,303 0.7894
3823 @KIATN4 0.185 1,865 0.998 TH 0.185 10 1.0000 KKP_n.BK TH 1.0000 66,900 155,080 155,080 2.3181
1171 @CHINA206 0.358 4,304 1.000 HK 0.358 10 1.0000 0966.HK HK 1.0000 50,400 154,760 154,760 3.0706
1187 @CHINA229 0.283 2,427 1.000 HK 0.283 10 1.0000 0144.HK HK 1.0000 72,000 148,681 148,681 2.0650
6563 @SUMIT34 0.280 226 0.741 JP 0.280 10 1.0000 1949.T JP 1.0000 2,300 146,099 146,099 63.5212
1223 @CHINA280 0.339 31,494 1.000 XH 0.339 10 1.0000 2628.HK HK 1.0000 32,000 135,436 135,436 4.2324
1272 @CHINA535 0.309 10,931 1.000 XH 0.309 10 1.0000 3993.HK HK 1.0000 45,000 125,052 125,052 2.7789
1511 @CSCFI1 0.192 1,335 1.000 XH 0.192 10 1.0000 6066.HK HK 1.0000 66,000 107,496 107,496 1.6287
7498 @WUXIA6 0.201 7,057 1.000 XH 0.201 10 1.0000 2359.HK HK 1.0000 6,500 103,289 103,289 15.8906
4654 @NETEA10 0.185 42,906 1.000 XH 0.185 10 1.0000 9999.HK HK 1.0000 4,300 102,164 102,164 23.7591
5095 @PICCP1 0.199 14,627 1.000 XH 0.199 10 1.0000 2328.HK HK 1.0000 46,000 97,521 97,521 2.1200
2055 @FORMO17 0.192 2,721 1.000 TW 0.192 10 1.0000 6505.TW TW 1.0000 58,000 92,053 92,053 1.5871
2258 @GFSEC1 0.259 2,519 1.000 XH 0.259 10 1.0000 1776.HK HK 1.0000 40,000 88,895 88,895 2.2224
6597 @SUNON1 0.206 1,185 1.000 TW 0.206 10 1.0000 2421.TW TW 1.0000 19,000 87,587 87,587 4.6098
2509 @GUANG449 -0.234 2,775 1.000 CN 0.234 10 -1.0000 688548.SH CN -1.0000 -24,800 -86,943 86,943 3.5058
173 @ALUMI20 0.300 6,014 1.000 XH 0.300 10 1.0000 2600.HK HK 1.0000 50,000 81,116 81,116 1.6223
1520 @CSTON1 -0.255 894 1.000 XH 0.255 10 -1.0000 2616.HK HK -1.0000 -102,000 -77,257 77,257 0.7574
3491 @JIANG2 0.335 5,526 1.000 XH 0.335 10 1.0000 0358.HK HK 1.0000 14,000 76,377 76,377 5.4555
1027 @CHENG15 -0.196 2,636 1.000 CN 0.196 10 -1.0000 000519.ZK CN -1.0000 -27,800 -75,167 75,167 2.7039
3336 @IREAD1 -0.222 2,247 1.000 CN 0.222 10 -1.0000 603533.SH CN -1.0000 -13,800 -75,146 75,146 5.4453
4326 @MAXXB2 0.301 1,339 1.000 HK 0.301 10 1.0000 0512.HK HK 1.0000 73,000 70,609 70,609 0.9673
4685 @NEXTD1 -0.183 6,357 1.000 AU 0.183 10 -1.0000 NXT.AX AU -1.0000 -6,878 -68,225 68,225 9.9193
7611 @XINJI34 0.210 1,341 1.000 XH 0.210 10 1.0000 2208.HK HK 1.0000 38,000 65,878 65,878 1.7336
2111 @FUJIA23 0.249 31,860 1.000 XH 0.249 10 1.0000 2899.HK HK 1.0000 12,000 63,839 63,839 5.3199
5559 @SCGPA1 0.195 805 1.000 TH 0.195 10 1.0000 SCGP_n.BK TH 1.0000 94,400 63,217 63,217 0.6697
6299 @SIMPL5 0.193 1,944 1.000 TW 0.193 10 1.0000 6121.TWO TW -1.0000 -6,000 -63,070 63,070 10.5117
5924 @SHENW4 0.206 1,019 1.000 XH 0.206 10 1.0000 6806.HK HK 1.0000 152,800 62,168 62,168 0.4069
1138 @CHINA1561 0.250 4,883 1.000 XH 0.250 10 1.0000 6881.HK HK 1.0000 46,500 61,517 61,517 1.3229
7683 @YANTA13 -0.204 1,090 1.000 CN 0.204 10 -1.0000 002254.ZK CN -1.0000 -32,400 -61,483 61,483 1.8976
3432 @JDHEA1 0.283 8,151 1.000 XH 0.283 10 1.0000 6618.HK HK 1.0000 7,850 60,563 60,563 7.7150
5986 @SHENZ286 -0.184 1,672 1.000 CN 0.184 10 -1.0000 688321.SH CN -1.0000 -12,000 -55,287 55,287 4.6073
4202 @LUKFO1 0.226 1,434 0.946 HK 0.226 10 1.0000 0590.HK HK 1.0000 13,000 52,925 52,925 4.0712
6513 @STBAR2 -0.265 625 0.383 AU 0.265 10 -1.0000 SBM.AX AU -1.0000 -101,620 -52,485 52,485 0.5165
1697 @DFZQH1 0.220 806 1.000 XH 0.220 10 1.0000 3958.HK HK 1.0000 60,000 51,740 51,740 0.8623
4316 @MATSU32 -0.201 809 0.536 JP 0.201 10 -1.0000 8237.T JP -1.0000 -3,200 -51,131 51,131 15.9785
1182 @CHINA2245 0.192 1,068 0.981 HK 0.192 10 1.0000 0839.HK HK 1.0000 131,000 49,947 49,947 0.3813
4631 @NATIO69 0.239 1,443 0.813 TH 0.239 10 1.0000 TCAP_n.BK TH 1.0000 26,600 48,815 48,815 1.8352
1102 @CHINA1176 0.289 12,304 1.000 XH 0.289 10 1.0000 2601.HK HK 1.0000 10,200 48,625 48,625 4.7672
2063 @FORTU136 -0.209 2,979 1.000 CN 0.209 10 -1.0000 688409.SH CN -1.0000 -3,400 -47,944 47,944 14.1012
2204 @GANFE1 0.218 3,739 1.000 XH 0.218 10 1.0000 1772.HK HK 1.0000 6,000 46,443 46,443 7.7406
6698 @SWIRE9 0.222 3,146 1.000 HK 0.222 10 1.0000 1972.HK HK 1.0000 14,400 46,281 46,281 3.2139
2010 @FIELD8 0.241 697 1.000 JP 0.241 10 1.0000 2767.T JP 1.0000 4,200 44,749 44,749 10.6545
425 @AUSTA6 0.180 1,309 0.999 AU 0.180 10 1.0000 ASB.AX AU 1.0000 12,770 44,000 44,000 3.4456
5055 @PEOPL43 0.293 7,324 1.000 XH 0.293 10 1.0000 1339.HK HK 1.0000 52,000 43,644 43,644 0.8393
1508 @CRYST36 0.185 2,686 0.838 HK 0.185 10 1.0000 2232.HK HK 1.0000 45,000 42,375 42,375 0.9417
1732 @DMATR1 -0.294 436 0.998 JP 0.294 10 -1.0000 7777.T JP -1.0000 -11,500 -41,344 41,344 3.5952
3012 @HUATA5 0.218 3,026 1.000 XH 0.218 10 1.0000 6886.HK HK 1.0000 18,000 40,625 40,625 2.2569
4821 @NIPPO92 0.206 2,290 1.000 JP 0.206 10 1.0000 4516.T JP 1.0000 1,200 39,119 39,119 32.5988
4938 @ONCOL2 -0.309 468 0.937 JP 0.309 10 -1.0000 4588.T JP -1.0000 -2,400 -38,348 38,348 15.9785
4742 @NINGB31 -0.175 3,291 1.000 CN 0.175 10 -1.0000 601567.SH CN -1.0000 -10,900 -38,102 38,102 3.4956
1489 @COWEL7 0.226 944 1.000 XH 0.226 10 1.0000 1415.HK HK -1.0000 -10,000 -36,259 36,259 3.6259
2819 @HENAN1 -0.331 765 1.000 CN 0.331 10 -1.0000 001896.ZK CN -1.0000 -27,100 -35,774 35,774 1.3201
2755 @HARBI9 0.199 1,953 1.000 XH 0.199 10 1.0000 1133.HK HK 1.0000 12,000 34,698 34,698 2.8915
3452 @JIAJI3 0.186 350 1.000 CN 0.186 10 1.0000 603708.SH CN 1.0000 18,800 34,369 34,369 1.8281
3524 @JIANG3 -0.235 1,954 1.000 CN 0.235 10 -1.0000 600072.SH CN -1.0000 -17,900 -33,734 33,734 1.8846
4154 @LIONT64 0.261 522 0.963 TW 0.261 10 1.0000 2731.TW TW 1.0000 6,000 33,593 33,593 5.5988
6025 @SHENZ367 -0.215 779 1.000 CN 0.215 10 -1.0000 301268.ZK CN -1.0000 -9,200 -31,973 31,973 3.4754
174 @ALUMI31 0.195 14,802 1.000 CN 0.195 10 1.0000 601600.SH CN 1.0000 16,700 30,675 30,675 1.8368
7248 @UTDIN7 0.186 5,612 1.000 TW 0.186 10 1.0000 2404.TW TW 1.0000 1,000 29,446 29,446 29.4455
6852 @TECHN71 0.210 967 0.440 JP 0.210 10 1.0000 1965.T JP 1.0000 500 27,439 27,439 54.8770
4680 @NEXON2 0.186 6,991 1.000 JP 0.186 10 1.0000 3659.T JP 1.0000 1,200 24,738 24,738 20.6149
7647 @YAGEO2 0.189 15,745 1.000 TW 0.189 10 1.0000 2327.TW TW 1.0000 3,000 24,501 24,501 8.1669
1911 @ENJAP1 0.237 379 0.386 JP 0.237 10 1.0000 4849.T JP 1.0000 3,000 24,321 24,321 8.1071
1128 @CHINA145 0.185 4,406 1.000 TW 0.185 10 1.0000 2610.TW TW 1.0000 32,000 23,174 23,174 0.7242
3293 @INPEX3 0.188 22,337 1.000 JP 0.188 10 1.0000 1605.T JP 1.0000 1,000 22,743 22,743 22.7432
1256 @CHINA352 0.217 18,547 1.000 XH 0.217 10 1.0000 1088.HK HK 1.0000 4,000 21,965 21,965 5.4913
6596 @SUNNY10 0.194 5,049 1.000 XH 0.194 10 1.0000 2382.HK HK -1.0000 -3,000 -21,936 21,936 7.3120
7439 @WONDE15 -0.205 2,341 1.000 CN 0.205 10 -1.0000 300624.ZK CN -1.0000 -1,400 -19,267 19,267 13.7625
5487 @SANBO5 -0.249 2,019 1.000 CN 0.249 10 -1.0000 301293.ZK CN -1.0000 -1,500 -17,300 17,300 11.5334
5082 @PHARM172 0.210 936 1.000 XH 0.210 10 1.0000 3759.HK HK 1.0000 6,100 16,187 16,187 2.6535
4076 @LEISU13 0.265 543 0.879 PH 0.265 10 1.0000 PLUS.PS PH 1.0000 65,414 15,392 15,392 0.2353
6975 @TITAN57 -0.210 1,230 1.000 CN 0.210 10 -1.0000 002531.ZK CN -1.0000 -10,800 -14,788 14,788 1.3693
1132 @CHINA1501 0.357 2,376 1.000 XH 0.357 10 1.0000 1258.HK HK 1.0000 8,000 14,760 14,760 1.8449
6316 @SINOB5 0.217 15,650 1.000 HK 0.217 10 1.0000 1177.HK HK 1.0000 17,000 14,181 14,181 0.8342
4364 @MEHOW1 -0.250 2,097 1.000 CN 0.250 10 -1.0000 301363.ZK CN -1.0000 -2,500 -12,622 12,622 5.0487
6959 @TIGER53 0.221 773 1.000 XH 0.221 10 1.0000 3347.HK HK 1.0000 2,000 12,549 12,549 6.2743
5552 @SBIOI2 0.191 6,155 1.000 XH 0.191 10 1.0000 1530.HK HK 1.0000 4,000 11,976 11,976 2.9939
2535 @GUANG77 0.173 2,670 1.000 HK 0.173 10 1.0000 0270.HK HK 1.0000 12,000 11,668 11,668 0.9724
3692 @JOULW1 -0.238 2,183 1.000 CN 0.238 10 -1.0000 688141.SH CN -1.0000 -1,500 -11,364 11,364 7.5760
553 @BEIJI10 0.193 2,163 0.998 HK 0.193 10 1.0000 0392.HK HK 1.0000 2,500 11,310 11,310 4.5241
4980 @ORIEN91 0.318 1,593 0.943 HK 0.318 10 1.0000 0467.HK HK 1.0000 150,000 10,747 10,747 0.0716
5176 @PRIMA23 0.193 398 0.321 AU 0.193 10 1.0000 HLS.AX AU 1.0000 17,739 9,727 9,727 0.5483
6667 @SUZHO65 -0.280 3,618 1.000 CN 0.280 10 -1.0000 688266.SH CN -1.0000 -700 -9,567 9,567 13.6669
4493 @MODEC1 0.173 5,461 1.000 JP 0.173 10 1.0000 6269.T JP 1.0000 100 9,400 9,400 94.0048
5268 @QTECH5 0.224 1,312 1.000 XH 0.224 10 1.0000 1478.HK HK 1.0000 8,000 8,823 8,823 1.1029
7599 @XINJI12 0.180 871 1.000 CN 0.180 10 1.0000 600339.SH CN 1.0000 14,388 8,018 8,018 0.5573
6687 @SVAEL2 -0.222 1,944 1.000 CN 0.222 10 -1.0000 600602.SH CN -1.0000 -1,900 -6,138 6,138 3.2307
6496 @STANM1 0.191 662 0.759 AU 0.191 10 1.0000 SMR.AX AU 1.0000 3,184 5,699 5,699 1.7900
801 @BONAF5 -0.351 2,541 1.000 CN 0.351 10 -1.0000 001330.ZK CN -1.0000 -2,700 -4,991 4,991 1.8484
3564 @JIANG406 -0.223 2,599 1.000 CN 0.223 10 -1.0000 688147.SH CN -1.0000 -300 -4,124 4,124 13.7480
1266 @CHINA479 0.234 1,368 0.999 XH 0.234 10 1.0000 0552.HK HK 1.0000 6,000 3,431 3,431 0.5719
4780 @NINGX2 -0.242 1,009 1.000 CN 0.242 10 -1.0000 000815.ZK CN -1.0000 -1,600 -3,416 3,416 2.1350
6800 @TANAY2 -0.242 1,420 1.000 TH 0.242 10 -1.0000 BTS_n.BK TH -1.0000 -36,200 -3,193 3,193 0.0882
1393 @CLEAN37 0.174 1,071 0.748 TW 0.174 10 1.0000 8422.TW TW 1.0000 3,000 3,139 3,139 1.0464
974 @CHANG105 0.194 746 0.325 TW 0.194 10 1.0000 6548.TWO TW 1.0000 2,000 3,018 3,018 1.5090
4511 @MORIM3 0.270 565 1.000 XH 0.270 10 1.0000 2155.HK HK 1.0000 2,000 2,592 2,592 1.2961
1260 @CHINA382 0.177 1,834 0.569 XH 0.177 10 1.0000 3339.HK HK 1.0000 6,000 2,572 2,572 0.4286
1125 @CHINA1377 0.297 17,537 1.000 XH 0.297 10 1.0000 1378.HK HK 1.0000 500 2,253 2,253 4.5062
5200 @PTTEX3 0.186 6,235 1.000 TH 0.186 10 1.0000 PTTEP_n.BK TH 1.0000 400 1,745 1,745 4.3625
7478 @WUHAN37 -0.222 5,715 1.000 CN 0.222 10 -1.0000 300567.ZK CN -1.0000 -75 -1,532 1,532 20.4280
554 @BEIJI100 -0.299 2,370 1.000 CN 0.299 10 -1.0000 300166.ZK CN -1.0000 -600 -1,249 1,249 2.0814
2104 @FUJIA102 -0.205 1,925 1.000 CN 0.205 10 -1.0000 603162.SH CN -1.0000 -500 -1,037 1,037 2.0742
879 @CAMBR63 -0.207 52,671 1.000 CN 0.207 10 -1.0000 688256.SH CN -1.0000 -6 -973 973 162.2140
6234 @SICHU138 -0.222 4,858 1.000 CN 0.222 10 -1.0000 688629.SH CN -1.0000 -50 -836 836 16.7269
3534 @JIANG33 0.174 6,943 1.000 CN 0.174 10 1.0000 600362.SH CN 1.0000 78 621 621 7.9654
1290 @CHIPS11 -0.191 703 1.000 CN 0.191 10 -1.0000 688595.SH CN -1.0000 -95 -539 539 5.6726
5789 @SHANG248 -0.190 2,492 1.000 CN 0.190 10 -1.0000 603881.SH CN 1.0000 74 458 458 6.1951
6229 @SICHU127 -0.213 1,205 1.000 CN 0.213 10 -1.0000 001288.ZK CN -1.0000 -60 -327 327 5.4555
2469 @GUANG301 -0.191 1,344 1.000 CN 0.191 10 -1.0000 300687.ZK CN -1.0000 -77 -253 253 3.2901
5224 @QIANX1 -0.259 2,731 1.000 CN 0.259 10 -1.0000 688561.SH CN -1.0000 -43 -246 246 5.7175
4775 @NINGB93 -0.173 1,045 1.000 CN 0.173 10 -1.0000 605555.SH CN -1.0000 -82 -221 221 2.6981
5881 @SHANT2 -0.263 1,628 1.000 CN 0.263 10 -1.0000 000534.ZK CN -1.0000 -40 -191 191 4.7679
1062 @CHENG97 -0.252 1,259 1.000 CN 0.252 10 -1.0000 688319.SH CN -1.0000 -48 -188 188 3.9270
2403 @GUANG107 -0.276 1,404 1.000 CN 0.276 10 -1.0000 002169.ZK CN -1.0000 -79 -175 175 2.2146
560 @BEIJI107 -0.230 2,308 1.000 CN 0.230 10 -1.0000 300229.ZK CN -1.0000 -51 -175 175 3.4305
2637 @HALOM1 -0.210 909 1.000 CN 0.210 10 -1.0000 688173.SH CN -1.0000 -67 -159 159 2.3680
6968 @TINAV1 -0.208 1,538 1.000 CN 0.208 10 -1.0000 688277.SH CN -1.0000 -43 -156 156 3.6273
651 @BEIJI411 -0.192 802 1.000 CN 0.192 10 -1.0000 688562.SH CN -1.0000 -41 -131 131 3.1844
4888 @NSFOC1 -0.277 1,274 1.000 CN 0.277 10 -1.0000 300369.ZK CN -1.0000 -83 -130 130 1.5719
2472 @GUANG321 -0.234 2,661 1.000 CN 0.234 10 -1.0000 300738.ZK CN -1.0000 -28 -105 105 3.7518
6932 @TIANJ24 -0.193 797 1.000 CN 0.193 10 -1.0000 000537.ZK CN -1.0000 -82 -102 102 1.2448
1984 @FAREA26 -0.203 2,996 1.000 CN 0.203 10 -1.0000 000681.ZK CN -1.0000 -22 -94 94 4.2758
1227 @CHINA284 -0.201 4,687 1.000 CN 0.201 10 -1.0000 000002.ZK CN -1.0000 -76 -55 55 0.7194
1635 @DAQIN5 -0.173 7,496 1.000 CN 0.173 10 -1.0000 601006.SH CN -1.0000 -46 -34 34 0.7295
565 @BEIJI113 -0.262 902 1.000 CN 0.262 10 -1.0000 300271.ZK CN -1.0000 -8 -9 9 1.1695
5783 @SHANG209 -0.245 831 1.000 CN 0.245 10 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
5800 @SHANG271 -0.219 1,006 1.000 CN 0.219 10 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
5791 @SHANG252 -0.212 1,052 1.000 CN 0.212 10 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
5784 @SHANG210 -0.273 1,433 1.000 CN 0.273 10 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
5395 @ROKIT2 -0.191 660 1.000 KR 0.191 10 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
4163 @LKENG1 0.199 3,234 1.000 TW 0.199 10 1.0000 NaN NaN 0.0000 0 0 0 0.0000
5536 @SAREG2 -0.179 320 0.269 IN 0.179 10 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
5539 @SATRE2 -0.192 956 0.855 KR 0.192 10 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
5545 @SBAOS1 -0.224 2,526 1.000 CN 0.224 10 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
5547 @SBCEX1 -0.336 160 0.406 IN 0.336 10 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
5489 @SANDS35 -0.174 42 0.125 KR 0.174 10 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
4252 @MAHAV1 -0.354 669 0.117 IN 0.354 10 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
5808 @SHANG308 -0.201 934 1.000 CN 0.201 10 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
5782 @SHANG208 -0.228 654 1.000 CN 0.228 10 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
5483 @SAMYO6 -0.294 184 0.104 KR 0.294 10 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
5819 @SHANG340 -0.211 727 1.000 CN 0.211 10 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
4279 @MANIN3 -0.214 309 0.299 IN 0.214 10 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
5479 @SAMYA5 -0.191 363 0.153 KR 0.191 10 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
5822 @SHANG358 -0.253 1,164 1.000 CN 0.253 10 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
5478 @SAMYA21 -0.177 60 0.102 KR 0.177 10 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
5457 @SAMHW2 -0.188 248 0.131 KR 0.188 10 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
5452 @SAMCH4 -0.200 6,011 1.000 KR 0.200 10 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
4282 @MANSI3 0.179 886 0.980 HK 0.179 10 1.0000 NaN NaN 0.0000 0 0 0 0.0000
5450 @SALZE1 -0.252 115 0.111 IN 0.252 10 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
5549 @SBFCF1 -0.179 550 0.486 IN 0.179 10 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
5553 @SBIOM1 -0.346 303 0.312 KR 0.346 10 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
4165 @LLOYD256 -0.206 440 0.728 IN 0.206 10 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
5764 @SHANG139 -0.184 590 1.000 CN 0.184 10 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
5667 @SHAIX1 -0.205 526 1.000 CN 0.205 10 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
4208 @LUNIT1 -0.246 833 1.000 KR 0.246 10 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
5650 @SGCOL1 -0.282 241 0.298 KR 0.282 10 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
4200 @LTTEC1 0.211 1,068 0.943 IN 0.211 10 1.0000 NaN NaN 0.0000 0 0 0 0.0000
5690 @SHAND18 -0.173 527 1.000 CN 0.173 10 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
4192 @LOTUS3 0.258 1,320 1.000 TW 0.258 10 1.0000 NaN NaN 0.0000 0 0 0 0.0000
5706 @SHAND242 -0.362 765 1.000 CN 0.362 10 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
5633 @SERVO10 -0.359 213 0.104 IN 0.359 10 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
5707 @SHAND244 -0.188 509 1.000 CN 0.188 10 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
4189 @LOTTE2 -0.229 380 0.377 KR 0.229 10 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
5715 @SHAND36 -0.260 744 1.000 CN 0.260 10 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
4245 @MAGMA3 -0.283 1,491 1.000 IN 0.283 10 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
5620 @SENSA3 0.217 29,073 1.000 IN 0.217 10 1.0000 NaN NaN 0.0000 0 0 0 0.0000
5613 @SEMIT6 -0.209 1,914 1.000 CN 0.209 10 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
5588 @SEERS2 -0.230 1,371 0.971 KR 0.230 10 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
4188 @LOTTE19 -0.198 332 0.111 KR 0.198 10 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
5580 @SEARA3 -0.186 1,006 1.000 CN 0.186 10 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
5758 @SHANG122 -0.263 534 1.000 CN 0.263 10 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
5575 @SDICZ1 -0.193 455 1.000 CN 0.193 10 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
5562 @SCHNE30 -0.218 622 0.337 IN 0.218 10 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
5560 @SCHEM1 -0.241 408 0.151 KR 0.241 10 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
5760 @SHANG124 -0.216 3,547 1.000 CN 0.216 10 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
5689 @SHAND172 0.188 4,904 1.000 XH 0.188 10 1.0000 NaN NaN 0.0000 0 0 0 0.0000
5449 @SALTL1 -0.180 229 0.997 KR 0.180 10 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
4345 @MEDEO1 -0.179 191 0.520 TW 0.179 10 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
5373 @RIGOL3 -0.238 867 1.000 CN 0.238 10 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
5024 @PANTA8 -0.222 525 0.999 IN 0.222 10 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
4970 @ORIEN136 0.260 2,293 1.000 HK 0.260 10 1.0000 NaN NaN 0.0000 0 0 0 0.0000
4580 @NANJI16 -0.252 469 1.000 CN 0.252 10 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
4570 @NANFA1 -0.184 2,803 1.000 CN 0.184 10 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
4556 @NACHI1 0.183 675 0.240 JP 0.183 10 1.0000 NaN NaN 0.0000 0 0 0 0.0000
5013 @PALAD13 -0.212 3,713 1.000 AU 0.212 10 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
5021 @PANIN5 0.173 624 1.000 TW 0.173 10 1.0000 NaN NaN 0.0000 0 0 0 0.0000
5049 @PEMTR1 -0.232 205 0.423 KR 0.232 10 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
4951 @OPENE1 -0.328 307 0.157 KR 0.328 10 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
5063 @PERSI18 0.180 113 0.220 XH 0.180 10 1.0000 NaN NaN 0.0000 0 0 0 0.0000
4534 @MTART1 -0.300 1,218 0.960 IN 0.300 10 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
5065 @PERUS8 0.203 1,319 0.960 ID 0.203 10 1.0000 NaN NaN 0.0000 0 0 0 0.0000
5076 @PGELE1 -0.212 1,934 1.000 IN 0.212 10 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
