Stock Locate Details for 20250820

Summary

Total Stocks: 53

Total Requested: 1,335,381

Total Located: 774,600

Overall Locate Rate: 58.01%

Exchange Breakdown

Exchange Count Requested Located Locate Rate (%)
Tokyo 16 56,800 56,800 100.00%
Australia 3 32,226 28,986 89.95%
BK 1 800 800 100.00%
Hong_Kong 8 698,000 188,000 26.93%
Singapore 2 1,600 1,600 100.00%
Shanghai 12 203,400 195,614 96.17%
Shenzhen_ZK 11 342,555 302,800 88.39%

Individual Stock Details

ric exchange requested_quantity approved_quantity rate Locate_Rate_Pct
4755.T Tokyo 6700 6700 0.2500 100.0000
NAB.AX Australia 17367 17367 0.2500 100.0000
BBL_n.BK BK 800 800 2.2500 100.0000
1164.HK Hong_Kong 660000 165000 3.5000 25.0000
8233.T Tokyo 700 700 0.2500 100.0000
4502.T Tokyo 17300 17300 0.2500 100.0000
4523.T Tokyo 2300 2300 0.2500 100.0000
1812.T Tokyo 1200 1200 0.2500 100.0000
SATS.SI Singapore 600 600 0.2000 100.0000
0863.HK Hong_Kong 4000 1000 8.7500 25.0000
WBC.AX Australia 10539 10539 0.2500 100.0000
SCIL.SI Singapore 1000 1000 0.2000 100.0000
2020.HK Hong_Kong 2000 2000 0.3000 100.0000
OBM.AX Australia 4320 1080 3.2500 25.0000
9041.T Tokyo 600 600 0.2500 100.0000
4578.T Tokyo 700 700 0.2500 100.0000
2503.T Tokyo 800 800 0.2500 100.0000
4661.T Tokyo 3300 3300 0.2500 100.0000
6594.T Tokyo 7000 7000 0.2500 100.0000
4887.T Tokyo 100 100 0.2500 100.0000
9104.T Tokyo 2600 2600 0.2500 100.0000
9843.T Tokyo 1700 1700 0.2500 100.0000
2432.T Tokyo 700 700 0.2500 100.0000
4568.T Tokyo 11000 11000 0.2500 100.0000
600649.SH Shanghai 16800 16800 15.5000 100.0000
600098.SH Shanghai 52600 52600 11.7500 100.0000
600641.SH Shanghai 500 500 6.5000 100.0000
603997.SH Shanghai 12200 12200 12.0000 100.0000
9142.T Tokyo 100 100 0.2500 100.0000
300369.ZK Shenzhen_ZK 24300 24300 19.0000 100.0000
002317.ZK Shenzhen_ZK 9100 9100 9.2500 100.0000
002625.ZK Shenzhen_ZK 2100 2100 11.0000 100.0000
002241.ZK Shenzhen_ZK 183000 183000 12.7500 100.0000
002326.ZK Shenzhen_ZK 16400 16400 15.2500 100.0000
002364.ZK Shenzhen_ZK 4300 4300 19.7500 100.0000
000301.ZK Shenzhen_ZK 71155 31400 17.5000 44.1300
002049.ZK Shenzhen_ZK 5200 5200 8.2500 100.0000
300133.ZK Shenzhen_ZK 13400 13400 15.5000 100.0000
300308.ZK Shenzhen_ZK 4900 4900 0.1000 100.0000
3692.HK Hong_Kong 10000 10000 0.3000 100.0000
6055.HK Hong_Kong 3000 750 2.7500 25.0000
601519.SH Shanghai 23800 22800 4.7500 95.8000
9688.HK Hong_Kong 6000 6000 0.3000 100.0000
2142.HK Hong_Kong 7000 1750 2.5000 25.0000
2158.HK Hong_Kong 6000 1500 8.2500 25.0000
688169.SH Shanghai 5700 5700 0.1000 100.0000
688005.SH Shanghai 42100 35314 16.2500 83.8800
688598.SH Shanghai 8400 8400 15.0000 100.0000
688262.SH Shanghai 10600 10600 15.7500 100.0000
688091.SH Shanghai 2200 2200 14.5000 100.0000
600361.SH Shanghai 26600 26600 15.5000 100.0000
300446.ZK Shenzhen_ZK 8700 8700 8.0000 100.0000
688506.SH Shanghai 1900 1900 10.2500 100.0000

Back to Summary