Total Chinese short positions: 264
Total Chinese short value: $5,338,616.72
| assetKey | exchange | target_contracts | bodValUSD |
|---|---|---|---|
| @ANHUI137 | SHG | -23 | $-122.19 |
| @BIOTH1 | SHG | -50 | $-170.99 |
| @CHINA130 | SHG | -36 | $-112.85 |
| @CHINA337 | SHG | -23712 | $-55,200.21 |
| @CHINA696 | SHG | -99 | $-79.44 |
| @CNGRA1 | SHE | -44 | $-320.16 |
| @GUANG321 | SHE | -28 | $-88.21 |
| @HANGZ8 | SHG | -79 | $-342.32 |
| @LEADE63 | SHG | -64 | $-1,891.12 |
| @TONGK14 | SHG | -91 | $-273.72 |
| @CAMBR63 | SHG | -6 | $-914.75 |
| @EASTR12 | SHG | -31 | $-1,225.89 |
| @SINOM12 | SHE | -51 | $-581.36 |
| @AUTEL3 | SHG | -59 | $-291.53 |
| @BEIJI316 | SHG | -38 | $-831.03 |
| @ZHEJI183 | SHG | -62 | $-633.24 |
| @SHNZH1 | SHE | -93 | $-92.04 |
| @CHENG7 | SHG | -90 | $-105.92 |
| @HYGON1 | SHG | -61 | $-2,092.90 |
| @TRINA7 | SHG | -14 | $-1,220.22 |
| @KINGC7 | SHG | -12 | $-58.39 |
| @YANGL1 | SHG | -64 | $-33.10 |
| @ZHEJI23 | SHG | -38 | $-77.08 |
| @YUNNA10 | SHE | -79 | $-650.16 |
| @CONTE31 | SHE | -47 | $-2,457.33 |
| @NARIT1 | SHG | -38 | $-138.17 |
| @VANCH1 | SHG | -51 | $-277.49 |
| @BANKO594 | SHG | -84 | $-118.22 |
| @DAQIN5 | SHG | -46 | $-33.86 |
| @BEIJI104 | SHE | -32 | $-54.53 |
| @BEIJI107 | SHE | -51 | $-163.69 |
| @BEIJI25 | SHE | -39 | $-84.27 |
| @DASHE1 | SHG | -79 | $-226.47 |
| @STARP20 | SHG | -59 | $-898.89 |
| @BANKO53 | SHG | -34 | $-26.45 |
| @NINGB73 | SHE | -62 | $-721.66 |
| @SINOH12 | SHG | -9 | $-7.20 |
| @YOUNG11 | SHG | -12 | $-12.81 |
| @SHAND206 | SHG | -43 | $-195.12 |
| @SHANG360 | SHG | -93 | $-186.09 |
| @THEPE2 | SHG | -93 | $-121.38 |
| @WILLF1 | SHG | -65 | $-376.61 |
| @ZHEJI261 | SHG | -19 | $-30.60 |
| @PHARM149 | SHE | -25 | $-148.02 |
| @GUANG280 | SHE | -69 | $-381.39 |
| @APTME1 | SHG | -5 | $-164.51 |
| @CSPCI1 | SHE | -35 | $-174.80 |
| @PUTAI1 | SHG | -25 | $-99.33 |
| @GUOTA24 | SHG | -38 | $-110.30 |
| @SHAND94 | SHE | -93 | $-1,129.79 |
| @XUZHO2 | SHE | -116643 | $-152,289.55 |
| @CHONG37 | SHG | -95 | $-20.39 |
| @HUAYI4 | SHE | -49 | $-13.48 |
| @CHINA284 | SHE | -76 | $-53.43 |
| @PEAKI2 | SHG | -15 | $-407.62 |
| @SHANG411 | SHG | -88 | $-1,640.52 |
| @DALIA3 | SHG | -68 | $-63.28 |
| @ZHEJI344 | SHG | -81 | $-283.20 |
| @GUANG217 | SHE | -80 | $-237.98 |
| @SHAND103 | SHE | -66 | $-5,343.23 |
| @GUANG156 | SHE | -34 | $-33.35 |
| @EOPTO1 | SHE | -80 | $-4,413.87 |
| @BANKO22 | SHG | -40 | $-31.12 |
| @NINGB16 | SHE | -72 | $-110.05 |
| @SHAND125 | SHG | -1890 | $-4,764.65 |
| @CICTM1 | SHG | -44 | $-105.66 |
| @SUZHO56 | SHG | -30 | $-135.79 |
| @WESTE190 | SHG | -89 | $-1,053.63 |
| @WGTEC1 | SHG | -42 | $-234.63 |
| @ZHEJI148 | SHG | -271414 | $-94,064.80 |
| @IRAYT1 | SHG | -10433 | $-140,715.66 |
| @SYUYU1 | SHG | -34 | $-25.62 |
| @NSFOC1 | SHE | -83 | $-96.61 |
| @SUZHO49 | SHG | -40 | $-272.61 |
| @GIGAD1 | SHG | -576 | $-23,045.81 |
| @JIANG20 | SHE | -60 | $-71.39 |
| @TIANJ24 | SHE | -60682 | $-91,876.59 |
| @ANHUI7 | SHE | -63 | $-72.15 |
| @FARAS1 | SHG | -95 | $-194.88 |
| @NAVIN2 | SHE | -151647 | $-233,815.58 |
| @BEIJI84 | SHE | -50 | $-3,386.18 |
| @SHANX8 | SHE | -94 | $-95.87 |
| @CHINA214 | SHG | -93 | $-51.45 |
| @HALOM1 | SHG | -67 | $-149.70 |
| @CHIPS11 | SHG | -95 | $-534.55 |
| @QIANX1 | SHG | -43 | $-214.08 |
| @SUZHO83 | SHG | -86 | $-987.39 |
| @SHANG296 | SHG | -88 | $-1,258.18 |
| @ISOFT4 | SHE | -1 | $-6.70 |
| @ADVAN315 | SHG | -2056 | $-2,879.00 |
| @JIANG356 | SHG | -5 | $-35.22 |
| @SHANX6 | SHG | -69 | $-61.83 |
| @ANHUI23 | SHG | -16 | $-3.76 |
| @FUJIA9 | SHG | -48320 | $-101,182.10 |
| @NATIO264 | SHG | -32 | $-95.88 |
| @SINOC19 | SHG | -52 | $-297.61 |
| @WUHAN37 | SHE | -75 | $-1,410.38 |
| @BANKO37 | SHG | -189339 | $-184,381.72 |
| @BEIJI309 | SHG | -43 | $-659.46 |
| @WEICH5 | SHE | -8467 | $-29,797.78 |
Showing top 100 of 264 positions