Total Chinese short positions: 261
Total Chinese short value: $5,523,585.08
| assetKey | exchange | target_contracts | bodValUSD |
|---|---|---|---|
| @ANHUI137 | SHG | -23 | $-120.40 |
| @BIOTH1 | SHG | -50 | $-168.73 |
| @CHINA130 | SHG | -36 | $-110.67 |
| @CHINA337 | SHG | -2512 | $-5,709.30 |
| @CHINA696 | SHG | -99 | $-81.17 |
| @CNGRA1 | SHE | -44 | $-346.66 |
| @GUANG321 | SHE | -28 | $-95.98 |
| @HANGZ8 | SHG | -79 | $-352.85 |
| @LEADE63 | SHG | -64 | $-2,108.25 |
| @TONGK14 | SHG | -91 | $-286.28 |
| @CAMBR63 | SHG | -6 | $-1,086.54 |
| @EASTR12 | SHG | -31 | $-1,115.45 |
| @SINOM12 | SHE | -51 | $-627.25 |
| @AUTEL3 | SHG | -59 | $-296.88 |
| @BEIJI316 | SHG | -38 | $-779.54 |
| @ZHEJI183 | SHG | -62 | $-642.14 |
| @SHNZH1 | SHE | -93 | $-103.01 |
| @CHENG7 | SHG | -90 | $-104.22 |
| @HYGON1 | SHG | -61 | $-2,320.40 |
| @KINGC7 | SHG | -12 | $-55.82 |
| @YANGL1 | SHG | -64 | $-33.33 |
| @ZHEJI23 | SHG | -38 | $-83.20 |
| @YUNNA10 | SHE | -79 | $-631.95 |
| @CONTE31 | SHE | -47 | $-2,366.31 |
| @NARIT1 | SHG | -38 | $-137.75 |
| @VANCH1 | SHG | -51 | $-295.73 |
| @BANKO594 | SHG | -84 | $-111.65 |
| @DAQIN5 | SHG | -46 | $-33.22 |
| @BEIJI104 | SHE | -32 | $-71.35 |
| @BEIJI107 | SHE | -51 | $-168.07 |
| @BEIJI25 | SHE | -39 | $-83.31 |
| @DASHE1 | SHG | -79 | $-227.28 |
| @STARP20 | SHG | -59 | $-938.84 |
| @BANKO53 | SHG | -34 | $-25.92 |
| @NINGB73 | SHE | -62 | $-738.46 |
| @SINOH12 | SHG | -9 | $-7.33 |
| @YOUNG11 | SHG | -12 | $-12.69 |
| @SHAND206 | SHG | -43 | $-197.81 |
| @SHANG360 | SHG | -93 | $-192.37 |
| @THEPE2 | SHG | -93 | $-123.21 |
| @WILLF1 | SHG | -65 | $-383.17 |
| @ZHEJI261 | SHG | -19 | $-30.80 |
| @PHARM149 | SHE | -25 | $-148.24 |
| @GUANG280 | SHE | -69 | $-392.06 |
| @APTME1 | SHG | -5 | $-166.86 |
| @CSPCI1 | SHE | -35 | $-195.70 |
| @PUTAI1 | SHG | -25 | $-99.65 |
| @GUOTA24 | SHG | -38 | $-108.40 |
| @SHAND94 | SHE | -1493 | $-17,902.90 |
| @XUZHO2 | SHE | -14943 | $-23,085.96 |
| @CHONG37 | SHG | -95 | $-21.05 |
| @HUAYI4 | SHE | -49 | $-15.65 |
| @CHINA284 | SHE | -76 | $-53.35 |
| @PEAKI2 | SHG | -15 | $-437.85 |
| @SHANG411 | SHG | -88 | $-1,636.77 |
| @DALIA3 | SHG | -68 | $-64.36 |
| @ZHEJI344 | SHG | -81 | $-285.47 |
| @GUANG217 | SHE | -80 | $-246.73 |
| @SHAND103 | SHE | -66 | $-6,161.61 |
| @GUANG156 | SHE | -34 | $-32.04 |
| @EOPTO1 | SHE | -80 | $-4,827.45 |
| @BANKO22 | SHG | -40 | $-30.90 |
| @NINGB16 | SHE | -72 | $-114.55 |
| @SHAND125 | SHG | -90 | $-220.22 |
| @CICTM1 | SHG | -44 | $-116.84 |
| @SUZHO56 | SHG | -30 | $-141.50 |
| @WESTE190 | SHG | -89 | $-1,084.76 |
| @WGTEC1 | SHG | -42 | $-221.73 |
| @ZHEJI148 | SHG | -336814 | $-239,828.72 |
| @IRAYT1 | SHG | -1233 | $-20,989.42 |
| @SYUYU1 | SHG | -34 | $-27.34 |
| @NSFOC1 | SHE | -83 | $-96.71 |
| @SUZHO49 | SHG | -40 | $-291.73 |
| @GIGAD1 | SHG | -776 | $-3,442.42 |
| @JIANG20 | SHE | -60 | $-76.90 |
| @TIANJ24 | SHE | -82 | $-99.55 |
| @ANHUI7 | SHE | -63 | $-73.50 |
| @FARAS1 | SHG | -95 | $-198.70 |
| @NAVIN2 | SHE | -47 | $-71.46 |
| @BEIJI84 | SHE | -50 | $-3,418.06 |
| @SHANX8 | SHE | -94 | $-98.84 |
| @CHINA214 | SHG | -93 | $-50.17 |
| @HALOM1 | SHG | -67 | $-162.40 |
| @CHIPS11 | SHG | -95 | $-546.62 |
| @QIANX1 | SHG | -43 | $-229.98 |
| @SUZHO83 | SHG | -86 | $-1,069.60 |
| @SHANG296 | SHG | -88 | $-1,202.95 |
| @ISOFT4 | SHE | -1 | $-6.91 |
| @ADVAN315 | SHG | -56 | $-2,802.92 |
| @JIANG356 | SHG | -5 | $-38.00 |
| @SHANX6 | SHG | -69 | $-62.33 |
| @ANHUI23 | SHG | -16 | $-3.80 |
| @FUJIA9 | SHG | -38720 | $-94,081.80 |
| @NATIO264 | SHG | -32 | $-103.16 |
| @SINOC19 | SHG | -52 | $-313.04 |
| @WUHAN37 | SHE | -75 | $-1,429.06 |
| @BANKO37 | SHG | -189339 | $-180,303.40 |
| @BEIJI309 | SHG | -43 | $-661.54 |
| @WEICH5 | SHE | -8467 | $-28,914.54 |
| @WUXIA4 | SHG | -21 | $-287.58 |
Showing top 100 of 261 positions