Total Chinese short positions: 235
Total Chinese short value: $6,268,339.29
| assetKey | exchange | target_contracts | bodValUSD |
|---|---|---|---|
| @ANHUI137 | SHG | -23 | $-117.00 |
| @BIOTH1 | SHG | -50 | $-171.64 |
| @CHINA130 | SHG | -32136 | $-101,312.00 |
| @CHINA337 | SHG | -12 | $-20.60 |
| @CHINA696 | SHG | -99 | $-77.77 |
| @CNGRA1 | SHE | -44 | $-321.34 |
| @GUANG321 | SHE | -28 | $-78.53 |
| @HANGZ8 | SHG | -79 | $-357.09 |
| @LEADE63 | SHG | -64 | $-1,829.71 |
| @TONGK14 | SHG | -38892 | $-101,227.78 |
| @BEIJI135 | SHE | -89 | $-17.06 |
| @CAMBR63 | SHG | -6 | $-1,187.44 |
| @EASTR12 | SHG | -31 | $-1,233.14 |
| @SINOM12 | SHE | -51 | $-639.27 |
| @AUTEL3 | SHG | -59 | $-312.36 |
| @BEIJI316 | SHG | -38 | $-877.00 |
| @ZHEJI183 | SHG | -62 | $-651.97 |
| @SHNZH1 | SHE | -93 | $-83.04 |
| @CHENG7 | SHG | -90 | $-106.76 |
| @HYGON1 | SHG | -61 | $-1,971.06 |
| @KINGC7 | SHG | -12 | $-55.50 |
| @YANGL1 | SHG | -64 | $-32.88 |
| @YUNNA10 | SHE | -79 | $-648.74 |
| @CONTE31 | SHE | -47 | $-2,515.15 |
| @GUANG7 | SHG | -4 | $-3.78 |
| @NARIT1 | SHG | -38 | $-127.56 |
| @VANCH1 | SHG | -51 | $-280.66 |
| @BANKO594 | SHG | -84 | $-119.35 |
| @DAQIN5 | SHG | -46 | $-34.29 |
| @BEIJI104 | SHE | -32 | $-86.82 |
| @BEIJI107 | SHE | -51 | $-147.85 |
| @BEIJI25 | SHE | -39 | $-82.87 |
| @DASHE1 | SHG | -79 | $-203.92 |
| @STARP20 | SHG | -59 | $-845.83 |
| @BANKO53 | SHG | -34 | $-27.20 |
| @NINGB73 | SHE | -62 | $-663.50 |
| @SINOH12 | SHG | -9 | $-6.86 |
| @YOUNG11 | SHG | -12 | $-22,591.72 |
| @SHAND206 | SHG | -43 | $-191.54 |
| @SHANG360 | SHG | -93 | $-232.88 |
| @WILLF1 | SHG | -65 | $-364.68 |
| @ZHEJI261 | SHG | -19 | $-29.36 |
| @PHARM149 | SHE | -25 | $-142.66 |
| @GUANG280 | SHE | -69 | $-401.34 |
| @APTME1 | SHG | -5 | $-186.80 |
| @CSPCI1 | SHE | -35 | $-189.91 |
| @PUTAI1 | SHG | -25 | $-99.73 |
| @GUOTA24 | SHG | -38 | $-121.20 |
| @SHAND94 | SHE | -93 | $-1,144.03 |
| @XUZHO2 | SHE | -56493 | $-95,062.38 |
| @CHONG37 | SHG | -95 | $-20.25 |
| @HUAYI4 | SHE | -49 | $-15.50 |
| @CHINA284 | SHE | -76 | $-52.53 |
| @PEAKI2 | SHG | -15 | $-360.58 |
| @SHANG411 | SHG | -688 | $-13,190.69 |
| @DALIA3 | SHG | -68 | $-63.63 |
| @ZHEJI344 | SHG | -81 | $-288.60 |
| @GUANG217 | SHE | -80 | $-230.89 |
| @SHAND103 | SHE | -66 | $-31,697.32 |
| @GUANG156 | SHE | -34 | $-31.77 |
| @EOPTO1 | SHE | -80 | $-4,779.75 |
| @BANKO22 | SHG | -40 | $-11,630.09 |
| @NINGB16 | SHE | -72 | $-126.82 |
| @SHAND125 | SHG | -90 | $-209.91 |
| @CICTM1 | SHG | -44 | $-79.71 |
| @SUZHO56 | SHG | -30 | $-132.51 |
| @WESTE190 | SHG | -89 | $-996.00 |
| @WGTEC1 | SHG | -42 | $-212.74 |
| @ZHEJI148 | SHG | -14 | $-9.98 |
| @IRAYT1 | SHG | -11033 | $-168,075.32 |
| @SYUYU1 | SHG | -34 | $-25.54 |
| @NSFOC1 | SHE | -83 | $-91.69 |
| @BANKO586 | SHG | -87 | $-193.58 |
| @SUZHO49 | SHG | -40 | $-261.11 |
| @GIGAD1 | SHG | -76 | $-2,727.18 |
| @JIANG20 | SHE | -60 | $-74.78 |
| @TIANJ24 | SHE | -82 | $-97.86 |
| @ANHUI7 | SHE | -63 | $-73.56 |
| @FARAS1 | SHG | -95 | $-222.80 |
| @NAVIN2 | SHE | -47 | $-67.86 |
| @BEIJI84 | SHE | -50 | $-3,476.85 |
| @SHANX8 | SHE | -94 | $-88.64 |
| @CHINA214 | SHG | -661693 | $-368,630.81 |
| @HALOM1 | SHG | -67 | $-150.42 |
| @CHIPS11 | SHG | -95 | $-465.03 |
| @QIANX1 | SHG | -43 | $-229.93 |
| @SUZHO83 | SHG | -86 | $-1,005.37 |
| @SHANG296 | SHG | -88 | $-1,211.08 |
| @ISOFT4 | SHE | -1 | $-6.98 |
| @ADVAN315 | SHG | -56 | $-2,641.64 |
| @JIANG356 | SHG | -5 | $-39.71 |
| @SHANX6 | SHG | -69 | $-59.14 |
| @ANHUI23 | SHG | -16 | $-3.89 |
| @FUJIA9 | SHG | -20 | $-47.16 |
| @NATIO264 | SHG | -32 | $-105.82 |
| @SINOC19 | SHG | -7152 | $-44,935.07 |
| @WUHAN37 | SHE | -15375 | $-248,913.22 |
| @BANKO37 | SHG | -189339 | $-204,796.92 |
| @BEIJI309 | SHG | -43 | $-677.06 |
| @WEICH5 | SHE | -28167 | $-71,176.74 |
Showing top 100 of 235 positions