Total Chinese short positions: 179
Total Chinese short value: $10,076,312.33
| assetKey | exchange | target_contracts | bodValUSD |
|---|---|---|---|
| @ANHUI137 | SHG | -78 | $-360.82 |
| @BIOTH1 | SHG | -1050 | $-4,266.97 |
| @CHINA130 | SHG | -131079 | $-355,141.30 |
| @CHINA337 | SHG | -12 | $-20.30 |
| @CHINA696 | SHG | -99 | $-75.91 |
| @CNGRA1 | SHE | -41244 | $-330,305.52 |
| @GEOVI3 | SHG | -13749 | $-83,521.03 |
| @GUANG321 | SHE | -28 | $-87.53 |
| @GUANG36 | SHE | -10 | $-6.57 |
| @HANGZ8 | SHG | -80 | $-383.87 |
| @LEADE63 | SHG | -68 | $-1,703.40 |
| @TONGK14 | SHG | -95 | $-199.36 |
| @RONGS1 | SHE | -91 | $-122.08 |
| @BEIJI135 | SHE | -89 | $-27.45 |
| @SANJI2 | SHE | -26 | $-58.86 |
| @CAMBR63 | SHG | -6 | $-1,113.16 |
| @TONGH5 | SHG | -27 | $-31.30 |
| @EASTR12 | SHG | -30 | $-1,221.87 |
| @PYLON10 | SHG | -70 | $-607.10 |
| @SINOM12 | SHE | -3054 | $-20,459.18 |
| @AUTEL3 | SHG | -58 | $-314.16 |
| @BEIJI316 | SHG | -3838 | $-112,566.99 |
| @ZHEJI183 | SHG | -61 | $-515.19 |
| @SHNZH1 | SHE | -320650 | $-285,458.90 |
| @SHANG386 | SHG | -26501 | $-213,439.67 |
| @CHENG7 | SHG | -89 | $-98.56 |
| @HYGON1 | SHG | -61 | $-63,155.32 |
| @KINGC7 | SHG | -13 | $-41.35 |
| @YANGL1 | SHG | -64 | $-34.63 |
| @YUNNA10 | SHE | -80 | $-643.25 |
| @CONTE31 | SHE | -1038 | $-2,116.71 |
| @GUANG7 | SHG | -4 | $-3.73 |
| @PIOTE1 | SHG | -4241 | $-175,451.06 |
| @XINXI1 | SHE | -9 | $-4.78 |
| @VANCH1 | SHG | -52 | $-253.52 |
| @DAQIN5 | SHG | -46 | $-38.50 |
| @BEIJI104 | SHE | -7233 | $-21,829.54 |
| @BEIJI107 | SHE | -52 | $-154.61 |
| @BEIJI25 | SHE | -40539 | $-88,991.17 |
| @FOSHA5 | SHE | -3 | $-2.87 |
| @DASHE1 | SHG | -80 | $-187.50 |
| @STARP20 | SHG | -60 | $-931.57 |
| @BANKO53 | SHG | -34 | $-26.45 |
| @BEIJI198 | SHE | -91 | $-386.26 |
| @NINGB73 | SHE | -64 | $-794.33 |
| @SINOH12 | SHG | -9 | $-7.04 |
| @YOUNG11 | SHG | -12 | $-12.50 |
| @SHANG17 | SHG | -22 | $-26.83 |
| @SHAND206 | SHG | -42 | $-155.02 |
| @SHANG360 | SHG | -91 | $-289.06 |
| @SHAND33 | SHG | -41 | $-224.15 |
| @ZHEJI261 | SHG | -19 | $-31.22 |
| @HUNAN30 | SHE | -9 | $-45.00 |
| @ASYMC1 | SHE | -63 | $-970.91 |
| @PHARM149 | SHE | -25 | $-142.07 |
| @GUANG280 | SHE | -69 | $-386.89 |
| @APTME1 | SHG | -5 | $-219.70 |
| @CSPCI1 | SHE | -6733 | $-47,767.94 |
| @JIANG69 | SHG | -68700 | $-85,516.88 |
| @SICCC1 | SHG | -24 | $-273.58 |
| @PUTAI1 | SHG | -26 | $-104.97 |
| @CHANG97 | SHG | -56 | $-167.91 |
| @SHAND94 | SHE | -95 | $-796.36 |
| @SHAND79 | SHE | -19300 | $-47,427.52 |
| @WUJIA1 | SHE | -63 | $-82.93 |
| @GUOGU3 | SHG | -38 | $-434.51 |
| @PINGD1 | SHG | -227900 | $-274,025.29 |
| @XUZHO2 | SHE | -190097 | $-293,123.11 |
| @CHONG37 | SHG | -96 | $-19.78 |
| @DALIA15 | SHG | -86 | $-204.94 |
| @HUAYI4 | SHE | -50 | $-18.43 |
| @CHINA284 | SHE | -76 | $-6,754.87 |
| @NINGB44 | SHG | -116000 | $-235,764.50 |
| @PEAKI2 | SHG | -2615 | $-61,246.08 |
| @SHANG411 | SHG | -9091 | $-188,478.56 |
| @DALIA3 | SHG | -68 | $-60.72 |
| @ZHEJI344 | SHG | -82 | $-294.15 |
| @GUANG217 | SHE | -80 | $-238.53 |
| @GUANG156 | SHE | -34 | $-28.64 |
| @EOPTO1 | SHE | -80 | $-4,354.29 |
| @QINGD16 | SHE | -98 | $-235.74 |
| @QINGD45 | SHE | -1700 | $-47,234.21 |
| @XIANQ1 | SHE | -213700 | $-180,336.30 |
| @BANKO22 | SHG | -40 | $-29.16 |
| @AMOIS1 | SHG | -207000 | $-228,103.89 |
| @HEBEI3 | SHE | -37 | $-30.60 |
| @NINGB16 | SHE | -72 | $-115.87 |
| @SHAND125 | SHG | -90 | $-229.61 |
| @SICHU130 | SHG | -3304 | $-249,436.40 |
| @CHENG11 | SHG | -19 | $-63.39 |
| @CICTM1 | SHG | -56 | $-52.60 |
| @SUZHO56 | SHG | -32 | $-142.65 |
| @WESTE190 | SHG | -89 | $-756.66 |
| @WGTEC1 | SHG | -41 | $-194.55 |
| @ZHEJI148 | SHG | -36200 | $-25,169.37 |
| @IRAYT1 | SHG | -11512 | $-224,229.24 |
| @BEIJI94 | SHE | -18 | $-39.21 |
| @SHIND9 | SHE | -49 | $-69.92 |
| @SYUYU1 | SHG | -34 | $-27.74 |
| @HUNAN27 | SHE | -16 | $-30.57 |
Showing top 100 of 179 positions