Total Chinese short positions: 200
Total Chinese short value: $7,839,021.82
| assetKey | exchange | target_contracts | bodValUSD |
|---|---|---|---|
| @ANHUI137 | SHG | -78 | $-355.05 |
| @BIOTH1 | SHG | -850 | $-3,231.04 |
| @CHINA130 | SHG | -79 | $-175.48 |
| @CHINA337 | SHG | -12 | $-21.08 |
| @CHINA696 | SHG | -295399 | $-262,165.85 |
| @CNGRA1 | SHE | -22444 | $-158,685.92 |
| @GEOVI3 | SHG | -13749 | $-81,298.07 |
| @GUANG321 | SHE | -28 | $-77.48 |
| @HANGZ8 | SHG | -80 | $-361.01 |
| @LEADE63 | SHG | -68 | $-1,494.70 |
| @TONGK14 | SHG | -95 | $-179.83 |
| @BEIJI135 | SHE | -89 | $-29.60 |
| @CAMBR63 | SHG | -6 | $-1,072.59 |
| @TONGH5 | SHG | -27 | $-33.83 |
| @EASTR12 | SHG | -30 | $-1,254.03 |
| @PYLON10 | SHG | -70 | $-669.39 |
| @SINOM12 | SHE | -954 | $-20,526.70 |
| @AUTEL3 | SHG | -58 | $-307.80 |
| @BEIJI316 | SHG | -38 | $-954.45 |
| @ZHEJI183 | SHG | -61 | $-553.62 |
| @SHNZH1 | SHE | -96 | $-77.59 |
| @SHANG386 | SHG | -22901 | $-150,999.16 |
| @CHENG7 | SHG | -89 | $-100.41 |
| @HYGON1 | SHG | -61 | $-1,994.43 |
| @KINGC7 | SHG | -13 | $-40.15 |
| @YANGL1 | SHG | -64 | $-35.02 |
| @YUNNA10 | SHE | -80 | $-647.82 |
| @GUANG7 | SHG | -4 | $-3.92 |
| @PIOTE1 | SHG | -1441 | $-78,644.82 |
| @VANCH1 | SHG | -52 | $-251.59 |
| @BANKO594 | SHG | -95984 | $-119,337.92 |
| @DAQIN5 | SHG | -46 | $-38.08 |
| @BEIJI104 | SHE | -7233 | $-20,765.33 |
| @BEIJI107 | SHE | -52 | $-146.81 |
| @BEIJI25 | SHE | -39 | $-86.03 |
| @DASHE1 | SHG | -80 | $-194.31 |
| @STARP20 | SHG | -60 | $-969.12 |
| @BANKO53 | SHG | -34 | $-27.48 |
| @BEIJI198 | SHE | -91 | $-369.66 |
| @NINGB73 | SHE | -64 | $-716.27 |
| @SINOH12 | SHG | -9 | $-7,400.55 |
| @YOUNG11 | SHG | -12 | $-12.85 |
| @SHANG17 | SHG | -22 | $-28.22 |
| @SHAND206 | SHG | -42 | $-158.71 |
| @SHANG360 | SHG | -91 | $-266.49 |
| @ZHEJI261 | SHG | -19 | $-30.29 |
| @ASYMC1 | SHE | -63 | $-932.10 |
| @PHARM149 | SHE | -25 | $-142.46 |
| @GUANG280 | SHE | -69 | $-360.07 |
| @APTME1 | SHG | -5 | $-216.14 |
| @CSPCI1 | SHE | -33 | $-202.49 |
| @JIANG69 | SHG | -7500 | $-9,587.25 |
| @SICCC1 | SHG | -24 | $-253.62 |
| @PUTAI1 | SHG | -26 | $-98.21 |
| @CHANG97 | SHG | -56 | $-167.45 |
| @SHAND94 | SHE | -95 | $-753.96 |
| @SHAND79 | SHE | -10600 | $-27,843.66 |
| @WUJIA1 | SHE | -52063 | $-67,940.18 |
| @PINGD1 | SHG | -175000 | $-216,101.53 |
| @XUZHO2 | SHE | -1297 | $-2,138.42 |
| @CHONG37 | SHG | -96 | $-20.34 |
| @DALIA15 | SHG | -86 | $-201.77 |
| @HUAYI4 | SHE | -50 | $-16.77 |
| @CHINA284 | SHE | -76 | $-68.25 |
| @NINGB44 | SHG | -66200 | $-128,034.35 |
| @PEAKI2 | SHG | -2615 | $-60,279.68 |
| @SHANG411 | SHG | -4291 | $-163,496.90 |
| @DALIA3 | SHG | -68 | $-59.83 |
| @ZHEJI344 | SHG | -82 | $-291.10 |
| @GUANG217 | SHE | -80 | $-240.90 |
| @GUANG156 | SHE | -34 | $-26.72 |
| @QINGD16 | SHE | -98 | $-216.58 |
| @QINGD45 | SHE | -700 | $-17,166.41 |
| @XIANQ1 | SHE | -180400 | $-162,295.46 |
| @BANKO22 | SHG | -40 | $-30.20 |
| @AMOIS1 | SHG | -159500 | $-180,829.70 |
| @NINGB16 | SHE | -72 | $-105.17 |
| @SHAND125 | SHG | -90 | $-227.44 |
| @SICHU130 | SHG | -4 | $-194.65 |
| @CHENG11 | SHG | -19 | $-57.29 |
| @CICTM1 | SHG | -56 | $-52.80 |
| @SPUDO1 | SHG | -177210 | $-259,815.37 |
| @SUZHO56 | SHG | -32 | $-130.22 |
| @WESTE190 | SHG | -89 | $-890.42 |
| @WGTEC1 | SHG | -41 | $-182.89 |
| @ZHEJI148 | SHG | -30100 | $-22,131.58 |
| @IRAYT1 | SHG | -9812 | $-160,259.98 |
| @SYUYU1 | SHG | -34 | $-27.91 |
| @HUBEI6 | SHG | -47 | $-179.91 |
| @NSFOC1 | SHE | -150015 | $-158,817.42 |
| @BANKO586 | SHG | -87 | $-198.86 |
| @SUZHO49 | SHG | -40 | $-261.83 |
| @GIGAD1 | SHG | -77 | $-2,248.74 |
| @JIANG20 | SHE | -60 | $-61.38 |
| @TIANJ24 | SHE | -125582 | $-155,773.74 |
| @BEIJI168 | SHE | -11400 | $-40,166.70 |
| @ANHUI7 | SHE | -50 | $-54.51 |
| @FARAS1 | SHG | -13997 | $-34,743.81 |
| @NAVIN2 | SHE | -178457 | $-252,521.39 |
| @BEIJI84 | SHE | -50 | $-2,881.37 |
Showing top 100 of 200 positions