Total Chinese short positions: 250
Total Chinese short value: $5,582,831.95
| assetKey | exchange | target_contracts | bodValUSD |
|---|---|---|---|
| @ANHUI137 | SHG | -2323 | $-1,217.71 |
| @BIOTH1 | SHG | -50 | $-180.54 |
| @CHINA130 | SHG | -10136 | $-26,642.32 |
| @CHINA337 | SHG | -12 | $-24.59 |
| @CHINA696 | SHG | -99 | $-77.37 |
| @CNGRA1 | SHE | -44 | $-351.38 |
| @GUANG321 | SHE | -28 | $-94.72 |
| @HANGZ8 | SHG | -79 | $-387.89 |
| @LEADE63 | SHG | -64 | $-1,843.48 |
| @TONGK14 | SHG | -91 | $-245.33 |
| @BEIJI135 | SHE | -89 | $-24.12 |
| @CAMBR63 | SHG | -6 | $-1,217.45 |
| @EASTR12 | SHG | -31 | $-1,208.47 |
| @SINOM12 | SHE | -51 | $-620.83 |
| @AUTEL3 | SHG | -59 | $-322.60 |
| @BEIJI316 | SHG | -38 | $-851.10 |
| @ZHEJI183 | SHG | -62 | $-704.14 |
| @SHNZH1 | SHE | -93 | $-91.49 |
| @CHENG7 | SHG | -90 | $-108.28 |
| @HYGON1 | SHG | -61 | $-2,186.82 |
| @KINGC7 | SHG | -12 | $-60.98 |
| @YANGL1 | SHG | -64 | $-32.95 |
| @YUNNA10 | SHE | -79 | $-639.15 |
| @CONTE31 | SHE | -47 | $-2,384.17 |
| @NARIT1 | SHG | -38 | $-129.69 |
| @VANCH1 | SHG | -51 | $-297.50 |
| @BANKO594 | SHG | -84 | $-119.01 |
| @DAQIN5 | SHG | -46 | $-33.18 |
| @BEIJI104 | SHE | -32 | $-85.26 |
| @BEIJI107 | SHE | -51 | $-197.90 |
| @BEIJI25 | SHE | -39 | $-82.77 |
| @DASHE1 | SHG | -79 | $-212.41 |
| @STARP20 | SHG | -2759 | $-40,089.69 |
| @BANKO53 | SHG | -34 | $-25.99 |
| @NINGB73 | SHE | -62 | $-674.00 |
| @SINOH12 | SHG | -9 | $-6.92 |
| @YOUNG11 | SHG | -12 | $-12.65 |
| @SHAND206 | SHG | -43 | $-203.30 |
| @SHANG360 | SHG | -93 | $-217.91 |
| @THEPE2 | SHG | -67693 | $-92,216.86 |
| @WILLF1 | SHG | -65 | $-377.87 |
| @ZHEJI261 | SHG | -19 | $-28.96 |
| @PHARM149 | SHE | -25 | $-168.13 |
| @GUANG280 | SHE | -69 | $-416.06 |
| @APTME1 | SHG | -5 | $-183.48 |
| @CSPCI1 | SHE | -35 | $-201.56 |
| @PUTAI1 | SHG | -25 | $-101.02 |
| @GUOTA24 | SHG | -38 | $-111.00 |
| @SHAND94 | SHE | -93 | $-1,106.36 |
| @XUZHO2 | SHE | -30043 | $-47,906.12 |
| @CHONG37 | SHG | -95 | $-20.16 |
| @HUAYI4 | SHE | -49 | $-15.95 |
| @CHINA284 | SHE | -76 | $-52.86 |
| @PEAKI2 | SHG | -15 | $-362.44 |
| @SHANG411 | SHG | -88 | $-1,761.62 |
| @DALIA3 | SHG | -68 | $-61.33 |
| @ZHEJI344 | SHG | -81 | $-293.05 |
| @GUANG217 | SHE | -80 | $-248.25 |
| @SHAND103 | SHE | -66 | $-5,915.35 |
| @GUANG156 | SHE | -34 | $-32.67 |
| @EOPTO1 | SHE | -80 | $-4,588.73 |
| @BANKO22 | SHG | -40 | $-31.15 |
| @NINGB16 | SHE | -72 | $-123.79 |
| @SHAND125 | SHG | -90 | $-212.95 |
| @CICTM1 | SHG | -44 | $-112.06 |
| @SUZHO56 | SHG | -30 | $-138.09 |
| @WESTE190 | SHG | -89 | $-1,182.18 |
| @WGTEC1 | SHG | -42 | $-208.57 |
| @ZHEJI148 | SHG | -14 | $-9.94 |
| @IRAYT1 | SHG | -11033 | $-176,278.65 |
| @SYUYU1 | SHG | -34 | $-25.60 |
| @NSFOC1 | SHE | -83 | $-103.19 |
| @BANKO586 | SHG | -102187 | $-195.62 |
| @SUZHO49 | SHG | -40 | $-256.17 |
| @GIGAD1 | SHG | -76 | $-2,778.62 |
| @JIANG20 | SHE | -60 | $-73.74 |
| @TIANJ24 | SHE | -82 | $-100.42 |
| @ANHUI7 | SHE | -63 | $-76.79 |
| @FARAS1 | SHG | -95 | $-221.10 |
| @NAVIN2 | SHE | -47 | $-71.58 |
| @BEIJI84 | SHE | -50 | $-3,633.20 |
| @SHANX8 | SHE | -94 | $-92.06 |
| @CHINA214 | SHG | -93 | $-165,539.66 |
| @HALOM1 | SHG | -67 | $-156.41 |
| @CHIPS11 | SHG | -95 | $-484.29 |
| @QIANX1 | SHG | -43 | $-252.69 |
| @SUZHO83 | SHG | -86 | $-1,045.77 |
| @SHANG296 | SHG | -88 | $-1,250.04 |
| @ISOFT4 | SHE | -1 | $-7.59 |
| @ADVAN315 | SHG | -2156 | $-29,579.56 |
| @JIANG356 | SHG | -5 | $-38.36 |
| @SHANX6 | SHG | -69 | $-59.86 |
| @ANHUI23 | SHG | -16 | $-3.83 |
| @FUJIA9 | SHG | -20 | $-44.97 |
| @NATIO264 | SHG | -32 | $-104.07 |
| @SINOC19 | SHG | -52 | $-4,416.73 |
| @WUHAN37 | SHE | -7375 | $-55,885.77 |
| @BANKO37 | SHG | -189339 | $-188,155.22 |
| @BEIJI309 | SHG | -43 | $-715.76 |
| @WEICH5 | SHE | -32667 | $-94,624.48 |
Showing top 100 of 250 positions