have_position target_notional_abs_target_notional_abs mktcap_total_market_cap mktcap_num_companies mktcap_median_market_cap alpha_min_alpha alpha_avg_alpha alpha_median_alpha alpha_max_alpha alpha_abs_avg_alpha alpha_abs_median_alpha mktcap_percentage decile
0 False 0 1,992,706 671 880 -0.105 -0.035 -0.089 0.105 0.094 0.094 0.766 7
1 True 4,488,417 610,184 131 1,800 -0.105 0.008 0.086 0.105 0.094 0.094 0.234 7

modelCountry asset_count target_notional_abs position_count alpha_abs_mean alpha_abs_median
0 AU 29 582,183 17 0.093 0.093
1 CN 324 1,008,705 55 0.094 0.093
2 HK 13 197,038 6 0.093 0.089
3 ID 7 0 0 0.099 0.101
4 IN 91 0 0 0.095 0.095
5 JP 112 2,112,444 31 0.094 0.093
6 KR 81 0 0 0.094 0.095
7 MY 7 0 0 0.093 0.094
8 NZ 2 5,394 1 0.103 0.103
9 PH 1 0 0 0.094 0.094
10 SG 4 19,549 1 0.095 0.095
11 TH 7 28,554 1 0.094 0.094
12 TW 79 351,083 8 0.094 0.094
13 XH 45 183,466 11 0.095 0.095

assetKey alpha mktcap univwt modelCountry alpha_abs alpha_decile alpha_sign ric quoteCountry pos_sign target_contracts target_notional target_notional_abs priceCloseUSD
4434 @MITSU82 0.098 93,725 1.000 JP 0.098 7 1.0000 8031.T JP 1.0000 7,700 248,364 248,364 32.2550
356 @ASAHI55 -0.095 1,800 0.983 JP 0.095 7 -1.0000 5857.T JP -1.0000 -7,000 -158,050 158,050 22.5785
6526 @SUMIT40 0.099 14,471 1.000 JP 0.099 7 1.0000 5713.T JP 1.0000 3,000 149,284 149,284 49.7612
1830 @EASTE152 0.095 1,864 1.000 CN 0.095 7 1.0000 601156.SH CN 1.0000 53,000 144,728 144,728 2.7307
4529 @NAKAN1 -0.104 1,262 0.589 JP 0.104 7 -1.0000 7716.T JP -1.0000 -10,400 -140,495 140,495 13.5092
4425 @MITSU67 -0.104 3,215 1.000 JP 0.104 7 -1.0000 9301.T JP -1.0000 -15,900 -134,901 134,901 8.4843
2979 @HUAKU1 0.093 946 0.762 TW 0.093 7 1.0000 2548.TW TW -1.0000 -38,000 -129,178 129,178 3.3994
6746 @TAKAR10 -0.101 2,098 0.998 JP 0.101 7 -1.0000 2531.T JP -1.0000 -11,400 -121,271 121,271 10.6378
7625 @YAMAZ2 0.100 735 0.256 JP 0.100 7 1.0000 8051.T JP 1.0000 11,900 113,344 113,344 9.5247
5583 @SENKO2 -0.105 2,363 0.995 JP 0.105 7 -1.0000 9069.T JP -1.0000 -8,400 -112,972 112,972 13.4491
3092 @HYAKU1 -0.088 2,175 0.894 JP 0.088 7 -1.0000 8368.T JP -1.0000 -13,200 -112,953 112,953 8.5571
4931 @ORGAN10 -0.099 2,665 1.000 JP 0.099 7 -1.0000 6368.T JP -1.0000 -1,100 -112,911 112,911 102.6468
3464 @JIANG148 -0.099 5,990 1.000 CN 0.099 7 -1.0000 300346.ZK CN -1.0000 -12,700 -110,073 110,073 8.6671
3316 @IPHLT1 -0.093 627 0.834 AU 0.093 7 -1.0000 IPH.AX AU -1.0000 -42,590 -108,727 108,727 2.5529
7646 @YANTA2 0.094 1,519 1.000 CN 0.094 7 1.0000 000811.ZK CN 1.0000 45,400 108,535 108,535 2.3906
2410 @GUANG14 0.091 536 1.000 CN 0.091 7 1.0000 000828.ZK CN 1.0000 69,193 108,126 108,126 1.5627
4526 @NAGAS4 0.089 2,898 0.986 JP 0.089 7 1.0000 8012.T JP 1.0000 3,600 94,921 94,921 26.3669
6297 @SINOM3 0.088 3,803 1.000 CN 0.088 7 1.0000 002080.ZK CN 1.0000 15,800 89,510 89,510 5.6652
3509 @JIANG308 0.088 849 1.000 CN 0.088 7 1.0000 603915.SH CN 1.0000 33,555 88,500 88,500 2.6375
4527 @NAGOY2 -0.087 2,155 1.000 JP 0.087 7 -1.0000 9048.T JP -1.0000 -7,900 -86,537 86,537 10.9541
4310 @MCMIL1 -0.093 806 0.475 AU 0.093 7 -1.0000 MMS.AX AU -1.0000 -7,436 -86,070 86,070 11.5748
3107 @HYSAN3 0.104 1,549 0.919 HK 0.104 7 1.0000 0014.HK HK 1.0000 30,000 78,037 78,037 2.6012
4032 @LARGA1 0.089 8,893 1.000 TW 0.089 7 1.0000 3008.TW TW 1.0000 1,000 77,475 77,475 77.4753
3690 @JUDOC1 -0.098 1,405 0.902 AU 0.098 7 -1.0000 JDO.AX AU -1.0000 -58,594 -73,421 73,421 1.2530
1381 @CITIZ5 0.099 2,144 1.000 JP 0.099 7 1.0000 7762.T JP 1.0000 8,400 73,207 73,207 8.7152
3174 @ILUKA1 -0.098 1,958 1.000 AU 0.098 7 -1.0000 ILU.AX AU -1.0000 -15,696 -71,539 71,539 4.5578
5650 @SHAND16 0.104 853 1.000 CN 0.104 7 1.0000 000915.ZK CN 1.0000 14,782 68,959 68,959 4.6650
3382 @JAPAN191 -0.099 4,639 1.000 JP 0.099 7 -1.0000 5631.T JP -1.0000 -1,000 -62,334 62,334 62.3344
3268 @INNOM1 -0.087 1,821 0.983 HK 0.087 7 -1.0000 0340.HK HK -1.0000 -126,000 -55,434 55,434 0.4400
1891 @EMEMO1 0.085 3,956 1.000 TW 0.085 7 1.0000 3529.TWO TW 1.0000 1,000 52,968 52,968 52.9678
6717 @TAISE5 0.095 18,778 1.000 JP 0.095 7 1.0000 1801.T JP 1.0000 500 51,260 51,260 102.5203
6389 @SOHGO1 0.105 3,278 1.000 JP 0.105 7 1.0000 2331.T JP 1.0000 6,100 47,800 47,800 7.8361
7780 @ZHEJI110 0.090 1,533 1.000 CN 0.090 7 1.0000 002468.ZK CN 1.0000 24,300 47,701 47,701 1.9630
4772 @NIPPO197 -0.099 447 0.343 JP 0.099 7 -1.0000 3252.T JP -1.0000 -2,200 -45,638 45,638 20.7444
2920 @HOMEC18 -0.103 981 0.998 AU 0.103 7 -1.0000 HMC.AX AU -1.0000 -15,393 -45,160 45,160 2.9338
7562 @XINJI21 -0.095 1,017 1.000 CN 0.095 7 -1.0000 600888.SH CN -1.0000 -32,500 -41,320 41,320 1.2714
7043 @TOTAL47 0.104 897 0.447 AU 0.104 7 1.0000 SSM.AX AU 1.0000 28,246 40,962 40,962 1.4502
117 @AIRCH5 -0.089 4,724 1.000 CN 0.089 7 -1.0000 601111.SH CN -1.0000 -31,700 -40,075 40,075 1.2642
2138 @FUJIE6 0.088 11,803 1.000 JP 0.088 7 1.0000 6504.T JP 1.0000 500 39,528 39,528 79.0564
7556 @XINJI12 0.098 785 1.000 CN 0.098 7 1.0000 600339.SH CN 1.0000 76,588 38,465 38,465 0.5022
2033 @FLATG7 0.101 559 1.000 XH 0.101 7 1.0000 6865.HK HK 1.0000 28,000 37,279 37,279 1.3314
7280 @VTECH5 0.102 2,018 0.991 HK 0.102 7 1.0000 0303.HK HK 1.0000 4,600 36,611 36,611 7.9589
460 @BAIDU10 0.086 42,082 1.000 XH 0.086 7 1.0000 9888.HK HK -1.0000 -1,850 -34,977 34,977 18.9064
6870 @THESH3 0.105 6,065 1.000 TW 0.105 7 1.0000 5876.TW TW -1.0000 -26,000 -32,435 32,435 1.2475
5801 @SHANG389 -0.085 3,056 1.000 XH 0.085 7 -1.0000 2276.HK HK -1.0000 -4,000 -31,836 31,836 7.9589
7272 @VOLTR2 0.091 2,787 1.000 TW 0.091 7 1.0000 6409.TW TW 1.0000 1,000 31,781 31,781 31.7807
859 @BURSO1 -0.093 419 0.581 AU 0.093 7 -1.0000 BAP.AX AU -1.0000 -19,754 -29,043 29,043 1.4702
1291 @CHKAR1 0.090 486 0.292 TH 0.090 7 1.0000 CK_n.BK TH 1.0000 70,700 28,554 28,554 0.4039
1100 @CHINA1173 0.093 3,000 1.000 XH 0.093 7 1.0000 0916.HK HK -1.0000 -31,000 -28,033 28,033 0.9043
1545 @CYBOZ2 0.087 734 1.000 JP 0.087 7 1.0000 4776.T JP 1.0000 1,700 27,825 27,825 16.3678
4417 @MITSU116 0.104 9,650 1.000 JP 0.104 7 1.0000 4188.T JP 1.0000 4,300 27,549 27,549 6.4067
3867 @KOITO2 0.088 3,848 1.000 JP 0.088 7 1.0000 7276.T JP 1.0000 1,800 27,441 27,441 15.2452
302 @APEAG3 -0.096 5,155 1.000 AU 0.096 7 -1.0000 APE.AX AU -1.0000 -1,389 -25,360 25,360 18.2578
4409 @MISUM3 0.087 4,714 1.000 JP 0.087 7 1.0000 9962.T JP 1.0000 1,500 24,798 24,798 16.5323
6259 @SIMCE2 0.093 1,583 1.000 XH 0.093 7 1.0000 2096.HK HK -1.0000 -16,000 -23,806 23,806 1.4879
348 @ASAHI19 0.088 13,173 1.000 JP 0.088 7 1.0000 3407.T JP 1.0000 2,300 22,183 22,183 9.6449
4466 @MONAR9 -0.099 1,716 0.995 AU 0.099 7 -1.0000 OBM.AX AU -1.0000 -19,048 -21,258 21,258 1.1160
7266 @VIVAE2 0.087 1,553 0.998 AU 0.087 7 1.0000 VEA.AX AU 1.0000 15,797 20,956 20,956 1.3266
2645 @HANGZ1 0.089 1,889 1.000 CN 0.089 7 1.0000 600126.SH CN -1.0000 -16,200 -20,131 20,131 1.2427
2460 @GUANG303 0.101 1,883 1.000 CN 0.101 7 1.0000 603882.SH CN 1.0000 4,300 20,091 20,091 4.6722
1516 @CSLNP2 -0.085 57,225 1.000 AU 0.085 7 -1.0000 CSL.AX AU -1.0000 -167 -19,698 19,698 117.9537
1547 @CYCLE4 0.092 1,656 0.841 SG 0.092 7 1.0000 JCYC.SI SG -1.0000 -700 -19,549 19,549 27.9275
6479 @STELL14 0.095 1,226 0.778 HK 0.095 7 1.0000 1836.HK HK -1.0000 -10,500 -19,407 19,407 1.8483
2431 @GUANG197 0.099 3,481 1.000 CN 0.099 7 1.0000 300409.ZK CN 1.0000 4,000 17,799 17,799 4.4498
5658 @SHAND19 0.088 1,405 1.000 CN 0.088 7 1.0000 000951.ZK CN 1.0000 7,200 17,574 17,574 2.4409
6356 @SKYLA4 0.087 4,646 1.000 JP 0.087 7 1.0000 3197.T JP 1.0000 800 16,337 16,337 20.4218
4129 @LIONT64 0.099 507 0.961 TW 0.099 7 1.0000 2731.TW TW 1.0000 3,000 16,317 16,317 5.4391
4676 @NICKS1 -0.101 1,345 0.919 AU 0.101 7 -1.0000 NCK.AX AU -1.0000 -899 -15,368 15,368 17.0949
2010 @FINDL6 -0.088 5,367 1.000 AU 0.088 7 -1.0000 HUB.AX AU -1.0000 -198 -12,994 12,994 65.6263
6818 @TECMO3 0.093 1,310 1.000 JP 0.093 7 1.0000 3635.T JP 1.0000 1,100 12,992 12,992 11.8110
5933 @SHENZ233 -0.085 6,648 1.000 CN 0.085 7 -1.0000 002850.ZK CN -1.0000 -500 -12,090 12,090 24.1805
4039 @LATTR1 -0.085 405 0.988 JP 0.085 7 -1.0000 2986.T JP -1.0000 -200 -11,675 11,675 58.3752
2406 @GUANG129 -0.104 1,800 1.000 CN 0.104 7 -1.0000 300098.ZK CN 1.0000 10,800 11,189 11,189 1.0360
6988 @TOKYO63 0.085 897 0.495 JP 0.085 7 1.0000 9672.T JP 1.0000 300 10,758 10,758 35.8600
4146 @LONGF3 0.085 3,185 1.000 XH 0.085 7 1.0000 0960.HK HK -1.0000 -8,000 -9,779 9,779 1.2224
6531 @SUMIT48 -0.090 1,530 0.555 JP 0.090 7 -1.0000 9303.T JP -1.0000 -400 -9,487 9,487 23.7169
5872 @SHARP18 0.086 1,149 1.000 JP 0.086 7 1.0000 6753.T JP 1.0000 1,800 8,595 8,595 4.7750
4083 @LIANL1 0.093 287 0.589 XH 0.093 7 1.0000 2598.HK HK -1.0000 -9,500 -8,286 8,286 0.8722
7881 @ZHEJI404 0.092 486 1.000 CN 0.092 7 1.0000 301004.ZK CN 1.0000 1,004 7,611 7,611 7.5809
1949 @EVERG40 0.097 848 0.861 TW 0.097 7 1.0000 2211.TW TW -1.0000 -2,000 -6,451 6,451 3.2255
7179 @UNIPR8 0.089 4,421 1.000 XH 0.089 7 1.0000 0220.HK HK -1.0000 -6,000 -6,141 6,141 1.0236
4056 @LENDL6 -0.105 2,322 0.996 AU 0.105 7 -1.0000 LLC.AX AU -1.0000 -1,752 -5,889 5,889 3.3615
6826 @TELEC97 -0.105 2,522 0.961 NZ 0.105 7 -1.0000 SPK.NZ NZ -1.0000 -4,042 -5,394 5,394 1.3344
259 @ANHUI50 0.095 1,659 1.000 CN 0.095 7 1.0000 002361.ZK CN 1.0000 2,700 5,118 5,118 1.8956
6488 @STPAC3 0.102 2,198 0.816 HK 0.102 7 1.0000 0142.HK HK 1.0000 6,000 4,618 4,618 0.7696
7129 @TUNGH4 0.087 1,112 0.703 TW 0.087 7 1.0000 2006.TW TW -1.0000 -2,000 -4,478 4,478 2.2389
4609 @NECEL1 0.097 27,477 1.000 JP 0.097 7 1.0000 6723.T JP 1.0000 300 4,407 4,407 14.6887
2901 @HKELE1 0.087 3,404 0.562 HK 0.087 7 1.0000 2638.HK HK -1.0000 -3,500 -2,932 2,932 0.8376
1583 @DAIEI8 0.085 1,023 0.680 JP 0.085 7 1.0000 9336.T JP 1.0000 100 2,625 2,625 26.2467
4241 @MAMBA1 0.093 2,291 0.998 AU 0.093 7 1.0000 CIA.AX AU 1.0000 580 2,492 2,492 4.2971
227 @ANHUI137 -0.086 1,215 1.000 CN 0.086 7 -1.0000 688639.SH CN -1.0000 -423 -2,233 2,233 5.2792
2942 @HORIZ158 0.095 13,881 1.000 XH 0.095 7 1.0000 9660.HK HK 1.0000 1,800 2,168 2,168 1.2044
4935 @ORICA3 0.087 7,963 1.000 AU 0.087 7 1.0000 ORI.AX AU 1.0000 107 1,826 1,826 17.0615
5953 @SHENZ288 -0.085 1,730 1.000 CN 0.085 7 -1.0000 688025.SH CN 1.0000 85 1,778 1,778 20.9159
818 @BRAVU8 0.091 686 0.539 AU 0.091 7 1.0000 BVS.AX AU 1.0000 927 1,419 1,419 1.5304
1262 @CHINA477 -0.093 4,245 1.000 CN 0.093 7 -1.0000 601872.SH CN -1.0000 -700 -1,150 1,150 1.6430
5770 @SHANG297 -0.100 6,721 1.000 CN 0.100 7 -1.0000 688188.SH CN 1.0000 41 954 954 23.2793
620 @BEIJI316 -0.104 5,815 1.000 CN 0.104 7 -1.0000 688169.SH CN -1.0000 -38 -853 853 22.4427
1674 @DEGRE9 0.103 1,578 0.785 XH 0.103 7 1.0000 1361.HK HK -1.0000 -1,000 -763 763 0.7632
1145 @CHINA1694 0.094 976 1.000 XH 0.094 7 1.0000 2202.HK HK 1.0000 900 398 398 0.4425
5223 @QINGH1 0.084 15,226 1.000 CN 0.084 7 1.0000 000792.ZK CN 1.0000 73 350 350 4.7956
6283 @SINOC19 -0.088 1,158 1.000 CN 0.088 7 -1.0000 688520.SH CN -1.0000 -52 -347 347 6.6668
7736 @YUNNA2 0.090 9,519 1.000 CN 0.090 7 1.0000 000807.ZK CN 1.0000 73 345 345 4.7325
2459 @GUANG301 -0.098 1,573 1.000 CN 0.098 7 -1.0000 300687.ZK CN -1.0000 -77 -297 297 3.8514
4475 @MONTA67 -0.103 22,850 1.000 CN 0.103 7 -1.0000 688008.SH CN -1.0000 -13 -259 259 19.9316
5190 @QIANX1 -0.087 2,643 1.000 CN 0.087 7 -1.0000 688561.SH CN -1.0000 -43 -238 238 5.5332
5645 @SHAND125 -0.101 1,172 1.000 CN 0.101 7 -1.0000 603858.SH CN -1.0000 -90 -217 217 2.4150
6617 @SUZHO27 -0.105 808 1.000 CN 0.105 7 -1.0000 603800.SH CN -1.0000 -29 -212 212 7.3269
1519 @CSPCI1 -0.093 2,073 1.000 CN 0.093 7 -1.0000 300765.ZK CN -1.0000 -35 -199 199 5.6767
5626 @SHAAN36 -0.101 1,692 1.000 CN 0.101 7 -1.0000 688150.SH CN -1.0000 -47 -198 198 4.2044
557 @BEIJI107 -0.101 2,368 1.000 CN 0.101 7 -1.0000 300229.ZK CN -1.0000 -51 -180 180 3.5199
7866 @ZHEJI368 -0.103 2,478 1.000 CN 0.103 7 -1.0000 688127.SH CN 1.0000 26 160 160 6.1459
244 @ANHUI27 0.092 475 1.000 CN 0.092 7 1.0000 600012.SH CN 1.0000 61 124 124 2.0391
4699 @NINGB16 -0.085 1,619 1.000 CN 0.085 7 -1.0000 002036.ZK CN -1.0000 -72 -121 121 1.6861
3618 @JINAN3 0.098 3,976 1.000 CN 0.098 7 1.0000 000617.ZK CN 1.0000 87 119 119 1.3675
3362 @JACKS26 0.100 1,367 1.000 CN 0.100 7 1.0000 603337.SH CN 1.0000 15 100 100 6.6725
5575 @SEMIC19 -0.102 5,851 1.000 CN 0.102 7 -1.0000 688469.SH CN -1.0000 -92 -93 93 1.0116
601 @BEIJI25 -0.086 973 1.000 CN 0.086 7 -1.0000 000860.ZK CN -1.0000 -39 -82 82 2.1151
3627 @JINGJ2 0.086 970 1.000 CN 0.086 7 1.0000 603279.SH CN -1.0000 -33 -81 81 2.4394
554 @BEIJI104 -0.096 1,217 1.000 CN 0.096 7 -1.0000 300212.ZK CN -1.0000 -32 -80 80 2.4868
7975 @ZHONG38 0.093 1,455 1.000 CN 0.093 7 1.0000 002423.ZK CN 1.0000 45 77 77 1.7062
6462 @STARL2 -0.084 959 1.000 CN 0.084 7 -1.0000 600866.SH CN -1.0000 -74 -76 76 1.0303
5622 @SHAAN3 -0.098 678 1.000 CN 0.098 7 -1.0000 600217.SH CN -1.0000 -83 -50 50 0.6012
7829 @ZHEJI261 -0.084 1,576 1.000 CN 0.084 7 -1.0000 603033.SH CN -1.0000 -19 -29 29 1.5282
2408 @GUANG131 -0.101 5,182 1.000 CN 0.101 7 -1.0000 002465.ZK CN -1.0000 -10 -28 28 2.7838
6690 @SYUYU1 -0.100 1,866 1.000 CN 0.100 7 -1.0000 600655.SH CN -1.0000 -34 -25 25 0.7490
5761 @SHANG26 0.097 1,345 1.000 CN 0.097 7 1.0000 600835.SH CN 1.0000 5 21 21 4.2776
2611 @HAINA27 -0.093 1,340 1.000 CN 0.093 7 -1.0000 601118.SH CN -1.0000 -22 -19 19 0.8696
1325 @CHONG53 0.103 847 1.000 CN 0.103 7 1.0000 603100.SH CN 1.0000 2 7 7 3.5860
240 @ANHUI23 -0.094 1,201 1.000 CN 0.094 7 -1.0000 600567.SH CN -1.0000 -16 -4 4 0.2411
2662 @HANGZ21 -0.101 752 1.000 CN 0.101 7 -1.0000 002534.ZK CN 1.0000 1 3 3 2.6461
5954 @SHENZ289 -0.091 853 1.000 CN 0.091 7 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
6024 @SHENZ451 -0.092 1,005 1.000 CN 0.092 7 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
5578 @SEMIT6 -0.104 1,709 1.000 CN 0.104 7 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
6022 @SHENZ447 -0.086 962 1.000 CN 0.086 7 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
5416 @SAMAA1 -0.090 132 0.115 KR 0.090 7 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
5420 @SAMHI1 -0.094 383 0.611 IN 0.094 7 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
5559 @SEIKO2 0.103 594 0.861 JP 0.103 7 1.0000 NaN NaN 0.0000 0 0 0 0.0000
5509 @SBAOS1 -0.102 2,462 1.000 CN 0.102 7 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
5969 @SHENZ328 -0.104 627 1.000 CN 0.104 7 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
5996 @SHENZ376 -0.086 1,628 1.000 CN 0.086 7 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
6004 @SHENZ389 0.097 330 0.111 XH 0.097 7 1.0000 NaN NaN 0.0000 0 0 0 0.0000
5553 @SEETE2 -0.097 301 0.138 TW 0.097 7 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
5512 @SBELL1 -0.095 2,549 1.000 CN 0.095 7 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
5963 @SHENZ319 -0.102 865 1.000 CN 0.102 7 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
5675 @SHAND30 0.085 828 1.000 CN 0.085 7 1.0000 NaN NaN 0.0000 0 0 0 0.0000
5591 @SEOUL11 -0.086 169 0.353 KR 0.086 7 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
5912 @SHENZ129 -0.102 399 1.000 CN 0.102 7 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
5639 @SHAND115 -0.088 778 1.000 CN 0.088 7 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
5679 @SHAND35 0.091 153 0.274 XH 0.091 7 1.0000 NaN NaN 0.0000 0 0 0 0.0000
5680 @SHAND36 -0.087 777 1.000 CN 0.087 7 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
5682 @SHAND42 -0.086 1,141 1.000 CN 0.086 7 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
5637 @SHAND106 -0.089 392 1.000 CN 0.089 7 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
5688 @SHAND57 -0.085 3,405 1.000 CN 0.085 7 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
5696 @SHAND79 -0.087 57,182 1.000 CN 0.087 7 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
5704 @SHAND89 -0.092 687 0.996 CN 0.092 7 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
5718 @SHANG115 0.102 911 0.999 XH 0.102 7 1.0000 NaN NaN 0.0000 0 0 0 0.0000
5413 @SALLI3 0.087 1,622 1.000 XH 0.087 7 1.0000 NaN NaN 0.0000 0 0 0 0.0000
5617 @SGISS1 0.089 422 1.000 CN 0.089 7 1.0000 NaN NaN 0.0000 0 0 0 0.0000
5734 @SHANG17 -0.098 883 1.000 CN 0.098 7 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
5756 @SHANG252 -0.085 786 1.000 CN 0.085 7 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
5608 @SFEIL1 -0.086 1,071 1.000 CN 0.086 7 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
5767 @SHANG29 0.084 604 1.000 CN 0.084 7 1.0000 NaN NaN 0.0000 0 0 0 0.0000
5775 @SHANG316 -0.100 3,777 1.000 CN 0.100 7 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
5805 @SHANG41 -0.088 402 1.000 CN 0.088 7 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
5818 @SHANG464 -0.087 344 1.000 CN 0.087 7 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
5828 @SHANG5 0.085 1,591 1.000 CN 0.085 7 1.0000 NaN NaN 0.0000 0 0 0 0.0000
5858 @SHANX26 -0.094 954 1.000 CN 0.094 7 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
5890 @SHENY12 -0.092 727 1.000 CN 0.092 7 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
5730 @SHANG14 -0.092 357 1.000 CN 0.092 7 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
8 @ABBIS2 0.099 1,213 0.998 XH 0.099 7 1.0000 NaN NaN 0.0000 0 0 0 0.0000
5406 @SAJCO1 0.086 609 1.000 CN 0.086 7 1.0000 NaN NaN 0.0000 0 0 0 0.0000
4704 @NINGB22 0.102 796 1.000 CN 0.102 7 1.0000 NaN NaN 0.0000 0 0 0 0.0000
4725 @NINGB65 -0.088 1,951 1.000 CN 0.088 7 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
4731 @NINGB74 0.090 2,484 0.985 CN 0.090 7 1.0000 NaN NaN 0.0000 0 0 0 0.0000
4743 @NINGB94 -0.098 821 1.000 CN 0.098 7 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
4764 @NIPPO138 0.093 22,740 1.000 JP 0.093 7 1.0000 NaN NaN 0.0000 0 0 0 0.0000
4767 @NIPPO156 -0.089 524 0.158 JP 0.089 7 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
4779 @NIPPO79 -0.097 329 0.999 JP 0.097 7 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
4789 @NIPPO93 0.105 1,322 0.642 JP 0.105 7 1.0000 NaN NaN 0.0000 0 0 0 0.0000
4799 @NISSA12 0.102 4,736 1.000 JP 0.102 7 1.0000 NaN NaN 0.0000 0 0 0 0.0000
4812 @NITTO7 -0.093 3,483 1.000 JP 0.093 7 -1.0000 3110.T JP 0.0000 0 0 0 98.2196
4848 @NOVAT15 0.092 217 0.221 TW 0.092 7 1.0000 NaN NaN 0.0000 0 0 0 0.0000
4891 @OKINA4 -0.084 386 0.165 JP 0.084 7 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
4903 @ONCOC6 -0.091 68 0.122 KR 0.091 7 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
4922 @OPTIM133 -0.087 184 0.145 TW 0.087 7 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
4926 @OPTOT1 -0.100 318 0.246 TW 0.100 7 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
4927 @OPTOW1 -0.103 3,158 1.000 CN 0.103 7 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
4928 @ORACL6 0.086 2,501 1.000 JP 0.086 7 1.0000 NaN NaN 0.0000 0 0 0 0.0000
4932 @ORGAN35 -0.097 126 1.000 KR 0.097 7 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
4708 @NINGB30 -0.086 1,933 1.000 CN 0.086 7 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
4700 @NINGB17 -0.087 2,983 1.000 CN 0.087 7 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
4954 @OROCO5 -0.103 230 0.104 JP 0.103 7 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
4655 @NEXTO6 -0.104 108 0.297 JP 0.104 7 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
4399 @MINME4 -0.097 802 1.000 CN 0.097 7 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
4418 @MITSU176 -0.093 420 0.112 JP 0.093 7 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
4428 @MITSU71 0.099 68,161 1.000 JP 0.099 7 1.0000 NaN NaN 0.0000 0 0 0 0.0000
4462 @MOELI2 -0.093 1,006 0.174 AU 0.093 7 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
4468 @MONAX1 -0.101 1,063 0.289 AU 0.101 7 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
4476 @MOREP1 -0.088 207 0.432 IN 0.088 7 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
4486 @MOTHE12 0.102 1,344 0.701 IN 0.102 7 1.0000 NaN NaN 0.0000 0 0 0 0.0000
4501 @MTECH9 -0.091 535 1.000 TW 0.091 7 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
4513 @MUTHO2 -0.097 17,468 1.000 IN 0.097 7 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
4540 @NANJI101 -0.092 720 1.000 CN 0.092 7 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
4557 @NANJI42 -0.093 535 1.000 CN 0.093 7 -1.0000 NaN NaN 0.0000 0 0 0 0.0000
