Total Chinese short positions: 181
Total Chinese short value: $5,179,489.39
| assetKey | exchange | target_contracts | bodValUSD |
|---|---|---|---|
| @ANHUI137 | SHG | -17378 | $-45,934.78 |
| @BIOTH1 | SHG | -50 | $-161.95 |
| @CHINA130 | SHG | -1679 | $-3,647.88 |
| @CHINA337 | SHG | -12 | $-20.35 |
| @CHINA696 | SHG | -99 | $-76.48 |
| @CNGRA1 | SHE | -44 | $-255.36 |
| @GUANG321 | SHE | -28 | $-72.64 |
| @HANGZ8 | SHG | -80 | $-335.47 |
| @LEADE63 | SHG | -68 | $-1,493.43 |
| @TONGK14 | SHG | -95 | $-201.28 |
| @BEIJI135 | SHE | -89 | $-37.94 |
| @CAMBR63 | SHG | -6 | $-1,120.92 |
| @EASTR12 | SHG | -30 | $-1,149.20 |
| @SINOM12 | SHE | -54 | $-517.14 |
| @AUTEL3 | SHG | -12658 | $-56,781.00 |
| @BEIJI316 | SHG | -38 | $-839.85 |
| @ZHEJI183 | SHG | -61 | $-515.14 |
| @SHNZH1 | SHE | -96 | $-73.48 |
| @CHENG7 | SHG | -89 | $-103.25 |
| @HYGON1 | SHG | -61 | $-1,793.94 |
| @KINGC7 | SHG | -13 | $-57.15 |
| @YANGL1 | SHG | -64 | $-32.35 |
| @YUNNA10 | SHE | -80 | $-638.45 |
| @CONTE31 | SHE | -47 | $-2,559.00 |
| @GUANG7 | SHG | -4 | $-3.87 |
| @NARIT1 | SHG | -38 | $-124.43 |
| @VANCH1 | SHG | -52 | $-271.22 |
| @BANKO594 | SHG | -84 | $-117.02 |
| @DAQIN5 | SHG | -46 | $-35.27 |
| @BEIJI104 | SHE | -33 | $-75.63 |
| @BEIJI107 | SHE | -52 | $-137.35 |
| @BEIJI25 | SHE | -39 | $-83.35 |
| @DASHE1 | SHG | -80 | $-200.96 |
| @STARP20 | SHG | -60 | $-806.44 |
| @BANKO53 | SHG | -34 | $-26.60 |
| @BEIJI198 | SHE | -91 | $-345.02 |
| @NINGB73 | SHE | -64 | $-648.44 |
| @SINOH12 | SHG | -9 | $-6.66 |
| @YOUNG11 | SHG | -12 | $-12.92 |
| @SHANG17 | SHG | -22 | $-28.77 |
| @SHAND206 | SHG | -42 | $-191.57 |
| @SHANG360 | SHG | -91 | $-206.37 |
| @WILLF1 | SHG | -8335 | $335.06 |
| @ZHEJI261 | SHG | -19 | $-27.25 |
| @PHARM149 | SHE | -25 | $-134.65 |
| @GUANG280 | SHE | -69 | $-366.06 |
| @APTME1 | SHG | -5 | $-184.30 |
| @CSPCI1 | SHE | -33 | $-136.04 |
| @PUTAI1 | SHG | -26 | $-96.84 |
| @GUOTA24 | SHG | -38 | $-112.08 |
| @SHAND94 | SHE | -95 | $-1,125.36 |
| @XUZHO2 | SHE | -97 | $-27,082.08 |
| @CHONG37 | SHG | -96 | $-19.90 |
| @HUAYI4 | SHE | -50 | $-15.41 |
| @CHINA284 | SHE | -76 | $-53.53 |
| @PEAKI2 | SHG | -15 | $-299.27 |
| @SHANG411 | SHG | -91 | $-1,647.07 |
| @DALIA3 | SHG | -68 | $-61.12 |
| @ZHEJI344 | SHG | -82 | $-279.23 |
| @GUANG217 | SHE | -80 | $-226.07 |
| @SHAND103 | SHE | -63 | $-5,278.08 |
| @GUANG156 | SHE | -34 | $-29.07 |
| @EOPTO1 | SHE | -80 | $-5,067.81 |
| @QINGD16 | SHE | -98 | $-202.20 |
| @BANKO22 | SHG | -40 | $-31.87 |
| @NINGB16 | SHE | -72 | $-118.50 |
| @SHAND125 | SHG | -90 | $-207.55 |
| @CICTM1 | SHG | -56 | $-66.24 |
| @SUZHO56 | SHG | -32 | $-126.78 |
| @WESTE190 | SHG | -89 | $-878.74 |
| @WGTEC1 | SHG | -41 | $-198.30 |
| @ZHEJI148 | SHG | -357400 | $-258,900.34 |
| @IRAYT1 | SHG | -2312 | $-31,984.07 |
| @SYUYU1 | SHG | -34 | $-25.40 |
| @NSFOC1 | SHE | -84 | $-86.60 |
| @BANKO586 | SHG | -87 | $-188.16 |
| @SUZHO49 | SHG | -40 | $-235.10 |
| @GIGAD1 | SHG | -577 | $-36,662.91 |
| @JIANG20 | SHE | -60 | $-13,145.28 |
| @TIANJ24 | SHE | -82 | $-97.93 |
| @ANHUI7 | SHE | -50 | $-57.87 |
| @FARAS1 | SHG | -97 | $-214.05 |
| @NAVIN2 | SHE | -48 | $-58.89 |
| @BEIJI84 | SHE | -50 | $-3,157.72 |
| @SHANX8 | SHE | -94 | $-85.56 |
| @CHINA214 | SHG | -54 | $-29.98 |
| @HALOM1 | SHG | -67 | $-137.00 |
| @CHIPS11 | SHG | -95 | $-427.91 |
| @QIANX1 | SHG | -44 | $-217.37 |
| @SUZHO83 | SHG | -93 | $-1,044.49 |
| @SHANG296 | SHG | -89 | $-1,169.55 |
| @ISOFT4 | SHE | -1 | $-6.49 |
| @ADVAN315 | SHG | -56 | $-2,220.01 |
| @JIANG356 | SHG | -5 | $-37.20 |
| @SHANX6 | SHG | -70 | $-58.35 |
| @ANHUI23 | SHG | -16 | $-3.70 |
| @FUJIA9 | SHG | -20 | $-45.84 |
| @NATIO264 | SHG | -32 | $-94.06 |
| @SINOC19 | SHG | -53 | $-334.91 |
| @WUHAN37 | SHE | -16200 | $-178,560.93 |
Showing top 100 of 181 positions