Stock Locate Details for 20250829

Summary

Total Stocks: 95

Total Requested: 1,554,559

Total Located: 1,527,809

Overall Locate Rate: 98.28%

Exchange Breakdown

Exchange Count Requested Located Locate Rate (%)
Hong_Kong 6 47,300 28,550 60.36%
Tokyo 52 90,100 90,100 100.00%
Australia 3 19,737 19,737 100.00%
Korea 9 2,572 2,572 100.00%
NZ 1 1,164 1,164 100.00%
Taiwan 3 11,000 3,000 27.27%
Singapore 3 23,100 23,100 100.00%
TWO 4 11,000 11,000 100.00%
BK 2 52,500 52,500 100.00%
Shanghai 9 320,700 320,700 100.00%
Shenzhen_ZK 2 975,346 975,346 100.00%
Korea_KOSDAQ 1 40 40 100.00%

Individual Stock Details

ric exchange requested_quantity approved_quantity rate Locate_Rate_Pct
0011.HK Hong_Kong 1800 1800 0.3000 100.0000
6457.T Tokyo 300 300 0.2500 100.0000
0177.HK Hong_Kong 6000 6000 0.3000 100.0000
NAB.AX Australia 12097 12097 0.2500 100.0000
6269.T Tokyo 100 100 0.2500 100.0000
008770.KS Korea 4 4 6.5000 100.0000
CBA.AX Australia 6142 6142 0.2500 100.0000
1164.HK Hong_Kong 25000 6250 3.5000 25.0000
8233.T Tokyo 400 400 0.2500 100.0000
4502.T Tokyo 4500 4500 0.2500 100.0000
IFT.NZ NZ 1164 1164 0.3500 100.0000
1878.T Tokyo 300 300 0.2500 100.0000
047810.KS Korea 12 12 0.3500 100.0000
3291.T Tokyo 600 600 0.2500 100.0000
3046.T Tokyo 400 400 0.2500 100.0000
010950.KS Korea 67 67 3.0000 100.0000
9958.TW Taiwan 2000 2000 4.7500 100.0000
1812.T Tokyo 5900 5900 0.2500 100.0000
012450.KS Korea 43 43 0.3500 100.0000
192820.KS Korea 82 82 2.2500 100.0000
010140.KS Korea 859 859 0.3500 100.0000
1893.T Tokyo 7400 7400 0.2500 100.0000
0551.HK Hong_Kong 7500 7500 0.3000 100.0000
8411.T Tokyo 9800 9800 0.2500 100.0000
2206.T Tokyo 800 800 0.2500 100.0000
032830.KS Korea 222 222 0.3500 100.0000
UOBH.SI Singapore 2900 2900 0.2000 100.0000
006360.KS Korea 1129 1129 0.7500 100.0000
SATS.SI Singapore 12900 12900 0.2000 100.0000
6462.TWO TWO 4000 4000 10.5000 100.0000
2380.HK Hong_Kong 5000 5000 0.3000 100.0000
4743.TWO TWO 4000 4000 3.5000 100.0000
SCIL.SI Singapore 7300 7300 0.2000 100.0000
6254.T Tokyo 400 400 5.0000 100.0000
1890.T Tokyo 600 600 0.2500 100.0000
9101.T Tokyo 3400 3400 0.2500 100.0000
9041.T Tokyo 2100 2100 0.2500 100.0000
7732.T Tokyo 300 300 0.2500 100.0000
3401.T Tokyo 600 600 0.2500 100.0000
4005.T Tokyo 900 900 0.2500 100.0000
7733.T Tokyo 5300 5300 0.2500 100.0000
9008.T Tokyo 600 600 0.2500 100.0000
7564.T Tokyo 400 400 1.0000 100.0000
1719.T Tokyo 4300 4300 0.2500 100.0000
2726.T Tokyo 900 900 0.2500 100.0000
9506.T Tokyo 2500 2500 0.2500 100.0000
9020.T Tokyo 2100 2100 0.2500 100.0000
4887.T Tokyo 2300 2300 0.2500 100.0000
4543.T Tokyo 900 900 0.2500 100.0000
6869.T Tokyo 100 100 0.2500 100.0000
9104.T Tokyo 2400 2400 0.2500 100.0000
9706.T Tokyo 400 400 0.2500 100.0000
5947.T Tokyo 300 300 0.2500 100.0000
2160.T Tokyo 400 400 4.0000 100.0000
8630.T Tokyo 1600 1600 0.2500 100.0000
4208.T Tokyo 400 400 0.2500 100.0000
9616.T Tokyo 400 400 0.2500 100.0000
8876.T Tokyo 700 700 0.2500 100.0000
9505.T Tokyo 2100 2100 0.2500 100.0000
3186.T Tokyo 1800 1800 0.2500 100.0000
4519.T Tokyo 2500 2500 0.2500 100.0000
9069.T Tokyo 300 300 0.2500 100.0000
8282.T Tokyo 8600 8600 0.2500 100.0000
2432.T Tokyo 600 600 0.2500 100.0000
4568.T Tokyo 6100 6100 0.2500 100.0000
2634.TW Taiwan 8000 0 7.0000 0.0000
7173.T Tokyo 100 100 0.2500 100.0000
MTC_n.BK BK 300 300 12.2500 100.0000
4593.T Tokyo 100 100 13.5000 100.0000
600795.SH Shanghai 130700 130700 1.2500 100.0000
600589.SH Shanghai 71000 71000 9.5000 100.0000
600641.SH Shanghai 6400 6400 7.0000 100.0000
600702.SH Shanghai 44400 44400 11.7500 100.0000
BEM_n.BK BK 52200 52200 14.0000 100.0000
9142.T Tokyo 100 100 0.2500 100.0000
002254.ZK Shenzhen_ZK 18446 18446 12.7500 100.0000
000425.ZK Shenzhen_ZK 956900 956900 9.2500 100.0000
6544.T Tokyo 1800 1800 0.2500 100.0000
6643.TWO TWO 2000 2000 8.2500 100.0000
6667.TWO TWO 1000 1000 7.5000 100.0000
600346.SH Shanghai 53700 53700 10.5000 100.0000
COL.AX Australia 1498 1498 0.2500 100.0000
3498.T Tokyo 300 300 9.0000 100.0000
4480.T Tokyo 100 100 0.2500 100.0000
4478.T Tokyo 600 600 2.5000 100.0000
326030.KS Korea 154 154 1.0000 100.0000
9992.HK Hong_Kong 2000 2000 0.3000 100.0000
688185.SH Shanghai 100 100 11.0000 100.0000
5076.T Tokyo 100 100 0.2500 100.0000
2585.T Tokyo 100 100 0.2500 100.0000
6873.TW Taiwan 1000 1000 11.7500 100.0000
328130.KQ Korea_KOSDAQ 40 40 5.5000 100.0000
688520.SH Shanghai 5600 5600 12.0000 100.0000
688256.SH Shanghai 2900 2900 9.0000 100.0000
688062.SH Shanghai 5900 5900 18.2500 100.0000

Back to Summary