Following 131 RICs exist in GQR positions file but not in client BOD file. StartingNAV = 10,500,000
assetKey internal_ric position numGQRShares eodWeights priceCloseUSD eodValUSD target_contracts
0 @BJSHH1 601816.SS NaN -754,481 -0.0526 0.73 -552,558.94 -755,200
1 @CHINA145 2610.TW NaN -223,346 -0.0138 0.65 -144,502.31 -223,000
2 @CHINA1906 601985.SS NaN -212,098 -0.0262 1.30 -274,798.38 -212,300
3 @COUNT84 2007.HK NaN 184,072 0.0008 0.05 8,736.89 184,000
4 @THAIA6 THAI.BK NaN 135,625 0.0029 0.23 30,892.54 136,100
5 @WINBO9 2344.TW NaN 124,193 0.0366 3.09 384,270.67 124,000
6 @QINHU3 002459.SZ NaN -116,389 -0.0187 1.69 -196,502.00 -116,500
7 @CPAXT2 CPAXT.BK NaN -100,249 -0.0045 0.47 -47,266.03 -100,600
8 @SHAAN16 601225.SS NaN -97,807 -0.0302 3.24 -316,661.03 -97,900
9 @TANAY2 BTS.BK NaN -84,404 -0.0006 0.07 -5,861.78 -84,700
10 @BEIJI23 600161.SS NaN -58,344 -0.0136 2.44 -142,571.62 -58,400
11 @ZHEJI138 002648.SZ NaN 49,153 0.0124 2.65 130,467.38 49,200
12 @SHANG316 688180.SS NaN -49,153 -0.0263 5.62 -276,151.17 -49,200
13 @HONGT3 601236.SS NaN -48,754 -0.0056 1.21 -59,043.52 -48,800
14 @CHENG11 600673.SS NaN 45,856 0.0185 4.23 194,010.33 45,900
15 @BEIJI88 002385.SZ NaN 42,360 0.0024 0.58 24,769.76 42,400
16 @SICHU37 600839.SS NaN 40,861 0.0053 1.35 55,282.93 40,900
17 @GLOBA295 SRG.AX NaN 37,770 0.0072 2.01 75,769.26 37,699
18 @WANHA1 2615.TW NaN -35,054 -0.0084 2.51 -87,835.46 -35,000
19 @BEIXI1 000786.SZ NaN -33,668 -0.0119 3.71 -124,830.87 -33,700
20 @PHARM160 300759.SZ NaN -30,071 -0.0130 4.53 -136,148.18 -30,100
21 @BEACH1 BPT.AX NaN 30,035 0.0021 0.74 22,092.86 29,979
22 @HUAGO1 000988.SZ NaN 29,672 0.0336 11.90 353,091.48 29,700
23 @JIANG27 600377.SS NaN -28,273 -0.0045 1.68 -47,450.32 -28,300
24 @KEHOL3 2423.HK NaN 24,009 0.0132 5.76 138,352.85 24,000
25 @JIANG32 600418.SS NaN 23,078 0.0159 7.24 167,131.00 23,100
26 @CHENZ2 002716.SZ NaN -22,878 -0.0025 1.13 -25,903.49 -22,900
27 @NEXCH1 688249.SS NaN 22,678 0.0114 5.26 119,318.03 22,700
28 @TOKYO98 9023.T NaN -20,431 -0.0197 10.13 -207,043.82 -20,300
29 @SGHOL2 9143.T NaN -19,827 -0.0175 9.29 -184,096.89 -19,700
30 @CHINA3050 9858.HK NaN 18,007 0.0011 0.62 11,203.44 18,000
31 @RAMEL1 RMS.AX NaN 17,740 0.0047 2.76 48,993.34 17,707
32 @HANGZ25 300347.SZ NaN -17,149 -0.0141 8.63 -147,932.61 -17,165
33 @CHINA638 601808.SS NaN -16,784 -0.0033 2.08 -34,975.94 -16,800
34 @SHENZ232 300601.SZ NaN -16,484 -0.0036 2.29 -37,682.56 -16,500
35 @SHIMI2 1803.T NaN 16,506 0.0278 17.70 292,194.42 16,400
36 @YANTA14 002353.SZ NaN 16,284 0.0170 10.95 178,310.40 16,300
37 @YANGT7 6869.HK NaN 16,006 0.0096 6.32 101,105.60 16,000
38 @ECLAT1 1476.TW NaN -15,023 -0.0184 12.83 -192,734.21 -15,000
39 @SHENZ43 002294.SZ NaN 14,386 0.0107 7.83 112,701.03 14,400
40 @SANTO10 STO.AX NaN -13,360 -0.0052 4.11 -54,942.71 -13,335
41 @NIENM2 8464.TW NaN -13,020 -0.0148 11.93 -155,296.40 -13,000
42 @GUANG369 003012.SZ NaN -12,988 -0.0012 0.97 -12,601.66 -13,000
43 @OKUMA2 6103.T NaN -12,480 -0.0286 24.04 -299,971.31 -12,400
44 @XIZAN2 002653.SZ NaN 11,689 0.0090 8.05 94,115.96 11,700
45 @VERIS21 688521.SS NaN 11,589 0.0269 24.36 282,326.45 11,600
46 @HBMHL1 2142.HK NaN 10,004 0.0017 1.80 17,966.57 10,000
47 @DONQU3 7532.T NaN 9,461 0.0053 5.86 55,426.29 9,400
48 @ZHUZH19 688187.SS NaN -8,892 -0.0063 7.47 -66,393.19 -8,900
49 @GENES62 GMD.AX NaN 8,916 0.0041 4.87 43,462.10 8,899
50 @INNER4 600328.SS NaN -8,692 -0.0010 1.21 -10,538.66 -8,700
51 @CHANG21 000661.SZ NaN -7,793 -0.0104 14.03 -109,338.48 -7,800
52 @CARAB3 CBG.BK NaN -7,474 -0.0010 1.38 -10,297.62 -7,500
53 @SHANG17 600350.SS NaN 7,471 0.0010 1.36 10,182.67 7,478
54 @DAEWO45 047040.KS NaN -7,472 -0.0018 2.59 -19,331.14 -7,445
55 @ONENE1 4743.TWO NaN -7,011 -0.0015 2.19 -15,371.21 -7,000
56 @APPOT1 688007.SS NaN -6,294 -0.0016 2.74 -17,238.40 -6,300
57 @RUENT3 2915.TW NaN 6,009 0.0009 1.65 9,924.27 6,000
58 @PHISO1 8299.TWO NaN 6,009 0.0295 51.57 309,895.69 6,000
59 @LINGB1 3330.HK NaN 6,002 0.0014 2.50 15,014.92 6,000
60 @INNOM1 0340.HK NaN 6,002 0.0002 0.41 2,456.29 6,000
61 @MGITE1 688114.SS NaN -5,771 -0.0059 10.75 -62,038.23 -5,777
62 @WELLC12 2477.HK NaN 5,602 0.0008 1.49 8,350.86 5,600
63 @IBIDE3 4062.T NaN 4,831 0.0196 42.52 205,432.35 4,800
64 @GUANG70 600499.SS NaN -4,396 -0.0008 2.03 -8,914.66 -4,400
65 @TOKUY2 4043.T NaN -4,428 -0.0112 26.53 -117,464.22 -4,400
66 @SANDF1 SFR.AX NaN 4,198 0.0050 12.47 52,352.17 4,190
67 @PIOTE1 688072.SS NaN 4,096 0.0201 51.54 211,093.68 4,100
68 @ZIELH1 301376.SZ NaN -3,996 -0.0010 2.67 -10,652.92 -4,000
69 @YUNNA43 300957.SZ NaN -3,996 -0.0022 5.90 -23,596.79 -4,000
70 @TRIPO1 3044.TW NaN 4,006 0.0038 10.08 40,368.83 4,000
71 @ZHENG13 0564.HK NaN 4,002 0.0010 2.71 10,841.54 4,000
72 @CHINA352 1088.HK NaN 4,002 0.0020 5.27 21,077.35 4,000
73 @GUMIN2 1364.HK NaN 4,002 0.0013 3.42 13,695.66 4,000
74 @BLACK6332 2533.HK NaN 4,002 0.0011 2.93 11,714.21 4,000
75 @TOKAI17 5301.T NaN -3,824 -0.0023 6.38 -24,416.89 -3,800
76 @LGCON1 006360.KS NaN -3,364 -0.0041 12.81 -43,102.22 -3,352
77 @QUANT100 688027.SS NaN 3,197 0.0251 82.51 263,766.28 3,200
78 @SEEKL1 SEK.AX NaN -3,098 -0.0046 15.54 -48,141.29 -3,092
79 @TRAVE10 0696.HK NaN -3,001 -0.0004 1.35 -4,042.48 -3,000
80 @MJCPR1 6223.TWO NaN 3,005 0.0202 70.55 211,983.86 3,000
81 @YUANJ2 688498.SS NaN 2,997 0.0308 107.78 323,024.04 3,000
82 @ANHUI4 600761.SS NaN 2,797 0.0008 3.13 8,752.01 2,800
83 @LUOYA4 002046.SZ NaN 2,498 0.0016 6.65 16,605.81 2,500
84 @ISUPE1 007660.KS NaN 2,262 0.0162 75.07 169,833.19 2,254
85 @SICHU81 300470.SZ NaN -2,078 -0.0011 5.51 -11,448.34 -2,080
86 @CHINA3153 688248.SS NaN -1,998 -0.0014 7.22 -14,424.40 -2,000
87 @SZBEA1 002243.SZ NaN -1,798 -0.0003 1.64 -2,940.72 -1,800
88 @DONGJ1 005290.KQ NaN -1,740 -0.0046 27.59 -48,009.42 -1,734
89 @PEPTI4 4587.T NaN -1,510 -0.0016 10.99 -16,589.64 -1,500
90 @RIGAK1 268A.T NaN 1,510 0.0011 7.60 11,474.10 1,500
91 @CNNCS1 000777.SZ NaN 1,499 0.0006 4.09 6,136.17 1,500
92 @ABLBI4 298380.KQ NaN 1,452 0.0194 140.33 203,804.22 1,447
93 @SKENE1 096770.KS NaN -1,138 -0.0074 68.42 -77,868.09 -1,134
94 @GRAND791 114090.KS NaN -1,065 -0.0010 9.64 -10,266.99 -1,061
95 @UTDIN7 2404.TW NaN 1,002 0.0030 31.45 31,496.56 1,000
96 @RAMSA1 RHC.AX NaN -978 -0.0022 23.64 -23,114.33 -976
97 @BRAVU8 BVS.AX NaN 944 0.0002 1.71 1,615.60 942
98 @HOKUG1 8377.T NaN 906 0.0027 31.47 28,507.41 900
99 @TSTEC1 7313.T NaN -906 -0.0010 12.10 -10,957.77 -900
100 @FPCOR1 7947.T NaN -805 -0.0013 16.67 -13,422.15 -800
101 @MORIN5 2201.T NaN -805 -0.0013 17.13 -13,794.42 -800
102 @DONGB21 000990.KS NaN 747 0.0035 49.34 36,842.84 744
103 @LGHOU1 051900.KS NaN -711 -0.0122 179.79 -127,757.35 -708
104 @THBAN1 8341.T NaN 604 0.0029 51.04 30,819.44 600
105 @RENGO2 3941.T NaN 604 0.0005 7.85 4,740.72 600
106 @AICAK1 4206.T NaN -604 -0.0013 22.46 -13,562.39 -600
107 @STXEN2 071970.KS NaN 593 0.0039 68.97 40,907.68 591
108 @SONIC9 SHL.AX NaN -508 -0.0007 14.98 -7,608.48 -507
109 @JIANG197 300497.SZ NaN -500 -0.0001 2.33 -1,163.37 -500
110 @ARIST4 ALL.AX NaN -377 -0.0014 38.26 -14,413.77 -376
111 @ISCTE1 095340.KQ NaN 319 0.0023 75.14 23,982.40 318
112 @ORUMT1 475830.KQ NaN 237 0.0022 98.61 23,357.16 236
113 @SOULB1 357780.KQ NaN -221 -0.0041 194.55 -42,956.32 -220
114 @CREDI113 8253.T NaN 201 0.0005 27.40 5,515.22 200
115 @KOSAI1 7868.T NaN 201 0.0001 2.91 585.18 200
116 @CHINA2495 688396.SS NaN -200 -0.0002 8.33 -1,664.09 -200
117 @HYAKU1 8368.T NaN -201 -0.0001 7.67 -1,543.90 -200
118 @MICRO72 6871.T NaN 201 0.0009 49.09 9,880.48 200
119 @HISCO10 9603.T NaN -201 -0.0002 8.42 -1,695.62 -200
120 @CURIO2 445680.KQ NaN 176 0.0013 78.02 13,704.08 175
121 @DALBA1 483650.KS NaN 159 0.0016 103.90 16,475.34 158
122 @SICCC1 688234.SS NaN -140 -0.0002 13.32 -1,863.26 -140
123 @KIWOO1 039490.KS NaN 124 0.0026 216.16 26,901.94 124
124 @NIPPO107 6490.T NaN -101 -0.0003 33.44 -3,365.74 -100
125 @OTSUK7 4578.T NaN -101 -0.0006 57.57 -5,794.42 -100
126 @ODAKY2 9007.T NaN -101 -0.0001 10.83 -1,090.04 -100
127 @SANYO28 6516.T NaN 101 0.0003 26.35 2,651.79 100
128 @AICHI9 7389.T NaN -101 -0.0003 31.32 -3,152.19 -100
129 @SEIKI1 1898.T NaN 101 0.0001 10.62 1,069.00 100
130 @NEURE2 NEU.AX NaN 90 0.0001 12.85 1,158.88 90

End of File