Stock Locate Details for 20250901

Summary

Total Stocks: 123

Total Requested: 3,066,711

Total Located: 3,048,972

Overall Locate Rate: 99.42%

Exchange Breakdown

Exchange Count Requested Located Locate Rate (%)
Australia 6 56,014 56,014 100.00%
Korea 7 5,190 4,173 80.40%
Tokyo 67 316,000 316,000 100.00%
Hong_Kong 6 107,850 94,350 87.48%
BK 4 170,000 170,000 100.00%
Korea_KOSDAQ 3 466 244 52.36%
Taiwan 6 16,000 13,000 81.25%
Singapore 4 99,400 99,400 100.00%
TWO 4 51,000 51,000 100.00%
Shanghai 8 1,121,000 1,121,000 100.00%
Shenzhen_ZK 8 1,123,791 1,123,791 100.00%

Individual Stock Details

ric exchange requested_quantity approved_quantity rate Locate_Rate_Pct
ZIP.AX Australia 3667 3667 0.2500 100.0000
100090.KS Korea 41 41 9.0000 100.0000
6457.T Tokyo 100 100 0.2500 100.0000
4755.T Tokyo 800 800 0.2500 100.0000
5021.T Tokyo 400 400 0.2500 100.0000
0177.HK Hong_Kong 54000 54000 0.3000 100.0000
NAB.AX Australia 22872 22872 0.2500 100.0000
BBL_n.BK BK 15100 15100 2.0000 100.0000
025980.KQ Korea_KOSDAQ 252 30 10.0000 11.9000
6446.TW Taiwan 2000 2000 2.7500 100.0000
KBANK_n.BK BK 134200 134200 0.5000 100.0000
3003.T Tokyo 6600 6600 0.2500 100.0000
NXT.AX Australia 1345 1345 0.2500 100.0000
3535.TW Taiwan 3000 3000 10.5000 100.0000
8233.T Tokyo 2200 2200 0.2500 100.0000
SIG.AX Australia 16928 16928 0.2500 100.0000
1878.T Tokyo 2000 2000 0.2500 100.0000
4528.T Tokyo 1500 1500 0.2500 100.0000
3291.T Tokyo 3400 3400 0.2500 100.0000
3288.T Tokyo 1300 1300 0.2500 100.0000
010950.KS Korea 583 583 3.0000 100.0000
6005.T Tokyo 500 500 0.2500 100.0000
1138.HK Hong_Kong 8000 2000 7.2500 25.0000
4536.T Tokyo 400 400 0.2500 100.0000
1812.T Tokyo 3900 3900 0.2500 100.0000
192820.KS Korea 34 34 2.5000 100.0000
010140.KS Korea 2488 2488 0.3500 100.0000
1893.T Tokyo 1600 1600 0.2500 100.0000
2206.T Tokyo 200 200 0.2500 100.0000
032830.KS Korea 434 434 0.3500 100.0000
6702.T Tokyo 1000 1000 0.2500 100.0000
UOBH.SI Singapore 6900 6900 0.2000 100.0000
SEAT.SI Singapore 34600 34600 1.2500 100.0000
SATS.SI Singapore 57100 57100 0.2000 100.0000
3086.T Tokyo 300 300 0.2500 100.0000
0863.HK Hong_Kong 8000 2000 8.7500 25.0000
6462.TWO TWO 10000 10000 11.2500 100.0000
3036.TW Taiwan 3000 3000 3.7500 100.0000
1815.TWO TWO 31000 31000 5.2500 100.0000
SCIL.SI Singapore 800 800 0.2000 100.0000
2883.HK Hong_Kong 34000 34000 0.3000 100.0000
3035.TW Taiwan 3000 3000 6.0000 100.0000
7911.T Tokyo 3400 3400 0.2500 100.0000
1890.T Tokyo 300 300 0.2500 100.0000
9101.T Tokyo 700 700 0.2500 100.0000
9041.T Tokyo 3300 3300 0.2500 100.0000
7732.T Tokyo 1100 1100 0.2500 100.0000
9831.T Tokyo 2600 2600 0.2500 100.0000
5019.T Tokyo 2400 2400 0.2500 100.0000
4005.T Tokyo 10400 10400 0.2500 100.0000
9008.T Tokyo 1400 1400 0.2500 100.0000
8113.T Tokyo 9000 9000 0.2500 100.0000
1719.T Tokyo 600 600 0.2500 100.0000
2726.T Tokyo 200 200 0.2500 100.0000
3861.T Tokyo 1400 1400 0.2500 100.0000
8804.T Tokyo 800 800 0.2500 100.0000
9504.T Tokyo 200 200 0.2500 100.0000
7721.T Tokyo 100 100 0.2500 100.0000
9506.T Tokyo 3000 3000 0.2500 100.0000
4676.T Tokyo 500 500 1.2500 100.0000
9508.T Tokyo 200 200 0.2500 100.0000
9020.T Tokyo 600 600 0.2500 100.0000
4887.T Tokyo 1100 1100 0.2500 100.0000
9104.T Tokyo 3600 3600 0.2500 100.0000
9706.T Tokyo 900 900 0.2500 100.0000
5947.T Tokyo 2500 2500 0.2500 100.0000
7912.T Tokyo 1700 1700 0.2500 100.0000
8918.T Tokyo 201400 201400 6.0000 100.0000
8630.T Tokyo 100 100 0.2500 100.0000
3405.T Tokyo 200 200 0.2500 100.0000
4208.T Tokyo 300 300 0.2500 100.0000
7777.T Tokyo 10300 10300 6.5000 100.0000
9616.T Tokyo 1100 1100 0.2500 100.0000
8876.T Tokyo 100 100 0.2500 100.0000
9843.T Tokyo 1300 1300 0.2500 100.0000
9505.T Tokyo 300 300 0.2500 100.0000
4324.T Tokyo 1200 1200 0.2500 100.0000
9719.T Tokyo 1100 1100 0.2500 100.0000
3186.T Tokyo 200 200 0.2500 100.0000
4519.T Tokyo 200 200 0.2500 100.0000
8282.T Tokyo 3100 3100 0.2500 100.0000
2432.T Tokyo 3900 3900 0.2500 100.0000
4704.T Tokyo 200 200 0.2500 100.0000
9513.T Tokyo 200 200 0.2500 100.0000
2634.TW Taiwan 3000 0 6.5000 0.0000
3696.T Tokyo 300 300 3.2500 100.0000
MTC_n.BK BK 10500 10500 12.2500 100.0000
3903.T Tokyo 1000 1000 8.5000 100.0000
4593.T Tokyo 2900 2900 13.2500 100.0000
075580.KS Korea 1607 590 9.7500 36.7100
600176.SH Shanghai 137700 137700 1.7500 100.0000
600787.SH Shanghai 27300 27300 12.5000 100.0000
600795.SH Shanghai 947100 947100 1.0000 100.0000
601808.SH Shanghai 1200 1200 10.0000 100.0000
BEM_n.BK BK 10200 10200 14.0000 100.0000
9142.T Tokyo 1200 1200 0.2500 100.0000
300124.ZK Shenzhen_ZK 91300 91300 9.5000 100.0000
002254.ZK Shenzhen_ZK 14993 14993 12.7500 100.0000
002460.ZK Shenzhen_ZK 105100 105100 12.2500 100.0000
000301.ZK Shenzhen_ZK 47072 47072 17.7500 100.0000
002340.ZK Shenzhen_ZK 639948 639948 12.2500 100.0000
000425.ZK Shenzhen_ZK 175100 175100 8.0000 100.0000
300056.ZK Shenzhen_ZK 9400 9400 14.2500 100.0000
6544.T Tokyo 3100 3100 0.2500 100.0000
6643.TWO TWO 2000 2000 8.2500 100.0000
6667.TWO TWO 8000 8000 7.5000 100.0000
600346.SH Shanghai 1900 1900 8.7500 100.0000
4385.T Tokyo 600 600 0.2500 100.0000
VEA.AX Australia 10835 10835 0.2500 100.0000
226950.KQ Korea_KOSDAQ 56 56 11.2500 100.0000
COL.AX Australia 367 367 0.2500 100.0000
300750.ZK Shenzhen_ZK 40878 40878 0.0100 100.0000
4480.T Tokyo 700 700 0.2500 100.0000
4478.T Tokyo 500 500 2.5000 100.0000
326030.KS Korea 3 3 1.2500 100.0000
304100.KQ Korea_KOSDAQ 158 158 9.7500 100.0000
6770.TW Taiwan 2000 2000 2.5000 100.0000
2142.HK Hong_Kong 2000 500 2.5000 25.0000
9888.HK Hong_Kong 1850 1850 0.3000 100.0000
5076.T Tokyo 2300 2300 0.2500 100.0000
605499.SH Shanghai 800 800 7.5000 100.0000
688331.SH Shanghai 4700 4700 15.7500 100.0000
688520.SH Shanghai 300 300 11.2500 100.0000

Back to Summary