Stock Locate Details for 20250701

Summary

Total Stocks: 112

Total Requested: 508,206

Total Located: 479,417

Overall Locate Rate: 94.34%

Exchange Breakdown

Exchange Count Requested Located Locate Rate (%)
Australia 30 202,675 173,886 85.80%
Tokyo 69 187,000 187,000 100.00%
TWO 1 4,000 4,000 100.00%
Taiwan 2 71,000 71,000 100.00%
Korea 3 294 294 100.00%
BK 1 42,600 42,600 100.00%
Korea_KOSDAQ 6 637 637 100.00%

Individual Stock Details

ric exchange requested_quantity approved_quantity rate Locate_Rate_Pct
TWE.AX Australia 9217 9217 0.2500 100.0000
MIN.AX Australia 1926 1926 0.2500 100.0000
RHC.AX Australia 1356 1356 0.2500 100.0000
RIO.AX Australia 1495 1495 0.2500 100.0000
APE.AX Australia 2049 2049 0.2500 100.0000
VAU.AX Australia 10656 10656 0.2500 100.0000
NXT.AX Australia 3193 3193 0.2500 100.0000
ILU.AX Australia 6476 6476 0.2500 100.0000
4502.T Tokyo 600 600 0.2500 100.0000
IGO.AX Australia 4342 4342 0.2500 100.0000
SIG.AX Australia 7912 7912 0.2500 100.0000
4523.T Tokyo 3600 3600 0.2500 100.0000
5439.TWO TWO 4000 4000 16.5000 100.0000
2884.TW Taiwan 44000 44000 0.4000 100.0000
ANN.AX Australia 3923 3923 0.2500 100.0000
5233.T Tokyo 1500 1500 0.2500 100.0000
MQG.AX Australia 1312 1312 0.2500 100.0000
ASB.AX Australia 7660 7660 0.2500 100.0000
6432.T Tokyo 500 500 0.2500 100.0000
BGL.AX Australia 946 946 0.2500 100.0000
086790.KS Korea 214 214 0.3500 100.0000
AGL.AX Australia 4203 4203 0.2500 100.0000
005070.KS Korea 33 33 5.7500 100.0000
DNL.AX Australia 7006 7006 0.2500 100.0000
AOT_n.BK BK 42600 42600 1.7500 100.0000
PLS.AX Australia 40922 40922 0.2500 100.0000
6702.T Tokyo 4100 4100 0.2500 100.0000
FLT.AX Australia 10882 10882 0.2500 100.0000
AZJ.AX Australia 5898 5898 0.2500 100.0000
SPR.AX Australia 6193 6193 0.2500 100.0000
LLC.AX Australia 6232 6232 0.2500 100.0000
4503.T Tokyo 9100 9100 0.2500 100.0000
COH.AX Australia 797 797 0.2500 100.0000
BRG.AX Australia 1246 1246 0.2500 100.0000
CSL.AX Australia 1737 1737 0.2500 100.0000
7272.T Tokyo 5900 5900 0.2500 100.0000
8035.T Tokyo 300 300 0.2500 100.0000
4063.T Tokyo 20500 20500 0.2500 100.0000
9302.T Tokyo 100 100 0.2500 100.0000
6471.T Tokyo 4900 4900 0.2500 100.0000
7752.T Tokyo 7700 7700 0.2500 100.0000
5802.T Tokyo 1900 1900 0.2500 100.0000
7201.T Tokyo 3600 3600 0.2500 100.0000
4061.T Tokyo 1200 1200 0.2500 100.0000
6920.T Tokyo 1000 1000 0.2500 100.0000
7259.T Tokyo 3100 3100 0.2500 100.0000
5110.T Tokyo 4000 4000 0.2500 100.0000
3401.T Tokyo 1900 1900 0.2500 100.0000
9603.T Tokyo 2600 2600 0.2500 100.0000
4681.T Tokyo 100 100 0.2500 100.0000
4005.T Tokyo 4500 4500 0.2500 100.0000
6770.T Tokyo 3200 3200 0.2500 100.0000
7211.T Tokyo 2200 2200 0.2500 100.0000
4661.T Tokyo 3900 3900 0.2500 100.0000
4540.T Tokyo 1300 1300 0.2500 100.0000
6473.T Tokyo 2800 2800 0.2500 100.0000
5482.T Tokyo 1100 1100 0.2500 100.0000
7550.T Tokyo 800 800 0.2500 100.0000
6301.T Tokyo 1000 1000 0.2500 100.0000
3436.T Tokyo 2400 2400 0.2500 100.0000
9024.T Tokyo 100 100 0.2500 100.0000
5214.T Tokyo 400 400 0.2500 100.0000
4676.T Tokyo 1000 1000 0.7500 100.0000
6632.T Tokyo 2500 2500 0.2500 100.0000
4887.T Tokyo 500 500 0.2500 100.0000
3407.T Tokyo 7500 7500 0.2500 100.0000
5726.T Tokyo 2800 2800 7.5000 100.0000
4902.T Tokyo 7100 7100 0.2500 100.0000
7202.T Tokyo 1500 1500 0.2500 100.0000
8714.T Tokyo 300 300 0.2500 100.0000
5105.T Tokyo 1100 1100 0.2500 100.0000
6479.T Tokyo 1500 1500 0.2500 100.0000
6762.T Tokyo 10900 10900 0.2500 100.0000
7282.T Tokyo 1200 1200 0.2500 100.0000
9602.T Tokyo 400 400 0.2500 100.0000
7747.T Tokyo 100 100 0.2500 100.0000
9843.T Tokyo 300 300 0.2500 100.0000
7261.T Tokyo 2500 2500 0.2500 100.0000
5991.T Tokyo 2000 2000 0.2500 100.0000
4324.T Tokyo 700 700 0.2500 100.0000
9076.T Tokyo 600 600 0.2500 100.0000
6326.T Tokyo 2400 2400 0.2500 100.0000
6361.T Tokyo 1500 1500 0.2500 100.0000
9069.T Tokyo 3000 3000 0.2500 100.0000
8282.T Tokyo 900 900 0.2500 100.0000
7220.T Tokyo 500 500 0.2500 100.0000
7205.T Tokyo 11500 11500 0.2500 100.0000
6890.T Tokyo 700 700 0.2500 100.0000
6849.T Tokyo 1500 1500 0.2500 100.0000
3696.T Tokyo 800 800 3.7500 100.0000
APX.AX Australia 30257 7564 5.5000 25.0000
4592.T Tokyo 700 700 10.7500 100.0000
S32.AX Australia 979 979 0.2500 100.0000
4593.T Tokyo 11400 11400 13.7500 100.0000
DRO.AX Australia 8127 2031 9.5000 24.9900
TLX.AX Australia 3869 3869 0.2500 100.0000
226950.KQ Korea_KOSDAQ 59 59 8.5000 100.0000
4393.T Tokyo 200 200 17.7500 100.0000
247540.KQ Korea_KOSDAQ 55 55 17.2500 100.0000
HMC.AX Australia 777 777 0.2500 100.0000
2980.T Tokyo 500 500 0.7500 100.0000
326030.KS Korea 47 47 1.0000 100.0000
304100.KQ Korea_KOSDAQ 50 50 14.7500 100.0000
6770.TW Taiwan 27000 27000 2.7500 100.0000
348370.KQ Korea_KOSDAQ 218 218 10.7500 100.0000
2585.T Tokyo 700 700 0.2500 100.0000
TLC.AX Australia 11087 11087 0.2500 100.0000
328130.KQ Korea_KOSDAQ 246 246 6.0000 100.0000
5246.T Tokyo 200 200 15.5000 100.0000
5253.T Tokyo 200 200 7.5000 100.0000
358570.KQ Korea_KOSDAQ 9 9 7.0000 100.0000
186A.T Tokyo 3900 3900 7.0000 100.0000

Back to Summary