assetKey bodValUSD bodWeights fcost fcostUSD bcost bcostUSD preOptWeights postOptWeights optTradeWeights longBoundHard shortBoundHard trade_qty preOptQty target_contracts priceCloseUSD priceVWAP tradeVolume tradeValueUSDM ric RkdExchCode RkdExchCtry quoteCountry intgt pos_sign borrowDate tradeDate available_borrow_qty availableRate notionalUSD pbCode category dataType new_borrow_qty rawBeta shrunkBeta recenteredBeta alpha mktcap univwt modelCountry trading_lot_size target_notional target_notional_abs trade_notional trade_notional_abs trade_sign alpha_notional alpha_abs rawBeta_notional trade_rawBeta_notional trade_alpha_notional short_qty short_notional
0 @CENTU340 -66556.0145 -0.0063 0.0047 -0.0000 0.0500 9.1173 -0.0063 -0.0063 0.0000 1.0000 1.0000 0 -15000 -15000 4.4371 138.2282 518499.0000 2.2878 9958.TW TPE TWN TW True -1 2025-12-31 2025-12-31 3495445 0.0500 15509525.8735 GS apac availability 0 0.9163 0.9029 -0.0971 -0.0964 953.0826 1.0000 TW 1000 -66556.0145 66556.0145 0.0000 0.0000 0 6417.0401 0.0964 -60985.9808 0.0000 -0.0000 0 0.0000
1 @CHINA1014 16923.4012 0.0016 0.0037 0.1739 0.0000 -0.0000 0.0016 0.0016 0.0000 1.0000 1.0000 0 22000 22000 0.7692 5.9700 10292051.0000 7.9039 1766.HK HKG HKG HK True 1 2025-12-31 2025-12-31 273123916 0.0050 210099346.3188 GS apac availability 0 0.9489 1.0614 0.0614 0.2399 3362.4214 1.0000 XH 2000 16923.4012 16923.4012 0.0000 0.0000 0 4060.5493 0.2399 16058.7543 0.0000 0.0000 0 0.0000
2 @CHINA1176 28536.1796 0.0027 0.0037 0.2932 0.0000 -0.0000 0.0027 0.0027 0.0000 1.0000 1.0000 0 6200 6200 4.6026 35.6342 8601953.0000 39.4301 2601.HK HKG HKG HK True 1 2025-12-31 2025-12-31 250258824 0.0050 1151843667.7501 GS apac availability 0 1.8836 1.6442 0.6442 0.2503 11879.4627 1.0000 XH 2000 28536.1796 28536.1796 0.0000 0.0000 0 7141.6071 0.2503 53750.4143 0.0000 0.0000 0 0.0000
3 @CHINA288 -3406.2909 -0.0003 0.0037 -0.0000 0.0050 0.0467 -0.0003 0.0000 0.0003 1.0000 1.0000 0 -1000 -1000 3.4063 26.4932 8644133.0000 29.4591 0291.HK HKG HKG HK True -1 2025-12-31 2025-12-31 278807416 0.0050 949699156.2226 GS apac availability 0 1.6438 1.4475 0.4475 0.1373 5304.2898 1.0000 HK 2000 -3406.2909 3406.2909 0.0000 0.0000 0 -467.7840 0.1373 -5599.1818 0.0000 0.0000 0 0.0000
4 @JDCOM7 2191.9641 0.0002 0.0037 0.0225 0.0000 -0.0000 0.0002 0.0000 -0.0002 1.0000 1.0000 0 150 150 14.6131 113.5133 9386469.0000 137.0607 9618.HK HKG HKG HK True 1 2025-12-31 2025-12-31 342053310 0.0050 4998457255.7104 GS apac availability 0 2.0114 1.7218 0.7218 0.0994 41867.5379 1.0000 XH 2000 2191.9641 2191.9641 0.0000 0.0000 0 217.9041 0.0994 4408.8550 0.0000 0.0000 0 0.0000
5 @JDLOG1 149.3468 0.0000 0.0037 0.0015 0.0000 -0.0000 0.0000 0.0000 -0.0000 1.0000 1.0000 0 100 100 1.4935 11.5877 7444738.0000 11.0971 2618.HK HKG HKG HK True 1 2025-12-31 2025-12-31 249067488 0.0050 371974420.6143 GS apac availability 0 1.8333 1.5899 0.5899 0.2639 2982.5079 1.0000 XH 2000 149.3468 149.3468 0.0000 0.0000 0 39.4130 0.2639 273.8046 0.0000 0.0000 0 0.0000
6 @JIUMA1 226.4001 0.0000 0.0037 0.0023 0.0000 -0.0000 0.0000 0.0000 -0.0000 1.0000 0.0000 0 1000 1000 0.2264 1.7982 4828320.0000 1.1169 9922.HK HKG HKG HK True 1 2025-12-31 2025-12-31 9675851 0.1900 2190613.3470 GS apac availability 0 2.6969 2.1868 1.1868 0.1644 315.0997 0.9989 XH 2000 226.4001 226.4001 0.0000 0.0000 0 37.2288 0.1644 610.5808 0.0000 0.0000 0 0.0000
7 @JTGLO1 -14003.6151 -0.0013 0.0037 -0.0000 0.0075 0.2877 -0.0013 -0.0011 0.0003 1.0000 1.0000 2000 -10600 -8600 1.3211 10.3246 20406399.0000 27.1021 1519.HK HKG HKG HK True -1 2025-12-31 2025-12-31 514297307 0.0075 679435995.9955 GS apac availability 0 1.3344 1.2389 0.2389 0.1595 9738.6923 1.0000 XH 2000 -11361.4236 11361.4236 2642.1915 2642.1915 1 -1812.6999 0.1595 -15160.3632 3525.6659 421.5581 0 0.0000
8 @KUOBI1 -792.9263 -0.0001 0.0047 -0.0000 0.2525 0.5485 -0.0001 -0.0000 0.0001 0.0000 0.0000 0 -720 -720 1.1013 34.5120 3585127.0000 3.9496 1808.TW TPE TWN TW True -1 2025-12-31 2025-12-31 1179654 0.0200 1299137.1085 GS apac availability 0 0.4922 0.6290 -0.3710 -0.2002 599.9252 0.2460 TW 1000 -792.9263 792.9263 0.0000 0.0000 0 158.7709 0.2002 -390.2426 0.0000 -0.0000 0 0.0000
9 @MALAY68 115.2709 0.0000 0.0090 0.0028 0.0000 -0.0000 0.0000 0.0000 -0.0000 1.0000 0.0000 0 60 60 1.9212 7.7045 2366177.0000 4.4902 MISC.KL KUL MYS MY True 1 2025-12-31 NaN 0 NaN NaN NaN NaN NaN 0 0.2880 0.3606 -0.6394 0.0696 4202.1216 0.7305 MY 100 115.2709 115.2709 0.0000 0.0000 0 8.0199 0.0696 33.1939 0.0000 0.0000 0 0.0000
10 @MINIS7 -13254.6942 -0.0013 0.0037 -0.0000 0.0100 0.3631 -0.0013 -0.0013 0.0000 1.0000 1.0000 0 -2800 -2800 4.7338 36.6666 3340465.0000 15.7558 9896.HK HKG HKG HK True -1 2025-12-31 2025-12-31 46225712 0.0100 218824170.4034 GS apac availability 0 1.8160 1.5907 0.5907 0.1069 4921.0604 1.0000 XH 2000 -13254.6942 13254.6942 0.0000 0.0000 0 -1417.0258 0.1069 -24070.3269 0.0000 0.0000 0 0.0000
11 @NETEA10 122685.6682 0.0117 0.0037 1.2605 0.0000 -0.0000 0.0117 0.0117 0.0000 1.0000 1.0000 0 4300 4300 28.5316 220.6223 4707641.0000 133.6031 9999.HK HKG HKG HK True 1 2025-12-31 2025-12-31 398173816 0.0050 11360516435.2644 GS apac availability 0 1.1975 1.2255 0.2255 0.1616 51524.1460 1.0000 XH 2000 122685.6682 122685.6682 0.0000 0.0000 0 19830.4668 0.1616 146913.1371 0.0000 0.0000 0 0.0000
12 @NEWCH6 54683.3258 0.0052 0.0037 0.5618 0.0000 -0.0000 0.0052 0.0052 0.0000 1.0000 1.0000 0 7800 7800 7.0107 54.2098 6933590.0000 48.3504 1336.HK HKG HKG HK True 1 2025-12-31 2025-12-31 104982709 0.0050 736000472.4171 GS apac availability 0 2.0660 1.7746 0.7746 0.2934 6814.8097 1.0000 XH 2000 54683.3258 54683.3258 0.0000 0.0000 0 16046.1987 0.2934 112973.5663 0.0000 0.0000 0 0.0000
13 @OBICB2 54165.0647 0.0052 0.0030 0.4452 0.0000 -0.0000 0.0052 0.0052 0.0000 0.0052 0.0000 0 1000 1000 54.1651 8462.0235 39900.0000 2.1635 4733.T TYO JPN JP True 1 2025-12-31 2025-12-31 8063524 0.0050 436761299.3208 GS apac availability 0 0.2689 0.5128 -0.4872 0.0652 2573.0854 1.0000 JP 100 54165.0647 54165.0647 0.0000 0.0000 0 3533.7779 0.0652 14566.6757 0.0000 0.0000 0 0.0000
14 @PEOPL43 214699.2537 0.0204 0.0037 2.2058 0.0000 -0.0000 0.0204 0.0204 0.0000 1.0000 1.0000 0 248000 248000 0.8657 6.7605 26877196.0000 23.3737 1339.HK HKG HKG HK True 1 2025-12-31 2025-12-31 1640439819 0.0050 1420166148.7694 GS apac availability 0 1.2962 1.2344 0.2344 0.2979 7554.4997 1.0000 XH 2000 214699.2537 214699.2537 0.0000 0.0000 0 63948.4186 0.2979 278291.3271 0.0000 0.0000 0 0.0000
15 @PHARM121 -56258.9851 -0.0054 0.0047 -0.0000 0.0225 3.4680 -0.0054 -0.0054 0.0000 1.0000 1.0000 0 -3730 -3730 15.0828 476.7771 2761267.0000 42.0247 6446.TW TPE TWN TW True -1 2025-12-31 2025-12-31 6058142 0.0225 91373973.2657 GS apac availability 0 0.4158 0.6339 -0.3661 -0.0186 5725.8882 1.0000 TW 1000 -56258.9851 56258.9851 0.0000 0.0000 0 1046.1021 0.0186 -23392.4405 0.0000 -0.0000 0 0.0000
16 @PINGA1 199363.8712 0.0190 0.0037 2.0483 0.0000 -0.0000 0.0190 0.0206 0.0016 1.0000 0.0000 2000 23500 25500 8.4836 65.8278 27332239.0000 231.4453 2318.HK HKG HKG HK True 1 2025-12-31 NaN 0 NaN NaN NaN NaN NaN 0 1.7407 1.5408 0.5408 0.3141 54968.3173 1.0000 XH 2000 216331.0091 216331.0091 16967.1380 16967.1380 1 67948.0156 0.3141 376556.7153 29533.8600 5329.2561 0 0.0000
17 @SIGUR1 117470.5676 0.0112 0.0047 1.5287 0.0000 -0.0000 0.0112 0.0077 -0.0035 1.0000 1.0000 -10000 32000 22000 3.6710 114.5817 38597071.0000 141.1727 6257.TW TPE TWN TW True 1 2025-12-31 2025-12-31 12517592 0.0100 45951519.8968 GS apac availability 0 0.8711 0.9774 -0.0226 -0.0254 1776.4205 1.0000 TW 1000 80761.0152 80761.0152 -36709.5524 36709.5524 -1 -2055.2630 0.0254 70352.4862 -31978.4028 934.2104 0 0.0000
18 @SUNNY10 8335.6380 0.0008 0.0037 0.0856 0.0000 -0.0000 0.0008 0.0000 -0.0008 1.0000 1.0000 0 1000 1000 8.3356 64.7801 8157192.0000 67.9745 2382.HK HKG HKG HK True 1 2025-12-31 2025-12-31 82848027 0.0050 690591165.9855 GS apac availability 0 2.3034 2.0071 1.0071 0.2042 5840.5746 1.0000 XH 2000 8335.6380 8335.6380 0.0000 0.0000 0 1701.8546 0.2042 19200.3057 0.0000 0.0000 0 0.0000
19 @TELEK13 59330.0804 0.0057 0.0090 1.4629 0.0000 -0.0000 0.0057 0.0057 0.0000 1.0000 0.0000 0 29923 29923 1.9828 8.0137 1210065.0000 2.3884 TLMM.KL KUL MYS MY True 1 2025-12-31 NaN 0 NaN NaN NaN NaN NaN 0 0.2679 0.3494 -0.6506 0.0165 7609.3083 1.0000 MY 100 59330.0804 59330.0804 0.0000 0.0000 0 981.0382 0.0165 15893.4499 0.0000 0.0000 0 0.0000
20 @VOLTR2 30452.9678 0.0029 0.0047 0.3963 0.0000 -0.0000 0.0029 0.0029 0.0000 1.0000 1.0000 0 1000 1000 30.4530 948.0544 551542.0000 16.6914 6409.TW TPE TWN TW True 1 2025-12-31 2025-12-31 1814281 0.0500 55250240.8466 GS apac availability 0 0.8139 0.9078 -0.0922 0.0944 2671.0714 1.0000 TW 1000 30452.9678 30452.9678 0.0000 0.0000 0 2876.1116 0.0944 24784.2406 0.0000 0.0000 0 0.0000
21 @WISTR2 -88843.4956 -0.0085 0.0047 -0.0000 0.0275 6.6937 -0.0085 -0.0085 0.0000 1.0000 1.0000 0 -28000 -28000 3.1730 99.8657 3242041.0000 10.3351 6285.TW TPE TWN TW True -1 2025-12-31 2025-12-31 6194127 0.0250 19653853.3933 GS apac availability 0 0.9786 1.0788 0.0788 0.0172 1228.6310 1.0000 TW 1000 -88843.4956 88843.4956 0.0000 0.0000 0 -1526.4722 0.0172 -86940.3231 0.0000 0.0000 0 0.0000
22 @WUXIA6 83571.8388 0.0080 0.0037 0.8586 0.0000 -0.0000 0.0080 0.0080 0.0000 1.0000 1.0000 0 6500 6500 12.8572 99.7720 3134227.0000 40.2256 2359.HK HKG HKG HK True 1 2025-12-31 2025-12-31 61789547 0.0150 794440932.1071 GS apac availability 0 2.4362 2.1089 1.1089 0.2049 5710.0769 1.0000 XH 2000 83571.8388 83571.8388 0.0000 0.0000 0 17125.6234 0.2049 203599.1331 0.0000 0.0000 0 0.0000
23 @XINTE1 118077.0732 0.0112 0.0047 1.5366 0.0000 -0.0000 0.0112 0.0112 0.0000 1.0000 0.9998 0 27000 27000 4.3732 134.9744 1855000.0000 7.9924 3374.TWO TPO TWN TW True 1 2025-12-31 2025-12-31 2400279 0.0975 10496959.9702 GS apac availability 0 0.8340 0.9516 -0.0484 0.0653 700.1745 1.0000 TW 1000 118077.0732 118077.0732 0.0000 0.0000 0 7715.8503 0.0653 98478.9043 0.0000 0.0000 0 0.0000
24 @ZTOEX4 -13838.0588 -0.0013 0.0037 -0.0000 0.0050 0.1896 -0.0013 0.0000 0.0013 1.0000 1.0000 0 -650 -650 21.2893 165.0726 949759.0000 20.1675 2057.HK HKG HKG HK True -1 2025-12-31 2025-12-31 40439582 0.0050 860931249.0638 GS apac availability 0 1.1020 1.0750 0.0750 0.1782 9285.9089 1.0000 XH 2000 -13838.0588 13838.0588 0.0000 0.0000 0 -2465.7871 0.1782 -15249.2087 0.0000 0.0000 0 0.0000
25 @ALCOR3 -3252.3706 -0.0003 0.0047 -0.0000 0.2525 2.2499 -0.0003 0.0000 0.0003 1.0000 0.0003 0 -733 -733 4.4371 139.6544 2247000.0000 10.0170 8054.TWO TPO TWN TW True -1 2025-12-31 NaN 0 NaN NaN NaN NaN NaN 0 1.0391 1.0902 0.0902 -0.0792 417.6948 1.0000 TW 1000 -3252.3706 3252.3706 0.0000 0.0000 0 257.6645 0.0792 -3379.6803 0.0000 -0.0000 0 0.0000
26 @CITIC33 159071.7264 0.0151 0.0037 1.6343 0.0000 -0.0000 0.0152 0.0152 0.0000 1.0000 1.0000 0 45000 45000 3.5349 27.5508 4952969.0000 17.5535 6030.HK HKG HKG HK True 1 2025-12-31 2025-12-31 113803644 0.0050 402287602.7659 GS apac availability 0 2.7683 2.3250 1.3250 0.2669 5742.3046 1.0000 XH 2000 159071.7264 159071.7264 0.0000 0.0000 0 42458.0428 0.2669 440360.2863 0.0000 0.0000 0 0.0000
27 @CHINA1694 383.2078 0.0000 0.0037 0.0039 0.0000 -0.0000 0.0000 0.0000 -0.0000 1.0000 0.0000 0 900 900 0.4258 3.3163 32078766.0000 13.6847 2202.HK HKG HKG HK True 1 2025-12-31 NaN 0 NaN NaN NaN NaN NaN 0 2.5863 2.1502 1.1502 0.2002 939.5034 1.0000 XH 2000 383.2078 383.2078 0.0000 0.0000 0 76.7232 0.2002 991.0943 0.0000 0.0000 0 0.0000
28 @CHNIN1 6007.8357 0.0006 0.0037 0.0617 0.0000 -0.0000 0.0006 0.0015 0.0010 1.0000 1.0000 4000 2400 6400 2.5033 19.4480 14611497.0000 36.5539 3908.HK HKG HKG HK True 1 2025-12-31 2025-12-31 151299944 0.0050 378743837.3480 GS apac availability 0 2.8760 2.4016 1.4016 0.3053 4479.5725 1.0000 XH 2000 16020.8953 16020.8953 10013.0596 10013.0596 1 4890.9196 0.3053 46075.5314 28797.2071 3056.8248 0 0.0000
29 @BAIDU10 -30865.6566 -0.0029 0.0037 -0.0000 0.0050 0.4228 -0.0029 0.0000 0.0029 1.0000 1.0000 0 -1850 -1850 16.6841 127.5114 24529797.0000 402.3526 9888.HK HKG HKG HK True -1 2025-12-31 2025-12-31 342252583 0.0050 5710189566.3031 GS apac availability 0 1.7663 1.6243 0.6243 0.0711 37136.0039 1.0000 XH 2000 -30865.6566 30865.6566 0.0000 0.0000 0 -2193.9243 0.0711 -54517.5463 0.0000 0.0000 0 0.0000
30 @ALIBA15 -22305.5486 -0.0021 0.0037 -0.0000 0.0050 0.3056 -0.0021 0.0000 0.0021 1.0000 1.0000 0 -1200 -1200 18.5880 144.5111 60201594.0000 1119.1106 9988.HK HKG HKG HK True -1 2025-12-31 2025-12-31 2398916721 0.0050 44590961221.1478 GS apac availability 0 1.7988 1.6219 0.6219 0.1515 354824.7209 1.0000 HK 2000 -22305.5486 22305.5486 0.0000 0.0000 0 -3378.6691 0.1515 -40123.1190 0.0000 0.0000 0 0.0000
31 @BORAP2 -2977.9427 -0.0003 0.0047 -0.0000 0.2525 2.0601 -0.0003 0.0000 0.0003 1.0000 0.0003 0 -190 -190 15.6734 490.1060 579890.0000 9.0723 6472.TW TPE TWN TW True -1 2025-12-31 NaN 0 NaN NaN NaN NaN NaN 0 0.5710 0.6686 -0.3314 -0.1296 1437.2777 1.0000 TW 1000 -2977.9427 2977.9427 0.0000 0.0000 0 386.0671 0.1296 -1700.3549 0.0000 -0.0000 0 0.0000
32 @CHINA1173 860.5773 0.0001 0.0037 0.0088 0.0000 -0.0000 0.0001 0.0000 -0.0001 1.0000 1.0000 0 1000 1000 0.8606 6.6899 12148895.0000 10.4549 0916.HK HKG HKG HK True 1 2025-12-31 2025-12-31 286813125 0.0050 246824876.7486 GS apac availability 0 1.1733 1.0874 0.0874 0.0774 2855.2948 1.0000 XH 2000 860.5773 860.5773 0.0000 0.0000 0 66.6509 0.0774 1009.6875 0.0000 0.0000 0 0.0000
33 @CHINA1377 2098.0591 0.0002 0.0037 0.0216 0.0000 -0.0000 0.0002 0.0000 -0.0002 1.0000 1.0000 0 500 500 4.1961 32.1934 34323067.0000 142.1402 1378.HK HKG HKG HK True 1 2025-12-31 2025-12-31 227082469 0.0050 952864893.7165 GS apac availability 0 1.8935 1.6858 0.6858 0.2573 16241.1105 1.0000 XH 2000 2098.0591 2098.0591 0.0000 0.0000 0 539.8212 0.2573 3972.6541 0.0000 0.0000 0 0.0000
34 @CHINA152 -269759.3475 -0.0257 0.0047 -0.0000 0.0050 3.6953 -0.0257 -0.0257 0.0000 1.0000 1.0000 0 -439000 -439000 0.6145 19.2730 46365586.0000 28.5250 2002.TW TPE TWN TW True -1 2025-12-31 2025-12-31 135554706 0.0050 83296467.0631 GS apac availability 0 0.8415 0.8890 -0.1110 0.0042 7753.8927 1.0000 TW 1000 -269759.3475 269759.3475 0.0000 0.0000 0 -1127.0627 0.0042 -227005.5505 0.0000 0.0000 0 0.0000
35 @CHINA1561 65221.2182 0.0062 0.0037 0.6701 0.0000 -0.0000 0.0062 0.0062 0.0000 1.0000 1.0000 0 50500 50500 1.2915 10.0981 20786500.0000 27.0013 6881.HK HKG HKG HK True 1 2025-12-31 2025-12-31 368554410 0.0050 475991437.7566 GS apac availability 0 2.7599 2.3201 1.3201 0.2773 4766.9375 1.0000 XH 2000 65221.2182 65221.2182 0.0000 0.0000 0 18086.2640 0.2773 180002.3323 0.0000 0.0000 0 0.0000
36 @CHINA2234 847.4566 0.0001 0.0037 0.0087 0.0000 -0.0000 0.0001 0.0000 -0.0001 1.0000 1.0000 0 200 200 4.2373 32.8743 2759942.0000 11.6713 0772.HK HKG HKG HK True 1 2025-12-31 2025-12-31 29448947 0.0075 124783516.5504 GS apac availability 0 1.8775 1.6848 0.6848 0.1755 1861.1558 1.0000 XH 2000 847.4566 847.4566 0.0000 0.0000 0 148.7332 0.1755 1591.1085 0.0000 0.0000 0 0.0000
37 @COWEL7 -48768.6286 -0.0046 0.0037 -0.0000 0.0275 3.6743 -0.0046 -0.0046 0.0000 1.0000 1.0000 0 -14000 -14000 3.4835 27.0901 2243478.0000 7.8180 1415.HK HKG HKG HK True -1 2025-12-31 2025-12-31 4978836 0.0275 17343643.1325 GS apac availability 0 2.4562 2.1667 1.1667 0.1271 907.1757 1.0000 XH 2000 -48768.6286 48768.6286 0.0000 0.0000 0 -6199.2467 0.1271 -119785.3835 0.0000 0.0000 0 0.0000
38 @GIANT18 -1725.7854 -0.0002 0.0037 -0.0000 0.2125 1.0047 -0.0002 0.0000 0.0002 1.0000 0.0002 0 -400 -400 4.3145 33.7348 11398739.0000 49.4651 2367.HK HKG HKG HK True -1 2025-12-31 2025-12-31 1266383 0.1975 5463763.1920 GS apac availability 0 1.5332 1.3577 0.3577 0.1732 4620.3762 1.0000 XH 2000 -1725.7854 1725.7854 0.0000 0.0000 0 -298.9199 0.1732 -2645.8928 0.0000 0.0000 0 0.0000
39 @HDREN1 -1359.8495 -0.0001 0.0047 -0.0000 0.1225 0.4564 -0.0001 0.0000 0.0001 1.0000 0.0601 0 -426 -426 3.1921 101.4743 791245.0000 2.5630 6873.TW TPE TWN TW True -1 2025-12-31 2025-12-31 197077 0.1250 629096.3870 GS apac availability 0 0.4177 0.6582 -0.3418 -0.0102 371.3581 0.9953 TW 1000 -1359.8495 1359.8495 0.0000 0.0000 0 13.8661 0.0102 -568.0430 0.0000 -0.0000 0 0.0000
40 @HWANG2 -402.4101 -0.0000 0.0047 -0.0000 0.1500 0.1654 -0.0000 0.0000 0.0000 1.0000 0.0019 0 -207 -207 1.9440 60.9357 1492484.0000 2.9031 2543.TW TPE TWN TW True -1 2025-12-31 2025-12-31 9935 0.1500 19313.7395 GS apac availability 0 0.9711 0.9410 -0.0590 0.0406 558.8783 1.0000 TW 1000 -402.4101 402.4101 0.0000 0.0000 0 -16.3180 0.0406 -390.7663 0.0000 0.0000 0 0.0000
41 @KINGS47 120822.3093 0.0115 0.0047 1.5723 0.0000 -0.0000 0.0115 0.0115 0.0000 1.0000 1.0000 0 1000 1000 120.8223 3776.3028 280148.0000 33.7704 2059.TW TPE TWN TW True 1 2025-12-31 2025-12-31 1249756 0.0550 150998405.9755 GS apac availability 0 1.3426 1.2646 0.2646 0.0518 10132.3296 1.0000 TW 1000 120822.3093 120822.3093 0.0000 0.0000 0 6252.9821 0.0518 162211.7935 0.0000 0.0000 0 0.0000
42 @XDINC1 -5012.9596 -0.0005 0.0037 -0.0000 0.0050 0.0687 -0.0005 0.0000 0.0005 1.0000 1.0000 0 -600 -600 8.3549 65.1191 2536414.0000 21.2467 2400.HK HKG HKG HK True -1 2025-12-31 2025-12-31 28497870 0.0050 238097783.2036 GS apac availability 0 1.6310 1.5405 0.5405 0.0943 4134.7556 1.0000 XH 2000 -5012.9596 5012.9596 0.0000 0.0000 0 -472.8196 0.0943 -8175.9960 0.0000 0.0000 0 0.0000
43 @ZTECO2 -5450.0654 -0.0005 0.0037 -0.0000 0.0325 0.4853 -0.0005 0.0000 0.0005 1.0000 1.0000 0 -1600 -1600 3.4063 26.4554 24815180.0000 84.4492 0763.HK HKG HKG HK True -1 2025-12-31 2025-12-31 14239359 0.0400 48503398.5877 GS apac availability 0 2.1546 1.9536 0.9536 0.2013 2573.4593 1.0000 XH 2000 -5450.0654 5450.0654 0.0000 0.0000 0 -1096.9212 0.2013 -11742.6611 0.0000 0.0000 0 0.0000
44 @PHARM172 15316.9952 0.0015 0.0037 0.1574 0.0000 -0.0000 0.0015 0.0019 0.0005 1.0000 1.0000 2000 6100 8100 2.5110 19.3876 17733000.0000 44.2252 3759.HK HKG HKG HK True 1 2025-12-31 2025-12-31 14350827 0.0450 36034679.9561 GS apac availability 0 2.9562 2.4837 1.4837 0.2994 738.9165 1.0000 XH 2000 20338.9608 20338.9608 5021.9656 5021.9656 1 6089.0821 0.2994 60125.2638 14845.7442 1503.4771 0 0.0000
45 @SITCI1 43715.8003 0.0042 0.0037 0.4491 0.0000 -0.0000 0.0042 0.0042 0.0000 1.0000 1.0000 0 12000 12000 3.6430 28.4076 6584754.0000 24.0623 1308.HK HKG HKG HK True 1 2025-12-31 2025-12-31 212577419 0.0050 774415999.7288 GS apac availability 0 1.1518 1.0884 0.0884 0.1872 5803.2467 1.0000 HK 1000 43715.8003 43715.8003 0.0000 0.0000 0 8182.6987 0.1872 50353.9431 0.0000 0.0000 0 0.0000
46 @CHINA182 1768.7502 0.0002 0.0037 0.0182 0.0000 -0.0000 0.0002 0.0000 -0.0002 1.0000 1.0000 0 500 500 3.5375 27.3602 10421915.0000 36.6801 1109.HK HKG HKG HK True 1 2025-12-31 2025-12-31 576436909 0.0050 2039145851.5314 GS apac availability 0 1.4527 1.3242 0.3242 0.1260 10090.2801 1.0000 HK 2000 1768.7502 1768.7502 0.0000 0.0000 0 222.8731 0.1260 2569.5097 0.0000 0.0000 0 0.0000
47 @HANGL5 179145.4507 0.0171 0.0037 1.8405 0.0000 -0.0000 0.0171 0.0171 0.0000 1.0000 1.0000 0 161000 161000 1.1127 8.6350 6448051.0000 7.1623 0101.HK HKG HKG HK True 1 2025-12-31 2025-12-31 168671455 0.0050 187681514.4758 GS apac availability 0 1.5389 1.3970 0.3970 0.2262 1969.2939 1.0000 HK 1000 179145.4507 179145.4507 0.0000 0.0000 0 40516.9789 0.2262 275685.1874 0.0000 0.0000 0 0.0000
48 @JDHEA1 71589.3623 0.0068 0.0037 0.7355 0.0000 -0.0000 0.0068 0.0068 0.0000 1.0000 1.0000 0 9850 9850 7.2680 56.3917 6154129.0000 44.6422 6618.HK HKG HKG HK True 1 2025-12-31 2025-12-31 147596394 0.0050 1072724033.0902 GS apac availability 0 1.9863 1.6450 0.6450 0.3119 7678.4990 1.0000 XH 2000 71589.3623 71589.3623 0.0000 0.0000 0 22327.3117 0.3119 142195.2660 0.0000 0.0000 0 0.0000
49 @MEIDE2 14276.5603 0.0014 0.0030 0.1173 0.0000 -0.0000 0.0014 0.0014 0.0000 0.0014 0.0000 0 400 400 35.6914 5595.5625 91700.0000 3.2879 6508.T TYO JPN JP True 1 2025-12-31 2025-12-31 6987208 0.0050 249383240.8048 GS apac availability 0 1.3556 1.2817 0.2817 0.1048 1527.4452 1.0000 JP 100 14276.5603 14276.5603 0.0000 0.0000 0 1496.2491 0.1048 19353.2567 0.0000 0.0000 0 0.0000
50 @INNOV87 -86543.3351 -0.0082 0.0037 -0.0000 0.0050 1.1855 -0.0082 -0.0082 0.0000 1.0000 1.0000 0 -8500 -8500 10.1816 78.4653 11778028.0000 118.8814 1801.HK HKG HKG HK True -1 2025-12-31 2025-12-31 228232881 0.0050 2323768788.9358 GS apac availability 0 1.0966 1.0842 0.0842 0.0504 17520.4546 1.0000 XH 2000 -86543.3351 86543.3351 0.0000 0.0000 0 -4358.3465 0.0504 -94902.7147 0.0000 0.0000 0 0.0000
51 @INTLC17 19.2765 0.0000 0.0100 0.0005 0.0000 -0.0000 0.0000 -0.0000 -0.0000 0.0000 0.0000 0 2 2 9.6383 571.0278 461869.0000 4.4832 ICT.PS PSE PHL PH True 1 2025-12-31 2025-12-31 194451 0.0300 1874170.6564 GS apac availability 0 0.4348 0.4454 -0.5546 0.0889 16733.8850 1.0000 PH 10 19.2765 19.2765 0.0000 0.0000 0 1.7129 0.0889 8.3817 0.0000 0.0000 0 0.0000
52 @TOHOK9 -265235.8067 -0.0253 0.0030 -0.0000 0.0050 3.6334 -0.0253 -0.0253 0.0000 0.0000 0.0253 0 -35900 -35900 7.3882 1156.1849 1442000.0000 10.6832 9506.T TYO JPN JP True -1 2025-12-31 2025-12-31 66024491 0.0050 487801090.1128 GS apac availability 0 0.5188 0.5540 -0.4460 -0.0711 3715.3891 1.0000 JP 100 -265235.8067 265235.8067 0.0000 0.0000 0 18868.5934 0.0711 -137607.8361 0.0000 -0.0000 0 0.0000
53 @EVERE39 -38961.3883 -0.0037 0.0037 -0.0000 0.0450 4.8035 -0.0037 -0.0028 0.0009 1.0000 1.0000 2000 -8000 -6000 4.8702 37.9230 4896000.0000 23.8840 1952.HK HKG HKG HK True -1 2025-12-31 2025-12-31 11372825 0.0375 55387631.3769 GS apac availability 0 1.7837 1.5765 0.5765 0.1298 1721.8517 1.0000 XH 2000 -29221.0412 29221.0412 9740.3471 9740.3471 1 -3793.9101 0.1298 -52122.8862 17374.2954 1264.6367 0 0.0000
