Total Chinese short positions: 222
Total Chinese short value: $50,459,333.60
| assetKey | exchange | target_contracts | bodValUSD |
|---|---|---|---|
| @ANHUI137 | SHG | -78 | $-364.55 |
| @BIOTH1 | SHG | -42050 | $-178,829.17 |
| @CHINA130 | SHG | -382479 | $-822,720.80 |
| @CHINA337 | SHG | -194112 | $-341,026.79 |
| @CHINA696 | SHG | -99 | $-77.21 |
| @CNGRA1 | SHE | -79044 | $-482,146.64 |
| @GEOVI3 | SHG | -52049 | $-302,097.55 |
| @GUANG321 | SHE | -28 | $-89.40 |
| @GUANG36 | SHE | -10 | $-6.32 |
| @HANGZ8 | SHG | -80 | $-384.71 |
| @LEADE63 | SHG | -68 | $-1,744.03 |
| @NATIO264 | SHG | -101395 | $-310,025.86 |
| @TONGK14 | SHG | -275695 | $-635,266.86 |
| @RONGS1 | SHE | -91 | $-119.65 |
| @BEIJI135 | SHE | -89 | $-33.83 |
| @SANJI2 | SHE | -26 | $-63.17 |
| @CAMBR63 | SHG | -6 | $-101,219.24 |
| @TONGH5 | SHG | -27 | $-31.28 |
| @EASTR12 | SHG | -530 | $-1,248.51 |
| @PYLON10 | SHG | -70 | $-576.07 |
| @SINOM12 | SHE | -3054 | $-18,099.76 |
| @AUTEL3 | SHG | -58 | $-314.02 |
| @BEIJI316 | SHG | -10238 | $-306,162.86 |
| @EVERD2 | SHG | -798073 | $-316,820.45 |
| @ZHEJI183 | SHG | -61 | $-434.25 |
| @SHNZH1 | SHE | -1892450 | $-1,385,317.36 |
| @SHANG386 | SHG | -31701 | $-217,867.44 |
| @CHENG7 | SHG | -481389 | $-552,977.98 |
| @SICHU59 | SHG | -1186986 | $-344,218.69 |
| @HYGON1 | SHG | -24761 | $-915,059.80 |
| @KINGC7 | SHG | -13 | $-40.92 |
| @YANGL1 | SHG | -64 | $-35.50 |
| @YUNNA10 | SHE | -80 | $-658.71 |
| @CONTE31 | SHE | -53478 | $-2,782,715.12 |
| @GUANG7 | SHG | -133904 | $-124,222.57 |
| @PIOTE1 | SHG | -10641 | $-320,536.25 |
| @XINXI1 | SHE | -9 | $-4.88 |
| @VANCH1 | SHG | -52 | $-253.43 |
| @DAQIN5 | SHG | -46 | $-39.11 |
| @BEIJI104 | SHE | -7833 | $-292,578.00 |
| @BEIJI107 | SHE | -52 | $-162.51 |
| @BEIJI25 | SHE | -40539 | $-90,624.39 |
| @FOSHA5 | SHE | -3 | $-2.61 |
| @DASHE1 | SHG | -80 | $-195.62 |
| @STARP20 | SHG | -3160 | $-48,296.81 |
| @BANKO53 | SHG | -34 | $-26.95 |
| @BEIJI198 | SHE | -91 | $-380.34 |
| @NINGB73 | SHE | -3064 | $-36,404.30 |
| @SINOH12 | SHG | -9 | $-7.11 |
| @YOUNG11 | SHG | -25212 | $-26,051.03 |
| @SHANG17 | SHG | -22 | $-14,985.87 |
| @SHAND206 | SHG | -42 | $-153.61 |
| @SHANG360 | SHG | -91 | $-247.11 |
| @SHAND33 | SHG | -41 | $-208.36 |
| @ZHEJI261 | SHG | -19 | $-35.36 |
| @HUNAN30 | SHE | -9 | $-49.73 |
| @ASYMC1 | SHE | -63 | $-1,012.63 |
| @PHARM149 | SHE | -25 | $-153.62 |
| @GUANG280 | SHE | -69 | $-380.57 |
| @APTME1 | SHG | -5 | $-213.80 |
| @CSPCI1 | SHE | -21633 | $-157,749.53 |
| @JIANG69 | SHG | -467900 | $-586,225.31 |
| @SICCC1 | SHG | -24 | $-286.84 |
| @PUTAI1 | SHG | -26 | $-96.81 |
| @CHANG97 | SHG | -56 | $-152.94 |
| @SHAND94 | SHE | -95 | $-763.63 |
| @SHAND79 | SHE | -109000 | $-253,334.87 |
| @WUJIA1 | SHE | -21063 | $-28,613.37 |
| @GUOGU3 | SHG | -38 | $-462.08 |
| @PINGD1 | SHG | -1060300 | $-1,177,680.03 |
| @HUNAN2 | SHE | -2339 | $-22,373.87 |
| @SAUTO1 | SHG | -99 | $-262.15 |
| @XUZHO2 | SHE | -379697 | $-530,771.94 |
| @CHONG37 | SHG | -96 | $-21.35 |
| @DALIA15 | SHG | -86 | $-201.33 |
| @HUAYI4 | SHE | -50 | $-20.06 |
| @CHINA284 | SHE | -635894 | $-825,420.51 |
| @NINGB44 | SHG | -299800 | $-505,181.39 |
| @PEAKI2 | SHG | -9315 | $-209,153.47 |
| @SHANG411 | SHG | -99091 | $-2,113,527.06 |
| @DALIA3 | SHG | -68 | $-58.78 |
| @ZHEJI344 | SHG | -82 | $-304.29 |
| @GUANG217 | SHE | -80 | $-244.27 |
| @GUANG156 | SHE | -34 | $-31.64 |
| @EOPTO1 | SHE | -80 | $-3,891.10 |
| @QINGD16 | SHE | -98 | $-239.36 |
| @QINGD45 | SHE | -7900 | $-203,716.72 |
| @XIANQ1 | SHE | -296100 | $-256,767.85 |
| @BANKO22 | SHG | -40 | $-29.84 |
| @AMOIS1 | SHG | -1017300 | $-1,015,352.44 |
| @HEBEI3 | SHE | -37 | $-30.68 |
| @NINGB16 | SHE | -72 | $-117.78 |
| @SHAND125 | SHG | -90 | $-244.40 |
| @SICHU130 | SHG | -11704 | $-626,077.37 |
| @CHENG11 | SHG | -19 | $-65.93 |
| @CICTM1 | SHG | -56 | $-51.01 |
| @HANGZ7 | SHG | -110700 | $-472,963.84 |
| @SICHU20 | SHG | -118500 | $-236,045.82 |
| @SUZHO56 | SHG | -32 | $-144.51 |
| @WESTE190 | SHG | -89 | $-716.65 |
Showing top 100 of 222 positions