Total Chinese short positions: 178
Total Chinese short value: $5,686,350.73
| assetKey | exchange | target_contracts | bodValUSD |
|---|---|---|---|
| @ANHUI137 | SHG | -5678 | $-66,533.74 |
| @BIOTH1 | SHG | -50 | $-169.53 |
| @CHINA130 | SHG | -40079 | $-78,107.37 |
| @CHINA337 | SHG | -12 | $-20.22 |
| @CHINA696 | SHG | -99 | $-75.97 |
| @CNGRA1 | SHE | -44 | $-264.61 |
| @GUANG321 | SHE | -28 | $-72.10 |
| @HANGZ8 | SHG | -80 | $-331.96 |
| @LEADE63 | SHG | -68 | $-1,510.84 |
| @TONGK14 | SHG | -95 | $-213.84 |
| @BEIJI135 | SHE | -89 | $-37.94 |
| @CAMBR63 | SHG | -6 | $-1,139.14 |
| @EASTR12 | SHG | -30 | $-1,163.42 |
| @SINOM12 | SHE | -54 | $-547.29 |
| @AUTEL3 | SHG | -58 | $-295.48 |
| @BEIJI316 | SHG | -38 | $-823.99 |
| @ZHEJI183 | SHG | -61 | $-570.56 |
| @SHNZH1 | SHE | -96 | $-75.99 |
| @CHENG7 | SHG | -89 | $-103.58 |
| @HYGON1 | SHG | -61 | $-1,902.90 |
| @KINGC7 | SHG | -13 | $-54.15 |
| @YANGL1 | SHG | -64 | $-32.65 |
| @YUNNA10 | SHE | -80 | $-638.79 |
| @CONTE31 | SHE | -47 | $-2,525.32 |
| @GUANG7 | SHG | -4 | $-3.84 |
| @NARIT1 | SHG | -38 | $-124.20 |
| @VANCH1 | SHG | -52 | $-270.83 |
| @BANKO594 | SHG | -84 | $-118.18 |
| @DAQIN5 | SHG | -46 | $-34.71 |
| @BEIJI104 | SHE | -33 | $-75.03 |
| @BEIJI107 | SHE | -52 | $-137.08 |
| @BEIJI25 | SHE | -39 | $-81.64 |
| @DASHE1 | SHG | -80 | $-203.72 |
| @STARP20 | SHG | -60 | $-805.31 |
| @BANKO53 | SHG | -34 | $-26.62 |
| @BEIJI198 | SHE | -91 | $-345.40 |
| @NINGB73 | SHE | -64 | $-649.37 |
| @SINOH12 | SHG | -9 | $-6.70 |
| @YOUNG11 | SHG | -12 | $-12.81 |
| @SHAND206 | SHG | -42 | $-190.75 |
| @SHANG360 | SHG | -91 | $-201.73 |
| @WILLF1 | SHG | -3735 | $-19,532.19 |
| @ZHEJI261 | SHG | -19 | $-28.78 |
| @PHARM149 | SHE | -25 | $-136.35 |
| @GUANG280 | SHE | -69 | $-373.48 |
| @APTME1 | SHG | -5 | $-179.15 |
| @CSPCI1 | SHE | -33 | $-184.30 |
| @PUTAI1 | SHG | -26 | $-101.20 |
| @GUOTA24 | SHG | -38 | $-112.43 |
| @SHAND94 | SHE | -95 | $-1,121.05 |
| @XUZHO2 | SHE | -97 | $-149.56 |
| @CHONG37 | SHG | -96 | $-20.05 |
| @HUAYI4 | SHE | -50 | $-14.85 |
| @CHINA284 | SHE | -76 | $-51.73 |
| @PEAKI2 | SHG | -15 | $-305.90 |
| @SHANG411 | SHG | -91 | $-1,621.11 |
| @DALIA3 | SHG | -68 | $-62.04 |
| @ZHEJI344 | SHG | -82 | $-278.62 |
| @GUANG217 | SHE | -80 | $-224.30 |
| @SHAND103 | SHE | -363 | $-5,559.61 |
| @GUANG156 | SHE | -34 | $-28.41 |
| @EOPTO1 | SHE | -80 | $-5,206.76 |
| @BANKO22 | SHG | -40 | $-32.40 |
| @NINGB16 | SHE | -72 | $-118.47 |
| @SHAND125 | SHG | -90 | $-210.13 |
| @CICTM1 | SHG | -56 | $-73.85 |
| @SUZHO56 | SHG | -32 | $-130.56 |
| @WESTE190 | SHG | -89 | $-911.63 |
| @WGTEC1 | SHG | -41 | $-186.27 |
| @ZHEJI148 | SHG | -356500 | $-261,492.14 |
| @IRAYT1 | SHG | -11512 | $-168,950.15 |
| @SYUYU1 | SHG | -34 | $-25.61 |
| @NSFOC1 | SHE | -84 | $-87.38 |
| @BANKO586 | SHG | -87 | $-190.27 |
| @SUZHO49 | SHG | -40 | $-248.12 |
| @GIGAD1 | SHG | -77 | $-67,249.72 |
| @JIANG20 | SHE | -60 | $-67.19 |
| @TIANJ24 | SHE | -82 | $-97.88 |
| @ANHUI7 | SHE | -82850 | $-4,533.32 |
| @FARAS1 | SHG | -97 | $-216.28 |
| @NAVIN2 | SHE | -48 | $-60.03 |
| @BEIJI84 | SHE | -50 | $-3,420.63 |
| @SHANX8 | SHE | -94 | $-87.76 |
| @CHINA214 | SHG | -123654 | $-29.39 |
| @HALOM1 | SHG | -67 | $-138.25 |
| @CHIPS11 | SHG | -95 | $-429.03 |
| @QIANX1 | SHG | -44 | $-220.72 |
| @SUZHO83 | SHG | -93 | $-1,052.38 |
| @SHANG296 | SHG | -89 | $-1,156.86 |
| @ISOFT4 | SHE | -1 | $-6.47 |
| @ADVAN315 | SHG | -56 | $-2,168.82 |
| @JIANG356 | SHG | -5 | $-36.78 |
| @SHANX6 | SHG | -70 | $-58.59 |
| @ANHUI23 | SHG | -16 | $-3.82 |
| @FUJIA9 | SHG | -20 | $-45.84 |
| @NATIO264 | SHG | -32 | $-97.81 |
| @SINOC19 | SHG | -53 | $-329.13 |
| @WUHAN37 | SHE | -18900 | $-234,481.75 |
| @SPPOW1 | SHG | -349400 | $-293,442.38 |
| @BANKO37 | SHG | -193400 | $-204,475.77 |
Showing top 100 of 178 positions