Total Chinese short positions: 171
Total Chinese short value: $5,257,095.59
| assetKey | exchange | target_contracts | bodValUSD |
|---|---|---|---|
| @ANHUI137 | SHG | -17378 | $-86,284.72 |
| @BIOTH1 | SHG | -50 | $-165.67 |
| @CHINA130 | SHG | -1679 | $-3,629.34 |
| @CHINA337 | SHG | -12 | $-19.79 |
| @CHINA696 | SHG | -99 | $-76.77 |
| @CNGRA1 | SHE | -44 | $-256.21 |
| @GUANG321 | SHE | -28 | $-71.90 |
| @HANGZ8 | SHG | -80 | $-331.43 |
| @LEADE63 | SHG | -68 | $-1,488.63 |
| @TONGK14 | SHG | -95 | $-210.35 |
| @BEIJI135 | SHE | -89 | $-37.94 |
| @CAMBR63 | SHG | -6 | $-1,080.52 |
| @EASTR12 | SHG | -30 | $-1,161.69 |
| @SINOM12 | SHE | -54 | $-505.25 |
| @AUTEL3 | SHG | -10158 | $-64,754.72 |
| @BEIJI316 | SHG | -38 | $-848.50 |
| @ZHEJI183 | SHG | -61 | $-551.95 |
| @SHNZH1 | SHE | -96 | $-75.13 |
| @CHENG7 | SHG | -89 | $-103.78 |
| @HYGON1 | SHG | -61 | $-1,768.04 |
| @KINGC7 | SHG | -13 | $-54.48 |
| @YANGL1 | SHG | -64 | $-32.63 |
| @YUNNA10 | SHE | -80 | $-642.29 |
| @CONTE31 | SHE | -47 | $-2,496.50 |
| @GUANG7 | SHG | -4 | $-3.86 |
| @NARIT1 | SHG | -38 | $-123.27 |
| @VANCH1 | SHG | -52 | $-264.91 |
| @BANKO594 | SHG | -84 | $-118.94 |
| @DAQIN5 | SHG | -46 | $-35.21 |
| @BEIJI104 | SHE | -33 | $-76.07 |
| @BEIJI107 | SHE | -52 | $-137.22 |
| @BEIJI25 | SHE | -39 | $-83.14 |
| @DASHE1 | SHG | -80 | $-209.63 |
| @STARP20 | SHG | -60 | $-801.36 |
| @BANKO53 | SHG | -34 | $-26.80 |
| @BEIJI198 | SHE | -91 | $-350.50 |
| @NINGB73 | SHE | -64 | $-639.00 |
| @SINOH12 | SHG | -9 | $-6.71 |
| @YOUNG11 | SHG | -12 | $-12.99 |
| @SHAND206 | SHG | -42 | $-192.49 |
| @SHANG360 | SHG | -91 | $-202.91 |
| @WILLF1 | SHG | -3735 | $-16,175.79 |
| @ZHEJI261 | SHG | -19 | $-27.69 |
| @PHARM149 | SHE | -25 | $-136.91 |
| @GUANG280 | SHE | -69 | $-369.64 |
| @APTME1 | SHG | -5 | $-180.72 |
| @CSPCI1 | SHE | -33 | $-162.59 |
| @PUTAI1 | SHG | -26 | $-98.41 |
| @GUOTA24 | SHG | -38 | $-112.63 |
| @SHAND94 | SHE | -95 | $-1,108.39 |
| @XUZHO2 | SHE | -97 | $-154.57 |
| @CHONG37 | SHG | -96 | $-20.18 |
| @HUAYI4 | SHE | -50 | $-15.20 |
| @CHINA284 | SHE | -76 | $-52.89 |
| @PEAKI2 | SHG | -15 | $-299.12 |
| @SHANG411 | SHG | -91 | $-1,645.77 |
| @DALIA3 | SHG | -68 | $-62.49 |
| @ZHEJI344 | SHG | -82 | $-282.42 |
| @GUANG217 | SHE | -80 | $-228.03 |
| @SHAND103 | SHE | -63 | $-5,115.30 |
| @GUANG156 | SHE | -34 | $-29.55 |
| @EOPTO1 | SHE | -80 | $-4,934.49 |
| @BANKO22 | SHG | -40 | $-32.15 |
| @NINGB16 | SHE | -72 | $-118.47 |
| @SHAND125 | SHG | -90 | $-209.12 |
| @CICTM1 | SHG | -56 | $-81.20 |
| @SUZHO56 | SHG | -32 | $-125.98 |
| @WESTE190 | SHG | -89 | $-900.11 |
| @WGTEC1 | SHG | -41 | $-190.70 |
| @ZHEJI148 | SHG | -355300 | $-260,526.48 |
| @IRAYT1 | SHG | -11212 | $-101,675.46 |
| @SYUYU1 | SHG | -34 | $-25.88 |
| @NSFOC1 | SHE | -84 | $-87.21 |
| @BANKO586 | SHG | -87 | $-193.50 |
| @SUZHO49 | SHG | -40 | $-237.41 |
| @GIGAD1 | SHG | -2177 | $-17,226.29 |
| @JIANG20 | SHE | -60 | $-67.92 |
| @TIANJ24 | SHE | -82 | $-98.29 |
| @ANHUI7 | SHE | -50 | $-58.30 |
| @FARAS1 | SHG | -97 | $-211.88 |
| @NAVIN2 | SHE | -48 | $-60.74 |
| @BEIJI84 | SHE | -50 | $-3,183.90 |
| @SHANX8 | SHE | -94 | $-87.31 |
| @CHINA214 | SHG | -54 | $-29.99 |
| @HALOM1 | SHG | -67 | $-134.27 |
| @CHIPS11 | SHG | -95 | $-427.71 |
| @QIANX1 | SHG | -44 | $-216.78 |
| @SUZHO83 | SHG | -93 | $-996.17 |
| @SHANG296 | SHG | -89 | $-1,173.01 |
| @ISOFT4 | SHE | -1 | $-6.54 |
| @ADVAN315 | SHG | -56 | $-2,168.82 |
| @JIANG356 | SHG | -5 | $-36.88 |
| @SHANX6 | SHG | -70 | $-59.15 |
| @ANHUI23 | SHG | -16 | $-3.91 |
| @FUJIA9 | SHG | -20 | $-45.19 |
| @NATIO264 | SHG | -32 | $-93.21 |
| @SINOC19 | SHG | -53 | $-335.49 |
| @WUHAN37 | SHE | -16200 | $-176,954.01 |
| @SPPOW1 | SHG | -349400 | $-291,784.90 |
| @BANKO37 | SHG | -192400 | $-203,028.25 |
Showing top 100 of 171 positions