tradeDate assetKey availableQty availableRate notionalUSD pbCode category dataType RkdDisplayRIC ticker exch date
0 2025-12-26 @ACOMC2 63668798 0.0050 199129575 GS apac availability 8572.T 8572 T 2025-12-26
1 2025-12-26 @ARAYA1 68717 0.0075 2201183 GS apac availability 7305.T 7305 T 2025-12-26
2 2025-12-26 @AWABA1 4157890 0.0050 114256316 GS apac availability 8388.T 8388 T 2025-12-26
3 2025-12-26 @APTSA2 5083942 0.0225 1425411 GS apac availability 1045.HK 1045 HK 2025-12-26
4 2025-12-26 @BENQC3 30193922 0.0150 23133800 GS apac availability 2352.TW 2352 TW 2025-12-26
5 2025-12-26 @HYUND59 180869 0.0575 1062847 GS apac availability 005440.KS 005440 KS 2025-12-26
6 2025-12-26 @INCUB2 13065 0.0975 30439 GS apac availability 020120.KS 020120 KS 2025-12-26
7 2025-12-26 @ADVAN93 239167356 0.0050 30360841453 GS apac availability 6857.T 6857 T 2025-12-26
8 2025-12-26 @AEONC6 13372179 0.0050 149899438 GS apac availability 8570.T 8570 T 2025-12-26
9 2025-12-26 @ADTEC2 91900 0.0375 238097 GS apac availability 6840.T 6840 T 2025-12-26
10 2025-12-26 @AIDAE1 6061786 0.0050 45676715 GS apac availability 6118.T 6118 T 2025-12-26
11 2025-12-26 @AICHI5 4353269 0.0050 81964907 GS apac availability 5482.T 5482 T 2025-12-26
12 2025-12-26 @AICHI1 581878 0.0050 9873660 GS apac availability 7723.T 7723 T 2025-12-26
13 2025-12-26 @AICAK1 7977601 0.0050 178598808 GS apac availability 4206.T 4206 T 2025-12-26
14 2025-12-26 @AICHI3 3834061 0.0050 33389905 GS apac availability 6345.T 6345 T 2025-12-26
15 2025-12-26 @AIPHO1 1391613 0.0050 26264258 GS apac availability 6718.T 6718 T 2025-12-26
16 2025-12-26 @AIGAN1 421840 0.0050 600561 GS apac availability 9854.T 9854 T 2025-12-26
17 2025-12-26 @AIFUL2 68759262 0.0050 250458594 GS apac availability 8515.T 8515 T 2025-12-26
18 2025-12-26 @AJINO2 246442993 0.0050 5389236580 GS apac availability 2802.T 2802 T 2025-12-26
19 2025-12-26 @AJISC1 105300 0.0625 1968445 GS apac availability 4659.T 4659 T 2025-12-26
20 2025-12-26 @AISIN1 85668709 0.0050 1598167663 GS apac availability 7259.T 7259 T 2025-12-26
21 2025-12-26 @AKITA1 1743123 0.0050 44490522 GS apac availability 8343.T 8343 T 2025-12-26
22 2025-12-26 @AKEBO1 4844591 0.0075 3572822 GS apac availability 7238.T 7238 T 2025-12-26
23 2025-12-26 @AKASA1 12640 0.0575 353419 GS apac availability 6022.T 6022 T 2025-12-26
24 2025-12-26 @AIRTE5 263979 0.0075 2053462 GS apac availability 6291.T 6291 T 2025-12-26
25 2025-12-26 @CHINA158 8716461 0.0075 3172897 GS apac availability 2104.TW 2104 TW 2025-12-26
26 2025-12-26 @SEWON6 3301 0.1050 26700 GS apac availability 021820.KS 021820 KS 2025-12-26
27 2025-12-26 @TAIHA4 158 0.1125 711 GS apac availability 001070.KS 001070 KS 2025-12-26
28 2025-12-26 @QUALI12 29919 0.0400 8894 GS apac availability 015260.KS 015260 KS 2025-12-26
29 2025-12-26 @SHINH2 2488 0.0675 24012 GS apac availability 004080.KS 004080 KS 2025-12-26
30 2025-12-26 @ALBIS2 346662 0.0050 5933504 GS apac availability 7475.T 7475 T 2025-12-26
31 2025-12-26 @SERIM1 9951 0.0375 5490 GS apac availability 027970.KS 027970 KS 2025-12-26
32 2025-12-26 @CSEGL1 9332034 0.0675 6981300 GS apac availability CSES.SI CSES SI 2025-12-26
33 2025-12-26 @SAMYO6 134469 0.0475 585666 GS apac availability 003720.KS 003720 KS 2025-12-26
34 2025-12-26 @SAMYA7 12373 0.0525 480727 GS apac availability 002170.KS 002170 KS 2025-12-26
35 2025-12-26 @BAOTE1 268873 0.1025 553047 GS apac availability 5340.TWO 5340 TWO 2025-12-26
36 2025-12-26 @PINET2 81000 0.0100 3282 GS apac availability 1079.HK 1079 HK 2025-12-26
37 2025-12-26 @SAMYU1 69930 0.0725 781738 GS apac availability 002810.KS 002810 KS 2025-12-26
38 2025-12-26 @PYUNG1 2687 0.0800 7235 GS apac availability 010770.KS 010770 KS 2025-12-26
39 2025-12-26 @AGVPR1 13831601 0.0325 4617129 GS apac availability 1217.TW 1217 TW 2025-12-26
40 2025-12-26 @ALLNI4 25886026 0.0050 497600686 GS apac availability 9202.T 9202 T 2025-12-26
41 2025-12-26 @GREEN80 68127 0.0125 7385041 GS apac availability 006280.KS 006280 KS 2025-12-26
42 2025-12-26 @MANIL9 36886 0.0300 363841 GS apac availability MER.PS MER PS 2025-12-26
43 2025-12-26 @SILIC15 1815211 0.0925 2720940 GS apac availability 2363.TW 2363 TW 2025-12-26
44 2025-12-26 @ALPHA50 558442 0.0050 14826369 GS apac availability 4719.T 4719 T 2025-12-26
45 2025-12-26 @ALPSE2 38938548 0.0050 494051478 GS apac availability 6770.T 6770 T 2025-12-26
46 2025-12-26 @ALTEC5 586242 0.0050 1067706 GS apac availability 9972.T 9972 T 2025-12-26
47 2025-12-26 @ALTEC4 1679447 0.0050 29704138 GS apac availability 4641.T 4641 T 2025-12-26
48 2025-12-26 @EVERL2 14804983 0.0275 25745747 GS apac availability 2393.TW 2393 TW 2025-12-26
49 2025-12-26 @INZIC1 2397 0.0450 10639 GS apac availability 023800.KS 023800 KS 2025-12-26
50 2025-12-26 @TAEYA3 7323 0.1075 12024 GS apac availability 004100.KS 004100 KS 2025-12-26
51 2025-12-26 @AMADA1 63701531 0.0050 759426339 GS apac availability 6113.T 6113 T 2025-12-26
52 2025-12-26 @AMANO1 11405007 0.0050 309380060 GS apac availability 6436.T 6436 T 2025-12-26
53 2025-12-26 @SAMHW1 72039 0.0850 368044 GS apac availability 000390.KS 000390 KS 2025-12-26
54 2025-12-26 @ATOMC1 835858 0.0600 2867759 GS apac availability 7412.T 7412 T 2025-12-26
55 2025-12-26 @HANGL5 162247185 0.0050 181751570 GS apac availability 0101.HK 0101 HK 2025-12-26
56 2025-12-26 @YOUNG29 10320 0.0600 361009 GS apac availability 000670.KS 000670 KS 2025-12-26
57 2025-12-26 @DOWON1 601 0.0125 258 GS apac availability 036180.KQ 036180 KQ 2025-12-26
58 2025-12-26 @SAMYO5 1183 0.0550 883 GS apac availability 004920.KS 004920 KS 2025-12-26
59 2025-12-26 @YUHWA3 145556 0.0700 1495328 GS apac availability 005690.KS 005690 KS 2025-12-26
60 2025-12-26 @ANRAK1 9784 0.0725 229016 GS apac availability 7562.T 7562 T 2025-12-26
61 2025-12-26 @ANRIT2 20603322 0.0050 298212061 GS apac availability 6754.T 6754 T 2025-12-26
62 2025-12-26 @AOYAM1 5336132 0.0050 85071499 GS apac availability 8219.T 8219 T 2025-12-26
63 2025-12-26 @AOKII1 4962000 0.0050 57404996 GS apac availability 8214.T 8214 T 2025-12-26
64 2025-12-26 @ARIAK1 3939791 0.0050 134412981 GS apac availability 2815.T 2815 T 2025-12-26
65 2025-12-26 @APPLI32 287345 0.0100 7946 GS apac availability 0519.HK 0519 HK 2025-12-26
66 2025-12-26 @ARCLA1 4669167 0.0050 57310967 GS apac availability 9842.T 9842 T 2025-12-26
67 2025-12-26 @ARISA1 4062308 0.0050 44443502 GS apac availability 5208.T 5208 T 2025-12-26
68 2025-12-26 @ARGOG2 11054565 0.0050 117539159 GS apac availability 7595.T 7595 T 2025-12-26
69 2025-12-26 @SEOUL17 80 0.0450 8 GS apac availability 004410.KS 004410 KS 2025-12-26
70 2025-12-26 @ASAHI19 261932035 0.0050 2304618925 GS apac availability 3407.T 3407 T 2025-12-26
71 2025-12-26 @ASAHI24 23525875 0.0050 797497517 GS apac availability 5201.T 5201 T 2025-12-26
72 2025-12-26 @ASANU1 8485917 0.0050 56215425 GS apac availability 1852.T 1852 T 2025-12-26
73 2025-12-26 @ASAHI25 2126265 0.0050 47997260 GS apac availability 1975.T 1975 T 2025-12-26
74 2025-12-26 @ASAHI16 245434532 0.0050 2603320075 GS apac availability 2502.T 2502 T 2025-12-26
75 2025-12-26 @ASAHI30 2317502 0.0050 79808803 GS apac availability 4216.T 4216 T 2025-12-26
76 2025-12-26 @ASAHI23 13703872 0.0050 341509261 GS apac availability 4401.T 4401 T 2025-12-26
77 2025-12-26 @ASAHI40 93204 0.0625 392098 GS apac availability 5162.T 5162 T 2025-12-26
78 2025-12-26 @ASAHI17 1349611 0.0050 7235546 GS apac availability 9405.T 9405 T 2025-12-26
79 2025-12-26 @ASAHI20 96305 0.0325 663299 GS apac availability 5268.T 5268 T 2025-12-26
80 2025-12-26 @ASAHI37 87864 0.0050 487961 GS apac availability 3951.T 3951 T 2025-12-26
81 2025-12-26 @HYUND18 237148 0.0375 2959268 GS apac availability 012630.KS 012630 KS 2025-12-26
82 2025-12-26 @AISAN2 7143254 0.0050 103070648 GS apac availability 7283.T 7283 T 2025-12-26
83 2025-12-26 @ASIAS3 1497420 0.0050 10928040 GS apac availability 7893.T 7893 T 2025-12-26
84 2025-12-26 @ASICS5 165191355 0.0050 4106080687 GS apac availability 7936.T 7936 T 2025-12-26
85 2025-12-26 @ASHIM2 8253 0.0350 216996 GS apac availability 3526.T 3526 T 2025-12-26
86 2025-12-26 @ASIAA1 95608 0.0275 750468 GS apac availability 9233.T 9233 T 2025-12-26
87 2025-12-26 @AAMAT1 169911 0.0225 1484072 GS apac availability 5391.T 5391 T 2025-12-26
88 2025-12-26 @ASSOC47 398092 0.0100 266021 GS apac availability 0105.HK 0105 HK 2025-12-26
89 2025-12-26 @DELMO3 5287806 0.0350 403163 GS apac availability DMPL.SI DMPL SI 2025-12-26
90 2025-12-26 @GOLDE26 418693689 0.0050 91357283 GS apac availability GAGR.SI GAGR SI 2025-12-26
91 2025-12-26 @ASTIC2 168676 0.0150 2656673 GS apac availability 6899.T 6899 T 2025-12-26
92 2025-12-26 @YOUNG26 702 0.0850 408 GS apac availability 006740.KS 006740 KS 2025-12-26
93 2025-12-26 @SEROM1 12118 0.0925 29657 GS apac availability 035610.KQ 035610 KQ 2025-12-26
94 2025-12-26 @SEOWO1 29067 0.0725 22024 GS apac availability 021050.KS 021050 KS 2025-12-26
95 2025-12-26 @ATSUG2 503667 0.0050 4008406 GS apac availability 3529.T 3529 T 2025-12-26
96 2025-12-26 @ATOMI2 17897 0.0775 85505 GS apac availability 4625.T 4625 T 2025-12-26
97 2025-12-26 @AUBEX1 9810 0.0650 82350 GS apac availability 3583.T 3583 T 2025-12-26
98 2025-12-26 @EVERS3 347498 0.0425 109480 GS apac availability 2390.TW 2390 TW 2025-12-26
99 2025-12-26 @ADDVA3 5099639 0.1175 270232 GS apac availability AVAU.SI AVAU SI 2025-12-26
100 2025-12-26 @ILSUN6 10276 0.0700 14457 GS apac availability 013360.KS 013360 KS 2025-12-26
101 2025-12-26 @AUTOB5 8638611 0.0050 91408011 GS apac availability 9832.T 9832 T 2025-12-26
102 2025-12-26 @AVELC1 104954 0.1025 489316 GS apac availability 7539.T 7539 T 2025-12-26
103 2025-12-26 @AUTOS17 2869217 0.0050 26072918 GS apac availability 7508.T 7508 T 2025-12-26
104 2025-12-26 @AVALD1 55854 0.0850 933795 GS apac availability 6918.T 6918 T 2025-12-26
105 2025-12-26 @AVEXI2 4090615 0.0050 31794179 GS apac availability 7860.T 7860 T 2025-12-26
106 2025-12-26 @AYALA10 6584 0.0300 51507 GS apac availability AC.PS AC PS 2025-12-26
107 2025-12-26 @BMLIN2 4125969 0.0050 102530733 GS apac availability 4694.T 4694 T 2025-12-26
108 2025-12-26 @BRICE2 5202 0.0150 134941 GS apac availability 2268.T 2268 T 2025-12-26
109 2025-12-26 @ACERI13 31054980 0.0500 24928889 GS apac availability 2353.TW 2353 TW 2025-12-26
110 2025-12-26 @BEIJI30 143382477 0.0050 52187363 GS apac availability 0694.HK 0694 HK 2025-12-26
111 2025-12-26 @RIFAI1 397 0.1100 4120 GS apac availability 000760.KS 000760 KS 2025-12-26
112 2025-12-26 @BKOFR2 4127708 0.0050 48600198 GS apac availability 8399.T 8399 T 2025-12-26
113 2025-12-26 @BKOFS12 1431662 0.0050 36081904 GS apac availability 8395.T 8395 T 2025-12-26
114 2025-12-26 @BKOFE2 90266698 0.0050 156262759 GS apac availability 0023.HK 0023 HK 2025-12-26
115 2025-12-26 @BELCC2 1221757 0.0050 58762802 GS apac availability 9974.T 9974 T 2025-12-26
116 2025-12-26 @SHANG47 225293233 0.0475 73308017 GS apac availability 0371.HK 0371 HK 2025-12-26
117 2025-12-26 @INSUN1 34512 0.0800 42112 GS apac availability 033230.KQ 033230 KQ 2025-12-26
118 2025-12-26 @HITRO2 1279717 0.1125 1010999 GS apac availability 2419.TW 2419 TW 2025-12-26
119 2025-12-26 @BENPR2 500 0.0300 32 GS apac availability LPZ.PS LPZ PS 2025-12-26
120 2025-12-26 @BIGGR3 24210 0.0700 34933 GS apac availability 9439.T 9439 T 2025-12-26
121 2025-12-26 @BIKEN1 16110 0.0050 144224 GS apac availability 9791.T 9791 T 2025-12-26
122 2025-12-26 @OMEGA8 113165 0.0750 336008 GS apac availability 6819.T 6819 T 2025-12-26
123 2025-12-26 @BONVE1 986677 0.1250 744604 GS apac availability BVHS.SI BVHS SI 2025-12-26
124 2025-12-26 @BANDO2 4092705 0.0050 53069866 GS apac availability 5195.T 5195 T 2025-12-26
125 2025-12-26 @SAMSU31 1007551 0.0050 55515330 GS apac availability 016360.KS 016360 KS 2025-12-26
126 2025-12-26 @BOURB1 23910 0.0675 381186 GS apac availability 2208.T 2208 T 2025-12-26
127 2025-12-26 @SAMSU24 705729 0.0050 243459136 GS apac availability 000810.KS 000810 KS 2025-12-26
128 2025-12-26 @SILLA2 46885 0.0300 303387 GS apac availability 004970.KS 004970 KS 2025-12-26
129 2025-12-26 @AUSTS4 29086037 0.0050 1019464632 GS apac availability ASX.AX ASX AX 2025-12-26
130 2025-12-26 @DONGF4 8229867 0.0525 27541211 GS apac availability 1072.HK 1072 HK 2025-12-26
131 2025-12-26 @BRIDG9 71994416 0.0050 3321434115 GS apac availability 5108.T 5108 T 2025-12-26
132 2025-12-26 @ADVAN54 1589120 0.0075 9263540 GS apac availability 7463.T 7463 T 2025-12-26
133 2025-12-26 @CHINA264 243824896 0.0050 154599413 GS apac availability 0257.HK 0257 HK 2025-12-26
134 2025-12-26 @SCORP2 151366 0.0200 8287835 GS apac availability 012750.KS 012750 KS 2025-12-26
135 2025-12-26 @WINBO9 107799725 0.0125 263544673 GS apac availability 2344.TW 2344 TW 2025-12-26
136 2025-12-26 @SASDR1 1414372 0.0100 818344 GS apac availability 1184.HK 1184 HK 2025-12-26
137 2025-12-26 @DYNAM6 599759 0.0150 941065 GS apac availability 0029.HK 0029 HK 2025-12-26
138 2025-12-26 @BROTH2 42292461 0.0050 850270082 GS apac availability 6448.T 6448 T 2025-12-26
139 2025-12-26 @DUCKS1 5101 0.0950 17456 GS apac availability 004830.KS 004830 KS 2025-12-26
140 2025-12-26 @HYUND42 20875 0.0300 326875 GS apac availability 011760.KS 011760 KS 2025-12-26
141 2025-12-26 @JINSU3 42933 0.0875 387040 GS apac availability 036890.KQ 036890 KQ 2025-12-26
142 2025-12-26 @GUANG58 815106 0.0100 90156 GS apac availability 1203.HK 1203 HK 2025-12-26
143 2025-12-26 @BUNKA1 6898748 0.0050 90163520 GS apac availability 5930.T 5930 T 2025-12-26
144 2025-12-26 @BUNKY1 1151727 0.0350 354525 GS apac availability 9978.T 9978 T 2025-12-26
145 2025-12-26 @BULLD1 312003 0.0075 3717585 GS apac availability 2804.T 2804 T 2025-12-26
146 2025-12-26 @BUSIN16 616856 0.0050 14102617 GS apac availability 9658.T 9658 T 2025-12-26
147 2025-12-26 @AUSTU3 173340 0.0350 1319258 GS apac availability AUI.AX AUI AX 2025-12-26
148 2025-12-26 @SHINW17 529 0.0825 3957 GS apac availability 025620.KS 025620 KS 2025-12-26
149 2025-12-26 @COSCO14 21078818 0.0050 17187724 GS apac availability 0517.HK 0517 HK 2025-12-26
150 2025-12-26 @SHENZ6 28136429 0.0325 3003516 GS apac availability 0604.HK 0604 HK 2025-12-26
151 2025-12-26 @KANGN1 946023 0.1025 499253 GS apac availability 9919.TW 9919 TW 2025-12-26
152 2025-12-26 @POUCH1 82379013 0.0075 79223175 GS apac availability 9904.TW 9904 TW 2025-12-26
153 2025-12-26 @CHINA170 958348684 0.0050 1080951003 GS apac availability 1093.HK 1093 HK 2025-12-26
154 2025-12-26 @CKDCO1 11681637 0.0050 235977533 GS apac availability 6407.T 6407 T 2025-12-26
155 2025-12-26 @CMKCO1 6003329 0.0050 20096436 GS apac availability 6958.T 6958 T 2025-12-26
156 2025-12-26 @ITFOR1 1619514 0.0050 17520891 GS apac availability 4743.T 4743 T 2025-12-26
157 2025-12-26 @UYEMU1 1113019 0.0050 105209863 GS apac availability 4966.T 4966 T 2025-12-26
158 2025-12-26 @SHINH6 36 0.0300 27 GS apac availability 009310.KS 009310 KS 2025-12-26
159 2025-12-26 @JOLLI1 11218 0.0300 34150 GS apac availability JFC.PS JFC PS 2025-12-26
160 2025-12-26 @RIOTI17 56583212 0.0050 5596476530 GS apac availability RIO.AX RIO AX 2025-12-26
161 2025-12-26 @CTIEN1 2150324 0.0050 41093824 GS apac availability 9621.T 9621 T 2025-12-26
162 2025-12-26 @CACCO2 1642119 0.0050 22030416 GS apac availability 4725.T 4725 T 2025-12-26
163 2025-12-26 @CAFED2 9221284 0.0175 6048455 GS apac availability 0341.HK 0341 HK 2025-12-26
164 2025-12-26 @HYUND13 396 0.0575 2729 GS apac availability 039010.KQ 039010 KQ 2025-12-26
165 2025-12-26 @PARUC1 48283 0.0575 26236 GS apac availability 043200.KQ 043200 KQ 2025-12-26
166 2025-12-26 @BEIJI35 1444000 0.0100 198716 GS apac availability 8095.HK 8095 HK 2025-12-26
167 2025-12-26 @DIGIT43 29582 0.0950 102869 GS apac availability 045970.KQ 045970 KQ 2025-12-26
168 2025-12-26 @TAIWA69 141622652 0.0050 101754021 GS apac availability 1101.TW 1101 TW 2025-12-26
169 2025-12-26 @CHINA190 31395341 0.0075 16818047 GS apac availability 2820.TW 2820 TW 2025-12-26
170 2025-12-26 @QUANT15 29667416 0.0050 248996895 GS apac availability 2382.TW 2382 TW 2025-12-26
171 2025-12-26 @MIRVA2 558092476 0.0050 782145525 GS apac availability MGR.AX MGR AX 2025-12-26
172 2025-12-26 @SUNGB1 41775 0.0725 83609 GS apac availability 003080.KS 003080 KS 2025-12-26
173 2025-12-26 @VANGU3 16315203 0.0625 51453441 GS apac availability 5347.TWO 5347 TWO 2025-12-26
174 2025-12-26 @SHINH27 12229 0.0300 3289 GS apac availability 002360.KS 002360 KS 2025-12-26
175 2025-12-26 @SEJIN1 22 0.0675 20 GS apac availability 042110.KQ 042110 KQ 2025-12-26
176 2025-12-26 @CHINA147 2145754 0.0300 760615 GS apac availability 1305.TW 1305 TW 2025-12-26
177 2025-12-26 @SEWOO1 9197 0.0450 7458 GS apac availability 013000.KS 013000 KS 2025-12-26
178 2025-12-26 @BINGG2 39181 0.0375 2085709 GS apac availability 005180.KS 005180 KS 2025-12-26
179 2025-12-26 @COMTE3 125633 0.0850 52981 GS apac availability 031820.KS 031820 KS 2025-12-26
180 2025-12-26 @CANAR7 43399 0.0125 519057 GS apac availability 5819.T 5819 T 2025-12-26
181 2025-12-26 @CANON9 114114214 0.0050 3476079883 GS apac availability 7751.T 7751 T 2025-12-26
182 2025-12-26 @CANON12 6042677 0.0050 269243722 GS apac availability 8060.T 8060 T 2025-12-26
183 2025-12-26 @CANON10 2285163 0.0050 53342696 GS apac availability 7739.T 7739 T 2025-12-26
184 2025-12-26 @KINGF10 1450800 0.0100 93295 GS apac availability 0280.HK 0280 HK 2025-12-26
185 2025-12-26 @CAPRA1 983054 0.0100 8075112 GS apac availability CAA.AX CAA AX 2025-12-26
186 2025-12-26 @DONGY17 147282 0.1100 174827 GS apac availability 008970.KS 008970 KS 2025-12-26
187 2025-12-26 @CARMA1 37799 0.0725 214041 GS apac availability 7297.T 7297 T 2025-12-26
188 2025-12-26 @STTRA2 24496349 0.0325 27094596 GS apac availability 0038.HK 0038 HK 2025-12-26
189 2025-12-26 @PRINC12 13902933 0.0100 3619934 GS apac availability 2511.TW 2511 TW 2025-12-26
190 2025-12-26 @CASIO5 31045026 0.0050 250852809 GS apac availability 6952.T 6952 T 2025-12-26
191 2025-12-26 @CHIHL1 63378 0.0500 30928 GS apac availability 2024.TW 2024 TW 2025-12-26
192 2025-12-26 @CATHA15 101948853 0.0050 168094386 GS apac availability 0293.HK 0293 HK 2025-12-26
193 2025-12-26 @UBEST1 476549 0.1025 257553 GS apac availability 4714.TWO 4714 TWO 2025-12-26
194 2025-12-26 @CENTR81 3770331 0.0050 83900655 GS apac availability 4044.T 4044 T 2025-12-26
195 2025-12-26 @CENTR75 6064413 0.0050 71403227 GS apac availability 8117.T 8117 T 2025-12-26
196 2025-12-26 @EASTE16 20550 0.0650 368669 GS apac availability 014820.KS 014820 KS 2025-12-26
197 2025-12-26 @HARVE17 69855171 0.0050 334450512 GS apac availability HVN.AX HVN AX 2025-12-26
198 2025-12-26 @TRAVE10 70639640 0.0350 95939020 GS apac availability 0696.HK 0696 HK 2025-12-26
199 2025-12-26 @TAIWA44 14642117 0.0100 19155078 GS apac availability 8926.TW 8926 TW 2025-12-26
200 2025-12-26 @CENTR106 6710649 0.0125 5568208 GS apac availability 2851.TW 2851 TW 2025-12-26
201 2025-12-26 @COSMO21 22729 0.0375 242142 GS apac availability 005420.KS 005420 KS 2025-12-26
202 2025-12-26 @CENTR88 803834 0.0050 15516339 GS apac availability 9740.T 9740 T 2025-12-26
203 2025-12-26 @CENTU38 608443 0.0100 6104 GS apac availability 0355.HK 0355 HK 2025-12-26
204 2025-12-26 @CAPRO2 2040 0.0525 1117 GS apac availability 006380.KS 006380 KS 2025-12-26
205 2025-12-26 @OKUWA1 1490453 0.0050 8038420 GS apac availability 8217.T 8217 T 2025-12-26
206 2025-12-26 @CAPIT67 49232744 0.0125 37877354 GS apac availability 6005.TW 6005 TW 2025-12-26
207 2025-12-26 @UNION84 112316 0.0850 714360 GS apac availability 036200.KQ 036200 KQ 2025-12-26
208 2025-12-26 @CHARL18 71083 0.0425 161827 GS apac availability 9885.T 9885 T 2025-12-26
209 2025-12-26 @SHINP4 2883 0.0900 28462 GS apac availability 019170.KS 019170 KS 2025-12-26
210 2025-12-26 @DAISH8 358737 0.0250 6882191 GS apac availability 003540.KS 003540 KS 2025-12-26
211 2025-12-26 @HUNEE2 14157 0.0950 75361 GS apac availability 005870.KS 005870 KS 2025-12-26
212 2025-12-26 @SHINH7 109750 0.0700 309186 GS apac availability 005010.KS 005010 KS 2025-12-26
213 2025-12-26 @CHINA200 18119394 0.0100 1421531 GS apac availability 0031.HK 0031 HK 2025-12-26
214 2025-12-26 @CHENH2 2390498 0.0100 494991 GS apac availability 0057.HK 0057 HK 2025-12-26
215 2025-12-26 @CHENG14 16248037 0.0175 8987942 GS apac availability 1904.TW 1904 TW 2025-12-26
216 2025-12-26 @CHIBA1 98787248 0.0050 1110869525 GS apac availability 8331.T 8331 T 2025-12-26
217 2025-12-26 @TAIHE5 30263237 0.0050 762912654 GS apac availability 5233.T 5233 T 2025-12-26
218 2025-12-26 @CLPHO3 193495018 0.0050 1737033022 GS apac availability 0002.HK 0002 HK 2025-12-26
219 2025-12-26 @CHINE8 2414374 0.0275 385043 GS apac availability 0127.HK 0127 HK 2025-12-26
220 2025-12-26 @CHINO2 401243 0.0050 3592107 GS apac availability 6850.T 6850 T 2025-12-26
221 2025-12-26 @CHINA149 115235 0.0225 869972 GS apac availability 0026.HK 0026 HK 2025-12-26
222 2025-12-26 @CHINA173 679821000 0.0050 1071059270 GS apac availability 0688.HK 0688 HK 2025-12-26
223 2025-12-26 @CHINA225 66798703 0.0100 257734 GS apac availability 0235.HK 0235 HK 2025-12-26
224 2025-12-26 @CHINA288 278528367 0.0050 978662832 GS apac availability 0291.HK 0291 HK 2025-12-26
225 2025-12-26 @CHINA188 25386017 0.1100 4342392 GS apac availability 0308.HK 0308 HK 2025-12-26
226 2025-12-26 @CHINA144 1041292 0.0125 2059737 GS apac availability 0133.HK 0133 HK 2025-12-26
227 2025-12-26 @CHIYO5 613158 0.0050 13133342 GS apac availability 6915.T 6915 T 2025-12-26
228 2025-12-26 @CHOFU1 1437347 0.0050 18905305 GS apac availability 5946.T 5946 T 2025-12-26
229 2025-12-26 @CHIYO2 20193499 0.0050 97383597 GS apac availability 6366.T 6366 T 2025-12-26
230 2025-12-26 @CHORI4 1316774 0.0050 34368616 GS apac availability 8014.T 8014 T 2025-12-26
231 2025-12-26 @CHITO1 1470239 0.0050 21468780 GS apac availability 1938.T 1938 T 2025-12-26
232 2025-12-26 @CHIYO4 2227787 0.0050 15486716 GS apac availability 8185.T 8185 T 2025-12-26
233 2025-12-26 @CHUGA4 162538181 0.0050 8681697563 GS apac availability 4519.T 4519 T 2025-12-26
234 2025-12-26 @CHUGO3 33610978 0.0050 216191432 GS apac availability 9504.T 9504 T 2025-12-26
235 2025-12-26 @CHUBU2 128378151 0.0050 1989867515 GS apac availability 9502.T 9502 T 2025-12-26
236 2025-12-26 @CHUBU5 1532394 0.0050 21275743 GS apac availability 5461.T 5461 T 2025-12-26
237 2025-12-26 @CHUGO4 35937 0.0350 163628 GS apac availability 5974.T 5974 T 2025-12-26
238 2025-12-26 @CHUGA3 393636 0.0050 10980964 GS apac availability 1964.T 1964 T 2025-12-26
239 2025-12-26 @CHUOG1 87367 0.0275 1938563 GS apac availability 8030.T 8030 T 2025-12-26
240 2025-12-26 @CHUOS3 428296 0.0075 9613211 GS apac availability 5992.T 5992 T 2025-12-26
241 2025-12-26 @CHUDE1 3758107 0.0050 109416140 GS apac availability 1941.T 1941 T 2025-12-26
242 2025-12-26 @CHUBU4 2913731 0.0050 32400741 GS apac availability 2053.T 2053 T 2025-12-26
243 2025-12-26 @CHUET1 233499 0.0050 3041245 GS apac availability 3877.T 3877 T 2025-12-26
244 2025-12-26 @CHUGO5 7728398 0.0050 221045019 GS apac availability 4617.T 4617 T 2025-12-26
245 2025-12-26 @CHUAN4 1158880 0.0875 207709 GS apac availability CHHS.SI CHHS SI 2025-12-26
246 2025-12-26 @CHUAN3 2502398 0.0100 34731 GS apac availability 0298.HK 0298 HK 2025-12-26
247 2025-12-26 @CHUNG20 3023571 0.0525 1119841 GS apac availability 1905.TW 1905 TW 2025-12-26
248 2025-12-26 @CHUGA2 796182 0.1025 4477838 GS apac availability 1491.T 1491 T 2025-12-26
249 2025-12-26 @CHUOW1 459185 0.0050 4231563 GS apac availability 9319.T 9319 T 2025-12-26
250 2025-12-26 @COXCO2 187456 0.0100 271684 GS apac availability 9876.T 9876 T 2025-12-26
251 2025-12-26 @CITYD3 38177101 0.0050 239490119 GS apac availability CTDM.SI CTDM SI 2025-12-26
252 2025-12-26 @CITIZ5 34844861 0.0050 285355356 GS apac availability 7762.T 7762 T 2025-12-26
253 2025-12-26 @CLEAN6 2775725 0.0050 15806867 GS apac availability 7955.T 7955 T 2025-12-26
254 2025-12-26 @MEDIA39 1761 0.0450 14755 GS apac availability 038390.KQ 038390 KQ 2025-12-26
255 2025-12-26 @RAMSA1 37133052 0.0050 876223747 GS apac availability RHC.AX RHC AX 2025-12-26
256 2025-12-26 @COLOW1 1450475 0.0125 16352551 GS apac availability 7616.T 7616 T 2025-12-26
257 2025-12-26 @WEICH2 958217 0.0675 514826 GS apac availability 2028.TW 2028 TW 2025-12-26
258 2025-12-26 @CMNWL6 234725673 0.0050 25402255741 GS apac availability CBA.AX CBA AX 2025-12-26
