Total Chinese short positions: 221
Total Chinese short value: $52,683,093.39
| assetKey | exchange | target_contracts | bodValUSD |
|---|---|---|---|
| @ANHUI137 | SHG | -78 | $-375.95 |
| @BIOTH1 | SHG | -42050 | $-181,809.68 |
| @CHINA130 | SHG | -382479 | $-817,176.62 |
| @CHINA337 | SHG | -194112 | $-347,332.59 |
| @CHINA696 | SHG | -99 | $-78.48 |
| @CNGRA1 | SHE | -79044 | $-487,084.35 |
| @GEOVI3 | SHG | -52049 | $-313,785.73 |
| @GUANG321 | SHE | -28 | $-91.07 |
| @GUANG36 | SHE | -10 | $-6.45 |
| @HANGZ8 | SHG | -80 | $-394.02 |
| @LEADE63 | SHG | -68 | $-1,714.54 |
| @NATIO264 | SHG | -101395 | $-303,999.02 |
| @TONGK14 | SHG | -319595 | $-656,849.53 |
| @RONGS1 | SHE | -91 | $-121.90 |
| @BEIJI135 | SHE | -89 | $-42.16 |
| @SANJI2 | SHE | -26 | $-63.55 |
| @CAMBR63 | SHG | -506 | $-102,560.59 |
| @TONGH5 | SHG | -27 | $-31.23 |
| @EASTR12 | SHG | -30 | $-1,251.89 |
| @PYLON10 | SHG | -70 | $-596.26 |
| @SINOM12 | SHE | -3054 | $-19,012.51 |
| @AUTEL3 | SHG | -58 | $-318.03 |
| @BEIJI316 | SHG | -10238 | $-313,715.78 |
| @EVERD2 | SHG | -798073 | $-318,585.30 |
| @ZHEJI183 | SHG | -61 | $-443.29 |
| @SHNZH1 | SHE | -1892450 | $-1,444,405.14 |
| @SHANG386 | SHG | -31701 | $-221,593.05 |
| @CHENG7 | SHG | -481389 | $-580,561.46 |
| @SICHU59 | SHG | -1491076 | $-427,557.66 |
| @HYGON1 | SHG | -26661 | $-929,947.50 |
| @KINGC7 | SHG | -13 | $-41.83 |
| @YANGL1 | SHG | -64 | $-36.16 |
| @YUNNA10 | SHE | -80 | $-663.11 |
| @CONTE31 | SHE | -53878 | $-2,855,833.36 |
| @GUANG7 | SHG | -133904 | $-127,422.76 |
| @PIOTE1 | SHG | -10641 | $-300,338.44 |
| @XINXI1 | SHE | -9 | $-4.92 |
| @VANCH1 | SHG | -52 | $-255.09 |
| @DAQIN5 | SHG | -46 | $-39.70 |
| @BEIJI104 | SHE | -93033 | $-318,032.88 |
| @BEIJI107 | SHE | -52 | $-163.73 |
| @BEIJI25 | SHE | -40539 | $-91,741.08 |
| @FOSHA5 | SHE | -3 | $-2.71 |
| @DASHE1 | SHG | -80 | $-198.58 |
| @STARP20 | SHG | -3160 | $-47,473.18 |
| @BANKO53 | SHG | -34 | $-27.34 |
| @BEIJI198 | SHE | -91 | $-380.66 |
| @NINGB73 | SHE | -3064 | $-36,052.13 |
| @SINOH12 | SHG | -9 | $-7.24 |
| @YOUNG11 | SHG | -25212 | $-26,436.92 |
| @SHANG17 | SHG | -12222 | $-15,049.12 |
| @SHAND206 | SHG | -42 | $-157.57 |
| @SHANG360 | SHG | -91 | $-252.24 |
| @SHAND33 | SHG | -41 | $-215.71 |
| @ZHEJI261 | SHG | -19 | $-33.22 |
| @HUNAN30 | SHE | -9 | $-48.68 |
| @ASYMC1 | SHE | -63 | $-1,033.60 |
| @PHARM149 | SHE | -25 | $-157.22 |
| @GUANG280 | SHE | -69 | $-385.04 |
| @APTME1 | SHG | -5 | $-211.99 |
| @CSPCI1 | SHE | -21633 | $-147,111.77 |
| @JIANG69 | SHG | -467900 | $-591,916.30 |
| @SICCC1 | SHG | -24 | $-286.91 |
| @PUTAI1 | SHG | -26 | $-97.58 |
| @CHANG97 | SHG | -56 | $-157.66 |
| @SHAND94 | SHE | -95 | $-782.90 |
| @SHAND79 | SHE | -109000 | $-260,459.48 |
| @WUJIA1 | SHE | -21063 | $-29,191.87 |
| @GUOGU3 | SHG | -38 | $-475.32 |
| @PINGD1 | SHG | -1060300 | $-1,207,198.12 |
| @HUNAN2 | SHE | -2339 | $-22,948.29 |
| @SAUTO1 | SHG | -99 | $-263.00 |
| @XUZHO2 | SHE | -379697 | $-535,306.91 |
| @CHONG37 | SHG | -96 | $-21.19 |
| @DALIA15 | SHG | -86 | $-204.17 |
| @HUAYI4 | SHE | -50 | $-20.31 |
| @CHINA284 | SHE | -866094 | $-858,260.07 |
| @NINGB44 | SHG | -299800 | $-520,431.25 |
| @PEAKI2 | SHG | -9315 | $-209,348.05 |
| @SHANG411 | SHG | -100091 | $-2,132,843.58 |
| @DALIA3 | SHG | -68 | $-58.69 |
| @ZHEJI344 | SHG | -82 | $-310.63 |
| @GUANG217 | SHE | -80 | $-246.04 |
| @GUANG156 | SHE | -34 | $-32.40 |
| @EOPTO1 | SHE | -80 | $-3,909.39 |
| @QINGD16 | SHE | -98 | $-241.20 |
| @QINGD45 | SHE | -7900 | $-203,464.40 |
| @XIANQ1 | SHE | -296100 | $-260,541.86 |
| @BANKO22 | SHG | -40 | $-30.36 |
| @AMOIS1 | SHG | -1017300 | $-1,029,547.25 |
| @HEBEI3 | SHE | -37 | $-31.36 |
| @NINGB16 | SHE | -72 | $-120.64 |
| @SHAND125 | SHG | -90 | $-238.84 |
| @SICHU130 | SHG | -10804 | $-496,951.63 |
| @CHENG11 | SHG | -19 | $-68.10 |
| @CICTM1 | SHG | -56 | $-51.64 |
| @HANGZ7 | SHG | -110700 | $-469,603.69 |
| @SICHU20 | SHG | -118500 | $-238,853.87 |
| @SUZHO56 | SHG | -32 | $-143.08 |
| @WESTE190 | SHG | -89 | $-720.32 |
Showing top 100 of 221 positions