Following 1214 rics have been traced
assetKey ric internal_ric country trade_date shortavail loc_requested_qty loc_approved_qty tradestatus targets diffTargetEodQty diffTargetBodQty bod_qty eod_position eod_qty_bought eod_avg_buy_price_lccy eod_qty_sold eod_avg_sell_price_lccy eod_totalpl eod_totalpl_USD priceCloseUSD priceClose priceVWAP tdpos_target_conts tdpos_trade_qty tdpos_eodval_usd tdpos_eod_wts sdpos_target_conts sdpos_trade_qty sdpos_eodval_usd sdpos_eod_wts univ_req univ_resp
0 @CHINA284 000002.ZK 000002.SZ China 20251219 1,335,678 no ric no ric cannot calc VWAPMAXPCTVOL=10.0 cannot calc cannot calc -76 -76 0 0.00 0 0.00 -0.35 -0.35 1 5 5 -76 0 -52.88 -0.00 -76 0 -52.55 -0.00 ric exists T,F,F,F,F
1 @SHNZH1 000060.ZK 000060.SZ China 20251219 1,840,379 no ric no ric cannot calc VWAPMAXPCTVOL=10.0 cannot calc cannot calc -96 -96 0 0.00 0 0.00 -1.41 -1.41 1 6 5 -96 0 -75.12 -0.00 -96 0 -73.73 -0.00 ric exists T,F,F,F,F
2 @SHNNE1 000078.ZK 000078.SZ China 20251219 no ric no ric no ric cannot calc VWAPMAXPCTVOL=10.0 cannot calc cannot calc -93 -93 0 0.00 0 0.00 1.16 1.16 1 4 4 -93 0 -55.87 -0.00 -93 0 -57.04 -0.00 ric exists T,F,F,F,F
3 @JINRO12 000080.KS 000080.KS Korea 20251219 126,656 no ric no ric cannot calc VWAPMAXPCTVOL=10.0 cannot calc cannot calc no ric no ric no ric no ric no ric no ric no ric ric not checked 13 19,020 18,988 no posn data no posn data no posn data no posn data no posn data no posn data no posn data no posn data ric exists T,F,F,F,F
4 @TCLCO2 000100.ZK 000100.SZ China 20251219 8,558,537 no ric no ric cannot calc VWAPMAXPCTVOL=10.0 cannot calc cannot calc 80 80 0 0.00 0 0.00 0.03 0.03 1 5 5 80 0 52.15 0.00 80 0 52.13 0.00 ric exists T,F,F,F,F
5 @WUJIA1 000301.ZK 000301.SZ China 20251219 849,224 no ric no ric cannot calc VWAPMAXPCTVOL=10.0 cannot calc cannot calc -141,600 -141,600 0 0.00 0 0.00 -1,725.59 -1,725.59 1 10 10 -141,600 NaN -202,493.98 -0.02 0 NaN 0.00 0.00 ric exists T,F,F,F,F
6 @MIDEA6 000333.ZK 000333.SZ China 20251219 9,492,865 no ric no ric cannot calc VWAPMAXPCTVOL=10.0 cannot calc cannot calc -29,300 -29,300 0 0.00 0 0.00 1,387.85 1,387.85 11 79 79 -29,300 0 -330,583.29 -0.03 -29,300 0 -332,070.15 -0.03 ric exists T,F,F,F,F
7 @WEICH5 000338.ZK 000338.SZ China 20251219 17,328,704 no ric no ric cannot calc VWAPMAXPCTVOL=10.0 cannot calc cannot calc -44,900 -42,800 2,100 17.58 0 0.00 -2,191.38 -2,191.38 2 18 18 -42,800 2,100 -106,487.20 -0.01 -44,900 0 -109,576.74 -0.01 ric exists T,F,F,F,F
8 @XUZHO2 000425.ZK 000425.SZ China 20251219 4,894,718 no ric no ric cannot calc VWAPMAXPCTVOL=10.0 cannot calc cannot calc -97 -97 0 0.00 0 0.00 -3.12 -3.12 2 11 11 -97 0 -154.56 -0.00 -97 17,100 -151.48 -0.00 ric exists T,F,F,F,F
9 @LIVZO2 000513.ZK 000513.SZ China 20251219 no ric no ric no ric cannot calc VWAPMAXPCTVOL=10.0 cannot calc cannot calc 900 0 0 0.00 900 35.00 34.75 34.75 5 35 35 0 -900 0.00 0.00 900 -1,100 4,441.38 0.00 ric exists T,F,F,F,F
10 @XIAME9 000526.ZK 000526.SZ China 20251219 no ric no ric no ric cannot calc VWAPMAXPCTVOL=10.0 cannot calc cannot calc 51 51 0 0.00 0 0.00 14.86 14.86 6 39 38 51 0 282.89 0.00 51 0 268.11 0.00 ric exists T,F,F,F,F
11 @GUANG46 000528.ZK 000528.SZ China 20251219 3,647,277 no ric no ric cannot calc VWAPMAXPCTVOL=10.0 cannot calc cannot calc -71,500 -71,500 0 0.00 0 0.00 -1,495.02 -1,495.02 2 13 13 -71,500 0 -127,733.87 -0.01 -71,500 0 -126,276.49 -0.01 ric exists T,F,F,F,F
12 @SHANT2 000534.ZK 000534.SZ China 20251219 432,279 no ric no ric cannot calc VWAPMAXPCTVOL=10.0 cannot calc cannot calc -26,612 -21,512 5,100 22.50 0 0.00 -2,176.12 -2,176.12 3 22 23 -21,512 5,100 -68,430.24 -0.01 -26,612 -9,200 -82,589.30 -0.01 ric exists T,F,F,F,F
13 @TIANJ24 000537.ZK 000537.SZ China 20251219 no ric no ric no ric cannot calc VWAPMAXPCTVOL=10.0 cannot calc cannot calc -82 -82 0 0.00 0 0.00 -1.10 -1.10 1 8 8 -82 0 -98.28 -0.00 -82 0 -97.21 -0.00 ric exists T,F,F,F,F
14 @YUNNA10 000538.ZK 000538.SZ China 20251219 no ric no ric no ric cannot calc VWAPMAXPCTVOL=10.0 cannot calc cannot calc -80 -80 0 0.00 0 0.00 0.99 0.99 8 57 57 -80 0 -642.23 -0.00 -80 0 -643.41 -0.00 ric exists T,F,F,F,F
15 @ANHUI7 000543.ZK 000543.SZ China 20251219 1,403,797 no ric no ric cannot calc VWAPMAXPCTVOL=10.0 cannot calc cannot calc -50 -50 0 0.00 0 0.00 -0.32 -0.32 1 8 8 -50 0 -58.30 -0.00 -50 0 -57.99 -0.00 ric exists T,F,F,F,F
16 @HUBEI17 000553.ZK 000553.SZ China 20251219 622,522 no ric no ric cannot calc VWAPMAXPCTVOL=10.0 cannot calc cannot calc 58,100 57,900 0 0.00 200 5.97 605.67 605.67 1 6 6 57,900 -200 49,169.88 0.00 58,100 0 48,748.32 0.00 ric exists T,F,F,F,F
17 @SHNTA2 000555.ZK 000555.SZ China 20251219 175,505 no ric no ric cannot calc VWAPMAXPCTVOL=10.0 cannot calc cannot calc -2,300 -1,200 1,100 15.90 0 0.00 18.42 18.42 2 16 16 -1,200 1,100 -2,701.03 -0.00 -2,300 0 -5,208.16 -0.00 ric exists T,F,F,F,F
18 @GUANG54 000557.ZK 000557.SZ China 20251219 no ric 21,500 0 cannot calc VWAPMAXPCTVOL=10.0 cannot calc cannot calc no ric no ric no ric no ric no ric no ric no ric ric not checked 1 5 5 no posn data no posn data no posn data no posn data no posn data no posn data no posn data no posn data ric exists T,F,F,F,F
19 @SHAAN8 000563.ZK 000563.SZ China 20251219 1,343,754 no ric no ric cannot calc VWAPMAXPCTVOL=10.0 cannot calc cannot calc 0 no ric no ric no ric no ric no ric no ric ric not checked 0 3 3 no posn data no posn data no posn data no posn data 0 NaN 0.00 0.00 ric exists T,F,F,F,F
20 @CHONG17 000591.ZK 000591.SZ China 20251219 583 no ric no ric cannot calc VWAPMAXPCTVOL=10.0 cannot calc cannot calc no ric no ric no ric no ric no ric no ric no ric ric not checked 1 4 4 no posn data no posn data no posn data no posn data no posn data no posn data no posn data no posn data ric exists T,F,F,F,F
21 @JINAN3 000617.ZK 000617.SZ China 20251219 3,197 no ric no ric cannot calc VWAPMAXPCTVOL=10.0 cannot calc cannot calc 3,000 3,500 500 9.08 0 0.00 70.47 70.47 1 9 9 3,500 500 4,518.05 0.00 3,000 0 3,803.37 0.00 ric exists T,F,F,F,F
22 @FENGH2 000636.ZK 000636.SZ China 20251219 246,203 no ric no ric cannot calc VWAPMAXPCTVOL=10.0 cannot calc cannot calc -2,000 0 2,000 15.52 0 0.00 -9.81 -9.81 2 15 16 0 2,000 0.00 0.00 -2,000 0 -4,403.90 -0.00 ric exists T,F,F,F,F
23 @JIUJI1 000650.ZK 000650.SZ China 20251219 676,671 no ric no ric cannot calc VWAPMAXPCTVOL=10.0 cannot calc cannot calc -28,200 -28,200 0 0.00 0 0.00 -213.80 -213.80 1 6 6 -28,200 NaN -23,507.51 -0.00 0 NaN 0.00 0.00 ric exists T,F,F,F,F
24 @CHANG21 000661.ZK 000661.SZ China 20251219 no ric no ric no ric cannot calc VWAPMAXPCTVOL=10.0 cannot calc cannot calc -7,800 -7,800 0 0.00 0 0.00 -748.23 -748.23 14 96 96 -7,800 NaN -106,315.05 -0.01 0 NaN 0.00 0.00 ric exists T,F,F,F,F
25 @FAREA26 000681.ZK 000681.SZ China 20251219 no ric no ric no ric cannot calc VWAPMAXPCTVOL=10.0 cannot calc cannot calc -22 -22 0 0.00 0 0.00 -2.32 -2.32 3 22 22 -22 0 -68.92 -0.00 -22 0 -66.62 -0.00 ric exists T,F,F,F,F
26 @BEIHA1 000703.ZK 000703.SZ China 20251219 1,600,068 no ric no ric cannot calc VWAPMAXPCTVOL=10.0 cannot calc cannot calc 1,400 1,400 0 0.00 0 0.00 82.43 82.43 1 8 8 1,400 0 1,648.17 0.00 1,400 1,400 1,566.21 0.00 ric exists T,F,F,F,F
27 @BOETE2 000725.ZK 000725.SZ China 20251219 60,225,361 9,300 0 cannot calc VWAPMAXPCTVOL=10.0 cannot calc cannot calc -626,700 -626,700 0 0.00 0 0.00 1,567.11 1,567.11 1 4 4 -626,700 -9,300 -364,000.87 -0.03 -626,700 -215,500 -365,676.93 -0.03 ric exists T,F,F,F,F
28 @QINGD1 000739.ZK 000739.SZ China 20251219 292 no ric no ric cannot calc VWAPMAXPCTVOL=10.0 cannot calc cannot calc no ric no ric no ric no ric no ric no ric no ric ric not checked 2 17 17 no posn data no posn data no posn data no posn data no posn data no posn data no posn data no posn data ric exists T,F,F,F,F
29 @TONGH7 000766.ZK 000766.SZ China 20251219 no ric 24,500 0 cannot calc VWAPMAXPCTVOL=10.0 cannot calc cannot calc no ric no ric no ric no ric no ric no ric no ric ric not checked 4 28 28 no posn data no posn data no posn data no posn data no posn data no posn data no posn data no posn data ric exists T,F,F,F,F
30 @BEIXI1 000786.ZK 000786.SZ China 20251219 217,398 no ric no ric cannot calc VWAPMAXPCTVOL=10.0 cannot calc cannot calc -33,700 -33,700 0 0.00 0 0.00 -1,744.41 -1,744.41 4 25 25 -33,700 NaN -120,935.73 -0.01 0 NaN 0.00 0.00 ric exists T,F,F,F,F
31 @QINGH1 000792.ZK 000792.SZ China 20251219 1,551,602 no ric no ric cannot calc VWAPMAXPCTVOL=10.0 cannot calc cannot calc 74 74 0 0.00 0 0.00 6.15 6.15 4 27 27 74 0 284.05 0.00 74 -37,000 277.98 0.00 ric exists T,F,F,F,F
32 @YUNNA2 000807.ZK 000807.SZ China 20251219 2,779,965 no ric no ric cannot calc VWAPMAXPCTVOL=10.0 cannot calc cannot calc 75 75 0 0.00 0 0.00 19.13 19.13 4 29 29 75 0 311.32 0.00 75 0 292.28 0.00 ric exists T,F,F,F,F
33 @SICHU13 000810.ZK 000810.SZ China 20251219 14,120 no ric no ric cannot calc VWAPMAXPCTVOL=10.0 cannot calc cannot calc 25 25 0 0.00 0 0.00 0.20 0.20 2 11 11 25 0 40.30 0.00 25 -1,800 40.11 0.00 ric exists T,F,F,F,F
34 @GUANG14 000828.ZK 000828.SZ China 20251219 254,941 no ric no ric cannot calc VWAPMAXPCTVOL=10.0 cannot calc cannot calc 73,790 74,190 400 10.89 0 0.00 1,216.56 1,216.56 2 11 11 74,190 400 114,523.42 0.01 73,790 1,400 112,721.28 0.01 ric exists T,F,F,F,F
35 @BEIJI25 000860.ZK 000860.SZ China 20251219 no ric no ric no ric cannot calc VWAPMAXPCTVOL=10.0 cannot calc cannot calc -39 -39 0 0.00 0 0.00 -0.27 -0.27 2 15 15 -39 0 -83.13 -0.00 -39 0 -82.89 -0.00 ric exists T,F,F,F,F
36 @SICHU5 000876.ZK 000876.SZ China 20251219 no ric no ric no ric cannot calc VWAPMAXPCTVOL=10.0 cannot calc cannot calc 0 no ric no ric no ric no ric no ric no ric ric not checked 1 9 9 no posn data no posn data no posn data no posn data 0 52,900 0.00 0.00 ric exists T,F,F,F,F
37 @SHAND11 000880.ZK 000880.SZ China 20251219 20,659 no ric no ric cannot calc VWAPMAXPCTVOL=10.0 cannot calc cannot calc 60 60 0 0.00 0 0.00 2.43 2.43 4 26 26 60 0 221.54 0.00 60 0 219.17 0.00 ric exists T,F,F,F,F
38 @SHAND16 000915.ZK 000915.SZ China 20251219 481,440 no ric no ric cannot calc VWAPMAXPCTVOL=10.0 cannot calc cannot calc 17,300 17,300 0 0.00 0 0.00 145.86 145.86 5 33 33 17,300 0 81,884.34 0.01 17,300 0 81,762.83 0.01 ric exists T,F,F,F,F
39 @JIANG20 000936.ZK 000936.SZ China 20251219 566,749 no ric no ric cannot calc VWAPMAXPCTVOL=10.0 cannot calc cannot calc -60 -60 0 0.00 0 0.00 -0.38 -0.38 1 8 8 -60 0 -67.91 -0.00 -60 11,900 -67.55 -0.00 ric exists T,F,F,F,F
40 @SHANX8 000983.ZK 000983.SZ China 20251219 no ric no ric no ric cannot calc VWAPMAXPCTVOL=10.0 cannot calc cannot calc -94 -94 0 0.00 0 0.00 0.08 0.08 1 7 7 -94 0 -87.30 -0.00 -94 0 -87.41 -0.00 ric exists T,F,F,F,F
41 @HUAGO1 000988.ZK 000988.SZ China 20251219 879,708 no ric no ric cannot calc VWAPMAXPCTVOL=10.0 cannot calc cannot calc 26,600 29,700 3,100 75.66 0 0.00 -1,929.09 -1,929.09 11 75 76 29,700 NaN 316,327.62 0.03 0 NaN 0.00 0.00 ric exists T,F,F,F,F
42 @DONGB21 000990.KS 000990.KS Korea 20251219 475,317 no ric no ric cannot calc VWAPMAXPCTVOL=10.0 cannot calc cannot calc 744 744 0 0.00 0 0.00 683.60 683.60 44 65,300 65,225 744 NaN 32,925.26 0.00 0 NaN 0.00 0.00 ric exists T,F,F,F,F
43 @SICHU127 001288.ZK 001288.SZ China 20251219 136,774 no ric no ric cannot calc VWAPMAXPCTVOL=10.0 cannot calc cannot calc -200 0 200 31.93 0 0.00 3.07 3.07 5 32 32 0 200 0.00 0.00 -200 -200 -911.45 -0.00 ric exists T,F,F,F,F
44 @KTCAA1 001308.ZK 001308.SZ China 20251219 7,392 no ric no ric cannot calc VWAPMAXPCTVOL=10.0 cannot calc cannot calc -5,000 -5,000 0 0.00 0 0.00 -107.86 -107.86 3 21 21 -5,000 0 -14,627.05 -0.00 -5,000 0 -14,523.52 -0.00 ric exists T,F,F,F,F
45 @SUNHU6 0016.HK 0016.HK Hong Kong 20251219 220,694,004 no ric no ric cannot calc VWAPMAXPCTVOL=10.0 cannot calc cannot calc 0 no ric no ric no ric no ric no ric no ric ric not checked 12 96 95 no posn data no posn data no posn data no posn data 0 NaN 0.00 0.00 ric exists T,F,F,F,F
46 @HANSL1 002008.ZK 002008.SZ China 20251219 3,136,644 no ric no ric cannot calc VWAPMAXPCTVOL=10.0 cannot calc cannot calc 4,200 4,200 0 0.00 0 0.00 -58.70 -58.70 5 37 37 4,200 0 22,056.45 0.00 4,200 0 22,121.74 0.00 ric exists T,F,F,F,F
47 @SHANG53 002028.ZK 002028.SZ China 20251219 1,508,430 no ric no ric cannot calc VWAPMAXPCTVOL=10.0 cannot calc cannot calc -4,500 -200 4,300 147.18 0 0.00 -2,007.13 -2,007.13 21 146 147 -200 4,300 -4,142.44 -0.00 -4,500 0 -92,124.22 -0.01 ric exists T,F,F,F,F
48 @NINGB16 002036.ZK 002036.SZ China 20251219 no ric no ric no ric cannot calc VWAPMAXPCTVOL=10.0 cannot calc cannot calc -72 -72 0 0.00 0 0.00 -0.07 -0.07 2 12 11 -72 0 -118.47 -0.00 -72 0 -118.50 -0.00 ric exists T,F,F,F,F
49 @CHINA427 002051.ZK 002051.SZ China 20251219 387,141 no ric no ric cannot calc VWAPMAXPCTVOL=10.0 cannot calc cannot calc 7,900 7,900 0 0.00 0 0.00 39.62 39.62 1 9 9 7,900 0 10,276.42 0.00 7,900 4,400 10,239.86 0.00 ric exists T,F,F,F,F
50 @SUZHO2 002079.ZK 002079.SZ China 20251219 271,004 no ric no ric cannot calc VWAPMAXPCTVOL=10.0 cannot calc cannot calc 1,300 1,300 0 0.00 0 0.00 24.99 24.99 1 9 9 1,300 0 1,733.52 0.00 1,300 0 1,709.03 0.00 ric exists T,F,F,F,F
51 @SINOM3 002080.ZK 002080.SZ China 20251219 1,738,878 no ric no ric cannot calc VWAPMAXPCTVOL=10.0 cannot calc cannot calc 400 400 0 0.00 0 0.00 -66.47 -66.47 5 33 34 400 0 1,876.81 0.00 400 -8,500 1,943.85 0.00 ric exists T,F,F,F,F
52 @HUOLI1 002128.ZK 002128.SZ China 20251219 no ric no ric no ric cannot calc VWAPMAXPCTVOL=10.0 cannot calc cannot calc no ric no ric no ric no ric no ric no ric no ric ric not checked 4 27 27 no posn data no posn data no posn data no posn data no posn data no posn data no posn data no posn data ric exists T,F,F,F,F
53 @BANKO41 002142.ZK 002142.SZ China 20251219 7,325,416 7,600 7,600 cannot calc VWAPMAXPCTVOL=10.0 cannot calc cannot calc 0 -7,600 0 0.00 7,600 28.87 133.20 133.20 4 29 29 -7,600 -7,600 -31,040.01 -0.00 0 NaN 0.00 0.00 ric exists T,F,F,F,F
54 @FUJIA33 002222.ZK 002222.SZ China 20251219 1,845,740 no ric no ric cannot calc VWAPMAXPCTVOL=10.0 cannot calc cannot calc -5,400 -5,400 0 0.00 0 0.00 1,965.93 1,965.93 9 60 60 -5,400 0 -45,934.60 -0.00 -5,400 100 -47,914.82 -0.00 ric exists T,F,F,F,F
55 @SHENZ43 002294.ZK 002294.SZ China 20251219 no ric no ric no ric cannot calc VWAPMAXPCTVOL=10.0 cannot calc cannot calc 12,900 14,400 1,500 56.54 0 0.00 1,588.17 1,588.17 8 56 57 14,400 NaN 115,294.08 0.01 0 NaN 0.00 0.00 ric exists T,F,F,F,F
56 @FOCUS55 002315.ZK 002315.SZ China 20251219 53,149 no ric no ric cannot calc VWAPMAXPCTVOL=10.0 cannot calc cannot calc 7 7 0 0.00 0 0.00 0.23 0.23 6 43 43 7 0 42.37 0.00 7 -200 42.15 0.00 ric exists T,F,F,F,F
57 @GUANG119 002317.ZK 002317.SZ China 20251219 475,284 no ric no ric cannot calc VWAPMAXPCTVOL=10.0 cannot calc cannot calc 0 900 900 19.16 0 0.00 -0.71 -0.71 3 19 19 900 900 2,450.10 0.00 0 NaN 0.00 0.00 ric exists T,F,F,F,F
58 @XIAME21 002335.ZK 002335.SZ China 20251219 no ric no ric no ric cannot calc VWAPMAXPCTVOL=10.0 cannot calc cannot calc -5,000 0 5,000 52.57 0 0.00 230.03 230.03 7 52 53 0 5,000 0.00 0.00 -5,000 -5,000 -37,614.91 -0.00 ric exists T,F,F,F,F
59 @YANTA14 002353.ZK 002353.SZ China 20251219 1,066,329 no ric no ric cannot calc VWAPMAXPCTVOL=10.0 cannot calc cannot calc 16,900 18,900 2,000 68.38 0 0.00 -4,549.18 -4,549.18 10 68 69 18,900 NaN 182,430.94 0.02 0 NaN 0.00 0.00 ric exists T,F,F,F,F
60 @BEIJI84 002371.ZK 002371.SZ China 20251219 no ric no ric no ric cannot calc VWAPMAXPCTVOL=10.0 cannot calc cannot calc -50 -50 0 0.00 0 0.00 -39.18 -39.18 64 448 452 -50 0 -3,183.58 -0.00 -50 0 -3,145.34 -0.00 ric exists T,F,F,F,F
61 @ZHEJI96 002372.ZK 002372.SZ China 20251219 1,365,188 no ric no ric cannot calc VWAPMAXPCTVOL=10.0 cannot calc cannot calc 0 no ric no ric no ric no ric no ric no ric ric not checked 2 11 11 no posn data no posn data no posn data no posn data 0 NaN 0.00 0.00 ric exists T,F,F,F,F
62 @BEIJI88 002385.ZK 002385.SZ China 20251219 no ric no ric no ric cannot calc VWAPMAXPCTVOL=10.0 cannot calc cannot calc 21,500 42,400 20,900 4.01 0 0.00 83.89 83.89 1 4 4 42,400 NaN 24,145.14 0.00 0 NaN 0.00 0.00 ric exists T,F,F,F,F
63 @GUIZH14 002390.ZK 002390.SZ China 20251219 108,927 no ric no ric cannot calc VWAPMAXPCTVOL=10.0 cannot calc cannot calc 326,100 322,100 0 0.00 4,000 3.42 4,258.98 4,258.98 0 3 3 322,100 -4,000 156,435.83 0.01 326,100 700 154,166.89 0.01 ric exists T,F,F,F,F
64 @NAVIN2 002405.ZK 002405.SZ China 20251219 2,968 no ric no ric cannot calc VWAPMAXPCTVOL=10.0 cannot calc cannot calc -48 -48 0 0.00 0 0.00 -0.99 -0.99 1 9 9 -48 0 -60.73 -0.00 -48 0 -59.76 -0.00 ric exists T,F,F,F,F
65 @JIANG92 002409.ZK 002409.SZ China 20251219 431,459 no ric no ric cannot calc VWAPMAXPCTVOL=10.0 cannot calc cannot calc -17,700 -17,700 0 0.00 0 0.00 3,414.65 3,414.65 10 70 71 -17,700 0 -175,824.89 -0.02 -17,700 0 -179,293.01 -0.02 ric exists T,F,F,F,F
66 @WUHAN26 002414.ZK 002414.SZ China 20251219 47,377 18,000 0 cannot calc VWAPMAXPCTVOL=10.0 cannot calc cannot calc -29,300 -29,300 0 0.00 0 0.00 -946.70 -946.70 2 13 13 -29,300 -18,000 -54,715.80 -0.01 -29,300 -57,600 -53,785.13 -0.01 ric exists T,F,F,F,F
67 @ZHONG38 002423.ZK 002423.SZ China 20251219 no ric no ric no ric cannot calc VWAPMAXPCTVOL=10.0 cannot calc cannot calc 34,000 50,400 16,400 11.56 0 0.00 649.53 649.53 2 12 12 50,400 16,400 82,810.10 0.01 34,000 34,000 55,220.59 0.01 ric exists T,F,F,F,F
68 @BEIJI94 002439.ZK 002439.SZ China 20251219 no ric no ric no ric cannot calc VWAPMAXPCTVOL=10.0 cannot calc cannot calc 0 no ric no ric no ric no ric no ric no ric ric not checked 2 14 14 no posn data no posn data no posn data no posn data 0 NaN 0.00 0.00 ric exists T,F,F,F,F
69 @GDSHE1 002446.ZK 002446.SZ China 20251219 2,037,398 no ric no ric cannot calc VWAPMAXPCTVOL=10.0 cannot calc cannot calc -17,700 -17,700 0 0.00 0 0.00 -1,320.71 -1,320.71 1 10 10 -17,700 0 -24,758.76 -0.00 -17,700 -200 -23,445.04 -0.00 ric exists T,F,F,F,F
70 @QINHU3 002459.ZK 002459.SZ China 20251219 163,266 no ric no ric cannot calc VWAPMAXPCTVOL=10.0 cannot calc cannot calc -116,500 -116,500 0 0.00 0 0.00 -1,926.05 -1,926.05 2 11 11 -116,500 NaN -184,302.21 -0.02 0 NaN 0.00 0.00 ric exists T,F,F,F,F
71 @SHENZ71 002475.ZK 002475.SZ China 20251219 6,042,191 no ric no ric cannot calc VWAPMAXPCTVOL=10.0 cannot calc cannot calc -1,200 -1,200 0 0.00 0 0.00 28.43 28.43 8 57 57 -1,200 0 -9,676.00 -0.00 -1,200 0 -9,707.33 -0.00 ric exists T,F,F,F,F
72 @DAJIN2 002487.ZK 002487.SZ China 20251219 1,023,656 no ric no ric cannot calc VWAPMAXPCTVOL=10.0 cannot calc cannot calc 0 5,700 5,700 54.14 0 0.00 145.74 145.74 8 54 54 5,700 5,700 44,010.22 0.00 0 NaN 0.00 0.00 ric exists T,F,F,F,F
73 @CSPAP1 002511.ZK 002511.SZ China 20251219 no ric no ric no ric cannot calc VWAPMAXPCTVOL=10.0 cannot calc cannot calc 117,952 117,952 0 0.00 0 0.00 3,429.91 3,429.91 1 8 8 117,952 0 140,535.71 0.01 117,952 0 137,146.67 0.01 ric exists T,F,F,F,F
74 @HANGZ21 002534.ZK 002534.SZ China 20251219 no ric no ric no ric cannot calc VWAPMAXPCTVOL=10.0 cannot calc cannot calc 1 1 0 0.00 0 0.00 0.12 0.12 2 17 17 1 0 2.43 0.00 1 0 2.31 0.00 ric exists T,F,F,F,F
75 @GUANG138 002543.ZK 002543.SZ China 20251219 1,506,674 no ric no ric cannot calc VWAPMAXPCTVOL=10.0 cannot calc cannot calc no ric no ric no ric no ric no ric no ric no ric ric not checked 1 10 10 no posn data no posn data no posn data no posn data no posn data no posn data no posn data no posn data ric exists T,F,F,F,F
76 @JIANG114 002553.ZK 002553.SZ China 20251219 555,666 no ric no ric cannot calc VWAPMAXPCTVOL=10.0 cannot calc cannot calc 1,300 1,300 0 0.00 0 0.00 93.17 93.17 4 26 26 1,300 0 4,753.79 0.00 1,300 -100 4,662.00 0.00 ric exists T,F,F,F,F
77 @CHONG49 002558.ZK 002558.SZ China 20251219 675,456 no ric no ric cannot calc VWAPMAXPCTVOL=10.0 cannot calc cannot calc 34,700 37,000 2,300 44.84 0 0.00 8,026.40 8,026.40 6 45 45 37,000 NaN 236,919.78 0.02 0 NaN 0.00 0.00 ric exists T,F,F,F,F
78 @HUIZH2 002579.ZK 002579.SZ China 20251219 no ric no ric no ric cannot calc VWAPMAXPCTVOL=10.0 cannot calc cannot calc -1,100 0 1,100 11.57 0 0.00 10.67 10.67 2 12 12 0 1,100 0.00 0.00 -1,100 0 -1,820.91 -0.00 ric exists T,F,F,F,F
79 @SHAND94 002595.ZK 002595.SZ China 20251219 262,429 no ric no ric cannot calc VWAPMAXPCTVOL=10.0 cannot calc cannot calc -9,895 -9,895 0 0.00 0 0.00 -783.40 -783.40 12 82 82 -9,895 0 -115,436.39 -0.01 -95 0 -1,101.09 -0.00 ric exists T,F,F,F,F
80 @HENAN28 002601.ZK 002601.SZ China 20251219 1,453,838 no ric no ric cannot calc VWAPMAXPCTVOL=10.0 cannot calc cannot calc -56,400 -56,400 0 0.00 0 0.00 -1,846.51 -1,846.51 3 18 18 -56,400 NaN -146,891.87 -0.01 0 NaN 0.00 0.00 ric exists T,F,F,F,F
81 @ZHEJI128 002602.ZK 002602.SZ China 20251219 no ric no ric no ric cannot calc VWAPMAXPCTVOL=10.0 cannot calc cannot calc 0 no ric no ric no ric no ric no ric no ric ric not checked 2 17 17 no posn data no posn data no posn data no posn data 0 NaN 0.00 0.00 ric exists T,F,F,F,F
82 @ZHEJI135 002632.ZK 002632.SZ China 20251219 148,068 no ric no ric cannot calc VWAPMAXPCTVOL=10.0 cannot calc cannot calc 4,900 8,000 3,100 12.27 0 0.00 195.88 195.88 2 12 12 8,000 3,100 13,973.80 0.00 4,900 4,900 8,375.65 0.00 ric exists T,F,F,F,F
83 @YANTA18 002643.ZK 002643.SZ China 20251219 103,052 no ric no ric cannot calc VWAPMAXPCTVOL=10.0 cannot calc cannot calc 50 50 0 0.00 0 0.00 1.20 1.20 2 14 14 50 0 102.89 0.00 50 0 101.72 0.00 ric exists T,F,F,F,F
84 @BEYON12 002649.ZK 002649.SZ China 20251219 no ric no ric no ric cannot calc VWAPMAXPCTVOL=10.0 cannot calc cannot calc no ric no ric no ric no ric no ric no ric no ric ric not checked 2 13 13 no posn data no posn data no posn data no posn data no posn data no posn data no posn data no posn data ric exists T,F,F,F,F
85 @XIZAN2 002653.ZK 002653.SZ China 20251219 209,278 no ric no ric cannot calc VWAPMAXPCTVOL=10.0 cannot calc cannot calc 11,700 11,700 0 0.00 0 0.00 947.01 947.01 7 52 53 11,700 NaN 86,465.43 0.01 0 NaN 0.00 0.00 ric exists T,F,F,F,F
86 @GUANG153 002668.ZK 002668.SZ China 20251219 164,390 no ric no ric cannot calc VWAPMAXPCTVOL=10.0 cannot calc cannot calc -12,200 0 12,200 10.76 0 0.00 -265.80 -265.80 2 11 11 0 12,200 0.00 0.00 -12,200 0 -18,394.18 -0.00 ric exists T,F,F,F,F
87 @SINOM12 002738.ZK 002738.SZ China 20251219 296,229 no ric no ric cannot calc VWAPMAXPCTVOL=10.0 cannot calc cannot calc -54 -54 0 0.00 0 0.00 0.63 0.63 9 66 65 -54 0 -505.20 -0.00 -54 0 -505.98 -0.00 ric exists T,F,F,F,F
