Following 272 RICs exist in targets file but not in client eod file.
assetKey internal_ric ric targetposition action destination algo params
0 @SHNWO1 000049.SZ 000049.ZK 1,100 set GS VWAP MAXPCTVOL=10.0
1 @XINXI2 000949.SZ 000949.ZK -15,200 set GS VWAP MAXPCTVOL=10.0
2 @FOSHA1 000973.SZ 000973.ZK 3,600 set GS VWAP MAXPCTVOL=10.0
3 @BANKO41 002142.SZ 002142.ZK -1,100 set GS VWAP MAXPCTVOL=10.0
4 @ZHEJI135 002632.SZ 002632.ZK 3,000 set GS VWAP MAXPCTVOL=10.0
5 @BEIJI10 0392.HK 0392.HK 2,000 set GS VWAP MAXPCTVOL=10.0
6 @ROBOS2 2498.HK 2498.HK -2,000 set GS VWAP MAXPCTVOL=10.0
7 @SHENZ77 300136.SZ 300136.ZK -1,300 set GS VWAP MAXPCTVOL=10.0
8 @JIANG247 300589.SZ 300589.ZK 500 set GS VWAP MAXPCTVOL=10.0
9 @HANGZ56 300604.SZ 300604.ZK -300 set GS VWAP MAXPCTVOL=10.0
10 @LAKAL1 300773.SZ 300773.ZK -8,000 set GS VWAP MAXPCTVOL=10.0
11 @JIANG331 300855.SZ 300855.ZK -18,700 set GS VWAP MAXPCTVOL=10.0
12 @MINGY7 301101.SZ 301101.ZK 900 set GS VWAP MAXPCTVOL=10.0
13 @MUGEN1 3299.T 3299.T 0 set GS VWAP MAXPCTVOL=10.0
14 @GMOPA1 3769.T 3769.T 200 set GS VWAP MAXPCTVOL=10.0
15 @SHOWA13 4004.T 4004.T 100 set GS VWAP MAXPCTVOL=10.0
16 @KYOWA7 4151.T 4151.T -200 set GS VWAP MAXPCTVOL=10.0
17 @JMDCI1 4483.T 4483.T -300 set GS VWAP MAXPCTVOL=10.0
18 @ROHTO1 4527.T 4527.T -400 set GS VWAP MAXPCTVOL=10.0
19 @SANTE4 4536.T 4536.T -100 set GS VWAP MAXPCTVOL=10.0
20 @PARKC2 4666.T 4666.T -300 set GS VWAP MAXPCTVOL=10.0
21 @DEXER1 4980.T 4980.T 0 set GS VWAP MAXPCTVOL=10.0
22 @TOTOL2 5332.T 5332.T 0 set GS VWAP MAXPCTVOL=10.0
23 @MARUW3 5344.T 5344.T 0 set GS VWAP MAXPCTVOL=10.0
24 @MITSU84 5706.T 5706.T 0 set GS VWAP MAXPCTVOL=10.0
25 @FUJIK9 5803.T 5803.T 0 set GS VWAP MAXPCTVOL=10.0
26 @TONGW1 600438.SS 600438.SH 500 set GS VWAP MAXPCTVOL=10.0
27 @JIANG44 600557.SS 600557.SH 3,800 set GS VWAP MAXPCTVOL=10.0
28 @SHONG1 600629.SS 600629.SH 2,000 set GS VWAP MAXPCTVOL=10.0
29 @YIFEN1 603939.SS 603939.SH 9,400 set GS VWAP MAXPCTVOL=10.0
30 @YANKE5 6691.TW 6691.TW 0 set GS VWAP MAXPCTVOL=10.0
31 @MEIKO2 6787.T 6787.T 0 set GS VWAP MAXPCTVOL=10.0
32 @GENEW2 688418.SS 688418.SH -3,000 set GS VWAP MAXPCTVOL=10.0
33 @MEGAU2 6944.TW 6944.TW 0 set GS VWAP MAXPCTVOL=10.0
34 @NICHI21 6996.T 6996.T 200 set GS VWAP MAXPCTVOL=10.0
35 @JAPAN364 7172.T 7172.T -300 set GS VWAP MAXPCTVOL=10.0
36 @MANII1 7730.T 7730.T -300 set GS VWAP MAXPCTVOL=10.0
37 @LINTE2 7966.T 7966.T 300 set GS VWAP MAXPCTVOL=10.0
38 @SANGE1 8130.T 8130.T -1,700 set GS VWAP MAXPCTVOL=10.0
39 @HEIWA6 8276.T 8276.T 100 set GS VWAP MAXPCTVOL=10.0
40 @JACCS1 8584.T 8584.T -100 set GS VWAP MAXPCTVOL=10.0
41 @DAIIC36 8750.T 8750.T 200 set GS VWAP MAXPCTVOL=10.0
42 @KYUSH10 9142.T 9142.T -100 set GS VWAP MAXPCTVOL=10.0
43 @DAISE1 9793.T 9793.T 100 set GS VWAP MAXPCTVOL=10.0
44 @GENWO4 HLI.AX HLI.AX 2,947 set GS VWAP MAXPCTVOL=10.0
45 @IDPED1 IEL.AX IEL.AX -3,251 set GS VWAP MAXPCTVOL=10.0
46 @JUMBO6 JIN.AX JIN.AX 172 set GS VWAP MAXPCTVOL=10.0
47 @LYNAS1 LYC.AX LYC.AX -302 set GS VWAP MAXPCTVOL=10.0
48 @NEURE2 NEU.AX NEU.AX -121 set GS VWAP MAXPCTVOL=10.0
49 @ORORA1 ORA.AX ORA.AX -2,962 set GS VWAP MAXPCTVOL=10.0
50 @JINRO12 000080.KS 000080.KS 0 set GS VWAP MAXPCTVOL=10.0
51 @GUANG54 000557.SZ 000557.ZK 0 set GS VWAP MAXPCTVOL=10.0
52 @SHAAN8 000563.SZ 000563.ZK 0 set GS VWAP MAXPCTVOL=10.0
53 @CHONG17 000591.SZ 000591.ZK 0 set GS VWAP MAXPCTVOL=10.0
54 @QINGD1 000739.SZ 000739.ZK 0 set GS VWAP MAXPCTVOL=10.0
55 @TONGH7 000766.SZ 000766.ZK 0 set GS VWAP MAXPCTVOL=10.0
56 @CHINA3103 001213.SZ 001213.ZK 0 set GS VWAP MAXPCTVOL=10.0
57 @HUOLI1 002128.SZ 002128.ZK 0 set GS VWAP MAXPCTVOL=10.0
58 @ZHEJI96 002372.SZ 002372.ZK 0 set GS VWAP MAXPCTVOL=10.0
59 @BEIJI94 002439.SZ 002439.ZK 0 set GS VWAP MAXPCTVOL=10.0
60 @GUANG138 002543.SZ 002543.ZK 0 set GS VWAP MAXPCTVOL=10.0
61 @ZHEJI128 002602.SZ 002602.ZK 100,100 set GS VWAP MAXPCTVOL=10.0
62 @BEYON12 002649.SZ 002649.ZK 0 set GS VWAP MAXPCTVOL=10.0
63 @QINGD44 002958.SZ 002958.ZK 0 set GS VWAP MAXPCTVOL=10.0
64 @CHINA2949 003035.SZ 003035.ZK 0 set GS VWAP MAXPCTVOL=10.0
65 @GREEN77 005250.KS 005250.KS 0 set GS VWAP MAXPCTVOL=10.0
66 @GREEN80 006280.KS 006280.KS 0 set GS VWAP MAXPCTVOL=10.0
67 @GSRET1 007070.KS 007070.KS 0 set GS VWAP MAXPCTVOL=10.0
68 @OTTOG2 007310.KS 007310.KS 0 set GS VWAP MAXPCTVOL=10.0
69 @BUILD4 0108.HK 0108.HK 0 set GS VWAP MAXPCTVOL=10.0
70 @HYUND42 011760.KS 011760.KS 0 set GS VWAP MAXPCTVOL=10.0
71 @SEOUL29 031210.KS 031210.KS 0 set GS VWAP MAXPCTVOL=10.0
72 @LOTTE9 032350.KS 032350.KS 0 set GS VWAP MAXPCTVOL=10.0
73 @CHERY1 033100.KQ 033100.KQ 0 set GS VWAP MAXPCTVOL=10.0
74 @INNOM1 0340.HK 0340.HK 0 set GS VWAP MAXPCTVOL=10.0
75 @SOHOC2 0410.HK 0410.HK 0 set GS VWAP MAXPCTVOL=10.0
76 @SEOUL12 046890.KQ 046890.KQ 0 set GS VWAP MAXPCTVOL=10.0
77 @BINEX2 053030.KQ 053030.KQ 0 set GS VWAP MAXPCTVOL=10.0
78 @VISIO27 0535.HK 0535.HK 0 set GS VWAP MAXPCTVOL=10.0
79 @ZHENG13 0564.HK 0564.HK 0 set GS VWAP MAXPCTVOL=10.0
80 @LANGC5 0596.HK 0596.HK 0 set GS VWAP MAXPCTVOL=10.0
81 @SHENZ6 0604.HK 0604.HK 0 set GS VWAP MAXPCTVOL=10.0
82 @DAWON1 068240.KQ 068240.KQ 0 set GS VWAP MAXPCTVOL=10.0
83 @MODET1 080160.KQ 080160.KQ 0 set GS VWAP MAXPCTVOL=10.0
84 @DONGK6 086450.KQ 086450.KQ 0 set GS VWAP MAXPCTVOL=10.0
85 @MEDYT1 086900.KQ 086900.KQ 0 set GS VWAP MAXPCTVOL=10.0
86 @AMICO2 092040.KQ 092040.KQ 0 set GS VWAP MAXPCTVOL=10.0
87 @VIEWO3 100120.KQ 100120.KQ 0 set GS VWAP MAXPCTVOL=10.0
88 @ASIAC6 1102.TW 1102.TW 0 set GS VWAP MAXPCTVOL=10.0
89 @QURIE1 115180.KQ 115180.KQ 0 set GS VWAP MAXPCTVOL=10.0
90 @JACOB25 1167.HK 1167.HK 0 set GS VWAP MAXPCTVOL=10.0
91 @UNIPR3 1216.TW 1216.TW 0 set GS VWAP MAXPCTVOL=10.0
92 @CHINA1603 1268.HK 1268.HK 0 set GS VWAP MAXPCTVOL=10.0
93 @GUMIN2 1364.HK 1364.HK 0 set GS VWAP MAXPCTVOL=10.0
94 @BASSO2 1527.TW 1527.TW 0 set GS VWAP MAXPCTVOL=10.0
95 @PRECI68 1651.HK 1651.HK 0 set GS VWAP MAXPCTVOL=10.0
96 @CGNPO1 1816.HK 1816.HK 0 set GS VWAP MAXPCTVOL=10.0
97 @PSMIT1 1871.T 1871.T 0 set GS VWAP MAXPCTVOL=10.0
98 @TOMOE2 1921.T 1921.T 0 set GS VWAP MAXPCTVOL=10.0
99 @IVDME1 1931.HK 1931.HK 0 set GS VWAP MAXPCTVOL=10.0
100 @DEVSI1 194480.KQ 194480.KQ 0 set GS VWAP MAXPCTVOL=10.0
101 @JXRAA1 1951.HK 1951.HK 0 set GS VWAP MAXPCTVOL=10.0
102 @IMAXC2 1970.HK 1970.HK 0 set GS VWAP MAXPCTVOL=10.0
103 @CHINA1157 1988.HK 1988.HK 0 set GS VWAP MAXPCTVOL=10.0
104 @SHNAC1 200028.SZ 200028.ZK 0 set GS VWAP MAXPCTVOL=10.0
105 @COUNT84 2007.HK 2007.HK 0 set GS VWAP MAXPCTVOL=10.0
106 @HISPE1 205470.KQ 205470.KQ 0 set GS VWAP MAXPCTVOL=10.0
107 @MIXUE1 2097.HK 2097.HK 0 set GS VWAP MAXPCTVOL=10.0
108 @NEXTC6 2120.T 2120.T 0 set GS VWAP MAXPCTVOL=10.0
109 @HANSO62 213500.KS 213500.KS 0 set GS VWAP MAXPCTVOL=10.0
110 @SHANG420 2145.HK 2145.HK 0 set GS VWAP MAXPCTVOL=10.0
111 @GOLFZ2 215000.KQ 215000.KQ 0 set GS VWAP MAXPCTVOL=10.0
112 @LEPUB2 2157.HK 2157.HK 0 set GS VWAP MAXPCTVOL=10.0
113 @CHINA160 2204.TW 2204.TW 0 set GS VWAP MAXPCTVOL=10.0
114 @KOREA1402 222080.KQ 222080.KQ 0 set GS VWAP MAXPCTVOL=10.0
115 @CHICO3 2385.TW 2385.TW 0 set GS VWAP MAXPCTVOL=10.0
116 @SHENZ455 2432.HK 2432.HK 0 set GS VWAP MAXPCTVOL=10.0
117 @FANCO2 2461.T 2461.T 0 set GS VWAP MAXPCTVOL=10.0
118 @SPOOL1 2471.T 2471.T 0 set GS VWAP MAXPCTVOL=10.0
119 @WELLC12 2477.HK 2477.HK 0 set GS VWAP MAXPCTVOL=10.0
120 @YUMEN1 2484.T 2484.T 0 set GS VWAP MAXPCTVOL=10.0
121 @SHANG482 2570.HK 2570.HK 0 set GS VWAP MAXPCTVOL=10.0
122 @RUENT4 2597.TW 2597.TW 0 set GS VWAP MAXPCTVOL=10.0
123 @HENLI1 2696.HK 2696.HK 0 set GS VWAP MAXPCTVOL=10.0
124 @PALCO1 2726.T 2726.T 0 set GS VWAP MAXPCTVOL=10.0
125 @GUANG84 2777.HK 2777.HK 0 set GS VWAP MAXPCTVOL=10.0
126 NaN 2788.HK 2788.HK 0 set GS VWAP MAXPCTVOL=10.0
127 @PHARM76 2929.T 2929.T 0 set GS VWAP MAXPCTVOL=10.0
128 @KITAN7 2930.T 2930.T 0 set GS VWAP MAXPCTVOL=10.0
129 @KAKAO1 293490.KQ 293490.KQ 0 set GS VWAP MAXPCTVOL=10.0
130 @BEIJI89 300070.SZ 300070.ZK 0 set GS VWAP MAXPCTVOL=10.0
131 @SUMAV1 300079.SZ 300079.ZK 0 set GS VWAP MAXPCTVOL=10.0
132 @WALVA1 300142.SZ 300142.ZK 0 set GS VWAP MAXPCTVOL=10.0
133 @BEIJI144 300406.SZ 300406.ZK 0 set GS VWAP MAXPCTVOL=10.0
134 @SICHU79 300463.SZ 300463.ZK 0 set GS VWAP MAXPCTVOL=10.0
135 @MITAC2 3005.TW 3005.TW 0 set GS VWAP MAXPCTVOL=10.0
136 @JAFRO1 300529.SZ 300529.ZK 0 set GS VWAP MAXPCTVOL=10.0
137 @BGIGE1 300676.SZ 300676.ZK 0 set GS VWAP MAXPCTVOL=10.0
138 @HUNAN65 300705.SZ 300705.ZK 0 set GS VWAP MAXPCTVOL=10.0
139 @MAXSC1 300782.SZ 300782.ZK -1,900 set GS VWAP MAXPCTVOL=10.0
140 @BEIJI377 301153.SZ 301153.ZK 0 set GS VWAP MAXPCTVOL=10.0
141 @SHENZ367 301268.SZ 301268.ZK 0 set GS VWAP MAXPCTVOL=10.0
142 @HANSH14 301275.SZ 301275.ZK 0 set GS VWAP MAXPCTVOL=10.0
143 @ZIELH1 301376.SZ 301376.ZK 0 set GS VWAP MAXPCTVOL=10.0
144 @ULTRA51 3141.TWO 3141.TWO 0 set GS VWAP MAXPCTVOL=10.0
145 @CHIMN3 3178.T 3178.T 0 set GS VWAP MAXPCTVOL=10.0
146 @VAXCE1 323990.KQ 323990.KQ 0 set GS VWAP MAXPCTVOL=10.0
147 @LINGB1 3330.HK 3330.HK 0 set GS VWAP MAXPCTVOL=10.0
148 @DAISH1041 336570.KQ 336570.KQ 0 set GS VWAP MAXPCTVOL=10.0
149 @SUNGE6 365340.KQ 365340.KQ 0 set GS VWAP MAXPCTVOL=10.0
150 @ECOPR8 383310.KQ 383310.KQ 0 set GS VWAP MAXPCTVOL=10.0
151 @EBASE1 3835.T 3835.T 0 set GS VWAP MAXPCTVOL=10.0
152 @WSCOP3 393890.KQ 393890.KQ 0 set GS VWAP MAXPCTVOL=10.0
153 @AUCNE3 3964.T 3964.T 0 set GS VWAP MAXPCTVOL=10.0
154 @CURIO2 445680.KQ 445680.KQ 0 set GS VWAP MAXPCTVOL=10.0
155 @ONENE1 4743.TWO 4743.TWO 0 set GS VWAP MAXPCTVOL=10.0
156 @TOKYO16 4745.T 4745.T 0 set GS VWAP MAXPCTVOL=10.0
157 @MORNI3 4765.T 4765.T 0 set GS VWAP MAXPCTVOL=10.0
158 @TOYOB2 4828.T 4828.T 0 set GS VWAP MAXPCTVOL=10.0
159 @DMEDI1 4DX.AX 4DX.AX 0 set GS VWAP MAXPCTVOL=10.0
160 @DAXIN2 5234.TW 5234.TW 0 set GS VWAP MAXPCTVOL=10.0
161 @NIPPO111 5262.T 5262.T 0 set GS VWAP MAXPCTVOL=10.0
162 @HANED1 5290.T 5290.T 0 set GS VWAP MAXPCTVOL=10.0
163 @SANKY19 5932.T 5932.T 0 set GS VWAP MAXPCTVOL=10.0
164 @ZHEJI392 600032.SS 600032.SH 0 set GS VWAP MAXPCTVOL=10.0
165 @XINJI8 600197.SS 600197.SH 0 set GS VWAP MAXPCTVOL=10.0
166 @ANHUI29 600502.SS 600502.SH 0 set GS VWAP MAXPCTVOL=10.0
167 @GANSU5 600720.SS 600720.SH 0 set GS VWAP MAXPCTVOL=10.0
168 @LIAON3 600739.SS 600739.SH 0 set GS VWAP MAXPCTVOL=10.0
169 @HEBEI5 600803.SS 600803.SH 0 set GS VWAP MAXPCTVOL=10.0
170 @GUANG63 600894.SS 600894.SH 0 set GS VWAP MAXPCTVOL=10.0
171 @JIANG190 600959.SS 600959.SH 0 set GS VWAP MAXPCTVOL=10.0
172 @YUEYA3 600963.SS 600963.SH 0 set GS VWAP MAXPCTVOL=10.0
173 @ZHEJI408 601921.SS 601921.SH 0 set GS VWAP MAXPCTVOL=10.0
174 @CHINA1492 601965.SS 601965.SH 0 set GS VWAP MAXPCTVOL=10.0
175 @DAIHA4 6023.T 6023.T 0 set GS VWAP MAXPCTVOL=10.0
176 @CTSIN1 603128.SS 603128.SH 0 set GS VWAP MAXPCTVOL=10.0
177 @SHANG258 603197.SS 603197.SH 0 set GS VWAP MAXPCTVOL=10.0
178 @ZHEJI290 603229.SS 603229.SH 0 set GS VWAP MAXPCTVOL=10.0
179 @SOLEX4 603992.SS 603992.SH 0 set GS VWAP MAXPCTVOL=10.0
180 @SHENG24 6069.HK 6069.HK 0 set GS VWAP MAXPCTVOL=10.0
181 @HYGEI5 6078.HK 6078.HK 0 set GS VWAP MAXPCTVOL=10.0
182 @EVOLA1 6191.T 6191.T 0 set GS VWAP MAXPCTVOL=10.0
183 @ATRAE1 6194.T 6194.T 0 set GS VWAP MAXPCTVOL=10.0
184 @MJCPR1 6223.TWO 6223.TWO 1,000 set GS VWAP MAXPCTVOL=10.0
185 @MITSU74 6331.T 6331.T 0 set GS VWAP MAXPCTVOL=10.0
186 @YUSHI2 6482.T 6482.T 0 set GS VWAP MAXPCTVOL=10.0
187 @MIYAK3 6620.T 6620.T 0 set GS VWAP MAXPCTVOL=10.0
188 @SHANG185 6826.HK 6826.HK 0 set GS VWAP MAXPCTVOL=10.0
189 @MGITE1 688114.SS 688114.SH 0 set GS VWAP MAXPCTVOL=10.0
190 @QINGD49 688139.SS 688139.SH 0 set GS VWAP MAXPCTVOL=10.0
191 @SHAND205 688161.SS 688161.SH 0 set GS VWAP MAXPCTVOL=10.0
192 @SICCC1 688234.SS 688234.SH 0 set GS VWAP MAXPCTVOL=10.0
193 @HUAQI1 688281.SS 688281.SH 0 set GS VWAP MAXPCTVOL=10.0
194 @CHONG115 688443.SS 688443.SH 0 set GS VWAP MAXPCTVOL=10.0
195 @HANGZ114 688475.SS 688475.SH 0 set GS VWAP MAXPCTVOL=10.0
196 @CHENG120 688708.SS 688708.SH 0 set GS VWAP MAXPCTVOL=10.0
197 @LIAON15 688739.SS 688739.SH 0 set GS VWAP MAXPCTVOL=10.0
198 @HUNAN102 688750.SS 688750.SH 0 set GS VWAP MAXPCTVOL=10.0
199 @WINTE1750 688757.SS 688757.SH 0 set GS VWAP MAXPCTVOL=10.0
200 @CALIW1 6919.TW 6919.TW 0 set GS VWAP MAXPCTVOL=10.0
201 @MANAG67 7033.T 7033.T 0 set GS VWAP MAXPCTVOL=10.0
202 @FORUM21 7088.T 7088.T 0 set GS VWAP MAXPCTVOL=10.0
203 @LIFEN1 7157.T 7157.T 0 set GS VWAP MAXPCTVOL=10.0
204 @YOROZ1 7294.T 7294.T 0 set GS VWAP MAXPCTVOL=10.0
205 NaN 7750.TW 7750.TW 0 set GS VWAP MAXPCTVOL=10.0
206 NaN 7769.TW 7769.TW 0 set GS VWAP MAXPCTVOL=10.0
207 @HERON16 7799.TW 7799.TW 0 set GS VWAP MAXPCTVOL=10.0
208 @SYSCA4 8083.HK 8083.HK 0 set GS VWAP MAXPCTVOL=10.0
209 @NIHON6 8877.T 8877.T 0 set GS VWAP MAXPCTVOL=10.0
210 @STYRE2 900909.SS 900909.SH 0 set GS VWAP MAXPCTVOL=10.0
211 @SHAIX2 900917.SS 900917.SH 0 set GS VWAP MAXPCTVOL=10.0
212 @KRSCO1 9369.T 9369.T 0 set GS VWAP MAXPCTVOL=10.0
213 @CHINA3050 9858.HK 9858.HK 0 set GS VWAP MAXPCTVOL=10.0
214 @ADICO4 9860.HK 9860.HK 0 set GS VWAP MAXPCTVOL=10.0
215 @POUCH1 9904.TW 9904.TW 0 set GS VWAP MAXPCTVOL=10.0
216 @AUSTR557 ACL.AX ACL.AX 0 set GS VWAP MAXPCTVOL=10.0
217 @AUDIN2 AD8.AX AD8.AX 0 set GS VWAP MAXPCTVOL=10.0
218 @ADAIR28 ADH.AX ADH.AX 0 set GS VWAP MAXPCTVOL=10.0
219 @ALLIA78 AGI.PS AGI.PS 0 set GS VWAP MAXPCTVOL=10.0
220 @ASPEN5 APZ.AX APZ.AX 0 set GS VWAP MAXPCTVOL=10.0
221 @ARAFU1 ARU.AX ARU.AX 0 set GS VWAP MAXPCTVOL=10.0
222 @BLACK3558 BC8.AX BC8.AX 0 set GS VWAP MAXPCTVOL=10.0
223 @BANGC1 BCP.BK BCP_n.BK 0 set GS VWAP MAXPCTVOL=10.0
224 @ACTIV28 BLOOM.PS BLOOM.PS 0 set GS VWAP MAXPCTVOL=10.0
225 @BANNE8 BMN.AX BMN.AX 0 set GS VWAP MAXPCTVOL=10.0
226 @BOSSE1 BOE.AX BOE.AX 0 set GS VWAP MAXPCTVOL=10.0
227 @ALIQU1 BOT.AX BOT.AX 0 set GS VWAP MAXPCTVOL=10.0
228 @AZIAN1 BRN.AX BRN.AX 0 set GS VWAP MAXPCTVOL=10.0
229 @TANAY2 BTS.BK BTS_n.BK 0 set GS VWAP MAXPCTVOL=10.0
230 @CHRYS27 C79.AX C79.AX 0 set GS VWAP MAXPCTVOL=10.0
231 @CARAB3 CBG.BK CBG_n.BK 0 set GS VWAP MAXPCTVOL=10.0
232 @CUSCA2 CCL.AX CCL.AX 0 set GS VWAP MAXPCTVOL=10.0
233 @CEBUA1 CEB.PS CEB.PS 0 set GS VWAP MAXPCTVOL=10.0
234 @ARDEN19 CEH.AX CEH.AX 0 set GS VWAP MAXPCTVOL=10.0
235 @CENTR97 CENTEL.BK CENTEL_n.BK 0 set GS VWAP MAXPCTVOL=10.0
236 @CPAXT2 CPAXT.BK CPAXT_n.BK -91,600 set GS VWAP MAXPCTVOL=10.0
237 @CARNA7 CVN.AX CVN.AX 0 set GS VWAP MAXPCTVOL=10.0
238 @CEDAR10 CWP.AX CWP.AX 0 set GS VWAP MAXPCTVOL=10.0
239 @COREE2 CXO.AX CXO.AX 0 set GS VWAP MAXPCTVOL=10.0
240 @DIGIC15 DGT.AX DGT.AX 0 set GS VWAP MAXPCTVOL=10.0
241 @CONTO2 DTR.AX DTR.AX 0 set GS VWAP MAXPCTVOL=10.0
242 @ECOSH2 ECOO.KL ECOO.KL 0 set GS VWAP MAXPCTVOL=10.0
243 @FARMF3 FARM.KL FARM.KL 0 set GS VWAP MAXPCTVOL=10.0
244 @MONAX1 FFM.AX FFM.AX 0 set GS VWAP MAXPCTVOL=10.0
245 @HEART18 HGH.NZ HGH.NZ 0 set GS VWAP MAXPCTVOL=10.0
246 @HAWPA6 HPAR.SI HPAR.SI 0 set GS VWAP MAXPCTVOL=10.0
247 @HARTA1 HTHB.KL HTHB.KL 0 set GS VWAP MAXPCTVOL=10.0
248 @PRIMA26 IMM.AX IMM.AX 0 set GS VWAP MAXPCTVOL=10.0
249 @ITMAX1 ITMA.KL ITMA.KL 0 set GS VWAP MAXPCTVOL=10.0
250 @KELIN1 KELG.KL KELG.KL 0 set GS VWAP MAXPCTVOL=10.0
251 @MOELI2 MAF.AX MAF.AX 0 set GS VWAP MAXPCTVOL=10.0
252 @MACMA1 MAH.AX MAH.AX 0 set GS VWAP MAXPCTVOL=10.0
253 @LAFAR24 MALY.KL MALY.KL 0 set GS VWAP MAXPCTVOL=10.0
254 @INTEG25 MEK.AX MEK.AX 0 set GS VWAP MAXPCTVOL=10.0
255 @MINER154 MI6.AX MI6.AX 0 set GS VWAP MAXPCTVOL=10.0
256 @MRDIY1 MRDI.KL MRDI.KL 0 set GS VWAP MAXPCTVOL=10.0
257 @MTMON1 MTM.AX MTM.AX 0 set GS VWAP MAXPCTVOL=10.0
258 @HALCY25 MYX.AX MYX.AX 0 set GS VWAP MAXPCTVOL=10.0
259 @HFAHO1 NGI.AX NGI.AX 0 set GS VWAP MAXPCTVOL=10.0
260 @OZFOR1 OFX.AX OFX.AX 0 set GS VWAP MAXPCTVOL=10.0
261 @FAMIL34 QOR.AX QOR.AX 0 set GS VWAP MAXPCTVOL=10.0
262 @RLCOM1 RCR.PS RCR.PS 0 set GS VWAP MAXPCTVOL=10.0
263 @RUNGE1 RUL.AX RUL.AX 0 set GS VWAP MAXPCTVOL=10.0
264 @STBAR2 SBM.AX SBM.AX 0 set GS VWAP MAXPCTVOL=10.0
265 @ECHOE1 SGR.AX SGR.AX 0 set GS VWAP MAXPCTVOL=10.0
266 @CLEAN25 SRL.AX SRL.AX 0 set GS VWAP MAXPCTVOL=10.0
267 @STRIK6 STX.AX STX.AX 0 set GS VWAP MAXPCTVOL=10.0
268 @MANAS5 TCG.AX TCG.AX 0 set GS VWAP MAXPCTVOL=10.0
269 @UOBKA1 UOKH.SI UOKH.SI 0 set GS VWAP MAXPCTVOL=10.0
270 @VGIGL2 VGI.BK VGI_n.BK 0 set GS VWAP MAXPCTVOL=10.0
271 @WARES1 WA1.AX WA1.AX 0 set GS VWAP MAXPCTVOL=10.0

End of File