| have_position | target_notional_abs_target_notional_abs | mktcap_total_market_cap | mktcap_num_companies | mktcap_median_market_cap | alpha_min_alpha | alpha_avg_alpha | alpha_median_alpha | alpha_max_alpha | alpha_abs_avg_alpha | alpha_abs_median_alpha | mktcap_percentage | decile | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | False | 0 | 2,812,627 | 688 | 1,035 | -0.012 | -0.000 | -0.000 | 0.012 | 0.006 | 0.006 | 0.775 | 1 |
| 1 | True | 4,213,585 | 816,273 | 79 | 2,219 | -0.012 | -0.001 | -0.001 | 0.012 | 0.006 | 0.006 | 0.225 | 1 |
| modelCountry | asset_count | target_notional_abs | position_count | alpha_abs_mean | alpha_abs_median | |
|---|---|---|---|---|---|---|
| 0 | AU | 39 | 388,565 | 13 | 0.005 | 0.005 |
| 1 | CN | 255 | 1,153,656 | 18 | 0.006 | 0.006 |
| 2 | HK | 7 | 187,321 | 1 | 0.004 | 0.002 |
| 3 | ID | 16 | 0 | 0 | 0.007 | 0.008 |
| 4 | IN | 89 | 0 | 0 | 0.006 | 0.007 |
| 5 | JP | 194 | 1,441,743 | 27 | 0.006 | 0.006 |
| 6 | KR | 65 | 0 | 0 | 0.006 | 0.006 |
| 7 | MY | 10 | 111,979 | 1 | 0.007 | 0.008 |
| 8 | PH | 5 | 59,825 | 1 | 0.004 | 0.003 |
| 9 | SG | 6 | 391,398 | 3 | 0.009 | 0.011 |
| 10 | TH | 9 | 34,398 | 2 | 0.006 | 0.006 |
| 11 | TW | 54 | 169,086 | 6 | 0.006 | 0.006 |
| 12 | XH | 18 | 275,614 | 7 | 0.007 | 0.008 |
| assetKey | alpha | mktcap | univwt | modelCountry | alpha_abs | alpha_decile | alpha_sign | ric | quoteCountry | pos_sign | target_contracts | target_notional | target_notional_abs | priceCloseUSD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4197 | @MIDEA6 | -0.001 | 55,112 | 1.000 | CN | 0.001 | 1 | -1.0000 | 000333.ZK | CN | -1.0000 | -29,300 | -332,425 | 332,425 | 11.3455 |
| 1225 | @CHINA639 | -0.006 | 26,570 | 1.000 | CN | 0.006 | 1 | -1.0000 | 601939.SH | CN | -1.0000 | -262,000 | -328,629 | 328,629 | 1.2543 |
| 3609 | @KDDIC3 | 0.010 | 57,201 | 1.000 | JP | 0.010 | 1 | 1.0000 | 9433.T | JP | 1.0000 | 18,300 | 320,455 | 320,455 | 17.5112 |
| 6905 | @UTDOS11 | -0.010 | 41,333 | 1.000 | SG | 0.010 | 1 | -1.0000 | UOBH.SI | SG | -1.0000 | -9,000 | -242,498 | 242,498 | 26.9443 |
| 4557 | @NIPPO115 | 0.010 | 90,483 | 1.000 | JP | 0.010 | 1 | 1.0000 | 9432.T | JP | 1.0000 | 231,700 | 231,528 | 231,528 | 0.9993 |
| 486 | @BANKO37 | -0.002 | 55,035 | 1.000 | CN | 0.002 | 1 | -1.0000 | 601328.SH | CN | -1.0000 | -192,400 | -198,469 | 198,469 | 1.0315 |
| 1922 | @FAREA51 | -0.001 | 4,151 | 1.000 | HK | 0.001 | 1 | -1.0000 | 3360.HK | HK | -1.0000 | -175,000 | -187,321 | 187,321 | 1.0704 |
| 931 | @CHAIL1 | -0.010 | 5,706 | 1.000 | TW | 0.010 | 1 | -1.0000 | 5871.TW | TW | -1.0000 | -41,800 | -139,364 | 139,364 | 3.3341 |
| 3855 | @LANXI1 | -0.003 | 467 | 1.000 | CN | 0.003 | 1 | -1.0000 | 600299.SH | CN | 1.0000 | 97,400 | 121,202 | 121,202 | 1.2444 |
| 5355 | @SEMBC3 | -0.011 | 8,205 | 1.000 | SG | 0.011 | 1 | -1.0000 | SCIL.SI | SG | -1.0000 | -25,400 | -116,591 | 116,591 | 4.5902 |
| 6529 | @TELEK13 | -0.012 | 7,474 | 1.000 | MY | 0.012 | 1 | -1.0000 | TLMM.KL | MY | 1.0000 | 57,500 | 111,979 | 111,979 | 1.9475 |
| 7016 | @WEICH5 | 0.007 | 13,259 | 1.000 | CN | 0.007 | 1 | 1.0000 | 000338.ZK | CN | -1.0000 | -44,900 | -111,299 | 111,299 | 2.4788 |
| 6736 | @TOSOH2 | -0.008 | 4,842 | 1.000 | JP | 0.008 | 1 | -1.0000 | 4042.T | JP | -1.0000 | -7,000 | -104,268 | 104,268 | 14.8955 |
| 3426 | @JIANG6 | 0.008 | 1,444 | 1.000 | XH | 0.008 | 1 | 1.0000 | 0177.HK | HK | -1.0000 | -76,000 | -95,511 | 95,511 | 1.2567 |
| 4590 | @NIPPO99 | 0.009 | 4,355 | 1.000 | JP | 0.009 | 1 | 1.0000 | 2282.T | JP | 1.0000 | 1,900 | 83,509 | 83,509 | 43.9519 |
| 4336 | @NABTE1 | -0.009 | 2,944 | 1.000 | JP | 0.009 | 1 | -1.0000 | 6268.T | JP | -1.0000 | -3,100 | -75,375 | 75,375 | 24.3147 |
| 1554 | @DAIWA21 | -0.004 | 1,825 | 0.999 | JP | 0.004 | 1 | -1.0000 | 3107.T | JP | 1.0000 | 3,600 | 68,189 | 68,189 | 18.9415 |
| 6605 | @TIANL3 | -0.011 | 602 | 0.730 | XH | 0.011 | 1 | -1.0000 | 1773.HK | HK | -1.0000 | -236,000 | -67,324 | 67,324 | 0.2853 |
| 4665 | @OBICB2 | -0.000 | 2,632 | 1.000 | JP | 0.000 | 1 | -1.0000 | 4733.T | JP | 1.0000 | 1,200 | 66,488 | 66,488 | 55.4070 |
| 1615 | @DEGRE9 | 0.008 | 1,578 | 0.751 | XH | 0.008 | 1 | 1.0000 | 1361.HK | HK | -1.0000 | -85,000 | -64,880 | 64,880 | 0.7633 |
| 3532 | @JUDOC1 | -0.007 | 1,266 | 0.900 | AU | 0.007 | 1 | -1.0000 | JDO.AX | AU | -1.0000 | -54,590 | -61,626 | 61,626 | 1.1289 |
| 6095 | @SMPRI2 | -0.003 | 5,818 | 0.868 | PH | 0.003 | 1 | -1.0000 | SMPH.PS | PH | 1.0000 | 148,200 | 59,825 | 59,825 | 0.4037 |
| 2082 | @FUJIR2 | 0.001 | 1,205 | 0.993 | JP | 0.001 | 1 | 1.0000 | 4544.T | JP | 1.0000 | 2,800 | 58,719 | 58,719 | 20.9709 |
| 2782 | @HITAC38 | -0.001 | 1,029 | 0.982 | JP | 0.001 | 1 | -1.0000 | 7004.T | JP | -1.0000 | -8,800 | -53,180 | 53,180 | 6.0432 |
| 7034 | @WESFA3 | 0.009 | 60,816 | 1.000 | AU | 0.009 | 1 | 1.0000 | WES.AX | AU | -1.0000 | -984 | -52,745 | 52,745 | 53.6025 |
| 4605 | @NISSH18 | -0.011 | 1,401 | 0.998 | JP | 0.011 | 1 | -1.0000 | 3105.T | JP | -1.0000 | -6,300 | -52,136 | 52,136 | 8.2756 |
| 5133 | @RINNA1 | 0.011 | 3,194 | 1.000 | JP | 0.011 | 1 | 1.0000 | 5947.T | JP | -1.0000 | -2,000 | -51,026 | 51,026 | 25.5130 |
| 5633 | @SHARP18 | 0.012 | 1,203 | 1.000 | JP | 0.012 | 1 | 1.0000 | 6753.T | JP | 1.0000 | 10,200 | 50,969 | 50,969 | 4.9969 |
| 6961 | @VIVAE2 | -0.007 | 1,671 | 0.998 | AU | 0.007 | 1 | -1.0000 | VEA.AX | AU | -1.0000 | -35,377 | -50,508 | 50,508 | 1.4277 |
| 4127 | @MCJCO1 | -0.002 | 1,052 | 0.324 | JP | 0.002 | 1 | -1.0000 | 6670.T | JP | 1.0000 | 4,300 | 44,436 | 44,436 | 10.3341 |
| 4485 | @NICKE15 | -0.005 | 1,356 | 0.717 | AU | 0.005 | 1 | -1.0000 | NIC.AX | AU | -1.0000 | -75,463 | -36,832 | 36,832 | 0.4881 |
| 4821 | @PERPE7 | 0.004 | 1,442 | 0.893 | AU | 0.004 | 1 | 1.0000 | PPT.AX | AU | -1.0000 | -2,729 | -34,233 | 34,233 | 12.5440 |
| 3035 | @IFAST1 | 0.001 | 1,875 | 0.999 | SG | 0.001 | 1 | 1.0000 | IFAS.SI | SG | -1.0000 | -4,400 | -32,308 | 32,308 | 7.3428 |
| 1952 | @FINDL6 | -0.010 | 5,292 | 1.000 | AU | 0.010 | 1 | -1.0000 | HUB.AX | AU | -1.0000 | -475 | -30,741 | 30,741 | 64.7188 |
| 3600 | @KAWAS12 | 0.002 | 12,636 | 1.000 | JP | 0.002 | 1 | 1.0000 | 7012.T | JP | -1.0000 | -400 | -30,100 | 30,100 | 75.2505 |
| 4225 | @MIRVA2 | -0.005 | 5,372 | 1.000 | AU | 0.005 | 1 | -1.0000 | MGR.AX | AU | -1.0000 | -21,528 | -29,306 | 29,306 | 1.3613 |
| 2163 | @GENES62 | -0.001 | 4,893 | 1.000 | AU | 0.001 | 1 | -1.0000 | GMD.AX | AU | 1.0000 | 6,285 | 26,920 | 26,920 | 4.2832 |
| 266 | @ANSEL3 | -0.012 | 3,439 | 1.000 | AU | 0.012 | 1 | -1.0000 | ANN.AX | AU | -1.0000 | -1,110 | -26,469 | 26,469 | 23.8462 |
| 2771 | @HINOM2 | -0.008 | 716 | 1.000 | JP | 0.008 | 1 | -1.0000 | 7205.T | JP | 1.0000 | 10,600 | 26,429 | 26,429 | 2.4933 |
| 4666 | @OBICC2 | -0.004 | 13,121 | 1.000 | JP | 0.004 | 1 | -1.0000 | 4684.T | JP | 1.0000 | 700 | 22,220 | 22,220 | 31.7431 |
| 6693 | @TOMON4 | -0.001 | 944 | 0.491 | JP | 0.001 | 1 | -1.0000 | 8600.T | JP | -1.0000 | -4,300 | -20,972 | 20,972 | 4.8771 |
| 466 | @BANGK25 | 0.006 | 9,951 | 1.000 | TH | 0.006 | 1 | 1.0000 | BDMS_n.BK | TH | -1.0000 | -30,700 | -19,224 | 19,224 | 0.6262 |
| 6897 | @USHIO2 | -0.011 | 1,481 | 0.948 | JP | 0.011 | 1 | -1.0000 | 6925.T | JP | 1.0000 | 1,200 | 19,212 | 19,212 | 16.0101 |
| 5167 | @RUENT3 | -0.004 | 1,651 | 0.874 | TW | 0.004 | 1 | -1.0000 | 2915.TW | TW | -1.0000 | -11,000 | -19,127 | 19,127 | 1.7388 |
| 2349 | @GUANG153 | -0.012 | 851 | 1.000 | CN | 0.012 | 1 | -1.0000 | 002668.ZK | CN | -1.0000 | -12,200 | -18,418 | 18,418 | 1.5097 |
| 7168 | @WUXIX7 | 0.008 | 3,415 | 1.000 | XH | 0.008 | 1 | 1.0000 | 2268.HK | HK | -1.0000 | -2,000 | -17,553 | 17,553 | 8.7766 |
| 676 | @BERLI44 | -0.011 | 497 | 0.571 | TH | 0.011 | 1 | -1.0000 | BJC_n.BK | TH | -1.0000 | -30,600 | -15,174 | 15,174 | 0.4959 |
| 344 | @ASCEN102 | 0.008 | 2,574 | 1.000 | XH | 0.008 | 1 | 1.0000 | 6855.HK | HK | -1.0000 | -2,000 | -14,829 | 14,829 | 7.4145 |
| 1255 | @CHONG23 | -0.009 | 712 | 1.000 | CN | 0.009 | 1 | -1.0000 | 600729.SH | CN | 1.0000 | 3,700 | 13,918 | 13,918 | 3.7615 |
| 4216 | @MINIS7 | 0.011 | 5,167 | 1.000 | XH | 0.011 | 1 | 1.0000 | 9896.HK | HK | -1.0000 | -2,800 | -13,917 | 13,917 | 4.9704 |
| 3171 | @INTER396 | -0.004 | 2,689 | 1.000 | JP | 0.004 | 1 | -1.0000 | 3774.T | JP | 1.0000 | 700 | 12,515 | 12,515 | 17.8784 |
| 4273 | @MLSCO1 | 0.000 | 1,921 | 1.000 | CN | 0.000 | 1 | 1.0000 | 002745.ZK | CN | 1.0000 | 9,400 | 12,164 | 12,164 | 1.2940 |
| 1528 | @DAIHE1 | -0.001 | 1,433 | 1.000 | JP | 0.001 | 1 | -1.0000 | 6622.T | JP | -1.0000 | -200 | -12,099 | 12,099 | 60.4967 |
| 404 | @AUSTA6 | -0.011 | 1,693 | 0.993 | AU | 0.011 | 1 | -1.0000 | ASB.AX | AU | 1.0000 | 2,649 | 11,803 | 11,803 | 4.4558 |
| 1372 | @CODAN9 | -0.001 | 3,174 | 0.992 | AU | 0.001 | 1 | -1.0000 | CDA.AX | AU | -1.0000 | -597 | -11,576 | 11,576 | 19.3904 |
| 6044 | @SITEM1 | 0.002 | 1,095 | 0.783 | AU | 0.002 | 1 | 1.0000 | SDR.AX | AU | -1.0000 | -2,879 | -11,203 | 11,203 | 3.8914 |
| 6880 | @UNITE331 | -0.010 | 551 | 0.466 | JP | 0.010 | 1 | -1.0000 | 3222.T | JP | 1.0000 | 1,700 | 9,803 | 9,803 | 5.7662 |
| 4675 | @OHSHO1 | 0.001 | 1,142 | 0.708 | JP | 0.001 | 1 | 1.0000 | 9936.T | JP | 1.0000 | 400 | 8,285 | 8,285 | 20.7132 |
| 3810 | @KURAY2 | 0.002 | 3,908 | 1.000 | JP | 0.002 | 1 | 1.0000 | 7459.T | JP | 1.0000 | 400 | 7,131 | 7,131 | 17.8269 |
| 6429 | @TAIWA41 | 0.005 | 964 | 0.594 | TW | 0.005 | 1 | 1.0000 | 9941.TW | TW | -1.0000 | -2,000 | -5,877 | 5,877 | 2.9385 |
| 5881 | @SHNTA2 | -0.000 | 1,322 | 1.000 | CN | 0.000 | 1 | -1.0000 | 000555.ZK | CN | -1.0000 | -2,300 | -5,192 | 5,192 | 2.2575 |
| 6294 | @SUPER78 | 0.011 | 1,744 | 0.981 | AU | 0.011 | 1 | 1.0000 | SUL.AX | AU | 1.0000 | 435 | 4,602 | 4,602 | 10.5784 |
| 7304 | @YAMAZ1 | -0.007 | 4,058 | 1.000 | JP | 0.007 | 1 | -1.0000 | 2212.T | JP | 1.0000 | 200 | 4,284 | 4,284 | 21.4219 |
| 7354 | @YIHAI5 | 0.001 | 2,219 | 1.000 | CN | 0.001 | 1 | 1.0000 | 300999.ZK | CN | 1.0000 | 1,000 | 4,094 | 4,094 | 4.0935 |
| 6655 | @TOEIC3 | 0.009 | 1,995 | 0.862 | JP | 0.009 | 1 | 1.0000 | 9605.T | JP | 1.0000 | 100 | 3,601 | 3,601 | 36.0146 |
| 1903 | @EXEDY1 | 0.002 | 1,716 | 0.999 | JP | 0.002 | 1 | 1.0000 | 7278.T | JP | 1.0000 | 100 | 3,531 | 3,531 | 35.3059 |
| 4170 | @MERID8 | -0.004 | 819 | 0.997 | TW | 0.004 | 1 | -1.0000 | 9914.TW | TW | -1.0000 | -1,000 | -2,741 | 2,741 | 2.7406 |
| 2069 | @FUJIA89 | -0.004 | 3,349 | 1.000 | CN | 0.004 | 1 | -1.0000 | 300972.ZK | CN | 1.0000 | 100 | 2,533 | 2,533 | 25.3274 |
| 1404 | @CONTE31 | -0.004 | 182,229 | 1.000 | CN | 0.004 | 1 | -1.0000 | 300750.ZK | CN | -1.0000 | -47 | -2,524 | 2,524 | 53.6927 |
| 7650 | @ZJLDG1 | -0.008 | 3,388 | 1.000 | XH | 0.008 | 1 | -1.0000 | 6979.HK | HK | -1.0000 | -1,600 | -1,600 | 1,600 | 0.9997 |
| 2830 | @HORNG1 | -0.012 | 845 | 0.996 | TW | 0.012 | 1 | -1.0000 | 8932.TWO | TW | -1.0000 | -291 | -1,578 | 1,578 | 5.4239 |
| 822 | @BUNKA1 | 0.001 | 860 | 0.289 | JP | 0.001 | 1 | 1.0000 | 5930.T | JP | -1.0000 | -100 | -1,281 | 1,281 | 12.8080 |
| 1984 | @FOCUS55 | -0.000 | 1,879 | 1.000 | CN | 0.000 | 1 | -1.0000 | 002315.ZK | CN | 1.0000 | 207 | 1,226 | 1,226 | 5.9225 |
| 7041 | @WESTE190 | -0.006 | 4,208 | 1.000 | CN | 0.006 | 1 | -1.0000 | 688122.SH | CN | -1.0000 | -89 | -860 | 860 | 9.6670 |
| 2965 | @HWANG2 | 0.010 | 553 | 1.000 | TW | 0.010 | 1 | 1.0000 | 2543.TW | TW | -1.0000 | -207 | -398 | 398 | 1.9239 |
| 2257 | @GONGN1 | -0.004 | 5,029 | 1.000 | CN | 0.004 | 1 | -1.0000 | 603195.SH | CN | 1.0000 | 63 | 381 | 381 | 6.0445 |
| 2494 | @GUODI1 | 0.002 | 696 | 1.000 | CN | 0.002 | 1 | 1.0000 | 600268.SH | CN | 1.0000 | 80 | 119 | 119 | 1.4898 |
| 2502 | @GUOTA24 | 0.000 | 33,325 | 1.000 | CN | 0.000 | 1 | 1.0000 | 601211.SH | CN | -1.0000 | -38 | -109 | 109 | 2.8775 |
| 4969 | @PUTAI1 | 0.011 | 6,213 | 1.000 | CN | 0.011 | 1 | 1.0000 | 603659.SH | CN | -1.0000 | -26 | -95 | 95 | 3.6352 |
| 5016 | @QITAI1 | 0.010 | 686 | 1.000 | CN | 0.010 | 1 | 1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 5085 | @REDNP1 | 0.010 | 3,641 | 1.000 | AU | 0.010 | 1 | 1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 5054 | @RAITO1 | 0.011 | 996 | 0.795 | JP | 0.011 | 1 | 1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 5017 | @QLRES1 | -0.011 | 1,691 | 0.612 | MY | 0.011 | 1 | -1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 5027 | @QUALI86 | 0.008 | 440 | 1.000 | IN | 0.008 | 1 | 1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 5390 | @SFEIL2 | -0.001 | 957 | 1.000 | CN | 0.001 | 1 | -1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 5077 | @REACH9 | 0.003 | 478 | 1.000 | CN | 0.003 | 1 | 1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 5060 | @RAKUT8 | -0.001 | 4,126 | 1.000 | JP | 0.001 | 1 | -1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 4999 | @QINGD44 | 0.004 | 1,857 | 1.000 | CN | 0.004 | 1 | 1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 5008 | @QINGD69 | -0.002 | 299 | 0.659 | XH | 0.002 | 1 | -1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 5400 | @SHAAN14 | -0.006 | 423 | 1.000 | CN | 0.006 | 1 | -1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 5374 | @SEOUL11 | 0.004 | 161 | 0.302 | KR | 0.004 | 1 | 1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 5421 | @SHAND118 | 0.007 | 1,577 | 1.000 | CN | 0.007 | 1 | 1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 5422 | @SHAND12 | 0.008 | 322 | 1.000 | CN | 0.008 | 1 | 1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 4998 | @QINGD40 | 0.003 | 1,064 | 1.000 | CN | 0.003 | 1 | 1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 4997 | @QINGD37 | 0.012 | 793 | 1.000 | CN | 0.012 | 1 | 1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 5426 | @SHAND13 | 0.005 | 386 | 1.000 | CN | 0.005 | 1 | 1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 5436 | @SHAND19 | -0.003 | 1,389 | 1.000 | CN | 0.003 | 1 | -1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 4990 | @QINGD15 | 0.003 | 2,957 | 1.000 | CN | 0.003 | 1 | 1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 4987 | @QINGD11 | 0.001 | 2,561 | 1.000 | CN | 0.001 | 1 | 1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 5443 | @SHAND207 | 0.001 | 1,044 | 1.000 | CN | 0.001 | 1 | 1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 4966 | @PUMTE1 | -0.000 | 445 | 0.597 | KR | 0.000 | 1 | -1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 4963 | @PUBLI36 | -0.004 | 16,749 | 1.000 | MY | 0.004 | 1 | -1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 5386 | @SEVEN19 | 0.006 | 6,121 | 1.000 | AU | 0.006 | 1 | 1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 5174 | @RUNNE2 | 0.010 | 309 | 0.999 | CN | 0.010 | 1 | 1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 5357 | @SEMEN7 | 0.008 | 1,122 | 0.332 | ID | 0.008 | 1 | 1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 5261 | @SANRI4 | -0.010 | 7,597 | 1.000 | JP | 0.010 | 1 | -1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 5175 | @RURAL15 | -0.010 | 4,573 | 1.000 | IN | 0.010 | 1 | -1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 5193 | @SAINT21 | -0.009 | 785 | 1.000 | CN | 0.009 | 1 | -1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 5196 | @SAJCO1 | -0.005 | 617 | 1.000 | CN | 0.005 | 1 | -1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 5198 | @SAKAI3 | 0.000 | 334 | 0.210 | JP | 0.000 | 1 | 1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 5215 | @SAMJU1 | 0.003 | 228 | 0.249 | KR | 0.003 | 1 | 1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 5163 | @RSTEC1 | -0.010 | 389 | 0.601 | JP | 0.010 | 1 | -1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 5221 | @SAMSU32 | -0.009 | 463 | 0.305 | KR | 0.009 | 1 | -1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 5228 | @SAMSU530 | 0.006 | 5,459 | 1.000 | KR | 0.006 | 1 | 1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 5234 | @SAMYA6 | 0.001 | 4,144 | 1.000 | KR | 0.001 | 1 | 1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 5142 | @RIYUE1 | -0.012 | 1,680 | 1.000 | CN | 0.012 | 1 | -1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 5235 | @SAMYO2 | 0.011 | 665 | 0.129 | KR | 0.011 | 1 | 1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 5258 | @SANKY13 | 0.007 | 3,003 | 1.000 | JP | 0.007 | 1 | 1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 5259 | @SANKY14 | 0.012 | 4,217 | 1.000 | JP | 0.012 | 1 | 1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 5260 | @SANOH1 | -0.003 | 171 | 0.112 | JP | 0.003 | 1 | -1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 5264 | @SANSH4 | 0.002 | 317 | 0.153 | JP | 0.002 | 1 | 1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 5339 | @SEETE2 | -0.004 | 255 | 0.167 | TW | 0.004 | 1 | -1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 5274 | @SANYH1 | -0.002 | 17,723 | 1.000 | CN | 0.002 | 1 | -1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 5305 | @SBSCO1 | 0.007 | 470 | 0.218 | JP | 0.007 | 1 | 1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 5316 | @SCIEN67 | -0.001 | 850 | 1.000 | TW | 0.001 | 1 | -1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 5140 | @RITES4 | 0.007 | 1,192 | 0.574 | IN | 0.007 | 1 | 1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 5328 | @SEAHS4 | -0.008 | 114 | 0.163 | KR | 0.008 | 1 | -1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 5126 | @RIDLE1 | -0.002 | 548 | 0.104 | AU | 0.002 | 1 | -1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 5125 | @RICOH7 | -0.007 | 5,097 | 1.000 | JP | 0.007 | 1 | -1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 5121 | @RICHI5 | -0.011 | 970 | 1.000 | CN | 0.011 | 1 | -1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 5120 | @RIANL1 | 0.005 | 920 | 1.000 | CN | 0.005 | 1 | 1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 5118 | @RHBCA1 | 0.009 | 7,338 | 1.000 | MY | 0.009 | 1 | 1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 5335 | @SECOM5 | -0.011 | 16,849 | 1.000 | JP | 0.011 | 1 | -1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 5173 | @RUNJI1 | 0.009 | 1,269 | 1.000 | CN | 0.009 | 1 | 1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 5094 | @RELIA18 | -0.000 | 75 | 0.155 | IN | 0.000 | 1 | -1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 5093 | @RELIA14 | -0.007 | 131,055 | 1.000 | IN | 0.007 | 1 | -1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 5101 | @REMAL1 | -0.012 | 205 | 0.247 | ID | 0.012 | 1 | -1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 4711 | @OPENH1 | -0.002 | 7,011 | 1.000 | JP | 0.002 | 1 | -1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 4944 | @PROMA2 | 0.004 | 374 | 0.194 | TW | 0.004 | 1 | 1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 4489 | @NIFCO1 | -0.006 | 2,885 | 1.000 | JP | 0.006 | 1 | -1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 4395 | @NARUI1 | -0.011 | 948 | 1.000 | CN | 0.011 | 1 | -1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 4403 | @NATIO43 | -0.008 | 124 | 0.377 | TW | 0.008 | 1 | -1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
