Total Chinese short positions: 281
Total Chinese short value: $66,582,812.17
| assetKey | exchange | target_contracts | bodValUSD |
|---|---|---|---|
| @ANHUI137 | SHG | -78 | $-347.12 |
| @BIOTH1 | SHG | -60 | $-219.14 |
| @CHINA130 | SHG | -299497 | $-322,220.47 |
| @CHINA337 | SHG | -12 | $-17.96 |
| @CHINA338 | SHG | -51000 | $-315,873.88 |
| @CHINA696 | SHG | -99 | $-76.65 |
| @CNGRA1 | SHE | -80844 | $-297,983.45 |
| @GEOVI3 | SHG | -31049 | $-127,117.88 |
| @GUANG321 | SHE | -28 | $-75.56 |
| @GUANG36 | SHE | -10 | $-5.93 |
| @HANGZ8 | SHG | -80 | $-309.12 |
| @LEADE63 | SHG | -68 | $-1,123.17 |
| @MABWE1 | SHG | -4901 | $-3.98 |
| @NATIO264 | SHG | -345471 | $-492,759.69 |
| @SHENZ50 | SHG | -579989 | $-525,750.35 |
| @SUZHO65 | SHG | -26086 | $-425,710.05 |
| @SUZHO84 | SHE | -70655 | $-157,849.88 |
| @TONGK14 | SHG | -622395 | $-874,418.41 |
| @YANTA14 | SHE | -96635 | $-483,201.99 |
| @RONGS1 | SHE | -454724 | $-260,704.80 |
| @BEIJI135 | SHE | -89 | $-66.80 |
| @JIANG98 | SHE | -673572 | $-2,908,861.32 |
| @SANJI2 | SHE | -26 | $-66.00 |
| @ZHONG80 | SHG | -240800 | $-688,373.62 |
| @CAMBR63 | SHG | -5706 | $-505.37 |
| @TONGH5 | SHG | -27 | $-30.04 |
| @EASTR12 | SHG | -36930 | $-1,669,245.27 |
| @PYLON10 | SHG | -18270 | $-102,805.79 |
| @SINOM12 | SHE | -254398 | $-1,074,043.35 |
| @AUTEL3 | SHG | -58 | $-242.85 |
| @BEIJI316 | SHG | -99 | $-2,934.19 |
| @EVERD2 | SHG | -1450358 | $-313,480.46 |
| @ZHEJI183 | SHG | -33961 | $-48,360.32 |
| @SHENZ144 | SHG | -26600 | $-248,754.62 |
| @SHNZH1 | SHE | -2684600 | $-1,703,950.52 |
| @TCLCO2 | SHE | -20 | $-11.98 |
| @SHANG386 | SHG | -37210 | $-273,157.98 |
| @CHENG7 | SHG | -94358 | $-95,256.70 |
| @IMONG9 | SHG | -2888100 | $-727,896.66 |
| @SICHU59 | SHG | -41 | $-10.10 |
| @HYGON1 | SHG | -5461 | $-104,222.55 |
| @KINGC7 | SHG | -13 | $-40.48 |
| @YANGL1 | SHG | -64 | $-33.78 |
| @YUNNA10 | SHE | -80 | $-629.39 |
| @GUANG7 | SHG | -1608359 | $-1,518,324.07 |
| @PIOTE1 | SHG | -11724 | $-231,930.05 |
| @XINXI1 | SHE | -9 | $-4.34 |
| @VANCH1 | SHG | -52 | $-206.80 |
| @WUHAN37 | SHE | -26700 | $-212,102.48 |
| @DAQIN5 | SHG | -46 | $-42.34 |
| @ZHEJI93 | SHG | -175600 | $-543,554.01 |
| @BEIJI104 | SHE | -162171 | $-693,254.64 |
| @BEIJI107 | SHE | -52 | $-123.67 |
| @BEIJI25 | SHE | -81929 | $-175,457.86 |
| @FOSHA5 | SHE | -3 | $-2.73 |
| @NAVIN2 | SHE | -840600 | $-955,300.80 |
| @SHANG316 | SHG | -145225 | $-122,709.99 |
| @DASHE1 | SHG | -80 | $-181.24 |
| @SHENZ323 | SHG | -9081 | $-39,881.74 |
| @STARP20 | SHG | -60 | $-662.36 |
| @BANKO53 | SHG | -34 | $-30.63 |
| @BEIJI198 | SHE | -91 | $-346.31 |
| @NINGB73 | SHE | -102600 | $-726,335.82 |
| @SINOH12 | SHG | -999938 | $-675,295.19 |
| @YOUNG11 | SHG | -379600 | $-384,801.16 |
| @GUIZH5 | SHG | -196212 | $-135,780.28 |
| @SHANG17 | SHG | -22 | $-34.43 |
| @JINHU2 | SHE | -95 | $-286.52 |
| @SHAND206 | SHG | -42 | $-147.03 |
| @SKYVE1 | SHG | -64455 | $-624,942.88 |
| @CANSI4 | SHG | -77 | $-648.14 |
| @SHANG360 | SHG | -91 | $-104.16 |
| @THEPE2 | SHG | -93 | $-110.07 |
| @SHAND33 | SHG | -41 | $-182.63 |
| @ZHEJI261 | SHG | -19 | $-27.14 |
| @SHANG113 | SHE | -187892 | $-625,179.47 |
| @NORIN1 | SHE | -70 | $-98.06 |
| @HUNAN30 | SHE | -76609 | $-308,747.70 |
| @GUANG72 | SHG | -123437 | $-52,767.01 |
| @ASYMC1 | SHE | -6363 | $-81,061.45 |
| @PHARM149 | SHE | -25 | $-122.22 |
| @GUANG280 | SHE | -69 | $-319.75 |
| @GANSU6 | SHE | -848507 | $-80,875.71 |
| @APTME1 | SHG | -5700 | $-332,558.22 |
| @GOERT1 | SHE | -243980 | $-747,744.07 |
| @CCORE1 | SHG | -72271 | $-219,407.59 |
| @CSPCI1 | SHE | -44900 | $-396,334.91 |
| @JIANG69 | SHG | -550200 | $-729,607.80 |
| @SICCC1 | SHG | -24 | $-188.85 |
| @CHANG97 | SHG | -56 | $-131.78 |
| @NINGB81 | SHG | -59934 | $-101,315.65 |
| @SHAND94 | SHE | -95 | $-814.99 |
| @NANJI38 | SHE | -37611 | $-101,914.66 |
| @NINGB35 | SHG | -64900 | $-447,330.70 |
| @SHAND79 | SHE | -249100 | $-395,765.72 |
| @WUJIA1 | SHE | -93983 | $-121,684.04 |
| @GUOGU3 | SHG | -38 | $-589.98 |
| @SICHU48 | SHG | -799700 | $-641,961.67 |
| @PINGD1 | SHG | -998300 | $-1,326,518.36 |
| @HUNAN2 | SHE | -31362 | $-176,077.22 |
Showing top 100 of 281 positions