| quoteCountry | assetKey | ric | trade_qty | trade_notional | priceCloseUSD | target_contracts | tradeVolume | tradeValueUSDM | posvol% | tradevol% | ADV% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 364 | JP | @YAMAZ2 | 8051.T | 1400 | 13,355 | 9.5391 | 12,100 | 138,000 | 1.31 | 8.77 | 1.01 | 1.02 |
| 605 | JP | @HOWAM1 | 6203.T | -2300 | -17,629 | 7.6648 | -2,400 | 231,300 | 1.74 | 1.04 | 0.99 | 1.01 |
| 645 | JP | @NIPPO92 | 4516.T | -1800 | -50,120 | 27.8445 | -1,800 | 191,500 | 5.33 | 0.94 | 0.94 | 0.94 |
| 383 | JP | @SHOBO2 | 1414.T | -2200 | -72,126 | 32.7848 | -2,600 | 246,800 | 8.06 | 1.05 | 0.89 | 0.90 |
| 304 | JP | @HOKKO2 | 7381.T | -3100 | -14,356 | 4.6311 | 7,300 | 364,500 | 1.68 | 2.00 | 0.85 | 0.86 |
| 358 | JP | @TOYOT20 | 5310.T | 800 | 24,450 | 30.5626 | -800 | 96,400 | 2.95 | 0.83 | 0.83 | 0.83 |
| 527 | AU | @MONAD1 | MND.AX | 1057 | 18,064 | 17.0897 | 5,329 | 131,129 | 2.25 | 4.06 | 0.81 | 0.80 |
| 254 | JP | @KYUDE1 | 1959.T | 1100 | 53,528 | 48.6619 | 2,100 | 169,200 | 8.26 | 1.24 | 0.65 | 0.65 |
| 456 | JP | @ONWAR3 | 8016.T | -3400 | -15,373 | 4.5216 | -5,900 | 545,400 | 2.45 | 1.08 | 0.62 | 0.63 |
| 328 | JP | @NIPPO84 | 6997.T | 2100 | 20,208 | 9.6229 | -2,800 | 351,500 | 3.38 | 0.80 | 0.60 | 0.60 |
| 388 | JP | @TRUSC1 | 9830.T | 700 | 10,528 | 15.0398 | 7,000 | 120,100 | 1.80 | 5.83 | 0.58 | 0.58 |
| 408 | JP | @UNITE131 | 2146.T | -1200 | -21,588 | 17.9898 | -4,500 | 211,000 | 3.77 | 2.13 | 0.57 | 0.57 |
| 407 | JP | @TRUST45 | 2154.T | -1000 | -11,626 | 11.6260 | -1,900 | 187,500 | 2.17 | 1.01 | 0.53 | 0.54 |
| 339 | JP | @SENSH3 | 9824.T | -600 | -19,304 | 32.1729 | -2,700 | 113,100 | 3.62 | 2.39 | 0.53 | 0.53 |
| 574 | JP | @CHUDE1 | 1941.T | 300 | 8,473 | 28.2439 | 1,300 | 62,400 | 1.76 | 2.08 | 0.48 | 0.48 |
| 441 | AU | @TRANS215 | CWY.AX | 14059 | 24,685 | 1.7558 | -1,220 | 2,963,762 | 5.21 | 0.04 | 0.47 | 0.47 |
| 125 | AU | @ANSEL3 | ANN.AX | 1221 | 29,305 | 24.0008 | -4,488 | 260,991 | 6.26 | 1.72 | 0.47 | 0.47 |
| 345 | JP | @SOSEI1 | 4565.T | 2300 | 12,133 | 5.2752 | -400 | 505,800 | 2.66 | 0.08 | 0.45 | 0.46 |
| 387 | JP | @TOACO2 | 1885.T | 2900 | 51,386 | 17.7192 | -3,300 | 636,200 | 11.36 | 0.52 | 0.46 | 0.45 |
| 610 | JP | @MUSAS3 | 8336.T | 500 | 14,911 | 29.8219 | 600 | 111,700 | 3.33 | 0.54 | 0.45 | 0.45 |
| 324 | AU | @MYERH1 | MYR.AX | 13249 | 3,761 | 0.2838 | -46,474 | 3,071,257 | 0.88 | 1.51 | 0.43 | 0.43 |
| 302 | JP | @HAPPI1 | 7552.T | 300 | 11,864 | 39.5478 | -100 | 79,500 | 3.14 | 0.13 | 0.38 | 0.38 |
| 373 | JP | @JAPAN196 | 8511.T | -1400 | -18,323 | 13.0881 | -3,300 | 379,200 | 4.92 | 0.87 | 0.37 | 0.37 |
| 502 | AU | @JUDOC1 | JDO.AX | -16593 | -18,620 | 1.1221 | -76,460 | 4,655,945 | 5.20 | 1.64 | 0.36 | 0.36 |
| 349 | HK | @SUNAR2 | 6808.HK | -26000 | -5,979 | 0.2300 | 90,000 | 7,511,500 | 1.72 | 1.20 | 0.35 | 0.35 |
| 944 | CN | @CHENG69 | 300678.ZK | 9000 | 38,631 | 4.2923 | -10,500 | 2,618,768 | 11.20 | 0.40 | 0.34 | 0.34 |
| 479 | NZ | @TELEC97 | SPK.NZ | 3290 | 4,350 | 1.3222 | -16,975 | 1,005,773 | 1.33 | 1.69 | 0.33 | 0.33 |
| 313 | JP | @JCRPH2 | 4552.T | 3000 | 13,642 | 4.5474 | -10,600 | 979,700 | 4.47 | 1.08 | 0.31 | 0.31 |
| 650 | AU | @REGIS13 | REG.AX | 1323 | 6,672 | 5.0431 | 1,323 | 432,470 | 2.21 | 0.31 | 0.31 | 0.30 |
| 522 | JP | @INABA2 | 9934.T | 600 | 9,656 | 16.0929 | -500 | 203,100 | 3.26 | 0.25 | 0.30 | 0.30 |
| 662 | JP | @UNITE331 | 3222.T | 700 | 3,868 | 5.5264 | 700 | 237,600 | 1.31 | 0.29 | 0.29 | 0.29 |
| 433 | AU | @DICKE1 | DDR.AX | 615 | 4,194 | 6.8187 | 0 | 214,989 | 1.47 | 0.00 | 0.29 | 0.29 |
| 205 | JP | @PENTA18 | 1893.T | 10600 | 110,810 | 10.4538 | -4,600 | 3,855,100 | 40.33 | 0.12 | 0.27 | 0.27 |
| 466 | JP | @DUSKI1 | 4665.T | 300 | 7,969 | 26.5627 | 700 | 109,700 | 2.92 | 0.64 | 0.27 | 0.27 |
| 575 | AU | @COLLI80 | CKF.AX | 2409 | 16,792 | 6.9705 | 5,519 | 901,857 | 6.22 | 0.61 | 0.27 | 0.27 |
| 355 | JP | @TOKYO63 | 9672.T | -200 | -7,150 | 35.7476 | 600 | 77,600 | 2.75 | 0.77 | 0.26 | 0.26 |
| 265 | JP | @TOKAI17 | 5301.T | -2200 | -14,199 | 6.4539 | 3,200 | 867,600 | 5.59 | 0.37 | 0.25 | 0.25 |
| 599 | JP | @DAIKO2 | 6430.T | 100 | 1,852 | 18.5179 | 500 | 39,400 | 0.73 | 1.27 | 0.25 | 0.25 |
| 384 | JP | @SHOCH1 | 9601.T | 100 | 7,884 | 78.8380 | 0 | 40,100 | 3.17 | 0.00 | 0.25 | 0.25 |
| 402 | JP | @NICHI21 | 6996.T | 1300 | 14,176 | 10.9046 | -1,200 | 527,400 | 5.79 | 0.23 | 0.25 | 0.24 |
| 415 | AU | @TOTAL47 | SSM.AX | 3229 | 4,732 | 1.4654 | 23,065 | 1,393,226 | 2.05 | 1.66 | 0.23 | 0.23 |
| 310 | JP | @ITOHA2 | 2296.T | 200 | 7,291 | 36.4562 | 3,300 | 88,900 | 3.24 | 3.71 | 0.22 | 0.23 |
| 335 | AU | @PRIMA23 | HLS.AX | 3623 | 2,356 | 0.6502 | 13,783 | 1,613,621 | 1.06 | 0.85 | 0.22 | 0.22 |
| 532 | JP | @PREMI451 | 7199.T | -400 | -4,759 | 11.8966 | -2,800 | 186,100 | 2.20 | 1.50 | 0.21 | 0.22 |
| 150 | JP | @NIHON55 | 2127.T | -3000 | -14,034 | 4.6781 | 15,800 | 1,423,400 | 6.63 | 1.11 | 0.21 | 0.21 |
| 399 | JP | @KISSE2 | 4547.T | 100 | 2,940 | 29.4032 | -1,900 | 48,700 | 1.43 | 3.90 | 0.21 | 0.21 |
| 237 | JP | @MISUM3 | 9962.T | -2100 | -31,394 | 14.9496 | 3,700 | 1,037,900 | 15.42 | 0.36 | 0.20 | 0.20 |
| 611 | AU | @NICKS1 | NCK.AX | -824 | -13,130 | 15.9345 | -2,329 | 413,279 | 6.58 | 0.56 | 0.20 | 0.20 |
| 23 | MY | @TELEK13 | TLMM.KL | -13900 | -26,634 | 1.9161 | 118,600 | 7,155,348 | 13.64 | 1.66 | 0.19 | 0.20 |
| 203 | JP | @JEOLL1 | 6951.T | -400 | -12,885 | 32.2115 | -3,300 | 207,600 | 6.65 | 1.59 | 0.19 | 0.19 |
| 551 | NZ | @INFRA14 | IFT.NZ | -1241 | -8,348 | 6.7267 | -6,055 | 659,885 | 4.47 | 0.92 | 0.19 | 0.19 |
| 70 | HK | @CHINA276 | 0836.HK | 10000 | 24,036 | 2.4036 | -10,000 | 5,378,641 | 12.89 | 0.19 | 0.19 | 0.19 |
| 427 | AU | @RESOL8 | RSG.AX | 13997 | 10,163 | 0.7261 | 0 | 7,527,981 | 5.50 | 0.00 | 0.19 | 0.18 |
| 440 | HK | @TIANL3 | 1773.HK | 20000 | 5,575 | 0.2788 | -266,000 | 10,870,000 | 3.03 | 2.45 | 0.18 | 0.18 |
| 562 | TW | @ONENE1 | 4743.TWO | 6000 | 13,598 | 2.2663 | 0 | 3,498,000 | 7.86 | 0.00 | 0.17 | 0.17 |
| 368 | HK | @DEGRE9 | 1361.HK | -8000 | -6,156 | 0.7695 | -61,000 | 4,707,000 | 3.62 | 1.30 | 0.17 | 0.17 |
| 277 | JP | @HANKY4 | 8242.T | -600 | -8,272 | 13.7870 | 6,600 | 366,600 | 5.02 | 1.80 | 0.16 | 0.16 |
| 813 | CN | @HANGC1 | 603298.SH | -9300 | -34,323 | 3.6906 | 14,700 | 5,683,801 | 20.98 | 0.26 | 0.16 | 0.16 |
| 426 | JP | @MCJCO1 | 6670.T | 400 | 3,929 | 9.8225 | 3,800 | 245,200 | 2.41 | 1.55 | 0.16 | 0.16 |
| 632 | JP | @GSYUA1 | 6674.T | 1300 | 33,393 | 25.6868 | 1,300 | 807,700 | 20.60 | 0.16 | 0.16 | 0.16 |
| 318 | NZ | @MAINF1 | MFT.NZ | 95 | 3,648 | 38.3971 | -1,663 | 58,608 | 2.26 | 2.84 | 0.16 | 0.16 |
| 476 | JP | @SANKE4 | 6707.T | -400 | -15,201 | 38.0020 | -1,700 | 249,800 | 9.47 | 0.68 | 0.16 | 0.16 |
| 81 | JP | @JAPAN382 | 6544.T | 600 | 7,153 | 11.9223 | -9,700 | 388,800 | 4.63 | 2.49 | 0.15 | 0.15 |
| 447 | JP | @DIGIT46 | 4819.T | 200 | 3,758 | 18.7884 | 0 | 134,200 | 2.53 | 0.00 | 0.15 | 0.15 |
| 836 | CN | @WUHAN37 | 300567.ZK | -6700 | -63,597 | 9.4921 | -7,400 | 4,527,484 | 42.96 | 0.16 | 0.15 | 0.15 |
| 243 | JP | @AOZOR1 | 8304.T | 1200 | 18,643 | 15.5357 | -1,700 | 817,300 | 12.67 | 0.21 | 0.15 | 0.15 |
| 655 | JP | @SANYO25 | 8011.T | -100 | -2,345 | 23.4453 | -100 | 69,200 | 1.61 | 0.14 | 0.14 | 0.15 |
| 561 | JP | @NOHMI1 | 6744.T | -100 | -2,361 | 23.6063 | -700 | 69,800 | 1.64 | 1.00 | 0.14 | 0.14 |
| 488 | PH | @LEISU13 | PLUS.PS | 6400 | 2,397 | 0.3746 | 60,700 | 4,431,836 | 1.67 | 1.37 | 0.14 | 0.14 |
| 17 | JP | @OBICB2 | 4733.T | -100 | -5,581 | 55.8114 | 1,400 | 70,200 | 3.93 | 1.99 | 0.14 | 0.14 |
| 507 | JP | @PALTA3 | 8283.T | 100 | 3,026 | 30.2599 | 400 | 72,200 | 2.19 | 0.55 | 0.14 | 0.14 |
| 619 | AU | @SILEX1 | SLX.AX | -1053 | -6,110 | 5.8022 | -1,564 | 766,308 | 4.45 | 0.20 | 0.14 | 0.14 |
| 946 | CN | @CHINA1211 | 601106.SH | -138400 | -60,934 | 0.4403 | -360,000 | 101,138,250 | 45.00 | 0.36 | 0.14 | 0.14 |
| 454 | JP | @NANKA4 | 9044.T | 900 | 16,272 | 18.0799 | 0 | 673,900 | 12.13 | 0.00 | 0.13 | 0.13 |
| 646 | AU | @NRWHO1 | NWH.AX | 1101 | 3,924 | 3.5645 | 1,101 | 854,683 | 3.04 | 0.13 | 0.13 | 0.13 |
| 321 | AU | @METAB4 | PNV.AX | -1264 | -1,001 | 0.7921 | -48,724 | 997,787 | 0.79 | 4.88 | 0.13 | 0.13 |
| 904 | CN | @XINJI12 | 600339.SH | -38100 | -18,285 | 0.4799 | 159,800 | 30,629,840 | 14.68 | 0.52 | 0.12 | 0.12 |
| 306 | JP | @HYAKU1 | 8368.T | 500 | 3,388 | 6.7759 | 5,700 | 409,300 | 2.75 | 1.39 | 0.12 | 0.12 |
| 967 | CN | @BANKO1058 | 601838.SH | -20500 | -49,742 | 2.4265 | -20,500 | 17,112,563 | 41.50 | 0.12 | 0.12 | 0.12 |
| 495 | JP | @ALFRE7 | 2784.T | 500 | 7,620 | 15.2394 | 6,300 | 418,500 | 6.36 | 1.51 | 0.12 | 0.12 |
| 937 | CN | @SHENZ121 | 300457.ZK | 9600 | 35,892 | 3.7388 | 20,500 | 8,061,020 | 30.10 | 0.25 | 0.12 | 0.12 |
| 559 | AU | @MCMIL1 | MMS.AX | -187 | -2,098 | 11.2215 | -4,501 | 157,923 | 1.76 | 2.85 | 0.12 | 0.12 |
| 638 | JP | @KURAR2 | 3405.T | -2100 | -21,094 | 10.0448 | -2,100 | 1,780,000 | 17.73 | 0.12 | 0.12 | 0.12 |
| 379 | JP | @ONCOL2 | 4588.T | 2000 | 12,289 | 6.1447 | 0 | 1,643,000 | 10.42 | 0.00 | 0.12 | 0.12 |
| 627 | HK | @CRYST36 | 2232.HK | 5000 | 4,670 | 0.9339 | 5,000 | 4,234,574 | 3.98 | 0.12 | 0.12 | 0.12 |
| 51 | HK | @SITCI1 | 1308.HK | -4000 | -14,121 | 3.5302 | 56,000 | 3,466,754 | 12.17 | 1.62 | 0.12 | 0.12 |
| 595 | AU | @AUSTO13 | GDG.AX | 901 | 3,545 | 3.9341 | 1,468 | 773,062 | 3.06 | 0.19 | 0.12 | 0.12 |
| 320 | JP | @MENIC1 | 7780.T | 500 | 4,995 | 9.9900 | -6,800 | 441,500 | 4.43 | 1.54 | 0.11 | 0.11 |
| 845 | CN | @ASRAA1 | 688220.SH | 8200 | 106,357 | 12.9704 | 0 | 7,423,481 | 95.09 | 0.00 | 0.11 | 0.11 |
| 472 | JP | @NANTO2 | 8367.T | -100 | -3,710 | 37.1003 | -2,600 | 93,500 | 3.46 | 2.78 | 0.11 | 0.11 |
| 947 | CN | @CHINA270 | 600029.SH | 39200 | 39,900 | 1.0179 | 0 | 36,879,743 | 37.40 | 0.00 | 0.11 | 0.11 |
| 523 | JP | @JACJA1 | 2124.T | 200 | 1,418 | 7.0916 | 7,300 | 187,600 | 1.33 | 3.89 | 0.11 | 0.11 |
| 149 | AU | @JOHNS46 | RRL.AX | 2164 | 9,999 | 4.6206 | 7,363 | 2,031,584 | 9.48 | 0.36 | 0.11 | 0.11 |
| 360 | AU | @VIVAE2 | VEA.AX | 3190 | 4,548 | 1.4258 | -98,614 | 3,039,950 | 4.32 | 3.24 | 0.10 | 0.11 |
| 69 | AU | @ILUKA1 | ILU.AX | 2798 | 11,654 | 4.1652 | -5,855 | 2,673,892 | 11.29 | 0.22 | 0.10 | 0.10 |
| 264 | JP | @START24 | 3092.T | -2600 | -22,533 | 8.6664 | 0 | 2,547,800 | 21.99 | 0.00 | 0.10 | 0.10 |
| 391 | JP | @WACOA2 | 3591.T | 200 | 6,004 | 30.0216 | -700 | 196,600 | 5.88 | 0.36 | 0.10 | 0.10 |
| 603 | JP | @HISAM3 | 4530.T | 100 | 2,683 | 26.8333 | 300 | 99,300 | 2.66 | 0.30 | 0.10 | 0.10 |
| 378 | JP | @OKAMU1 | 7994.T | -200 | -2,882 | 14.4086 | -7,800 | 199,200 | 2.87 | 3.92 | 0.10 | 0.10 |
| 930 | CN | @CHENG32 | 300019.ZK | 8200 | 23,763 | 2.8979 | 11,200 | 8,240,094 | 23.97 | 0.14 | 0.10 | 0.10 |
| 451 | JP | @KEIOE1 | 9008.T | 300 | 7,662 | 25.5386 | -200 | 305,400 | 7.79 | 0.07 | 0.10 | 0.10 |
| 516 | AU | @AMALG7 | EVT.AX | -132 | -1,216 | 9.2148 | 0 | 135,175 | 1.24 | 0.00 | 0.10 | 0.10 |
| 971 | CN | @JINGJ2 | 603279.SH | 5100 | 11,942 | 2.3415 | 5,100 | 5,271,625 | 12.40 | 0.10 | 0.10 | 0.10 |
| 518 | JP | @ASAHI19 | 3407.T | -6500 | -55,473 | 8.5343 | 0 | 6,910,899 | 58.51 | 0.00 | 0.09 | 0.09 |
| 10 | JP | @KAKAK2 | 2371.T | -700 | -10,341 | 14.7725 | 5,800 | 742,600 | 10.93 | 0.78 | 0.09 | 0.09 |
| 330 | AU | @NUFAR1 | NUF.AX | 1198 | 1,850 | 1.5446 | 0 | 1,299,361 | 2.00 | 0.00 | 0.09 | 0.09 |
| 354 | JP | @TOHOB1 | 8346.T | 500 | 1,655 | 3.3107 | 5,600 | 545,700 | 1.80 | 1.03 | 0.09 | 0.09 |
| 537 | JP | @SOHGO1 | 2331.T | 900 | 7,055 | 7.8387 | 1,500 | 975,200 | 7.68 | 0.15 | 0.09 | 0.09 |
| 482 | AU | @WEBJE2 | WEB.AX | 1783 | 5,649 | 3.1684 | -3,423 | 1,984,623 | 6.26 | 0.17 | 0.09 | 0.09 |
| 347 | JP | @SUMIT30 | 5232.T | -100 | -2,393 | 23.9284 | -4,700 | 111,900 | 2.67 | 4.20 | 0.09 | 0.09 |
| 865 | CN | @FICON2 | 605305.SH | -4900 | -28,975 | 5.9132 | 3,800 | 5,717,902 | 33.40 | 0.07 | 0.09 | 0.09 |
| 161 | JP | @TAKAR10 | 2531.T | -400 | -3,861 | 9.6519 | -15,800 | 464,300 | 4.47 | 3.40 | 0.09 | 0.09 |
| 256 | JP | @NAGOY2 | 9048.T | 700 | 7,234 | 10.3346 | -9,000 | 860,800 | 8.86 | 1.05 | 0.08 | 0.08 |
| 351 | JP | @SYSTE29 | 2317.T | -500 | -1,659 | 3.3171 | 9,900 | 613,900 | 2.04 | 1.61 | 0.08 | 0.08 |
| 659 | JP | @SURUG3 | 8358.T | 300 | 3,208 | 10.6921 | 300 | 377,100 | 4.02 | 0.08 | 0.08 | 0.08 |
| 444 | JP | @APPIE1 | 4180.T | -800 | -5,828 | 7.2848 | -5,600 | 1,020,600 | 7.34 | 0.55 | 0.08 | 0.08 |
| 964 | CN | @ZHEJI402 | 300984.ZK | -3500 | -30,695 | 8.7701 | -3,600 | 4,430,055 | 38.75 | 0.08 | 0.08 | 0.08 |
| 513 | JP | @THKCO2 | 6481.T | -1000 | -26,891 | 26.8912 | -6,700 | 1,301,800 | 34.68 | 0.51 | 0.08 | 0.08 |
| 629 | JP | @FERRO28 | 6890.T | 200 | 6,203 | 31.0135 | 200 | 256,800 | 8.02 | 0.08 | 0.08 | 0.08 |
| 173 | AU | @COCHL2 | COH.AX | 54 | 9,705 | 179.7287 | -880 | 70,174 | 12.61 | 1.25 | 0.08 | 0.08 |
| 233 | JP | @MITSU116 | 4188.T | 4100 | 22,656 | 5.5257 | 13,000 | 5,330,699 | 29.51 | 0.24 | 0.08 | 0.08 |
| 78 | HK | @ZAILA3 | 9688.HK | -6000 | -12,086 | 2.0143 | -86,000 | 7,963,336 | 16.02 | 1.08 | 0.08 | 0.08 |
| 460 | JP | @SREHL1 | 2980.T | 100 | 2,158 | 21.5774 | -300 | 132,100 | 2.86 | 0.23 | 0.08 | 0.08 |
| 651 | JP | @RIGAK1 | 268A.T | -1300 | -8,532 | 6.5634 | -1,300 | 1,753,200 | 11.32 | 0.07 | 0.07 | 0.08 |
| 337 | JP | @SAKAT1 | 1377.T | 100 | 2,692 | 26.9234 | 1,600 | 136,700 | 3.67 | 1.17 | 0.07 | 0.07 |
| 438 | AU | @RELIA192 | RWC.AX | 762 | 2,057 | 2.6998 | -3,772 | 1,049,623 | 2.84 | 0.36 | 0.07 | 0.07 |
| 552 | AU | @IPHLT1 | IPH.AX | 810 | 1,850 | 2.2839 | -10,908 | 1,126,356 | 2.58 | 0.97 | 0.07 | 0.07 |
| 973 | CN | @TONGQ1 | 605108.SH | -21000 | -64,393 | 3.0663 | -21,000 | 28,187,696 | 90.11 | 0.07 | 0.07 | 0.07 |
| 253 | JP | @KEIHI2 | 9006.T | 300 | 2,908 | 9.6937 | -200 | 425,300 | 4.12 | 0.05 | 0.07 | 0.07 |
| 936 | CN | @SAILU1 | 601058.SH | -14300 | -34,152 | 2.3882 | -61,400 | 20,409,145 | 48.55 | 0.30 | 0.07 | 0.07 |
| 840 | CN | @CHANG19 | 600710.SH | -4700 | -7,106 | 1.5119 | 0 | 6,897,102 | 10.40 | 0.00 | 0.07 | 0.07 |
| 209 | JP | @AIFUL2 | 8515.T | 1100 | 3,628 | 3.2978 | 0 | 1,617,500 | 5.31 | 0.00 | 0.07 | 0.07 |
| 558 | JP | @MACNI8 | 3132.T | -400 | -6,062 | 15.1557 | 0 | 605,800 | 9.16 | 0.00 | 0.07 | 0.07 |
| 65 | JP | @UBEIN3 | 4208.T | 400 | 6,447 | 16.1186 | -8,800 | 607,800 | 9.76 | 1.45 | 0.07 | 0.07 |
| 637 | JP | @KITZC1 | 6498.T | -200 | -2,287 | 11.4328 | -200 | 310,200 | 3.52 | 0.06 | 0.06 | 0.06 |
| 429 | JP | @TOHOP1 | 8129.T | -100 | -2,954 | 29.5449 | 300 | 157,700 | 4.64 | 0.19 | 0.06 | 0.06 |
| 584 | JP | @NICHI32 | 5393.T | -100 | -4,078 | 40.7845 | -300 | 157,200 | 6.40 | 0.19 | 0.06 | 0.06 |
| 615 | JP | @OMRON4 | 6645.T | -1000 | -26,646 | 26.6465 | -1,200 | 1,621,800 | 42.72 | 0.07 | 0.06 | 0.06 |
| 909 | CN | @ZHEJI129 | 300257.ZK | -3400 | -6,970 | 2.0499 | 0 | 5,497,320 | 11.20 | 0.00 | 0.06 | 0.06 |
| 218 | AU | @AMPLI4 | AMP.AX | -4899 | -5,659 | 1.1552 | -18,814 | 7,914,676 | 9.10 | 0.24 | 0.06 | 0.06 |
| 641 | TW | @LOTUS3 | 1795.TW | 1000 | 9,512 | 9.5121 | 1,000 | 1,607,597 | 15.35 | 0.06 | 0.06 | 0.06 |
| 892 | CN | @JIANG92 | 002409.ZK | -5200 | -51,825 | 9.9663 | -16,900 | 8,464,293 | 83.72 | 0.20 | 0.06 | 0.06 |
| 147 | AU | @INCIT3 | DNL.AX | 2011 | 4,367 | 2.1717 | 43,311 | 3,285,759 | 7.13 | 1.32 | 0.06 | 0.06 |
| 417 | JP | @BKOFN6 | 8522.T | -100 | -2,927 | 29.2744 | -3,500 | 165,700 | 4.80 | 2.11 | 0.06 | 0.06 |
| 118 | JP | @RINNA1 | 5947.T | 200 | 5,048 | 25.2423 | -4,500 | 332,900 | 8.41 | 1.35 | 0.06 | 0.06 |
| 643 | JP | @NIHON32 | 6849.T | -500 | -5,198 | 10.3958 | -500 | 835,200 | 8.67 | 0.06 | 0.06 | 0.06 |
| 606 | SG | @IFAST1 | IFAS.SI | -200 | -1,405 | 7.0264 | -500 | 334,300 | 2.35 | 0.15 | 0.06 | 0.06 |
| 916 | CN | @JIANG259 | 300641.ZK | 1800 | 4,643 | 2.5793 | 3,700 | 3,014,123 | 7.79 | 0.12 | 0.06 | 0.06 |
| 319 | JP | @MATSU32 | 8237.T | 200 | 2,410 | 12.0511 | -2,700 | 342,700 | 4.11 | 0.79 | 0.06 | 0.06 |
| 582 | JP | @NABTE1 | 6268.T | -1300 | -31,969 | 24.5918 | -2,400 | 2,290,900 | 55.16 | 0.10 | 0.06 | 0.06 |
| 301 | AU | @GRAIN4 | GNC.AX | -833 | -4,503 | 5.4061 | 3,170 | 1,454,146 | 7.85 | 0.22 | 0.06 | 0.06 |
| 132 | HK | @LIFET16 | 1302.HK | -18000 | -4,555 | 0.2531 | -206,000 | 31,622,000 | 8.01 | 0.65 | 0.06 | 0.06 |
| 213 | JP | @NISSH18 | 3105.T | -400 | -3,293 | 8.2316 | -5,500 | 702,400 | 5.80 | 0.78 | 0.06 | 0.06 |
| 504 | JP | @MITSU68 | 4182.T | -700 | -12,489 | 17.8416 | -2,200 | 1,264,200 | 22.38 | 0.17 | 0.06 | 0.06 |
| 450 | JP | @ITOKI2 | 7972.T | -100 | -1,550 | 15.4971 | -1,000 | 180,700 | 2.79 | 0.55 | 0.06 | 0.06 |
| 877 | CN | @JIANG63 | 002091.ZK | -9100 | -11,556 | 1.2699 | 75,500 | 16,449,450 | 20.94 | 0.46 | 0.06 | 0.06 |
| 255 | JP | @MABUC1 | 6592.T | -300 | -5,486 | 18.2860 | 1,500 | 548,900 | 10.00 | 0.27 | 0.05 | 0.05 |
| 416 | AU | @BEACH1 | BPT.AX | -4289 | -3,298 | 0.7690 | 27,604 | 7,814,637 | 6.04 | 0.35 | 0.05 | 0.05 |
| 207 | AU | @WHITE61 | WHC.AX | -2596 | -12,612 | 4.8582 | -18,837 | 4,805,024 | 23.52 | 0.39 | 0.05 | 0.05 |
| 259 | JP | @OKUMA2 | 6103.T | 200 | 5,043 | 25.2166 | -6,900 | 380,500 | 9.49 | 1.81 | 0.05 | 0.05 |
| 236 | JP | @SAPPO6 | 2501.T | 100 | 5,185 | 51.8502 | 0 | 188,600 | 9.78 | 0.00 | 0.05 | 0.05 |
| 542 | HK | @CHINA1258 | 2128.HK | -2000 | -1,220 | 0.6102 | -30,000 | 3,793,438 | 2.30 | 0.79 | 0.05 | 0.05 |
| 445 | AU | @AUSTN11 | ANZ.AX | -3116 | -72,647 | 23.3143 | 0 | 6,084,477 | 141.31 | 0.00 | 0.05 | 0.05 |
| 262 | JP | @SANKI1 | 1961.T | 100 | 3,414 | 34.1374 | 3,400 | 196,500 | 6.69 | 1.73 | 0.05 | 0.05 |
| 300 | JP | @FUYOG1 | 8424.T | 100 | 2,696 | 26.9621 | -8,100 | 197,800 | 5.32 | 4.10 | 0.05 | 0.05 |
| 136 | JP | @SAPPO2 | 8524.T | 1000 | 5,398 | 5.3976 | -33,700 | 2,023,100 | 10.83 | 1.67 | 0.05 | 0.05 |
| 968 | CN | @BEIJI411 | 688562.SH | -10200 | -28,894 | 2.8328 | -10,200 | 20,264,622 | 58.02 | 0.05 | 0.05 | 0.05 |
| 493 | JP | @TOMON4 | 8600.T | 500 | 2,402 | 4.8050 | -4,700 | 1,022,600 | 4.87 | 0.46 | 0.05 | 0.05 |
| 633 | JP | @HORIB1 | 6856.T | -100 | -9,887 | 98.8696 | -100 | 205,800 | 20.18 | 0.05 | 0.05 | 0.05 |
| 208 | HK | @FAREA51 | 3360.HK | 4000 | 4,121 | 1.0303 | -136,000 | 8,395,184 | 8.64 | 1.62 | 0.05 | 0.05 |
| 152 | JP | @OKIEL3 | 6703.T | 200 | 2,412 | 12.0576 | -2,100 | 422,300 | 5.10 | 0.50 | 0.05 | 0.05 |
| 891 | CN | @GUANG46 | 000528.ZK | 18100 | 32,158 | 1.7767 | -99,500 | 39,561,555 | 70.11 | 0.25 | 0.05 | 0.05 |
| 359 | JP | @USHIO2 | 6925.T | 100 | 1,568 | 15.6774 | 2,400 | 223,300 | 3.49 | 1.07 | 0.04 | 0.04 |
| 140 | AU | @ARROW13 | SIG.AX | 7893 | 14,380 | 1.8218 | -23,512 | 17,646,559 | 32.19 | 0.13 | 0.04 | 0.04 |
| 138 | JP | @SUNTO1 | 2587.T | 200 | 6,214 | 31.0715 | -4,600 | 453,300 | 14.08 | 1.01 | 0.04 | 0.04 |
| 398 | JP | @KANDE3 | 1942.T | 300 | 9,217 | 30.7236 | 1,000 | 687,600 | 21.24 | 0.15 | 0.04 | 0.04 |
| 596 | AU | @CALTE1 | ALD.AX | -347 | -7,373 | 21.2482 | -1,562 | 812,613 | 17.22 | 0.19 | 0.04 | 0.04 |
| 276 | JP | @FUJIR2 | 4544.T | -100 | -2,196 | 21.9639 | 7,100 | 237,900 | 5.21 | 2.98 | 0.04 | 0.04 |
