Stock Recalls for 20250613

Total recalls: 37

Total recall value: $5,982,703.74

Ticker internal_ric assetKey Currency Native Avg Px Actual Recalled Quantity recall_value_usd
000531.ZK 000531.SZ @GUANG49 USD 6.0400 9800 $8,240.57
000536.ZK 000536.SZ @MINDO1 USD 4.3217 26400 $15,883.74
000625.ZK 000625.SZ @CHONG21 USD 13.0256 656400 $1,190,307.70
000723.ZK 000723.SZ @FUZHO1 USD 4.2735 123329 $73,373.87
000737.ZK 000737.SZ @NAFIN1 USD 9.2912 22800 $29,491.68
000799.ZK 000799.SZ @HUNAN2 USD 40.4684 19200 $108,171.22
002482.ZK 002482.SZ @SHENZ73 USD 1.7637 36100 $8,863.92
002646.ZK 002646.SZ @QINGH8 USD 9.1926 15413 $19,725.12
002747.ZK 002747.SZ @NANJI38 USD 19.5381 80200 $218,147.86
300035.ZK 300035.SZ @HUNAN32 USD 14.9476 28300 $58,891.24
300396.ZK 300396.SZ @DIRUI1 USD 13.5689 12400 $23,424.05
300729.ZK 300729.SZ @LOCTE1 USD 14.3202 10705 $21,341.74
300748.ZK 300748.SZ @JLMAG1 USD 23.9723 13500 $45,054.47
300757.ZK 300757.SZ @ROBOT8 USD 133.9156 3500 $65,251.91
300872.ZK 300872.SZ @TANSU1 USD 19.2431 8600 $23,039.26
301085.ZK 301085.SZ @BEIJI363 USD 56.0700 2200 $17,173.05
600038.SH 600038.SS @HAFEI1 USD 37.2156 12431 $64,405.84
600088.SH 600088.SS @CHINA102 USD 16.1888 14700 $33,130.33
600217.SH 600217.SS @SHAAN3 USD 4.4773 69952 $43,602.41
600571.SH 600571.SS @HANGZ6 USD 16.1172 17785 $39,905.94
600884.SH 600884.SS @NINGB6 USD 8.6686 222400 $268,397.97
601222.SH 601222.SS @JIANG127 USD 5.6200 54993 $43,026.59
603087.SH 603087.SS @GANLE1 USD 56.0318 53315 $415,889.99
603225.SH 603225.SS @XINFE1 USD 10.7328 146685 $219,176.59
603260.SH 603260.SS @HOSHI7 USD 46.5600 6650 $43,105.11
603826.SH 603826.SS @FUJIA70 USD 19.5115 8000 $21,730.75
605198.SH 605198.SS @YANTA35 USD 49.4549 7179 $49,427.38
688031.SH 688031.SS @TRANS586 USD 44.6667 15068 $93,698.74
688032.SH 688032.SS @HOYMI1 USD 100.0052 878 $12,223.94
688126.SH 688126.SS @NATIO264 USD 18.5289 82621 $213,125.49
688173.SH 688173.SS @HALOM1 USD 13.3583 15040 $27,970.13
688180.SH 688180.SS @SHANG316 USD 36.6505 15335 $78,245.23
688262.SH 688262.SS @CCORE1 USD 24.6959 11396 $39,180.61
688266.SH 688266.SS @SUZHO65 USD 117.9352 73361 $1,204,489.03
688301.SH 688301.SS @IRAYT1 USD 126.5322 9388 $165,374.42
688538.SH 688538.SS @EVERD2 USD 2.3075 2213218 $710,975.72
688561.SH 688561.SS @QIANX1 USD 33.0325 58547 $269,240.11

Back to Summary