Stock Locate Details for 20250725

Summary

Total Stocks: 61

Total Requested: 870,897

Total Located: 709,283

Overall Locate Rate: 81.44%

Exchange Breakdown

Exchange Count Requested Located Locate Rate (%)
Australia 7 11,604 11,604 100.00%
BK 2 47,500 47,500 100.00%
Tokyo 31 71,500 71,500 100.00%
Hong_Kong 1 72,000 72,000 100.00%
Shanghai 10 266,388 234,979 88.21%
Shenzhen_ZK 10 401,905 271,700 67.60%

Individual Stock Details

ric exchange requested_quantity approved_quantity rate Locate_Rate_Pct
ZIP.AX Australia 132 132 0.2500 100.0000
BBL_n.BK BK 23700 23700 2.2500 100.0000
4912.T Tokyo 1200 1200 0.2500 100.0000
0267.HK Hong_Kong 72000 72000 0.3000 100.0000
SIG.AX Australia 3747 3747 0.2500 100.0000
8309.T Tokyo 1700 1700 0.2500 100.0000
3291.T Tokyo 500 500 0.2500 100.0000
2501.T Tokyo 200 200 0.2500 100.0000
AGL.AX Australia 148 148 0.2500 100.0000
8306.T Tokyo 12200 12200 0.2500 100.0000
8411.T Tokyo 500 500 0.2500 100.0000
LLC.AX Australia 5196 5196 0.2500 100.0000
BRG.AX Australia 602 602 0.2500 100.0000
AUB.AX Australia 17 17 0.2500 100.0000
CSL.AX Australia 1762 1762 0.2500 100.0000
7752.T Tokyo 2500 2500 0.2500 100.0000
2579.T Tokyo 900 900 0.2500 100.0000
6951.T Tokyo 300 300 0.2500 100.0000
2593.T Tokyo 300 300 0.2500 100.0000
8316.T Tokyo 17400 17400 0.2500 100.0000
2587.T Tokyo 700 700 0.2500 100.0000
8304.T Tokyo 600 600 1.2500 100.0000
9504.T Tokyo 100 100 0.2500 100.0000
6632.T Tokyo 100 100 0.2500 100.0000
7270.T Tokyo 300 300 0.2500 100.0000
6448.T Tokyo 900 900 0.2500 100.0000
8308.T Tokyo 17500 17500 0.2500 100.0000
4902.T Tokyo 4000 4000 0.2500 100.0000
8714.T Tokyo 500 500 0.2500 100.0000
7282.T Tokyo 100 100 0.2500 100.0000
9505.T Tokyo 300 300 0.2500 100.0000
8524.T Tokyo 400 400 0.2500 100.0000
7751.T Tokyo 900 900 0.2500 100.0000
8267.T Tokyo 1600 1600 0.2500 100.0000
2502.T Tokyo 2300 2300 0.2500 100.0000
MTC_n.BK BK 23800 23800 14.5000 100.0000
3903.T Tokyo 300 300 9.5000 100.0000
7182.T Tokyo 1100 1100 0.2500 100.0000
601888.SH Shanghai 69800 69800 12.0000 100.0000
603077.SH Shanghai 84800 84800 18.7500 100.0000
300197.ZK Shenzhen_ZK 7000 7000 18.0000 100.0000
002371.ZK Shenzhen_ZK 16800 16800 0.1000 100.0000
002254.ZK Shenzhen_ZK 30596 17300 16.7500 56.5400
002460.ZK Shenzhen_ZK 128900 128900 16.7500 100.0000
300291.ZK Shenzhen_ZK 31409 20800 15.7500 66.2200
300122.ZK Shenzhen_ZK 93900 0 15.7500 0.0000
000503.ZK Shenzhen_ZK 13100 13100 16.0000 100.0000
002240.ZK Shenzhen_ZK 47000 34600 18.0000 73.6200
002321.ZK Shenzhen_ZK 28500 28500 11.2500 100.0000
300769.ZK Shenzhen_ZK 4700 4700 16.7500 100.0000
688339.SH Shanghai 4200 4200 12.7500 100.0000
688180.SH Shanghai 44900 15074 18.7500 33.5700
688012.SH Shanghai 8000 8000 0.7500 100.0000
2585.T Tokyo 1400 1400 0.2500 100.0000
688538.SH Shanghai 21000 21000 18.7500 100.0000
688520.SH Shanghai 1200 976 15.0000 81.3300
600217.SH Shanghai 29900 29900 16.0000 100.0000
688037.SH Shanghai 1888 529 13.5000 28.0200
5253.T Tokyo 100 100 7.5000 100.0000
5838.T Tokyo 600 600 0.2500 100.0000
688177.SH Shanghai 700 700 14.7500 100.0000

Back to Summary