Total Chinese short positions: 276
Total Chinese short value: $70,752,696.71
| assetKey | exchange | target_contracts | bodValUSD |
|---|---|---|---|
| @ANHUI137 | SHG | -78 | $-341.52 |
| @BIOTH1 | SHG | -8660 | $-22,728.50 |
| @CHINA130 | SHG | -384197 | $-590,850.27 |
| @CHINA337 | SHG | -12 | $-18.35 |
| @CHINA338 | SHG | -51000 | $-320,116.41 |
| @CHINA696 | SHG | -99 | $-75.64 |
| @CNGRA1 | SHE | -90844 | $-400,157.56 |
| @GEOVI3 | SHG | -33749 | $-157,584.91 |
| @GUANG321 | SHE | -28 | $-74.55 |
| @GUANG36 | SHE | -10 | $-6.04 |
| @HANGZ8 | SHG | -80 | $-332.68 |
| @LEADE63 | SHG | -68 | $-1,149.86 |
| @MABWE1 | SHG | -5406 | $-18,914.83 |
| @NATIO264 | SHG | -320339 | $-807,401.29 |
| @SHENZ50 | SHG | -579989 | $-522,258.13 |
| @SUZHO84 | SHE | -72255 | $-166,931.13 |
| @TONGK14 | SHG | -649795 | $-968,561.11 |
| @YANTA14 | SHE | -91508 | $-461,660.97 |
| @RONGS1 | SHE | -619824 | $-709,952.60 |
| @BEIJI135 | SHE | -89 | $-66.02 |
| @JIANG98 | SHE | -680372 | $-2,934,801.63 |
| @SANJI2 | SHE | -26 | $-66.36 |
| @ZHONG80 | SHG | -240800 | $-724,893.58 |
| @CAMBR63 | SHG | -2406 | $-195,525.15 |
| @TONGH5 | SHG | -27 | $-29.08 |
| @EASTR12 | SHG | -14630 | $-746,739.73 |
| @PYLON10 | SHG | -19370 | $-119,209.13 |
| @SINOM12 | SHE | -254398 | $-1,051,553.20 |
| @AUTEL3 | SHG | -58 | $-245.31 |
| @BEIJI316 | SHG | -99 | $-2,878.98 |
| @EVERD2 | SHG | -1794258 | $-594,323.68 |
| @ZHEJI183 | SHG | -115961 | $-586,325.15 |
| @SHENZ144 | SHG | -26600 | $-254,331.12 |
| @SHNZH1 | SHE | -2715800 | $-1,715,990.14 |
| @TCLCO2 | SHE | -20 | $-12.16 |
| @SHANG386 | SHG | -37210 | $-241,638.20 |
| @CHENG7 | SHG | -94358 | $-94,815.01 |
| @IMONG9 | SHG | -2849600 | $-711,453.90 |
| @SICHU59 | SHG | -373141 | $-91,400.14 |
| @HYGON1 | SHG | -61 | $-1,143.39 |
| @KINGC7 | SHG | -13 | $-40.06 |
| @YANGL1 | SHG | -64 | $-33.67 |
| @YUNNA10 | SHE | -80 | $-615.49 |
| @GUANG7 | SHG | -1655459 | $-1,506,805.96 |
| @PIOTE1 | SHG | -11724 | $-237,410.52 |
| @XINXI1 | SHE | -9 | $-4.32 |
| @VANCH1 | SHG | -52 | $-212.55 |
| @WUHAN37 | SHE | -26700 | $-212,553.58 |
| @DAQIN5 | SHG | -46 | $-42.77 |
| @ZHEJI93 | SHG | -168500 | $-539,615.94 |
| @BEIJI104 | SHE | -162171 | $-468,782.02 |
| @BEIJI107 | SHE | -52 | $-125.71 |
| @BEIJI25 | SHE | -81929 | $-175,369.95 |
| @FOSHA5 | SHE | -3 | $-2.86 |
| @SHANG316 | SHG | -200220 | $-847,108.59 |
| @DASHE1 | SHG | -80 | $-176.25 |
| @SHENZ323 | SHG | -9081 | $-40,430.50 |
| @STARP20 | SHG | -60 | $-657.85 |
| @BANKO53 | SHG | -1284934 | $-253,271.70 |
| @BEIJI198 | SHE | -91 | $-352.59 |
| @NINGB73 | SHE | -106500 | $-811,215.38 |
| @SINOH12 | SHG | -651538 | $-656,761.54 |
| @YOUNG11 | SHG | -379600 | $-384,080.09 |
| @GUIZH5 | SHG | -47312 | $-29,828.45 |
| @SHANG17 | SHG | -22 | $-33.77 |
| @JINHU2 | SHE | -95 | $-290.88 |
| @SHAND206 | SHG | -42 | $-143.04 |
| @SKYVE1 | SHG | -69055 | $-747,178.18 |
| @CANSI4 | SHG | -77 | $-631.20 |
| @SHANG360 | SHG | -91 | $-105.88 |
| @THEPE2 | SHG | -93 | $-109.76 |
| @SHAND33 | SHG | -41 | $-183.11 |
| @ZHEJI261 | SHG | -19 | $-27.02 |
| @SHANG113 | SHE | -203092 | $-752,422.81 |
| @NORIN1 | SHE | -70 | $-96.74 |
| @HUNAN30 | SHE | -77109 | $-325,705.44 |
| @GUANG72 | SHG | -123437 | $-52,396.99 |
| @ASYMC1 | SHE | -63 | $-746.42 |
| @PHARM149 | SHE | -25 | $-120.91 |
| @GUANG280 | SHE | -69 | $-323.24 |
| @GANSU6 | SHE | -456907 | $-155,795.54 |
| @APTME1 | SHG | -5305 | $-397,176.67 |
| @GOERT1 | SHE | -458180 | $-1,277,596.25 |
| @CSPCI1 | SHE | -43500 | $-340,528.21 |
| @JIANG69 | SHG | -547500 | $-723,883.84 |
| @SICCC1 | SHG | -24 | $-190.32 |
| @CHANG97 | SHG | -56 | $-130.70 |
| @NINGB81 | SHG | -89034 | $-147,760.99 |
| @SHAND94 | SHE | -95 | $-832.96 |
| @NINGB35 | SHG | -64900 | $-448,913.03 |
| @SHAND79 | SHE | -249100 | $-400,421.05 |
| @WUJIA1 | SHE | -149983 | $-186,228.70 |
| @GUOGU3 | SHG | -38 | $-571.70 |
| @SICHU48 | SHG | -778100 | $-691,416.11 |
| @PINGD1 | SHG | -1187300 | $-1,247,580.51 |
| @HUNAN2 | SHE | -31362 | $-180,222.80 |
| @SAUTO1 | SHG | -99 | $-217.28 |
| @XUZHO2 | SHE | -97 | $-106.78 |
| @CHONG37 | SHG | -707496 | $-125,051.54 |
| @DALIA15 | SHG | -38586 | $-79,103.13 |
Showing top 100 of 276 positions