Following 1014 rics have been traced
| assetKey | ric | internal_ric | country | trade_date | shortavail | loc_requested_qty | loc_approved_qty | tradestatus | targets | diffTargetEodQty | diffTargetBodQty | bod_qty | eod_position | eod_qty_bought | eod_avg_buy_price_lccy | eod_qty_sold | eod_avg_sell_price_lccy | eod_totalpl | eod_totalpl_USD | priceCloseUSD | priceClose | priceVWAP | tdpos_target_conts | tdpos_trade_qty | tdpos_eodval_usd | tdpos_eod_wts | sdpos_target_conts | sdpos_trade_qty | sdpos_eodval_usd | sdpos_eod_wts | univ_req | univ_resp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | @CHINA284 | 000002.ZK | 000002.SZ | China | 20251201 | no ric | no ric | no ric | no trade | -76 | 0 | 0 | -76 | -76 | 0 | 0.00 | 0 | 0.00 | 1.92 | 1.92 | 1 | 5 | 5 | -76 | 0 | -55.86 | -0.00 | -76 | 0 | -57.79 | -0.00 | ric exists | T,F,F,F,F |
| 1 | @SHNKA1 | 000021.ZK | 000021.SZ | China | 20251201 | 952,073 | 3,300 | 3,300 | short sell | -3,300 | 0 | -3,300 | 0 | -3,300 | 0 | 0.00 | 3,300 | 24.40 | -90.34 | -90.34 | 3 | 25 | 24 | -3,300 | -3,300 | -11,478.46 | -0.00 | 0 | NaN | 0.00 | 0.00 | ric exists | T,F,F,F,F |
| 2 | @SHNSE2 | 000029.ZK | 000029.SZ | China | 20251201 | 67,490 | 3,900 | 3,900 | short sell | -3,900 | 0 | -3,900 | 0 | -3,900 | 0 | 0.00 | 3,900 | 24.43 | 62.00 | 62.00 | 3 | 24 | 24 | -3,900 | -3,900 | -13,411.12 | -0.00 | 0 | NaN | 0.00 | 0.00 | ric exists | T,F,F,F,F |
| 3 | @SHNZH1 | 000060.ZK | 000060.SZ | China | 20251201 | 2,329,905 | no ric | no ric | no trade | -96 | 0 | 0 | -96 | -96 | 0 | 0.00 | 0 | 0.00 | -1.78 | -1.78 | 1 | 5 | 5 | -96 | 0 | -72.05 | -0.00 | -96 | 0 | -70.28 | -0.00 | ric exists | T,F,F,F,F |
| 4 | @SHNNE1 | 000078.ZK | 000078.SZ | China | 20251201 | 3,701,024 | 77,700 | 77,700 | short sell | -83,800 | -70,495 | -77,700 | -6,100 | -13,305 | 70,495 | 3.53 | 77,700 | 3.60 | 292.69 | 292.69 | 1 | 4 | 4 | -13,305 | -77,700 | -7,033.07 | -0.00 | -6,100 | -136,600 | -2,931.35 | -0.00 | ric exists | T,F,F,F,F |
| 5 | @TCLCO2 | 000100.ZK | 000100.SZ | China | 20251201 | 16 | no ric | no ric | no trade | 80 | 0 | 0 | 80 | 80 | 0 | 0.00 | 0 | 0.00 | 1.25 | 1.25 | 1 | 4 | 4 | 80 | 0 | 47.49 | 0.00 | 80 | 0 | 46.25 | 0.00 | ric exists | T,F,F,F,F |
| 6 | @MIDEA6 | 000333.ZK | 000333.SZ | China | 20251201 | 4,426,654 | 900 | 900 | short sell | -18,700 | 0 | -900 | -17,800 | -18,700 | 0 | 0.00 | 900 | 79.65 | -431.76 | -431.76 | 11 | 80 | 80 | -18,700 | -900 | -211,441.30 | -0.02 | -17,800 | -900 | -200,912.77 | -0.02 | ric exists | T,F,F,F,F |
| 7 | @WEICH5 | 000338.ZK | 000338.SZ | China | 20251201 | 6,279,599 | no ric | no ric | no trade | -46,900 | 0 | 0 | -46,900 | -46,900 | 0 | 0.00 | 0 | 0.00 | -420.98 | -420.98 | 2 | 17 | 17 | -46,900 | 0 | -115,141.21 | -0.01 | -46,900 | 0 | -114,743.50 | -0.01 | ric exists | T,F,F,F,F |
| 8 | @HEBEI6 | 000408.ZK | 000408.SZ | China | 20251201 | 196,965 | no ric | no ric | buy cover | -4,600 | 0 | 2,300 | -6,900 | -4,600 | 2,300 | 63.39 | 0 | 0.00 | -2,276.78 | -2,276.78 | 9 | 63 | 63 | -4,600 | 2,300 | -40,907.67 | -0.00 | -6,900 | 0 | -59,274.51 | -0.01 | ric exists | T,F,F,F,F |
| 9 | @XUZHO2 | 000425.ZK | 000425.SZ | China | 20251201 | 869,152 | no ric | no ric | no trade | -41,597 | 0 | 0 | -41,597 | -41,597 | 0 | 0.00 | 0 | 0.00 | 868.97 | 868.97 | 1 | 10 | 10 | -41,597 | 0 | -59,791.75 | -0.01 | -41,597 | 0 | -60,673.62 | -0.01 | ric exists | T,F,F,F,F |
| 10 | @LIVZO2 | 000513.ZK | 000513.SZ | China | 20251201 | 209 | no ric | no ric | no trade | 2,000 | 0 | 0 | 2,000 | 2,000 | 0 | 0.00 | 0 | 0.00 | 126.36 | 126.36 | 5 | 36 | 36 | 2,000 | 0 | 10,173.49 | 0.00 | 2,000 | 0 | 10,049.12 | 0.00 | ric exists | T,F,F,F,F |
| 11 | @XIAME9 | 000526.ZK | 000526.SZ | China | 20251201 | no ric | no ric | no ric | no trade | 51 | 0 | 0 | 51 | 51 | 0 | 0.00 | 0 | 0.00 | -0.52 | -0.52 | 5 | 38 | 38 | 51 | 0 | 271.97 | 0.00 | 51 | -600 | 272.54 | 0.00 | ric exists | T,F,F,F,F |
| 12 | @GUANG46 | 000528.ZK | 000528.SZ | China | 20251201 | 327,149 | no ric | no ric | no trade | -137,700 | 0 | 0 | -137,700 | -137,700 | 0 | 0.00 | 0 | 0.00 | -1,798.21 | -1,798.21 | 2 | 12 | 12 | -137,700 | 0 | -234,325.02 | -0.02 | -137,700 | 0 | -232,573.42 | -0.02 | ric exists | T,F,F,F,F |
| 13 | @TIANJ24 | 000537.ZK | 000537.SZ | China | 20251201 | no ric | no ric | no ric | no trade | -82 | 0 | 0 | -82 | -82 | 0 | 0.00 | 0 | 0.00 | -0.60 | -0.60 | 1 | 8 | 8 | -82 | 0 | -97.24 | -0.00 | -82 | 0 | -96.66 | -0.00 | ric exists | T,F,F,F,F |
| 14 | @YUNNA10 | 000538.ZK | 000538.SZ | China | 20251201 | no ric | no ric | no ric | no trade | -80 | 0 | 0 | -80 | -80 | 0 | 0.00 | 0 | 0.00 | 5.29 | 5.29 | 8 | 56 | 56 | -80 | 0 | -628.44 | -0.00 | -80 | 0 | -633.87 | -0.00 | ric exists | T,F,F,F,F |
| 15 | @ANHUI7 | 000543.ZK | 000543.SZ | China | 20251201 | 2,460,967 | no ric | no ric | no trade | -50 | 0 | 0 | -50 | -50 | 0 | 0.00 | 0 | 0.00 | -0.72 | -0.72 | 1 | 8 | 8 | -50 | 0 | -57.17 | -0.00 | -50 | 0 | -56.46 | -0.00 | ric exists | T,F,F,F,F |
| 16 | @HUBEI17 | 000553.ZK | 000553.SZ | China | 20251201 | 348,381 | no ric | no ric | no trade | 27,600 | 0 | 0 | 27,600 | 27,600 | 0 | 0.00 | 0 | 0.00 | 82.96 | 82.96 | 1 | 6 | 6 | 27,600 | 0 | 24,458.79 | 0.00 | 27,600 | 0 | 24,380.76 | 0.00 | ric exists | T,F,F,F,F |
| 17 | @JINAN3 | 000617.ZK | 000617.SZ | China | 20251201 | 1,958,939 | no ric | no ric | no trade | 12,900 | 0 | 0 | 12,900 | 12,900 | 0 | 0.00 | 0 | 0.00 | 76.31 | 76.31 | 1 | 9 | 9 | 12,900 | 0 | 16,773.97 | 0.00 | 12,900 | 0 | 16,701.04 | 0.00 | ric exists | T,F,F,F,F |
| 18 | @BAIYI1 | 000672.ZK | 000672.SZ | China | 20251201 | 430,876 | no ric | no ric | no trade | -19,600 | 0 | 0 | -19,600 | -19,600 | 0 | 0.00 | 0 | 0.00 | -532.15 | -532.15 | 2 | 11 | 11 | -19,600 | 0 | -30,361.62 | -0.00 | -19,600 | 0 | -29,835.27 | -0.00 | ric exists | T,F,F,F,F |
| 19 | @FAREA26 | 000681.ZK | 000681.SZ | China | 20251201 | no ric | no ric | no ric | no trade | -22 | 0 | 0 | -22 | -22 | 0 | 0.00 | 0 | 0.00 | -1.51 | -1.51 | 3 | 24 | 24 | -22 | 0 | -74.56 | -0.00 | -22 | 0 | -73.07 | -0.00 | ric exists | T,F,F,F,F |
| 20 | @DAYES1 | 000708.ZK | 000708.SZ | China | 20251201 | 8,973,000 | no ric | no ric | no trade | -12,000 | 0 | 0 | -12,000 | -12,000 | 0 | 0.00 | 0 | 0.00 | -1,276.58 | -1,276.58 | 2 | 16 | 16 | -12,000 | 0 | -26,967.25 | -0.00 | -12,000 | 0 | -25,695.21 | -0.00 | ric exists | T,F,F,F,F |
| 21 | @QINGH1 | 000792.ZK | 000792.SZ | China | 20251201 | no ric | no ric | no ric | no trade | 74 | 0 | 0 | 74 | 74 | 0 | 0.00 | 0 | 0.00 | 0.37 | 0.37 | 4 | 26 | 27 | 74 | 0 | 276.95 | 0.00 | 74 | 0 | 276.64 | 0.00 | ric exists | T,F,F,F,F |
| 22 | @YUNNA2 | 000807.ZK | 000807.SZ | China | 20251201 | 37,853 | no ric | no ric | no trade | 75 | 0 | 0 | 75 | 75 | 0 | 0.00 | 0 | 0.00 | 5.77 | 5.77 | 4 | 25 | 25 | 75 | 0 | 267.55 | 0.00 | 75 | 0 | 261.83 | 0.00 | ric exists | T,F,F,F,F |
| 23 | @GUANG14 | 000828.ZK | 000828.SZ | China | 20251201 | 611 | no ric | no ric | no trade | 26,899 | 0 | 0 | 26,899 | 26,899 | 0 | 0.00 | 0 | 0.00 | -523.24 | -523.24 | 2 | 11 | 11 | 26,899 | 0 | 42,048.41 | 0.00 | 26,899 | 0 | 42,580.66 | 0.00 | ric exists | T,F,F,F,F |
| 24 | @BEIJI25 | 000860.ZK | 000860.SZ | China | 20251201 | 33,411 | no ric | no ric | no trade | -39 | 0 | 0 | -39 | -39 | 0 | 0.00 | 0 | 0.00 | -0.07 | -0.07 | 2 | 15 | 15 | -39 | 0 | -84.39 | -0.00 | -39 | 0 | -84.34 | -0.00 | ric exists | T,F,F,F,F |
| 25 | @SHAND11 | 000880.ZK | 000880.SZ | China | 20251201 | 458,567 | no ric | no ric | no trade | 60 | 0 | 0 | 60 | 60 | 0 | 0.00 | 0 | 0.00 | 1.49 | 1.49 | 4 | 27 | 27 | 60 | 0 | 227.95 | 0.00 | 60 | 0 | 226.51 | 0.00 | ric exists | T,F,F,F,F |
| 26 | @CHINA122 | 000881.ZK | 000881.SZ | China | 20251201 | no ric | no ric | no ric | buy cover | 0 | 0 | 63,900 | -63,900 | 0 | 63,900 | 8.63 | 0 | 0.00 | 499.37 | 499.37 | 1 | 9 | 9 | 0 | 63,900 | 0.00 | 0.00 | -63,900 | -63,900 | -78,573.90 | -0.01 | ric exists | T,F,F,F,F |
| 27 | @SHAND16 | 000915.ZK | 000915.SZ | China | 20251201 | 228,818 | no ric | no ric | cannot calc | 3,700 | 0 | 3,700 | 0 | 3,700 | 3,700 | 33.67 | 0 | 0.00 | -21.12 | -21.12 | 5 | 34 | 34 | 3,700 | 3,700 | 17,612.94 | 0.00 | 0 | NaN | 0.00 | 0.00 | ric exists | T,F,F,F,F |
| 28 | @JIANG20 | 000936.ZK | 000936.SZ | China | 20251201 | 319,417 | no ric | no ric | no trade | -60 | 0 | 0 | -60 | -60 | 0 | 0.00 | 0 | 0.00 | -0.27 | -0.27 | 1 | 7 | 7 | -60 | 0 | -61.65 | -0.00 | -60 | 0 | -61.40 | -0.00 | ric exists | T,F,F,F,F |
| 29 | @SHANX8 | 000983.ZK | 000983.SZ | China | 20251201 | no ric | no ric | no ric | no trade | -94 | 0 | 0 | -94 | -94 | 0 | 0.00 | 0 | 0.00 | -1.08 | -1.08 | 1 | 7 | 7 | -94 | 0 | -90.48 | -0.00 | -94 | 0 | -89.41 | -0.00 | ric exists | T,F,F,F,F |
| 30 | @HANSL1 | 002008.ZK | 002008.SZ | China | 20251201 | 220,926 | no ric | no ric | long sell | 6,100 | 0 | -100 | 6,200 | 6,100 | 0 | 0.00 | 100 | 37.12 | 322.03 | 322.03 | 5 | 37 | 37 | 6,100 | -100 | 32,012.02 | 0.00 | 6,200 | 0 | 32,221.34 | 0.00 | ric exists | T,F,F,F,F |
| 31 | @HEDYC1 | 002027.ZK | 002027.SZ | China | 20251201 | 2,204,591 | no ric | no ric | no trade | 3,600 | 0 | 0 | 3,600 | 3,600 | 0 | 0.00 | 0 | 0.00 | 56.70 | 56.70 | 1 | 7 | 7 | 3,600 | 0 | 3,795.77 | 0.00 | 3,600 | 0 | 3,739.80 | 0.00 | ric exists | T,F,F,F,F |
| 32 | @SHANG53 | 002028.ZK | 002028.SZ | China | 20251201 | 1,744,163 | no ric | no ric | no trade | -6,500 | 0 | 0 | -6,500 | -6,500 | 0 | 0.00 | 0 | 0.00 | -1,743.97 | -1,743.97 | 21 | 145 | 144 | -6,500 | 0 | -133,550.76 | -0.01 | -6,500 | 0 | -131,832.80 | -0.01 | ric exists | T,F,F,F,F |
| 33 | @NINGB16 | 002036.ZK | 002036.SZ | China | 20251201 | 219,960 | no ric | no ric | no trade | -72 | 0 | 0 | -72 | -72 | 0 | 0.00 | 0 | 0.00 | -2.77 | -2.77 | 1 | 11 | 10 | -72 | 0 | -107.16 | -0.00 | -72 | 0 | -104.41 | -0.00 | ric exists | T,F,F,F,F |
| 34 | @HENGD2 | 002056.ZK | 002056.SZ | China | 20251201 | 366,617 | no ric | no ric | no trade | 33,100 | 0 | 0 | 33,100 | 33,100 | 0 | 0.00 | 0 | 0.00 | -1,150.25 | -1,150.25 | 3 | 19 | 19 | 33,100 | 0 | 90,010.14 | 0.01 | 33,100 | 1,700 | 91,179.71 | 0.01 | ric exists | T,F,F,F,F |
| 35 | @SINOM3 | 002080.ZK | 002080.SZ | China | 20251201 | 578,343 | no ric | no ric | cannot calc | 300 | 0 | 300 | 0 | 300 | 300 | 32.11 | 0 | 0.00 | 0.48 | 0.48 | 5 | 32 | 32 | 300 | 300 | 1,364.05 | 0.00 | 0 | NaN | 0.00 | 0.00 | ric exists | T,F,F,F,F |
| 36 | @JIANG63 | 002091.ZK | 002091.SZ | China | 20251201 | 199,529 | no ric | no ric | long sell | 123,400 | 0 | -2,100 | 125,500 | 123,400 | 0 | 0.00 | 2,100 | 9.25 | 221.00 | 221.00 | 1 | 9 | 9 | 123,400 | -2,100 | 160,806.77 | 0.02 | 125,500 | -600 | 163,365.97 | 0.02 | ric exists | T,F,F,F,F |
| 37 | @BANKO41 | 002142.ZK | 002142.SZ | China | 20251201 | 5,823,889 | no ric | no ric | no trade | -27,100 | 0 | 0 | -27,100 | -27,100 | 0 | 0.00 | 0 | 0.00 | -1,821.44 | -1,821.44 | 4 | 29 | 29 | -27,100 | 0 | -110,464.50 | -0.01 | -27,100 | 0 | -108,664.28 | -0.01 | ric exists | T,F,F,F,F |
| 38 | @GOERT1 | 002241.ZK | 002241.SZ | China | 20251201 | 106,543 | 10,600 | 10,600 | short sell | -10,600 | 0 | -10,600 | 0 | -10,600 | 0 | 0.00 | 10,600 | 30.29 | -669.93 | -669.93 | 4 | 31 | 30 | -10,600 | -10,600 | -46,084.02 | -0.00 | 0 | NaN | 0.00 | 0.00 | ric exists | T,F,F,F,F |
| 39 | @SUZHO5 | 002255.ZK | 002255.SZ | China | 20251201 | no ric | no ric | no ric | cannot calc | 5,300 | 0 | 5,300 | 0 | 5,300 | 5,300 | 12.18 | 0 | 0.00 | -98.77 | -98.77 | 2 | 12 | 12 | 5,300 | 5,300 | 9,041.52 | 0.00 | 0 | NaN | 0.00 | 0.00 | ric exists | T,F,F,F,F |
| 40 | @FOCUS55 | 002315.ZK | 002315.SZ | China | 20251201 | 334 | no ric | no ric | no trade | 7 | 0 | 0 | 7 | 7 | 0 | 0.00 | 0 | 0.00 | -0.51 | -0.51 | 6 | 45 | 45 | 7 | 0 | 44.81 | 0.00 | 7 | 0 | 45.33 | 0.00 | ric exists | T,F,F,F,F |
| 41 | @BEIJI84 | 002371.ZK | 002371.SZ | China | 20251201 | no ric | no ric | no ric | no trade | -50 | 0 | 0 | -50 | -50 | 0 | 0.00 | 0 | 0.00 | -131.71 | -131.71 | 63 | 446 | 437 | -50 | 0 | -3,155.08 | -0.00 | -50 | 0 | -3,023.92 | -0.00 | ric exists | T,F,F,F,F |
| 42 | @FUJIA39 | 002396.ZK | 002396.SZ | China | 20251201 | 6,258,256 | no ric | no ric | no trade | -15,100 | 0 | 0 | -15,100 | -15,100 | 0 | 0.00 | 0 | 0.00 | -395.73 | -395.73 | 4 | 27 | 27 | -15,100 | 0 | -58,007.55 | -0.01 | -15,100 | 0 | -57,623.41 | -0.01 | ric exists | T,F,F,F,F |
| 43 | @NAVIN2 | 002405.ZK | 002405.SZ | China | 20251201 | no ric | no ric | no ric | no trade | -48 | 0 | 0 | -48 | -48 | 0 | 0.00 | 0 | 0.00 | -0.01 | -0.01 | 1 | 9 | 9 | -48 | 0 | -57.87 | -0.00 | -48 | 0 | -57.87 | -0.00 | ric exists | T,F,F,F,F |
| 44 | @JIANG92 | 002409.ZK | 002409.SZ | China | 20251201 | 1,112,377 | 2,200 | 2,200 | short sell | -4,300 | 0 | -2,200 | -2,100 | -4,300 | 0 | 0.00 | 2,200 | 70.65 | -807.52 | -807.52 | 10 | 71 | 71 | -4,300 | -2,200 | -43,393.52 | -0.00 | -2,100 | 0 | -20,604.50 | -0.00 | ric exists | T,F,F,F,F |
| 45 | @SHENZ71 | 002475.ZK | 002475.SZ | China | 20251201 | 12,737,990 | no ric | no ric | no trade | -5,500 | 0 | 0 | -5,500 | -5,500 | 0 | 0.00 | 0 | 0.00 | -654.04 | -654.04 | 8 | 59 | 58 | -5,500 | 0 | -45,560.94 | -0.00 | -5,500 | 0 | -44,915.73 | -0.00 | ric exists | T,F,F,F,F |
| 46 | @CSPAP1 | 002511.ZK | 002511.SZ | China | 20251201 | no ric | no ric | no ric | no trade | 12,100 | 0 | 0 | 12,100 | 12,100 | 0 | 0.00 | 0 | 0.00 | 190.88 | 190.88 | 1 | 8 | 8 | 12,100 | 0 | 14,177.45 | 0.00 | 12,100 | 0 | 13,989.33 | 0.00 | ric exists | T,F,F,F,F |
| 47 | @GOLDC18 | 002533.ZK | 002533.SZ | China | 20251201 | 79,925 | no ric | no ric | long sell | 0 | 0 | -800 | 800 | 0 | 0 | 0.00 | 800 | 11.81 | 7.12 | 7.12 | 2 | 12 | 12 | 0 | -800 | 0.00 | 0.00 | 800 | 0 | 1,329.71 | 0.00 | ric exists | T,F,F,F,F |
| 48 | @HANGZ21 | 002534.ZK | 002534.SZ | China | 20251201 | no ric | no ric | no ric | no trade | 25,901 | 0 | 0 | 25,901 | 25,901 | 0 | 0.00 | 0 | 0.00 | 779.54 | 779.54 | 2 | 15 | 15 | 25,901 | 0 | 55,534.18 | 0.01 | 25,901 | 0 | 54,765.41 | 0.01 | ric exists | T,F,F,F,F |
| 49 | @JIANG114 | 002553.ZK | 002553.SZ | China | 20251201 | 3,811 | no ric | no ric | cannot calc | 2,500 | 0 | cannot calc | no ric | 2,500 | 2,500 | 26.47 | 0 | 0.00 | 12.37 | 12.37 | 4 | 27 | 26 | 2,500 | 2,500 | 9,377.76 | 0.00 | no posn data | no posn data | no posn data | no posn data | ric exists | T,F,F,F,F |
| 50 | @SHAND94 | 002595.ZK | 002595.SZ | China | 20251201 | 61,558 | no ric | no ric | no trade | -95 | 0 | 0 | -95 | -95 | 0 | 0.00 | 0 | 0.00 | -13.61 | -13.61 | 10 | 70 | 69 | -95 | 0 | -937.88 | -0.00 | -95 | 0 | -924.46 | -0.00 | ric exists | T,F,F,F,F |
| 51 | @YANTA18 | 002643.ZK | 002643.SZ | China | 20251201 | 103,515 | no ric | no ric | no trade | 50 | 0 | 0 | 50 | 50 | 0 | 0.00 | 0 | 0.00 | -0.33 | -0.33 | 2 | 14 | 14 | 50 | 0 | 100.00 | 0.00 | 50 | 0 | 100.35 | 0.00 | ric exists | T,F,F,F,F |
| 52 | @SINOM12 | 002738.ZK | 002738.SZ | China | 20251201 | no ric | no ric | no ric | no trade | -54 | 0 | 0 | -54 | -54 | 0 | 0.00 | 0 | 0.00 | -3.46 | -3.46 | 10 | 67 | 69 | -54 | 0 | -513.57 | -0.00 | -54 | 0 | -510.22 | -0.00 | ric exists | T,F,F,F,F |
| 53 | @WANDA6 | 002739.ZK | 002739.SZ | China | 20251201 | 1,027,828 | no ric | no ric | buy cover | -126,900 | 0 | 11,800 | -138,700 | -126,900 | 11,800 | 11.56 | 0 | 0.00 | 283.39 | 283.39 | 2 | 11 | 12 | -126,900 | 11,800 | -204,826.43 | -0.02 | -138,700 | 8,300 | -224,460.63 | -0.02 | ric exists | T,F,F,F,F |
| 54 | @BEIJI198 | 002819.ZK | 002819.SZ | China | 20251201 | 95,005 | no ric | no ric | no trade | -91 | 0 | 0 | -91 | -91 | 0 | 0.00 | 0 | 0.00 | -1.23 | -1.23 | 4 | 27 | 27 | -91 | 0 | -351.64 | -0.00 | -91 | 0 | -350.48 | -0.00 | ric exists | T,F,F,F,F |
| 55 | @ASYMC1 | 002821.ZK | 002821.SZ | China | 20251201 | 54,042 | no ric | no ric | no trade | 2,537 | 0 | 0 | 2,537 | 2,537 | 0 | 0.00 | 0 | 0.00 | 651.88 | 651.88 | 13 | 95 | 94 | 2,537 | 0 | 33,903.17 | 0.00 | 2,537 | 0 | 33,257.73 | 0.00 | ric exists | T,F,F,F,F |
| 56 | @GUANG280 | 002841.ZK | 002841.SZ | China | 20251201 | 3,014 | no ric | no ric | no trade | -69 | 0 | 0 | -69 | -69 | 0 | 0.00 | 0 | 0.00 | -9.82 | -9.82 | 6 | 39 | 39 | -69 | 0 | -384.05 | -0.00 | -69 | 0 | -374.29 | -0.00 | ric exists | T,F,F,F,F |
| 57 | @SHENZ233 | 002850.ZK | 002850.SZ | China | 20251201 | 456,841 | no ric | no ric | no trade | -4,000 | 0 | 0 | -4,000 | -4,000 | 0 | 0.00 | 0 | 0.00 | -984.14 | -984.14 | 22 | 157 | 155 | -4,000 | 0 | -88,596.17 | -0.01 | -4,000 | 0 | -87,629.42 | -0.01 | ric exists | T,F,F,F,F |
| 58 | @AVARY1 | 002938.ZK | 002938.SZ | China | 20251201 | 134 | no ric | no ric | no trade | 8,700 | 0 | 0 | 8,700 | 8,700 | 0 | 0.00 | 0 | 0.00 | 5,553.89 | 5,553.89 | 7 | 50 | 48 | 8,700 | 0 | 61,039.26 | 0.01 | 8,700 | 0 | 55,493.60 | 0.01 | ric exists | T,F,F,F,F |
| 59 | @DONGG14 | 002993.ZK | 002993.SZ | China | 20251201 | 109,816 | no ric | no ric | no trade | 9,100 | 0 | 0 | 9,100 | 9,100 | 0 | 0.00 | 0 | 0.00 | 718.29 | 718.29 | 6 | 43 | 43 | 9,100 | 0 | 55,884.24 | 0.01 | 9,100 | 0 | 55,176.84 | 0.01 | ric exists | T,F,F,F,F |
| 60 | @SHENZ329 | 003021.ZK | 003021.SZ | China | 20251201 | 49,725 | no ric | no ric | no trade | 40 | 0 | 0 | 40 | 40 | 0 | 0.00 | 0 | 0.00 | 6.22 | 6.22 | 15 | 106 | 106 | 40 | 0 | 599.50 | 0.00 | 40 | 0 | 593.39 | 0.00 | ric exists | T,F,F,F,F |
| 61 | @HANGL5 | 0101.HK | 0101.HK | Hong Kong | 20251201 | 191,528,806 | no ric | no ric | no trade | 154,000 | 0 | 0 | 154,000 | 154,000 | 0 | 0.00 | 0 | 0.00 | 3,080.00 | 395.46 | 1 | 9 | 9 | 154,000 | 0 | 178,410.85 | 0.02 | 154,000 | 0 | 178,015.25 | 0.02 | ric exists | T,F,F,F,F |
| 62 | @STPAC3 | 0142.HK | 0142.HK | Hong Kong | 20251201 | 519,955,685 | no ric | no ric | no trade | 14,000 | 0 | 0 | 14,000 | 14,000 | 0 | 0.00 | 0 | 0.00 | -840.00 | -107.85 | 1 | 6 | 6 | 14,000 | 0 | 11,148.43 | 0.00 | 14,000 | 0 | 11,256.32 | 0.00 | ric exists | T,F,F,F,F |
| 63 | @CHINA229 | 0144.HK | 0144.HK | Hong Kong | 20251201 | 275,330,502 | no ric | no ric | no trade | 96,000 | 0 | 0 | 96,000 | 96,000 | 0 | 0.00 | 0 | 0.00 | 50,880.00 | 6,532.84 | 2 | 16 | 16 | 96,000 | 0 | 199,746.95 | 0.02 | 96,000 | 0 | 193,212.07 | 0.02 | ric exists | T,F,F,F,F |
| 64 | @GUORU1 | 0175.HK | 0175.HK | Hong Kong | 20251201 | 783,758,144 | no ric | no ric | long sell | 47,000 | 0 | -1,000 | 48,000 | 47,000 | 0 | 0.00 | 1,000 | 17.00 | 5,679.51 | 729.23 | 2 | 17 | 17 | 47,000 | -1,000 | 102,984.25 | 0.01 | 48,000 | 0 | 104,435.63 | 0.01 | ric exists | T,F,F,F,F |
| 65 | @JIANG6 | 0177.HK | 0177.HK | Hong Kong | 20251201 | 144,340,051 | no ric | no ric | no trade | -74,000 | 0 | 0 | -74,000 | -74,000 | 0 | 0.00 | 0 | 0.00 | 740.00 | 95.01 | 1 | 10 | 10 | -74,000 | 0 | -95,044.22 | -0.01 | -74,000 | 0 | -95,139.27 | -0.01 | ric exists | T,F,F,F,F |
| 66 | @DONGY26 | 0189.HK | 0189.HK | Hong Kong | 20251201 | 146,460,584 | no ric | no ric | no trade | -28,000 | 0 | 0 | -28,000 | -28,000 | 0 | 0.00 | 0 | 0.00 | 2,520.00 | 323.56 | 1 | 11 | 11 | -28,000 | 0 | -38,839.70 | -0.00 | -28,000 | 0 | -39,163.36 | -0.00 | ric exists | T,F,F,F,F |
| 67 | @UNIPR8 | 0220.HK | 0220.HK | Hong Kong | 20251201 | 121,720,654 | no ric | no ric | no trade | -2,000 | 0 | 0 | -2,000 | -2,000 | 0 | 0.00 | 0 | 0.00 | -320.00 | -41.09 | 1 | 8 | 8 | -2,000 | 0 | -2,168.04 | -0.00 | -2,000 | 0 | -2,126.94 | -0.00 | ric exists | T,F,F,F,F |
| 68 | @CNCYB2 | 0241.HK | 0241.HK | Hong Kong | 20251201 | 510,339,572 | no ric | no ric | buy cover | 0 | 0 | 8,000 | -8,000 | 0 | 8,000 | 5.55 | 0 | 0.00 | 88.60 | 11.38 | 1 | 6 | 6 | 0 | 8,000 | 0.00 | 0.00 | -8,000 | 2,000 | -5,723.20 | -0.00 | ric exists | T,F,F,F,F |
| 69 | @KINGD3 | 0268.HK | 0268.HK | Hong Kong | 20251201 | 398,045,952 | no ric | no ric | no trade | -20,000 | 0 | 0 | -20,000 | -20,000 | 0 | 0.00 | 0 | 0.00 | -800.00 | -102.72 | 2 | 14 | 14 | -20,000 | 0 | -36,373.68 | -0.00 | -20,000 | 0 | -36,270.93 | -0.00 | ric exists | T,F,F,F,F |
| 70 | @GUANG77 | 0270.HK | 0270.HK | Hong Kong | 20251201 | 418,041,407 | no ric | no ric | no trade | 16,000 | 0 | 0 | 16,000 | 16,000 | 0 | 0.00 | 0 | 0.00 | 1,280.00 | 164.35 | 1 | 8 | 8 | 16,000 | 0 | 15,535.88 | 0.00 | 16,000 | 0 | 15,371.48 | 0.00 | ric exists | T,F,F,F,F |
| 71 | @BYDEL1 | 0285.HK | 0285.HK | Hong Kong | 20251201 | 60,228,751 | no ric | no ric | no trade | -6,000 | 0 | 0 | -6,000 | -6,000 | 0 | 0.00 | 0 | 0.00 | -3,840.00 | -493.04 | 4 | 34 | 34 | -6,000 | 0 | -26,047.26 | -0.00 | -6,000 | 0 | -25,554.05 | -0.00 | ric exists | T,F,F,F,F |
