Total Chinese short positions: 219
Total Chinese short value: $7,288,651.45
| assetKey | exchange | target_contracts | bodValUSD |
|---|---|---|---|
| @ANHUI137 | SHG | -78 | $-360.89 |
| @BIOTH1 | SHG | -850 | $-3,186.81 |
| @CHINA130 | SHG | -79 | $-174.94 |
| @CHINA337 | SHG | -12 | $-20.66 |
| @CHINA696 | SHG | -99 | $-236,848.49 |
| @CNGRA1 | SHE | -14144 | $-87,268.56 |
| @GEOVI3 | SHG | -13749 | $-80,410.27 |
| @GUANG321 | SHE | -28 | $-76.98 |
| @HANGZ8 | SHG | -80 | $-362.17 |
| @LEADE63 | SHG | -368 | $-8,242.03 |
| @TONGK14 | SHG | -95 | $-190.63 |
| @BEIJI135 | SHE | -89 | $-26.99 |
| @CAMBR63 | SHG | -6 | $-1,284.83 |
| @TONGH5 | SHG | -27 | $-33.74 |
| @EASTR12 | SHG | -30 | $-1,266.85 |
| @PYLON10 | SHG | -70 | $-639.50 |
| @SINOM12 | SHE | -754 | $-5,553.19 |
| @AUTEL3 | SHG | -58 | $-308.42 |
| @BEIJI316 | SHG | -38 | $-994.61 |
| @ZHEJI183 | SHG | -61 | $-539.46 |
| @SHNZH1 | SHE | -96 | $-75.49 |
| @CHENG7 | SHG | -89 | $-99.35 |
| @HYGON1 | SHG | -761 | $-2,132.91 |
| @KINGC7 | SHG | -13 | $-45.86 |
| @YANGL1 | SHG | -64 | $-35.59 |
| @YUNNA10 | SHE | -80 | $-633.12 |
| @GUANG7 | SHG | -20604 | $-19,021.65 |
| @PIOTE1 | SHG | -1241 | $-49,838.31 |
| @VANCH1 | SHG | -52 | $-258.48 |
| @BANKO594 | SHG | -99484 | $-135,084.40 |
| @DAQIN5 | SHG | -46 | $-37.66 |
| @BEIJI104 | SHE | -33 | $-94.53 |
| @BEIJI107 | SHE | -52 | $-141.73 |
| @BEIJI25 | SHE | -39 | $-85.32 |
| @DASHE1 | SHG | -80 | $-209.84 |
| @STARP20 | SHG | -60 | $-914.04 |
| @BANKO53 | SHG | -34 | $-27.60 |
| @BEIJI198 | SHE | -91 | $-372.10 |
| @NINGB73 | SHE | -64 | $-711.31 |
| @SINOH12 | SHG | -9 | $-7.22 |
| @YOUNG11 | SHG | -12 | $-12.82 |
| @SHANG17 | SHG | -22 | $-28.79 |
| @SHAND206 | SHG | -42 | $-176.16 |
| @SHANG360 | SHG | -91 | $-252.88 |
| @THEPE2 | SHG | -171493 | $-210,948.29 |
| @ZHEJI261 | SHG | -19 | $-30.95 |
| @ASYMC1 | SHE | -63 | $-935.59 |
| @PHARM149 | SHE | -25 | $-141.26 |
| @GUANG280 | SHE | -69 | $-403.74 |
| @APTME1 | SHG | -5 | $-227.48 |
| @CSPCI1 | SHE | -33 | $-167.88 |
| @JIANG69 | SHG | -7500 | $-9,594.12 |
| @SICCC1 | SHG | -24 | $-248.58 |
| @PUTAI1 | SHG | -26 | $-98.21 |
| @CHANG97 | SHG | -56 | $-151.45 |
| @SHAND94 | SHE | -95 | $-774.51 |
| @SHAND79 | SHE | -10600 | $-29,411.57 |
| @PINGD1 | SHG | -163500 | $-199,050.08 |
| @XUZHO2 | SHE | -97 | $-154.87 |
| @CHONG37 | SHG | -96 | $-20.49 |
| @DALIA15 | SHG | -86 | $-203.72 |
| @HUAYI4 | SHE | -50 | $-17.48 |
| @CHINA284 | SHE | -76 | $-67.87 |
| @NINGB44 | SHG | -59300 | $-106,167.20 |
| @PEAKI2 | SHG | -2615 | $-57,117.24 |
| @SHANG411 | SHG | -91 | $-1,816.54 |
| @DALIA3 | SHG | -68 | $-61.21 |
| @ZHEJI344 | SHG | -82 | $-289.24 |
| @GUANG217 | SHE | -80 | $-246.13 |
| @SHAND103 | SHE | -1263 | $-87,610.43 |
| @GUANG156 | SHE | -34 | $-27.55 |
| @EOPTO1 | SHE | -480 | $-25,138.57 |
| @QINGD16 | SHE | -98 | $-217.84 |
| @QINGD45 | SHE | -700 | $-15,171.56 |
| @XIANQ1 | SHE | -164300 | $-138,424.93 |
| @BANKO22 | SHG | -40 | $-31.06 |
| @AMOIS1 | SHG | -127000 | $-135,463.77 |
| @NINGB16 | SHE | -1372 | $-1,961.23 |
| @SHAND125 | SHG | -90 | $-224.19 |
| @SICHU130 | SHG | -1004 | $-15,037.90 |
| @CHENG11 | SHG | -19 | $-56.29 |
| @CICTM1 | SHG | -56 | $-52.53 |
| @SPUDO1 | SHG | -26810 | $-52,327.91 |
| @SUZHO56 | SHG | -32 | $-135.43 |
| @WESTE190 | SHG | -89 | $-906.43 |
| @WGTEC1 | SHG | -41 | $-178.93 |
| @ZHEJI148 | SHG | -30100 | $-21,893.83 |
| @IRAYT1 | SHG | -10012 | $-165,334.80 |
| @SYUYU1 | SHG | -34 | $-27.79 |
| @HUBEI6 | SHG | -47 | $-174.76 |
| @NSFOC1 | SHE | -118439 | $-131,884.40 |
| @BANKO586 | SHG | -87 | $-199.13 |
| @SUZHO49 | SHG | -40 | $-257.75 |
| @GIGAD1 | SHG | -77 | $-2,390.37 |
| @JIANG20 | SHE | -60 | $-62.18 |
| @TIANJ24 | SHE | -125282 | $-156,392.51 |
| @BEIJI168 | SHE | -11400 | $-42,884.76 |
| @ANHUI7 | SHE | -50 | $-55.18 |
| @FARAS1 | SHG | -13697 | $-33,965.79 |
| @NAVIN2 | SHE | -178457 | $-233,797.96 |
Showing top 100 of 219 positions