assetKey bodValUSD bodWeights fcost fcostUSD bcost bcostUSD preOptWeights postOptWeights optTradeWeights longBoundHard shortBoundHard trade_qty preOptQty target_contracts priceCloseUSD priceVWAP tradeVolume tradeValueUSDM ric RkdExchCode RkdExchCtry quoteCountry intgt pos_sign borrowDate tradeDate available_borrow_qty availableRate notionalUSD pbCode category dataType new_borrow_qty rawBeta shrunkBeta recenteredBeta alpha mktcap univwt modelCountry trading_lot_size target_notional target_notional_abs trade_notional trade_notional_abs trade_sign alpha_notional alpha_abs rawBeta_notional trade_rawBeta_notional trade_alpha_notional short_qty short_notional
0 @CENTU340 -51916.4293 -0.0049 0.0047 -0.0000 0.0425 6.0451 -0.0049 -0.0049 0.0000 1.0000 1.0000 0 -12000 -12000 4.3264 133.4375 1595310.0000 6.8220 9958.TW TPE TWN TW True -1 2025-11-21 2025-11-21 2898023 0.0425 12537917.1802 GS apac availability 0 0.8662 0.8663 -0.1337 -0.0194 929.3045 1.0000 TW 1000 -51916.4293 51916.4293 0.0000 0.0000 0 1004.9215 0.0194 -44970.4109 0.0000 -0.0000 0 0.0000
1 @CHINA1014 17790.7849 0.0017 0.0037 0.1828 0.0000 -0.0000 0.0017 0.0017 0.0000 1.0000 1.0000 0 22000 22000 0.8087 6.2861 6605172.0000 5.3296 1766.HK HKG HKG HK True 1 2025-11-21 2025-11-21 292542295 0.0050 236570774.3404 GS apac availability 0 0.9256 1.0430 0.0430 0.1386 3534.7572 1.0000 XH 2000 17790.7849 17790.7849 0.0000 0.0000 0 2466.4679 0.1386 16466.5350 0.0000 0.0000 0 0.0000
2 @CHINA1176 58691.6122 0.0056 0.0037 0.6030 0.0000 -0.0000 0.0056 0.0056 0.0000 1.0000 0.0000 0 14200 14200 4.1332 32.2153 9372258.0000 38.7559 2601.HK HKG HKG HK True 1 2025-11-21 NaN 0 NaN NaN NaN NaN NaN 0 1.8842 1.6418 0.6418 0.2574 10667.9348 1.0000 XH 2000 58691.6122 58691.6122 0.0000 0.0000 0 15106.8187 0.2574 110588.1094 0.0000 0.0000 0 0.0000
3 @CHINA288 -3601.7992 -0.0003 0.0037 -0.0000 0.0050 0.0493 -0.0003 0.0000 0.0003 1.0000 1.0000 0 -1000 -1000 3.6018 27.9523 7341926.0000 26.3426 0291.HK HKG HKG HK True -1 2025-11-21 2025-11-21 263653073 0.0050 949625432.8881 GS apac availability 0 1.6713 1.4676 0.4676 0.0801 5608.7362 1.0000 HK 2000 -3601.7992 3601.7992 0.0000 0.0000 0 -288.6461 0.0801 -6019.7140 0.0000 0.0000 0 0.0000
4 @FORMO9 -88677.7564 -0.0084 0.0047 -0.0000 0.0175 4.2517 -0.0084 -0.0084 0.0000 1.0000 1.0000 0 -67000 -67000 1.3235 41.3524 22670012.0000 30.0429 1301.TW TPE TWN TW True -1 2025-11-21 2025-11-21 57378291 0.0175 75942956.9135 GS apac availability 0 0.9741 0.9879 -0.0121 -0.0395 6993.0507 1.0000 TW 1000 -88677.7564 88677.7564 0.0000 0.0000 0 3501.7382 0.0395 -86382.6670 0.0000 -0.0000 0 0.0000
5 @FREEE1 -57387.3723 -0.0055 0.0030 -0.0000 0.0350 5.5029 -0.0055 -0.0041 0.0013 1.0000 1.0000 700 -2900 -2200 19.7887 3149.1600 388100.0000 7.7767 4478.T TYO JPN JP True -1 2025-11-21 2025-11-21 1829721 0.0350 36207889.7170 GS apac availability 0 0.7920 0.8902 -0.1098 -0.0136 1180.3347 1.0000 JP 100 -43535.2479 43535.2479 13852.1243 13852.1243 1 592.4984 0.0136 -34480.1994 10970.9725 -188.5222 0 0.0000
6 @JDCOM7 2185.3398 0.0002 0.0037 0.0225 0.0000 -0.0000 0.0002 0.0000 -0.0002 1.0000 1.0000 0 150 150 14.5689 113.5763 13266684.0000 193.4114 9618.HK HKG HKG HK True 1 2025-11-21 2025-11-21 346974134 0.0050 5055042672.5311 GS apac availability 0 1.9872 1.7005 0.7005 0.1746 46324.4407 1.0000 XH 2000 2185.3398 2185.3398 0.0000 0.0000 0 381.5765 0.1746 4342.8041 0.0000 0.0000 0 0.0000
7 @JDLOG1 155.5731 0.0000 0.0037 0.0016 0.0000 -0.0000 0.0000 0.0000 -0.0000 1.0000 1.0000 0 100 100 1.5557 12.1292 6066559.0000 9.4451 2618.HK HKG HKG HK True 1 2025-11-21 2025-11-21 224273886 0.0050 348909819.4155 GS apac availability 0 1.8402 1.5914 0.5914 0.1682 3106.0316 1.0000 XH 2000 155.5731 155.5731 0.0000 0.0000 0 26.1630 0.1682 286.2782 0.0000 0.0000 0 0.0000
8 @JIUMA1 232.3328 0.0000 0.0037 0.0024 0.0000 -0.0000 0.0000 0.0000 -0.0000 1.0000 0.0000 0 1000 1000 0.2323 1.8409 6014000.0000 1.4211 9922.HK HKG HKG HK True 1 2025-11-21 2025-11-21 6969348 0.2050 1619208.2560 GS apac availability 0 2.7399 2.2153 1.2153 0.1095 324.7162 0.9999 XH 2000 232.3328 232.3328 0.0000 0.0000 0 25.4501 0.1095 636.5617 0.0000 0.0000 0 0.0000
9 @JTGLO1 -733.1960 -0.0001 0.0037 -0.0000 0.2350 0.4721 -0.0001 0.0000 0.0001 1.0000 0.0001 0 -600 -600 1.2220 9.5053 12512637.0000 15.2667 1519.HK HKG HKG HK True -1 2025-11-21 NaN 0 NaN NaN NaN NaN NaN 0 1.3198 1.2241 0.2241 0.0890 9009.5582 1.0000 XH 2000 -733.1960 733.1960 0.0000 0.0000 0 -65.2770 0.0890 -967.6576 0.0000 0.0000 0 0.0000
10 @KAKAK2 121269.7174 0.0115 0.0030 0.9967 0.0000 -0.0000 0.0116 0.0116 0.0000 1.0000 1.0000 0 7900 7900 15.3506 2412.1634 470300.0000 7.2184 2371.T TYO JPN JP True 1 2025-11-21 2025-11-21 22720694 0.0050 348776220.3311 GS apac availability 0 0.4416 0.6404 -0.3596 0.0943 1886.5169 1.0000 JP 100 121269.7174 121269.7174 0.0000 0.0000 0 11436.7374 0.0943 53548.4333 0.0000 0.0000 0 0.0000
11 @KINGY1 61001.8044 0.0058 0.0047 0.7939 0.0000 -0.0000 0.0058 0.0045 -0.0013 1.0000 1.0000 -2000 9000 7000 6.7780 210.8106 42698852.0000 288.4685 2449.TW TPE TWN TW True 1 2025-11-21 2025-11-21 7325371 0.0225 49651205.4466 GS apac availability 0 1.0831 1.1085 0.1085 0.0137 8287.7388 1.0000 TW 1000 47445.8479 47445.8479 -13555.9565 13555.9565 -1 649.4335 0.0137 51387.4633 -14682.1324 -185.5524 0 0.0000
12 @KUOBI1 -798.0952 -0.0001 0.0047 -0.0000 0.2350 0.5138 -0.0001 0.0000 0.0001 0.0000 0.0000 0 -720 -720 1.1085 34.1417 686707.0000 0.7544 1808.TW TPE TWN TW True -1 2025-11-21 NaN 0 NaN NaN NaN NaN NaN 0 0.5161 0.6475 -0.3525 -0.1129 725.9230 0.2447 TW 1000 -798.0952 798.0952 0.0000 0.0000 0 90.0673 0.1129 -411.8807 0.0000 -0.0000 0 0.0000
13 @MALAY68 112.6265 0.0000 0.0090 0.0028 0.0000 -0.0000 0.0000 0.0000 -0.0000 1.0000 0.0000 0 60 60 1.8771 7.7936 1065001.0000 2.0000 MISC.KL KUL MYS MY True 1 2025-11-21 NaN 0 NaN NaN NaN NaN NaN 0 0.3006 0.3664 -0.6336 0.0173 4105.7215 0.7778 MY 100 112.6265 112.6265 0.0000 0.0000 0 1.9488 0.0173 33.8602 0.0000 0.0000 0 0.0000
14 @MINIS7 -14469.8361 -0.0014 0.0037 -0.0000 0.0125 0.4955 -0.0014 -0.0014 0.0000 1.0000 1.0000 0 -2800 -2800 5.1678 39.9404 7608113.0000 39.0051 9896.HK HKG HKG HK True -1 2025-11-21 2025-11-21 39339375 0.0125 203297967.3853 GS apac availability 0 1.8179 1.5879 0.5879 0.0715 6395.4824 1.0000 XH 2000 -14469.8361 14469.8361 0.0000 0.0000 0 -1034.0975 0.0715 -26305.1734 0.0000 0.0000 0 0.0000
15 @NETEA10 171923.6782 0.0164 0.0037 1.7663 0.0000 -0.0000 0.0164 0.0164 0.0000 1.0000 1.0000 0 6300 6300 27.2895 210.7535 7721910.0000 208.8966 9999.HK HKG HKG HK True 1 2025-11-21 2025-11-21 393239370 0.0050 10731295065.8176 GS apac availability 0 1.2183 1.2434 0.2434 0.2301 49281.1201 1.0000 XH 2000 171923.6782 171923.6782 0.0000 0.0000 0 39556.3341 0.2301 209447.5349 0.0000 0.0000 0 0.0000
16 @NEWCH6 99214.5554 0.0094 0.0037 1.0193 0.0000 -0.0000 0.0094 0.0094 0.0000 1.0000 1.0000 0 15800 15800 6.2794 49.1539 6025668.0000 38.0185 1336.HK HKG HKG HK True 1 2025-11-21 2025-11-21 95125512 0.0050 597331353.0771 GS apac availability 0 2.0423 1.7556 0.7556 0.2866 6103.9606 1.0000 XH 2000 99214.5554 99214.5554 0.0000 0.0000 0 28435.1110 0.2866 202630.6801 0.0000 0.0000 0 0.0000
17 @OBICB2 93101.9284 0.0089 0.0030 0.7652 0.0000 -0.0000 0.0089 0.0089 0.0000 1.0000 1.0000 0 1700 1700 54.7658 8655.0938 57500.0000 3.1666 4733.T TYO JPN JP True 1 2025-11-21 2025-11-21 8037203 0.0050 440164175.4859 GS apac availability 0 0.2705 0.5191 -0.4809 0.0651 2601.6250 1.0000 JP 100 93101.9284 93101.9284 0.0000 0.0000 0 6061.3777 0.0651 25181.8659 0.0000 0.0000 0 0.0000
18 @ORGAN10 -58860.3933 -0.0056 0.0030 -0.0000 0.0050 0.8063 -0.0056 -0.0056 0.0000 1.0000 1.0000 0 -700 -700 84.0863 13380.3680 275600.0000 23.4642 6368.T TYO JPN JP True -1 2025-11-21 2025-11-21 4546638 0.0050 382309858.4048 GS apac availability 0 1.2238 1.1456 0.1456 0.0041 2183.0001 1.0000 JP 100 -58860.3933 58860.3933 0.0000 0.0000 0 -243.3886 0.0041 -72035.9623 0.0000 0.0000 0 0.0000
19 @PEOPL43 219322.1129 0.0209 0.0037 2.2533 0.0000 -0.0000 0.0209 0.0209 0.0000 1.0000 1.0000 0 236000 236000 0.9293 7.2431 23226336.0000 21.5942 1339.HK HKG HKG HK True 1 2025-11-21 2025-11-21 1563160950 0.0050 1452693908.5892 GS apac availability 0 1.2763 1.2181 0.2181 0.2738 8109.5597 1.0000 XH 2000 219322.1129 219322.1129 0.0000 0.0000 0 60054.7986 0.2738 279911.7146 0.0000 0.0000 0 0.0000
20 @PHARM121 -56839.3566 -0.0054 0.0047 -0.0000 0.0275 4.2824 -0.0054 -0.0054 0.0000 1.0000 1.0000 0 -3730 -3730 15.2384 473.9446 1649400.0000 25.0521 6446.TW TPE TWN TW True -1 2025-11-21 2025-11-21 5361063 0.0275 81694201.5437 GS apac availability 0 0.3847 0.6119 -0.3881 -0.0385 5780.7714 1.0000 TW 1000 -56839.3566 56839.3566 0.0000 0.0000 0 2188.0818 0.0385 -21867.2123 0.0000 -0.0000 0 0.0000
21 @PINGA1 26169.5249 0.0025 0.0037 0.2689 0.0000 -0.0000 0.0025 0.0039 0.0014 1.0000 0.0000 2000 3500 5500 7.4770 58.4336 27793989.0000 208.4709 2318.HK HKG HKG HK True 1 2025-11-21 NaN 0 NaN NaN NaN NaN NaN 0 1.7698 1.5583 0.5583 0.2993 48446.4145 1.0000 XH 2000 41123.5391 41123.5391 14954.0142 14954.0142 1 12309.1144 0.2993 72779.3973 26465.2354 4476.0416 0 0.0000
22 @SIGUR1 138751.4559 0.0132 0.0047 1.8057 0.0000 -0.0000 0.0132 0.0123 -0.0009 1.0000 1.0000 -3000 44000 41000 3.1534 98.5145 6431641.0000 20.3054 6257.TW TPE TWN TW True 1 2025-11-21 2025-11-21 11409236 0.0100 35978366.0376 GS apac availability 0 0.8499 0.9571 -0.0429 0.0198 1525.9895 1.0000 TW 1000 129291.1294 129291.1294 -9460.3265 9460.3265 -1 2553.9222 0.0198 109886.5665 -8040.4805 -186.8724 0 0.0000
23 @SUNNY10 8221.4993 0.0008 0.0037 0.0845 0.0000 -0.0000 0.0008 0.0000 -0.0008 1.0000 1.0000 0 1000 1000 8.2215 64.3536 12828813.0000 105.9720 2382.HK HKG HKG HK True 1 2025-11-21 2025-11-21 82370339 0.0050 677207686.1414 GS apac availability 0 2.2745 1.9847 0.9847 0.2343 5760.6005 1.0000 XH 2000 8221.4993 8221.4993 0.0000 0.0000 0 1926.0775 0.2343 18699.9880 0.0000 0.0000 0 0.0000
24 @TELEK13 272212.0641 0.0259 0.0090 6.7121 0.0000 -0.0000 0.0259 0.0259 0.0000 1.0000 0.0000 0 156900 156900 1.7349 7.2349 2433003.0000 4.2416 TLMM.KL KUL MYS MY True 1 2025-11-21 NaN 0 NaN NaN NaN NaN NaN 0 0.2719 0.3523 -0.6477 0.0380 6658.2455 1.0000 MY 100 272212.0641 272212.0641 0.0000 0.0000 0 10341.1778 0.0380 74027.0584 0.0000 0.0000 0 0.0000
25 @VOLTR2 68260.4904 0.0065 0.0047 0.8883 0.0000 -0.0000 0.0065 0.0065 0.0000 1.0000 0.0000 0 2000 2000 34.1302 1067.3331 1284624.0000 43.9406 6409.TW TPE TWN TW True 1 2025-11-21 2025-11-21 449815 0.1175 15352296.2364 GS apac availability 0 0.6806 0.8106 -0.1894 0.1825 2993.6104 1.0000 TW 1000 68260.4904 68260.4904 0.0000 0.0000 0 12456.1980 0.1825 46457.7960 0.0000 0.0000 0 0.0000
26 @WISTR2 -88116.9195 -0.0084 0.0047 -0.0000 0.0250 6.0354 -0.0084 -0.0084 0.0000 1.0000 1.0000 0 -28000 -28000 3.1470 97.9302 2713000.0000 8.5144 6285.TW TPE TWN TW True -1 2025-11-21 2025-11-21 8782886 0.0250 27640030.6708 GS apac availability 0 0.9774 1.0779 0.0779 0.0556 1218.7905 1.0000 TW 1000 -88116.9195 88116.9195 0.0000 0.0000 0 -4901.4385 0.0556 -86128.4252 0.0000 0.0000 0 0.0000
27 @WUXIA6 88774.2166 0.0085 0.0037 0.9121 0.0000 -0.0000 0.0085 0.0085 0.0000 1.0000 1.0000 0 6500 6500 13.6576 106.3476 5545152.0000 75.6960 2359.HK HKG HKG HK True 1 2025-11-21 2025-11-21 51141463 0.0150 698468202.3297 GS apac availability 0 2.5496 2.1898 1.1898 0.1885 5926.0938 1.0000 XH 2000 88774.2166 88774.2166 0.0000 0.0000 0 16731.9994 0.1885 226334.9728 0.0000 0.0000 0 0.0000
28 @XINTE1 125000.0200 0.0119 0.0047 1.6267 0.0000 -0.0000 0.0119 0.0119 0.0000 1.0000 0.7091 0 29000 29000 4.3103 134.2691 1033000.0000 4.4449 3374.TWO TPO TWN TW True 1 2025-11-21 2025-11-21 1727087 0.1000 7444341.7101 GS apac availability 0 0.7883 0.9141 -0.0859 0.0621 690.1072 1.0000 TW 1000 125000.0200 125000.0200 0.0000 0.0000 0 7764.0541 0.0621 98541.2026 0.0000 0.0000 0 0.0000
29 @YANZH2 -166465.7915 -0.0159 0.0037 -0.0000 0.0100 4.5607 -0.0159 -0.0062 0.0096 1.0000 1.0000 74000 -122000 -48000 1.3645 10.7469 39564758.0000 54.5788 1171.HK HKG HKG HK True -1 2025-11-21 2025-11-21 97317711 0.0100 132787457.2927 GS apac availability 0 0.9196 0.9209 -0.0791 0.1892 4337.5113 1.0000 XH 2000 -65494.7376 65494.7376 100971.0539 100971.0539 1 -12392.3757 0.1892 -60231.3915 92856.7286 19104.9126 0 0.0000
30 @ZTOEX4 -12456.7589 -0.0012 0.0037 -0.0000 0.0050 0.1706 -0.0012 0.0000 0.0012 1.0000 1.0000 0 -650 -650 19.1642 150.0948 2844918.0000 54.8109 2057.HK HKG HKG HK True -1 2025-11-21 2025-11-21 37805309 0.0050 724510181.4891 GS apac availability 0 1.1584 1.1111 0.1111 0.0943 8600.4600 1.0000 XH 2000 -12456.7589 12456.7589 0.0000 0.0000 0 -1174.0597 0.0943 -14430.2820 0.0000 0.0000 0 0.0000
31 @ALCOR3 -3089.0115 -0.0003 0.0047 -0.0000 0.1100 0.9309 -0.0003 0.0000 0.0003 1.0000 0.0003 0 -733 -733 4.2142 129.8672 4014000.0000 16.7058 8054.TWO TPO TWN TW True -1 2025-11-21 NaN 0 NaN NaN NaN NaN NaN 0 0.8992 0.9860 -0.0140 -0.2338 396.7150 1.0000 TW 1000 -3089.0115 3089.0115 0.0000 0.0000 0 722.0782 0.2338 -2777.7057 0.0000 -0.0000 0 0.0000
32 @CHUGO3 -47869.9341 -0.0046 0.0030 -0.0000 0.0050 0.6558 -0.0046 -0.0043 0.0002 1.0000 1.0000 400 -7600 -7200 6.2987 989.7239 2492500.0000 15.6967 9504.T TYO JPN JP True -1 2025-11-21 2025-11-21 29329169 0.0050 184734919.2296 GS apac availability 0 0.4692 0.5199 -0.4801 -0.0423 2219.0912 1.0000 JP 100 -45350.4638 45350.4638 2519.4702 2519.4702 1 1919.5536 0.0423 -21279.8694 1182.2150 -106.6419 0 0.0000
33 @CITIC33 211143.0171 0.0201 0.0037 2.1693 0.0000 -0.0000 0.0201 0.0201 0.0000 1.0000 1.0000 0 59000 59000 3.5787 28.0527 14024079.0000 50.4988 6030.HK HKG HKG HK True 1 2025-11-21 2025-11-21 112415213 0.0050 402299783.6900 GS apac availability 0 2.7922 2.3420 1.3420 0.2440 5813.4032 1.0000 XH 2000 211143.0171 211143.0171 0.0000 0.0000 0 51512.4021 0.2440 589561.3350 0.0000 0.0000 0 0.0000
34 @CHINA1694 486.3585 0.0000 0.0037 0.0050 0.0000 -0.0000 0.0000 0.0000 -0.0000 1.0000 0.0000 0 900 900 0.5404 4.2227 98125875.0000 53.1870 2202.HK HKG HKG HK True 1 2025-11-21 NaN 0 NaN NaN NaN NaN NaN 0 2.6782 2.2163 1.2163 0.0826 1192.3958 1.0000 XH 2000 486.3585 486.3585 0.0000 0.0000 0 40.1776 0.0826 1302.5542 0.0000 0.0000 0 0.0000
35 @CHNIN1 5840.9246 0.0006 0.0037 0.0600 0.0000 -0.0000 0.0006 0.0000 -0.0006 1.0000 1.0000 0 2400 2400 2.4337 19.0273 22169766.0000 54.1465 3908.HK HKG HKG HK True 1 2025-11-21 2025-11-21 193351654 0.0050 470563512.4776 GS apac availability 0 2.9299 2.4399 1.4399 0.2601 4355.1199 1.0000 XH 2000 5840.9246 5840.9246 0.0000 0.0000 0 1519.1656 0.2601 17113.5767 0.0000 0.0000 0 0.0000
36 @BAIDU10 -27047.5117 -0.0026 0.0037 -0.0000 0.0050 0.3705 -0.0026 0.0000 0.0026 1.0000 1.0000 0 -1850 -1850 14.6203 113.6272 13416875.0000 195.6886 9888.HK HKG HKG HK True -1 2025-11-21 2025-11-21 319103479 0.0050 4665381116.6716 GS apac availability 0 1.7164 1.5925 0.5925 0.1405 32542.2041 1.0000 XH 2000 -27047.5117 27047.5117 0.0000 0.0000 0 -3800.8886 0.1405 -46423.6840 0.0000 0.0000 0 0.0000
37 @ALIBA15 -23844.2735 -0.0023 0.0037 -0.0000 0.0050 0.3266 -0.0023 0.0000 0.0023 1.0000 1.0000 0 -1200 -1200 19.8702 155.9090 65486766.0000 1310.5591 9988.HK HKG HKG HK True -1 2025-11-21 2025-11-21 2404339668 0.0050 47774777174.5722 GS apac availability 0 1.8097 1.6330 0.6330 0.1510 379295.5742 1.0000 HK 2000 -23844.2735 23844.2735 0.0000 0.0000 0 -3599.7387 0.1510 -43150.0681 0.0000 0.0000 0 0.0000
38 @BORAP2 -3202.7950 -0.0003 0.0047 -0.0000 0.2350 2.0621 -0.0003 0.0000 0.0003 1.0000 0.0003 0 -190 -190 16.8568 518.5061 963709.0000 16.0136 6472.TW TPE TWN TW True -1 2025-11-21 NaN 0 NaN NaN NaN NaN NaN 0 0.4200 0.5584 -0.4416 -0.0123 1489.4362 1.0000 TW 1000 -3202.7950 3202.7950 0.0000 0.0000 0 39.4244 0.0123 -1345.3137 0.0000 -0.0000 0 0.0000
39 @CHINA1173 897.2408 0.0001 0.0037 0.0092 0.0000 -0.0000 0.0001 0.0000 -0.0001 1.0000 1.0000 0 1000 1000 0.8972 7.0047 12485629.0000 11.2262 0916.HK HKG HKG HK True 1 2025-11-21 2025-11-21 283108634 0.0050 254016625.1206 GS apac availability 0 1.1547 1.0701 0.0701 0.1449 2976.9400 1.0000 XH 2000 897.2408 897.2408 0.0000 0.0000 0 130.0021 0.1449 1036.0603 0.0000 0.0000 0 0.0000
40 @CHINA1377 1969.0517 0.0002 0.0037 0.0202 0.0000 -0.0000 0.0002 0.0000 -0.0002 1.0000 1.0000 0 500 500 3.9381 30.7739 67034938.0000 264.7985 1378.HK HKG HKG HK True 1 2025-11-21 2025-11-21 153490134 0.0050 604460025.9739 GS apac availability 0 1.8213 1.6301 0.6301 0.2918 13502.4911 1.0000 XH 2000 1969.0517 1969.0517 0.0000 0.0000 0 574.6664 0.2918 3586.3175 0.0000 0.0000 0 0.0000
41 @CHINA145 114128.0147 0.0109 0.0047 1.4852 0.0000 -0.0000 0.0109 0.0109 0.0000 1.0000 0.9000 0 185000 185000 0.6169 19.2577 26901020.0000 16.6021 2610.TW TPE TWN TW True 1 2025-11-21 2025-11-21 15317675 0.0250 9449599.1218 GS apac availability 0 0.6005 0.6253 -0.3747 0.0319 3753.2223 1.0000 TW 1000 114128.0147 114128.0147 0.0000 0.0000 0 3641.1336 0.0319 68534.6550 0.0000 0.0000 0 0.0000
42 @CHINA152 -254270.3266 -0.0242 0.0047 -0.0000 0.0050 3.4832 -0.0242 -0.0242 0.0000 1.0000 1.0000 0 -447000 -447000 0.5688 17.7237 21732399.0000 12.3439 2002.TW TPE TWN TW True -1 2025-11-21 2025-11-21 88151669 0.0050 50143967.9358 GS apac availability 0 0.8438 0.8837 -0.1163 -0.0064 7177.8762 1.0000 TW 1000 -254270.3266 254270.3266 0.0000 0.0000 0 1637.0602 0.0064 -214550.3779 0.0000 -0.0000 0 0.0000
43 @CHINA1561 79746.6130 0.0076 0.0037 0.8193 0.0000 -0.0000 0.0076 0.0076 0.0000 1.0000 1.0000 0 58500 58500 1.3632 10.8591 31143778.0000 43.4107 6881.HK HKG HKG HK True 1 2025-11-21 2025-11-21 313610380 0.0050 427510523.3067 GS apac availability 0 2.7766 2.3322 1.3322 0.2394 5031.5096 1.0000 XH 2000 79746.6130 79746.6130 0.0000 0.0000 0 19091.2203 0.2394 221425.0530 0.0000 0.0000 0 0.0000
44 @CHINA2234 895.9571 0.0001 0.0037 0.0092 0.0000 -0.0000 0.0001 0.0000 -0.0001 1.0000 1.0000 0 200 200 4.4798 34.9925 5615774.0000 25.2241 0772.HK HKG HKG HK True 1 2025-11-21 2025-11-21 26713437 0.0100 119670466.7987 GS apac availability 0 1.8537 1.6732 0.6732 0.2582 1967.6711 1.0000 XH 2000 895.9571 895.9571 0.0000 0.0000 0 231.3292 0.2582 1660.8092 0.0000 0.0000 0 0.0000
45 @COWEL7 -49131.3121 -0.0047 0.0037 -0.0000 0.0300 4.0382 -0.0047 -0.0047 0.0000 1.0000 1.0000 0 -14000 -14000 3.5094 27.3387 1586104.0000 5.5660 1415.HK HKG HKG HK True -1 2025-11-21 2025-11-21 11175962 0.0275 39220691.1946 GS apac availability 0 2.4306 2.1460 1.1460 0.1804 913.9064 1.0000 XH 2000 -49131.3121 49131.3121 0.0000 0.0000 0 -8861.3010 0.1804 -119417.7694 0.0000 0.0000 0 0.0000
46 @GIANT18 -1847.3661 -0.0002 0.0037 -0.0000 0.0525 0.2657 -0.0002 0.0000 0.0002 1.0000 1.0000 0 -400 -400 4.6184 36.1533 7828660.0000 36.3302 2367.HK HKG HKG HK True -1 2025-11-21 2025-11-21 2431175 0.0550 11228175.5982 GS apac availability 0 1.5110 1.3419 0.3419 0.2327 4945.8793 1.0000 XH 2000 -1847.3661 1847.3661 0.0000 0.0000 0 -429.8468 0.2327 -2791.4554 0.0000 0.0000 0 0.0000
47 @HDREN1 -1309.2361 -0.0001 0.0047 -0.0000 0.1325 0.4753 -0.0001 0.0000 0.0001 1.0000 0.0001 0 -426 -426 3.0733 96.4250 943630.0000 2.9160 6873.TW TPE TWN TW True -1 2025-11-21 2025-11-21 613574 0.1250 1885711.8429 GS apac availability 0 0.2601 0.5411 -0.4589 0.0050 355.9803 0.9968 TW 1000 -1309.2361 1309.2361 0.0000 0.0000 0 -6.5732 0.0050 -340.5168 0.0000 0.0000 0 0.0000
48 @HWANG2 -407.3132 -0.0000 0.0047 -0.0000 0.1600 0.1785 -0.0000 0.0000 0.0000 1.0000 0.0000 0 -207 -207 1.9677 61.3364 2622303.0000 5.1546 2543.TW TPE TWN TW True -1 2025-11-21 NaN 0 NaN NaN NaN NaN NaN 0 1.0199 0.9738 -0.0262 -0.0328 565.6879 1.0000 TW 1000 -407.3132 407.3132 0.0000 0.0000 0 13.3544 0.0328 -415.4296 0.0000 -0.0000 0 0.0000
49 @KINGS47 116331.2582 0.0111 0.0047 1.5139 0.0000 -0.0000 0.0111 0.0111 0.0000 1.0000 1.0000 0 1000 1000 116.3313 3653.0403 1149383.0000 134.5578 2059.TW TPE TWN TW True 1 2025-11-21 2025-11-21 1242853 0.0550 144582653.2789 GS apac availability 0 1.3117 1.2365 0.2365 0.0948 9755.7037 1.0000 TW 1000 116331.2582 116331.2582 0.0000 0.0000 0 11024.8649 0.0948 152589.2047 0.0000 0.0000 0 0.0000
50 @XDINC1 -5075.3791 -0.0005 0.0037 -0.0000 0.0050 0.0695 -0.0005 0.0000 0.0005 1.0000 1.0000 0 -600 -600 8.4590 65.4989 1774642.0000 14.9203 2400.HK HKG HKG HK True -1 2025-11-21 2025-11-21 30964849 0.0050 261930580.6049 GS apac availability 0 1.6658 1.5686 0.5686 0.1382 4186.1229 1.0000 XH 2000 -5075.3791 5075.3791 0.0000 0.0000 0 -701.3754 0.1382 -8454.5012 0.0000 0.0000 0 0.0000
51 @ZTECO2 -6083.2665 -0.0006 0.0037 -0.0000 0.2350 3.9166 -0.0006 0.0000 0.0006 1.0000 0.0006 0 -1600 -1600 3.8020 29.6791 12035301.0000 45.8500 0763.HK HKG HKG HK True -1 2025-11-21 NaN 0 NaN NaN NaN NaN NaN 0 2.1239 1.9338 0.9338 0.1478 2872.4497 1.0000 XH 2000 -6083.2665 6083.2665 0.0000 0.0000 0 -898.8081 0.1478 -12920.3992 0.0000 0.0000 0 0.0000
52 @AGLEN2 -60642.4145 -0.0058 0.0035 -0.0000 0.0050 0.8307 -0.0058 -0.0032 0.0025 1.0000 1.0000 4529 -10263 -5734 5.9088 9.1275 2191894.0000 12.9622 AGL.AX ASX AUS AU True -1 2025-11-21 2025-11-21 53224990 0.0050 314497896.0629 GS apac availability 0 0.1043 0.2426 -0.7574 -0.0065 3577.6394 1.0000 AU 1 -33881.2828 33881.2828 26761.1318 26761.1318 1 221.8443 0.0065 -3535.4682 2792.4896 -175.2237 0 0.0000
53 @NETWE1 16817.2451 0.0016 0.0035 0.1613 0.0000 -0.0000 0.0016 0.0011 -0.0005 1.0000 1.0000 -293 913 620 18.4198 28.3701 703682.0000 12.9343 NWL.AX ASX AUS AU True 1 2025-11-21 2025-11-21 23120380 0.0050 425871956.4667 GS apac availability 0 0.5826 0.6977 -0.3023 0.0198 2440.6245 1.0000 AU 1 11420.2540 11420.2540 -5396.9910 5396.9910 -1 226.0387 0.0198 6652.9119 -3144.0374 -106.8215 0 0.0000
