Total Chinese short positions: 296
Total Chinese short value: $68,605,407.28
| assetKey | exchange | target_contracts | bodValUSD |
|---|---|---|---|
| @ANHUI137 | SHG | -78 | $-344.62 |
| @BIOTH1 | SHG | -7818 | $-27,162.52 |
| @CHINA130 | SHG | -480597 | $-751,796.58 |
| @CHINA337 | SHG | -12 | $-17.23 |
| @CHINA338 | SHG | -51000 | $-330,066.69 |
| @CHINA696 | SHG | -99 | $-77.57 |
| @CNGRA1 | SHE | -90844 | $-416,695.17 |
| @GEOVI3 | SHG | -33749 | $-166,426.44 |
| @GUANG321 | SHE | -28 | $-79.83 |
| @GUANG36 | SHE | -10 | $-6.34 |
| @HANGZ8 | SHG | -80 | $-376.10 |
| @LEADE63 | SHG | -68 | $-1,176.54 |
| @MABWE1 | SHG | -5406 | $-21,571.09 |
| @NATIO264 | SHG | -357139 | $-919,889.71 |
| @SHENZ50 | SHG | -579989 | $-515,901.57 |
| @SUZHO84 | SHE | -74855 | $-178,878.45 |
| @TONGK14 | SHG | -651095 | $-963,021.69 |
| @YANTA14 | SHE | -71808 | $-350,302.51 |
| @RONGS1 | SHE | -624524 | $-715,754.96 |
| @BEIJI135 | SHE | -89 | $-68.87 |
| @JIANG98 | SHE | -92239 | $-439,168.94 |
| @SANJI2 | SHE | -26 | $-66.23 |
| @ZHONG80 | SHG | -240600 | $-655,796.16 |
| @CAMBR63 | SHG | -6006 | $-1,118,829.80 |
| @TONGH5 | SHG | -27 | $-30.11 |
| @EASTR12 | SHG | -30 | $-1,323.46 |
| @PYLON10 | SHG | -19370 | $-119,851.47 |
| @SINOM12 | SHE | -254398 | $-1,142,433.45 |
| @AUTEL3 | SHG | -58 | $-244.77 |
| @BEIJI316 | SHG | -38 | $-3,004.91 |
| @EVERD2 | SHG | -2206573 | $-701,981.22 |
| @ZHEJI183 | SHG | -201761 | $-1,044,170.79 |
| @SHENZ144 | SHG | -26600 | $-263,272.35 |
| @SHNZH1 | SHE | -2715800 | $-1,741,734.89 |
| @TCLCO2 | SHE | -20 | $-12.10 |
| @SHANG386 | SHG | -37210 | $-241,597.47 |
| @CHENG7 | SHG | -541058 | $-331,956.57 |
| @IMONG9 | SHG | -2849600 | $-703,207.82 |
| @SICHU59 | SHG | -1071841 | $-261,513.92 |
| @HYGON1 | SHG | -61 | $-1,182.15 |
| @KINGC7 | SHG | -13 | $-40.62 |
| @YANGL1 | SHG | -64 | $-34.09 |
| @YUNNA10 | SHE | -80 | $-623.27 |
| @GUANG7 | SHG | -813875 | $-702,559.55 |
| @PIOTE1 | SHG | -21724 | $-423,034.57 |
| @XINXI1 | SHE | -9 | $-4.48 |
| @VANCH1 | SHG | -52 | $-220.61 |
| @WUHAN37 | SHE | -26700 | $-224,654.43 |
| @DAQIN5 | SHG | -46 | $-42.39 |
| @ZHEJI93 | SHG | -84800 | $-296,074.72 |
| @BEIJI104 | SHE | -235371 | $-639,478.94 |
| @BEIJI107 | SHE | -52 | $-132.60 |
| @BEIJI25 | SHE | -44329 | $-103,752.99 |
| @FOSHA5 | SHE | -3 | $-2.69 |
| @SHANG316 | SHG | -161878 | $-452,892.88 |
| @DASHE1 | SHG | -80 | $-177.90 |
| @SHENZ323 | SHG | -81 | $-41,755.21 |
| @STARP20 | SHG | -60 | $-675.58 |
| @BANKO53 | SHG | -1273834 | $-1,228,981.47 |
| @BEIJI198 | SHE | -91 | $-377.95 |
| @NINGB73 | SHE | -106500 | $-819,030.91 |
| @SINOH12 | SHG | -38 | $-25.85 |
| @YOUNG11 | SHG | -379600 | $-388,991.37 |
| @GUIZH5 | SHG | -21412 | $-14,508.41 |
| @SHANG17 | SHG | -22 | $-32.73 |
| @JINHU2 | SHE | -95 | $-295.49 |
| @SHAND206 | SHG | -42 | $-148.21 |
| @SKYVE1 | SHG | -72655 | $-838,932.80 |
| @CANSI4 | SHG | -77 | $-628.02 |
| @SHANG360 | SHG | -91 | $-107.21 |
| @THEPE2 | SHG | -93 | $-113.58 |
| @SHAND33 | SHG | -60141 | $-403,952.81 |
| @ZHEJI261 | SHG | -19 | $-29.38 |
| @SHANG113 | SHE | -59658 | $-210,517.01 |
| @NORIN1 | SHE | -70 | $-114.48 |
| @HUNAN30 | SHE | -77109 | $-332,515.04 |
| @GUANG72 | SHG | -123437 | $-53,177.79 |
| @ASYMC1 | SHE | -63 | $-732.19 |
| @PHARM149 | SHE | -25 | $-127.88 |
| @GUANG280 | SHE | -69 | $-329.39 |
| @GANSU6 | SHE | -431707 | $-149,268.13 |
| @APTME1 | SHG | -1205 | $-49,762.07 |
| @GOERT1 | SHE | -80 | $-378,051.21 |
| @CSPCI1 | SHE | -29700 | $-214,948.25 |
| @JIANG69 | SHG | -531900 | $-709,289.11 |
| @SICCC1 | SHG | -24 | $-193.40 |
| @PUTAI1 | SHG | -8926 | $-23,296.42 |
| @CHANG97 | SHG | -56 | $-134.68 |
| @NINGB81 | SHG | -67975 | $-149,074.83 |
| @SHAND94 | SHE | -95 | $-787.54 |
| @NINGB35 | SHG | -64200 | $-451,298.88 |
| @SHAND79 | SHE | -249100 | $-468,502.67 |
| @WUJIA1 | SHE | -540983 | $-468,757.81 |
| @GUOGU3 | SHG | -38 | $-524.45 |
| @SICHU48 | SHG | -563400 | $-470,809.63 |
| @PINGD1 | SHG | -1080200 | $-920,184.46 |
| @HUNAN2 | SHE | -31362 | $-179,972.25 |
| @SAUTO1 | SHG | -99 | $-221.39 |
| @XUZHO2 | SHE | -97 | $-105.76 |
| @CHONG37 | SHG | -587396 | $-104,006.69 |
Showing top 100 of 296 positions