| quoteCountry | assetKey | ric | trade_qty | trade_notional | priceCloseUSD | target_contracts | tradeVolume | tradeValueUSDM | posvol% | tradevol% | ADV% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 949 | CN | @TONGQ1 | 605108.SH | 28000.0000 | 76,383 | 2.7280 | -2 | 2,102,814 | 5.74 | 0.00 | 1.33 | 1.33 |
| 1021 | TH | @LANDH5 | LH_n.BK | -229600.0000 | -26,030 | 0.1134 | -662,800 | 18,105,676 | 2.06 | 3.66 | 1.27 | 1.26 |
| 628 | AU | @INTEG128 | IDX.AX | -8527.0000 | -14,198 | 1.6651 | -12,715 | 683,672 | 1.13 | 1.86 | 1.25 | 1.25 |
| 500 | AU | @STANM1 | SMR.AX | -11358.0000 | -16,410 | 1.4448 | -13,519 | 996,368 | 1.42 | 1.36 | 1.14 | 1.16 |
| 575 | JP | @TRUSC1 | 9830.T | 2100.0000 | 30,613 | 14.5775 | 4,700 | 195,600 | 2.85 | 2.40 | 1.07 | 1.07 |
| 633 | AU | @TOTAL47 | SSM.AX | 11152.0000 | 15,535 | 1.3930 | 22,543 | 1,427,067 | 1.98 | 1.58 | 0.78 | 0.79 |
| 990 | CN | @SUZHO85 | 301180.ZK | -23000.0000 | -52,361 | 2.2766 | -23,000 | 3,399,800 | 7.74 | 0.68 | 0.68 | 0.68 |
| 936 | CN | @SUNTI1 | 600084.SH | 27700.0000 | 22,358 | 0.8071 | -6,100 | 4,180,320 | 3.38 | 0.15 | 0.66 | 0.66 |
| 215 | HK | @SINOT26 | 3808.HK | 10000.0000 | 35,351 | 3.5351 | 26,000 | 1,550,256 | 5.45 | 1.68 | 0.65 | 0.65 |
| 435 | JP | @HOKKO2 | 7381.T | 2800.0000 | 11,206 | 4.0023 | 32,400 | 441,300 | 1.77 | 7.34 | 0.63 | 0.63 |
| 420 | JP | @ENJAP1 | 4849.T | -1800.0000 | -16,252 | 9.0290 | 3,400 | 306,100 | 2.76 | 1.11 | 0.59 | 0.59 |
| 598 | JP | @KISSE2 | 4547.T | -500.0000 | -13,823 | 27.6470 | -1,200 | 90,000 | 2.48 | 1.33 | 0.56 | 0.56 |
| 732 | CN | @CHINA128 | 600007.SH | -14200.0000 | -41,832 | 2.9459 | 23,500 | 2,688,251 | 7.91 | 0.87 | 0.53 | 0.53 |
| 524 | JP | @YAMAZ2 | 8051.T | 600.0000 | 5,536 | 9.2263 | 2,800 | 116,200 | 1.07 | 2.41 | 0.52 | 0.51 |
| 455 | JP | @KYOKU4 | 7226.T | -2400.0000 | -42,026 | 17.5108 | -5,300 | 490,000 | 8.53 | 1.08 | 0.49 | 0.49 |
| 1027 | TH | @PRARA1 | PR9_n.BK | 12900.0000 | 7,789 | 0.6038 | 12,900 | 2,593,002 | 1.58 | 0.50 | 0.50 | 0.49 |
| 414 | AU | @CREDI109 | CCP.AX | -1113.0000 | -9,483 | 8.5199 | 0 | 248,912 | 2.11 | 0.00 | 0.45 | 0.45 |
| 535 | HK | @DEGRE9 | 1361.HK | -16000.0000 | -12,507 | 0.7817 | -29,000 | 3,608,000 | 2.80 | 0.80 | 0.44 | 0.45 |
| 328 | JP | @GSYUA1 | 6674.T | -2100.0000 | -52,540 | 25.0191 | 1,200 | 496,800 | 12.50 | 0.24 | 0.42 | 0.42 |
| 519 | AU | @VIVAE2 | VEA.AX | -15262.0000 | -19,529 | 1.2796 | -66,147 | 3,764,022 | 4.81 | 1.76 | 0.41 | 0.41 |
| 461 | AU | @METAB4 | PNV.AX | -6012.0000 | -4,460 | 0.7418 | -7,969 | 1,523,021 | 1.13 | 0.52 | 0.39 | 0.39 |
| 310 | HK | @SHANG48 | 1066.HK | -24000.0000 | -16,574 | 0.6906 | -116,000 | 6,370,555 | 4.38 | 1.82 | 0.38 | 0.38 |
| 464 | AU | @MONAD1 | MND.AX | 813.0000 | 13,864 | 17.0527 | -178 | 216,602 | 3.68 | 0.08 | 0.38 | 0.38 |
| 443 | JP | @ITOHA2 | 2296.T | 400.0000 | 14,177 | 35.4416 | 1,700 | 109,700 | 3.90 | 1.55 | 0.36 | 0.36 |
| 314 | AU | @NEURE2 | NEU.AX | -993.0000 | -11,896 | 11.9797 | 0 | 275,618 | 3.30 | 0.00 | 0.36 | 0.36 |
| 646 | JP | @FCCCO1 | 7296.T | 300.0000 | 6,089 | 20.2978 | 300 | 84,700 | 1.72 | 0.35 | 0.35 | 0.35 |
| 445 | JP | @JAPAN182 | 6807.T | -1200.0000 | -18,363 | 15.3029 | -5,300 | 344,900 | 5.27 | 1.54 | 0.35 | 0.35 |
| 514 | JP | @TOWAP1 | 4553.T | -300.0000 | -5,727 | 19.0888 | -1,900 | 89,500 | 1.71 | 2.12 | 0.34 | 0.33 |
| 257 | JP | @AIFUL2 | 8515.T | 4400.0000 | 13,607 | 3.0924 | -38,400 | 1,391,600 | 4.31 | 2.76 | 0.32 | 0.32 |
| 466 | AU | @MYERH1 | MYR.AX | -11732.0000 | -3,154 | 0.2689 | -35,372 | 3,734,322 | 1.01 | 0.95 | 0.31 | 0.31 |
| 960 | CN | @WANDA6 | 002739.ZK | -89900.0000 | -142,848 | 1.5890 | -135,300 | 28,764,200 | 46.07 | 0.47 | 0.31 | 0.31 |
| 436 | TW | @HOTAI2 | 2207.TW | -1000.0000 | -19,453 | 19.4526 | -7,000 | 330,332 | 6.41 | 2.12 | 0.30 | 0.30 |
| 488 | JP | @SAKAT1 | 1377.T | 300.0000 | 7,492 | 24.9745 | 1,200 | 104,700 | 2.61 | 1.15 | 0.29 | 0.29 |
| 416 | JP | @DAIHA4 | 6023.T | -900.0000 | -16,647 | 18.4971 | 0 | 318,100 | 5.81 | 0.00 | 0.28 | 0.29 |
| 423 | AU | @FLIGH3 | FLT.AX | 3736.0000 | 29,047 | 7.7748 | 0 | 1,292,016 | 10.16 | 0.00 | 0.29 | 0.29 |
| 534 | JP | @DAINI9 | 4631.T | 1000.0000 | 23,708 | 23.7083 | -800 | 348,700 | 8.30 | 0.23 | 0.29 | 0.29 |
| 589 | JP | @DAISE1 | 9793.T | 400.0000 | 8,577 | 21.4431 | 0 | 145,100 | 3.11 | 0.00 | 0.28 | 0.28 |
| 256 | JP | @KANSA20 | 4613.T | -1600.0000 | -23,920 | 14.9497 | 2,800 | 583,600 | 8.73 | 0.48 | 0.27 | 0.27 |
| 517 | JP | @USHIO2 | 6925.T | 600.0000 | 8,871 | 14.7843 | 4,000 | 218,800 | 3.25 | 1.83 | 0.27 | 0.27 |
| 609 | JP | @ORIEN67 | 8585.T | 800.0000 | 5,141 | 6.4266 | -1,300 | 295,200 | 1.90 | 0.44 | 0.27 | 0.27 |
| 469 | AU | @NICKE15 | NIC.AX | -7155.0000 | -3,315 | 0.4632 | -32,911 | 2,651,842 | 1.24 | 1.24 | 0.27 | 0.27 |
| 313 | JP | @GOLDW3 | 8111.T | 1700.0000 | 30,082 | 17.6953 | 2,000 | 633,700 | 11.30 | 0.32 | 0.27 | 0.27 |
| 587 | JP | @DAICE1 | 4202.T | -2500.0000 | -19,868 | 7.9473 | -2,800 | 940,400 | 7.51 | 0.30 | 0.27 | 0.26 |
| 451 | AU | @JUMBO6 | JIN.AX | -1056.0000 | -7,143 | 6.7641 | 7,011 | 411,177 | 2.78 | 1.71 | 0.26 | 0.26 |
| 597 | JP | @KEEPE3 | 6036.T | 400.0000 | 8,157 | 20.3932 | 1,200 | 167,300 | 3.44 | 0.72 | 0.24 | 0.24 |
| 669 | JP | @RAITO1 | 1926.T | 300.0000 | 6,147 | 20.4887 | 300 | 125,600 | 2.59 | 0.24 | 0.24 | 0.24 |
| 407 | AU | @BRAVU8 | BVS.AX | -3381.0000 | -5,301 | 1.5679 | 12,859 | 1,443,257 | 2.27 | 0.89 | 0.23 | 0.23 |
| 502 | JP | @SUMIT30 | 5232.T | -200.0000 | -4,800 | 24.0010 | -1,200 | 88,700 | 2.13 | 1.35 | 0.23 | 0.23 |
| 627 | JP | @GIFTE1 | 4449.T | -1100.0000 | -7,545 | 6.8593 | -1,700 | 496,500 | 3.39 | 0.34 | 0.22 | 0.22 |
| 515 | JP | @TOYOT20 | 5310.T | -500.0000 | -15,144 | 30.2876 | -1,100 | 222,500 | 6.82 | 0.49 | 0.22 | 0.22 |
| 55 | HK | @SITCI1 | 1308.HK | 11000.0000 | 38,688 | 3.5171 | 64,000 | 5,022,832 | 17.78 | 1.27 | 0.22 | 0.22 |
| 444 | JP | @IZUMI2 | 8273.T | -300.0000 | -5,536 | 18.4525 | -2,400 | 139,400 | 2.57 | 1.72 | 0.22 | 0.22 |
| 994 | TH | @SRISA3 | SAWAD_n.BK | -15600.0000 | -13,216 | 0.8472 | 50 | 7,318,844 | 6.19 | 0.00 | 0.21 | 0.21 |
| 576 | JP | @TSUGA1 | 6101.T | 700.0000 | 11,910 | 17.0145 | 2,500 | 330,900 | 5.62 | 0.76 | 0.21 | 0.21 |
| 603 | AU | @MACQU8890 | ALX.AX | 2179.0000 | 7,073 | 3.2460 | -1,829 | 1,030,747 | 3.35 | 0.18 | 0.21 | 0.21 |
| 396 | JP | @SEVEN15 | 8410.T | 8400.0000 | 15,217 | 1.8115 | -17,200 | 3,994,100 | 7.29 | 0.43 | 0.21 | 0.21 |
| 433 | JP | @HAPPI1 | 7552.T | -200.0000 | -7,915 | 39.5775 | -1,000 | 97,300 | 3.81 | 1.03 | 0.21 | 0.21 |
| 1009 | TH | @BANGK25 | BDMS_n.BK | 93900.0000 | 54,674 | 0.5823 | 0 | 44,935,321 | 26.33 | 0.00 | 0.21 | 0.21 |
| 52 | AU | @AGLEN2 | AGL.AX | 4529.0000 | 26,761 | 5.9088 | -5,734 | 2,191,894 | 12.96 | 0.26 | 0.21 | 0.21 |
| 507 | JP | @SYSTE29 | 2317.T | 1600.0000 | 5,029 | 3.1433 | 14,500 | 790,800 | 2.50 | 1.83 | 0.20 | 0.20 |
| 572 | JP | @TAKUM1 | 6013.T | 600.0000 | 9,136 | 15.2265 | 0 | 297,700 | 4.55 | 0.00 | 0.20 | 0.20 |
| 474 | AU | @NUFAR1 | NUF.AX | -10911.0000 | -18,097 | 1.6586 | -15,423 | 5,645,442 | 9.37 | 0.27 | 0.19 | 0.19 |
| 923 | CN | @SOUTH569 | 688484.SH | 9300.0000 | 52,218 | 5.6148 | -2,300 | 4,902,379 | 27.78 | 0.05 | 0.19 | 0.19 |
| 29 | HK | @YANZH2 | 1171.HK | 74000.0000 | 100,971 | 1.3645 | -48,000 | 39,564,758 | 54.58 | 0.12 | 0.19 | 0.19 |
| 975 | CN | @SZHIX1 | 600517.SH | 50900.0000 | 44,734 | 0.8789 | 71,900 | 27,703,700 | 24.51 | 0.26 | 0.18 | 0.18 |
| 538 | JP | @HINOM2 | 7205.T | 6500.0000 | 15,468 | 2.3797 | 16,500 | 3,545,500 | 8.49 | 0.47 | 0.18 | 0.18 |
| 217 | JP | @GULLI2 | 7599.T | 800.0000 | 6,164 | 7.7055 | -6,000 | 446,400 | 3.43 | 1.34 | 0.18 | 0.18 |
| 5 | JP | @FREEE1 | 4478.T | 700.0000 | 13,852 | 19.7887 | -2,200 | 388,100 | 7.78 | 0.57 | 0.18 | 0.18 |
| 1005 | TH | @GLOBA656 | GPSC_n.BK | -7600.0000 | -8,722 | 1.1476 | 48,900 | 4,322,340 | 4.97 | 1.13 | 0.18 | 0.18 |
| 573 | JP | @TOACO2 | 1885.T | -1400.0000 | -23,794 | 16.9954 | -2,300 | 804,800 | 13.71 | 0.29 | 0.17 | 0.17 |
| 240 | JP | @JAPAN374 | 7182.T | 10700.0000 | 119,180 | 11.1383 | -16,000 | 6,197,602 | 68.94 | 0.26 | 0.17 | 0.17 |
| 398 | JP | @TEMPH1 | 2181.T | -15100.0000 | -27,431 | 1.8166 | -109,500 | 8,890,102 | 16.10 | 1.23 | 0.17 | 0.17 |
| 479 | AU | @PERPE7 | PPT.AX | -315.0000 | -3,800 | 12.0639 | -1,029 | 192,166 | 2.29 | 0.54 | 0.16 | 0.17 |
| 454 | JP | @KITZC1 | 6498.T | 600.0000 | 6,173 | 10.2889 | 1,800 | 361,600 | 3.75 | 0.50 | 0.17 | 0.16 |
| 651 | JP | @HEIWA6 | 8276.T | 100.0000 | 1,863 | 18.6307 | 100 | 61,100 | 1.14 | 0.16 | 0.16 | 0.16 |
| 668 | HK | @PRECI68 | 1651.HK | 2000.0000 | 8,215 | 4.1075 | 2,000 | 1,265,372 | 5.20 | 0.16 | 0.16 | 0.16 |
| 606 | JP | @NICHI21 | 6996.T | -1800.0000 | -17,627 | 9.7926 | -2,300 | 1,199,800 | 11.67 | 0.19 | 0.15 | 0.15 |
| 516 | JP | @UNION131 | 6278.T | -800.0000 | -42,250 | 52.8124 | 0 | 544,300 | 28.03 | 0.00 | 0.15 | 0.15 |
| 86 | JP | @JAPAN382 | 6544.T | -1300.0000 | -15,898 | 12.2296 | -11,100 | 869,600 | 10.60 | 1.28 | 0.15 | 0.15 |
| 574 | JP | @TOEIC3 | 9605.T | 100.0000 | 3,500 | 34.9962 | 0 | 67,100 | 2.36 | 0.00 | 0.15 | 0.15 |
| 402 | JP | @ASAHI55 | 5857.T | 500.0000 | 8,851 | 17.7017 | -1,900 | 350,100 | 6.21 | 0.54 | 0.14 | 0.14 |
| 680 | JP | @TOHOP1 | 8129.T | 300.0000 | 8,687 | 28.9577 | 300 | 209,700 | 6.11 | 0.14 | 0.14 | 0.14 |
| 499 | JP | @SOSEI1 | 4565.T | -1100.0000 | -5,991 | 5.4467 | -18,300 | 790,100 | 4.25 | 2.32 | 0.14 | 0.14 |
| 673 | JP | @SANYO25 | 8011.T | -100.0000 | -2,214 | 22.1430 | -100 | 71,400 | 1.58 | 0.14 | 0.14 | 0.14 |
| 333 | JP | @HOSHI4 | 6465.T | 900.0000 | 28,410 | 31.5666 | 2,000 | 642,300 | 20.35 | 0.31 | 0.14 | 0.14 |
| 821 | CN | @ZHEJI148 | 600023.SH | -68700.0000 | -49,461 | 0.7200 | -225,100 | 49,339,872 | 35.64 | 0.46 | 0.14 | 0.14 |
| 484 | AU | @PRIMA23 | HLS.AX | -3354.0000 | -2,043 | 0.6090 | 67,127 | 2,467,155 | 1.48 | 2.72 | 0.14 | 0.14 |
| 539 | JP | @HOGYM1 | 3593.T | -300.0000 | -10,995 | 36.6505 | -1,800 | 225,000 | 8.19 | 0.80 | 0.13 | 0.13 |
| 323 | HK | @CHINA2407 | 6055.HK | 6000.0000 | 26,555 | 4.4259 | 18,000 | 4,465,246 | 19.92 | 0.40 | 0.13 | 0.13 |
| 561 | JP | @SAWAI1 | 4887.T | -500.0000 | -6,045 | 12.0896 | -5,200 | 380,500 | 4.60 | 1.37 | 0.13 | 0.13 |
| 703 | CN | @JIANG308 | 603915.SH | 7800.0000 | 17,286 | 2.2161 | 16,155 | 5,902,020 | 13.16 | 0.27 | 0.13 | 0.13 |
| 258 | AU | @DOMIN35 | DMP.AX | 956.0000 | 13,224 | 13.8326 | -1,778 | 725,796 | 10.13 | 0.24 | 0.13 | 0.13 |
| 78 | HK | @CHOWT1 | 1929.HK | -10000.0000 | -19,575 | 1.9575 | 79,400 | 7,826,297 | 15.26 | 1.01 | 0.13 | 0.13 |
| 650 | JP | @GENDA4 | 9166.T | -2800.0000 | -11,812 | 4.2186 | -2,800 | 2,193,600 | 9.22 | 0.13 | 0.13 | 0.13 |
| 984 | CN | @HANGZ21 | 002534.ZK | 26000.0000 | 55,535 | 2.1360 | 26,000 | 20,110,266 | 43.96 | 0.13 | 0.13 | 0.13 |
| 73 | AU | @ILUKA1 | ILU.AX | -4820.0000 | -22,172 | 4.6001 | -16,416 | 3,868,640 | 17.62 | 0.42 | 0.12 | 0.13 |
| 234 | JP | @TORID1 | 3397.T | -300.0000 | -8,453 | 28.1751 | 0 | 244,700 | 6.89 | 0.00 | 0.12 | 0.12 |
| 605 | JP | @MARUI3 | 8252.T | 1000.0000 | 19,865 | 19.8651 | 0 | 819,000 | 16.32 | 0.00 | 0.12 | 0.12 |
| 293 | JP | @NIPPO125 | 9147.T | 1100.0000 | 22,384 | 20.3487 | -1,100 | 924,800 | 18.87 | 0.12 | 0.12 | 0.12 |
| 392 | JP | @JAPAN161 | 6855.T | -500.0000 | -11,803 | 23.6065 | 200 | 426,900 | 9.96 | 0.05 | 0.12 | 0.12 |
| 221 | JP | @RENGO2 | 3941.T | 800.0000 | 5,054 | 6.3178 | -4,200 | 682,500 | 4.31 | 0.62 | 0.12 | 0.12 |
| 893 | CN | @CHINA532 | 601998.SH | -93200.0000 | -106,809 | 1.1460 | -266,100 | 80,275,563 | 92.14 | 0.33 | 0.12 | 0.12 |
| 566 | JP | @SHOBO2 | 1414.T | 300.0000 | 9,369 | 31.2293 | -700 | 265,900 | 8.33 | 0.26 | 0.11 | 0.11 |
| 157 | JP | @SENSH4 | 8714.T | -1700.0000 | -7,842 | 4.6131 | -23,600 | 1,534,500 | 7.04 | 1.54 | 0.11 | 0.11 |
| 1016 | TH | @STECO10 | STECON_n.BK | 13100.0000 | 2,341 | 0.1787 | 65,300 | 11,652,590 | 2.11 | 0.56 | 0.11 | 0.11 |
| 652 | AU | @HOMEC18 | HMC.AX | -2836.0000 | -5,825 | 2.0538 | -2,836 | 2,602,792 | 5.28 | 0.11 | 0.11 | 0.11 |
| 222 | AU | @WORLE1 | WOR.AX | 4908.0000 | 42,038 | 8.5652 | -385 | 4,504,481 | 38.33 | 0.01 | 0.11 | 0.11 |
| 431 | JP | @GREEN96 | 3360.T | 300.0000 | 4,771 | 15.9042 | -3,300 | 276,000 | 4.39 | 1.20 | 0.11 | 0.11 |
| 639 | JP | @BKOFN6 | 8522.T | -200.0000 | -5,205 | 26.0244 | -200 | 186,800 | 4.82 | 0.11 | 0.11 | 0.11 |
| 556 | JP | @NGKIN2 | 5333.T | 1000.0000 | 19,063 | 19.0634 | 1,500 | 936,300 | 17.90 | 0.16 | 0.11 | 0.11 |
| 470 | JP | @NIPPO84 | 6997.T | -400.0000 | -3,454 | 8.6345 | -2,200 | 375,800 | 3.25 | 0.59 | 0.11 | 0.11 |
| 442 | AU | @IPHLT1 | IPH.AX | -2592.0000 | -6,046 | 2.3324 | -7,089 | 2,450,940 | 5.74 | 0.29 | 0.11 | 0.11 |
| 549 | JP | @KOTOB1 | 2222.T | 800.0000 | 8,753 | 10.9411 | 3,200 | 757,300 | 8.32 | 0.42 | 0.11 | 0.11 |
| 412 | JP | @CHUDE1 | 1941.T | -100.0000 | -2,755 | 27.5515 | 0 | 95,800 | 2.64 | 0.00 | 0.10 | 0.10 |
| 622 | JP | @UNITE131 | 2146.T | -600.0000 | -10,239 | 17.0654 | -900 | 580,600 | 9.90 | 0.16 | 0.10 | 0.10 |
| 343 | JP | @NIPPO49 | 4114.T | -500.0000 | -5,744 | 11.4883 | 0 | 482,900 | 5.56 | 0.00 | 0.10 | 0.10 |
| 563 | JP | @SEINO2 | 9076.T | 600.0000 | 8,386 | 13.9762 | -800 | 581,700 | 8.15 | 0.14 | 0.10 | 0.10 |
| 252 | JP | @TSUMU3 | 4540.T | 300.0000 | 7,225 | 24.0837 | -600 | 294,200 | 7.10 | 0.20 | 0.10 | 0.10 |
| 291 | JP | @MIURA2 | 6005.T | 300.0000 | 5,778 | 19.2606 | -3,500 | 299,400 | 5.78 | 1.17 | 0.10 | 0.10 |
| 428 | JP | @GATEC1 | 3491.T | 100.0000 | 1,262 | 12.6177 | -200 | 101,500 | 1.28 | 0.20 | 0.10 | 0.10 |
| 242 | JP | @RELOH1 | 8876.T | 400.0000 | 4,301 | 10.7534 | 0 | 415,100 | 4.47 | 0.00 | 0.10 | 0.10 |
| 585 | HK | @CHINA206 | 0966.HK | 5000.0000 | 12,015 | 2.4029 | 12,000 | 5,238,699 | 12.64 | 0.23 | 0.10 | 0.10 |
| 201 | AU | @COCHL2 | COH.AX | 77.0000 | 13,442 | 174.5699 | -1,163 | 80,891 | 14.16 | 1.44 | 0.10 | 0.09 |
| 684 | AU | @WILSO44 | PNI.AX | -1183.0000 | -13,130 | 11.0985 | -1,183 | 1,254,251 | 13.91 | 0.09 | 0.09 | 0.09 |
| 645 | TW | @FAREA20 | 2903.TW | -10000.0000 | -7,739 | 0.7739 | -10,000 | 10,723,329 | 8.23 | 0.09 | 0.09 | 0.09 |
| 134 | HK | @SHANG389 | 2276.HK | 2000.0000 | 11,706 | 5.8532 | 0 | 2,151,900 | 12.67 | 0.00 | 0.09 | 0.09 |
| 103 | TW | @ARDEN7 | 3264.TWO | -10000.0000 | -29,227 | 2.9227 | 20,000 | 11,005,000 | 31.90 | 0.18 | 0.09 | 0.09 |
| 1010 | TH | @CHKAR1 | CK_n.BK | 6000.0000 | 2,292 | 0.3820 | 37,700 | 6,521,324 | 2.50 | 0.58 | 0.09 | 0.09 |
| 321 | HK | @CHINA108 | 1055.HK | -14000.0000 | -9,848 | 0.7034 | -54,000 | 15,307,532 | 10.79 | 0.35 | 0.09 | 0.09 |
| 467 | JP | @NAGAS4 | 8012.T | 100.0000 | 2,238 | 22.3785 | 1,700 | 109,700 | 2.46 | 1.55 | 0.09 | 0.09 |
| 168 | AU | @INCIT3 | DNL.AX | -3699.0000 | -8,029 | 2.1705 | 39,046 | 4,251,723 | 9.24 | 0.92 | 0.09 | 0.09 |
| 337 | JP | @KYUDE1 | 1959.T | -200.0000 | -9,781 | 48.9056 | 400 | 230,700 | 11.30 | 0.17 | 0.09 | 0.09 |
| 607 | JP | @NIPPO107 | 6490.T | -100.0000 | -2,867 | 28.6651 | 0 | 115,000 | 3.32 | 0.00 | 0.09 | 0.09 |
| 658 | JP | @KUMIA1 | 4996.T | -300.0000 | -1,306 | 4.3523 | -300 | 349,500 | 1.52 | 0.09 | 0.09 | 0.09 |
| 132 | HK | @HBMHL1 | 2142.HK | -5000.0000 | -9,049 | 1.8099 | -18,000 | 5,757,000 | 10.61 | 0.31 | 0.09 | 0.09 |
| 648 | JP | @FINAT5 | 4419.T | -500.0000 | -3,465 | 6.9292 | -500 | 583,200 | 4.07 | 0.09 | 0.09 | 0.09 |
| 453 | AU | @JUTTH1 | DVP.AX | 1329.0000 | 2,988 | 2.2482 | -35,492 | 1,592,162 | 3.57 | 2.23 | 0.08 | 0.08 |
| 986 | CN | @IMONG12 | 600887.SH | -39500.0000 | -163,298 | 4.1341 | -39,500 | 47,237,188 | 196.44 | 0.08 | 0.08 | 0.08 |
| 1022 | TH | @KASIK3 | KBANK_n.BK | 6400.0000 | 36,870 | 5.7609 | 0 | 7,741,641 | 44.45 | 0.00 | 0.08 | 0.08 |
| 904 | CN | @JIANG259 | 300641.ZK | -18500.0000 | -52,496 | 2.8376 | 0 | 22,274,122 | 63.52 | 0.00 | 0.08 | 0.08 |
| 331 | JP | @HIROS5 | 6806.T | -100.0000 | -11,246 | 112.4650 | 100 | 121,200 | 13.64 | 0.08 | 0.08 | 0.08 |
| 1012 | TH | @ITAIL1 | ITC_n.BK | -2700.0000 | -1,406 | 0.5206 | 0 | 3,255,043 | 1.71 | 0.00 | 0.08 | 0.08 |
| 408 | AU | @BURSO1 | BAP.AX | -858.0000 | -1,234 | 1.4383 | -3,793 | 1,055,293 | 1.51 | 0.36 | 0.08 | 0.08 |
| 711 | CN | @TIANN5 | 688819.SH | 2300.0000 | 10,705 | 4.6544 | 12,198 | 2,803,858 | 13.22 | 0.44 | 0.08 | 0.08 |
| 181 | JP | @SUMIT31 | 4005.T | -9200.0000 | -27,467 | 2.9855 | 20,600 | 11,552,899 | 34.35 | 0.18 | 0.08 | 0.08 |
| 999 | TH | @BGRIM4 | BGRIM_n.BK | -9300.0000 | -4,355 | 0.4683 | 43,100 | 11,897,704 | 5.53 | 0.36 | 0.08 | 0.08 |
| 938 | CN | @ANHUI2 | 600063.SH | 49800.0000 | 45,027 | 0.9042 | -99 | 63,821,989 | 57.53 | 0.00 | 0.08 | 0.08 |
| 489 | JP | @SEIKI1 | 1898.T | 100.0000 | 999 | 9.9898 | 4,500 | 130,400 | 1.31 | 3.45 | 0.08 | 0.08 |
| 379 | JP | @FURUY1 | 7826.T | 200.0000 | 4,028 | 20.1387 | 0 | 280,100 | 5.65 | 0.00 | 0.07 | 0.07 |
| 553 | JP | @MIXII1 | 2121.T | 200.0000 | 3,628 | 18.1407 | 1,900 | 286,200 | 5.23 | 0.66 | 0.07 | 0.07 |
| 683 | HK | @VITAS2 | 0345.HK | 4000.0000 | 3,543 | 0.8857 | 4,000 | 5,736,832 | 5.10 | 0.07 | 0.07 | 0.07 |
| 649 | JP | @FPCOR1 | 7947.T | 100.0000 | 1,627 | 16.2700 | 100 | 144,100 | 2.36 | 0.07 | 0.07 | 0.07 |
| 594 | JP | @HARMO10 | 6324.T | -1300.0000 | -23,616 | 18.1662 | -1,400 | 1,875,800 | 34.28 | 0.07 | 0.07 | 0.07 |
| 289 | JP | @LIONC3 | 4912.T | -800.0000 | -8,203 | 10.2539 | 2,800 | 1,167,400 | 12.00 | 0.24 | 0.07 | 0.07 |
| 873 | CN | @HENGD2 | 002056.ZK | 13400.0000 | 36,498 | 2.7237 | 25,700 | 19,405,700 | 53.49 | 0.13 | 0.07 | 0.07 |
| 1013 | TH | @MKRES2 | M_n.BK | -4300.0000 | -3,113 | 0.7240 | 130,600 | 6,439,434 | 4.62 | 2.03 | 0.07 | 0.07 |
| 677 | AU | @SONIC9 | SHL.AX | -2214.0000 | -32,763 | 14.7980 | -2,214 | 3,328,220 | 48.73 | 0.07 | 0.07 | 0.07 |
| 973 | CN | @SICHU25 | 600331.SH | -92100.0000 | -154,891 | 1.6818 | -101,100 | 138,052,570 | 231.33 | 0.07 | 0.07 | 0.07 |
| 678 | JP | @SUZUK10 | 9987.T | 100.0000 | 3,661 | 36.6060 | 100 | 150,100 | 5.50 | 0.07 | 0.07 | 0.07 |
| 460 | JP | @MENIC1 | 7780.T | -500.0000 | -4,502 | 9.0036 | -9,000 | 743,800 | 6.77 | 1.21 | 0.07 | 0.07 |
| 491 | SG | @SHENG12 | SHEN.SI | 3000.0000 | 6,198 | 2.0660 | 4,000 | 4,563,801 | 9.41 | 0.09 | 0.07 | 0.07 |
| 942 | CN | @GUANG70 | 600499.SH | 41000.0000 | 79,157 | 1.9307 | 0 | 60,878,989 | 120.41 | 0.00 | 0.07 | 0.07 |
| 185 | JP | @TOHOG1 | 9533.T | 100.0000 | 3,006 | 30.0585 | 1,200 | 153,200 | 4.62 | 0.78 | 0.07 | 0.07 |
| 228 | SG | @GENTI10 | GENS.SI | 35300.0000 | 20,393 | 0.5777 | 0 | 54,528,200 | 31.45 | 0.00 | 0.06 | 0.06 |
| 348 | JP | @PIGEO1 | 7956.T | 600.0000 | 6,177 | 10.2952 | 8,300 | 974,000 | 10.06 | 0.85 | 0.06 | 0.06 |
| 62 | JP | @TOHOK9 | 9506.T | -3400.0000 | -23,646 | 6.9547 | -26,500 | 5,575,199 | 38.70 | 0.48 | 0.06 | 0.06 |
| 253 | AU | @WHITE61 | WHC.AX | -1922.0000 | -8,630 | 4.4899 | -26,541 | 3,142,636 | 14.14 | 0.84 | 0.06 | 0.06 |
| 631 | JP | @RAKSU1 | 4384.T | -400.0000 | -2,805 | 7.0120 | -800 | 668,300 | 4.65 | 0.12 | 0.06 | 0.06 |
| 955 | CN | @JIANG63 | 002091.ZK | 17700.0000 | 23,794 | 1.3443 | 22,700 | 29,102,590 | 39.63 | 0.08 | 0.06 | 0.06 |
| 481 | AU | @PEXAG1 | PXA.AX | -129.0000 | -1,192 | 9.2390 | -837 | 217,855 | 2.01 | 0.38 | 0.06 | 0.06 |
| 338 | JP | @MABUC1 | 6592.T | -200.0000 | -3,419 | 17.0972 | 1,600 | 338,100 | 5.79 | 0.47 | 0.06 | 0.06 |
