| have_position | target_notional_abs_target_notional_abs | mktcap_total_market_cap | mktcap_num_companies | mktcap_median_market_cap | alpha_min_alpha | alpha_avg_alpha | alpha_median_alpha | alpha_max_alpha | alpha_abs_avg_alpha | alpha_abs_median_alpha | mktcap_percentage | decile | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | False | 0 | 2,346,596 | 675 | 961 | -0.012 | -0.000 | -0.000 | 0.012 | 0.006 | 0.006 | 0.867 | 1 |
| 1 | True | 2,913,939 | 359,296 | 91 | 2,538 | -0.012 | -0.000 | 0.000 | 0.012 | 0.006 | 0.005 | 0.133 | 1 |
| modelCountry | asset_count | target_notional_abs | position_count | alpha_abs_mean | alpha_abs_median | |
|---|---|---|---|---|---|---|
| 0 | AU | 23 | 75,766 | 4 | 0.006 | 0.007 |
| 1 | CN | 309 | 114,748 | 21 | 0.006 | 0.006 |
| 2 | HK | 2 | 186,987 | 1 | 0.005 | 0.005 |
| 3 | ID | 10 | 0 | 0 | 0.007 | 0.008 |
| 4 | IN | 57 | 0 | 0 | 0.005 | 0.005 |
| 5 | JP | 215 | 1,977,772 | 52 | 0.006 | 0.006 |
| 6 | KR | 32 | 0 | 0 | 0.006 | 0.007 |
| 7 | MY | 9 | 0 | 0 | 0.008 | 0.009 |
| 8 | PH | 2 | 90,302 | 1 | 0.012 | 0.012 |
| 9 | SG | 5 | 0 | 0 | 0.008 | 0.010 |
| 10 | TH | 7 | 42 | 1 | 0.007 | 0.007 |
| 11 | TW | 77 | 406,473 | 9 | 0.006 | 0.006 |
| 12 | XH | 18 | 61,849 | 2 | 0.006 | 0.006 |
| assetKey | alpha | mktcap | univwt | modelCountry | alpha_abs | alpha_decile | alpha_sign | ric | quoteCountry | pos_sign | target_contracts | target_notional | target_notional_abs | priceCloseUSD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1085 | @CHINA152 | -0.006 | 7,178 | 1.000 | TW | 0.006 | 1 | -1.0000 | 2002.TW | TW | -1.0000 | -447,000 | -254,270 | 254,270 | 0.5688 |
| 1925 | @FAREA51 | 0.004 | 3,872 | 1.000 | HK | 0.004 | 1 | 1.0000 | 3360.HK | HK | -1.0000 | -187,000 | -186,987 | 186,987 | 0.9999 |
| 5133 | @RINNA1 | 0.002 | 3,071 | 1.000 | JP | 0.002 | 1 | 1.0000 | 5947.T | JP | -1.0000 | -7,500 | -184,016 | 184,016 | 24.5355 |
| 6834 | @UBEIN3 | -0.003 | 1,605 | 1.000 | JP | 0.003 | 1 | -1.0000 | 4208.T | JP | -1.0000 | -10,300 | -155,653 | 155,653 | 15.1120 |
| 330 | @ASAHI24 | 0.011 | 7,175 | 1.000 | JP | 0.011 | 1 | 1.0000 | 5201.T | JP | -1.0000 | -4,100 | -135,293 | 135,293 | 32.9982 |
| 6732 | @TOSOH2 | 0.006 | 4,614 | 1.000 | JP | 0.006 | 1 | 1.0000 | 4042.T | JP | -1.0000 | -8,400 | -119,217 | 119,217 | 14.1925 |
| 4691 | @OKUMA2 | 0.009 | 1,450 | 1.000 | JP | 0.009 | 1 | 1.0000 | 6103.T | JP | -1.0000 | -5,100 | -109,522 | 109,522 | 21.4749 |
| 5282 | @SAPPO2 | -0.002 | 1,698 | 1.000 | JP | 0.002 | 1 | -1.0000 | 8524.T | JP | -1.0000 | -21,900 | -104,651 | 104,651 | 4.7786 |
| 517 | @BCODE64 | -0.011 | 5,629 | 1.000 | PH | 0.011 | 1 | -1.0000 | BDO.PS | PH | 1.0000 | 40,219 | 90,302 | 90,302 | 2.2452 |
| 1221 | @CHINA647 | -0.009 | 15,583 | 1.000 | CN | 0.009 | 1 | -1.0000 | 601088.SH | CN | -1.0000 | -13,800 | -81,501 | 81,501 | 5.9059 |
| 326 | @ASAHI16 | 0.012 | 16,888 | 1.000 | JP | 0.012 | 1 | 1.0000 | 2502.T | JP | -1.0000 | -7,100 | -78,834 | 78,834 | 11.1033 |
| 4263 | @MIURA2 | -0.007 | 2,413 | 1.000 | JP | 0.007 | 1 | -1.0000 | 6005.T | JP | -1.0000 | -3,500 | -67,412 | 67,412 | 19.2606 |
| 3570 | @KAJIM3 | -0.001 | 18,874 | 1.000 | JP | 0.001 | 1 | -1.0000 | 1812.T | JP | -1.0000 | -1,700 | -60,694 | 60,694 | 35.7025 |
| 4728 | @ORGAN10 | 0.004 | 2,183 | 1.000 | JP | 0.004 | 1 | 1.0000 | 6368.T | JP | -1.0000 | -700 | -58,860 | 58,860 | 84.0863 |
| 309 | @ARDEN7 | 0.005 | 1,332 | 1.000 | TW | 0.005 | 1 | 1.0000 | 3264.TWO | TW | 1.0000 | 20,000 | 58,454 | 58,454 | 2.9227 |
| 6681 | @TOKYO87 | -0.001 | 1,529 | 0.964 | JP | 0.001 | 1 | -1.0000 | 7173.T | JP | -1.0000 | -1,100 | -54,874 | 54,874 | 49.8855 |
| 2305 | @GREEN96 | -0.002 | 1,381 | 0.915 | JP | 0.002 | 1 | -1.0000 | 3360.T | JP | -1.0000 | -3,300 | -52,484 | 52,484 | 15.9042 |
| 4596 | @NISHI12 | 0.001 | 2,629 | 0.999 | JP | 0.001 | 1 | 1.0000 | 7189.T | JP | -1.0000 | -2,900 | -52,082 | 52,082 | 17.9594 |
| 2778 | @HIROS2 | 0.003 | 2,866 | 1.000 | JP | 0.003 | 1 | 1.0000 | 7337.T | JP | -1.0000 | -5,300 | -49,742 | 49,742 | 9.3853 |
| 4592 | @NIPPO99 | 0.006 | 4,337 | 1.000 | JP | 0.006 | 1 | 1.0000 | 2282.T | JP | 1.0000 | 1,100 | 48,148 | 48,148 | 43.7707 |
| 670 | @BESEN1 | -0.009 | 695 | 0.397 | TW | 0.009 | 1 | -1.0000 | 2515.TW | TW | -1.0000 | -95,000 | -46,124 | 46,124 | 0.4855 |
| 2806 | @HOKUG1 | -0.011 | 3,410 | 1.000 | JP | 0.011 | 1 | -1.0000 | 8377.T | JP | -1.0000 | -1,600 | -44,194 | 44,194 | 27.6215 |
| 1622 | @DENKI3 | -0.010 | 1,382 | 1.000 | JP | 0.010 | 1 | -1.0000 | 4061.T | JP | -1.0000 | -2,400 | -37,460 | 37,460 | 15.6083 |
| 4345 | @NAKAN1 | 0.007 | 1,199 | 0.626 | JP | 0.007 | 1 | 1.0000 | 7716.T | JP | -1.0000 | -2,800 | -35,935 | 35,935 | 12.8341 |
| 748 | @BLUES9 | -0.002 | 6,431 | 1.000 | AU | 0.002 | 1 | -1.0000 | BSL.AX | AU | -1.0000 | -2,376 | -34,837 | 34,837 | 14.6620 |
| 6751 | @TOYOS3 | -0.001 | 7,574 | 1.000 | JP | 0.001 | 1 | -1.0000 | 2875.T | JP | 1.0000 | 500 | 34,153 | 34,153 | 68.3062 |
| 92 | @AGLEN2 | -0.007 | 3,578 | 1.000 | AU | 0.007 | 1 | -1.0000 | AGL.AX | AU | -1.0000 | -5,734 | -33,881 | 33,881 | 5.9088 |
| 335 | @ASAHI55 | -0.010 | 1,411 | 0.937 | JP | 0.010 | 1 | -1.0000 | 5857.T | JP | -1.0000 | -1,900 | -33,633 | 33,633 | 17.7017 |
| 337 | @ASCEN102 | -0.006 | 2,846 | 1.000 | XH | 0.006 | 1 | -1.0000 | 6855.HK | HK | -1.0000 | -4,000 | -32,783 | 32,783 | 8.1958 |
| 5126 | @RICOH7 | 0.002 | 4,883 | 1.000 | JP | 0.002 | 1 | 1.0000 | 7752.T | JP | -1.0000 | -3,800 | -32,569 | 32,569 | 8.5709 |
| 4607 | @NISSH18 | 0.004 | 1,314 | 0.998 | JP | 0.004 | 1 | 1.0000 | 3105.T | JP | -1.0000 | -4,100 | -31,827 | 31,827 | 7.7628 |
| 2785 | @HITAC38 | -0.005 | 1,017 | 0.982 | JP | 0.005 | 1 | -1.0000 | 7004.T | JP | -1.0000 | -5,300 | -31,666 | 31,666 | 5.9748 |
| 1551 | @DAIWA21 | 0.001 | 1,791 | 0.997 | JP | 0.001 | 1 | 1.0000 | 3107.T | JP | 1.0000 | 1,700 | 31,602 | 31,602 | 18.5893 |
| 6245 | @SUMIT46 | 0.002 | 2,538 | 1.000 | JP | 0.002 | 1 | 1.0000 | 5110.T | JP | -1.0000 | -2,300 | -31,260 | 31,260 | 13.5912 |
| 5384 | @SEVEN15 | -0.006 | 1,068 | 1.000 | JP | 0.006 | 1 | -1.0000 | 8410.T | JP | -1.0000 | -17,200 | -31,158 | 31,158 | 1.8115 |
| 1951 | @FINAN321 | -0.002 | 871 | 1.000 | JP | 0.002 | 1 | -1.0000 | 7148.T | JP | -1.0000 | -2,000 | -29,282 | 29,282 | 14.6411 |
| 2982 | @HYGEI5 | 0.005 | 999 | 1.000 | XH | 0.005 | 1 | 1.0000 | 6078.HK | HK | -1.0000 | -18,000 | -29,066 | 29,066 | 1.6148 |
| 3956 | @LIONC3 | 0.007 | 2,869 | 1.000 | JP | 0.007 | 1 | 1.0000 | 4912.T | JP | 1.0000 | 2,800 | 28,711 | 28,711 | 10.2539 |
| 6412 | @TAIHE5 | -0.011 | 2,768 | 1.000 | JP | 0.011 | 1 | -1.0000 | 5233.T | JP | -1.0000 | -1,200 | -28,099 | 28,099 | 23.4156 |
| 4562 | @NIPPO125 | 0.001 | 5,311 | 1.000 | JP | 0.001 | 1 | 1.0000 | 9147.T | JP | -1.0000 | -1,100 | -22,384 | 22,384 | 20.3487 |
| 5684 | @SHENZ233 | 0.004 | 5,975 | 1.000 | CN | 0.004 | 1 | 1.0000 | 002850.ZK | CN | -1.0000 | -1,000 | -21,825 | 21,825 | 21.8251 |
| 3178 | @INTER396 | 0.009 | 2,696 | 1.000 | JP | 0.009 | 1 | 1.0000 | 3774.T | JP | 1.0000 | 900 | 16,129 | 16,129 | 17.9212 |
| 926 | @CHAIL1 | 0.009 | 5,567 | 1.000 | TW | 0.009 | 1 | 1.0000 | 5871.TW | TW | -1.0000 | -4,800 | -15,613 | 15,613 | 3.2528 |
| 6811 | @TSUMU3 | -0.004 | 1,849 | 1.000 | JP | 0.004 | 1 | -1.0000 | 4540.T | JP | -1.0000 | -600 | -14,450 | 14,450 | 24.0837 |
| 4288 | @MONEX7 | -0.001 | 831 | 1.000 | JP | 0.001 | 1 | -1.0000 | 8698.T | JP | -1.0000 | -3,100 | -14,301 | 14,301 | 4.6131 |
| 4685 | @OKAMU1 | -0.007 | 1,246 | 0.647 | JP | 0.007 | 1 | -1.0000 | 7994.T | JP | -1.0000 | -900 | -12,518 | 12,518 | 13.9094 |
| 1941 | @FERRO28 | -0.005 | 1,466 | 1.000 | JP | 0.005 | 1 | -1.0000 | 6890.T | JP | -1.0000 | -400 | -12,446 | 12,446 | 31.1148 |
| 6431 | @TAIWA48 | 0.001 | 1,161 | 0.984 | TW | 0.001 | 1 | 1.0000 | 9939.TW | TW | -1.0000 | -3,000 | -11,777 | 11,777 | 3.9258 |
| 6384 | @SYSME2 | -0.001 | 4,977 | 1.000 | JP | 0.001 | 1 | -1.0000 | 6869.T | JP | -1.0000 | -1,200 | -11,430 | 11,430 | 9.5253 |
| 6684 | @TOKYU20 | 0.011 | 5,257 | 1.000 | JP | 0.011 | 1 | 1.0000 | 3289.T | JP | -1.0000 | -1,300 | -11,303 | 11,303 | 8.6950 |
| 1995 | @FORMO13 | 0.003 | 4,663 | 1.000 | TW | 0.003 | 1 | 1.0000 | 1326.TW | TW | -1.0000 | -10,000 | -10,608 | 10,608 | 1.0608 |
| 4297 | @MORIN5 | 0.009 | 1,346 | 0.989 | JP | 0.009 | 1 | 1.0000 | 2201.T | JP | 1.0000 | 600 | 10,085 | 10,085 | 16.8077 |
| 359 | @ASKUL1 | 0.005 | 325 | 0.833 | JP | 0.005 | 1 | 1.0000 | 2678.T | JP | -1.0000 | -1,000 | -9,061 | 9,061 | 9.0608 |
| 4743 | @ORIEN67 | 0.010 | 1,105 | 0.864 | JP | 0.010 | 1 | 1.0000 | 8585.T | JP | -1.0000 | -1,300 | -8,355 | 8,355 | 6.4266 |
| 5890 | @SHOCH1 | 0.007 | 1,101 | 0.869 | JP | 0.007 | 1 | 1.0000 | 9601.T | JP | -1.0000 | -100 | -7,903 | 7,903 | 79.0277 |
| 5989 | @SINBO1 | 0.004 | 1,627 | 1.000 | TW | 0.004 | 1 | 1.0000 | 3023.TW | TW | -1.0000 | -1,000 | -6,778 | 6,778 | 6.7780 |
| 727 | @BKOFN6 | -0.012 | 1,285 | 0.909 | JP | 0.012 | 1 | -1.0000 | 8522.T | JP | -1.0000 | -200 | -5,205 | 5,205 | 26.0244 |
| 3125 | @INFOR28 | 0.000 | 1,234 | 0.999 | JP | 0.000 | 1 | 1.0000 | 4812.T | JP | -1.0000 | -100 | -4,982 | 4,982 | 49.8218 |
| 2721 | @HENAN39 | -0.008 | 1,431 | 1.000 | CN | 0.008 | 1 | -1.0000 | 603508.SH | CN | 1.0000 | 1,200 | 4,504 | 4,504 | 3.7530 |
| 4110 | @MATSU16 | -0.003 | 646 | 0.869 | JP | 0.003 | 1 | -1.0000 | 8628.T | JP | -1.0000 | -800 | -4,067 | 4,067 | 5.0840 |
| 4933 | @PREST22 | -0.004 | 1,109 | 0.886 | AU | 0.004 | 1 | -1.0000 | PNR.AX | AU | -1.0000 | -1,160 | -3,750 | 3,750 | 3.2330 |
| 2089 | @FUJIT25 | -0.011 | 2,690 | 1.000 | JP | 0.011 | 1 | -1.0000 | 6406.T | JP | -1.0000 | -100 | -3,628 | 3,628 | 36.2751 |
| 7103 | @WORLE1 | -0.008 | 4,383 | 1.000 | AU | 0.008 | 1 | -1.0000 | WOR.AX | AU | -1.0000 | -385 | -3,298 | 3,298 | 8.5652 |
| 1289 | @CHUBU2 | -0.009 | 11,127 | 1.000 | JP | 0.009 | 1 | -1.0000 | 9502.T | JP | -1.0000 | -200 | -2,936 | 2,936 | 14.6793 |
| 4291 | @MONOT5 | 0.002 | 3,510 | 1.000 | JP | 0.002 | 1 | 1.0000 | 3064.T | JP | -1.0000 | -200 | -2,800 | 2,800 | 14.0017 |
| 3583 | @KANEK4 | 0.005 | 1,747 | 0.998 | JP | 0.005 | 1 | 1.0000 | 4118.T | JP | -1.0000 | -100 | -2,646 | 2,646 | 26.4635 |
| 6853 | @UNEXT1 | 0.007 | 1,144 | 1.000 | JP | 0.007 | 1 | 1.0000 | 9418.T | JP | -1.0000 | -200 | -2,538 | 2,538 | 12.6877 |
| 5058 | @RAKUS1 | 0.004 | 2,806 | 1.000 | JP | 0.004 | 1 | 1.0000 | 3923.T | JP | -1.0000 | -300 | -2,334 | 2,334 | 7.7787 |
| 6723 | @TORAY7 | 0.012 | 10,386 | 1.000 | JP | 0.012 | 1 | 1.0000 | 3402.T | JP | -1.0000 | -300 | -1,910 | 1,910 | 6.3661 |
| 2835 | @HORNG1 | -0.004 | 823 | 0.896 | TW | 0.004 | 1 | -1.0000 | 8932.TWO | TW | -1.0000 | -291 | -1,539 | 1,539 | 5.2878 |
| 5154 | @RORZE2 | 0.003 | 2,342 | 1.000 | JP | 0.003 | 1 | 1.0000 | 6323.T | JP | -1.0000 | -100 | -1,328 | 1,328 | 13.2763 |
| 2005 | @FORTU131 | -0.004 | 4,566 | 1.000 | CN | 0.004 | 1 | -1.0000 | 688318.SH | CN | 1.0000 | 74 | 1,319 | 1,319 | 17.8273 |
| 2667 | @HDREN1 | 0.005 | 356 | 0.997 | TW | 0.005 | 1 | 1.0000 | 6873.TW | TW | -1.0000 | -426 | -1,309 | 1,309 | 3.0733 |
| 5538 | @SHANG296 | -0.007 | 978 | 1.000 | CN | 0.007 | 1 | -1.0000 | 688016.SH | CN | -1.0000 | -89 | -1,178 | 1,178 | 13.2306 |
| 7400 | @YUNNA10 | -0.012 | 5,765 | 1.000 | CN | 0.012 | 1 | -1.0000 | 000538.ZK | CN | -1.0000 | -80 | -630 | 630 | 7.8801 |
| 5714 | @SHENZ329 | -0.011 | 1,936 | 1.000 | CN | 0.011 | 1 | -1.0000 | 003021.ZK | CN | 1.0000 | 40 | 576 | 576 | 14.3921 |
| 7478 | @ZHEJI183 | -0.012 | 14,703 | 1.000 | CN | 0.012 | 1 | -1.0000 | 603799.SH | CN | -1.0000 | -61 | -562 | 562 | 9.2160 |
| 2383 | @GUANG280 | -0.005 | 3,758 | 1.000 | CN | 0.005 | 1 | -1.0000 | 002841.ZK | CN | -1.0000 | -69 | -373 | 373 | 5.3997 |
| 7333 | @YEALI1 | 0.000 | 6,013 | 1.000 | CN | 0.000 | 1 | 1.0000 | 300628.ZK | CN | 1.0000 | 75 | 356 | 356 | 4.7472 |
| 7053 | @WILLF1 | 0.011 | 975 | 1.000 | CN | 0.011 | 1 | 1.0000 | 688100.SH | CN | 1.0000 | 65 | 322 | 322 | 4.9595 |
| 5454 | @SHAND33 | 0.005 | 8,729 | 1.000 | CN | 0.005 | 1 | 1.0000 | 600547.SH | CN | 1.0000 | 59 | 297 | 297 | 5.0313 |
| 405 | @AUTEL3 | -0.005 | 3,144 | 1.000 | CN | 0.005 | 1 | -1.0000 | 688208.SH | CN | -1.0000 | -58 | -272 | 272 | 4.6910 |
| 6785 | @TRINA7 | 0.003 | 4,460 | 1.000 | CN | 0.003 | 1 | 1.0000 | 688599.SH | CN | 1.0000 | 89 | 240 | 240 | 2.6928 |
| 5554 | @SHANG360 | 0.001 | 1,207 | 1.000 | CN | 0.001 | 1 | 1.0000 | 688660.SH | CN | -1.0000 | -91 | -206 | 206 | 2.2625 |
| 297 | @APTME1 | 0.011 | 3,990 | 1.000 | CN | 0.011 | 1 | 1.0000 | 688617.SH | CN | -1.0000 | -5 | -184 | 184 | 36.7501 |
| 3245 | @JADAR3 | 0.002 | 480 | 1.000 | CN | 0.002 | 1 | 1.0000 | 688252.SH | CN | 1.0000 | 44 | 136 | 136 | 3.0865 |
| 2504 | @GUOTA24 | 0.002 | 31,918 | 1.000 | CN | 0.002 | 1 | 1.0000 | 601211.SH | CN | -1.0000 | -38 | -105 | 105 | 2.7561 |
| 7315 | @YANTA18 | -0.008 | 1,129 | 1.000 | CN | 0.008 | 1 | -1.0000 | 002643.ZK | CN | 1.0000 | 50 | 96 | 96 | 1.9110 |
| 6500 | @TCLCO2 | -0.010 | 12,168 | 1.000 | CN | 0.010 | 1 | -1.0000 | 000100.ZK | CN | 1.0000 | 80 | 47 | 47 | 0.5850 |
| 6160 | @SRISA3 | 0.004 | 1,408 | 1.000 | TH | 0.004 | 1 | 1.0000 | SAWAD_n.BK | TH | 1.0000 | 50 | 42 | 42 | 0.8472 |
| 1197 | @CHINA337 | -0.002 | 3,497 | 1.000 | CN | 0.002 | 1 | -1.0000 | 600026.SH | CN | -1.0000 | -12 | -21 | 21 | 1.7844 |
| 5191 | @SAILV1 | -0.004 | 360 | 1.000 | CN | 0.004 | 1 | -1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 5168 | @RUENT4 | -0.008 | 747 | 0.471 | TW | 0.008 | 1 | -1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 5247 | @SANGH6 | -0.005 | 342 | 0.276 | IN | 0.005 | 1 | -1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 5177 | @RYOBI3 | 0.008 | 478 | 0.347 | JP | 0.008 | 1 | 1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 5164 | @RUBIA1 | 0.011 | 2,475 | 1.000 | AU | 0.011 | 1 | 1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 5187 | @SAGIL3 | -0.003 | 867 | 1.000 | IN | 0.003 | 1 | -1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 5254 | @SANJU1 | -0.006 | 639 | 0.209 | JP | 0.006 | 1 | -1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 5246 | @SANGF2 | 0.003 | 6,834 | 1.000 | CN | 0.003 | 1 | 1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 5225 | @SAMSU48 | -0.012 | 385,618 | 1.000 | KR | 0.012 | 1 | -1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 5570 | @SHANG408 | 0.000 | 454 | 1.000 | CN | 0.000 | 1 | 1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 5574 | @SHANG414 | -0.007 | 657 | 1.000 | CN | 0.007 | 1 | -1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 5601 | @SHANG89 | -0.011 | 2,065 | 1.000 | CN | 0.011 | 1 | -1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 5587 | @SHANG474 | -0.012 | 1,840 | 1.000 | CN | 0.012 | 1 | -1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 5582 | @SHANG457 | -0.002 | 1,110 | 1.000 | CN | 0.002 | 1 | -1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 5222 | @SAMSU34 | 0.005 | 2,781 | 1.000 | KR | 0.005 | 1 | 1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 5212 | @SAMHW3 | 0.001 | 104 | 0.226 | KR | 0.001 | 1 | 1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 5600 | @SHANG88 | 0.002 | 3,638 | 1.000 | CN | 0.002 | 1 | 1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 5598 | @SHANG84 | 0.003 | 6,767 | 1.000 | CN | 0.003 | 1 | 1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 5197 | @SAJCO1 | -0.009 | 652 | 1.000 | CN | 0.009 | 1 | -1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 5591 | @SHANG49 | -0.006 | 883 | 1.000 | CN | 0.006 | 1 | -1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 5401 | @SHAAN16 | 0.012 | 11,055 | 1.000 | CN | 0.012 | 1 | 1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 5263 | @SANSH4 | -0.005 | 312 | 0.153 | JP | 0.005 | 1 | -1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 5344 | @SEIKO2 | 0.001 | 620 | 0.795 | JP | 0.001 | 1 | 1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 5383 | @SEVEN12 | -0.010 | 32,377 | 1.000 | JP | 0.010 | 1 | -1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 5375 | @SEOUL29 | -0.008 | 381 | 0.682 | KR | 0.008 | 1 | -1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 5420 | @SHAND117 | -0.000 | 4,377 | 1.000 | CN | 0.000 | 1 | -1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 5427 | @SHAND14 | -0.007 | 2,062 | 1.000 | CN | 0.007 | 1 | -1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 5432 | @SHAND166 | 0.003 | 493 | 1.000 | CN | 0.003 | 1 | 1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 5436 | @SHAND19 | -0.004 | 1,392 | 1.000 | CN | 0.004 | 1 | -1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 5368 | @SENSE11 | 0.006 | 10,406 | 1.000 | XH | 0.006 | 1 | 1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 5365 | @SENKO2 | -0.003 | 1,912 | 0.992 | JP | 0.003 | 1 | -1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 5163 | @RSTEC1 | 0.003 | 399 | 0.570 | JP | 0.003 | 1 | 1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 5448 | @SHAND23 | -0.009 | 2,903 | 1.000 | CN | 0.009 | 1 | -1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 5357 | @SEMIC17 | 0.001 | 30,865 | 1.000 | CN | 0.001 | 1 | 1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 5353 | @SEKIS8 | 0.008 | 13,924 | 1.000 | JP | 0.008 | 1 | 1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 5351 | @SEKIS5 | 0.012 | 7,138 | 1.000 | JP | 0.012 | 1 | 1.0000 | 4204.T | JP | 0.0000 | 0 | 0 | 0 | 16.2032 |
| 5450 | @SHAND25 | -0.003 | 513 | 1.000 | CN | 0.003 | 1 | -1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 5548 | @SHANG324 | -0.008 | 795 | 1.000 | CN | 0.008 | 1 | -1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 5480 | @SHAND90 | 0.010 | 940 | 1.000 | CN | 0.010 | 1 | 1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 5334 | @SECOM5 | 0.000 | 15,908 | 1.000 | JP | 0.000 | 1 | 1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 5483 | @SHAND95 | 0.011 | 727 | 1.000 | CN | 0.011 | 1 | 1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 5333 | @SECEL1 | 0.001 | 560 | 1.000 | CN | 0.001 | 1 | 1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 5503 | @SHANG142 | -0.010 | 1,923 | 1.000 | CN | 0.010 | 1 | -1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 5330 | @SEARC2 | 0.007 | 5,673 | 1.000 | IN | 0.007 | 1 | 1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 5504 | @SHANG143 | 0.003 | 1,374 | 1.000 | CN | 0.003 | 1 | 1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 5516 | @SHANG20 | -0.006 | 798 | 1.000 | CN | 0.006 | 1 | -1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 5522 | @SHANG237 | 0.002 | 257 | 0.474 | XH | 0.002 | 1 | 1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 5315 | @SCIEN67 | 0.005 | 804 | 1.000 | TW | 0.005 | 1 | 1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 5405 | @SHAAN32 | -0.012 | 907 | 1.000 | CN | 0.012 | 1 | -1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
| 5545 | @SHANG318 | 0.001 | 1,014 | 1.000 | CN | 0.001 | 1 | 1.0000 | NaN | NaN | 0.0000 | 0 | 0 | 0 | 0.0000 |
