Stock Locate Details for 20250704

Summary

Total Stocks: 116

Total Requested: 1,835,246

Total Located: 1,572,905

Overall Locate Rate: 85.71%

Exchange Breakdown

Exchange Count Requested Located Locate Rate (%)
Australia 15 92,694 92,694 100.00%
BK 4 82,000 82,000 100.00%
Tokyo 44 100,000 100,000 100.00%
Hong_Kong 5 447,000 204,500 45.75%
Korea_KOSDAQ 3 329 329 100.00%
NZ 1 5,439 5,439 100.00%
Korea 6 5,006 5,006 100.00%
TWO 1 10,000 10,000 100.00%
Taiwan 4 88,000 88,000 100.00%
Shanghai 19 619,742 618,077 99.73%
Shenzhen_ZK 14 385,036 366,860 95.28%

Individual Stock Details

ric exchange requested_quantity approved_quantity rate Locate_Rate_Pct
TWE.AX Australia 1674 1674 0.2500 100.0000
BBL_n.BK BK 48400 48400 2.5000 100.0000
4912.T Tokyo 900 900 0.2500 100.0000
0136.HK Hong_Kong 256000 64000 3.2500 25.0000
WHC.AX Australia 25767 25767 0.2500 100.0000
DELTA_n.BK BK 15700 15700 1.0000 100.0000
APE.AX Australia 47 47 0.2500 100.0000
086520.KQ Korea_KOSDAQ 9 9 8.0000 100.0000
SIG.AX Australia 614 614 0.2500 100.0000
IFT.NZ NZ 5439 5439 0.3500 100.0000
0027.HK Hong_Kong 5000 5000 0.3000 100.0000
032350.KS Korea 3011 3011 3.7500 100.0000
5233.T Tokyo 800 800 0.2500 100.0000
3291.T Tokyo 1000 1000 0.2500 100.0000
PDN.AX Australia 374 374 0.2500 100.0000
8054.TWO TWO 10000 10000 13.2500 100.0000
4183.T Tokyo 200 200 0.2500 100.0000
2501.T Tokyo 100 100 0.2500 100.0000
006400.KS Korea 901 901 0.7500 100.0000
AGL.AX Australia 625 625 0.2500 100.0000
005070.KS Korea 33 33 6.5000 100.0000
9802.TW Taiwan 5000 5000 2.2500 100.0000
AOT_n.BK BK 5700 5700 1.7500 100.0000
PLS.AX Australia 4894 4894 0.2500 100.0000
1171.HK Hong_Kong 172000 129000 1.0000 75.0000
FLT.AX Australia 2515 2515 0.2500 100.0000
CPN_n.BK BK 12200 12200 2.0000 100.0000
4188.T Tokyo 2400 2400 0.2500 100.0000
LLC.AX Australia 7756 7756 0.2500 100.0000
BRG.AX Australia 85 85 0.2500 100.0000
2207.TW Taiwan 4000 4000 0.7500 100.0000
9904.TW Taiwan 3000 3000 0.2000 100.0000
ANZ.AX Australia 25 25 0.2500 100.0000
7272.T Tokyo 400 400 0.2500 100.0000
6471.T Tokyo 400 400 0.2500 100.0000
7752.T Tokyo 2100 2100 0.2500 100.0000
6367.T Tokyo 1300 1300 0.2500 100.0000
7201.T Tokyo 7000 7000 0.2500 100.0000
4061.T Tokyo 100 100 0.2500 100.0000
7259.T Tokyo 1400 1400 0.2500 100.0000
5411.T Tokyo 1200 1200 0.2500 100.0000
5110.T Tokyo 1300 1300 0.2500 100.0000
3401.T Tokyo 2000 2000 0.2500 100.0000
9603.T Tokyo 800 800 0.2500 100.0000
4005.T Tokyo 15000 15000 0.2500 100.0000
2503.T Tokyo 200 200 0.2500 100.0000
7211.T Tokyo 1400 1400 0.2500 100.0000
4042.T Tokyo 400 400 0.2500 100.0000
4540.T Tokyo 300 300 0.2500 100.0000
6473.T Tokyo 500 500 0.2500 100.0000
9504.T Tokyo 1700 1700 0.2500 100.0000
5938.T Tokyo 100 100 0.2500 100.0000
6586.T Tokyo 1500 1500 0.2500 100.0000
5214.T Tokyo 200 200 0.2500 100.0000
9506.T Tokyo 300 300 0.2500 100.0000
4676.T Tokyo 300 300 0.2500 100.0000
6632.T Tokyo 400 400 0.2500 100.0000
9502.T Tokyo 5900 5900 0.2500 100.0000
4902.T Tokyo 300 300 0.2500 100.0000
7202.T Tokyo 3200 3200 0.2500 100.0000
6479.T Tokyo 2600 2600 0.2500 100.0000
7282.T Tokyo 200 200 0.2500 100.0000
7747.T Tokyo 100 100 0.2500 100.0000
7261.T Tokyo 100 100 0.2500 100.0000
5991.T Tokyo 1500 1500 0.2500 100.0000
6326.T Tokyo 6500 6500 0.2500 100.0000
9069.T Tokyo 200 200 0.2500 100.0000
7205.T Tokyo 2000 2000 0.2500 100.0000
9503.T Tokyo 2100 2100 0.2500 100.0000
S32.AX Australia 46151 46151 0.2500 100.0000
4593.T Tokyo 300 300 13.7500 100.0000
7182.T Tokyo 29300 29300 0.2500 100.0000
600176.SH Shanghai 65100 65100 5.5000 100.0000
601339.SH Shanghai 17600 17600 15.5000 100.0000
601666.SH Shanghai 228300 228300 17.7500 100.0000
600438.SH Shanghai 78200 78200 12.2500 100.0000
600000.SH Shanghai 4500 4500 0.1000 100.0000
WTC.AX Australia 912 912 0.2500 100.0000
300197.ZK Shenzhen_ZK 23200 23200 10.7500 100.0000
000800.ZK Shenzhen_ZK 15700 15700 15.7500 100.0000
002475.ZK Shenzhen_ZK 54000 54000 0.1000 100.0000
002405.ZK Shenzhen_ZK 30200 30200 11.5000 100.0000
000301.ZK Shenzhen_ZK 132482 132482 21.5000 100.0000
300122.ZK Shenzhen_ZK 1900 1900 12.7500 100.0000
002493.ZK Shenzhen_ZK 13400 13400 6.2500 100.0000
000531.ZK Shenzhen_ZK 58276 40800 23.2500 70.0100
300212.ZK Shenzhen_ZK 100 100 15.5000 100.0000
TLX.AX Australia 276 276 0.2500 100.0000
603713.SH Shanghai 1000 1000 15.5000 100.0000
603773.SH Shanghai 500 500 18.7500 100.0000
1877.HK Hong_Kong 10000 2500 11.5000 25.0000
300750.ZK Shenzhen_ZK 26678 26678 0.0100 100.0000
247540.KQ Korea_KOSDAQ 93 93 18.0000 100.0000
000544.ZK Shenzhen_ZK 1000 1000 17.7500 100.0000
600733.SH Shanghai 48300 48300 17.0000 100.0000
9926.HK Hong_Kong 4000 4000 0.3000 100.0000
300677.ZK Shenzhen_ZK 9100 9100 20.5000 100.0000
326030.KS Korea 15 15 1.0000 100.0000
6770.TW Taiwan 76000 76000 2.7500 100.0000
688180.SH Shanghai 43842 43842 17.7500 100.0000
688126.SH Shanghai 2600 2600 14.5000 100.0000
688066.SH Shanghai 58400 58400 17.5000 100.0000
348370.KQ Korea_KOSDAQ 227 227 11.7500 100.0000
603026.SH Shanghai 1000 1000 15.5000 100.0000
373220.KS Korea 996 996 15.7500 100.0000
TLC.AX Australia 979 979 0.2500 100.0000
688301.SH Shanghai 300 300 18.7500 100.0000
688091.SH Shanghai 6300 6300 17.7500 100.0000
600217.SH Shanghai 32500 32500 18.2500 100.0000
603223.SH Shanghai 18500 18500 15.7500 100.0000
603826.SH Shanghai 700 700 17.0000 100.0000
688177.SH Shanghai 12000 10435 16.0000 86.9600
300592.ZK Shenzhen_ZK 16800 16800 17.2500 100.0000
688031.SH Shanghai 100 0 15.0000 0.0000
450080.KS Korea 50 50 13.7500 100.0000
301085.ZK Shenzhen_ZK 2200 1500 12.7500 68.1800

Back to Summary