Total Chinese short positions: 282
Total Chinese short value: $71,407,723.04
| assetKey | exchange | target_contracts | bodValUSD |
|---|---|---|---|
| @ANHUI137 | SHG | -78 | $-339.18 |
| @BIOTH1 | SHG | -24373 | $-65,495.10 |
| @CHINA130 | SHG | -867397 | $-1,380,997.09 |
| @CHINA337 | SHG | -12 | $-17.28 |
| @CHINA338 | SHG | -51000 | $-323,260.48 |
| @CHINA696 | SHG | -99 | $-78.33 |
| @CNGRA1 | SHE | -90844 | $-422,919.41 |
| @GEOVI3 | SHG | -33749 | $-167,195.50 |
| @GUANG321 | SHE | -28 | $-78.89 |
| @GUANG36 | SHE | -10 | $-6.48 |
| @HANGZ8 | SHG | -80 | $-356.92 |
| @LEADE63 | SHG | -68 | $-1,139.69 |
| @MABWE1 | SHG | -2382 | $-10,131.93 |
| @NATIO264 | SHG | -380639 | $-975,121.97 |
| @SHENZ50 | SHG | -579989 | $-516,387.55 |
| @SUZHO84 | SHE | -84055 | $-209,146.33 |
| @TONGK14 | SHG | -651995 | $-1,011,775.98 |
| @YANTA14 | SHE | -71808 | $-343,216.94 |
| @RONGS1 | SHE | -644024 | $-757,465.11 |
| @BEIJI135 | SHE | -89 | $-73.03 |
| @SANJI2 | SHE | -26 | $-66.33 |
| @ZHONG80 | SHG | -233700 | $-665,891.13 |
| @CAMBR63 | SHG | -6 | $-458.26 |
| @TONGH5 | SHG | -27 | $-30.48 |
| @EASTR12 | SHG | -30 | $-1,289.54 |
| @PYLON10 | SHG | -19370 | $-129,722.63 |
| @SINOM12 | SHE | -254398 | $-1,227,293.64 |
| @AUTEL3 | SHG | -58 | $-259.09 |
| @BEIJI316 | SHG | -38 | $-3,051.26 |
| @EVERD2 | SHG | -2180738 | $-738,351.30 |
| @ZHEJI183 | SHG | -162761 | $-968,091.96 |
| @SHENZ144 | SHG | -26600 | $-261,552.95 |
| @SHNZH1 | SHE | -2715800 | $-1,785,064.90 |
| @TCLCO2 | SHE | -20 | $-12.62 |
| @SHANG386 | SHG | -37210 | $-247,537.00 |
| @CHENG7 | SHG | -729898 | $-718,390.73 |
| @IMONG9 | SHG | -2849600 | $-723,753.25 |
| @SICHU59 | SHG | -1071841 | $-266,247.56 |
| @HYGON1 | SHG | -61 | $-1,152.27 |
| @KINGC7 | SHG | -13 | $-41.36 |
| @YANGL1 | SHG | -64 | $-34.47 |
| @YUNNA10 | SHE | -80 | $-623.18 |
| @CONTE31 | SHE | -15278 | $806.19 |
| @GUANG7 | SHG | -820475 | $-730,501.91 |
| @PIOTE1 | SHG | -23724 | $-495,119.09 |
| @XINXI1 | SHE | -9 | $-4.66 |
| @VANCH1 | SHG | -52 | $-222.78 |
| @WUHAN37 | SHE | -26700 | $-223,189.29 |
| @DAQIN5 | SHG | -46 | $-42.11 |
| @BEIJI104 | SHE | -263071 | $-766,255.79 |
| @BEIJI107 | SHE | -52 | $-129.46 |
| @BEIJI25 | SHE | -7829 | $-17,032.87 |
| @FOSHA5 | SHE | -3 | $-2.68 |
| @SHANG316 | SHG | -108026 | $-340,050.60 |
| @DASHE1 | SHG | -80 | $-189.34 |
| @SHENZ323 | SHG | -81 | $-367.71 |
| @STARP20 | SHG | -1560 | $-17,668.59 |
| @BANKO53 | SHG | -1169634 | $-1,148,285.07 |
| @BEIJI198 | SHE | -91 | $-372.85 |
| @NINGB73 | SHE | -106500 | $-878,359.80 |
| @SINOH12 | SHG | -38 | $-26.09 |
| @YOUNG11 | SHG | -379600 | $-386,709.10 |
| @GUIZH5 | SHG | -21412 | $-14,193.39 |
| @SHANG17 | SHG | -22 | $-32.02 |
| @JINHU2 | SHE | -95 | $-290.74 |
| @SHAND206 | SHG | -42 | $-155.91 |
| @SKYVE1 | SHG | -72655 | $-830,901.92 |
| @CANSI4 | SHG | -77 | $-644.51 |
| @SHANG360 | SHG | -91 | $-107.44 |
| @SHAND33 | SHG | -28041 | $-279,479.68 |
| @ZHEJI261 | SHG | -19 | $-30.89 |
| @SHANG113 | SHE | -59658 | $-207,301.88 |
| @NORIN1 | SHE | -70 | $-108.63 |
| @HUNAN30 | SHE | -77109 | $-323,143.70 |
| @GUANG72 | SHG | -136037 | $-59,420.56 |
| @ASYMC1 | SHE | -63 | $-783.61 |
| @PHARM149 | SHE | -25 | $-132.78 |
| @GUANG280 | SHE | -69 | $-334.03 |
| @GANSU6 | SHE | -215707 | $-98,399.87 |
| @APTME1 | SHG | -1205 | $-49,502.88 |
| @GOERT1 | SHE | -80 | $-264.59 |
| @CSPCI1 | SHE | -28500 | $-215,855.32 |
| @JIANG69 | SHG | -532800 | $-724,199.92 |
| @SICCC1 | SHG | -24 | $-191.95 |
| @PUTAI1 | SHG | -26 | $-67.20 |
| @CHANG97 | SHG | -56 | $-134.57 |
| @NINGB81 | SHG | -39075 | $-82,994.44 |
| @SHAND94 | SHE | -95 | $-776.88 |
| @NINGB35 | SHG | -64200 | $-463,639.78 |
| @SHAND79 | SHE | -249100 | $-461,296.32 |
| @WUJIA1 | SHE | -504783 | $-483,895.07 |
| @GUOGU3 | SHG | -38 | $-556.81 |
| @SICHU48 | SHG | -696900 | $-593,247.12 |
| @PINGD1 | SHG | -1040300 | $-953,501.10 |
| @HUNAN2 | SHE | -31362 | $-199,355.16 |
| @SAUTO1 | SHG | -99 | $-224.92 |
| @XUZHO2 | SHE | -97 | $-108.70 |
| @CHONG37 | SHG | -505696 | $-103,033.32 |
| @DALIA15 | SHG | -38386 | $-77,031.28 |
| @HAFEI1 | SHG | -69442 | $-373,287.86 |
Showing top 100 of 282 positions