assetKey bodValUSD bodWeights fcost fcostUSD bcost bcostUSD preOptWeights postOptWeights optTradeWeights longBoundHard shortBoundHard trade_qty preOptQty target_contracts priceCloseUSD priceVWAP tradeVolume tradeValueUSDM ric RkdExchCode RkdExchCtry quoteCountry intgt pos_sign borrowDate tradeDate available_borrow_qty availableRate notionalUSD pbCode category dataType new_borrow_qty rawBeta shrunkBeta recenteredBeta alpha mktcap univwt modelCountry trading_lot_size target_notional target_notional_abs trade_notional trade_notional_abs trade_sign alpha_notional alpha_abs rawBeta_notional trade_rawBeta_notional trade_alpha_notional short_qty short_notional
0 @CENTU340 -152966.7710 -0.0146 0.0047 -0.0000 0.0475 19.9066 -0.0146 -0.0146 0.0000 1.0000 1.0000 0 -30000 -30000 5.0989 156.4649 1583205.0000 8.0451 9958.TW TPE TWN TW True -1 2025-11-04 2025-11-04 3720879 0.0550 18972361.5351 GS apac availability 0 0.8662 0.8663 -0.1337 -0.0912 1095.2426 1.0000 TW 1000 -152966.7710 152966.7710 0.0000 0.0000 0 13944.5277 0.0912 -132500.9951 0.0000 -0.0000 0 0.0000
1 @CHINA1014 23163.9348 0.0022 0.0037 0.2380 0.0000 -0.0000 0.0022 0.0022 0.0000 1.0000 1.0000 0 30000 30000 0.7721 5.9573 30872352.0000 23.6679 1766.HK HKG HKG HK True 1 2025-11-04 2025-11-04 284464526 0.0050 219643924.7659 GS apac availability 0 0.9256 1.0430 0.0430 0.2666 3375.0347 1.0000 XH 2000 23163.9348 23163.9348 0.0000 0.0000 0 6175.4235 0.2666 21439.7368 0.0000 0.0000 0 0.0000
2 @CHINA1176 73730.2805 0.0070 0.0037 0.7575 0.0000 -0.0000 0.0070 0.0070 0.0000 1.0000 0.0000 0 18200 18200 4.0511 31.3232 15064551.0000 60.7242 2601.HK HKG HKG HK True 1 2025-11-04 NaN 0 NaN NaN NaN NaN NaN 0 1.8842 1.6418 0.6418 0.2711 10456.0381 1.0000 XH 2000 73730.2805 73730.2805 0.0000 0.0000 0 19987.3634 0.2711 138924.3200 0.0000 0.0000 0 0.0000
3 @CHINA288 -3392.2297 -0.0003 0.0037 -0.0000 0.0050 0.0465 -0.0003 0.0000 0.0003 1.0000 1.0000 0 -1000 -1000 3.3922 26.4077 10105090.0000 34.3408 0291.HK HKG HKG HK True -1 2025-11-04 2025-11-04 242059592 0.0050 821121736.3453 GS apac availability 0 1.6713 1.4676 0.4676 0.1758 5282.3937 1.0000 HK 2000 -3392.2297 3392.2297 0.0000 0.0000 0 -596.3382 0.1758 -5669.4589 0.0000 0.0000 0 0.0000
4 @FORMO9 -79584.9347 -0.0076 0.0047 -0.0000 0.0175 3.8157 -0.0076 -0.0076 0.0000 1.0000 1.0000 0 -65000 -65000 1.2244 37.8915 14406227.0000 17.7283 1301.TW TPE TWN TW True -1 2025-11-04 2025-11-04 41445148 0.0175 50744759.9792 GS apac availability 0 0.9741 0.9879 -0.0121 0.0416 6469.1063 1.0000 TW 1000 -79584.9347 79584.9347 0.0000 0.0000 0 -3309.4505 0.0416 -77525.1787 0.0000 0.0000 0 0.0000
5 @FREEE1 -94087.8482 -0.0090 0.0030 -0.0000 0.0250 6.4444 -0.0090 -0.0090 0.0000 1.0000 1.0000 0 -4200 -4200 22.4019 3438.7232 283100.0000 6.3212 4478.T TYO JPN JP True -1 2025-11-04 2025-11-04 2005826 0.0300 44934250.5156 GS apac availability 0 0.7920 0.8902 -0.1098 -0.1481 1334.7366 1.0000 JP 100 -94087.8482 94087.8482 0.0000 0.0000 0 13934.2601 0.1481 -74518.1874 0.0000 -0.0000 0 0.0000
6 @GENIU2 177324.5371 0.0169 0.0047 2.3076 0.0000 -0.0000 0.0169 0.0169 0.0000 1.0000 1.0000 0 13000 13000 13.6403 423.7600 591530.0000 8.1409 3406.TW TPE TWN TW True 1 2025-11-04 2025-11-04 2381187 0.0375 32480221.7375 GS apac availability 0 0.9548 0.9969 -0.0031 0.0696 1537.8547 1.0000 TW 1000 177324.5371 177324.5371 0.0000 0.0000 0 12348.5147 0.0696 169303.9485 0.0000 0.0000 0 0.0000
7 @JDCOM7 2455.3771 0.0002 0.0037 0.0252 0.0000 -0.0000 0.0002 0.0000 -0.0002 1.0000 1.0000 0 150 150 16.3692 127.5853 5362004.0000 88.0375 9618.HK HKG HKG HK True 1 2025-11-04 2025-11-04 346400841 0.0050 5670297931.9818 GS apac availability 0 1.9872 1.7005 0.7005 0.1545 52048.6416 1.0000 XH 2000 2455.3771 2455.3771 0.0000 0.0000 0 379.3382 0.1545 4879.4340 0.0000 0.0000 0 0.0000
8 @JDLOG1 164.0779 0.0000 0.0037 0.0017 0.0000 -0.0000 0.0000 0.0000 -0.0000 1.0000 1.0000 0 100 100 1.6408 12.6599 7874863.0000 12.8296 2618.HK HKG HKG HK True 1 2025-11-04 2025-11-04 234336853 0.0050 384494921.1143 GS apac availability 0 1.8402 1.5914 0.5914 0.1558 3275.8303 1.0000 XH 2000 164.0779 164.0779 0.0000 0.0000 0 25.5639 0.1558 301.9283 0.0000 0.0000 0 0.0000
9 @JIUMA1 231.6394 0.0000 0.0037 0.0024 0.0000 -0.0000 0.0000 0.0000 -0.0000 0.0000 0.0000 0 1000 1000 0.2316 1.8016 4153000.0000 0.9629 9922.HK HKG HKG HK True 1 2025-11-04 2025-11-04 9986413 0.1425 2313246.4566 GS apac availability 0 2.7399 2.2153 1.2153 0.1718 323.7470 1.0000 XH 2000 231.6394 231.6394 0.0000 0.0000 0 39.7900 0.1718 634.6618 0.0000 0.0000 0 0.0000
10 @JTGLO1 -21597.2807 -0.0021 0.0037 -0.0000 0.0250 1.4793 -0.0021 -0.0021 0.0000 1.0000 1.0000 0 -16600 -16600 1.3010 10.0517 16348180.0000 21.1470 1519.HK HKG HKG HK True -1 2025-11-04 2025-11-04 428680294 0.0250 557730641.1874 GS apac availability 0 1.3198 1.2241 0.2241 0.0797 9597.6031 1.0000 XH 2000 -21597.2807 21597.2807 0.0000 0.0000 0 -1720.6353 0.0797 -28503.6636 0.0000 0.0000 0 0.0000
11 @KAKAK2 108885.4187 0.0104 0.0030 0.8949 0.0000 -0.0000 0.0104 0.0104 0.0000 1.0000 1.0000 0 6100 6100 17.8501 2753.8860 1176100.0000 21.0308 2371.T TYO JPN JP True 1 2025-11-04 2025-11-04 22660740 0.0050 404495764.5209 GS apac availability 0 0.4416 0.6404 -0.3596 0.0604 2193.6904 1.0000 JP 100 108885.4187 108885.4187 0.0000 0.0000 0 6581.7973 0.0604 48079.9635 0.0000 0.0000 0 0.0000
12 @KASUM2 -27304.3065 -0.0026 0.0030 -0.0000 0.0800 5.9845 -0.0026 0.0000 0.0026 1.0000 1.0000 500 -500 0 54.6086 8336.1016 1075200.0000 58.1993 3498.T TYO JPN JP True 0 2025-11-04 2025-11-04 271956 0.0875 14851139.9727 GS apac availability 0 1.2590 1.1572 0.1572 -0.0782 1081.8653 1.0000 JP 100 0.0000 0.0000 27304.3065 27304.3065 1 -0.0000 0.0782 0.0000 34375.4731 -2135.4027 0 0.0000
13 @KINGY1 101847.9393 0.0097 0.0047 1.3254 0.0000 -0.0000 0.0097 0.0090 -0.0007 1.0000 1.0000 -1000 14000 13000 7.2749 223.5356 41412618.0000 300.6461 2449.TW TPE TWN TW True 1 2025-11-04 2025-11-04 32502132 0.0125 236448226.1554 GS apac availability 0 1.0831 1.1085 0.1085 0.0254 8895.2896 1.0000 TW 1000 94573.0865 94573.0865 -7274.8528 7274.8528 -1 2406.2948 0.0254 102429.8484 -7879.2191 -185.0996 0 0.0000
14 @KUOBI1 -1035.3676 -0.0001 0.0047 -0.0000 0.0350 0.0993 -0.0001 0.0000 0.0001 0.0000 0.0000 0 -800 -800 1.2942 39.1158 4402145.0000 5.5923 1808.TW TPE TWN TW True -1 2025-11-04 NaN 0 NaN NaN NaN NaN NaN 0 0.5161 0.6475 -0.3525 -0.1305 847.5648 0.2447 TW 1000 -1035.3676 1035.3676 0.0000 0.0000 0 135.1604 0.1305 -534.3321 0.0000 -0.0000 0 0.0000
15 @KYORI6 -159894.7982 -0.0152 0.0030 -0.0000 0.0050 2.1903 -0.0152 -0.0152 0.0000 1.0000 1.0000 0 -8200 -8200 19.4994 2993.6438 436700.0000 8.4888 9616.T TYO JPN JP True -1 2025-11-04 2025-11-04 7514317 0.0050 146524414.6992 GS apac availability 0 0.6336 0.6691 -0.3309 -0.0720 1522.9283 1.0000 JP 100 -159894.7982 159894.7982 0.0000 0.0000 0 11517.0345 0.0720 -101303.5169 0.0000 -0.0000 0 0.0000
16 @MALAY68 109.5989 0.0000 0.0090 0.0027 0.0000 -0.0000 0.0000 -0.0000 -0.0000 0.0000 0.0000 0 60 60 1.8266 7.6541 2053611.0000 3.7532 MISC.KL KUL MYS MY True 1 2025-11-04 NaN 0 NaN NaN NaN NaN NaN 0 0.3006 0.3664 -0.6336 0.0183 3995.3503 0.8388 MY 100 109.5989 109.5989 0.0000 0.0000 0 2.0024 0.0183 32.9500 0.0000 0.0000 0 0.0000
17 @MINIS7 -14867.1263 -0.0014 0.0037 -0.0000 0.0125 0.5091 -0.0014 -0.0014 0.0000 1.0000 1.0000 0 -2800 -2800 5.3097 41.2209 1324241.0000 7.0246 9896.HK HKG HKG HK True -1 2025-11-04 2025-11-04 37794510 0.0150 200677055.2574 GS apac availability 0 1.8179 1.5879 0.5879 0.0868 6571.0796 1.0000 XH 2000 -14867.1263 14867.1263 0.0000 0.0000 0 -1290.0201 0.0868 -27027.4199 0.0000 0.0000 0 0.0000
18 @NETEA10 178524.4458 0.0170 0.0037 1.8342 0.0000 -0.0000 0.0170 0.0170 0.0000 1.0000 1.0000 0 6300 6300 28.3372 219.2850 4973879.0000 140.3602 9999.HK HKG HKG HK True 1 2025-11-04 2025-11-04 388044365 0.0050 10996096062.7681 GS apac availability 0 1.2183 1.2434 0.2434 0.3079 51173.1993 1.0000 XH 2000 178524.4458 178524.4458 0.0000 0.0000 0 54975.5684 0.3079 217488.9780 0.0000 0.0000 0 0.0000
19 @NEWCH6 99142.6604 0.0094 0.0037 1.0186 0.0000 -0.0000 0.0094 0.0094 0.0000 1.0000 1.0000 0 15800 15800 6.2749 48.4945 8793984.0000 54.8805 1336.HK HKG HKG HK True 1 2025-11-04 2025-11-04 84839368 0.0050 532354471.7086 GS apac availability 0 2.0423 1.7556 0.7556 0.2658 6099.5374 1.0000 XH 2000 99142.6604 99142.6604 0.0000 0.0000 0 26349.4809 0.2658 202483.8455 0.0000 0.0000 0 0.0000
20 @OBICB2 143371.9591 0.0137 0.0030 1.1784 0.0000 -0.0000 0.0137 0.0126 -0.0011 1.0000 1.0000 -200 2500 2300 57.3488 8853.8868 108400.0000 6.2320 4733.T TYO JPN JP True 1 2025-11-04 2025-11-04 7868420 0.0050 451244316.2726 GS apac availability 0 0.2705 0.5191 -0.4809 0.0182 2724.3264 1.0000 JP 100 131902.2024 131902.2024 -11469.7567 11469.7567 -1 2403.1633 0.0182 35676.4208 -3102.2975 -208.9707 0 0.0000
21 @OBICC2 307725.7032 0.0293 0.0030 2.5293 0.0000 -0.0000 0.0293 0.0290 -0.0003 1.0000 1.0000 -100 9900 9800 31.0834 4779.4415 1423900.0000 44.1898 4684.T TYO JPN JP True 1 2025-11-04 2025-11-04 73088107 0.0050 2271827184.1221 GS apac availability 0 0.1555 0.4293 -0.5707 0.0568 12848.0144 1.0000 JP 100 304617.3628 304617.3628 -3108.3404 3108.3404 -1 17301.8018 0.0568 47379.8908 -483.4683 -176.5490 0 0.0000
22 @ORGAN10 -94854.0570 -0.0090 0.0030 -0.0000 0.0050 1.2994 -0.0090 -0.0090 0.0000 1.0000 1.0000 0 -1100 -1100 86.2310 13194.3330 481700.0000 41.2695 6368.T TYO JPN JP True -1 2025-11-04 2025-11-04 4476873 0.0050 386045060.7419 GS apac availability 0 1.2238 1.1456 0.1456 -0.0568 2238.6792 1.0000 JP 100 -94854.0570 94854.0570 0.0000 0.0000 0 5383.4034 0.0568 -116086.6058 0.0000 -0.0000 0 0.0000
23 @PEOPL43 216541.6164 0.0206 0.0037 2.2247 0.0000 -0.0000 0.0206 0.0206 0.0000 1.0000 1.0000 0 236000 236000 0.9175 7.0727 36153493.0000 32.9060 1339.HK HKG HKG HK True 1 2025-11-04 2025-11-04 1398572569 0.0050 1283259172.9259 GS apac availability 0 1.2763 1.2181 0.2181 0.2503 8006.7492 1.0000 XH 2000 216541.6164 216541.6164 0.0000 0.0000 0 54190.5706 0.2503 276363.0823 0.0000 0.0000 0 0.0000
24 @PHARM121 -141195.1498 -0.0134 0.0047 -0.0000 0.0250 9.6709 -0.0134 -0.0134 0.0000 1.0000 1.0000 0 -8730 -8730 16.1736 499.6931 1593573.0000 25.8614 6446.TW TPE TWN TW True -1 2025-11-04 2025-11-04 5283334 0.0250 85450301.9243 GS apac availability 0 0.3847 0.6119 -0.3881 -0.1019 6126.5304 1.0000 TW 1000 -141195.1498 141195.1498 0.0000 0.0000 0 14383.1028 0.1019 -54320.5359 0.0000 -0.0000 0 0.0000
25 @PINGA1 10916.0051 0.0010 0.0037 0.1122 0.0000 -0.0000 0.0010 0.0000 -0.0010 1.0000 0.0000 0 1500 1500 7.2773 56.4856 16258614.0000 118.1846 2318.HK HKG HKG HK True 1 2025-11-04 NaN 0 NaN NaN NaN NaN NaN 0 1.7698 1.5583 0.5583 0.2008 47152.6729 1.0000 XH 2000 10916.0051 10916.0051 0.0000 0.0000 0 2191.5938 0.2008 19318.8691 0.0000 0.0000 0 0.0000
26 @RUBIA1 -39007.9691 -0.0037 0.0035 -0.0000 0.0050 0.5344 -0.0037 -0.0037 0.0000 1.0000 1.0000 0 -15125 -15125 2.5790 3.9466 8377692.0000 21.6424 ZIP.AX ASX AUS AU True -1 2025-11-04 2025-11-04 113750554 0.0050 293367147.0683 GS apac availability 0 1.4214 1.1550 0.1550 -0.1313 3321.3135 1.0000 AU 1 -39007.9691 39007.9691 0.0000 0.0000 0 5121.9291 0.1313 -55445.5788 0.0000 -0.0000 0 0.0000
27 @SIGUR1 174775.0909 0.0166 0.0047 2.2745 0.0000 -0.0000 0.0166 0.0152 -0.0014 1.0000 1.0000 -4000 47000 43000 3.7186 111.7181 15558071.0000 56.4489 6257.TW TPE TWN TW True 1 2025-11-04 2025-11-04 13177978 0.0125 49003878.7956 GS apac availability 0 0.8499 0.9571 -0.0429 0.0323 1799.4855 1.0000 TW 1000 159900.6151 159900.6151 -14874.4758 14874.4758 -1 5160.1039 0.0323 135902.0504 -12642.0512 -480.0097 0 0.0000
28 @SUNNY10 9529.3859 0.0009 0.0037 0.0979 0.0000 -0.0000 0.0009 0.0000 -0.0009 1.0000 1.0000 0 1000 1000 9.5294 73.6806 14859602.0000 140.8965 2382.HK HKG HKG HK True 1 2025-11-04 2025-11-04 87258534 0.0050 831520246.0491 GS apac availability 0 2.2745 1.9847 0.9847 0.2974 6677.0041 1.0000 XH 2000 9529.3859 9529.3859 0.0000 0.0000 0 2833.9637 0.2974 21674.8059 0.0000 0.0000 0 0.0000
29 @TELEK13 275754.5575 0.0263 0.0090 6.7994 0.0000 -0.0000 0.0263 0.0263 0.0000 1.0000 0.0000 0 158200 158200 1.7431 7.3012 3178989.0000 5.5421 TLMM.KL KUL MYS MY True 1 2025-11-04 NaN 0 NaN NaN NaN NaN NaN 0 0.2719 0.3523 -0.6477 0.0276 6689.4682 1.0000 MY 100 275754.5575 275754.5575 0.0000 0.0000 0 7617.0352 0.0276 74990.4263 0.0000 0.0000 0 0.0000
30 @VOLTR2 114968.6559 0.0109 0.0047 1.4962 0.0000 -0.0000 0.0110 0.0110 0.0000 1.0000 1.0000 0 3000 3000 38.3229 1190.9075 574444.0000 22.2178 6409.TW TPE TWN TW True 1 2025-11-04 2025-11-04 1102054 0.0450 42233889.0509 GS apac availability 0 0.6806 0.8106 -0.1894 0.0928 3361.3526 1.0000 TW 1000 114968.6559 114968.6559 0.0000 0.0000 0 10668.6130 0.0928 78247.1725 0.0000 0.0000 0 0.0000
31 @WISTR2 -116397.6449 -0.0111 0.0047 -0.0000 0.0200 6.3780 -0.0111 -0.0111 0.0000 1.0000 1.0000 0 -28000 -28000 4.1571 129.5786 6588789.0000 27.7278 6285.TW TPE TWN TW True -1 2025-11-04 2025-11-04 8831674 0.0250 36713787.6420 GS apac availability 0 0.9774 1.0779 0.0779 0.0064 1609.9558 1.0000 TW 1000 -116397.6449 116397.6449 0.0000 0.0000 0 -749.8915 0.0064 -113770.9524 0.0000 0.0000 0 0.0000
32 @WUXIA6 86742.5015 0.0083 0.0037 0.8912 0.0000 -0.0000 0.0083 0.0083 0.0000 1.0000 1.0000 0 6500 6500 13.3450 104.7272 4803977.0000 64.7441 2359.HK HKG HKG HK True 1 2025-11-04 2025-11-04 49851384 0.0175 665266731.2040 GS apac availability 0 2.5496 2.1898 1.1898 0.2707 5790.4673 1.0000 XH 2000 86742.5015 86742.5015 0.0000 0.0000 0 23477.7518 0.2707 221154.9982 0.0000 0.0000 0 0.0000
33 @XINTE1 148338.7955 0.0141 0.0047 1.9304 0.0000 -0.0000 0.0141 0.0141 0.0000 1.0000 1.0000 0 29000 29000 5.1151 156.4623 8095000.0000 41.1342 3374.TWO TPO TWN TW True 1 2025-11-04 2025-11-04 2317890 0.0950 11856310.7123 GS apac availability 0 0.7883 0.9141 -0.0859 0.0241 818.9573 1.0000 TW 1000 148338.7955 148338.7955 0.0000 0.0000 0 3568.1876 0.0241 116939.8476 0.0000 0.0000 0 0.0000
34 @YANZH2 -278865.4889 -0.0266 0.0037 -0.0000 0.0100 7.6402 -0.0266 -0.0257 0.0008 1.0000 1.0000 6000 -194000 -188000 1.4375 11.1641 71058438.0000 102.0891 1171.HK HKG HKG HK True -1 2025-11-04 2025-11-04 81745861 0.0100 117505667.4898 GS apac availability 0 0.9196 0.9209 -0.0791 0.0276 4569.4980 1.0000 XH 2000 -270240.7831 270240.7831 8624.7058 8624.7058 1 -7451.6722 0.0276 -248523.4538 7931.5996 237.8193 0 0.0000
35 @ZTOEX4 -12220.9068 -0.0012 0.0037 -0.0000 0.0050 0.1674 -0.0012 0.0000 0.0012 1.0000 1.0000 0 -650 -650 18.8014 144.7451 1017180.0000 18.9470 2057.HK HKG HKG HK True -1 2025-11-04 2025-11-04 36334007 0.0050 683130019.7505 GS apac availability 0 1.1584 1.1111 0.1111 0.1530 8437.6218 1.0000 XH 2000 -12220.9068 12220.9068 0.0000 0.0000 0 -1870.2221 0.1530 -14157.0639 0.0000 0.0000 0 0.0000
36 @ALCOR3 -2999.5127 -0.0003 0.0047 -0.0000 0.1100 0.9040 -0.0003 0.0000 0.0003 1.0000 0.0003 0 -733 -733 4.0921 126.4234 3677000.0000 15.0972 8054.TWO TPO TWN TW True -1 2025-11-04 NaN 0 NaN NaN NaN NaN NaN 0 0.8992 0.9860 -0.0140 -0.1546 385.2208 1.0000 TW 1000 -2999.5127 2999.5127 0.0000 0.0000 0 463.7189 0.1546 -2697.2265 0.0000 -0.0000 0 0.0000
37 @CHUGO3 -13936.2349 -0.0013 0.0030 -0.0000 0.0050 0.1909 -0.0013 -0.0010 0.0004 1.0000 1.0000 700 -2500 -1800 5.5745 863.6917 2940700.0000 16.4920 9504.T TYO JPN JP True -1 2025-11-04 2025-11-04 23653897 0.0050 131858506.2557 GS apac availability 0 0.4692 0.5199 -0.4801 -0.0362 1963.9543 1.0000 JP 100 -10034.0892 10034.0892 3902.1458 3902.1458 1 363.4562 0.0362 -4708.3114 1831.0100 -141.3441 0 0.0000
38 @CITIC33 220945.3849 0.0210 0.0037 2.2700 0.0000 -0.0000 0.0210 0.0210 0.0000 1.0000 1.0000 0 59000 59000 3.7448 29.0838 13170430.0000 49.2936 6030.HK HKG HKG HK True 1 2025-11-04 2025-11-04 107901014 0.0050 404071713.0595 GS apac availability 0 2.7922 2.3420 1.3420 0.2806 6083.2920 1.0000 XH 2000 220945.3849 220945.3849 0.0000 0.0000 0 61997.4862 0.2806 616931.8688 0.0000 0.0000 0 0.0000
39 @CHINA1694 509.6065 0.0000 0.0037 0.0052 0.0000 -0.0000 0.0000 0.0000 -0.0000 1.0000 0.0000 0 900 900 0.5662 4.4030 34714422.0000 19.6697 2202.HK HKG HKG HK True 1 2025-11-04 NaN 0 NaN NaN NaN NaN NaN 0 2.6782 2.2163 1.2163 0.1108 1249.3927 1.0000 XH 2000 509.6065 509.6065 0.0000 0.0000 0 56.4834 0.1108 1364.8167 0.0000 0.0000 0 0.0000
40 @CHNIN1 6417.9539 0.0006 0.0037 0.0659 0.0000 -0.0000 0.0006 0.0000 -0.0006 1.0000 1.0000 0 2400 2400 2.6741 20.7022 19769899.0000 52.6697 3908.HK HKG HKG HK True 1 2025-11-04 2025-11-04 187039775 0.0050 500171939.1270 GS apac availability 0 2.9299 2.4399 1.4399 0.2405 4785.3655 1.0000 XH 2000 6417.9539 6417.9539 0.0000 0.0000 0 1543.5462 0.2405 18804.2397 0.0000 0.0000 0 0.0000
41 @FERRO28 -55965.7118 -0.0053 0.0030 -0.0000 0.0050 0.7667 -0.0053 -0.0053 0.0000 1.0000 1.0000 0 -1700 -1700 32.9210 4974.2500 933900.0000 30.1643 6890.T TYO JPN JP True -1 2025-11-04 2025-11-04 3723876 0.0050 122593747.5670 GS apac availability 0 1.6720 1.5418 0.5418 0.0062 1551.1703 1.0000 JP 100 -55965.7118 55965.7118 0.0000 0.0000 0 -346.5159 0.0062 -93572.7654 0.0000 0.0000 0 0.0000
42 @BAIDU10 -28211.7423 -0.0027 0.0037 -0.0000 0.0050 0.3865 -0.0027 0.0000 0.0027 1.0000 1.0000 0 -1850 -1850 15.2496 118.2006 9295996.0000 141.4020 9888.HK HKG HKG HK True -1 2025-11-04 2025-11-04 313150817 0.0050 4775421702.9083 GS apac availability 0 1.7164 1.5925 0.5925 0.1827 33942.9478 1.0000 XH 2000 -28211.7423 28211.7423 0.0000 0.0000 0 -5153.3985 0.1827 -48421.9408 0.0000 0.0000 0 0.0000
43 @ALIBA15 -25202.3611 -0.0024 0.0037 -0.0000 0.0050 0.3452 -0.0024 0.0000 0.0024 1.0000 1.0000 0 -1200 -1200 21.0020 163.3205 74773313.0000 1571.5462 9988.HK HKG HKG HK True -1 2025-11-04 2025-11-04 2356705827 0.0050 49495459381.8665 GS apac availability 0 1.8097 1.6330 0.6330 0.2583 400898.9423 1.0000 HK 2000 -25202.3611 25202.3611 0.0000 0.0000 0 -6510.6371 0.2583 -45607.7472 0.0000 0.0000 0 0.0000
44 @BORAP2 -3782.5987 -0.0004 0.0047 -0.0000 0.2750 2.8499 -0.0004 0.0000 0.0004 1.0000 0.1178 0 -190 -190 19.9084 614.7078 757447.0000 15.1216 6472.TW TPE TWN TW True -1 2025-11-04 2025-11-04 61936 0.0450 1233047.5388 GS apac availability 0 0.4200 0.5584 -0.4416 -0.0941 1759.0696 1.0000 TW 1000 -3782.5987 3782.5987 0.0000 0.0000 0 355.8790 0.0941 -1588.8566 0.0000 -0.0000 0 0.0000
45 @CHINA1173 932.9918 0.0001 0.0037 0.0096 0.0000 -0.0000 0.0001 0.0000 -0.0001 1.0000 1.0000 0 1000 1000 0.9330 7.2289 19321887.0000 17.9747 0916.HK HKG HKG HK True 1 2025-11-04 2025-11-04 280878056 0.0050 262056928.5871 GS apac availability 0 1.1547 1.0701 0.0701 0.1248 3095.5576 1.0000 XH 2000 932.9918 932.9918 0.0000 0.0000 0 116.4549 0.1248 1077.3426 0.0000 0.0000 0 0.0000
46 @CHINA1377 1957.3524 0.0002 0.0037 0.0201 0.0000 -0.0000 0.0002 0.0000 -0.0002 1.0000 1.0000 0 500 500 3.9147 29.9118 39182711.0000 150.8262 1378.HK HKG HKG HK True 1 2025-11-04 2025-11-04 304663972 0.0050 1192669531.3474 GS apac availability 0 1.8213 1.6301 0.6301 0.1859 13422.2648 1.0000 XH 2000 1957.3524 1957.3524 0.0000 0.0000 0 363.8787 0.1859 3565.0091 0.0000 0.0000 0 0.0000
47 @CHINA145 120164.9794 0.0114 0.0047 1.5638 0.0000 -0.0000 0.0114 0.0114 0.0000 1.0000 1.0000 0 185000 185000 0.6495 20.0294 16577590.0000 10.7836 2610.TW TPE TWN TW True 1 2025-11-04 2025-11-04 20416785 0.0250 13261527.2884 GS apac availability 0 0.6005 0.6253 -0.3747 0.0398 3951.7543 1.0000 TW 1000 120164.9794 120164.9794 0.0000 0.0000 0 4783.7539 0.0398 72159.8937 0.0000 0.0000 0 0.0000
48 @CHINA152 -266391.2462 -0.0254 0.0047 -0.0000 0.0050 3.6492 -0.0254 -0.0254 0.0000 1.0000 1.0000 0 -447000 -447000 0.5960 18.3702 30331297.0000 18.0959 2002.TW TPE TWN TW True -1 2025-11-04 2025-11-04 117275688 0.0050 69890865.0527 GS apac availability 0 0.8438 0.8837 -0.1163 0.0059 7520.0414 1.0000 TW 1000 -266391.2462 266391.2462 0.0000 0.0000 0 -1577.0308 0.0059 -224777.8705 0.0000 0.0000 0 0.0000
49 @CHINA1561 84542.5712 0.0081 0.0037 0.8686 0.0000 -0.0000 0.0081 0.0081 0.0000 1.0000 1.0000 0 58500 58500 1.4452 11.1302 18344700.0000 26.2756 6881.HK HKG HKG HK True 1 2025-11-04 2025-11-04 306112818 0.0050 442385721.3568 GS apac availability 0 2.7766 2.3322 1.3322 0.2401 5334.1044 1.0000 XH 2000 84542.5712 84542.5712 0.0000 0.0000 0 20296.0541 0.2401 234741.5469 0.0000 0.0000 0 0.0000
50 @CHINA2234 1131.9442 0.0001 0.0037 0.0116 0.0000 -0.0000 0.0001 0.0000 -0.0001 1.0000 1.0000 0 200 200 5.6597 43.9471 8053391.0000 45.5459 0772.HK HKG HKG HK True 1 2025-11-04 2025-11-04 21444891 0.0100 121372097.7151 GS apac availability 0 1.8537 1.6732 0.6732 0.1701 2485.9351 1.0000 XH 2000 1131.9442 1131.9442 0.0000 0.0000 0 192.5536 0.1701 2098.2515 0.0000 0.0000 0 0.0000
51 @COWEL7 -78500.0014 -0.0075 0.0037 -0.0000 0.0275 5.9144 -0.0075 -0.0075 0.0000 1.0000 1.0000 0 -20000 -20000 3.9250 30.0984 7009672.0000 27.1507 1415.HK HKG HKG HK True -1 2025-11-04 2025-11-04 14341276 0.0275 56289509.2920 GS apac availability 0 2.4306 2.1460 1.1460 0.1715 1022.0415 1.0000 XH 2000 -78500.0014 78500.0014 0.0000 0.0000 0 -13465.2209 0.1715 -190800.8288 0.0000 0.0000 0 0.0000
52 @GIANT18 -1919.0033 -0.0002 0.0037 -0.0000 0.0050 0.0263 -0.0002 0.0000 0.0002 1.0000 1.0000 0 -400 -400 4.7975 37.2471 11560661.0000 55.4134 2367.HK HKG HKG HK True -1 2025-11-04 2025-11-04 2872261 0.0150 13779695.5638 GS apac availability 0 1.5110 1.3419 0.3419 0.1721 5137.6707 1.0000 XH 2000 -1919.0033 1919.0033 0.0000 0.0000 0 -330.2135 0.1721 -2899.7025 0.0000 0.0000 0 0.0000
53 @GLOBA166 51313.6939 0.0049 0.0047 0.6678 0.0000 -0.0000 0.0049 0.0049 0.0000 1.0000 1.0000 0 1000 1000 51.3137 1591.0962 4702250.0000 242.9844 3443.TW TPE TWN TW True 1 2025-11-04 2025-11-04 2706163 0.0450 138863219.8089 GS apac availability 0 1.2190 1.2045 0.2045 0.0613 4469.8207 1.0000 TW 1000 51313.6939 51313.6939 0.0000 0.0000 0 3144.7118 0.0613 62549.1664 0.0000 0.0000 0 0.0000
