Following 870 rics have been traced
assetKey ric internal_ric country trade_date shortavail loc_requested_qty loc_approved_qty tradestatus targets diffTargetEodQty diffTargetBodQty bod_qty eod_position eod_qty_bought eod_avg_buy_price_lccy eod_qty_sold eod_avg_sell_price_lccy eod_totalpl eod_totalpl_USD priceCloseUSD priceClose priceVWAP tdpos_target_conts tdpos_trade_qty tdpos_eodval_usd tdpos_eod_wts sdpos_target_conts sdpos_trade_qty sdpos_eodval_usd sdpos_eod_wts univ_req univ_resp
0 @CHINA284 000002.ZK 000002.SZ China 20251103 no ric no ric no ric no trade -76 0 0 -76 -76 0 0.00 0 0.00 -0.30 -0.30 1 6 6 -76 0 -67.27 -0.00 -76 0 -66.95 -0.00 ric exists T,F,F,F,F
1 @SHNZH1 000060.ZK 000060.SZ China 20251103 11,241 no ric no ric no trade -96 0 0 -96 -96 0 0.00 0 0.00 1.38 1.38 1 5 5 -96 0 -72.97 -0.00 -96 0 -74.32 -0.00 ric exists T,F,F,F,F
2 @ZTECO1 000063.ZK 000063.SZ China 20251103 no ric no ric no ric long buy 19,200 0 5,400 13,800 19,200 5,400 42.64 0 0.00 -1,208.56 -1,208.56 6 43 43 19,200 5,400 115,430.90 0.01 13,800 800 84,265.05 0.01 ric exists T,F,F,F,F
3 @TCLCO2 000100.ZK 000100.SZ China 20251103 no ric no ric no ric no trade 80 0 0 80 80 0 0.00 0 0.00 0.32 0.32 1 4 4 80 0 48.78 0.00 80 0 48.44 0.00 ric exists T,F,F,F,F
4 @WEICH5 000338.ZK 000338.SZ China 20251103 10,045,497 16,500 16,500 short sell -21,500 0 -16,500 -5,000 -21,500 0 0.00 16,500 15.26 -840.94 -840.94 2 15 15 -21,500 -16,500 -46,701.04 -0.00 -5,000 -5,000 -10,509.46 -0.00 ric exists T,F,F,F,F
5 @HUAYI1 000404.ZK 000404.SZ China 20251103 17,634 no ric no ric no trade 10,600 0 0 10,600 10,600 0 0.00 0 0.00 -18.84 -18.84 1 7 7 10,600 0 10,544.30 0.00 10,600 0 10,559.19 0.00 ric exists T,F,F,F,F
6 @XUZHO2 000425.ZK 000425.SZ China 20251103 no ric no ric no ric long sell 3 0 -1,400 1,403 3 0 0.00 1,400 10.61 -7.68 -7.68 1 11 11 3 -1,400 4.48 0.00 1,403 0 2,097.38 0.00 ric exists T,F,F,F,F
7 @LIVZO2 000513.ZK 000513.SZ China 20251103 no ric no ric no ric no trade 2,000 0 0 2,000 2,000 0 0.00 0 0.00 -29.15 -29.15 5 37 37 2,000 0 10,298.70 0.00 2,000 0 10,324.00 0.00 ric exists T,F,F,F,F
8 @XIAME9 000526.ZK 000526.SZ China 20251103 no ric no ric no ric no trade 51 0 0 51 51 0 0.00 0 0.00 -5.49 -5.49 6 40 41 51 0 290.20 0.00 51 0 295.58 0.00 ric exists T,F,F,F,F
9 @SHANT2 000534.ZK 000534.SZ China 20251103 166,967 no ric no ric no trade -17,228 0 0 -17,228 -17,228 0 0.00 0 0.00 -856.29 -856.29 2 18 18 -17,228 0 -42,698.44 -0.00 -17,228 0 -41,827.05 -0.00 ric exists T,F,F,F,F
10 @TIANJ24 000537.ZK 000537.SZ China 20251103 no ric no ric no ric buy cover -124,882 0 400 -125,282 -124,882 400 8.67 0 0.00 937.25 937.25 1 9 9 -124,882 400 -151,948.48 -0.01 -125,282 0 -153,315.28 -0.01 ric exists T,F,F,F,F
11 @YUNNA10 000538.ZK 000538.SZ China 20251103 no ric no ric no ric no trade -80 0 0 -80 -80 0 0.00 0 0.00 3.61 3.61 8 56 56 -80 0 -633.49 -0.00 -80 0 -636.86 -0.00 ric exists T,F,F,F,F
12 @ANHUI7 000543.ZK 000543.SZ China 20251103 4,707,225 no ric no ric no trade -50 0 0 -50 -50 0 0.00 0 0.00 -0.75 -0.75 1 8 8 -50 0 -58.31 -0.00 -50 0 -57.54 -0.00 ric exists T,F,F,F,F
13 @HUBEI17 000553.ZK 000553.SZ China 20251103 1,398,430 no ric no ric long sell 67,500 0 -2,100 69,600 67,500 0 0.00 2,100 6.51 1,520.15 1,520.15 1 7 7 67,500 -2,100 62,403.40 0.01 69,600 0 62,780.23 0.01 ric exists T,F,F,F,F
14 @HYUND48 000720.KS 000720.KS Korea 20251103 1,142,328 no ric no ric buy cover 0 0 586 -586 0 586 66,855.29 0 0.00 1,456.22 1,456.22 47 67,300 66,601 0 586 0.00 0.00 -586 -285 -28,823.97 -0.00 ric exists T,F,F,F,F
15 @NANFA1 000738.ZK 000738.SZ China 20251103 no ric no ric no ric long sell 4,400 0 -35,400 39,800 4,400 0 0.00 35,400 18.67 -635.18 -635.18 3 19 19 4,400 -35,400 11,603.68 0.00 39,800 -2,200 104,960.54 0.01 ric exists T,F,F,F,F
16 @TIBET2 000762.ZK 000762.SZ China 20251103 759,336 no ric no ric no trade -6,200 0 0 -6,200 -6,200 0 0.00 0 0.00 95.71 95.71 4 26 26 -6,200 0 -22,831.66 -0.00 -6,200 0 -22,918.76 -0.00 ric exists T,F,F,F,F
17 @NORTH95 000791.ZK 000791.SZ China 20251103 712,316 2,700 2,700 short sell -2,700 0 -2,700 0 -2,700 0 0.00 2,700 7.01 -16.02 -16.02 1 7 7 -2,700 -2,700 -2,674.43 -0.00 0 NaN 0.00 0.00 ric exists T,F,F,F,F
18 @QINGH1 000792.ZK 000792.SZ China 20251103 3,682,821 no ric no ric no trade 74 0 0 74 74 0 0.00 0 0.00 -2.07 -2.07 3 25 24 74 0 255.87 0.00 74 0 257.85 0.00 ric exists T,F,F,F,F
19 @YUNNA2 000807.ZK 000807.SZ China 20251103 1,133,993 no ric no ric no trade 75 0 0 75 75 0 0.00 0 0.00 13.62 13.62 3 24 24 75 0 255.96 0.00 75 0 242.26 0.00 ric exists T,F,F,F,F
20 @YUEYA1 000819.ZK 000819.SZ China 20251103 no ric no ric no ric no trade -900 0 0 -900 -900 0 0.00 0 0.00 -26.98 -26.98 3 18 18 -900 0 -2,312.78 -0.00 -900 0 -2,284.96 -0.00 ric exists T,F,F,F,F
21 @GUANG14 000828.ZK 000828.SZ China 20251103 no ric no ric no ric no trade 21,999 0 0 21,999 21,999 0 0.00 0 0.00 -44.51 -44.51 2 12 12 21,999 0 36,410.52 0.00 21,999 0 36,441.43 0.00 ric exists T,F,F,F,F
22 @BEIJI25 000860.ZK 000860.SZ China 20251103 177,173 no ric no ric no trade -39 0 0 -39 -39 0 0.00 0 0.00 -0.35 -0.35 2 16 16 -39 0 -86.25 -0.00 -39 0 -85.86 -0.00 ric exists T,F,F,F,F
23 @HAINA2 000886.ZK 000886.SZ China 20251103 840,174 33,100 33,100 short sell -33,100 -32,100 -33,100 0 -1,000 32,100 7.70 33,100 7.62 -371.99 -371.99 1 8 8 -1,000 -33,100 -1,081.86 -0.00 0 NaN 0.00 0.00 ric exists T,F,F,F,F
24 @JIANG20 000936.ZK 000936.SZ China 20251103 no ric no ric no ric no trade -60 0 0 -60 -60 0 0.00 0 0.00 -0.23 -0.23 1 7 7 -60 0 -62.97 -0.00 -60 0 -62.72 -0.00 ric exists T,F,F,F,F
25 @SHAND19 000951.ZK 000951.SZ China 20251103 1,179,302 no ric no ric no trade 6,100 0 0 6,100 6,100 0 0.00 0 0.00 105.68 105.68 3 18 18 6,100 0 15,658.39 0.00 6,100 0 15,546.97 0.00 ric exists T,F,F,F,F
26 @CHONG25 000975.ZK 000975.SZ China 20251103 2,573,287 no ric no ric no trade 1,500 0 0 1,500 1,500 0 0.00 0 0.00 -90.27 -90.27 3 21 21 1,500 0 4,482.68 0.00 1,500 0 4,571.19 0.00 ric exists T,F,F,F,F
27 @SHANX8 000983.ZK 000983.SZ China 20251103 2,210,534 no ric no ric no trade -94 0 0 -94 -94 0 0.00 0 0.00 -0.36 -0.36 1 7 7 -94 0 -97.07 -0.00 -94 0 -96.68 -0.00 ric exists T,F,F,F,F
28 @HUILY1 001267.ZK 001267.SZ China 20251103 no ric no ric no ric no trade -12,000 0 0 -12,000 -12,000 0 0.00 0 0.00 821.39 821.39 3 18 18 -12,000 0 -30,432.47 -0.00 -12,000 0 -31,241.74 -0.00 ric exists T,F,F,F,F
29 @SICHU127 001288.ZK 001288.SZ China 20251103 375,596 no ric no ric no trade -32,000 0 0 -32,000 -32,000 0 0.00 0 0.00 678.99 678.99 4 29 29 -32,000 0 -131,283.88 -0.01 -32,000 0 -131,913.32 -0.01 ric exists T,F,F,F,F
30 @KTCAA1 001308.ZK 001308.SZ China 20251103 337,953 8,100 8,100 short sell -20,800 0 -8,100 -12,700 -20,800 0 0.00 8,100 22.29 -150.85 -150.85 3 22 22 -20,800 -8,100 -65,462.09 -0.01 -12,700 -12,700 -39,951.81 -0.00 ric exists T,F,F,F,F
31 @SHENZ374 001309.ZK 001309.SZ China 20251103 no ric no ric no ric no trade -200 0 0 -200 -200 0 0.00 0 0.00 -272.02 -272.02 33 238 230 -200 0 -6,687.84 -0.00 -200 0 -6,413.58 -0.00 ric exists T,F,F,F,F
32 @ZHEJI40 002006.ZK 002006.SZ China 20251103 485,685 no ric no ric no trade -20,400 0 0 -20,400 -20,400 0 0.00 0 0.00 -2,845.87 -2,845.87 3 22 21 -20,400 0 -61,738.26 -0.01 -20,400 -2,600 -58,872.04 -0.01 ric exists T,F,F,F,F
33 @HANSL1 002008.ZK 002008.SZ China 20251103 3,324,858 no ric no ric no trade 4,600 0 0 4,600 4,600 0 0.00 0 0.00 636.74 636.74 6 42 42 4,600 0 27,261.07 0.00 4,600 0 26,614.77 0.00 ric exists T,F,F,F,F
34 @HEDYC1 002027.ZK 002027.SZ China 20251103 4,097,959 no ric no ric no trade 77,600 0 0 77,600 77,600 0 0.00 0 0.00 295.76 295.76 1 8 8 77,600 0 84,824.23 0.01 77,600 -186,500 84,497.15 0.01 ric exists T,F,F,F,F
35 @SHANG53 002028.ZK 002028.SZ China 20251103 1,265,327 5,100 5,100 short sell -12,200 0 -5,100 -7,100 -12,200 0 0.00 5,100 136.37 -4,408.93 -4,408.93 19 136 137 -12,200 -5,100 -233,118.83 -0.02 -7,100 -1,200 -131,028.89 -0.01 ric exists T,F,F,F,F
36 @ZHEJI49 002032.ZK 002032.SZ China 20251103 94,983 8,200 8,200 short sell -13,300 0 -8,200 -5,100 -13,300 0 0.00 8,200 47.35 56.39 56.39 7 47 47 -13,300 -8,200 -88,630.52 -0.01 -5,100 0 -34,179.61 -0.00 ric exists T,F,F,F,F
37 @NINGB16 002036.ZK 002036.SZ China 20251103 no ric no ric no ric no trade -1,372 0 0 -1,372 -1,372 0 0.00 0 0.00 10.38 10.38 1 10 10 -1,372 0 -1,966.22 -0.00 -1,372 0 -1,975.86 -0.00 ric exists T,F,F,F,F
38 @HENGD2 002056.ZK 002056.SZ China 20251103 no ric no ric no ric long buy 15,900 0 12,400 3,500 15,900 12,400 20.83 0 0.00 435.56 435.56 3 21 21 15,900 12,400 47,136.61 0.00 3,500 2,700 10,410.40 0.00 ric exists T,F,F,F,F
39 @BANKO41 002142.ZK 002142.SZ China 20251103 4,266,154 15,400 15,400 short sell -15,400 0 -15,400 0 -15,400 0 0.00 15,400 28.58 -399.48 -399.48 4 29 29 -15,400 -15,400 -62,185.08 -0.01 0 NaN 0.00 0.00 ric exists T,F,F,F,F
40 @FOCUS55 002315.ZK 002315.SZ China 20251103 489,406 no ric no ric long sell 2,307 0 -2,700 5,007 2,307 0 0.00 2,700 48.20 567.82 567.82 7 48 48 2,307 -2,700 15,623.32 0.00 5,007 -2,200 33,310.12 0.00 ric exists T,F,F,F,F
41 @GUANG119 002317.ZK 002317.SZ China 20251103 1,221,687 no ric no ric no trade -8,300 0 0 -8,300 -8,300 0 0.00 0 0.00 -1,006.73 -1,006.73 3 20 20 -8,300 0 -23,544.70 -0.00 -8,300 0 -22,530.15 -0.00 ric exists T,F,F,F,F
42 @CANNY1 002367.ZK 002367.SZ China 20251103 624,594 no ric no ric no trade 149,100 0 0 149,100 149,100 0 0.00 0 0.00 2,038.71 2,038.71 1 7 7 149,100 0 155,858.03 0.01 149,100 0 153,763.17 0.01 ric exists T,F,F,F,F
43 @BEIJI84 002371.ZK 002371.SZ China 20251103 239,774 no ric no ric no trade -50 0 0 -50 -50 0 0.00 0 0.00 43.59 43.59 56 401 397 -50 0 -2,817.04 -0.00 -50 0 -2,859.54 -0.00 ric exists T,F,F,F,F
44 @NAVIN2 002405.ZK 002405.SZ China 20251103 no ric no ric no ric no trade -178,457 0 0 -178,457 -178,457 0 0.00 0 0.00 84.15 84.15 1 9 9 -178,457 0 -225,660.07 -0.02 -178,457 0 -225,660.07 -0.02 ric exists T,F,F,F,F
45 @ZHEJI110 002468.ZK 002468.SZ China 20251103 1,408,761 no ric no ric cannot calc 1,400 0 1,400 0 1,400 1,400 15.35 0 0.00 49.18 49.18 2 16 15 1,400 1,400 3,068.54 0.00 0 NaN 0.00 0.00 ric exists T,F,F,F,F
46 @SHENZ71 002475.ZK 002475.SZ China 20251103 12,042,757 no ric no ric buy cover -1,800 0 2,400 -4,200 -1,800 2,400 62.02 0 0.00 370.57 370.57 9 63 62 -1,800 2,400 -15,912.55 -0.00 -4,200 -2,100 -37,176.50 -0.00 ric exists T,F,F,F,F
47 @DAJIN2 002487.ZK 002487.SZ China 20251103 no ric no ric no ric long buy 3,100 0 1,800 1,300 3,100 1,800 49.74 0 0.00 405.67 405.67 7 51 50 3,100 1,800 22,173.97 0.00 1,300 0 9,187.34 0.00 ric exists T,F,F,F,F
48 @CSPAP1 002511.ZK 002511.SZ China 20251103 no ric no ric no ric long buy 35,000 0 28,900 6,100 35,000 28,900 8.05 0 0.00 195.32 195.32 1 8 8 35,000 28,900 39,684.43 0.00 6,100 0 6,830.72 0.00 ric exists T,F,F,F,F
49 @HANGZ21 002534.ZK 002534.SZ China 20251103 237,866 no ric no ric no trade 8,000 0 0 8,000 8,000 0 0.00 0 0.00 1,534.04 1,534.04 2 17 17 8,000 0 19,546.46 0.00 8,000 0 18,006.58 0.00 ric exists T,F,F,F,F
50 @SHIND9 002539.ZK 002539.SZ China 20251103 580,688 no ric no ric no trade -1,400 0 0 -1,400 -1,400 0 0.00 0 0.00 -3.17 -3.17 1 10 10 -1,400 0 -2,057.49 -0.00 -1,400 -1,400 -2,053.56 -0.00 ric exists T,F,F,F,F
51 @BYDCO4 002594.ZK 002594.SZ China 20251103 no ric no ric no ric buy cover -3,200 0 300 -3,500 -3,200 300 99.85 0 0.00 594.40 594.40 14 100 99 -3,200 300 -44,780.40 -0.00 -3,500 -3,500 -49,563.74 -0.00 ric exists T,F,F,F,F
52 @SHAND94 002595.ZK 002595.SZ China 20251103 847,802 4,200 4,200 short sell -7,295 0 -4,200 -3,095 -7,295 0 0.00 4,200 65.39 444.87 444.87 9 66 65 -7,295 -4,200 -67,226.66 -0.01 -3,095 -600 -29,108.85 -0.00 ric exists T,F,F,F,F
53 @SHENZ94 002609.ZK 002609.SZ China 20251103 473,412 no ric no ric long sell 35,000 0 -2,500 37,500 35,000 0 0.00 2,500 9.81 592.74 592.74 1 10 10 35,000 -2,500 48,486.80 0.00 37,500 -900 51,317.89 0.00 ric exists T,F,F,F,F
54 @YANTA18 002643.ZK 002643.SZ China 20251103 no ric no ric no ric no trade 50 0 0 50 50 0 0.00 0 0.00 -0.88 -0.88 2 14 14 50 0 97.58 0.00 50 -20,100 98.42 0.00 ric exists T,F,F,F,F
55 @GUANG159 002683.ZK 002683.SZ China 20251103 375,705 3,900 3,900 short sell -16,900 0 -3,900 -13,000 -16,900 0 0.00 3,900 41.05 -4,670.71 -4,670.71 6 42 41 -16,900 -3,900 -100,487.27 -0.01 -13,000 -13,000 -73,316.10 -0.01 ric exists T,F,F,F,F
56 @CHENG42 002697.ZK 002697.SZ China 20251103 no ric no ric no ric no trade 196,600 0 0 196,600 196,600 0 0.00 0 0.00 219.73 219.73 1 6 6 196,600 0 152,199.68 0.01 196,600 0 151,923.45 0.01 ric exists T,F,F,F,F
57 @BEIJI134 002721.ZK 002721.SZ China 20251103 694,839 6,100 6,100 cannot calc -6,100 0 cannot calc no ric -6,100 0 0.00 6,100 3.31 -27.68 -27.68 0 3 3 -6,100 -6,100 -2,862.56 -0.00 no posn data no posn data no posn data no posn data ric exists T,F,F,F,F
58 @YUNNA24 002727.ZK 002727.SZ China 20251103 100,990 no ric no ric no trade 32,700 0 0 32,700 32,700 0 0.00 0 0.00 -206.85 -206.85 2 13 13 32,700 0 61,426.78 0.01 32,700 0 61,610.56 0.01 ric exists T,F,F,F,F
59 @SINOM12 002738.ZK 002738.SZ China 20251103 no ric no ric no ric no trade -754 0 0 -754 -754 0 0.00 0 0.00 -141.93 -141.93 8 58 58 -754 0 -6,103.06 -0.00 -754 0 -5,958.99 -0.00 ric exists T,F,F,F,F
60 @ZHEJI199 002779.ZK 002779.SZ China 20251103 no ric no ric no ric no trade -400 0 0 -400 -400 0 0.00 0 0.00 252.30 252.30 17 121 122 -400 0 -6,809.23 -0.00 -400 0 -7,058.76 -0.00 ric exists T,F,F,F,F
61 @BEIJI198 002819.ZK 002819.SZ China 20251103 50,961 no ric no ric no trade -91 0 0 -91 -91 0 0.00 0 0.00 -7.15 -7.15 4 30 30 -91 0 -387.66 -0.00 -91 0 -380.37 -0.00 ric exists T,F,F,F,F
62 @ASYMC1 002821.ZK 002821.SZ China 20251103 no ric no ric no ric no trade -63 0 0 -63 -63 0 0.00 0 0.00 -7.38 -7.38 14 99 98 -63 0 -875.95 -0.00 -63 0 -868.25 -0.00 ric exists T,F,F,F,F
63 @GUANG280 002841.ZK 002841.SZ China 20251103 no ric no ric no ric no trade -69 0 0 -69 -69 0 0.00 0 0.00 -3.83 -3.83 6 42 42 -69 0 -408.43 -0.00 -69 0 -404.46 -0.00 ric exists T,F,F,F,F
64 @SHENZ233 002850.ZK 002850.SZ China 20251103 no ric no ric no ric no trade -200 0 0 -200 -200 0 0.00 0 0.00 144.43 144.43 25 175 176 -200 0 -4,916.96 -0.00 -200 -200 -5,059.43 -0.00 ric exists T,F,F,F,F
65 @SHENZ234 002851.ZK 002851.SZ China 20251103 no ric no ric no ric no trade -300 0 0 -300 -300 0 0.00 0 0.00 -84.41 -84.41 11 78 78 -300 0 -3,298.68 -0.00 -300 -300 -3,213.11 -0.00 ric exists T,F,F,F,F
66 @WENZH4 002897.ZK 002897.SZ China 20251103 116,717 no ric no ric no trade -15,400 0 0 -15,400 -15,400 0 0.00 0 0.00 579.06 579.06 7 47 46 -15,400 0 -100,915.50 -0.01 -15,400 -15,400 -101,456.43 -0.01 ric exists T,F,F,F,F
67 @AVARY1 002938.ZK 002938.SZ China 20251103 583,374 no ric no ric no trade 8,200 0 0 8,200 8,200 0 0.00 0 0.00 -460.62 -460.62 7 52 52 8,200 0 60,105.37 0.01 8,200 0 60,543.18 0.01 ric exists T,F,F,F,F
68 @NEWHO21 002946.ZK 002946.SZ China 20251103 297,267 no ric no ric no trade 13,900 0 0 13,900 13,900 0 0.00 0 0.00 6.85 6.85 2 17 17 13,900 0 34,040.08 0.00 13,900 0 34,020.57 0.00 ric exists T,F,F,F,F
69 @BEIJI317 002985.ZK 002985.SZ China 20251103 no ric no ric no ric no trade -300 0 0 -300 -300 0 0.00 0 0.00 7.22 7.22 4 30 30 -300 0 -1,249.75 -0.00 -300 -600 -1,256.50 -0.00 ric exists T,F,F,F,F
70 @SHENZ329 003021.ZK 003021.SZ China 20251103 83,622 no ric no ric no trade 40 0 0 40 40 0 0.00 0 0.00 -11.27 -11.27 16 117 117 40 0 655.30 0.00 40 0 666.31 0.00 ric exists T,F,F,F,F
71 @CHINA2949 003035.ZK 003035.SZ China 20251103 345,805 no ric no ric no trade -220,400 0 0 -220,400 -220,400 0 0.00 0 0.00 986.44 986.44 1 5 5 -220,400 0 -151,735.17 -0.01 -220,400 0 -152,664.18 -0.01 ric exists T,F,F,F,F
72 @POSCO3 003670.KS 003670.KS Korea 20251103 133,992 no ric no ric buy cover 0 0 178 -178 0 178 218,339.89 0 0.00 -187.70 -187.70 154 219,500 218,538 0 178 0.00 0.00 -178 181 -26,963.66 -0.00 ric exists T,F,F,F,F
73 @INIST2 004020.KS 004020.KS Korea 20251103 760,283 no ric no ric buy cover 0 0 63 -63 0 63 32,524.21 0 0.00 22.93 22.93 23 32,400 32,401 0 63 0.00 0.00 -63 -63 -1,454.64 -0.00 ric exists T,F,F,F,F
74 @DONGJ1 005290.KQ 005290.KQ Korea 20251103 26,365 no ric no ric long sell 0 0 -359 359 0 0 0.00 359 42,324.51 -145.43 -145.43 30 42,750 42,314 0 -359 0.00 0.00 359 -313 10,750.76 0.00 ric exists T,F,F,F,F
75 @SAMSU48 005930.KS 005930.KS Korea 20251103 116,705,107 no ric no ric long sell 0 0 -912 912 0 0 0.00 912 109,129.50 869.63 869.63 78 111,100 109,441 0 -912 0.00 0.00 912 0 68,596.86 0.01 ric exists T,F,F,F,F
76 @SAMSU45 006400.KS 006400.KS Korea 20251103 1,074,244 no ric no ric buy cover 0 0 1,407 -1,407 0 1,407 323,640.01 0 0.00 -1,218.80 -1,218.80 229 327,000 323,820 0 1,407 0.00 0.00 -1,407 0 -316,993.88 -0.03 ric exists T,F,F,F,F
77 @DONGB3 007390.KQ 007390.KQ Korea 20251103 35,531 no ric no ric no trade -710 0 0 -710 -710 0 0.00 0 0.00 -43.03 -43.03 17 24,750 24,637 -710 0 -12,295.17 -0.00 -710 664 -12,270.33 -0.00 ric exists T,F,F,F,F
78 @HANAL2 009420.KS 009420.KS Korea 20251103 27,865 no ric no ric buy cover 0 0 183 -183 0 183 39,303.55 0 0.00 277.75 277.75 28 39,350 39,300 0 183 0.00 0.00 -183 -183 -5,300.93 -0.00 ric exists T,F,F,F,F
79 @HYUND30 009540.KS 009540.KS Korea 20251103 870,371 no ric no ric long sell 0 0 -143 143 0 0 0.00 143 486,746.50 1,156.83 1,156.83 335 479,500 485,223 0 -143 0.00 0.00 143 -19 47,425.87 0.00 ric exists T,F,F,F,F
80 @HANGL5 0101.HK 0101.HK Hong Kong 20251103 166,434,591 no ric no ric no trade 160,000 0 0 160,000 160,000 0 0.00 0 0.00 -8,000.00 -1,029.17 1 9 9 160,000 0 177,075.42 0.02 160,000 0 178,104.91 0.02 ric exists T,F,F,F,F
81 @SAMSU53 010140.KS 010140.KS Korea 20251103 10,512,837 no ric no ric buy cover 0 0 2,949 -2,949 0 2,949 29,657.98 0 0.00 -155.41 -155.41 20 28,950 29,457 0 2,949 0.00 0.00 -2,949 0 -60,972.38 -0.01 ric exists T,F,F,F,F
82 @SOILC1 010950.KS 010950.KS Korea 20251103 320,436 no ric no ric buy cover 0 0 2,658 -2,658 0 2,658 71,589.99 0 0.00 517.95 517.95 51 72,300 71,556 0 2,658 0.00 0.00 -2,658 0 -133,530.46 -0.01 ric exists T,F,F,F,F
83 @CHINA229 0144.HK 0144.HK Hong Kong 20251103 216,290,482 no ric no ric no trade 96,000 0 0 96,000 96,000 0 0.00 0 0.00 28,800.00 3,705.02 2 15 15 96,000 0 189,511.88 0.02 96,000 0 185,805.64 0.02 ric exists T,F,F,F,F
84 @HANSO43 014680.KS 014680.KS Korea 20251103 68,053 no ric no ric long sell 47 0 -732 779 47 0 0.00 732 230,928.96 -1,086.75 -1,086.75 163 232,500 230,794 47 -732 7,645.78 0.00 779 -214 126,724.72 0.01 ric exists T,F,F,F,F
85 @GUORU1 0175.HK 0175.HK Hong Kong 20251103 689,807,907 no ric no ric long buy 47,000 0 7,000 40,000 47,000 7,000 17.93 0 0.00 -26,457.46 -3,403.66 2 18 18 47,000 7,000 107,479.40 0.01 40,000 0 94,714.72 0.01 ric exists T,F,F,F,F
86 @JIANG6 0177.HK 0177.HK Hong Kong 20251103 116,305,626 no ric no ric no trade -146,000 0 0 -146,000 -146,000 0 0.00 0 0.00 -26,280.00 -3,380.83 1 10 10 -146,000 0 -181,121.39 -0.02 -146,000 0 -177,739.45 -0.02 ric exists T,F,F,F,F
87 @HYUND21 017800.KS 017800.KS Korea 20251103 198,561 no ric no ric long sell 0 0 -227 227 0 0 0.00 227 75,527.97 -57.71 -57.71 52 75,000 75,503 0 -227 0.00 0.00 227 0 12,023.27 0.00 ric exists T,F,F,F,F
88 @JOHNS42 0179.HK 0179.HK Hong Kong 20251103 29,594,412 no ric no ric no trade 13,500 0 0 13,500 13,500 0 0.00 0 0.00 -22,140.00 -2,848.24 4 35 35 13,500 0 60,631.59 0.01 13,500 -2,000 63,480.75 0.01 ric exists T,F,F,F,F
89 @SAMSU530 018260.KS 018260.KS Korea 20251103 504,238 no ric no ric long sell 0 0 -207 207 0 0 0.00 207 183,361.84 -26.95 -26.95 127 181,600 184,752 0 -207 0.00 0.00 207 -51 26,504.67 0.00 ric exists T,F,F,F,F
90 @WOONG2 021240.KS 021240.KS Korea 20251103 823,129 no ric no ric buy cover 0 0 227 -227 0 227 89,784.80 0 0.00 -76.30 -76.30 63 89,900 89,826 0 227 0.00 0.00 -227 -227 -14,167.45 -0.00 ric exists T,F,F,F,F
91 @UNIPR8 0220.HK 0220.HK Hong Kong 20251103 119,875,807 2,000 2,000 short sell -2,000 0 -2,000 0 -2,000 0 0.00 2,000 8.62 -190.76 -24.54 1 9 9 -2,000 -2,000 -2,239.18 -0.00 0 NaN 0.00 0.00 ric exists T,F,F,F,F
92 @MCTOW1 025980.KQ 025980.KQ Korea 20251103 133,285 no ric no ric buy cover 0 0 5,656 -5,656 0 5,656 7,463.00 0 0.00 1,007.22 1,007.22 5 7,360 7,448 0 5,656 0.00 0.00 -5,656 1,587 -30,511.58 -0.00 ric exists T,F,F,F,F
93 @KINGD3 0268.HK 0268.HK Hong Kong 20251103 365,274,526 6,000 6,000 short sell -6,000 0 -6,000 0 -6,000 0 0.00 6,000 15.04 -513.32 -66.04 2 15 15 -6,000 -6,000 -11,666.90 -0.00 0 NaN 0.00 0.00 ric exists T,F,F,F,F
94 @KUKJE7 028300.KQ 028300.KQ Korea 20251103 646,110 no ric no ric buy cover 0 0 3,572 -3,572 0 3,572 47,543.17 0 0.00 2,758.79 2,758.79 33 47,150 47,373 0 3,572 0.00 0.00 -3,572 10 -121,464.30 -0.01 ric exists T,F,F,F,F
95 @BYDEL1 0285.HK 0285.HK Hong Kong 20251103 52,447,359 no ric no ric no trade -6,000 0 0 -6,000 -6,000 0 0.00 0 0.00 3,000.00 385.94 5 36 36 -6,000 0 -27,827.60 -0.00 -6,000 0 -28,213.67 -0.00 ric exists T,F,F,F,F
96 @WHGRO1 0288.HK 0288.HK Hong Kong 20251103 1,585,327,783 no ric no ric no trade 141,000 0 0 141,000 141,000 0 0.00 0 0.00 49,350.00 6,348.71 1 8 8 141,000 0 141,713.10 0.01 141,000 0 135,362.32 0.01 ric exists T,F,F,F,F
97 @CHINA288 0291.HK 0291.HK Hong Kong 20251103 243,906,907 no ric no ric no trade -1,000 0 0 -1,000 -1,000 0 0.00 0 0.00 240.00 30.88 3 26 26 -1,000 0 -3,392.23 -0.00 -1,000 0 -3,423.12 -0.00 ric exists T,F,F,F,F
