Stock Locate Details for 20250619

Summary

Total Stocks: 158

Total Requested: 4,246,830

Total Located: 4,146,342

Overall Locate Rate: 97.63%

Exchange Breakdown

Exchange Count Requested Located Locate Rate (%)
Australia 19 60,907 52,173 85.66%
Korea 5 923 923 100.00%
Tokyo 80 237,800 237,800 100.00%
Hong_Kong 3 182,000 173,000 95.05%
Korea_KOSDAQ 6 1,227 1,227 100.00%
NZ 1 2,485 2,485 100.00%
TWO 2 8,000 8,000 100.00%
Taiwan 3 21,000 21,000 100.00%
Shanghai 23 3,283,345 3,251,734 99.04%
Shenzhen_ZK 16 449,143 398,000 88.61%

Individual Stock Details

ric exchange requested_quantity approved_quantity rate Locate_Rate_Pct
TWE.AX Australia 15172 15172 0.2500 100.0000
012330.KS Korea 123 123 0.3500 100.0000
4912.T Tokyo 900 900 0.2500 100.0000
0267.HK Hong_Kong 170000 170000 0.3000 100.0000
WHC.AX Australia 5861 5861 0.2500 100.0000
082270.KQ Korea_KOSDAQ 190 190 8.0000 100.0000
VAU.AX Australia 445 445 0.2500 100.0000
NXT.AX Australia 18 18 0.2500 100.0000
WDS.AX Australia 646 646 0.2500 100.0000
IFT.NZ NZ 2485 2485 0.3500 100.0000
1802.T Tokyo 600 600 0.2500 100.0000
3291.T Tokyo 1200 1200 0.2500 100.0000
6701.T Tokyo 2800 2800 0.2500 100.0000
PDN.AX Australia 687 687 0.2500 100.0000
SGH.AX Australia 246 246 0.2500 100.0000
6432.T Tokyo 200 200 0.2500 100.0000
BGL.AX Australia 735 735 0.2500 100.0000
STO.AX Australia 9234 9234 0.2500 100.0000
3163.TWO TWO 7000 7000 16.0000 100.0000
096770.KS Korea 641 641 4.5000 100.0000
NHC.AX Australia 1496 1496 0.2500 100.0000
AGL.AX Australia 1516 1516 0.2500 100.0000
086280.KS Korea 113 113 0.3500 100.0000
EMR.AX Australia 705 705 0.2500 100.0000
FLT.AX Australia 5202 5202 0.2500 100.0000
SPR.AX Australia 1200 1200 0.2500 100.0000
COH.AX Australia 735 735 0.2500 100.0000
042660.KS Korea 9 9 3.5000 100.0000
4977.TW Taiwan 2000 2000 9.2500 100.0000
CSL.AX Australia 3032 3032 0.2500 100.0000
3167.TW Taiwan 4000 4000 11.5000 100.0000
6254.T Tokyo 800 800 7.0000 100.0000
7272.T Tokyo 7300 7300 0.2500 100.0000
9302.T Tokyo 200 200 0.2500 100.0000
6471.T Tokyo 4700 4700 0.2500 100.0000
9501.T Tokyo 66900 66900 0.2500 100.0000
2579.T Tokyo 700 700 0.2500 100.0000
7201.T Tokyo 9000 9000 0.2500 100.0000
9831.T Tokyo 1300 1300 0.2500 100.0000
4061.T Tokyo 100 100 0.2500 100.0000
7259.T Tokyo 5400 5400 0.2500 100.0000
5110.T Tokyo 2000 2000 0.2500 100.0000
3401.T Tokyo 400 400 0.2500 100.0000
4005.T Tokyo 400 400 0.2500 100.0000
6770.T Tokyo 900 900 0.2500 100.0000
2503.T Tokyo 2200 2200 0.2500 100.0000
7974.T Tokyo 1000 1000 0.2500 100.0000
7211.T Tokyo 5500 5500 0.2500 100.0000
9008.T Tokyo 400 400 0.2500 100.0000
7269.T Tokyo 6500 6500 0.2500 100.0000
7267.T Tokyo 3800 3800 0.2500 100.0000
6473.T Tokyo 3300 3300 0.2500 100.0000
5482.T Tokyo 200 200 0.2500 100.0000
8698.T Tokyo 1200 1200 0.2500 100.0000
3861.T Tokyo 1400 1400 0.2500 100.0000
9024.T Tokyo 1100 1100 0.2500 100.0000
6481.T Tokyo 100 100 0.2500 100.0000
7721.T Tokyo 200 200 0.2500 100.0000
6586.T Tokyo 100 100 0.2500 100.0000
5214.T Tokyo 900 900 0.2500 100.0000
9506.T Tokyo 100 100 0.2500 100.0000
6632.T Tokyo 2900 2900 0.2500 100.0000
7270.T Tokyo 5900 5900 0.2500 100.0000
4887.T Tokyo 1200 1200 0.2500 100.0000
9502.T Tokyo 5900 5900 0.2500 100.0000
5726.T Tokyo 3100 3100 7.2500 100.0000
1801.T Tokyo 200 200 0.2500 100.0000
7867.T Tokyo 200 200 0.2500 100.0000
7202.T Tokyo 3400 3400 0.2500 100.0000
9684.T Tokyo 400 400 0.2500 100.0000
8714.T Tokyo 4100 4100 0.2500 100.0000
6479.T Tokyo 600 600 0.2500 100.0000
5334.T Tokyo 1200 1200 0.2500 100.0000
3941.T Tokyo 300 300 0.2500 100.0000
6368.T Tokyo 100 100 0.2500 100.0000
7282.T Tokyo 1600 1600 0.2500 100.0000
9301.T Tokyo 3300 3300 0.2500 100.0000
5741.T Tokyo 700 700 0.2500 100.0000
9505.T Tokyo 1700 1700 0.2500 100.0000
7261.T Tokyo 5500 5500 0.2500 100.0000
5991.T Tokyo 3200 3200 0.2500 100.0000
9766.T Tokyo 200 200 0.2500 100.0000
9076.T Tokyo 1200 1200 0.2500 100.0000
9069.T Tokyo 2400 2400 0.2500 100.0000
6902.T Tokyo 2600 2600 0.2500 100.0000
8282.T Tokyo 2500 2500 0.2500 100.0000
2531.T Tokyo 14400 14400 0.2500 100.0000
9861.T Tokyo 100 100 1.2500 100.0000
7220.T Tokyo 1200 1200 0.2500 100.0000
2432.T Tokyo 800 800 0.2500 100.0000
5108.T Tokyo 1200 1200 0.2500 100.0000
7205.T Tokyo 7500 7500 0.2500 100.0000
9503.T Tokyo 2300 2300 0.2500 100.0000
6890.T Tokyo 1100 1100 0.2500 100.0000
2502.T Tokyo 3900 3900 0.2500 100.0000
4593.T Tokyo 6000 6000 10.5000 100.0000
600138.SH Shanghai 29200 29200 17.7500 100.0000
600388.SH Shanghai 100 100 17.5000 100.0000
600054.SH Shanghai 12700 10000 16.0000 78.7400
601515.SH Shanghai 700 700 17.0000 100.0000
601169.SH Shanghai 1781600 1781600 1.5000 100.0000
600000.SH Shanghai 253900 253900 0.1000 100.0000
DRO.AX Australia 11645 2911 9.7500 25.0000
300369.ZK Shenzhen_ZK 28100 28100 20.2500 100.0000
002539.ZK Shenzhen_ZK 34100 34100 15.5000 100.0000
300128.ZK Shenzhen_ZK 6749 3700 24.2500 54.8200
002460.ZK Shenzhen_ZK 5600 5600 19.5000 100.0000
300291.ZK Shenzhen_ZK 46008 31400 15.5000 68.2500
002241.ZK Shenzhen_ZK 121900 121900 5.5000 100.0000
300256.ZK Shenzhen_ZK 56700 45600 19.0000 80.4200
300327.ZK Shenzhen_ZK 18700 18700 30.0000 100.0000
TLX.AX Australia 85 85 0.2500 100.0000
6667.TWO TWO 1000 1000 9.5000 100.0000
300308.ZK Shenzhen_ZK 300 300 17.2500 100.0000
601838.SH Shanghai 73800 73800 2.2500 100.0000
4385.T Tokyo 500 500 0.2500 100.0000
226950.KQ Korea_KOSDAQ 8 8 8.2500 100.0000
4393.T Tokyo 100 100 19.0000 100.0000
603713.SH Shanghai 48394 21300 18.2500 44.0100
603773.SH Shanghai 2400 2400 14.7500 100.0000
1877.HK Hong_Kong 2000 500 13.5000 25.0000
2013.HK Hong_Kong 10000 2500 13.7500 25.0000
247540.KQ Korea_KOSDAQ 648 648 16.7500 100.0000
600057.SH Shanghai 87100 87100 3.5000 100.0000
2980.T Tokyo 1100 1100 1.2500 100.0000
601658.SH Shanghai 841700 841700 3.5000 100.0000
326030.KS Korea 37 37 1.0000 100.0000
605198.SH Shanghai 12200 12200 18.7500 100.0000
6770.TW Taiwan 15000 15000 2.7500 100.0000
4165.T Tokyo 300 300 2.7500 100.0000
688180.SH Shanghai 39000 39000 13.7500 100.0000
300872.ZK Shenzhen_ZK 9100 9100 13.2500 100.0000
688066.SH Shanghai 603 215 25.5000 35.6600
JDO.AX Australia 2247 2247 0.2500 100.0000
348370.KQ Korea_KOSDAQ 22 22 9.7500 100.0000
688598.SH Shanghai 7863 6434 17.5000 81.8300
300827.ZK Shenzhen_ZK 2100 2100 17.7500 100.0000
603026.SH Shanghai 6985 6985 15.7500 100.0000
2585.T Tokyo 3700 3700 0.2500 100.0000
388720.KQ Korea_KOSDAQ 165 165 8.7500 100.0000
5246.T Tokyo 400 400 16.2500 100.0000
688520.SH Shanghai 11500 11500 18.7500 100.0000
688595.SH Shanghai 2600 2600 14.5000 100.0000
688266.SH Shanghai 40400 40400 19.0000 100.0000
688091.SH Shanghai 100 100 15.7500 100.0000
605008.SH Shanghai 26400 26400 21.0000 100.0000
002356.ZK Shenzhen_ZK 51400 51400 19.7500 100.0000
5253.T Tokyo 2000 2000 7.0000 100.0000
358570.KQ Korea_KOSDAQ 194 194 7.0000 100.0000
688177.SH Shanghai 3800 3800 15.7500 100.0000
9166.T Tokyo 1200 1200 5.5000 100.0000
5595.T Tokyo 400 400 15.7500 100.0000
301085.ZK Shenzhen_ZK 4586 2200 19.2500 47.9700
300814.ZK Shenzhen_ZK 4900 4900 20.7500 100.0000
300688.ZK Shenzhen_ZK 45300 25300 19.5000 55.8500
300446.ZK Shenzhen_ZK 13600 13600 13.5000 100.0000
186A.T Tokyo 1400 1400 7.0000 100.0000
688361.SH Shanghai 300 300 18.7500 100.0000

Back to Summary