Following 839 rics have been traced
assetKey ric internal_ric country trade_date shortavail loc_requested_qty loc_approved_qty tradestatus targets diffTargetEodQty diffTargetBodQty bod_qty eod_position eod_qty_bought eod_avg_buy_price_lccy eod_qty_sold eod_avg_sell_price_lccy eod_totalpl eod_totalpl_USD priceCloseUSD priceClose priceVWAP tdpos_target_conts tdpos_trade_qty tdpos_eodval_usd tdpos_eod_wts sdpos_target_conts sdpos_trade_qty sdpos_eodval_usd sdpos_eod_wts univ_req univ_resp
0 @CHINA284 000002.ZK 000002.SZ China 20251029 no ric no ric no ric no trade -76 0 0 -76 -76 0 0.00 0 0.00 -0.52 -0.52 1 6 6 -76 0 -67.55 -0.00 -76 0 -67.02 -0.00 ric exists T,F,F,F,F
1 @SHNZH1 000060.ZK 000060.SZ China 20251029 no ric no ric no ric no trade -96 0 0 -96 -96 0 0.00 0 0.00 -4.02 -4.02 1 6 6 -96 0 -78.30 -0.00 -96 0 -74.26 -0.00 ric exists T,F,F,F,F
2 @TCLCO2 000100.ZK 000100.SZ China 20251029 no ric no ric no ric no trade 80 0 0 80 80 0 0.00 0 0.00 0.74 0.74 1 4 4 80 0 48.01 0.00 80 0 47.25 0.00 ric exists T,F,F,F,F
3 @HUAYI1 000404.ZK 000404.SZ China 20251029 464,375 no ric no ric no trade 10,600 0 0 10,600 10,600 0 0.00 0 0.00 -29.72 -29.72 1 7 7 10,600 0 10,780.29 0.00 10,600 0 10,807.88 0.00 ric exists T,F,F,F,F
4 @XUZHO2 000425.ZK 000425.SZ China 20251029 16,947,540 no ric no ric no trade -97 0 0 -97 -97 0 0.00 0 0.00 -1.83 -1.83 1 10 10 -97 0 -141.42 -0.00 -97 0 -139.55 -0.00 ric exists T,F,F,F,F
5 @LIVZO2 000513.ZK 000513.SZ China 20251029 no ric no ric no ric no trade 2,000 0 0 2,000 2,000 0 0.00 0 0.00 90.30 90.30 5 37 36 2,000 0 10,310.95 0.00 2,000 0 10,218.62 0.00 ric exists T,F,F,F,F
6 @XIAME9 000526.ZK 000526.SZ China 20251029 no ric no ric no ric no trade 51 0 0 51 51 0 0.00 0 0.00 -0.08 -0.08 6 42 41 51 0 300.07 0.00 51 0 300.09 0.00 ric exists T,F,F,F,F
7 @SHANT2 000534.ZK 000534.SZ China 20251029 126,316 no ric no ric no trade -61,300 0 0 -61,300 -61,300 0 0.00 0 0.00 -980.46 -980.46 2 17 17 -61,300 0 -146,962.89 -0.01 -61,300 0 -145,953.35 -0.01 ric exists T,F,F,F,F
8 @TIANJ24 000537.ZK 000537.SZ China 20251029 no ric no ric no ric no trade -125,282 0 0 -125,282 -125,282 0 0.00 0 0.00 -744.75 -744.75 1 9 9 -125,282 0 -155,295.51 -0.01 -125,282 0 -154,520.14 -0.01 ric exists T,F,F,F,F
9 @YUNNA10 000538.ZK 000538.SZ China 20251029 no ric no ric no ric no trade -80 0 0 -80 -80 0 0.00 0 0.00 -3.70 -3.70 8 56 56 -80 0 -635.00 -0.00 -80 0 -631.17 -0.00 ric exists T,F,F,F,F
10 @ANHUI7 000543.ZK 000543.SZ China 20251029 3,780,890 no ric no ric no trade -50 0 0 -50 -50 0 0.00 0 0.00 -0.79 -0.79 1 9 9 -50 0 -61.06 -0.00 -50 0 -60.26 -0.00 ric exists T,F,F,F,F
11 @HUBEI17 000553.ZK 000553.SZ China 20251029 3,710,802 no ric no ric no trade 70,300 0 0 70,300 70,300 0 0.00 0 0.00 485.62 485.62 1 7 6 70,300 0 64,762.05 0.01 70,300 0 64,263.66 0.01 ric exists T,F,F,F,F
12 @SHIJI4 000600.ZK 000600.SZ China 20251029 1,431,810 no ric no ric no trade -2,200 0 0 -2,200 -2,200 0 0.00 0 0.00 -19.63 -19.63 1 10 10 -2,200 0 -2,987.36 -0.00 -2,200 0 -2,967.14 -0.00 ric exists T,F,F,F,F
13 @HYUND48 000720.KS 000720.KS Korea 20251029 1,153,962 4 4 short sell -141 0 -4 -137 -141 0 0.00 4 73,750.00 -411.18 -411.18 51 73,500 74,078 -141 -4 -7,239.20 -0.00 -137 0 -6,602.99 -0.00 ric exists T,F,F,F,F
14 @NANFA1 000738.ZK 000738.SZ China 20251029 690,016 no ric no ric no trade 42,000 0 0 42,000 42,000 0 0.00 0 0.00 393.32 393.32 3 19 19 42,000 0 112,820.42 0.01 42,000 0 112,404.80 0.01 ric exists T,F,F,F,F
15 @TIBET2 000762.ZK 000762.SZ China 20251029 1,018,644 no ric no ric no trade -6,200 0 0 -6,200 -6,200 0 0.00 0 0.00 -265.60 -265.60 3 25 25 -6,200 0 -21,676.10 -0.00 -6,200 0 -21,406.22 -0.00 ric exists T,F,F,F,F
16 @QINGH1 000792.ZK 000792.SZ China 20251029 521,314 no ric no ric no trade 28,274 0 0 28,274 28,274 0 0.00 0 0.00 5,347.67 5,347.67 4 25 25 28,274 0 99,606.66 0.01 28,274 -22,800 94,239.36 0.01 ric exists T,F,F,F,F
17 @YUNNA2 000807.ZK 000807.SZ China 20251029 190,537 no ric no ric no trade 75 0 0 75 75 0 0.00 0 0.00 17.86 17.86 3 24 23 75 0 249.43 0.00 75 0 231.52 0.00 ric exists T,F,F,F,F
18 @YUEYA1 000819.ZK 000819.SZ China 20251029 84,765 no ric no ric no trade -900 0 0 -900 -900 0 0.00 0 0.00 41.13 41.13 3 18 18 -900 0 -2,278.13 -0.00 -900 0 -2,318.81 -0.00 ric exists T,F,F,F,F
19 @GUANG14 000828.ZK 000828.SZ China 20251029 no ric no ric no ric no trade 21,999 0 0 21,999 21,999 0 0.00 0 0.00 -288.60 -288.60 2 12 12 21,999 0 37,154.35 0.00 21,999 0 37,435.63 0.00 ric exists T,F,F,F,F
20 @BEIJI25 000860.ZK 000860.SZ China 20251029 no ric no ric no ric no trade -39 0 0 -39 -39 0 0.00 0 0.00 0.37 0.37 2 16 16 -39 0 -85.70 -0.00 -39 0 -86.06 -0.00 ric exists T,F,F,F,F
21 @JIANG12 000899.ZK 000899.SZ China 20251029 no ric no ric no ric no trade -19,900 0 0 -19,900 -19,900 0 0.00 0 0.00 209.97 209.97 2 11 11 -19,900 0 -30,105.43 -0.00 -19,900 0 -30,309.47 -0.00 ric exists T,F,F,F,F
22 @JIANG20 000936.ZK 000936.SZ China 20251029 491,848 no ric no ric no trade -60 0 0 -60 -60 0 0.00 0 0.00 -1.35 -1.35 1 8 8 -60 0 -64.06 -0.00 -60 0 -62.70 -0.00 ric exists T,F,F,F,F
23 @SHAND19 000951.ZK 000951.SZ China 20251029 1,836,518 no ric no ric no trade 6,100 0 0 6,100 6,100 0 0.00 0 0.00 -39.51 -39.51 2 17 17 6,100 0 14,753.25 0.00 6,100 0 14,789.86 0.00 ric exists T,F,F,F,F
24 @CHONG25 000975.ZK 000975.SZ China 20251029 3,348,406 no ric no ric no trade 1,500 0 0 1,500 1,500 0 0.00 0 0.00 192.18 192.18 3 22 22 1,500 0 4,696.97 0.00 1,500 700 4,503.87 0.00 ric exists T,F,F,F,F
25 @SHANX8 000983.ZK 000983.SZ China 20251029 no ric no ric no ric no trade -94 0 0 -94 -94 0 0.00 0 0.00 -2.07 -2.07 1 7 7 -94 0 -98.64 -0.00 -94 0 -97.03 -0.00 ric exists T,F,F,F,F
26 @HUILY1 001267.ZK 001267.SZ China 20251029 1,205,897 no ric no ric no trade -11,900 0 0 -11,900 -11,900 0 0.00 0 0.00 1,205.87 1,205.87 3 21 21 -11,900 0 -35,418.82 -0.00 -11,900 -1,900 -36,617.71 -0.00 ric exists T,F,F,F,F
27 @SICHU127 001288.ZK 001288.SZ China 20251029 294,556 no ric no ric no trade -30,900 0 0 -30,900 -30,900 0 0.00 0 0.00 -1,049.75 -1,049.75 4 30 30 -30,900 0 -129,750.18 -0.01 -30,900 -2,000 -128,674.86 -0.01 ric exists T,F,F,F,F
28 @ZHEJI40 002006.ZK 002006.SZ China 20251029 774,362 no ric no ric no trade -17,800 0 0 -17,800 -17,800 0 0.00 0 0.00 -1,776.92 -1,776.92 3 21 21 -17,800 0 -53,631.30 -0.01 -17,800 0 -51,843.83 -0.00 ric exists T,F,F,F,F
29 @HANSL1 002008.ZK 002008.SZ China 20251029 666,994 no ric no ric no trade 4,600 0 0 4,600 4,600 0 0.00 0 0.00 828.94 828.94 6 44 43 4,600 0 28,510.05 0.00 4,600 0 27,675.50 0.00 ric exists T,F,F,F,F
30 @HEDYC1 002027.ZK 002027.SZ China 20251029 3,542,941 no ric no ric no trade 289,000 0 0 289,000 289,000 0 0.00 0 0.00 431.80 431.80 1 8 8 289,000 0 310,198.96 0.03 289,000 -5,300 309,706.00 0.03 ric exists T,F,F,F,F
31 @SHANG53 002028.ZK 002028.SZ China 20251029 1,557,922 no ric no ric no trade -400 0 0 -400 -400 0 0.00 0 0.00 -492.03 -492.03 19 134 132 -400 0 -7,536.57 -0.00 -400 0 -7,043.06 -0.00 ric exists T,F,F,F,F
32 @NINGB16 002036.ZK 002036.SZ China 20251029 no ric no ric no ric no trade -1,372 0 0 -1,372 -1,372 0 0.00 0 0.00 -2.77 -2.77 1 10 10 -1,372 0 -1,986.71 -0.00 -1,372 0 -1,983.55 -0.00 ric exists T,F,F,F,F
33 @SINOM3 002080.ZK 002080.SZ China 20251029 no ric no ric no ric no trade 4,800 0 0 4,800 4,800 0 0.00 0 0.00 965.38 965.38 5 36 36 4,800 0 24,286.51 0.00 4,800 0 23,316.34 0.00 ric exists T,F,F,F,F
34 @JIANG86 002304.ZK 002304.SZ China 20251029 93,763 no ric no ric no trade -19,000 0 0 -19,000 -19,000 0 0.00 0 0.00 382.79 382.79 10 69 69 -19,000 0 -185,711.17 -0.02 -19,000 0 -186,057.35 -0.02 ric exists T,F,F,F,F
35 @FOCUS55 002315.ZK 002315.SZ China 20251029 206,782 no ric no ric no trade 7,207 0 0 7,207 7,207 0 0.00 0 0.00 398.58 398.58 6 45 45 7,207 0 46,048.46 0.00 7,207 0 45,640.80 0.00 ric exists T,F,F,F,F
36 @GUANG119 002317.ZK 002317.SZ China 20251029 no ric no ric no ric no trade -8,300 0 0 -8,300 -8,300 0 0.00 0 0.00 -344.22 -344.22 3 18 18 -8,300 0 -20,869.11 -0.00 -8,300 0 -20,520.78 -0.00 ric exists T,F,F,F,F
37 @SHENZ54 002340.ZK 002340.SZ China 20251029 3,647,145 no ric no ric no trade -71,300 0 0 -71,300 -71,300 0 0.00 0 0.00 -3,025.79 -3,025.79 1 8 8 -71,300 0 -84,665.15 -0.01 -71,300 49,200 -81,622.66 -0.01 ric exists T,F,F,F,F
38 @CANNY1 002367.ZK 002367.SZ China 20251029 739,355 no ric no ric no trade 162,800 0 0 162,800 162,800 0 0.00 0 0.00 3,214.24 3,214.24 1 7 7 162,800 0 170,843.40 0.02 162,800 0 167,595.47 0.02 ric exists T,F,F,F,F
39 @BEIJI84 002371.ZK 002371.SZ China 20251029 325,305 no ric no ric no trade -50 0 0 -50 -50 0 0.00 0 0.00 12.58 12.58 60 424 422 -50 0 -2,983.56 -0.00 -50 0 -2,995.55 -0.00 ric exists T,F,F,F,F
40 @SHAND79 002379.ZK 002379.SZ China 20251029 851,601 no ric no ric no trade -10,600 0 0 -10,600 -10,600 0 0.00 0 0.00 -1,846.74 -1,846.74 3 21 20 -10,600 0 -30,847.77 -0.00 -10,600 0 -28,994.94 -0.00 ric exists T,F,F,F,F
41 @SHENZ60 002402.ZK 002402.SZ China 20251029 no ric no ric no ric no trade -1,800 0 0 -1,800 -1,800 0 0.00 0 0.00 -156.30 -156.30 8 56 54 -1,800 0 -14,084.59 -0.00 -1,800 0 -13,925.50 -0.00 ric exists T,F,F,F,F
42 @NAVIN2 002405.ZK 002405.SZ China 20251029 no ric no ric no ric no trade -178,457 0 0 -178,457 -178,457 0 0.00 0 0.00 5,457.50 5,457.50 1 9 9 -178,457 0 -226,237.00 -0.02 -178,457 0 -231,649.88 -0.02 ric exists T,F,F,F,F
43 @SHENZ71 002475.ZK 002475.SZ China 20251029 18,157,404 no ric no ric no trade -2,100 0 0 -2,100 -2,100 0 0.00 0 0.00 -801.48 -801.48 9 67 67 -2,100 0 -19,901.82 -0.00 -2,100 -2,100 -19,096.41 -0.00 ric exists T,F,F,F,F
44 @HANGZ21 002534.ZK 002534.SZ China 20251029 388,910 no ric no ric no trade 8,000 0 0 8,000 8,000 0 0.00 0 0.00 791.73 791.73 2 17 17 8,000 0 19,156.95 0.00 8,000 0 18,361.46 0.00 ric exists T,F,F,F,F
45 @ANHUI53 002541.ZK 002541.SZ China 20251029 no ric no ric no ric no trade -11,400 0 0 -11,400 -11,400 0 0.00 0 0.00 263.29 263.29 3 18 18 -11,400 0 -29,691.32 -0.00 -11,400 0 -29,948.73 -0.00 ric exists T,F,F,F,F
46 @SHAND94 002595.ZK 002595.SZ China 20251029 858,997 no ric no ric no trade -2,495 0 0 -2,495 -2,495 0 0.00 0 0.00 -324.93 -324.93 10 69 68 -2,495 0 -24,204.06 -0.00 -2,495 -2,400 -23,874.35 -0.00 ric exists T,F,F,F,F
47 @SHENZ94 002609.ZK 002609.SZ China 20251029 378,255 no ric no ric no trade 38,400 0 0 38,400 38,400 0 0.00 0 0.00 -413.15 -413.15 1 10 10 38,400 0 52,359.34 0.00 38,400 0 52,762.17 0.01 ric exists T,F,F,F,F
48 @YANTA18 002643.ZK 002643.SZ China 20251029 no ric no ric no ric no trade 20,150 0 0 20,150 20,150 0 0.00 0 0.00 83.61 83.61 2 14 14 20,150 0 39,708.21 0.00 20,150 -1,600 39,616.77 0.00 ric exists T,F,F,F,F
49 @CHENG42 002697.ZK 002697.SZ China 20251029 886,542 no ric no ric no trade 196,600 0 0 196,600 196,600 0 0.00 0 0.00 -1,721.87 -1,721.87 1 6 6 196,600 0 153,419.59 0.01 196,600 0 155,111.20 0.01 ric exists T,F,F,F,F
50 @GUANG164 002709.ZK 002709.SZ China 20251029 no ric no ric no ric no trade -4,200 0 0 -4,200 -4,200 0 0.00 0 0.00 -1,071.70 -1,071.70 5 39 38 -4,200 0 -23,072.86 -0.00 -4,200 0 -21,996.61 -0.00 ric exists T,F,F,F,F
51 @YUNNA24 002727.ZK 002727.SZ China 20251029 430,992 no ric no ric no trade 32,700 0 0 32,700 32,700 0 0.00 0 0.00 -509.30 -509.30 2 14 14 32,700 0 63,610.53 0.01 32,700 0 64,107.28 0.01 ric exists T,F,F,F,F
52 @SINOM12 002738.ZK 002738.SZ China 20251029 551,756 no ric no ric no trade -754 0 0 -754 -754 0 0.00 0 0.00 -139.45 -139.45 8 54 53 -754 0 -5,718.26 -0.00 -754 0 -5,577.68 -0.00 ric exists T,F,F,F,F
53 @ZHEJI199 002779.ZK 002779.SZ China 20251029 18,921 no ric no ric no trade -200 0 0 -200 -200 0 0.00 0 0.00 134.42 134.42 18 130 130 -200 0 -3,658.98 -0.00 -200 0 -3,792.67 -0.00 ric exists T,F,F,F,F
54 @BEIJI198 002819.ZK 002819.SZ China 20251029 1,314 no ric no ric no trade -91 0 0 -91 -91 0 0.00 0 0.00 -5.13 -5.13 4 30 30 -91 0 -378.78 -0.00 -91 0 -373.57 -0.00 ric exists T,F,F,F,F
55 @ASYMC1 002821.ZK 002821.SZ China 20251029 50,296 no ric no ric no trade -63 0 0 -63 -63 0 0.00 0 0.00 -24.61 -24.61 15 106 104 -63 0 -940.31 -0.00 -63 0 -915.51 -0.00 ric exists T,F,F,F,F
56 @GUANG280 002841.ZK 002841.SZ China 20251029 124,220 no ric no ric no trade -69 0 0 -69 -69 0 0.00 0 0.00 -1.27 -1.27 6 43 43 -69 0 -421.53 -0.00 -69 0 -420.18 -0.00 ric exists T,F,F,F,F
57 @AVARY1 002938.ZK 002938.SZ China 20251029 134,441 no ric no ric no trade 9,200 0 0 9,200 9,200 0 0.00 0 0.00 946.62 946.62 8 59 59 9,200 0 75,875.63 0.01 9,200 -100 74,914.03 0.01 ric exists T,F,F,F,F
58 @NEWHO21 002946.ZK 002946.SZ China 20251029 24,051 no ric no ric no trade 13,900 0 0 13,900 13,900 0 0.00 0 0.00 45.24 45.24 2 17 17 13,900 0 32,502.04 0.00 13,900 0 32,450.39 0.00 ric exists T,F,F,F,F
59 @SHENZ329 003021.ZK 003021.SZ China 20251029 67,705 no ric no ric no trade 40 0 0 40 40 0 0.00 0 0.00 8.19 8.19 17 119 119 40 0 673.14 0.00 40 0 664.81 0.00 ric exists T,F,F,F,F
60 @CHINA2949 003035.ZK 003035.SZ China 20251029 1,382,112 no ric no ric no trade -76,300 0 0 -76,300 -76,300 0 0.00 0 0.00 -288.97 -288.97 1 5 5 -76,300 0 -53,415.65 -0.01 -76,300 0 -53,116.14 -0.01 ric exists T,F,F,F,F
61 @POSCO3 003670.KS 003670.KS Korea 20251029 97,782 no ric no ric buy cover -423 0 23 -446 -423 23 235,782.61 0 0.00 2,275.93 2,275.93 164 234,500 235,339 -423 23 -69,289.52 -0.01 -446 47 -75,188.69 -0.01 ric exists T,F,F,F,F
62 @SAEHA2 005070.KS 005070.KS Korea 20251029 37,198 no ric no ric no trade -673 0 0 -673 -673 0 0.00 0 0.00 722.61 722.61 42 59,900 60,056 -673 0 -28,159.58 -0.00 -673 0 -28,811.58 -0.00 ric exists T,F,F,F,F
63 @DONGJ1 005290.KQ 005290.KQ Korea 20251029 29,348 no ric no ric no trade 672 0 0 672 672 0 0.00 0 0.00 482.92 482.92 30 43,300 42,819 672 0 20,325.51 0.00 672 0 19,790.28 0.00 ric exists T,F,F,F,F
64 @SAMSU48 005930.KS 005930.KS Korea 20251029 117,580,742 no ric no ric no trade 912 0 0 912 912 0 0.00 0 0.00 383.80 383.80 70 100,500 100,115 912 0 64,024.36 0.01 912 0 63,477.31 0.01 ric exists T,F,F,F,F
65 @SAMSU45 006400.KS 006400.KS Korea 20251029 813,916 no ric no ric buy cover -1,466 0 27 -1,493 -1,466 27 326,185.19 0 0.00 -18,384.91 -18,384.91 231 331,000 326,921 -1,466 27 -338,958.33 -0.03 -1,493 9 -325,847.97 -0.03 ric exists T,F,F,F,F
66 @DONGB3 007390.KQ 007390.KQ Korea 20251029 70,703 no ric no ric buy cover -1,374 0 52 -1,426 -1,374 52 25,863.46 0 0.00 -311.53 -311.53 18 25,600 25,905 -1,374 52 -24,570.33 -0.00 -1,426 96 -25,137.42 -0.00 ric exists T,F,F,F,F
67 @HYUND30 009540.KS 009540.KS Korea 20251029 816,429 no ric no ric no trade 162 0 0 162 162 0 0.00 0 0.00 19.49 19.49 323 462,000 456,998 162 0 52,280.69 0.00 162 -55 52,128.29 0.00 ric exists T,F,F,F,F
68 @HANGL5 0101.HK 0101.HK Hong Kong 20251029 168,634,484 no ric no ric no trade 160,000 0 0 160,000 160,000 0 0.00 0 0.00 0.00 0.00 1 9 9 160,000 0 183,729.30 0.02 160,000 0 183,729.30 0.02 ric exists T,F,F,F,F
69 @SAMSU53 010140.KS 010140.KS Korea 20251029 10,036,493 no ric no ric no trade -2,949 0 0 -2,949 -2,949 0 0.00 0 0.00 141.50 141.50 21 30,000 29,912 -2,949 0 -61,798.85 -0.01 -2,949 0 -61,783.46 -0.01 ric exists T,F,F,F,F
70 @SOILC1 010950.KS 010950.KS Korea 20251029 303,509 no ric no ric buy cover -2,736 0 275 -3,011 -2,736 275 73,090.73 0 0.00 1,084.64 1,084.64 51 73,700 73,076 -2,736 275 -140,853.59 -0.01 -3,011 463 -155,652.40 -0.01 ric exists T,F,F,F,F
71 @CHINA229 0144.HK 0144.HK Hong Kong 20251029 215,461,878 no ric no ric no trade 96,000 0 0 96,000 96,000 0 0.00 0 0.00 0.00 0.00 2 15 15 96,000 0 188,095.97 0.02 96,000 0 188,095.97 0.02 ric exists T,F,F,F,F
72 @HANSO43 014680.KS 014680.KS Korea 20251029 76,100 no ric no ric no trade 1,058 0 0 1,058 1,058 0 0.00 0 0.00 11,901.00 11,901.00 159 227,000 222,202 1,058 0 167,762.88 0.02 1,058 0 155,419.53 0.01 ric exists T,F,F,F,F
73 @GUORU1 0175.HK 0175.HK Hong Kong 20251029 696,868,981 no ric no ric no trade 3,000 0 0 3,000 3,000 0 0.00 0 0.00 0.00 0.00 2 19 19 3,000 0 7,306.95 0.00 3,000 3,000 7,306.95 0.00 ric exists T,F,F,F,F
74 @JIANG6 0177.HK 0177.HK Hong Kong 20251029 117,179,909 no ric no ric no trade -146,000 0 0 -146,000 -146,000 0 0.00 0 0.00 0.00 0.00 1 9 9 -146,000 0 -176,862.62 -0.02 -146,000 0 -176,862.62 -0.02 ric exists T,F,F,F,F
75 @HYUND21 017800.KS 017800.KS Korea 20251029 198,965 no ric no ric no trade 227 0 0 227 227 0 0.00 0 0.00 -1,033.82 -1,033.82 56 80,700 82,192 227 0 12,796.28 0.00 227 0 13,798.96 0.00 ric exists T,F,F,F,F
76 @JOHNS42 0179.HK 0179.HK Hong Kong 20251029 29,992,168 no ric no ric no trade 15,500 0 0 15,500 15,500 0 0.00 0 0.00 0.00 0.00 5 37 37 15,500 0 73,709.28 0.01 15,500 -8,000 73,709.28 0.01 ric exists T,F,F,F,F
77 @SAMSU530 018260.KS 018260.KS Korea 20251029 505,364 no ric no ric no trade 307 0 0 307 307 0 0.00 0 0.00 2,227.42 2,227.42 126 180,500 179,457 307 0 38,707.93 0.00 307 0 36,379.14 0.00 ric exists T,F,F,F,F
78 @GMPKR1 018290.KQ 018290.KQ Korea 20251029 58,310 no ric no ric no trade -1,737 0 0 -1,737 -1,737 0 0.00 0 0.00 1,091.01 1,091.01 17 25,050 25,266 -1,737 0 -30,394.28 -0.00 -1,737 0 -31,409.50 -0.00 ric exists T,F,F,F,F
79 @MCTOW1 025980.KQ 025980.KQ Korea 20251029 111,403 no ric no ric buy cover -7,243 0 68 -7,311 -7,243 68 9,666.18 0 0.00 8,202.94 8,202.94 6 8,780 9,406 -7,243 68 -44,421.92 -0.00 -7,311 248 -52,983.07 -0.01 ric exists T,F,F,F,F
80 @SAMSU34 028050.KS 028050.KS Korea 20251029 2,301,242 no ric no ric no trade 3,170 0 0 3,170 3,170 0 0.00 0 0.00 201.98 201.98 19 27,500 27,498 3,170 0 60,894.25 0.01 3,170 -604 60,537.23 0.01 ric exists T,F,F,F,F
81 @KUKJE7 028300.KQ 028300.KQ Korea 20251029 567,018 no ric no ric no trade -3,582 0 0 -3,582 -3,582 0 0.00 0 0.00 -525.26 -525.26 34 48,050 48,354 -3,582 0 -120,227.36 -0.01 -3,582 0 -119,395.82 -0.01 ric exists T,F,F,F,F
82 @BYDEL1 0285.HK 0285.HK Hong Kong 20251029 51,513,498 no ric no ric no trade -6,000 0 0 -6,000 -6,000 0 0.00 0 0.00 0.00 0.00 5 38 39 -6,000 0 -29,691.23 -0.00 -6,000 0 -29,691.23 -0.00 ric exists T,F,F,F,F
83 @WHGRO1 0288.HK 0288.HK Hong Kong 20251029 1,588,468,871 no ric no ric no trade 141,000 0 0 141,000 141,000 0 0.00 0 0.00 0.00 0.00 1 7 7 141,000 0 133,413.58 0.01 141,000 0 133,413.58 0.01 ric exists T,F,F,F,F
84 @CHINA288 0291.HK 0291.HK Hong Kong 20251029 244,071,456 no ric no ric no trade -1,000 0 0 -1,000 -1,000 0 0.00 0 0.00 0.00 0.00 3 27 27 -1,000 0 -3,496.42 -0.00 -1,000 0 -3,496.42 -0.00 ric exists T,F,F,F,F
85 @LOTTE9 032350.KS 032350.KS Korea 20251029 304,367 no ric no ric buy cover -3,692 0 806 -4,498 -3,692 806 18,594.35 0 0.00 1,906.00 1,906.00 13 18,520 18,553 -3,692 806 -47,762.50 -0.00 -4,498 442 -60,034.16 -0.01 ric exists T,F,F,F,F
86 @LGTEL1 032640.KS 032640.KS Korea 20251029 no ric no ric no ric no trade 371 0 0 371 371 0 0.00 0 0.00 -18.23 -18.23 11 15,250 15,208 371 0 3,952.10 0.00 371 0 3,960.31 0.00 ric exists T,F,F,F,F
87 @WOORI1 032820.KQ 032820.KQ Korea 20251029 177,881 no ric no ric no trade -4,980 0 0 -4,980 -4,980 0 0.00 0 0.00 -714.22 -714.22 3 4,980 5,053 -4,980 0 -17,323.79 -0.00 -4,980 0 -16,564.58 -0.00 ric exists T,F,F,F,F
88 @SAMSU501 032830.KS 032830.KS Korea 20251029 1,348,491 no ric no ric buy cover 0 0 26 -26 0 26 160,057.69 0 0.00 0.33 0.33 111 159,600 159,925 0 26 0.00 0.00 -26 0 -2,911.83 -0.00 ric exists T,F,F,F,F
89 @FINET1 033500.KQ 033500.KQ Korea 20251029 154,021 no ric no ric no trade 813 0 0 813 813 0 0.00 0 0.00 99.05 99.05 22 31,750 31,354 813 0 18,030.95 0.00 813 0 17,885.94 0.00 ric exists T,F,F,F,F
90 @DOOSA22 034020.KS 034020.KS Korea 20251029 8,084,143 no ric no ric no trade -537 0 0 -537 -537 0 0.00 0 0.00 -3,608.33 -3,608.33 67 96,400 93,635 -537 0 -36,160.60 -0.00 -537 37 -32,455.53 -0.00 ric exists T,F,F,F,F
91 @PARAD13 034230.KS 034230.KS Korea 20251029 427,072 no ric no ric long buy 1,418 0 161 1,257 1,418 161 18,830.25 0 0.00 -479.81 -479.81 13 18,730 18,749 1,418 161 18,552.33 0.00 1,257 0 16,864.93 0.00 ric exists T,F,F,F,F
92 @KIWOO1 039490.KS 039490.KS Korea 20251029 100,915 no ric no ric no trade 11 0 0 11 11 0 0.00 0 0.00 -20.56 -20.56 207 297,000 295,525 11 0 2,282.09 0.00 11 0 2,296.88 0.00 ric exists T,F,F,F,F
93 @DAEWO5 042670.KS 042670.KS Korea 20251029 431,470 no ric no ric no trade 293 0 0 293 293 0 0.00 0 0.00 131.24 131.24 12 17,390 17,570 293 0 3,559.19 0.00 293 -57 3,418.73 0.00 ric exists T,F,F,F,F
94 @KOREA1368 047810.KS 047810.KS Korea 20251029 496,845 no ric no ric no trade -1,661 0 0 -1,661 -1,661 0 0.00 0 0.00 2,094.10 2,094.10 71 102,300 101,995 -1,661 0 -118,694.23 -0.01 -1,661 0 -120,489.45 -0.01 ric exists T,F,F,F,F
95 @CHINA479 0552.HK 0552.HK Hong Kong 20251029 248,367,694 no ric no ric no trade 24,000 0 0 24,000 24,000 0 0.00 0 0.00 0.00 0.00 1 5 5 24,000 0 14,675.69 0.00 24,000 0 14,675.69 0.00 ric exists T,F,F,F,F
96 @SHINH4 055550.KS 055550.KS Korea 20251029 10,773,896 no ric no ric no trade 59 0 0 59 59 0 0.00 0 0.00 4.35 4.35 52 74,400 73,916 59 0 3,066.26 0.00 59 0 3,054.11 0.00 ric exists T,F,F,F,F
97 @LEENO1 058470.KQ 058470.KQ Korea 20251029 477,617 no ric no ric no trade 4,749 0 0 4,749 4,749 0 0.00 0 0.00 2,882.85 2,882.85 41 58,400 58,067 4,749 0 193,731.11 0.02 4,749 0 190,351.99 0.02 ric exists T,F,F,F,F
98 @FOSUN1 0656.HK 0656.HK Hong Kong 20251029 255,682,338 no ric no ric no trade -2,000 0 0 -2,000 -2,000 0 0.00 0 0.00 0.00 0.00 1 5 5 -2,000 0 -1,297.64 -0.00 -2,000 -2,000 -1,297.64 -0.00 ric exists T,F,F,F,F
99 @LGELE11 066570.KS 066570.KS Korea 20251029 2,431,911 no ric no ric no trade 633 0 0 633 633 0 0.00 0 0.00 -288.01 -288.01 62 88,800 88,771 633 0 39,264.59 0.00 633 0 39,453.18 0.00 ric exists T,F,F,F,F
100 @CHINA2406 0667.HK 0667.HK Hong Kong 20251029 63,801,821 no ric no ric no trade 150,000 0 0 150,000 150,000 0 0.00 0 0.00 0.00 0.00 1 7 7 150,000 0 131,501.88 0.01 150,000 0 131,501.88 0.01 ric exists T,F,F,F,F
