PNL By Country
country Daily PNL Daily Funding Cost Daily Borrow Cost Monthly PNL Monthly Funding Cost Monthly Borrow Cost Yearly PNL Yearly Funding Cost Yearly Borrow Cost
0 Australia 25,960 9 34 -24,761 226 974 -275,387 19,982 61,399
1 China -15,085 142 1,509 59,229 4,337 61,537 -9,129,564 351,595 5,178,484
2 Hong Kong -18,942 46 151 110,026 1,379 5,034 4,412,878 58,764 143,747
3 India -109 0 0 4 0 0 -433,596 18,648 0
4 Indonesia -354 1 0 3,632 15 0 491,805 13,212 0
5 Japan 19,169 31 117 29,165 960 3,626 -843,386 95,717 355,318
6 Korea -50,547 12 219 -352,347 403 6,545 -2,917,655 4,574 245,123
7 Malaysia 859 11 0 3,776 372 0 51,450 5,108 0
8 Philippines 1,955 2 0 -931 88 0 -11,950 1,171 0
9 Singapore -1,213 2 3 22,056 70 169 383,755 7,523 9,300
10 Taiwan -15,748 30 196 60,148 977 6,354 2,012,234 44,351 360,032
11 Thailand -10,304 15 42 104 519 3,079 1,223,917 27,255 382,861
12 New Zealand 0 0 0 799 0 13 -143,343 0 5,000
13 Total -64,359 302 2,272 -89,100 9,346 87,332 -5,178,842 647,900 6,741,265

Rics PNL
ric internal_ric assetKey country Daily PNL Daily Funding Cost Daily Borrow Cost Monthly PNL Monthly Funding Cost Monthly Borrow Cost Yearly PNL Yearly Funding Cost Yearly Borrow Cost eod_position current_gmv priceClose priceCloseUSD hierarchicalID EconSector BizSector IndGroup Industry Activity
0 006400.KS 006400.KS @SAMSU45 Korea -29,299 0 4 -107,129 0 95 -122,990 0 1,450 -1,493 -325,847 312,000 218 5,210,203,011 Industrials Industrial Goods Machinery, Tools, Heavy Vehicles, Trains & Ships Electrical Components & Equipment Batteries & Uninterruptable Power supplies
1 CSL.AX CSL.AX @CSLNP2 Australia 12,744 0 1 11,318 0 38 54,607 169 1,190 0 0 178 117 5,620,104,012 Healthcare Pharmaceuticals & Medical Research Pharmaceuticals Pharmaceuticals Biopharmaceuticals
2 002367.ZK 002367.SZ @CANNY1 China 11,725 3 0 16,501 101 0 76,318 3,376 0 162,800 167,684 7 1 5,210,204,012 Industrials Industrial Goods Machinery, Tools, Heavy Vehicles, Trains & Ships Heavy Electrical Equipment Elevator & Conveying Equipment
3 4979.TWO 4979.TWO @LUXNE1 Taiwan -11,567 0 25 4,733 0 743 -174,864 0 28,844 -18,000 -122,940 209 7 5,710,201,010 Technology Technology Equipment Communications & Networking Communications & Networking Communications & Networking (NEC)
4 001288.ZK 001288.SZ @SICHU127 China -11,229 0 25 -16,137 0 514 -15,877 0 1,196 -30,900 -128,544 30 4 5,210,204,012 Industrials Industrial Goods Machinery, Tools, Heavy Vehicles, Trains & Ships Heavy Electrical Equipment Elevator & Conveying Equipment
5 1929.HK 1929.HK @CHOWT1 Hong Kong -10,657 2 0 -10,327 61 0 330,930 1,580 0 113,400 223,398 15 2 5,320,202,026 Consumer Cyclicals Cyclical Consumer Products Textiles & Apparel Apparel & Accessories Jewelry
6 6113.T 6113.T @AMADA1 Japan -9,030 2 0 7,865 57 0 42,915 289 0 16,100 196,903 1,870 12 5,210,201,010 Industrials Industrial Goods Machinery, Tools, Heavy Vehicles, Trains & Ships Industrial Machinery & Equipment Industrial Machinery & Equipment (NEC)
7 1171.HK 1171.HK @YANZH2 Hong Kong 7,415 0 7 -14,071 0 225 -515,747 0 8,186 -180,000 -244,800 11 1 5,010,101,010 Energy Energy - Fossil Fuels Coal Coal Coal (NEC)
8 1812.T 1812.T @KAJIM3 Japan 7,159 0 5 -9,202 0 41 -256,474 7 2,794 -10,200 -330,786 4,957 32 5,220,102,010 Industrials Industrial & Commercial Services Construction & Engineering Construction & Engineering Construction & Engineering (NEC)
9 4208.T 4208.T @UBEIN3 Japan 7,071 0 3 887 0 80 -178,955 0 3,603 -12,400 -184,388 2,273 15 5,110,109,010 Basic Materials Chemicals Chemicals Diversified Chemicals Diversified Chemicals
10 688185.SH 688185.SS @CANSI4 China -6,732 0 30 5,345 0 1,085 57,467 0 34,232 0 0 76 11 5,620,104,012 Healthcare Pharmaceuticals & Medical Research Pharmaceuticals Pharmaceuticals Biopharmaceuticals
11 TWE.AX TWE.AX @TREAS6 Australia 6,006 0 2 22,632 0 54 302,373 0 3,428 -38,664 -151,176 6 4 5,410,102,011 Consumer Non-Cyclicals Food & Beverages Beverages Distillers & Wineries Wineries
12 600057.SH 600057.SS @AMOIS1 China -5,962 0 15 -25,352 0 866 -156,437 0 30,124 -127,000 -144,780 8 1 5,240,501,014 Industrials Transportation Freight & Logistics Services Courier, Postal, Air Freight & Land-based Logistics Integrated Logistics Operators
13 3498.T 3498.T @KASUM2 Japan -5,430 0 25 10,725 0 821 -316,329 0 42,317 -2,000 -115,000 8,790 58 6,010,102,010 Real Estate Real Estate Real Estate Operations Real Estate Services Real Estate Services (NEC)
14 5333.T 5333.T @NGKIN2 Japan -5,416 2 0 10,308 59 0 258,087 941 0 14,600 246,156 2,577 17 5,210,201,010 Industrials Industrial Goods Machinery, Tools, Heavy Vehicles, Trains & Ships Industrial Machinery & Equipment Industrial Machinery & Equipment (NEC)
15 7012.T 7012.T @KAWAS12 Japan 5,400 0 1 -16,929 0 13 -2,999 138 21 -1,300 -101,998 11,995 78 5,440,101,010 Consumer Non-Cyclicals Consumer Goods Conglomerates Consumer Goods Conglomerates Consumer Goods Conglomerates Consumer Goods Conglomerates
16 600033.SH 600033.SS @FUJIA10 China 5,324 2 0 12,116 60 0 -79,697 5,910 0 223,900 116,428 4 1 5,240,703,011 Industrials Transportation Transport Infrastructure Highways & Rail Tracks Highway Operators
17 LTR.AX LTR.AX @LIONT8 Australia 5,316 0 3 -1,366 0 158 -3,643 0 294 -52,038 -35,906 1 1 5,120,105,010 Basic Materials Mineral Resources Metals & Mining Specialty Mining & Metals Specialty Mining & Metals (NEC)
18 6544.T 6544.T @JAPAN382 Japan 5,171 0 1 5,432 0 27 -82,965 0 808 -5,200 -59,748 1,756 11 5,220,304,021 Industrials Industrial & Commercial Services Professional & Commercial Services Business Support Services Maintenance & Repair Services
19 6030.HK 6030.HK @CITIC33 Hong Kong -5,165 2 0 -375 64 0 105,064 606 0 59,000 234,230 31 4 5,510,201,010 Financials Banking & Investment Services Investment Banking & Investment Services Investment Banking & Brokerage Services Investment Banking & Brokerage Services (NEC)
20 4684.T 4684.T @OBICC2 Japan -5,155 1 0 -14,365 62 0 125,657 3,763 0 4,000 129,600 4,953 32 5,720,101,010 Technology Software & IT Services Software & IT Services IT Services & Consulting IT Services & Consulting (NEC)
21 1299.HK 1299.HK @AIAGR1 Hong Kong 5,047 2 0 5,624 4 0 188,207 1,576 107 16,000 153,600 75 10 5,530,103,011 Financials Insurance Insurance Life & Health Insurance Life Insurance
22 5947.T 5947.T @RINNA1 Japan 4,970 0 3 5,174 0 83 -16,888 0 679 -10,700 -239,252 3,418 22 5,320,403,010 Consumer Cyclicals Cyclical Consumer Products Household Goods Appliances, Tools & Housewares Appliances, Tools & Housewares (NEC)
23 000534.ZK 000534.SZ @SHANT2 China -4,906 0 20 -9,260 0 200 -9,909 0 753 -61,300 -145,894 17 2 5,620,104,010 Healthcare Pharmaceuticals & Medical Research Pharmaceuticals Pharmaceuticals Pharmaceuticals (NEC)
24 688301.SH 688301.SS @IRAYT1 China -4,623 0 2 -2,625 0 174 -387,951 0 29,608 -10,012 -165,699 118 17 5,610,101,014 Healthcare Healthcare Services & Equipment Healthcare Equipment & Supplies Advanced Medical Equipment & Technology Medical Imaging Systems
25 300770.ZK 300770.SZ @GUANG336 China 4,552 3 0 4,561 100 0 278,712 6,772 0 22,900 155,720 48 7 5,330,202,011 Consumer Cyclicals Cyclical Consumer Services Media & Publishing Broadcasting Television Broadcasting
26 AUB.AX AUB.AX @AUSTB3 Australia -4,523 0 1 -11,508 0 28 -4,212 0 69 -3,253 -81,260 38 25 5,530,101,012 Financials Insurance Insurance Multiline Insurance & Brokers Insurance Brokers
27 9999.HK 9999.HK @NETEA10 Hong Kong -4,380 2 0 -9,890 56 0 705,496 3,020 0 6,300 182,133 225 29 5,720,103,016 Technology Software & IT Services Software & IT Services Online Services Internet Gaming
28 3293.TWO 3293.TWO @INTLG6 Taiwan -4,362 3 0 -23,332 111 0 -30,310 2,008 0 11,000 262,240 730 24 5,320,501,012 Consumer Cyclicals Cyclical Consumer Products Leisure Products Toys & Children's Products Games, Toys & Children's Vehicles
29 688266.SH 688266.SS @SUZHO65 China 4,340 0 88 33,746 0 2,849 -748,402 0 89,097 -16,600 -233,396 100 14 5,620,104,010 Healthcare Pharmaceuticals & Medical Research Pharmaceuticals Pharmaceuticals Pharmaceuticals (NEC)
30 4733.T 4733.T @OBICB2 Japan -4,334 1 0 -12,110 42 0 286,881 2,392 0 2,500 141,075 8,627 56 5,720,102,013 Technology Software & IT Services Software & IT Services Software Enterprise Software
31 028300.KQ 028300.KQ @KUKJE7 Korea -4,038 0 10 -22,073 0 247 123,691 0 5,731 -3,582 -119,388 47,650 33 5,610,102,010 Healthcare Healthcare Services & Equipment Healthcare Equipment & Supplies Medical Equipment, Supplies & Distribution Medical Equipment, Supplies & Distribution (NEC)
32 S32.AX S32.AX @SOUTH493 Australia 4,034 0 2 -30,562 0 80 -67,795 0 1,506 -67,794 -140,334 3 2 5,120,108,010 Basic Materials Mineral Resources Metals & Mining Diversified Mining Diversified Mining
33 6594.T 6594.T @NIDEC6 Japan -3,925 0 0 -3,513 0 0 -54,307 211 1,183 1,200 16,248 2,070 14 5,210,203,010 Industrials Industrial Goods Machinery, Tools, Heavy Vehicles, Trains & Ships Electrical Components & Equipment Electrical Components & Equipment (NEC)
34 2432.T 2432.T @DENAC1 Japan -3,920 0 1 -9,846 0 19 16,151 0 247 -3,200 -57,952 2,768 18 5,720,102,014 Technology Software & IT Services Software & IT Services Software Mobile Application Software
35 COH.AX COH.AX @COCHL2 Australia -3,873 0 2 -5,497 0 20 -137,071 0 2,456 -777 -150,893 296 194 5,610,102,012 Healthcare Healthcare Services & Equipment Healthcare Equipment & Supplies Medical Equipment, Supplies & Distribution Medical Prosthetics
36 688027.SH 688027.SS @QUANT100 China -3,786 0 36 -24,147 0 737 -147,617 0 23,204 0 0 460 65 5,710,201,010 Technology Technology Equipment Communications & Networking Communications & Networking Communications & Networking (NEC)
37 3443.TW 3443.TW @GLOBA166 Taiwan -3,712 1 0 4,345 24 0 7,726 183 0 1,000 48,340 1,480 48 5,710,101,011 Technology Technology Equipment Semiconductors & Semiconductor Equipment Semiconductors Integrated Circuits
38 0836.HK 0836.HK @CHINA276 Hong Kong 3,669 0 4 -8,462 0 122 -68,856 0 4,697 -114,000 -267,900 18 2 5,910,102,010 Utilities Utilities Electric Utilities & IPPs Independent Power Producers Independent Power Producers (NEC)
39 2404.TW 2404.TW @UTDIN7 Taiwan 3,668 1 0 -7,646 47 0 1,983,149 3,656 0 4,000 111,320 852 28 5,220,102,015 Industrials Industrial & Commercial Services Construction & Engineering Construction & Engineering Civil Engineers & Architects
40 9506.T 9506.T @TOHOK9 Japan 3,648 0 3 -1,639 0 88 -15,263 0 1,260 -28,600 -202,202 1,081 7 5,910,101,010 Utilities Utilities Electric Utilities & IPPs Electric Utilities Electric Utilities (NEC)
41 5201.T 5201.T @ASAHI24 Japan 3,500 0 2 -1,548 0 59 -103,111 0 2,323 -5,000 -159,400 4,873 32 5,320,302,010 Consumer Cyclicals Cyclical Consumer Products Homebuilding & Construction Supplies Construction Supplies & Fixtures Construction Supplies & Fixtures (NEC)
42 3008.TW 3008.TW @LARGA1 Taiwan -3,495 5 0 -23,071 139 0 245,897 4,656 0 5,000 362,550 2,220 73 5,710,603,011 Technology Technology Equipment Computers, Phones & Household Electronics Household Electronics Photographic Equipment
43 2059.TW 2059.TW @KINGS47 Taiwan 3,399 2 0 18,042 46 0 135,688 534 0 1,000 126,080 3,860 126 5,710,601,010 Technology Technology Equipment Computers, Phones & Household Electronics Computer Hardware Computer Hardware (NEC)
44 6462.TWO 6462.TWO @EGIST1 Taiwan -3,361 0 17 -12,565 0 578 79,606 0 9,175 -12,000 -61,320 156 5 5,710,101,011 Technology Technology Equipment Semiconductors & Semiconductor Equipment Semiconductors Integrated Circuits
45 2899.HK 2899.HK @FUJIA23 Hong Kong -3,316 1 0 -1,309 5 0 1,753 5 0 14,000 56,000 31 4 5,120,106,012 Basic Materials Mineral Resources Metals & Mining Gold Gold Refining
46 600388.SH 600388.SS @FUJIA9 China -3,289 0 7 -5,394 0 206 -75,573 0 14,757 -48,920 -112,027 16 2 5,220,301,010 Industrials Industrial & Commercial Services Professional & Commercial Services Environmental Services & Equipment Environmental Services & Equipment (NEC)
47 601899.SH 601899.SS @ZIJIN2 China -3,279 2 0 -299 16 0 78,801 584 2 21,100 88,620 30 4 5,120,106,012 Basic Materials Mineral Resources Metals & Mining Gold Gold Refining
48 603508.SH 603508.SS @HENAN39 China 3,276 2 0 -1,268 69 0 280,655 2,777 0 23,600 109,976 33 5 5,710,701,010 Technology Technology Equipment Integrated Hardware & Software Integrated Hardware & Software Integrated Hardware & Software
49 600031.SH 600031.SS @SANYH1 China -3,261 1 0 -3,625 6 0 -225,409 419 1,231 82,500 254,925 22 3 5,210,202,011 Industrials Industrial Goods Machinery, Tools, Heavy Vehicles, Trains & Ships Heavy Machinery & Vehicles Construction Machinery
50 9911.HK 9911.HK @NEWBO5 Hong Kong -3,257 1 0 -12,124 24 0 38,149 193 0 46,000 65,320 11 1 5,720,103,012 Technology Software & IT Services Software & IT Services Online Services Social Media & Networking
51 ADVANC_n.BK ADVANC.BK @ADVAN68 Thailand -3,175 3 0 8,790 108 0 269,990 6,429 0 23,600 223,697 nan 9 5,740,102,010 Technology Telecommunications Services Telecommunications Services Wireless Telecommunications Services Wireless Telecommunications Services (NEC)
52 9688.HK 9688.HK @ZAILA3 Hong Kong 3,033 0 3 50,404 0 103 55,132 0 972 -62,000 -162,440 20 3 5,620,104,012 Healthcare Pharmaceuticals & Medical Research Pharmaceuticals Pharmaceuticals Biopharmaceuticals
53 6988.T 6988.T @NITTO9 Japan -3,018 1 0 21,696 24 0 202,204 1,428 0 600 15,360 3,914 26 5,110,103,010 Basic Materials Chemicals Chemicals Specialty Chemicals Specialty Chemicals (NEC)
54 7013.T 7013.T @ISHIK5 Japan 2,994 0 1 250 0 15 -44,907 196 711 -4,400 -88,924 3,089 20 5,210,201,012 Industrials Industrial Goods Machinery, Tools, Heavy Vehicles, Trains & Ships Industrial Machinery & Equipment Industrial Machinery
55 8591.T 8591.T @ORIXC4 Japan -2,993 2 0 931 14 0 104,570 320 195 9,700 237,650 3,746 24 5,510,103,010 Financials Banking & Investment Services Banking Services Consumer Lending Consumer Lending (NEC)
56 7936.T 7936.T @ASICS5 Japan 2,983 0 1 1,054 0 6 -109,725 1 3,726 -3,900 -100,776 3,950 26 5,320,203,014 Consumer Cyclicals Cyclical Consumer Products Textiles & Apparel Footwear Sports & Outdoor Footwear
57 1415.HK 1415.HK @COWEL7 Hong Kong 2,935 0 6 17,694 0 283 -2,513 0 4,194 -20,000 -82,600 32 4 5,710,401,010 Technology Technology Equipment Electronic Equipment & Parts Electronic Equipment & Parts Electronic Equipment & Parts (NEC)
58 6643.TWO 6643.TWO @MTECH9 Taiwan 2,901 0 38 15,394 0 1,047 37,491 0 2,395 -10,000 -133,900 410 13 5,220,304,022 Industrials Industrial & Commercial Services Professional & Commercial Services Business Support Services Industrial Design Services
59 2020.HK 2020.HK @ANTAS1 Hong Kong -2,897 1 0 -2,014 16 0 18,482 119 109 6,000 64,920 84 11 5,320,202,014 Consumer Cyclicals Cyclical Consumer Products Textiles & Apparel Apparel & Accessories Sportswear & Outdoors Clothing
60 NAB.AX NAB.AX @NATLA14 Australia 2,896 1 0 2,765 16 8 -64,469 517 874 3,273 95,768 45 29 5,510,101,010 Financials Banking & Investment Services Banking Services Banks Banks (NEC)
61 6448.T 6448.T @BROTH2 Japan 2,844 0 1 -5,829 0 32 -10,512 0 307 -5,400 -93,258 2,640 17 5,710,501,010 Technology Technology Equipment Office Equipment Office Equipment Office Equipment (NEC)
62 7752.T 7752.T @RICOH7 Japan 2,821 0 1 -173 0 25 -5,789 0 746 -6,200 -53,382 1,316 9 5,710,501,010 Technology Technology Equipment Office Equipment Office Equipment Office Equipment (NEC)
63 600309.SH 600309.SS @YANTA4 China -2,806 5 0 -1,685 57 0 -132,841 57 26,011 19,300 166,945 61 9 5,110,101,010 Basic Materials Chemicals Chemicals Commodity Chemicals Commodity Chemicals (NEC)
64 1808.T 1808.T @HASEK2 Japan 2,781 0 2 3,031 0 73 -138,666 0 1,257 -6,900 -113,574 2,516 16 5,320,301,012 Consumer Cyclicals Cyclical Consumer Products Homebuilding & Construction Supplies Homebuilding Residential Builders - Multifamily Homes
65 601668.SH 601668.SS @CHINA1103 China 2,773 0 1 -4,253 0 36 -5,007 0 68 -282,500 -226,000 6 1 5,220,102,010 Industrials Industrial & Commercial Services Construction & Engineering Construction & Engineering Construction & Engineering (NEC)
66 002568.ZK 002568.SZ @SHANG113 China 2,718 0 20 -1,169 0 613 13,154 0 86,580 0 0 26 4 5,410,102,012 Consumer Non-Cyclicals Food & Beverages Beverages Distillers & Wineries Distilleries
67 2611.HK 2611.HK @GUOTA36 Hong Kong -2,595 1 0 -5,678 28 0 45,769 227 0 48,000 93,600 15 2 5,510,201,012 Financials Banking & Investment Services Investment Banking & Investment Services Investment Banking & Brokerage Services Brokerage Services
68 7164.T 7164.T @ZENKO1 Japan -2,591 2 0 -9,580 52 0 119,470 1,691 2 8,800 184,184 3,199 21 5,510,103,010 Financials Banking & Investment Services Banking Services Consumer Lending Consumer Lending (NEC)
69 3264.TWO 3264.TWO @ARDEN7 Taiwan 2,574 1 0 -52 52 0 61,717 774 0 41,000 117,260 88 3 5,710,102,012 Technology Technology Equipment Semiconductors & Semiconductor Equipment Semiconductor Equipment & Testing Semiconductor Testing Equipment & Service
70 028050.KS 028050.KS @SAMSU34 Korea -2,515 1 0 276 28 0 19,314 235 0 3,170 60,547 27,300 19 5,220,102,017 Industrials Industrial & Commercial Services Construction & Engineering Construction & Engineering Industrial Plant Construction
71 4480.T 4480.T @MEDLE1 Japan 2,461 0 3 11,230 0 73 50,695 0 496 -6,600 -96,162 2,227 15 5,220,303,014 Industrials Industrial & Commercial Services Professional & Commercial Services Employment Services Online Job Portals
72 301308.ZK 301308.SZ @SHENZ378 China 2,433 0 32 -1,890 0 142 -212,098 0 23,568 -2,100 -75,978 257 36 5,710,101,012 Technology Technology Equipment Semiconductors & Semiconductor Equipment Semiconductors Memory Chips (RAM)
73 8001.T 8001.T @ITOCH7 Japan -2,371 1 0 11,374 86 0 227,663 1,883 0 2,900 167,910 8,851 58 5,220,201,010 Industrials Industrial & Commercial Services Diversified Industrial Goods Wholesale Diversified Industrial Goods Wholesale Diversified Industrial Goods Wholesale
74 1308.HK 1308.HK @SITCI1 Hong Kong -2,308 3 0 -17,605 82 0 685,003 3,255 0 73,000 264,260 28 4 5,240,502,010 Industrials Transportation Freight & Logistics Services Marine Freight & Logistics Marine Freight & Logistics (NEC)
75 600276.SH 600276.SS @JIANG24 China -2,305 1 0 -1,465 45 0 61,115 126 628 0 0 64 9 5,620,104,010 Healthcare Pharmaceuticals & Medical Research Pharmaceuticals Pharmaceuticals Pharmaceuticals (NEC)
76 1662.T 1662.T @JAPAN231 Japan -2,249 0 0 1,343 1 0 1,406 3 15 6,500 54,860 1,290 8 5,010,202,010 Energy Energy - Fossil Fuels Oil & Gas Oil & Gas Exploration and Production Oil & Gas Exploration and Production (NEC)
77 257720.KQ 257720.KQ @SILIC73 Korea -2,201 0 12 2,784 0 413 -141,221 0 8,455 -1,778 -56,523 45,450 32 5,720,103,013 Technology Software & IT Services Software & IT Services Online Services E-commerce & Auction Services
78 6432.T 6432.T @TAKEU1 Japan 2,198 1 0 8,289 7 0 -1,988 7 46 2,400 102,360 6,520 43 5,210,202,011 Industrials Industrial Goods Machinery, Tools, Heavy Vehicles, Trains & Ships Heavy Machinery & Vehicles Construction Machinery
79 5110.T 5110.T @SUMIT46 Japan 2,198 0 1 -1,286 0 44 -47,058 0 652 -6,000 -72,000 1,834 12 5,310,103,010 Consumer Cyclicals Automobiles & Auto Parts Automobiles & Auto Parts Tires & Rubber Products Tires & Rubber Products (NEC)
80 DNL.AX DNL.AX @INCIT3 Australia -2,169 2 0 -136 23 0 -525 23 1 86,365 183,094 3 2 5,110,101,014 Basic Materials Chemicals Chemicals Commodity Chemicals Explosives
81 4088.T 4088.T @AIRWA2 Japan -2,158 0 0 -35,295 41 0 643,314 3,568 0 2,200 31,438 2,185 14 5,110,101,015 Basic Materials Chemicals Chemicals Commodity Chemicals Industrial Gases
82 PTTEP_n.BK PTTEP.BK @PTTEX3 Thailand -2,158 3 0 -17,425 104 0 359,062 7,549 0 53,600 181,917 nan 3 5,010,202,010 Energy Energy - Fossil Fuels Oil & Gas Oil & Gas Exploration and Production Oil & Gas Exploration and Production (NEC)
83 2881.TW 2881.TW @FUBON8 Taiwan 2,157 0 3 -6,216 0 103 2,071 73 285 -77,850 -231,214 91 3 5,530,103,011 Financials Insurance Insurance Life & Health Insurance Life Insurance
84 1336.HK 1336.HK @NEWCH6 Hong Kong -2,136 1 0 8,814 28 0 278,463 1,105 0 15,800 102,700 50 6 5,530,103,010 Financials Insurance Insurance Life & Health Insurance Life & Health Insurance (NEC)
85 IAG.AX IAG.AX @INSUR1 Australia 2,129 1 0 2,864 8 0 86,779 247 2 14,561 78,047 8 5 5,530,102,010 Financials Insurance Insurance Property & Casualty Insurance Property & Casualty Insurance (NEC)
86 3406.TW 3406.TW @GENIU2 Taiwan -2,062 2 0 -2,803 60 0 55,646 932 0 13,000 179,790 424 14 5,710,603,011 Technology Technology Equipment Computers, Phones & Household Electronics Household Electronics Photographic Equipment
87 1605.T 1605.T @INPEX3 Japan -2,048 1 0 3,673 5 0 197,914 746 0 5,500 101,915 2,833 19 5,010,202,010 Energy Energy - Fossil Fuels Oil & Gas Oil & Gas Exploration and Production Oil & Gas Exploration and Production (NEC)
88 6302.T 6302.T @SUMIT36 Japan 2,034 0 0 2,020 0 1 2,020 0 1 -1,600 -43,072 4,116 27 5,210,201,010 Industrials Industrial Goods Machinery, Tools, Heavy Vehicles, Trains & Ships Industrial Machinery & Equipment Industrial Machinery & Equipment (NEC)
89 014680.KS 014680.KS @HANSO43 Korea 2,022 2 0 -2,711 58 0 34,063 200 0 1,058 155,420 210,000 147 5,110,103,010 Basic Materials Chemicals Chemicals Specialty Chemicals Specialty Chemicals (NEC)
90 002938.ZK 002938.SZ @AVARY1 China 2,003 2 0 -7,193 80 0 329,485 2,158 0 9,200 74,888 58 8 5,710,101,011 Technology Technology Equipment Semiconductors & Semiconductor Equipment Semiconductors Integrated Circuits
91 326030.KS 326030.KS @SKBIO1 Korea -1,990 0 4 -22,427 0 125 -96,564 0 3,740 -2,504 -202,999 115,900 81 5,620,104,011 Healthcare Pharmaceuticals & Medical Research Pharmaceuticals Pharmaceuticals Proprietary & Advanced Pharmaceuticals
92 010140.KS 010140.KS @SAMSU53 Korea -1,963 0 1 -14,868 0 27 -574,961 0 2,892 -2,949 -61,782 29,950 21 5,210,205,010 Industrials Industrial Goods Machinery, Tools, Heavy Vehicles, Trains & Ships Shipbuilding Shipbuilding (NEC)
93 002340.ZK 002340.SZ @SHENZ54 China 1,962 0 63 2,803 0 3,562 -591,345 0 83,713 -71,300 -81,282 8 1 5,110,103,010 Basic Materials Chemicals Chemicals Specialty Chemicals Specialty Chemicals (NEC)
94 BDO.PS BDO.PS @BCODE64 Philippines 1,955 2 0 -92 79 0 -27,084 899 0 40,219 91,699 134 2 5,510,101,010 Financials Banking & Investment Services Banking Services Banks Banks (NEC)
95 ILU.AX ILU.AX @ILUKA1 Australia 1,941 0 1 -22,910 0 36 -234,779 0 911 -6,873 -30,654 7 4 5,120,105,010 Basic Materials Mineral Resources Metals & Mining Specialty Mining & Metals Specialty Mining & Metals (NEC)
96 9432.T 9432.T @NIPPO115 Japan -1,938 1 0 7,397 23 0 13,581 957 0 141,100 148,155 160 1 5,740,101,010 Technology Telecommunications Services Telecommunications Services Integrated Telecommunications Services Integrated Telecommunications Services (NEC)
97 2359.HK 2359.HK @WUXIA6 Hong Kong -1,925 1 0 -5,006 28 0 188,019 509 0 6,500 94,315 113 15 5,620,201,011 Healthcare Pharmaceuticals & Medical Research Biotechnology & Medical Research Biotechnology & Medical Research Bio Therapeutic Drugs
98 300842.ZK 300842.SZ @WUXID2 China 1,880 0 9 -426 0 45 -34,437 0 4,805 -4,000 -35,680 63 9 5,710,101,010 Technology Technology Equipment Semiconductors & Semiconductor Equipment Semiconductors Semiconductors (NEC)
99 7599.T 7599.T @GULLI2 Japan 1,857 0 1 2,529 0 5 2,529 0 5 -8,200 -62,238 1,160 8 5,340,301,012 Consumer Cyclicals Retailers Specialty Retailers Auto Vehicles, Parts & Service Retailers Used Car Dealers
100 034020.KS 034020.KS @DOOSA22 Korea -1,850 0 0 -4,810 0 13 -641,487 12 933 -537 -32,456 86,400 60 5,210,204,010 Industrials Industrial Goods Machinery, Tools, Heavy Vehicles, Trains & Ships Heavy Electrical Equipment Heavy Electrical Equipment (NEC)
101 3958.HK 3958.HK @DFZQH1 Hong Kong -1,838 1 0 -4,061 28 0 3,576 58 0 102,000 102,000 8 1 5,510,201,012 Financials Banking & Investment Services Investment Banking & Investment Services Investment Banking & Brokerage Services Brokerage Services
102 ALL.AX ALL.AX @ARIST4 Australia 1,835 2 0 6,648 25 0 14,151 144 182 2,326 101,088 66 43 5,330,103,010 Consumer Cyclicals Cyclical Consumer Services Hotels & Entertainment Services Casinos & Gaming Casinos & Gaming (NEC)
103 601766.SH 601766.SS @CHINA1002 China 1,832 7 0 27,355 223 0 -206,326 7,812 0 294,700 333,011 8 1 5,210,202,014 Industrials Industrial Goods Machinery, Tools, Heavy Vehicles, Trains & Ships Heavy Machinery & Vehicles Locomotive Engines & Rolling Stock
104 600547.SH 600547.SS @SHAND33 China -1,825 1 0 -1,736 3 0 -61,881 3 25,737 14,659 73,442 36 5 5,120,106,012 Basic Materials Mineral Resources Metals & Mining Gold Gold Refining
105 6472.TW 6472.TW @BORAP2 Taiwan -1,797 0 24 20,178 0 724 -259,999 0 34,828 -10,190 -212,360 638 21 5,620,104,010 Healthcare Pharmaceuticals & Medical Research Pharmaceuticals Pharmaceuticals Pharmaceuticals (NEC)
106 6285.TW 6285.TW @WISTR2 Taiwan -1,791 0 6 -5,860 0 188 -5,045 0 4,593 -28,000 -112,840 124 4 5,710,201,015 Technology Technology Equipment Communications & Networking Communications & Networking Broadcasting Equipment
107 601319.SH 601319.SS @THEPE2 China 1,790 0 19 -3,611 0 141 113,542 770 155 -171,493 -212,651 9 1 5,530,102,011 Financials Insurance Insurance Property & Casualty Insurance Property Insurance
108 601111.SH 601111.SS @AIRCH5 China -1,769 0 39 -19,095 0 692 -51,477 387 1,942 -228,600 -274,320 8 1 5,240,601,010 Industrials Transportation Passenger Transportation Services Airlines Airlines (NEC)
109 600000.SH 600000.SS @SPUDO1 China 1,763 0 4 12,887 57 225 -557,298 359 762 -10 -17 12 2 5,510,101,010 Financials Banking & Investment Services Banking Services Banks Banks (NEC)
