Total Chinese short positions: 230
Total Chinese short value: $52,291,040.17
| assetKey | exchange | target_contracts | bodValUSD |
|---|---|---|---|
| @ANHUI137 | SHG | -78 | $-404.52 |
| @BIOTH1 | SHG | -42050 | $-184,966.16 |
| @CHINA130 | SHG | -595079 | $-1,406,647.53 |
| @CHINA337 | SHG | -190212 | $-313,775.31 |
| @CHINA338 | SHG | -44600 | $-304,853.46 |
| @CHINA696 | SHG | -99 | $-77.81 |
| @CNGRA1 | SHE | -79044 | $-479,047.76 |
| @GEOVI3 | SHG | -52049 | $-311,499.19 |
| @GUANG321 | SHE | -28 | $-88.23 |
| @GUANG36 | SHE | -10 | $-6.64 |
| @HANGZ8 | SHG | -80 | $-392.99 |
| @LEADE63 | SHG | -68 | $-1,584.61 |
| @NATIO264 | SHG | -57195 | $-281.61 |
| @TONGK14 | SHG | -394195 | $-839,696.96 |
| @RONGS1 | SHE | -91 | $-122.87 |
| @BEIJI135 | SHE | -89 | $-82.19 |
| @SANJI2 | SHE | -26 | $-64.48 |
| @CAMBR63 | SHG | -506 | $-105,677.07 |
| @TONGH5 | SHG | -27 | $-31.72 |
| @EASTR12 | SHG | -30 | $-1,241.38 |
| @PYLON10 | SHG | -70 | $-577.80 |
| @SINOM12 | SHE | -3054 | $-18,123.05 |
| @AUTEL3 | SHG | -58 | $-310.81 |
| @BEIJI316 | SHG | -10238 | $-299,669.61 |
| @EVERD2 | SHG | -1213541 | $-461,584.37 |
| @ZHEJI183 | SHG | -61 | $-447.77 |
| @SHNZH1 | SHE | -1892400 | $-1,511,808.60 |
| @SHANG386 | SHG | -31701 | $-218,998.90 |
| @CHENG7 | SHG | -481389 | $-589,169.15 |
| @SICHU59 | SHG | -1395576 | $-352,429.27 |
| @HYGON1 | SHG | -28061 | $-866,548.07 |
| @KINGC7 | SHG | -13 | $-40.54 |
| @YANGL1 | SHG | -64 | $-35.30 |
| @YUNNA10 | SHE | -80 | $-662.36 |
| @CONTE31 | SHE | -41678 | $-2,243,270.05 |
| @GUANG7 | SHG | -268687 | $-264,858.97 |
| @PIOTE1 | SHG | -10641 | $-263,560.72 |
| @XINXI1 | SHE | -9 | $-4.86 |
| @VANCH1 | SHG | -52 | $-252.53 |
| @DAQIN5 | SHG | -46 | $-39.38 |
| @BEIJI104 | SHE | -127933 | $-436,510.65 |
| @BEIJI107 | SHE | -52 | $-160.93 |
| @BEIJI25 | SHE | -40539 | $-92,289.28 |
| @FOSHA5 | SHE | -3 | $-2.62 |
| @DASHE1 | SHG | -80 | $-195.15 |
| @STARP20 | SHG | -3360 | $-49,771.84 |
| @BANKO53 | SHG | -34 | $-28.39 |
| @BEIJI198 | SHE | -91 | $-375.89 |
| @NINGB73 | SHE | -3064 | $-35,685.31 |
| @SINOH12 | SHG | -9 | $-7.20 |
| @YOUNG11 | SHG | -28512 | $-29,395.89 |
| @SHANG17 | SHG | -17622 | $-22,630.99 |
| @SHAND206 | SHG | -42 | $-158.57 |
| @SHANG360 | SHG | -91 | $-256.47 |
| @SHAND33 | SHG | -41 | $-218.62 |
| @ZHEJI261 | SHG | -19 | $-33.23 |
| @HUNAN30 | SHE | -9 | $-46.98 |
| @ASYMC1 | SHE | -63 | $-991.05 |
| @PHARM149 | SHE | -25 | $-155.90 |
| @GUANG280 | SHE | -69 | $-383.22 |
| @APTME1 | SHG | -5 | $-210.59 |
| @CSPCI1 | SHE | -21633 | $-159,253.71 |
| @JIANG69 | SHG | -467900 | $-594,331.80 |
| @SICCC1 | SHG | -24 | $-305.56 |
| @PUTAI1 | SHG | -26 | $-95.87 |
| @CHANG97 | SHG | -56 | $-154.76 |
| @SHAND94 | SHE | -95 | $-811.22 |
| @SHAND79 | SHE | -109000 | $-278,588.99 |
| @WUJIA1 | SHE | -21063 | $-29,681.19 |
| @GUOGU3 | SHG | -38 | $-469.56 |
| @PINGD1 | SHG | -1060300 | $-1,177,152.08 |
| @HUNAN2 | SHE | -2339 | $-22,789.89 |
| @SAUTO1 | SHG | -99 | $-257.75 |
| @XUZHO2 | SHE | -477997 | $-947,014.80 |
| @CHONG37 | SHG | -96 | $-20.21 |
| @DALIA15 | SHG | -48686 | $-222,297.78 |
| @HUAYI4 | SHE | -50 | $-20.42 |
| @CHINA284 | SHE | -866094 | $-843,629.60 |
| @FUJIA9 | SHG | -124119 | $-219,703.80 |
| @NINGB44 | SHG | -299800 | $-490,213.07 |
| @PEAKI2 | SHG | -14666 | $-306,296.46 |
| @SHANG411 | SHG | -100091 | $-2,122,691.38 |
| @DALIA3 | SHG | -68 | $-59.17 |
| @ZHEJI344 | SHG | -82 | $-316.50 |
| @GUANG217 | SHE | -80 | $-247.47 |
| @SHAND103 | SHE | -4763 | $-282,171.45 |
| @GUANG156 | SHE | -34 | $-31.30 |
| @EOPTO1 | SHE | -80 | $-124,605.66 |
| @QINGD16 | SHE | -98 | $-236.03 |
| @QINGD45 | SHE | -7900 | $-206,181.93 |
| @XIANQ1 | SHE | -296100 | $-263,900.06 |
| @BANKO22 | SHG | -40 | $-30.77 |
| @AMOIS1 | SHG | -1017300 | $-1,030,893.01 |
| @GUANG30 | SHG | -123571 | $-36,075.07 |
| @HEBEI3 | SHE | -37 | $-31.05 |
| @NINGB16 | SHE | -72 | $-112.68 |
| @SHAND125 | SHG | -90 | $-242.28 |
| @SICHU130 | SHG | -9504 | $-466,596.20 |
| @CHENG11 | SHG | -19 | $-63.15 |
| @CICTM1 | SHG | -56 | $-52.35 |
Showing top 100 of 230 positions