Stock Locate Details for 20250603

Summary

Total Stocks: 126

Total Requested: 2,844,214

Total Located: 2,558,509

Overall Locate Rate: 89.95%

Exchange Breakdown

Exchange Count Requested Located Locate Rate (%)
Australia 21 136,851 136,851 100.00%
TWO 1 4,000 4,000 100.00%
Tokyo 44 102,700 102,700 100.00%
Hong_Kong 5 62,000 53,000 85.48%
NZ 1 864 864 100.00%
Taiwan 1 342,000 342,000 100.00%
Shanghai 34 1,496,616 1,359,394 90.83%
Shenzhen_ZK 19 699,183 559,700 80.05%

Individual Stock Details

ric exchange requested_quantity approved_quantity rate Locate_Rate_Pct
SFR.AX Australia 468 468 0.2500 100.0000
3162.TWO TWO 4000 4000 7.5000 100.0000
4755.T Tokyo 6400 6400 0.2500 100.0000
1808.T Tokyo 1100 1100 0.2500 100.0000
6201.T Tokyo 900 900 0.2500 100.0000
ORG.AX Australia 8459 8459 0.2500 100.0000
1093.HK Hong_Kong 28000 28000 0.3000 100.0000
VAU.AX Australia 33698 33698 0.2500 100.0000
0853.HK Hong_Kong 6000 1500 6.0000 25.0000
IFT.NZ NZ 864 864 0.3500 100.0000
ANN.AX Australia 931 931 0.2500 100.0000
CTD.AX Australia 261 261 0.2500 100.0000
3291.T Tokyo 500 500 0.2500 100.0000
PDN.AX Australia 3645 3645 0.2500 100.0000
SGH.AX Australia 1380 1380 0.2500 100.0000
ASB.AX Australia 4814 4814 0.2500 100.0000
4183.T Tokyo 1600 1600 0.2500 100.0000
BGL.AX Australia 198 198 0.2500 100.0000
CMM.AX Australia 2212 2212 0.2500 100.0000
GMD.AX Australia 1607 1607 0.2500 100.0000
AGL.AX Australia 16341 16341 0.2500 100.0000
3939.HK Hong_Kong 6000 1500 8.2500 25.0000
4205.T Tokyo 3300 3300 0.2500 100.0000
2891.TW Taiwan 342000 342000 0.4000 100.0000
EMR.AX Australia 4051 4051 0.2500 100.0000
BSL.AX Australia 1416 1416 0.2500 100.0000
6702.T Tokyo 13100 13100 0.2500 100.0000
QUB.AX Australia 2205 2205 0.2500 100.0000
EVN.AX Australia 11530 11530 0.2500 100.0000
SPR.AX Australia 13944 13944 0.2500 100.0000
NST.AX Australia 4224 4224 0.2500 100.0000
CIA.AX Australia 429 429 0.2500 100.0000
WBC.AX Australia 18765 18765 0.2500 100.0000
6254.T Tokyo 500 500 7.0000 100.0000
8136.T Tokyo 300 300 0.2500 100.0000
9302.T Tokyo 300 300 0.2500 100.0000
5802.T Tokyo 100 100 0.2500 100.0000
7201.T Tokyo 2200 2200 0.2500 100.0000
4061.T Tokyo 200 200 0.2500 100.0000
4681.T Tokyo 1100 1100 0.2500 100.0000
4005.T Tokyo 12600 12600 0.2500 100.0000
7733.T Tokyo 600 600 0.2500 100.0000
6963.T Tokyo 800 800 0.2500 100.0000
4661.T Tokyo 10700 10700 0.2500 100.0000
8316.T Tokyo 300 300 0.2500 100.0000
7309.T Tokyo 1200 1200 0.2500 100.0000
3861.T Tokyo 4200 4200 0.2500 100.0000
6481.T Tokyo 800 800 0.2500 100.0000
7721.T Tokyo 1100 1100 0.2500 100.0000
5214.T Tokyo 1500 1500 0.2500 100.0000
2767.T Tokyo 300 300 4.0000 100.0000
9502.T Tokyo 900 900 0.2500 100.0000
7453.T Tokyo 500 500 0.2500 100.0000
7013.T Tokyo 4300 4300 0.2500 100.0000
6645.T Tokyo 1400 1400 0.2500 100.0000
5631.T Tokyo 200 200 0.2500 100.0000
5741.T Tokyo 300 300 0.2500 100.0000
7936.T Tokyo 7200 7200 0.2500 100.0000
6326.T Tokyo 12500 12500 0.2500 100.0000
4631.T Tokyo 100 100 0.2500 100.0000
7205.T Tokyo 2400 2400 0.2500 100.0000
8473.T Tokyo 200 200 0.2500 100.0000
6890.T Tokyo 100 100 0.2500 100.0000
4593.T Tokyo 300 300 18.0000 100.0000
600307.SH Shanghai 1400 1400 8.5000 100.0000
600975.SH Shanghai 22800 22800 21.0000 100.0000
600588.SH Shanghai 10500 10500 17.2500 100.0000
601666.SH Shanghai 81900 81900 22.2500 100.0000
600054.SH Shanghai 19000 19000 25.7500 100.0000
600460.SH Shanghai 17700 0 8.7500 0.0000
601515.SH Shanghai 300 300 15.7500 100.0000
600518.SH Shanghai 149600 149600 22.7500 100.0000
601233.SH Shanghai 54700 54700 16.0000 100.0000
600023.SH Shanghai 34700 34700 13.2500 100.0000
601005.SH Shanghai 139291 139291 17.5000 100.0000
600884.SH Shanghai 6800 6800 18.2500 100.0000
601222.SH Shanghai 137900 137900 30.0000 100.0000
600655.SH Shanghai 15200 15200 21.2500 100.0000
600016.SH Shanghai 123300 123300 9.0000 100.0000
603567.SH Shanghai 6700 6700 15.5000 100.0000
300369.ZK Shenzhen_ZK 34700 34700 13.2500 100.0000
000552.ZK Shenzhen_ZK 3013 1200 19.7500 39.8300
000060.ZK Shenzhen_ZK 8000 8000 16.7500 100.0000
002229.ZK Shenzhen_ZK 18943 0 14.7500 0.0000
002493.ZK Shenzhen_ZK 315600 247400 10.5000 78.3900
WGX.AX Australia 6273 6273 0.2500 100.0000
600006.SH Shanghai 400 400 6.5000 100.0000
002482.ZK Shenzhen_ZK 18500 18500 18.7500 100.0000
300502.ZK Shenzhen_ZK 8000 8000 9.5000 100.0000
600926.SH Shanghai 424800 424800 4.0000 100.0000
603160.SH Shanghai 1200 1200 10.5000 100.0000
3994.T Tokyo 100 100 0.2500 100.0000
9143.T Tokyo 5200 5200 0.2500 100.0000
601838.SH Shanghai 19500 19500 2.7500 100.0000
002382.ZK Shenzhen_ZK 4800 4800 22.0000 100.0000
4393.T Tokyo 200 200 19.7500 100.0000
3690.HK Hong_Kong 14000 14000 0.3000 100.0000
1801.HK Hong_Kong 8000 8000 0.3000 100.0000
2980.T Tokyo 500 500 1.5000 100.0000
300677.ZK Shenzhen_ZK 86800 86800 16.5000 100.0000
4165.T Tokyo 200 200 3.0000 100.0000
688180.SH Shanghai 117100 12475 18.5000 10.6500
688012.SH Shanghai 24400 24400 0.7500 100.0000
300396.ZK Shenzhen_ZK 6715 3800 15.2500 56.5900
688385.SH Shanghai 5600 5600 21.5000 100.0000
688333.SH Shanghai 3500 3500 15.7500 100.0000
688598.SH Shanghai 1670 773 20.0000 46.2900
300919.ZK Shenzhen_ZK 2800 2800 16.7500 100.0000
605499.SH Shanghai 2800 2800 9.2500 100.0000
002549.ZK Shenzhen_ZK 13159 4800 27.2500 36.4800
688561.SH Shanghai 27500 27500 26.7500 100.0000
688266.SH Shanghai 3200 1041 15.0000 32.5300
605008.SH Shanghai 13755 8800 19.5000 63.9800
605333.SH Shanghai 1200 1200 16.0000 100.0000
002096.ZK Shenzhen_ZK 46700 34400 16.0000 73.6600
002356.ZK Shenzhen_ZK 65200 65200 19.7500 100.0000
301308.ZK Shenzhen_ZK 2700 2700 9.2500 100.0000
5838.T Tokyo 400 400 0.2500 100.0000
688052.SH Shanghai 3300 2414 18.7500 73.1500
688072.SH Shanghai 6000 0 18.7500 0.0000
001309.ZK Shenzhen_ZK 20400 8700 15.5000 42.6500
300592.ZK Shenzhen_ZK 9653 5900 17.5000 61.1200
688031.SH Shanghai 5700 5700 15.5000 100.0000
301085.ZK Shenzhen_ZK 6800 6800 16.7500 100.0000
688506.SH Shanghai 13200 13200 4.5000 100.0000
300975.ZK Shenzhen_ZK 26700 15200 15.7500 56.9300

Back to Summary