PNL By Country
country Daily PNL Daily Funding Cost Daily Borrow Cost Monthly PNL Monthly Funding Cost Monthly Borrow Cost Yearly PNL Yearly Funding Cost Yearly Borrow Cost
0 Australia 4,980 26 96 -27,297 149 698 -277,923 19,905 61,123
1 China -7,937 413 5,125 53,478 3,206 49,170 -9,135,315 350,464 5,166,117
2 Hong Kong 29,932 127 464 35,322 1,026 3,861 4,338,174 58,411 142,574
3 Indonesia 2,380 4 0 1,986 5 0 490,159 13,202 0
4 Japan -18,443 93 352 -21,398 712 2,669 -893,949 95,469 354,361
5 Korea -43,436 39 692 -166,475 302 4,721 -2,731,783 4,472 243,299
6 Malaysia 366 38 0 -1,629 284 0 46,045 5,020 0
7 Philippines -802 8 0 3,087 67 0 -7,932 1,151 0
8 Singapore 0 6 15 24,543 55 145 386,242 7,509 9,276
9 Taiwan 36,314 94 605 90,129 734 4,755 2,042,215 44,108 358,433
10 Thailand -506 47 167 -2,161 387 2,723 1,221,652 27,123 382,505
11 New Zealand 0 0 0 799 0 13 -143,343 0 5,000
12 India 0 0 0 0 0 0 -433,600 18,647 0
13 Total 2,848 896 7,515 -9,616 6,927 68,755 -5,099,358 645,481 6,722,688

Rics PNL
ric internal_ric assetKey country Daily PNL Daily Funding Cost Daily Borrow Cost Monthly PNL Monthly Funding Cost Monthly Borrow Cost Yearly PNL Yearly Funding Cost Yearly Borrow Cost eod_position current_gmv priceClose priceCloseUSD hierarchicalID EconSector BizSector IndGroup Industry Activity
0 601666.SH 601666.SS @PINGD1 China -18,618 0 257 -32,723 0 2,193 -32,328 0 116,252 -175,000 -224,000 9 1 5,010,101,010 Energy Energy - Fossil Fuels Coal Coal Coal (NEC)
1 090710.KQ 090710.KQ @DASAT1 Korea -16,666 0 43 -37,924 0 289 -44,582 0 1,529 -16,695 -70,286 5,980 4 5,210,201,012 Industrials Industrial Goods Machinery, Tools, Heavy Vehicles, Trains & Ships Industrial Machinery & Equipment Industrial Machinery
2 300369.ZK 300369.SZ @NSFOC1 China -10,282 0 223 -3,056 0 1,730 -29,132 0 20,538 -150,015 -163,516 8 1 5,720,102,013 Technology Software & IT Services Software & IT Services Software Enterprise Software
3 1171.HK 1171.HK @YANZH2 Hong Kong -9,949 0 21 -34,477 0 169 -536,153 0 8,130 -184,000 -270,480 11 1 5,010,101,010 Energy Energy - Fossil Fuels Coal Coal Coal (NEC)
4 9999.HK 9999.HK @NETEA10 Hong Kong 9,408 6 0 -1,130 40 0 714,256 3,004 0 6,300 190,890 235 30 5,720,103,016 Technology Software & IT Services Software & IT Services Online Services Internet Gaming
5 3498.T 3498.T @KASUM2 Japan -9,361 0 90 -2,197 0 584 -329,251 0 42,080 -2,200 -142,098 9,730 65 6,010,102,010 Real Estate Real Estate Real Estate Operations Real Estate Services Real Estate Services (NEC)
6 3529.TWO 3529.TWO @EMEMO1 Taiwan 9,004 6 0 21,433 38 0 -65,387 867 0 1,000 77,360 2,370 77 5,710,101,010 Technology Technology Equipment Semiconductors & Semiconductor Equipment Semiconductors Semiconductors (NEC)
7 0857.HK 0857.HK @PETRO74 Hong Kong 8,479 5 0 16,556 51 0 145,041 707 0 178,000 176,220 8 1 5,010,201,010 Energy Energy - Fossil Fuels Oil & Gas Integrated Oil & Gas Integrated Oil & Gas
8 600000.SH 600000.SS @SPUDO1 China 8,287 0 82 10,799 57 133 -559,386 359 670 -178,310 -324,524 13 2 5,510,101,010 Financials Banking & Investment Services Banking Services Banks Banks (NEC)
9 8001.T 8001.T @ITOCH7 Japan 8,079 9 0 3,850 74 0 220,139 1,871 0 5,500 311,905 8,542 57 5,220,201,010 Industrials Industrial & Commercial Services Diversified Industrial Goods Wholesale Diversified Industrial Goods Wholesale Diversified Industrial Goods Wholesale
10 0667.HK 0667.HK @CHINA2406 Hong Kong 7,145 4 0 -14,070 25 0 -13,810 70 0 150,000 133,500 7 1 6,310,301,010 Academic & Educational Services Academic & Educational Services Professional & Business Education Professional & Business Education Professional & Business Education
11 S32.AX S32.AX @SOUTH493 Australia 7,128 0 10 -26,630 0 59 -63,863 0 1,485 -107,496 -218,217 3 2 5,120,108,010 Basic Materials Mineral Resources Metals & Mining Diversified Mining Diversified Mining
12 601111.SH 601111.SS @AIRCH5 China -6,974 0 124 -24,605 0 371 -56,987 387 1,621 -229,500 -279,990 9 1 5,240,601,010 Industrials Transportation Passenger Transportation Services Airlines Airlines (NEC)
13 600115.SH 600115.SS @CHINA115 China -6,729 0 62 -9,158 0 84 -17,069 0 217 -180,400 -120,868 5 1 5,240,601,010 Industrials Transportation Passenger Transportation Services Airlines Airlines (NEC)
14 002050.ZK 002050.SZ @ZHEJI51 China 6,723 7 0 12,350 13 0 16,341 786 1,865 0 0 46 6 5,210,201,023 Industrials Industrial Goods Machinery, Tools, Heavy Vehicles, Trains & Ships Industrial Machinery & Equipment Industrial Valve Manufacturing
15 0027.HK 0027.HK @KWAHC2 Hong Kong 6,667 7 0 4,128 16 0 -7,932 117 382 34,000 167,280 38 5 5,330,103,010 Consumer Cyclicals Cyclical Consumer Services Hotels & Entertainment Services Casinos & Gaming Casinos & Gaming (NEC)
16 300750.ZK 300750.SZ @CONTE31 China 6,232 17 0 -326 39 0 -247,494 1,054 664 5,362 275,714 366 51 5,210,203,011 Industrials Industrial Goods Machinery, Tools, Heavy Vehicles, Trains & Ships Electrical Components & Equipment Batteries & Uninterruptable Power supplies
17 6409.TW 6409.TW @VOLTR2 Taiwan 6,115 4 0 20,403 23 0 -52,829 514 0 3,000 111,630 1,140 37 5,210,203,011 Industrials Industrial Goods Machinery, Tools, Heavy Vehicles, Trains & Ships Electrical Components & Equipment Batteries & Uninterruptable Power supplies
18 4901.T 4901.T @FUJIP6 Japan 5,974 7 0 1,470 16 0 118,667 1,427 55 8,700 205,842 3,564 24 5,110,103,010 Basic Materials Chemicals Chemicals Specialty Chemicals Specialty Chemicals (NEC)
19 010950.KS 010950.KS @SOILC1 Korea -5,831 0 38 -12,412 0 226 -37,433 0 1,086 -3,907 -185,504 67,500 47 5,010,203,010 Energy Energy - Fossil Fuels Oil & Gas Oil & Gas Refining and Marketing Oil & Gas Refining and Marketing (NEC)
20 0863.HK 0863.HK @BRAND82 Hong Kong -5,253 0 38 -5,251 0 357 6,885 0 1,199 -40,000 -82,400 16 2 5,730,103,010 Technology Financial Technology (Fintech) & Infrastructure Financial Technology (Fintech) & Infrastructure Blockchain & Cryptocurrency Blockchain & Cryptocurrency (NEC)
21 007390.KQ 007390.KQ @DONGB3 Korea -5,136 0 19 -7,899 0 139 29,761 0 6,755 -1,622 -31,889 27,950 20 5,620,104,012 Healthcare Pharmaceuticals & Medical Research Pharmaceuticals Pharmaceuticals Biopharmaceuticals
22 0696.HK 0696.HK @TRAVE10 Hong Kong 5,108 5 0 -4,581 39 0 -13,826 835 0 124,000 166,160 10 1 5,720,101,010 Technology Software & IT Services Software & IT Services IT Services & Consulting IT Services & Consulting (NEC)
23 2688.HK 2688.HK @XINAO1 Hong Kong 5,098 6 0 7,922 40 0 31,543 502 0 22,000 190,080 67 9 5,910,201,011 Utilities Utilities Natural Gas Utilities Natural Gas Utilities Natural Gas Distribution
24 600057.SH 600057.SS @AMOIS1 China 4,957 0 89 -15,552 0 681 -146,637 0 29,939 -159,000 -168,540 8 1 5,240,501,014 Industrials Transportation Freight & Logistics Services Courier, Postal, Air Freight & Land-based Logistics Integrated Logistics Operators
25 3264.TWO 3264.TWO @ARDEN7 Taiwan 4,935 6 0 -4,009 42 0 57,760 764 0 47,000 129,720 85 3 5,710,102,012 Technology Technology Equipment Semiconductors & Semiconductor Equipment Semiconductor Equipment & Testing Semiconductor Testing Equipment & Service
26 6506.T 6506.T @YASKA3 Japan -4,864 0 3 -4,123 0 5 61,670 42 792 -1,900 -56,430 4,474 30 5,210,203,010 Industrials Industrial Goods Machinery, Tools, Heavy Vehicles, Trains & Ships Electrical Components & Equipment Electrical Components & Equipment (NEC)
27 688556.SH 688556.SS @QINGD55 China -4,837 0 101 -15,150 0 812 2,487 0 5,305 -66,600 -109,224 12 2 5,210,201,022 Industrials Industrial Goods Machinery, Tools, Heavy Vehicles, Trains & Ships Industrial Machinery & Equipment Machine Tools
28 9958.TW 9958.TW @CENTU340 Taiwan 4,770 0 63 15,748 0 467 -76,199 0 24,368 -30,000 -157,800 161 5 5,220,102,010 Industrials Industrial & Commercial Services Construction & Engineering Construction & Engineering Construction & Engineering (NEC)
29 603298.SH 603298.SS @HANGC1 China 4,751 11 0 -14,531 79 0 48,456 292 0 47,400 176,802 27 4 5,210,202,010 Industrials Industrial Goods Machinery, Tools, Heavy Vehicles, Trains & Ships Heavy Machinery & Vehicles Heavy Machinery & Vehicles (NEC)
30 4979.TWO 4979.TWO @LUXNE1 Taiwan -4,741 0 73 14,966 0 542 -164,631 0 28,643 -18,000 -112,500 192 6 5,710,201,010 Technology Technology Equipment Communications & Networking Communications & Networking Communications & Networking (NEC)
31 006400.KS 006400.KS @SAMSU45 Korea -4,695 0 11 -55,234 0 62 -71,095 0 1,417 -1,502 -275,211 260,500 183 5,210,203,011 Industrials Industrial Goods Machinery, Tools, Heavy Vehicles, Trains & Ships Electrical Components & Equipment Batteries & Uninterruptable Power supplies
32 2423.HK 2423.HK @KEHOL3 Hong Kong -4,614 0 7 17,739 0 45 2,791 122 140 -28,000 -171,920 48 6 6,010,102,010 Real Estate Real Estate Real Estate Operations Real Estate Services Real Estate Services (NEC)
33 5333.T 5333.T @NGKIN2 Japan 4,536 6 0 2,682 42 0 250,461 924 0 16,000 266,080 2,504 17 5,210,201,010 Industrials Industrial Goods Machinery, Tools, Heavy Vehicles, Trains & Ships Industrial Machinery & Equipment Industrial Machinery & Equipment (NEC)
34 9506.T 9506.T @TOHOK9 Japan -4,482 0 9 -101 0 65 -13,725 0 1,237 -30,300 -216,039 1,074 7 5,910,101,010 Utilities Utilities Electric Utilities & IPPs Electric Utilities Electric Utilities (NEC)
35 1138.HK 1138.HK @CHINA282 Hong Kong -4,424 0 28 -7,492 0 222 -31,548 0 874 -46,000 -59,800 10 1 5,010,303,014 Energy Energy - Fossil Fuels Oil & Gas Related Equipment and Services Oil & Gas Transportation Services Sea-Borne Tankers
36 600660.SH 600660.SS @FUYAO1 China 4,286 8 0 -3,081 16 0 19,492 36 23 16,600 152,720 66 9 5,310,102,010 Consumer Cyclicals Automobiles & Auto Parts Automobiles & Auto Parts Auto, Truck & Motorcycle Parts Auto, Truck & Motorcycle Parts (NEC)
37 6618.HK 6618.HK @JDHEA1 Hong Kong 4,280 3 0 -5,963 21 0 -32,774 36 212 15,850 128,860 63 8 5,430,101,010 Consumer Non-Cyclicals Food & Drug Retailing Food & Drug Retailing Drug Retailers Drug Retailers (NEC)
38 6113.T 6113.T @AMADA1 Japan 4,248 6 0 4,195 41 0 39,245 273 0 19,000 232,370 1,842 12 5,210,201,010 Industrials Industrial Goods Machinery, Tools, Heavy Vehicles, Trains & Ships Industrial Machinery & Equipment Industrial Machinery & Equipment (NEC)
39 6257.TW 6257.TW @SIGUR1 Taiwan 4,122 6 0 7,323 49 0 186,721 1,401 0 52,000 162,760 96 3 5,710,102,012 Technology Technology Equipment Semiconductors & Semiconductor Equipment Semiconductor Equipment & Testing Semiconductor Testing Equipment & Service
40 TWE.AX TWE.AX @TREAS6 Australia 4,101 0 5 15,541 0 38 295,282 0 3,412 -29,517 -120,429 6 4 5,410,102,011 Consumer Non-Cyclicals Food & Beverages Beverages Distillers & Wineries Wineries
41 4478.T 4478.T @FREEE1 Japan -3,943 0 28 1,060 0 196 -72,307 0 6,417 -5,900 -136,703 3,490 23 5,720,102,010 Technology Software & IT Services Software & IT Services Software Software (NEC)
42 PTTEP_n.BK PTTEP.BK @PTTEX3 Thailand 3,930 10 0 -24,193 76 0 352,294 7,521 0 78,400 251,397 nan 3 5,010,202,010 Energy Energy - Fossil Fuels Oil & Gas Oil & Gas Exploration and Production Oil & Gas Exploration and Production (NEC)
43 066570.KS 066570.KS @LGELE11 Korea 3,883 2 0 8,486 17 0 10,538 110 0 834 53,384 91,000 64 5,710,603,010 Technology Technology Equipment Computers, Phones & Household Electronics Household Electronics Household Electronics (NEC)
44 0669.HK 0669.HK @TECHT5 Hong Kong 3,717 3 0 -909 10 0 211,102 1,098 444 7,500 90,150 93 12 5,210,201,010 Industrials Industrial Goods Machinery, Tools, Heavy Vehicles, Trains & Ships Industrial Machinery & Equipment Industrial Machinery & Equipment (NEC)
45 ILU.AX ILU.AX @ILUKA1 Australia 3,681 0 2 -26,767 0 29 -238,636 0 904 -10,173 -49,949 8 5 5,120,105,010 Basic Materials Mineral Resources Metals & Mining Specialty Mining & Metals Specialty Mining & Metals (NEC)
46 6254.T 6254.T @NOMUR64 Japan -3,680 0 33 -14,011 0 264 -398,212 0 17,655 -4,100 -103,279 3,795 25 5,210,201,012 Industrials Industrial Goods Machinery, Tools, Heavy Vehicles, Trains & Ships Industrial Machinery & Equipment Industrial Machinery
47 0101.HK 0101.HK @HANGL5 Hong Kong 3,605 6 0 5,692 42 0 264,801 1,185 0 163,000 187,450 9 1 6,010,101,010 Real Estate Real Estate Real Estate Operations Real Estate Rental, Development & Operations Real Estate Rental, Development & Operations (NEC)
48 1808.T 1808.T @HASEK2 Japan -3,553 0 7 3,539 0 58 -138,158 0 1,242 -9,200 -153,548 2,514 17 5,320,301,012 Consumer Cyclicals Cyclical Consumer Products Homebuilding & Construction Supplies Homebuilding Residential Builders - Multifamily Homes
49 688266.SH 688266.SS @SUZHO65 China -3,410 0 267 27,361 0 2,141 -754,787 0 88,389 -16,900 -244,036 103 14 5,620,104,010 Healthcare Pharmaceuticals & Medical Research Pharmaceuticals Pharmaceuticals Pharmaceuticals (NEC)
50 6508.T 6508.T @MEIDE2 Japan 3,364 2 0 3,983 17 0 76,808 447 0 2,200 90,112 6,170 41 5,210,204,010 Industrials Industrial Goods Machinery, Tools, Heavy Vehicles, Trains & Ships Heavy Electrical Equipment Heavy Electrical Equipment (NEC)
51 028300.KQ 028300.KQ @KUKJE7 Korea -3,310 0 27 -6,706 0 168 139,058 0 5,652 -3,582 -103,806 41,200 29 5,610,102,010 Healthcare Healthcare Services & Equipment Healthcare Equipment & Supplies Medical Equipment, Supplies & Distribution Medical Equipment, Supplies & Distribution (NEC)
52 6988.T 6988.T @NITTO9 Japan 3,259 4 0 12,513 16 0 193,021 1,420 0 6,100 151,097 3,731 25 5,110,103,010 Basic Materials Chemicals Chemicals Specialty Chemicals Specialty Chemicals (NEC)
53 025980.KQ 025980.KQ @MCTOW1 Korea -3,243 0 27 -3,228 0 215 5,857 0 3,161 -7,811 -53,896 9,810 7 5,330,104,020 Consumer Cyclicals Cyclical Consumer Services Hotels & Entertainment Services Leisure & Recreation Golf Courses
54 4088.T 4088.T @AIRWA2 Japan 3,212 4 0 -35,331 38 0 643,278 3,565 0 7,900 118,974 2,269 15 5,110,101,015 Basic Materials Chemicals Chemicals Commodity Chemicals Industrial Gases
55 002938.ZK 002938.SZ @AVARY1 China 3,153 6 0 -22,649 67 0 314,029 2,145 0 15,500 104,780 48 7 5,710,101,011 Technology Technology Equipment Semiconductors & Semiconductor Equipment Semiconductors Integrated Circuits
56 6368.T 6368.T @ORGAN10 Japan -3,125 0 3 -6,074 0 20 -317,515 0 1,834 -1,000 -81,390 12,260 81 5,220,301,011 Industrials Industrial & Commercial Services Professional & Commercial Services Environmental Services & Equipment Purification & Treatment Equipment
57 300770.ZK 300770.SZ @GUANG336 China 3,067 10 0 -3,958 75 0 270,193 6,747 0 23,500 154,160 47 7 5,330,202,011 Consumer Cyclicals Cyclical Consumer Services Media & Publishing Broadcasting Television Broadcasting
58 002405.ZK 002405.SZ @NAVIN2 China 3,057 0 128 3,014 0 1,795 -183,261 0 63,880 -178,457 -235,563 9 1 5,720,102,010 Technology Software & IT Services Software & IT Services Software Software (NEC)
59 688212.SH 688212.SS @SHANG386 China -3,020 0 208 15,775 0 1,684 -65,628 0 30,780 -22,901 -152,063 47 7 5,610,101,011 Healthcare Healthcare Services & Equipment Healthcare Equipment & Supplies Advanced Medical Equipment & Technology Medical Diagnostic & Testing Equipment
60 4684.T 4684.T @OBICC2 Japan 2,917 5 0 -16,022 53 0 124,000 3,754 0 5,900 192,930 4,926 33 5,720,101,010 Technology Software & IT Services Software & IT Services IT Services & Consulting IT Services & Consulting (NEC)
61 ZIP.AX ZIP.AX @RUBIA1 Australia -2,901 0 3 -2,306 0 20 -209,602 0 1,603 -23,083 -69,249 5 3 5,510,103,010 Financials Banking & Investment Services Banking Services Consumer Lending Consumer Lending (NEC)
62 032350.KS 032350.KS @LOTTE9 Korea -2,900 0 10 -5,742 0 91 -18,189 0 2,357 -5,349 -71,302 18,950 13 5,330,104,014 Consumer Cyclicals Cyclical Consumer Services Hotels & Entertainment Services Leisure & Recreation Travel Agents
63 BH_n.BK BH.BK @BUMRU1 Thailand -2,889 4 0 402 22 0 -18,598 423 291 18,400 102,269 nan 6 5,610,201,010 Healthcare Healthcare Services & Equipment Healthcare Providers & Services Healthcare Facilities & Services Healthcare Facilities & Services (NEC)
64 BRG.AX BRG.AX @HOUSE8 Australia -2,859 0 7 10,674 0 53 -21,303 0 1,593 -9,575 -178,382 29 19 5,320,403,010 Consumer Cyclicals Cyclical Consumer Products Household Goods Appliances, Tools & Housewares Appliances, Tools & Housewares (NEC)
65 6278.T 6278.T @UNION131 Japan 2,852 1 0 -6,429 13 0 -29,690 61 0 1,300 60,320 6,990 46 5,210,201,022 Industrials Industrial Goods Machinery, Tools, Heavy Vehicles, Trains & Ships Industrial Machinery & Equipment Machine Tools
66 2252.HK 2252.HK @SHANG384 Hong Kong -2,832 0 3 4,079 0 21 -53,441 0 9,438 -22,000 -77,660 27 4 5,610,101,010 Healthcare Healthcare Services & Equipment Healthcare Equipment & Supplies Advanced Medical Equipment & Technology Advanced Medical Equipment & Technology (NEC)
67 6098.T 6098.T @RECRU27 Japan 2,816 1 0 1,244 1 0 71,860 579 50 1,100 56,969 7,801 52 5,220,303,012 Industrials Industrial & Commercial Services Professional & Commercial Services Employment Services Outsourcing & Staffing Services
68 0179.HK 0179.HK @JOHNS42 Hong Kong 2,785 3 0 -19,142 20 0 453,659 526 0 23,500 102,225 34 4 5,210,203,010 Industrials Industrial Goods Machinery, Tools, Heavy Vehicles, Trains & Ships Electrical Components & Equipment Electrical Components & Equipment (NEC)
69 4203.T 4203.T @SUMIT28 Japan 2,770 4 0 -1,295 36 0 212,699 1,027 0 4,200 138,012 4,950 33 5,110,101,011 Basic Materials Chemicals Chemicals Commodity Chemicals Plastics
70 2002.TW 2002.TW @CHINA152 Taiwan 2,757 0 11 8,411 0 77 -34,540 0 2,678 -437,000 -270,940 19 1 5,120,102,013 Basic Materials Mineral Resources Metals & Mining Iron & Steel Iron, Steel Mills & Foundries
71 277810.KQ 277810.KQ @RAINB29 Korea -2,740 0 23 -5,114 0 148 -13,214 0 1,279 -183 -45,501 353,500 249 5,710,401,012 Technology Technology Equipment Electronic Equipment & Parts Electronic Equipment & Parts Advanced Electronic Equipment
72 1339.HK 1339.HK @PEOPL43 Hong Kong -2,734 7 0 9,565 50 0 414,121 2,042 0 236,000 214,760 7 1 5,530,102,011 Financials Insurance Insurance Property & Casualty Insurance Property Insurance
73 688213.SH 688213.SS @SMART191 China -2,731 0 52 2,060 0 128 4,487 0 220 -3,000 -45,450 108 15 5,710,101,010 Technology Technology Equipment Semiconductors & Semiconductor Equipment Semiconductors Semiconductors (NEC)
74 6326.T 6326.T @KUBOT6 Japan -2,723 0 7 -1,812 0 9 51,560 22 901 -12,800 -175,872 2,069 14 5,210,202,010 Industrials Industrial Goods Machinery, Tools, Heavy Vehicles, Trains & Ships Heavy Machinery & Vehicles Heavy Machinery & Vehicles (NEC)
75 6273.T 6273.T @SMCCO2 Japan -2,637 0 3 3,394 0 18 255,187 365 1,448 0 0 52,190 346 5,210,201,010 Industrials Industrial Goods Machinery, Tools, Heavy Vehicles, Trains & Ships Industrial Machinery & Equipment Industrial Machinery & Equipment (NEC)
76 138040.KS 138040.KS @MERIT202 Korea 2,628 2 0 1,206 17 0 -19,799 185 0 627 52,041 118,000 83 5,560,101,010 Financials Investment Holding Companies Investment Holding Companies Investment Holding Companies Investment Holding Companies (NEC)
77 6643.TWO 6643.TWO @MTECH9 Taiwan 2,598 0 117 12,750 0 735 34,847 0 2,083 -10,000 -136,400 418 14 5,220,304,022 Industrials Industrial & Commercial Services Professional & Commercial Services Business Support Services Industrial Design Services
78 5838.T 5838.T @RAKUT8 Japan -2,535 0 2 1,106 0 18 -67,693 0 423 -900 -48,861 8,178 54 5,510,101,010 Financials Banking & Investment Services Banking Services Banks Banks (NEC)
79 5110.T 5110.T @SUMIT46 Japan -2,519 0 4 481 0 36 -45,291 0 644 -8,000 -96,000 1,808 12 5,310,103,010 Consumer Cyclicals Automobiles & Auto Parts Automobiles & Auto Parts Tires & Rubber Products Tires & Rubber Products (NEC)
80 326030.KS 326030.KS @SKBIO1 Korea -2,496 0 12 1,253 0 93 -72,884 0 3,708 -2,772 -199,833 102,500 72 5,620,104,011 Healthcare Pharmaceuticals & Medical Research Pharmaceuticals Pharmaceuticals Proprietary & Advanced Pharmaceuticals
81 5947.T 5947.T @RINNA1 Japan -2,447 0 9 2,817 0 58 -19,245 0 654 -9,200 -210,772 3,451 23 5,320,403,010 Consumer Cyclicals Cyclical Consumer Products Household Goods Appliances, Tools & Housewares Appliances, Tools & Housewares (NEC)
82 SCC_n.BK SCC.BK @SIAMC15 Thailand 2,408 6 0 -6,472 21 0 194,264 743 29 23,800 146,093 nan 6 5,440,101,010 Consumer Non-Cyclicals Consumer Goods Conglomerates Consumer Goods Conglomerates Consumer Goods Conglomerates Consumer Goods Conglomerates
83 BBRI.JK BBRI.JK @BKRAK1 Indonesia 2,380 4 0 1,986 5 0 243,043 923 0 221,800 48,796 3,680 0 5,510,101,010 Financials Banking & Investment Services Banking Services Banks Banks (NEC)
84 058470.KQ 058470.KQ @LEENO1 Korea 2,368 8 0 24,296 60 0 115,106 863 0 4,963 202,093 57,900 41 5,710,102,010 Technology Technology Equipment Semiconductors & Semiconductor Equipment Semiconductor Equipment & Testing Semiconductor Equipment & Testing (NEC)
85 4733.T 4733.T @OBICB2 Japan 2,295 4 0 -13,591 33 0 285,400 2,383 0 2,800 158,900 8,549 57 5,720,102,013 Technology Software & IT Services Software & IT Services Software Enterprise Software
86 600309.SH 600309.SS @YANTA4 China -2,290 12 0 -5,829 12 0 -136,985 12 26,011 27,600 235,704 61 9 5,110,101,010 Basic Materials Chemicals Chemicals Commodity Chemicals Commodity Chemicals (NEC)
87 9433.T 9433.T @KDDIC3 Japan 2,265 3 0 2,476 11 0 52,428 1,822 0 7,400 118,770 2,417 16 5,740,102,010 Technology Telecommunications Services Telecommunications Services Wireless Telecommunications Services Wireless Telecommunications Services (NEC)
88 6134.T 6134.T @FUJIM6 Japan 2,244 1 0 3,924 13 0 7,800 171 0 3,000 56,370 2,830 19 5,210,201,012 Industrials Industrial Goods Machinery, Tools, Heavy Vehicles, Trains & Ships Industrial Machinery & Equipment Industrial Machinery
89 600388.SH 600388.SS @FUJIA9 China -2,215 0 8 -2,399 0 170 -72,578 0 14,721 -20,320 -45,314 16 2 5,220,301,010 Industrials Industrial & Commercial Services Professional & Commercial Services Environmental Services & Equipment Environmental Services & Equipment (NEC)
90 AMATA_n.BK AMATA.BK @AMATA5 Thailand -2,192 2 0 -2,838 17 0 1,490 132 0 82,800 40,458 nan 0 6,010,101,040 Real Estate Real Estate Real Estate Operations Real Estate Rental, Development & Operations Industrial Real Estate Rental & Development
91 7164.T 7164.T @ZENKO1 Japan 2,165 5 0 -10,283 37 0 118,767 1,676 2 8,800 186,208 3,187 21 5,510,103,010 Financials Banking & Investment Services Banking Services Consumer Lending Consumer Lending (NEC)
92 6472.TW 6472.TW @BORAP2 Taiwan 2,151 0 75 19,123 0 528 -261,054 0 34,632 -10,190 -213,175 641 21 5,620,104,010 Healthcare Pharmaceuticals & Medical Research Pharmaceuticals Pharmaceuticals Pharmaceuticals (NEC)
93 192820.KS 192820.KS @COSMA3 Korea -2,136 0 16 1,843 0 113 2,897 0 195 -314 -46,268 209,500 147 5,420,102,011 Consumer Non-Cyclicals Personal & Household Products & Services Personal & Household Products & Services Personal Products Cosmetics & Perfumes
94 6030.HK 6030.HK @CITIC33 Hong Kong 2,127 7 0 -6,598 47 0 98,841 589 0 59,000 227,740 30 4 5,510,201,010 Financials Banking & Investment Services Investment Banking & Investment Services Investment Banking & Brokerage Services Investment Banking & Brokerage Services (NEC)
95 601390.SH 601390.SS @CHINA696 China 2,124 0 97 8,842 0 312 8,390 0 346 -295,399 -233,365 6 1 5,220,102,010 Industrials Industrial & Commercial Services Construction & Engineering Construction & Engineering Construction & Engineering (NEC)
96 600258.SH 600258.SS @BEIJI33 China 2,098 5 0 1,590 20 0 -32,645 125 0 43,100 88,355 15 2 5,330,101,011 Consumer Cyclicals Cyclical Consumer Services Hotels & Entertainment Services Hotels, Motels & Cruise Lines Hotels & Motels
97 4480.T 4480.T @MEDLE1 Japan -2,094 0 10 11,748 0 48 51,213 0 471 -6,700 -98,490 2,215 15 5,220,303,014 Industrials Industrial & Commercial Services Professional & Commercial Services Employment Services Online Job Portals
98 2359.HK 2359.HK @WUXIA6 Hong Kong 2,092 3 0 -12,117 20 0 180,908 501 0 6,500 87,165 104 13 5,620,201,011 Healthcare Pharmaceuticals & Medical Research Biotechnology & Medical Research Biotechnology & Medical Research Bio Therapeutic Drugs
99 601009.SH 601009.SS @BANKO42 China 2,091 0 10 1,976 0 37 6,823 0 45 -97,700 -158,274 12 2 5,510,101,011 Financials Banking & Investment Services Banking Services Banks Corporate Banks
100 1177.HK 1177.HK @SINOB5 Hong Kong 2,086 3 0 -25,463 52 0 110,652 409 16 108,000 103,680 7 1 5,620,104,010 Healthcare Pharmaceuticals & Medical Research Pharmaceuticals Pharmaceuticals Pharmaceuticals (NEC)
101 6285.TW 6285.TW @WISTR2 Taiwan 2,072 0 18 496 0 140 1,311 0 4,545 -28,000 -106,400 116 4 5,710,201,015 Technology Technology Equipment Communications & Networking Communications & Networking Broadcasting Equipment
102 0177.HK 0177.HK @JIANG6 Hong Kong 2,068 0 7 -10,342 0 57 -740 0 151 -146,000 -178,120 9 1 5,240,703,011 Industrials Transportation Transport Infrastructure Highways & Rail Tracks Highway Operators
103 601012.SH 601012.SS @XIANL2 China 2,061 0 37 1,860 0 68 -4,428 0 1,272 -29,000 -77,430 19 3 5,020,101,013 Energy Renewable Energy Renewable Energy Renewable Energy Equipment & Services Photovoltaic Solar Systems & Equipment
104 047810.KS 047810.KS @KOREA1368 Korea -1,978 0 5 19,565 0 49 -43,106 0 712 -1,662 -113,980 97,500 69 5,210,101,010 Industrials Industrial Goods Aerospace & Defense Aerospace & Defense Aerospace & Defense (NEC)
105 9983.T 9983.T @FASTR4 Japan -1,977 0 3 -1,448 0 5 -13,382 47 252 -100 -35,550 53,550 356 5,340,304,010 Consumer Cyclicals Retailers Specialty Retailers Apparel & Accessories Retailers Apparel & Accessories Retailers (NEC)
